Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Florida Panthers | 8 | 5 | 3 | 0 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 3-1-0 | 2-2-0 | 5-3-0 | W4 | vs NYR |
2 | New York Rangers | 8 | 4 | 2 | 2 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 2-1-1 | 2-1-1 | 4-2-2 | W1 | vs FLA |
3 | New York Islanders | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 28 | 30 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs NJD |
Northeast Division | |||||||||||||||||
1 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 22 | 6 | 7 | 37 | 23 | 14 | 0.815 | 4-0-0 | 4-1-0 | 8-1-0 | W2 | vs TOR |
2 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 17 | 4 | 5 | 28 | 22 | 6 | 0.630 | 3-2-0 | 3-0-1 | 6-2-1 | W4 | vs PIT |
3 | Philadelphia Flyers | 9 | 3 | 2 | 4 | 13 | 3 | 3 | 30 | 28 | 2 | 0.481 | 1-1-2 | 2-1-2 | 3-2-4 | L1 | vs MTL |
Quatrième as | |||||||||||||||||
7 | New Jersey Devils | 8 | 4 | 3 | 1 | 12 | 3 | 4 | 23 | 18 | 5 | 0.500 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs NYI |
8 | Tampa Bay Lightning | 8 | 4 | 3 | 1 | 12 | 3 | 3 | 22 | 24 | -2 | 0.500 | 2-2-0 | 2-1-1 | 4-3-1 | L1 | vs CAR |
9 | Quebec Nordiques | 9 | 4 | 5 | 0 | 11 | 3 | 4 | 26 | 35 | -9 | 0.407 | 1-3-0 | 3-2-0 | 4-5-0 | W1 | vs BOS |
10 | Boston Bruins | 9 | 4 | 3 | 2 | 10 | 0 | 3 | 26 | 31 | -5 | 0.370 | 2-2-1 | 2-1-1 | 4-3-2 | L1 | vs QUE |
11 | Carolina Hurricanes | 8 | 3 | 3 | 2 | 8 | 0 | 2 | 19 | 26 | -7 | 0.333 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs TBL |
12 | Montreal Canadiens | 9 | 2 | 4 | 3 | 8 | 1 | 2 | 24 | 32 | -8 | 0.296 | 2-2-1 | 0-2-2 | 2-4-3 | L1 | vs PHI |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | St Louis Blues | 8 | 6 | 1 | 1 | 19 | 6 | 6 | 30 | 22 | 8 | 0.792 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs CBJ |
2 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 16 | 5 | 5 | 33 | 21 | 12 | 0.667 | 3-0-1 | 2-2-0 | 5-2-1 | L1 | vs STL |
3 | Minnesota North Stars | 8 | 5 | 2 | 1 | 15 | 4 | 5 | 25 | 19 | 6 | 0.625 | 3-1-0 | 2-1-1 | 5-2-1 | W1 | vs HAM |
Pacific Division | |||||||||||||||||
1 | Seattle Kraken | 9 | 6 | 3 | 0 | 17 | 5 | 6 | 28 | 25 | 3 | 0.630 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs LAK |
2 | Edmonton Oilers | 9 | 5 | 3 | 1 | 15 | 4 | 4 | 26 | 20 | 6 | 0.556 | 2-2-0 | 3-1-1 | 5-3-1 | W3 | vs VGK |
3 | Colorado Avalanche | 9 | 5 | 4 | 0 | 14 | 4 | 5 | 22 | 20 | 2 | 0.519 | 2-2-0 | 3-2-0 | 5-4-0 | W1 | vs CAL |
Quatrième as | |||||||||||||||||
7 | Los Angeles Kings | 9 | 5 | 3 | 1 | 14 | 3 | 4 | 27 | 30 | -3 | 0.519 | 3-1-0 | 2-2-1 | 5-3-1 | L1 | vs SEA |
8 | Hamilton Mustangs | 8 | 5 | 3 | 0 | 12 | 2 | 2 | 19 | 21 | -2 | 0.500 | 3-1-0 | 2-2-0 | 5-3-0 | W3 | vs MIN |
9 | Vegas Golden Knights | 9 | 3 | 3 | 3 | 11 | 2 | 2 | 24 | 28 | -4 | 0.407 | 1-2-2 | 2-1-1 | 3-3-3 | L2 | vs EDM |
10 | California Golden Seals | 9 | 3 | 4 | 2 | 10 | 2 | 2 | 25 | 29 | -4 | 0.370 | 2-2-1 | 1-2-1 | 3-4-2 | W1 | vs COL |
11 | Detroit Red Wings | 8 | 2 | 5 | 1 | 6 | 1 | 1 | 23 | 31 | -8 | 0.250 | 1-3-0 | 1-2-1 | 2-5-1 | L3 | vs CHI |
12 | Chicago Blackhawks | 8 | 1 | 6 | 1 | 4 | 1 | 1 | 17 | 33 | -16 | 0.167 | 1-3-0 | 0-3-1 | 1-6-1 | L2 | vs DET |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 22 | 6 | 7 | 37 | 23 | 14 | 0.815 | 4-0-0 | 4-1-0 | 8-1-0 | W2 | vs TOR |
2 | Florida Panthers | 8 | 5 | 3 | 0 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 3-1-0 | 2-2-0 | 5-3-0 | W4 | vs NYR |
3 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 17 | 4 | 5 | 28 | 22 | 6 | 0.630 | 3-2-0 | 3-0-1 | 6-2-1 | W4 | vs PIT |
4 | New York Rangers | 8 | 4 | 2 | 2 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 2-1-1 | 2-1-1 | 4-2-2 | W1 | vs FLA |
5 | Philadelphia Flyers | 9 | 3 | 2 | 4 | 13 | 3 | 3 | 30 | 28 | 2 | 0.481 | 1-1-2 | 2-1-2 | 3-2-4 | L1 | vs MTL |
6 | New York Islanders | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 28 | 30 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs NJD |
7 | New Jersey Devils | 8 | 4 | 3 | 1 | 12 | 3 | 4 | 23 | 18 | 5 | 0.500 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs NYI |
8 | Tampa Bay Lightning | 8 | 4 | 3 | 1 | 12 | 3 | 3 | 22 | 24 | -2 | 0.500 | 2-2-0 | 2-1-1 | 4-3-1 | L1 | vs CAR |
9 | Quebec Nordiques | 9 | 4 | 5 | 0 | 11 | 3 | 4 | 26 | 35 | -9 | 0.407 | 1-3-0 | 3-2-0 | 4-5-0 | W1 | vs BOS |
10 | Boston Bruins | 9 | 4 | 3 | 2 | 10 | 0 | 3 | 26 | 31 | -5 | 0.370 | 2-2-1 | 2-1-1 | 4-3-2 | L1 | vs QUE |
11 | Carolina Hurricanes | 8 | 3 | 3 | 2 | 8 | 0 | 2 | 19 | 26 | -7 | 0.333 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs TBL |
12 | Montreal Canadiens | 9 | 2 | 4 | 3 | 8 | 1 | 2 | 24 | 32 | -8 | 0.296 | 2-2-1 | 0-2-2 | 2-4-3 | L1 | vs PHI |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Louis Blues | 8 | 6 | 1 | 1 | 19 | 6 | 6 | 30 | 22 | 8 | 0.792 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs CBJ |
2 | Seattle Kraken | 9 | 6 | 3 | 0 | 17 | 5 | 6 | 28 | 25 | 3 | 0.630 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs LAK |
3 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 16 | 5 | 5 | 33 | 21 | 12 | 0.667 | 3-0-1 | 2-2-0 | 5-2-1 | L1 | vs STL |
4 | Minnesota North Stars | 8 | 5 | 2 | 1 | 15 | 4 | 5 | 25 | 19 | 6 | 0.625 | 3-1-0 | 2-1-1 | 5-2-1 | W1 | vs HAM |
5 | Edmonton Oilers | 9 | 5 | 3 | 1 | 15 | 4 | 4 | 26 | 20 | 6 | 0.556 | 2-2-0 | 3-1-1 | 5-3-1 | W3 | vs VGK |
6 | Colorado Avalanche | 9 | 5 | 4 | 0 | 14 | 4 | 5 | 22 | 20 | 2 | 0.519 | 2-2-0 | 3-2-0 | 5-4-0 | W1 | vs CAL |
7 | Los Angeles Kings | 9 | 5 | 3 | 1 | 14 | 3 | 4 | 27 | 30 | -3 | 0.519 | 3-1-0 | 2-2-1 | 5-3-1 | L1 | vs SEA |
8 | Hamilton Mustangs | 8 | 5 | 3 | 0 | 12 | 2 | 2 | 19 | 21 | -2 | 0.500 | 3-1-0 | 2-2-0 | 5-3-0 | W3 | vs MIN |
9 | Vegas Golden Knights | 9 | 3 | 3 | 3 | 11 | 2 | 2 | 24 | 28 | -4 | 0.407 | 1-2-2 | 2-1-1 | 3-3-3 | L2 | vs EDM |
10 | California Golden Seals | 9 | 3 | 4 | 2 | 10 | 2 | 2 | 25 | 29 | -4 | 0.370 | 2-2-1 | 1-2-1 | 3-4-2 | W1 | vs COL |
11 | Detroit Red Wings | 8 | 2 | 5 | 1 | 6 | 1 | 1 | 23 | 31 | -8 | 0.250 | 1-3-0 | 1-2-1 | 2-5-1 | L3 | vs CHI |
12 | Chicago Blackhawks | 8 | 1 | 6 | 1 | 4 | 1 | 1 | 17 | 33 | -16 | 0.167 | 1-3-0 | 0-3-1 | 1-6-1 | L2 | vs DET |
Atlantic Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 8 | 5 | 3 | 0 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 3-1-0 | 2-2-0 | 5-3-0 | W4 | vs NYR |
2 | New York Rangers | 8 | 4 | 2 | 2 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 2-1-1 | 2-1-1 | 4-2-2 | W1 | vs FLA |
3 | New York Islanders | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 28 | 30 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs NJD |
4 | New Jersey Devils | 8 | 4 | 3 | 1 | 12 | 3 | 4 | 23 | 18 | 5 | 0.500 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs NYI |
5 | Tampa Bay Lightning | 8 | 4 | 3 | 1 | 12 | 3 | 3 | 22 | 24 | -2 | 0.500 | 2-2-0 | 2-1-1 | 4-3-1 | L1 | vs CAR |
6 | Carolina Hurricanes | 8 | 3 | 3 | 2 | 8 | 0 | 2 | 19 | 26 | -7 | 0.333 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs TBL |
Northeast Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 22 | 6 | 7 | 37 | 23 | 14 | 0.815 | 4-0-0 | 4-1-0 | 8-1-0 | W2 | vs TOR |
2 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 17 | 4 | 5 | 28 | 22 | 6 | 0.630 | 3-2-0 | 3-0-1 | 6-2-1 | W4 | vs PIT |
3 | Philadelphia Flyers | 9 | 3 | 2 | 4 | 13 | 3 | 3 | 30 | 28 | 2 | 0.481 | 1-1-2 | 2-1-2 | 3-2-4 | L1 | vs MTL |
4 | Quebec Nordiques | 9 | 4 | 5 | 0 | 11 | 3 | 4 | 26 | 35 | -9 | 0.407 | 1-3-0 | 3-2-0 | 4-5-0 | W1 | vs BOS |
5 | Boston Bruins | 9 | 4 | 3 | 2 | 10 | 0 | 3 | 26 | 31 | -5 | 0.370 | 2-2-1 | 2-1-1 | 4-3-2 | L1 | vs QUE |
6 | Montreal Canadiens | 9 | 2 | 4 | 3 | 8 | 1 | 2 | 24 | 32 | -8 | 0.296 | 2-2-1 | 0-2-2 | 2-4-3 | L1 | vs PHI |
Central Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Louis Blues | 8 | 6 | 1 | 1 | 19 | 6 | 6 | 30 | 22 | 8 | 0.792 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs CBJ |
2 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 16 | 5 | 5 | 33 | 21 | 12 | 0.667 | 3-0-1 | 2-2-0 | 5-2-1 | L1 | vs STL |
3 | Minnesota North Stars | 8 | 5 | 2 | 1 | 15 | 4 | 5 | 25 | 19 | 6 | 0.625 | 3-1-0 | 2-1-1 | 5-2-1 | W1 | vs HAM |
4 | Hamilton Mustangs | 8 | 5 | 3 | 0 | 12 | 2 | 2 | 19 | 21 | -2 | 0.500 | 3-1-0 | 2-2-0 | 5-3-0 | W3 | vs MIN |
5 | Detroit Red Wings | 8 | 2 | 5 | 1 | 6 | 1 | 1 | 23 | 31 | -8 | 0.250 | 1-3-0 | 1-2-1 | 2-5-1 | L3 | vs CHI |
6 | Chicago Blackhawks | 8 | 1 | 6 | 1 | 4 | 1 | 1 | 17 | 33 | -16 | 0.167 | 1-3-0 | 0-3-1 | 1-6-1 | L2 | vs DET |
Pacific Division
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 9 | 6 | 3 | 0 | 17 | 5 | 6 | 28 | 25 | 3 | 0.630 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs LAK |
2 | Edmonton Oilers | 9 | 5 | 3 | 1 | 15 | 4 | 4 | 26 | 20 | 6 | 0.556 | 2-2-0 | 3-1-1 | 5-3-1 | W3 | vs VGK |
3 | Colorado Avalanche | 9 | 5 | 4 | 0 | 14 | 4 | 5 | 22 | 20 | 2 | 0.519 | 2-2-0 | 3-2-0 | 5-4-0 | W1 | vs CAL |
4 | Los Angeles Kings | 9 | 5 | 3 | 1 | 14 | 3 | 4 | 27 | 30 | -3 | 0.519 | 3-1-0 | 2-2-1 | 5-3-1 | L1 | vs SEA |
5 | Vegas Golden Knights | 9 | 3 | 3 | 3 | 11 | 2 | 2 | 24 | 28 | -4 | 0.407 | 1-2-2 | 2-1-1 | 3-3-3 | L2 | vs EDM |
6 | California Golden Seals | 9 | 3 | 4 | 2 | 10 | 2 | 2 | 25 | 29 | -4 | 0.370 | 2-2-1 | 1-2-1 | 3-4-2 | W1 | vs COL |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 9 | 8 | 1 | 0 | 22 | 6 | 7 | 37 | 23 | 14 | 0.815 | 4-0-0 | 4-1-0 | 8-1-0 | W2 | vs TOR |
2 | St Louis Blues | 8 | 6 | 1 | 1 | 19 | 6 | 6 | 30 | 22 | 8 | 0.792 | 2-1-1 | 4-0-0 | 6-1-1 | W4 | vs CBJ |
3 | Seattle Kraken | 9 | 6 | 3 | 0 | 17 | 5 | 6 | 28 | 25 | 3 | 0.630 | 3-2-0 | 3-1-0 | 6-3-0 | L1 | vs LAK |
4 | Toronto Maple Leafs | 9 | 6 | 2 | 1 | 17 | 4 | 5 | 28 | 22 | 6 | 0.630 | 3-2-0 | 3-0-1 | 6-2-1 | W4 | vs PIT |
5 | Columbus Blue Jackets | 8 | 5 | 2 | 1 | 16 | 5 | 5 | 33 | 21 | 12 | 0.667 | 3-0-1 | 2-2-0 | 5-2-1 | L1 | vs STL |
6 | Minnesota North Stars | 8 | 5 | 2 | 1 | 15 | 4 | 5 | 25 | 19 | 6 | 0.625 | 3-1-0 | 2-1-1 | 5-2-1 | W1 | vs HAM |
7 | Edmonton Oilers | 9 | 5 | 3 | 1 | 15 | 4 | 4 | 26 | 20 | 6 | 0.556 | 2-2-0 | 3-1-1 | 5-3-1 | W3 | vs VGK |
8 | Florida Panthers | 8 | 5 | 3 | 0 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 3-1-0 | 2-2-0 | 5-3-0 | W4 | vs NYR |
9 | New York Rangers | 8 | 4 | 2 | 2 | 14 | 4 | 4 | 23 | 20 | 3 | 0.583 | 2-1-1 | 2-1-1 | 4-2-2 | W1 | vs FLA |
10 | Colorado Avalanche | 9 | 5 | 4 | 0 | 14 | 4 | 5 | 22 | 20 | 2 | 0.519 | 2-2-0 | 3-2-0 | 5-4-0 | W1 | vs CAL |
11 | Los Angeles Kings | 9 | 5 | 3 | 1 | 14 | 3 | 4 | 27 | 30 | -3 | 0.519 | 3-1-0 | 2-2-1 | 5-3-1 | L1 | vs SEA |
12 | Philadelphia Flyers | 9 | 3 | 2 | 4 | 13 | 3 | 3 | 30 | 28 | 2 | 0.481 | 1-1-2 | 2-1-2 | 3-2-4 | L1 | vs MTL |
13 | New York Islanders | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 28 | 30 | -2 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | W1 | vs NJD |
14 | New Jersey Devils | 8 | 4 | 3 | 1 | 12 | 3 | 4 | 23 | 18 | 5 | 0.500 | 2-1-1 | 2-2-0 | 4-3-1 | L2 | vs NYI |
15 | Tampa Bay Lightning | 8 | 4 | 3 | 1 | 12 | 3 | 3 | 22 | 24 | -2 | 0.500 | 2-2-0 | 2-1-1 | 4-3-1 | L1 | vs CAR |
16 | Hamilton Mustangs | 8 | 5 | 3 | 0 | 12 | 2 | 2 | 19 | 21 | -2 | 0.500 | 3-1-0 | 2-2-0 | 5-3-0 | W3 | vs MIN |
17 | Quebec Nordiques | 9 | 4 | 5 | 0 | 11 | 3 | 4 | 26 | 35 | -9 | 0.407 | 1-3-0 | 3-2-0 | 4-5-0 | W1 | vs BOS |
18 | Vegas Golden Knights | 9 | 3 | 3 | 3 | 11 | 2 | 2 | 24 | 28 | -4 | 0.407 | 1-2-2 | 2-1-1 | 3-3-3 | L2 | vs EDM |
19 | California Golden Seals | 9 | 3 | 4 | 2 | 10 | 2 | 2 | 25 | 29 | -4 | 0.370 | 2-2-1 | 1-2-1 | 3-4-2 | W1 | vs COL |
20 | Boston Bruins | 9 | 4 | 3 | 2 | 10 | 0 | 3 | 26 | 31 | -5 | 0.370 | 2-2-1 | 2-1-1 | 4-3-2 | L1 | vs QUE |
21 | Carolina Hurricanes | 8 | 3 | 3 | 2 | 8 | 0 | 2 | 19 | 26 | -7 | 0.333 | 2-1-1 | 1-2-1 | 3-3-2 | L1 | vs TBL |
22 | Montreal Canadiens | 9 | 2 | 4 | 3 | 8 | 1 | 2 | 24 | 32 | -8 | 0.296 | 2-2-1 | 0-2-2 | 2-4-3 | L1 | vs PHI |
23 | Detroit Red Wings | 8 | 2 | 5 | 1 | 6 | 1 | 1 | 23 | 31 | -8 | 0.250 | 1-3-0 | 1-2-1 | 2-5-1 | L3 | vs CHI |
24 | Chicago Blackhawks | 8 | 1 | 6 | 1 | 4 | 1 | 1 | 17 | 33 | -16 | 0.167 | 1-3-0 | 0-3-1 | 1-6-1 | L2 | vs DET |