Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Carolina Hurricanes | 18 | 13 | 4 | 1 | 36 | 9 | 13 | 49 | 39 | 10 | 0.667 | 5-2-1 | 8-2-0 | 7-2-1 | W2 | vs HAM |
| 2 | Boston Bruins | 18 | 12 | 6 | 0 | 35 | 11 | 12 | 54 | 42 | 12 | 0.648 | 5-5-0 | 7-1-0 | 7-3-0 | W4 | vs TOR |
| 3 | Tampa Bay Lightning | 18 | 10 | 4 | 4 | 32 | 8 | 8 | 50 | 40 | 10 | 0.593 | 5-2-2 | 5-2-2 | 4-3-3 | W1 | vs PHI |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 18 | 12 | 5 | 1 | 35 | 10 | 12 | 53 | 38 | 15 | 0.648 | 9-1-0 | 3-4-1 | 8-2-0 | L1 | vs CAR |
| 2 | Quebec Nordiques | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 53 | 49 | 4 | 0.519 | 4-5-1 | 5-3-0 | 5-5-0 | L3 | vs NYR |
| 3 | Montreal Canadiens | 18 | 9 | 8 | 1 | 27 | 8 | 9 | 56 | 53 | 3 | 0.500 | 4-7-0 | 5-1-1 | 4-5-1 | L2 | vs FLA |
| Wildcard | |||||||||||||||||
| 7 | Montreal Canadiens | 18 | 9 | 8 | 1 | 27 | 8 | 9 | 56 | 53 | 3 | 0.500 | 4-7-0 | 5-1-1 | 4-5-1 | L2 | vs FLA |
| 8 | Florida Panthers | 18 | 9 | 8 | 1 | 27 | 8 | 8 | 46 | 48 | -2 | 0.500 | 5-4-0 | 4-4-1 | 6-3-1 | W1 | vs MTL |
| 9 | Philadelphia Flyers | 18 | 8 | 8 | 2 | 25 | 7 | 7 | 51 | 52 | -1 | 0.463 | 5-4-1 | 3-4-1 | 5-3-2 | L1 | vs TBL |
| 10 | Ottawa Senators | 18 | 7 | 7 | 4 | 24 | 6 | 6 | 48 | 59 | -11 | 0.444 | 5-2-2 | 2-5-2 | 3-5-2 | SOL1 | vs NJD |
| 11 | New York Islanders | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 41 | 47 | -6 | 0.426 | 3-4-1 | 5-5-0 | 5-5-0 | W1 | vs PIT |
| 12 | Pittsburgh Penguins | 18 | 9 | 9 | 0 | 23 | 5 | 9 | 51 | 54 | -3 | 0.426 | 3-6-0 | 6-3-0 | 6-4-0 | W1 | vs NYI |
| 13 | New York Rangers | 18 | 6 | 8 | 4 | 21 | 5 | 5 | 41 | 56 | -15 | 0.389 | 1-6-2 | 5-2-2 | 4-5-1 | L2 | vs QUE |
| 14 | Toronto Maple Leafs | 18 | 7 | 9 | 2 | 19 | 3 | 6 | 40 | 49 | -9 | 0.352 | 2-2-2 | 5-7-0 | 3-6-1 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Colorado Avalanche | 18 | 12 | 4 | 2 | 37 | 11 | 11 | 45 | 37 | 8 | 0.685 | 4-4-0 | 8-0-2 | 6-2-2 | W3 | vs LAK |
| 2 | Columbus Blue Jackets | 18 | 12 | 4 | 2 | 36 | 10 | 11 | 53 | 38 | 15 | 0.667 | 6-1-0 | 6-3-2 | 6-2-2 | W1 | vs SJS |
| 3 | St Louis Blues | 18 | 10 | 5 | 3 | 32 | 9 | 9 | 54 | 47 | 7 | 0.593 | 5-4-2 | 5-1-1 | 6-2-2 | OTL1 | vs CAL |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 18 | 12 | 6 | 0 | 33 | 9 | 10 | 53 | 41 | 12 | 0.611 | 6-4-0 | 6-2-0 | 6-4-0 | L1 | vs COL |
| 2 | Anaheim Mighty Ducks | 18 | 10 | 6 | 2 | 28 | 6 | 9 | 56 | 54 | 2 | 0.519 | 4-5-1 | 6-1-1 | 4-5-1 | L1 | vs CHI |
| 3 | Vancouver Canucks | 18 | 7 | 7 | 4 | 22 | 4 | 6 | 40 | 49 | -9 | 0.407 | 6-4-1 | 1-3-3 | 4-3-3 | W1 | vs DET |
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 18 | 10 | 7 | 1 | 29 | 8 | 10 | 50 | 47 | 3 | 0.537 | 4-4-1 | 6-3-0 | 6-3-1 | L1 | vs VGK |
| 8 | Detroit Red Wings | 18 | 9 | 6 | 3 | 29 | 8 | 9 | 48 | 48 | 0 | 0.537 | 4-2-3 | 5-4-0 | 5-3-2 | W2 | vs VAN |
| 9 | Anaheim Mighty Ducks | 18 | 10 | 6 | 2 | 28 | 6 | 9 | 56 | 54 | 2 | 0.519 | 4-5-1 | 6-1-1 | 4-5-1 | L1 | vs CHI |
| 10 | Vancouver Canucks | 18 | 7 | 7 | 4 | 22 | 4 | 6 | 40 | 49 | -9 | 0.407 | 6-4-1 | 1-3-3 | 4-3-3 | W1 | vs DET |
| 11 | California Golden Seals | 18 | 7 | 9 | 2 | 21 | 5 | 5 | 38 | 47 | -9 | 0.389 | 3-5-1 | 4-4-1 | 3-5-2 | L1 | vs STL |
| 12 | Seattle Kraken | 18 | 5 | 12 | 1 | 15 | 4 | 4 | 40 | 59 | -19 | 0.278 | 3-5-0 | 2-7-1 | 3-7-0 | L2 | vs EDM |
| 13 | San Jose Sharks | 18 | 5 | 11 | 2 | 15 | 3 | 4 | 38 | 60 | -22 | 0.278 | 4-3-1 | 1-8-1 | 3-7-0 | W1 | vs CBJ |
| 14 | Vegas Golden Knights | 18 | 4 | 12 | 2 | 12 | 2 | 4 | 41 | 55 | -14 | 0.222 | 2-5-1 | 2-7-1 | 2-6-2 | W1 | vs WPG |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 4 | 1 | 36 | 9 | 13 | 49 | 39 | 10 | 0.667 | 5-2-1 | 8-2-0 | 7-2-1 | W2 | vs HAM |
| 2 | Hamilton Mustangs | 18 | 12 | 5 | 1 | 35 | 10 | 12 | 53 | 38 | 15 | 0.648 | 9-1-0 | 3-4-1 | 8-2-0 | L1 | vs CAR |
| 3 | Boston Bruins | 18 | 12 | 6 | 0 | 35 | 11 | 12 | 54 | 42 | 12 | 0.648 | 5-5-0 | 7-1-0 | 7-3-0 | W4 | vs TOR |
| 4 | Tampa Bay Lightning | 18 | 10 | 4 | 4 | 32 | 8 | 8 | 50 | 40 | 10 | 0.593 | 5-2-2 | 5-2-2 | 4-3-3 | W1 | vs PHI |
| 5 | Quebec Nordiques | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 53 | 49 | 4 | 0.519 | 4-5-1 | 5-3-0 | 5-5-0 | L3 | vs NYR |
| 6 | New Jersey Devils | 18 | 9 | 7 | 2 | 28 | 8 | 9 | 45 | 43 | 2 | 0.519 | 4-4-2 | 5-3-0 | 6-3-1 | W2 | vs OTT |
| 7 | Montreal Canadiens | 18 | 9 | 8 | 1 | 27 | 8 | 9 | 56 | 53 | 3 | 0.500 | 4-7-0 | 5-1-1 | 4-5-1 | L2 | vs FLA |
| 8 | Florida Panthers | 18 | 9 | 8 | 1 | 27 | 8 | 8 | 46 | 48 | -2 | 0.500 | 5-4-0 | 4-4-1 | 6-3-1 | W1 | vs MTL |
| 9 | Philadelphia Flyers | 18 | 8 | 8 | 2 | 25 | 7 | 7 | 51 | 52 | -1 | 0.463 | 5-4-1 | 3-4-1 | 5-3-2 | L1 | vs TBL |
| 10 | Ottawa Senators | 18 | 7 | 7 | 4 | 24 | 6 | 6 | 48 | 59 | -11 | 0.444 | 5-2-2 | 2-5-2 | 3-5-2 | SOL1 | vs NJD |
| 11 | New York Islanders | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 41 | 47 | -6 | 0.426 | 3-4-1 | 5-5-0 | 5-5-0 | W1 | vs PIT |
| 12 | Pittsburgh Penguins | 18 | 9 | 9 | 0 | 23 | 5 | 9 | 51 | 54 | -3 | 0.426 | 3-6-0 | 6-3-0 | 6-4-0 | W1 | vs NYI |
| 13 | New York Rangers | 18 | 6 | 8 | 4 | 21 | 5 | 5 | 41 | 56 | -15 | 0.389 | 1-6-2 | 5-2-2 | 4-5-1 | L2 | vs QUE |
| 14 | Toronto Maple Leafs | 18 | 7 | 9 | 2 | 19 | 3 | 6 | 40 | 49 | -9 | 0.352 | 2-2-2 | 5-7-0 | 3-6-1 | L1 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 18 | 12 | 4 | 2 | 37 | 11 | 11 | 45 | 37 | 8 | 0.685 | 4-4-0 | 8-0-2 | 6-2-2 | W3 | vs LAK |
| 2 | Los Angeles Kings | 18 | 12 | 6 | 0 | 33 | 9 | 10 | 53 | 41 | 12 | 0.611 | 6-4-0 | 6-2-0 | 6-4-0 | L1 | vs COL |
| 3 | Columbus Blue Jackets | 18 | 12 | 4 | 2 | 36 | 10 | 11 | 53 | 38 | 15 | 0.667 | 6-1-0 | 6-3-2 | 6-2-2 | W1 | vs SJS |
| 4 | St Louis Blues | 18 | 10 | 5 | 3 | 32 | 9 | 9 | 54 | 47 | 7 | 0.593 | 5-4-2 | 5-1-1 | 6-2-2 | OTL1 | vs CAL |
| 5 | Edmonton Oilers | 18 | 10 | 4 | 4 | 32 | 8 | 10 | 56 | 45 | 11 | 0.593 | 5-2-2 | 5-2-2 | 6-1-3 | W1 | vs SEA |
| 6 | Chicago Blackhawks | 18 | 11 | 5 | 2 | 32 | 8 | 9 | 58 | 52 | 6 | 0.593 | 4-2-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
| 7 | Winnipeg Jets | 18 | 10 | 7 | 1 | 29 | 8 | 10 | 50 | 47 | 3 | 0.537 | 4-4-1 | 6-3-0 | 6-3-1 | L1 | vs VGK |
| 8 | Detroit Red Wings | 18 | 9 | 6 | 3 | 29 | 8 | 9 | 48 | 48 | 0 | 0.537 | 4-2-3 | 5-4-0 | 5-3-2 | W2 | vs VAN |
| 9 | Anaheim Mighty Ducks | 18 | 10 | 6 | 2 | 28 | 6 | 9 | 56 | 54 | 2 | 0.519 | 4-5-1 | 6-1-1 | 4-5-1 | L1 | vs CHI |
| 10 | Vancouver Canucks | 18 | 7 | 7 | 4 | 22 | 4 | 6 | 40 | 49 | -9 | 0.407 | 6-4-1 | 1-3-3 | 4-3-3 | W1 | vs DET |
| 11 | California Golden Seals | 18 | 7 | 9 | 2 | 21 | 5 | 5 | 38 | 47 | -9 | 0.389 | 3-5-1 | 4-4-1 | 3-5-2 | L1 | vs STL |
| 12 | Seattle Kraken | 18 | 5 | 12 | 1 | 15 | 4 | 4 | 40 | 59 | -19 | 0.278 | 3-5-0 | 2-7-1 | 3-7-0 | L2 | vs EDM |
| 13 | San Jose Sharks | 18 | 5 | 11 | 2 | 15 | 3 | 4 | 38 | 60 | -22 | 0.278 | 4-3-1 | 1-8-1 | 3-7-0 | W1 | vs CBJ |
| 14 | Vegas Golden Knights | 18 | 4 | 12 | 2 | 12 | 2 | 4 | 41 | 55 | -14 | 0.222 | 2-5-1 | 2-7-1 | 2-6-2 | W1 | vs WPG |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 18 | 13 | 4 | 1 | 36 | 9 | 13 | 49 | 39 | 10 | 0.667 | 5-2-1 | 8-2-0 | 7-2-1 | W2 | vs HAM |
| 2 | Boston Bruins | 18 | 12 | 6 | 0 | 35 | 11 | 12 | 54 | 42 | 12 | 0.648 | 5-5-0 | 7-1-0 | 7-3-0 | W4 | vs TOR |
| 3 | Tampa Bay Lightning | 18 | 10 | 4 | 4 | 32 | 8 | 8 | 50 | 40 | 10 | 0.593 | 5-2-2 | 5-2-2 | 4-3-3 | W1 | vs PHI |
| 4 | New Jersey Devils | 18 | 9 | 7 | 2 | 28 | 8 | 9 | 45 | 43 | 2 | 0.519 | 4-4-2 | 5-3-0 | 6-3-1 | W2 | vs OTT |
| 5 | Florida Panthers | 18 | 9 | 8 | 1 | 27 | 8 | 8 | 46 | 48 | -2 | 0.500 | 5-4-0 | 4-4-1 | 6-3-1 | W1 | vs MTL |
| 6 | New York Islanders | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 41 | 47 | -6 | 0.426 | 3-4-1 | 5-5-0 | 5-5-0 | W1 | vs PIT |
| 7 | New York Rangers | 18 | 6 | 8 | 4 | 21 | 5 | 5 | 41 | 56 | -15 | 0.389 | 1-6-2 | 5-2-2 | 4-5-1 | L2 | vs QUE |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 18 | 12 | 5 | 1 | 35 | 10 | 12 | 53 | 38 | 15 | 0.648 | 9-1-0 | 3-4-1 | 8-2-0 | L1 | vs CAR |
| 2 | Quebec Nordiques | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 53 | 49 | 4 | 0.519 | 4-5-1 | 5-3-0 | 5-5-0 | L3 | vs NYR |
| 3 | Montreal Canadiens | 18 | 9 | 8 | 1 | 27 | 8 | 9 | 56 | 53 | 3 | 0.500 | 4-7-0 | 5-1-1 | 4-5-1 | L2 | vs FLA |
| 4 | Philadelphia Flyers | 18 | 8 | 8 | 2 | 25 | 7 | 7 | 51 | 52 | -1 | 0.463 | 5-4-1 | 3-4-1 | 5-3-2 | L1 | vs TBL |
| 5 | Ottawa Senators | 18 | 7 | 7 | 4 | 24 | 6 | 6 | 48 | 59 | -11 | 0.444 | 5-2-2 | 2-5-2 | 3-5-2 | SOL1 | vs NJD |
| 6 | Pittsburgh Penguins | 18 | 9 | 9 | 0 | 23 | 5 | 9 | 51 | 54 | -3 | 0.426 | 3-6-0 | 6-3-0 | 6-4-0 | W1 | vs NYI |
| 7 | Toronto Maple Leafs | 18 | 7 | 9 | 2 | 19 | 3 | 6 | 40 | 49 | -9 | 0.352 | 2-2-2 | 5-7-0 | 3-6-1 | L1 | vs BOS |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 18 | 12 | 4 | 2 | 37 | 11 | 11 | 45 | 37 | 8 | 0.685 | 4-4-0 | 8-0-2 | 6-2-2 | W3 | vs LAK |
| 2 | Columbus Blue Jackets | 18 | 12 | 4 | 2 | 36 | 10 | 11 | 53 | 38 | 15 | 0.667 | 6-1-0 | 6-3-2 | 6-2-2 | W1 | vs SJS |
| 3 | St Louis Blues | 18 | 10 | 5 | 3 | 32 | 9 | 9 | 54 | 47 | 7 | 0.593 | 5-4-2 | 5-1-1 | 6-2-2 | OTL1 | vs CAL |
| 4 | Edmonton Oilers | 18 | 10 | 4 | 4 | 32 | 8 | 10 | 56 | 45 | 11 | 0.593 | 5-2-2 | 5-2-2 | 6-1-3 | W1 | vs SEA |
| 5 | Chicago Blackhawks | 18 | 11 | 5 | 2 | 32 | 8 | 9 | 58 | 52 | 6 | 0.593 | 4-2-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
| 6 | Winnipeg Jets | 18 | 10 | 7 | 1 | 29 | 8 | 10 | 50 | 47 | 3 | 0.537 | 4-4-1 | 6-3-0 | 6-3-1 | L1 | vs VGK |
| 7 | Detroit Red Wings | 18 | 9 | 6 | 3 | 29 | 8 | 9 | 48 | 48 | 0 | 0.537 | 4-2-3 | 5-4-0 | 5-3-2 | W2 | vs VAN |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 18 | 12 | 6 | 0 | 33 | 9 | 10 | 53 | 41 | 12 | 0.611 | 6-4-0 | 6-2-0 | 6-4-0 | L1 | vs COL |
| 2 | Anaheim Mighty Ducks | 18 | 10 | 6 | 2 | 28 | 6 | 9 | 56 | 54 | 2 | 0.519 | 4-5-1 | 6-1-1 | 4-5-1 | L1 | vs CHI |
| 3 | Vancouver Canucks | 18 | 7 | 7 | 4 | 22 | 4 | 6 | 40 | 49 | -9 | 0.407 | 6-4-1 | 1-3-3 | 4-3-3 | W1 | vs DET |
| 4 | California Golden Seals | 18 | 7 | 9 | 2 | 21 | 5 | 5 | 38 | 47 | -9 | 0.389 | 3-5-1 | 4-4-1 | 3-5-2 | L1 | vs STL |
| 5 | Seattle Kraken | 18 | 5 | 12 | 1 | 15 | 4 | 4 | 40 | 59 | -19 | 0.278 | 3-5-0 | 2-7-1 | 3-7-0 | L2 | vs EDM |
| 6 | San Jose Sharks | 18 | 5 | 11 | 2 | 15 | 3 | 4 | 38 | 60 | -22 | 0.278 | 4-3-1 | 1-8-1 | 3-7-0 | W1 | vs CBJ |
| 7 | Vegas Golden Knights | 18 | 4 | 12 | 2 | 12 | 2 | 4 | 41 | 55 | -14 | 0.222 | 2-5-1 | 2-7-1 | 2-6-2 | W1 | vs WPG |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Avalanche | 18 | 12 | 4 | 2 | 37 | 11 | 11 | 45 | 37 | 8 | 0.685 | 4-4-0 | 8-0-2 | 6-2-2 | W3 | vs LAK |
| 2 | Columbus Blue Jackets | 18 | 12 | 4 | 2 | 36 | 10 | 11 | 53 | 38 | 15 | 0.667 | 6-1-0 | 6-3-2 | 6-2-2 | W1 | vs SJS |
| 3 | Carolina Hurricanes | 18 | 13 | 4 | 1 | 36 | 9 | 13 | 49 | 39 | 10 | 0.667 | 5-2-1 | 8-2-0 | 7-2-1 | W2 | vs HAM |
| 4 | Boston Bruins | 18 | 12 | 6 | 0 | 35 | 11 | 12 | 54 | 42 | 12 | 0.648 | 5-5-0 | 7-1-0 | 7-3-0 | W4 | vs TOR |
| 5 | Hamilton Mustangs | 18 | 12 | 5 | 1 | 35 | 10 | 12 | 53 | 38 | 15 | 0.648 | 9-1-0 | 3-4-1 | 8-2-0 | L1 | vs CAR |
| 6 | Los Angeles Kings | 18 | 12 | 6 | 0 | 33 | 9 | 10 | 53 | 41 | 12 | 0.611 | 6-4-0 | 6-2-0 | 6-4-0 | L1 | vs COL |
| 7 | St Louis Blues | 18 | 10 | 5 | 3 | 32 | 9 | 9 | 54 | 47 | 7 | 0.593 | 5-4-2 | 5-1-1 | 6-2-2 | OTL1 | vs CAL |
| 8 | Edmonton Oilers | 18 | 10 | 4 | 4 | 32 | 8 | 10 | 56 | 45 | 11 | 0.593 | 5-2-2 | 5-2-2 | 6-1-3 | W1 | vs SEA |
| 9 | Chicago Blackhawks | 18 | 11 | 5 | 2 | 32 | 8 | 9 | 58 | 52 | 6 | 0.593 | 4-2-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
| 10 | Tampa Bay Lightning | 18 | 10 | 4 | 4 | 32 | 8 | 8 | 50 | 40 | 10 | 0.593 | 5-2-2 | 5-2-2 | 4-3-3 | W1 | vs PHI |
| 11 | Winnipeg Jets | 18 | 10 | 7 | 1 | 29 | 8 | 10 | 50 | 47 | 3 | 0.537 | 4-4-1 | 6-3-0 | 6-3-1 | L1 | vs VGK |
| 12 | Detroit Red Wings | 18 | 9 | 6 | 3 | 29 | 8 | 9 | 48 | 48 | 0 | 0.537 | 4-2-3 | 5-4-0 | 5-3-2 | W2 | vs VAN |
| 13 | Quebec Nordiques | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 53 | 49 | 4 | 0.519 | 4-5-1 | 5-3-0 | 5-5-0 | L3 | vs NYR |
| 14 | New Jersey Devils | 18 | 9 | 7 | 2 | 28 | 8 | 9 | 45 | 43 | 2 | 0.519 | 4-4-2 | 5-3-0 | 6-3-1 | W2 | vs OTT |
| 15 | Anaheim Mighty Ducks | 18 | 10 | 6 | 2 | 28 | 6 | 9 | 56 | 54 | 2 | 0.519 | 4-5-1 | 6-1-1 | 4-5-1 | L1 | vs CHI |
| 16 | Montreal Canadiens | 18 | 9 | 8 | 1 | 27 | 8 | 9 | 56 | 53 | 3 | 0.500 | 4-7-0 | 5-1-1 | 4-5-1 | L2 | vs FLA |
| 17 | Florida Panthers | 18 | 9 | 8 | 1 | 27 | 8 | 8 | 46 | 48 | -2 | 0.500 | 5-4-0 | 4-4-1 | 6-3-1 | W1 | vs MTL |
| 18 | Philadelphia Flyers | 18 | 8 | 8 | 2 | 25 | 7 | 7 | 51 | 52 | -1 | 0.463 | 5-4-1 | 3-4-1 | 5-3-2 | L1 | vs TBL |
| 19 | Ottawa Senators | 18 | 7 | 7 | 4 | 24 | 6 | 6 | 48 | 59 | -11 | 0.444 | 5-2-2 | 2-5-2 | 3-5-2 | SOL1 | vs NJD |
| 20 | New York Islanders | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 41 | 47 | -6 | 0.426 | 3-4-1 | 5-5-0 | 5-5-0 | W1 | vs PIT |
| 21 | Pittsburgh Penguins | 18 | 9 | 9 | 0 | 23 | 5 | 9 | 51 | 54 | -3 | 0.426 | 3-6-0 | 6-3-0 | 6-4-0 | W1 | vs NYI |
| 22 | Vancouver Canucks | 18 | 7 | 7 | 4 | 22 | 4 | 6 | 40 | 49 | -9 | 0.407 | 6-4-1 | 1-3-3 | 4-3-3 | W1 | vs DET |
| 23 | California Golden Seals | 18 | 7 | 9 | 2 | 21 | 5 | 5 | 38 | 47 | -9 | 0.389 | 3-5-1 | 4-4-1 | 3-5-2 | L1 | vs STL |
| 24 | New York Rangers | 18 | 6 | 8 | 4 | 21 | 5 | 5 | 41 | 56 | -15 | 0.389 | 1-6-2 | 5-2-2 | 4-5-1 | L2 | vs QUE |
| 25 | Toronto Maple Leafs | 18 | 7 | 9 | 2 | 19 | 3 | 6 | 40 | 49 | -9 | 0.352 | 2-2-2 | 5-7-0 | 3-6-1 | L1 | vs BOS |
| 26 | Seattle Kraken | 18 | 5 | 12 | 1 | 15 | 4 | 4 | 40 | 59 | -19 | 0.278 | 3-5-0 | 2-7-1 | 3-7-0 | L2 | vs EDM |
| 27 | San Jose Sharks | 18 | 5 | 11 | 2 | 15 | 3 | 4 | 38 | 60 | -22 | 0.278 | 4-3-1 | 1-8-1 | 3-7-0 | W1 | vs CBJ |
| 28 | Vegas Golden Knights | 18 | 4 | 12 | 2 | 12 | 2 | 4 | 41 | 55 | -14 | 0.222 | 2-5-1 | 2-7-1 | 2-6-2 | W1 | vs WPG |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

