# |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 75 | 48 | 84 | 84 | 77 | 91 | 93 | 80 | 69 | 83 | 80 | 75 | 77 | 78 | 76 | 0 | 40 | 78 | 29 | 2 | 3,643,183$ |
2 | ![]() | 74 | 46 | 83 | 88 | 71 | 89 | 91 | 80 | 68 | 81 | 79 | 75 | 77 | 77 | 73 | 0 | 40 | 77 | 29 | 2 | 3,406,148$ |
3 | ![]() | 81 | 47 | 82 | 85 | 76 | 88 | 90 | 77 | 71 | 82 | 77 | 73 | 76 | 76 | 75 | 0 | 40 | 77 | 29 | 1 | 3,855,790$ |
4 | ![]() | 76 | 46 | 84 | 85 | 76 | 88 | 91 | 79 | 68 | 82 | 77 | 74 | 75 | 76 | 79 | 0 | 40 | 77 | 28 | 2 | 3,620,000$ |
5 | ![]() | 75 | 48 | 83 | 82 | 76 | 87 | 90 | 79 | 68 | 81 | 78 | 74 | 76 | 76 | 77 | 0 | 40 | 77 | 28 | 2 | 2,354,082$ |
6 | ![]() | 74 | 46 | 86 | 85 | 75 | 88 | 91 | 79 | 66 | 82 | 76 | 73 | 75 | 74 | 78 | 0 | 40 | 77 | 27 | 2 | 3,407,485$ |
7 | ![]() | 75 | 46 | 86 | 86 | 76 | 90 | 91 | 79 | 67 | 80 | 79 | 74 | 76 | 78 | 77 | 0 | 40 | 77 | 29 | 2 | 3,586,403$ |
8 | ![]() | 68 | 46 | 88 | 87 | 72 | 87 | 89 | 78 | 67 | 82 | 76 | 73 | 77 | 75 | 77 | 0 | 40 | 76 | 28 | 2 | 3,230,323$ |
9 | ![]() | 75 | 45 | 84 | 84 | 73 | 88 | 90 | 77 | 68 | 79 | 78 | 73 | 75 | 78 | 77 | 0 | 40 | 76 | 31 | 2 | 3,570,575$ |
10 | ![]() | 73 | 49 | 82 | 82 | 79 | 87 | 88 | 78 | 70 | 81 | 77 | 74 | 75 | 75 | 76 | 0 | 40 | 76 | 27 | 2 | 3,231,032$ |
11 | ![]() | 79 | 48 | 81 | 78 | 76 | 85 | 89 | 75 | 67 | 76 | 73 | 72 | 72 | 80 | 78 | 0 | 40 | 75 | 31 | 2 | 3,146,428$ |
12 | ![]() | 69 | 46 | 84 | 85 | 74 | 86 | 89 | 77 | 69 | 80 | 74 | 73 | 75 | 75 | 75 | 0 | 40 | 75 | 28 | 2 | 3,472,500$ |
13 | ![]() | 76 | 48 | 80 | 80 | 78 | 85 | 87 | 74 | 66 | 78 | 76 | 74 | 73 | 77 | 77 | 0 | 40 | 75 | 29 | 2 | 2,821,833$ |
14 | ![]() | 80 | 49 | 83 | 79 | 79 | 86 | 87 | 75 | 65 | 78 | 74 | 73 | 72 | 77 | 75 | 0 | 40 | 75 | 29 | 2 | 3,586,797$ |
15 | ![]() | 74 | 45 | 84 | 84 | 72 | 87 | 88 | 76 | 67 | 79 | 74 | 72 | 74 | 78 | 76 | 0 | 40 | 75 | 30 | 2 | 2,935,308$ |
16 | ![]() | 78 | 47 | 84 | 84 | 73 | 85 | 87 | 75 | 67 | 79 | 74 | 72 | 74 | 74 | 76 | 0 | 40 | 75 | 27 | 2 | 2,294,965$ |
17 | ![]() | 75 | 48 | 82 | 80 | 77 | 85 | 88 | 73 | 69 | 77 | 74 | 74 | 73 | 73 | 75 | 0 | 40 | 74 | 26 | 2 | 1,686,737$ |
18 | ![]() | 72 | 46 | 81 | 84 | 74 | 86 | 88 | 74 | 64 | 78 | 75 | 72 | 74 | 76 | 74 | 0 | 40 | 74 | 29 | 2 | 2,533,000$ |
19 | ![]() | 73 | 46 | 83 | 83 | 73 | 85 | 86 | 74 | 62 | 77 | 72 | 73 | 73 | 77 | 75 | 0 | 40 | 74 | 29 | 2 | 1,739,872$ |
20 | ![]() | 75 | 48 | 79 | 78 | 77 | 83 | 86 | 72 | 64 | 75 | 71 | 71 | 70 | 77 | 77 | 0 | 40 | 73 | 29 | 1 | 2,319,939$ |
21 | ![]() | 77 | 49 | 81 | 79 | 77 | 83 | 86 | 71 | 67 | 74 | 72 | 73 | 71 | 75 | 75 | 0 | 40 | 73 | 28 | 1 | 1,889,463$ |
22 | ![]() | 73 | 43 | 83 | 81 | 72 | 80 | 81 | 70 | 67 | 73 | 71 | 72 | 70 | 76 | 74 | 0 | 40 | 72 | 28 | 2 | 2,378,003$ |
23 | ![]() | 69 | 45 | 75 | 78 | 75 | 77 | 80 | 68 | 63 | 72 | 68 | 71 | 68 | 76 | 71 | 0 | 40 | 70 | 28 | 2 | 1,591,512$ |
24 | ![]() | 72 | 48 | 76 | 74 | 76 | 77 | 80 | 66 | 64 | 69 | 65 | 70 | 66 | 76 | 73 | 0 | 40 | 69 | 28 | 2 | 822,049$ |
# |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 71 | 89 | 88 | 87 | 84 | 86 | 87 | 86 | 86 | 86 | 86 | 82 | 69 | 0 | 40 | 82 | 32 | 3 | 4,875,000$ |
2 | ![]() | 82 | 79 | 81 | 85 | 85 | 86 | 88 | 87 | 86 | 86 | 86 | 82 | 69 | 0 | 40 | 82 | 32 | 2 | 3,120,200$ |
3 | ![]() | 85 | 84 | 88 | 81 | 88 | 86 | 88 | 87 | 90 | 87 | 86 | 79 | 68 | 0 | 40 | 82 | 30 | 3 | 3,782,500$ |
4 | ![]() | 75 | 81 | 83 | 86 | 85 | 85 | 86 | 87 | 86 | 85 | 85 | 79 | 67 | 0 | 40 | 81 | 30 | 3 | 2,233,500$ |
5 | ![]() | 73 | 78 | 81 | 85 | 85 | 86 | 87 | 87 | 86 | 85 | 85 | 77 | 66 | 0 | 40 | 81 | 29 | 3 | 1,915,714$ |
6 | ![]() | 79 | 83 | 86 | 82 | 83 | 85 | 86 | 84 | 84 | 85 | 84 | 86 | 72 | 0 | 40 | 81 | 36 | 1 | 5,000,000$ |
7 | ![]() | 79 | 80 | 85 | 85 | 83 | 82 | 84 | 84 | 84 | 83 | 84 | 77 | 64 | 0 | 40 | 80 | 27 | 2 | 2,050,000$ |
8 | ![]() | 86 | 78 | 79 | 84 | 84 | 85 | 85 | 85 | 84 | 83 | 83 | 83 | 69 | 0 | 40 | 80 | 33 | 2 | 2,425,000$ |
9 | ![]() | 85 | 80 | 82 | 81 | 86 | 85 | 85 | 86 | 85 | 84 | 86 | 78 | 65 | 0 | 40 | 80 | 29 | 2 | 3,025,000$ |
10 | ![]() | 70 | 81 | 83 | 84 | 82 | 83 | 84 | 84 | 83 | 83 | 84 | 79 | 67 | 0 | 40 | 79 | 30 | 2 | 1,875,000$ |
11 | ![]() | 81 | 79 | 81 | 83 | 83 | 83 | 84 | 84 | 84 | 83 | 82 | 79 | 66 | 0 | 40 | 79 | 30 | 2 | 4,429,250$ |
12 | ![]() | 78 | 76 | 77 | 84 | 80 | 84 | 84 | 81 | 80 | 84 | 82 | 92 | 73 | 0 | 40 | 79 | 38 | 1 | 2,425,000$ |
13 | ![]() | 81 | 78 | 81 | 82 | 83 | 83 | 84 | 84 | 84 | 83 | 82 | 81 | 66 | 0 | 40 | 79 | 31 | 1 | 2,887,667$ |
14 | ![]() | 87 | 80 | 83 | 80 | 85 | 83 | 84 | 84 | 85 | 83 | 84 | 77 | 63 | 0 | 40 | 79 | 28 | 3 | 2,916,667$ |
15 | ![]() | 78 | 75 | 79 | 87 | 83 | 82 | 82 | 83 | 84 | 82 | 82 | 74 | 62 | 0 | 40 | 78 | 26 | 2 | 3,166,667$ |
16 | ![]() | 80 | 76 | 79 | 85 | 82 | 82 | 82 | 83 | 83 | 81 | 82 | 75 | 64 | 0 | 40 | 78 | 27 | 1 | 1,483,333$ |
17 | ![]() | 75 | 79 | 83 | 85 | 81 | 82 | 83 | 83 | 83 | 82 | 80 | 77 | 64 | 0 | 40 | 78 | 28 | 2 | 1,388,750$ |
18 | ![]() | 79 | 72 | 72 | 83 | 81 | 81 | 82 | 82 | 82 | 81 | 79 | 81 | 67 | 0 | 40 | 78 | 33 | 2 | 2,000,000$ |
19 | ![]() | 81 | 75 | 81 | 83 | 80 | 79 | 80 | 81 | 81 | 79 | 78 | 73 | 62 | 0 | 40 | 77 | 26 | 4 | 1,250,000$ |
20 | ![]() | 77 | 78 | 81 | 83 | 81 | 81 | 81 | 82 | 82 | 81 | 81 | 76 | 61 | 0 | 40 | 77 | 27 | 3 | 1,387,500$ |
21 | ![]() | 80 | 76 | 79 | 85 | 80 | 80 | 81 | 81 | 81 | 80 | 80 | 77 | 64 | 0 | 40 | 77 | 28 | 1 | 2,266,667$ |
22 | ![]() | 85 | 66 | 73 | 83 | 79 | 78 | 79 | 80 | 80 | 78 | 79 | 76 | 62 | 0 | 40 | 76 | 28 | 3 | 1,033,500$ |
23 | ![]() | 83 | 65 | 68 | 87 | 79 | 78 | 77 | 79 | 82 | 76 | 77 | 67 | 56 | 0 | 40 | 74 | 24 | 3 | 600,000$ |
24 | ![]() | 73 | 67 | 69 | 85 | 76 | 78 | 79 | 79 | 78 | 78 | 78 | 79 | 63 | 0 | 40 | 74 | 30 | 1 | 535,000$ |