Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Boston Bruins | 45 | 9 | 1 | 0 | 0 | 0 | 43 | 24 |
2 | 4 | Columbus Blue Jackets | 34 | 8 | 2 | 0 | 0 | 0 | 30 | 19 |
3 | 2 | Colorado Avalanche | 31 | 7 | 2 | 0 | 1 | 0 | 33 | 23 |
4 | 3 | New Jersey Devils | 29 | 7 | 3 | 0 | 0 | 0 | 27 | 19 |
5 | 6 | Edmonton Oilers | 28 | 7 | 3 | 0 | 0 | 0 | 35 | 28 |
6 | 5 | Pittsburgh Penguins | 25 | 6 | 3 | 0 | 0 | 1 | 35 | 29 |
7 | 10 | Los Angeles Kings | 24 | 7 | 3 | 0 | 0 | 0 | 28 | 24 |
8 | 7 | Hamilton Mustangs | 23 | 6 | 4 | 0 | 0 | 0 | 29 | 24 |
9 | 8 | Carolina Hurricanes | 18 | 5 | 4 | 0 | 1 | 0 | 25 | 23 |
10 | 11 | Philadelphia Flyers | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 29 |
11 | 12 | New York Islanders | 15 | 5 | 5 | 0 | 0 | 0 | 26 | 25 |
12 | 14 | Montreal Canadiens | 14 | 4 | 4 | 0 | 1 | 1 | 28 | 28 |
13 | 17 | St Louis Blues | 13 | 4 | 4 | 0 | 1 | 1 | 29 | 30 |
14 | 15 | Tampa Bay Lightning | 12 | 5 | 4 | 0 | 1 | 0 | 26 | 30 |
15 | 16 | New York Rangers | 12 | 4 | 6 | 0 | 0 | 0 | 23 | 23 |
16 | 9 | Vegas Golden Knights | 10 | 5 | 5 | 0 | 0 | 0 | 25 | 30 |
17 | 19 | Detroit Red Wings | 9 | 4 | 6 | 0 | 0 | 0 | 25 | 27 |
18 | 13 | Seattle Kraken | 9 | 4 | 5 | 0 | 1 | 0 | 24 | 28 |
19 | 20 | Florida Panthers | 7 | 4 | 5 | 0 | 1 | 0 | 23 | 29 |
20 | 22 | Minnesota North Stars | 7 | 3 | 4 | 0 | 2 | 1 | 23 | 28 |
21 | 18 | Chicago Blackhawks | 0 | 3 | 5 | 0 | 1 | 1 | 19 | 29 |
22 | 21 | California Golden Seals | -2 | 2 | 5 | 0 | 1 | 2 | 20 | 30 |
23 | 23 | Toronto Maple Leafs | -5 | 3 | 7 | 0 | 0 | 0 | 20 | 33 |
24 | 24 | Quebec Nordiques | -5 | 3 | 7 | 0 | 0 | 0 | 24 | 37 |
Back to the Top