Please rotate your device to landscape mode for a better experience.
Pro Roster
| General Manager : Bruce |
Coach : |
Morale : 40 |
Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Couturier | X | | | | 98.00 | | 82 | 48 | 85 | 86 | 77 | 89 | 91 | 75 | 94 | 77 | 77 | 71 | 74 | 80 | 83 | 55 | 40 | 76 | | 0 | 32 | 2 | $3,800,000 | Link |
| 2 | Devin Shore | X | | | | 100.00 | | 64 | 47 | 87 | 77 | 76 | 85 | 89 | 75 | 88 | 78 | 73 | 72 | 73 | 79 | 75 | 55 | 40 | 73 | | 0 | 30 | 3 | $750,000 | Link |
| 3 | Ryan Poehling | X | | | | 100.00 | | 65 | 47 | 83 | 77 | 78 | 82 | 90 | 68 | 80 | 70 | 68 | 70 | 69 | 73 | 78 | 55 | 40 | 70 | | 0 | 26 | 3 | $575,000 | Link |
| 4 | Cody Glass | X | | | | 100.00 | | 65 | 45 | 79 | 71 | 82 | 81 | 89 | 69 | 84 | 72 | 71 | 71 | 69 | 75 | 68 | 55 | 40 | 70 | | 0 | 26 | 1 | $1,750,000 | Link |
| 5 | Warren Foegele | | X | | | 100.00 | | 85 | 42 | 85 | 97 | 75 | 78 | 78 | 69 | 67 | 72 | 73 | 73 | 77 | 78 | 75 | 55 | 40 | 74 | | 0 | 29 | 2 | $1,750,000 | Link |
| 6 | Markus Granlund | | X | | | 99.00 | | 76 | 40 | 81 | 82 | 63 | 82 | 88 | 70 | 77 | 75 | 78 | 69 | 74 | 80 | 74 | 55 | 40 | 73 | | 0 | 32 | 1 | $4,569,000 | Link |
| 7 | Carl Grundstrom | | X | | | 100.00 | | 92 | 49 | 75 | 76 | 75 | 82 | 77 | 67 | 71 | 69 | 71 | 68 | 71 | 74 | 70 | 55 | 40 | 70 | | 0 | 27 | 3 | $500,000 | Link |
| 8 | Adam Ruzicka | | X | | | 100.00 | | 61 | 50 | 81 | 68 | 85 | 77 | 85 | 71 | 73 | 73 | 69 | 74 | 69 | 75 | 78 | 55 | 40 | 70 | | 0 | 26 | 1 | $900,000 | Link |
| 9 | Phil Di Giuseppe | | | X | | 99.00 | | 94 | 45 | 77 | 80 | 68 | 91 | 87 | 77 | 73 | 79 | 84 | 75 | 77 | 80 | 71 | 55 | 40 | 76 | | 0 | 31 | 2 | $7,000,000 | Link |
| 10 | Marcus Johansson | | | X | | 100.00 | | 68 | 45 | 84 | 77 | 67 | 84 | 87 | 73 | 76 | 74 | 75 | 68 | 70 | 81 | 78 | 55 | 40 | 72 | | 0 | 34 | 1 | $1,600,000 | Link |
| 11 | Joe Veleno | | | X | | 100.00 | | 76 | 53 | 79 | 72 | 82 | 85 | 90 | 68 | 84 | 71 | 72 | 68 | 69 | 73 | 74 | 55 | 40 | 71 | | 0 | 25 | 2 | $1,500,000 | Link |
| 12 | Taylor Raddysh | | | X | | 100.00 | | 80 | 44 | 82 | 75 | 80 | 80 | 81 | 65 | 67 | 69 | 67 | 71 | 68 | 74 | 79 | 55 | 40 | 70 | | 0 | 27 | 2 | $749,000 | Link |
| 13 | Sean Durzi | | | | X | 99.00 | | 80 | 52 | 77 | 84 | 75 | 85 | 93 | 75 | 50 | 81 | 66 | 74 | 69 | 73 | 70 | 55 | 40 | 75 | | 0 | 26 | 3 | $1,750,000 | Link |
| 14 | Brayden McNabb | | | | X | 100.00 | | 81 | 53 | 80 | 74 | 93 | 88 | 90 | 68 | 50 | 70 | 61 | 77 | 62 | 81 | 78 | 55 | 40 | 75 | | 0 | 34 | 2 | $1,000,000 | Link |
| 15 | Christian Djoos | | | | X | 100.00 | | 54 | 44 | 84 | 93 | 75 | 79 | 82 | 73 | 52 | 77 | 70 | 77 | 70 | 79 | 76 | 55 | 40 | 74 | | 0 | 30 | 3 | $901,000 | Link |
| 16 | Josh Mahura | | | | X | 100.00 | | 85 | 45 | 78 | 85 | 73 | 76 | 84 | 70 | 50 | 73 | 66 | 74 | 68 | 74 | 72 | 55 | 40 | 73 | | 0 | 27 | 2 | $1,388,889 | Link |
| 17 | Gustav Lindstrom | | | | X | 100.00 | | 76 | 42 | 81 | 83 | 72 | 75 | 81 | 69 | 50 | 72 | 64 | 80 | 65 | 75 | 70 | 55 | 40 | 73 | | 0 | 26 | 2 | $900,000 | Link |
| 18 | Egor Zamula | | | | X | 100.00 | | 58 | 38 | 87 | 91 | 80 | 79 | 85 | 70 | 50 | 68 | 63 | 76 | 68 | 71 | 76 | 55 | 40 | 73 | | 0 | 25 | 3 | $650,000 | Link |
| 19 | Matt Grzelcyk | | | | X | 100.00 | | 63 | 35 | 82 | 89 | 58 | 80 | 80 | 71 | 50 | 74 | 67 | 74 | 68 | 80 | 74 | 55 | 40 | 72 | | 0 | 31 | 2 | $625,000 | Link |
| 20 | Jake Christiansen | | | | X | 100.00 | | 54 | 43 | 82 | 82 | 74 | 69 | 76 | 64 | 50 | 72 | 61 | 78 | 63 | 73 | 76 | 55 | 40 | 70 | | 0 | 25 | 2 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Karel Vejmelka | G | 98.00 | | 69 | 80 | 85 | 86 | 78 | 80 | 81 | 81 | 81 | 80 | 79 | 78 | 63 | 55 | 40 | 77 | | 0 | 29 | 1 | $624,999 | Link |
| Kaapo Kahkonen | G | 100.00 | | 73 | 75 | 80 | 82 | 80 | 81 | 82 | 82 | 82 | 81 | 82 | 77 | 62 | 55 | 40 | 77 | | 0 | 28 | 1 | $1,750,000 | Link |
Farm Roster - San Diego Gulls
| General Manager : Bruce |
Coach : |
Morale : 40 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Josh Jooris | X | | | | 99.00 | | 66 | 44 | 75 | 72 | 75 | 75 | 75 | 64 | 74 | 66 | 67 | 71 | 66 | 82 | 69 | 55 | 40 | 68 | | 0 | 34 | 1 | $1,559,000 | |
| 2 | Justin Dowling | X | | | | 100.00 | | 58 | 40 | 82 | 72 | 60 | 72 | 72 | 60 | 78 | 64 | 61 | 64 | 63 | 86 | 96 | 55 | 40 | 65 | | 0 | 34 | 1 | $775,000 | Link |
| 3 | Ryan Carpenter | X | | | | 100.00 | | 59 | 45 | 82 | 62 | 75 | 75 | 83 | 60 | 78 | 64 | 63 | 67 | 61 | 86 | 79 | 55 | 40 | 65 | | 0 | 34 | 1 | $850,000 | Link |
| 4 | Kyle Rau | X | | | | 100.00 | | 74 | 35 | 80 | 80 | 50 | 68 | 67 | 63 | 73 | 66 | 66 | 65 | 68 | 79 | 61 | 55 | 40 | 65 | | 0 | 32 | 2 | $655,000 | |
| 5 | KASPERI OJANTAKANEN | X | | | | 100.00 | | 60 | 38 | 75 | 71 | 63 | 60 | 60 | 57 | 75 | 59 | 57 | 63 | 61 | 75 | 75 | 52 | 40 | 61 | | 0 | 30 | 1 | $255,000 | Link |
| 6 | Daniel Carr | | X | | | 99.00 | | 63 | 42 | 71 | 77 | 65 | 77 | 74 | 67 | 60 | 69 | 69 | 65 | 72 | 81 | 67 | 55 | 40 | 68 | | 0 | 33 | 2 | $615,000 | |
| 7 | Nico Sturm | | X | | | 100.00 | | 62 | 49 | 79 | 65 | 82 | 74 | 77 | 65 | 69 | 68 | 66 | 69 | 65 | 79 | 78 | 55 | 40 | 67 | | 0 | 30 | 3 | $1,575,000 | Link |
| 8 | Matt Puempel | | X | | | 100.00 | | 62 | 49 | 70 | 68 | 75 | 75 | 74 | 67 | 64 | 68 | 68 | 67 | 68 | 80 | 67 | 55 | 40 | 67 | | 0 | 32 | 3 | $1,250,000 | Link |
| 9 | Josh Leivo | | X | | | 100.00 | | 56 | 43 | 75 | 71 | 75 | 76 | 80 | 64 | 62 | 66 | 65 | 71 | 65 | 80 | 65 | 55 | 40 | 67 | | 0 | 32 | 2 | $575,000 | |
| 10 | Pontus Aberg | | X | | | 100.00 | | 64 | 44 | 78 | 75 | 60 | 78 | 77 | 66 | 54 | 71 | 68 | 59 | 69 | 77 | 65 | 55 | 40 | 66 | | 0 | 31 | 2 | $1,555,000 | Link |
| 11 | VALTTERI OJANTAKANEN | | X | | | 100.00 | | 52 | 33 | 67 | 81 | 67 | 60 | 60 | 62 | 65 | 61 | 71 | 67 | 70 | 67 | 67 | 52 | 40 | 65 | | 0 | 24 | 1 | $315,000 | Link |
| 12 | Jiri Smejkal | | X | | | 100.00 | | 66 | 50 | 75 | 59 | 90 | 68 | 76 | 60 | 64 | 60 | 60 | 69 | 59 | 77 | 71 | 55 | 40 | 64 | | 0 | 28 | 1 | $575,000 | Link |
| 13 | Richard Panik | | | X | | 100.00 | | 83 | 48 | 71 | 66 | 74 | 81 | 77 | 67 | 65 | 70 | 68 | 65 | 67 | 82 | 76 | 55 | 40 | 68 | | 0 | 34 | 1 | $1,115,000 | Link |
| 14 | Anton Slepyshev | | | X | | 99.00 | | 76 | 55 | 75 | 58 | 85 | 80 | 78 | 68 | 65 | 68 | 67 | 68 | 65 | 80 | 79 | 55 | 40 | 68 | | 0 | 31 | 2 | $1,800,000 | |
| 15 | Garnet Hathaway | | | X | | 100.00 | | 88 | 51 | 52 | 63 | 77 | 73 | 69 | 65 | 59 | 66 | 67 | 69 | 65 | 80 | 72 | 55 | 40 | 67 | | 0 | 33 | 2 | $575,000 | Link |
| 16 | Jordan Weal | | | X | | 100.00 | | 65 | 42 | 73 | 78 | 55 | 79 | 74 | 65 | 64 | 72 | 67 | 63 | 69 | 81 | 65 | 55 | 40 | 67 | | 0 | 33 | 2 | $575,000 | Link |
| 17 | Kevin Roy | | | X | | 100.00 | | 57 | 39 | 78 | 82 | 50 | 77 | 76 | 61 | 60 | 69 | 64 | 66 | 68 | 80 | 61 | 55 | 40 | 66 | | 0 | 32 | 2 | $575,000 | |
| 18 | Madison Bowey | | | | X | 99.00 | | 76 | 51 | 76 | 75 | 82 | 81 | 84 | 73 | 50 | 76 | 66 | 68 | 65 | 79 | 77 | 55 | 40 | 72 | | 0 | 30 | 3 | $1,250,000 | Link |
| 19 | Seth Helgeson | | | | X | 99.00 | | 82 | 49 | 63 | 65 | 98 | 76 | 78 | 65 | 50 | 69 | 60 | 70 | 58 | 81 | 71 | 55 | 40 | 70 | | 0 | 34 | 1 | $550,000 | |
| 20 | Martin Marincin | | | | X | 100.00 | | 61 | 56 | 68 | 63 | 96 | 79 | 82 | 64 | 50 | 68 | 59 | 70 | 57 | 81 | 71 | 55 | 40 | 69 | | 0 | 33 | 2 | $550,000 | |
| 21 | Patrik Nemeth | | | | X | 100.00 | | 69 | 57 | 78 | 60 | 96 | 78 | 78 | 66 | 50 | 70 | 60 | 69 | 57 | 81 | 82 | 55 | 40 | 69 | | 0 | 33 | 2 | $1,115,000 | |
| 22 | Petteri Lindbohm | | | | X | 100.00 | | 79 | 52 | 68 | 70 | 85 | 73 | 78 | 63 | 50 | 66 | 60 | 70 | 59 | 80 | 71 | 55 | 40 | 69 | | 0 | 31 | 3 | $550,000 | Link |
| 23 | Kevin Czuczman | | | | X | 100.00 | | 55 | 47 | 74 | 66 | 83 | 76 | 78 | 67 | 66 | 70 | 61 | 70 | 59 | 81 | 71 | 55 | 40 | 68 | | 0 | 34 | 1 | $550,000 | |
| 24 | Michal Jordan | | | | X | 100.00 | | 55 | 48 | 79 | 66 | 84 | 77 | 78 | 64 | 50 | 66 | 60 | 69 | 57 | 82 | 82 | 55 | 40 | 68 | | 0 | 34 | 1 | $1,115,000 | Link |
| 25 | Christian Wolanin | | | | X | 100.00 | | 53 | 46 | 87 | 77 | 56 | 76 | 79 | 65 | 50 | 62 | 60 | 70 | 60 | 78 | 79 | 55 | 40 | 67 | | 0 | 30 | 3 | $550,000 | Link |
| 26 | ALEX PETERS | | | | X | 100.00 | | 57 | 52 | 67 | 62 | 94 | 60 | 60 | 59 | 48 | 68 | 57 | 76 | 54 | 73 | 73 | 52 | 40 | 66 | | 0 | 28 | 1 | $280,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Laurent Brossoit | G | 100.00 | | 70 | 68 | 71 | 84 | 79 | 80 | 81 | 80 | 80 | 80 | 80 | 81 | 65 | 55 | 40 | 76 | | 0 | 32 | 1 | $2,500,000 | Link |
| NIKO HOVINEN | G | 100.00 | | 60 | 60 | 60 | 87 | 72 | 78 | 78 | 75 | 74 | 78 | 75 | 88 | 69 | 52 | 40 | 73 | | 0 | 37 | 1 | $280,000 | Link |
| Christopher Gibson | G | 100.00 | | 79 | 61 | 61 | 80 | 77 | 75 | 76 | 78 | 78 | 75 | 76 | 60 | 60 | 55 | 40 | 72 | | 0 | 32 | 2 | $650,000 | |
Pro Roster
| General Manager : Joe |
Coach : |
Morale : 40 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Elias Lindholm | X | | | | 99.00 | | 86 | 48 | 84 | 90 | 72 | 93 | 93 | 85 | 98 | 90 | 81 | 71 | 82 | 79 | 78 | 55 | 40 | 80 | | 0 | 30 | 1 | $5,250,000 | Link |
| 2 | Mark Scheifele | X | | | | 100.00 | | 80 | 54 | 83 | 77 | 77 | 90 | 93 | 83 | 98 | 83 | 78 | 70 | 77 | 80 | 76 | 55 | 40 | 77 | | 0 | 32 | 1 | $4,500,000 | Link |
| 3 | Colton Sissons | X | | | | 100.00 | | 81 | 45 | 76 | 74 | 78 | 83 | 85 | 68 | 85 | 72 | 68 | 68 | 68 | 80 | 82 | 55 | 40 | 71 | | 0 | 31 | 3 | $1,400,000 | Link |
| 4 | Jordan Staal | X | | | | 92.59 | DD | 66 | 50 | 78 | 58 | 90 | 83 | 83 | 72 | 74 | 69 | 73 | 71 | 66 | 84 | 83 | 55 | 40 | 70 | | 0 | 36 | 1 | $1,000,000 | Link |
| 5 | Pierre-Edouard Bellemare | X | | | | 100.00 | | 55 | 42 | 76 | 62 | 75 | 70 | 78 | 60 | 79 | 63 | 64 | 74 | 62 | 99 | 79 | 55 | 40 | 66 | | 0 | 40 | 1 | $590,000 | Link |
| 6 | Jason Zucker | | X | | | 99.00 | | 83 | 46 | 81 | 80 | 61 | 88 | 91 | 76 | 67 | 75 | 85 | 70 | 79 | 81 | 70 | 55 | 40 | 75 | | 0 | 33 | 1 | $4,900,000 | Link |
| 7 | Jamie Benn | | X | | | 100.00 | | 87 | 55 | 71 | 68 | 80 | 85 | 90 | 73 | 64 | 73 | 73 | 70 | 67 | 61 | 70 | 55 | 40 | 71 | | 0 | 35 | 1 | $2,800,000 | Link |
| 8 | Lawson Crouse | | X | | | 100.00 | | 98 | 57 | 71 | 68 | 97 | 82 | 82 | 66 | 76 | 69 | 67 | 69 | 65 | 77 | 77 | 55 | 40 | 71 | | 0 | 28 | 1 | $500,000 | Link |
| 9 | Morgan Barron | | X | | | 100.00 | | 87 | 58 | 75 | 63 | 95 | 83 | 91 | 65 | 69 | 68 | 66 | 73 | 64 | 75 | 76 | 55 | 40 | 70 | | 0 | 26 | 1 | $800,000 | Link |
| 10 | Mikey Eyssimont | | X | | | 100.00 | | 91 | 51 | 64 | 77 | 71 | 77 | 85 | 63 | 62 | 67 | 65 | 72 | 68 | 77 | 70 | 55 | 40 | 69 | | 0 | 28 | 1 | $500,000 | Link |
| 11 | David Pastrnak | | | X | | 99.00 | | 61 | 46 | 85 | 96 | 65 | 91 | 87 | 80 | 69 | 85 | 88 | 70 | 84 | 78 | 76 | 55 | 40 | 78 | N | 0 | 29 | 4 | $8,000,000 | Link |
| 12 | J.T. Miller | | | X | | 100.00 | | 82 | 52 | 74 | 75 | 82 | 88 | 82 | 75 | 76 | 77 | 72 | 71 | 74 | 80 | 83 | 55 | 40 | 74 | | 0 | 32 | 3 | $3,000,000 | Link |
| 13 | Magnus Paajarvi | | | X | | 100.00 | | 59 | 46 | 83 | 74 | 72 | 85 | 86 | 73 | 62 | 73 | 74 | 67 | 74 | 81 | 78 | 55 | 40 | 71 | | 0 | 34 | 1 | $3,000,000 | Link |
| 14 | David Perron | | | X | | 100.00 | | 76 | 50 | 73 | 68 | 78 | 83 | 88 | 73 | 63 | 73 | 70 | 68 | 71 | 93 | 83 | 55 | 40 | 71 | | 0 | 37 | 1 | $1,200,000 | Link |
| 15 | Charlie McAvoy | | | | X | 99.00 | | 94 | 55 | 73 | 82 | 85 | 92 | 97 | 82 | 50 | 82 | 76 | 82 | 69 | 74 | 75 | 55 | 40 | 80 | N | 0 | 27 | 2 | $4,350,000 | Link |
| 16 | Adam Larsson | | | | X | 99.00 | | 78 | 51 | 89 | 76 | 89 | 92 | 93 | 76 | 50 | 78 | 66 | 82 | 67 | 80 | 84 | 55 | 40 | 78 | | 0 | 32 | 1 | $5,000,000 | Link |
| 17 | Erik Gudbranson | | | | X | 100.00 | | 92 | 59 | 82 | 70 | 99 | 86 | 89 | 71 | 51 | 73 | 65 | 82 | 62 | 81 | 81 | 55 | 40 | 77 | | 0 | 33 | 2 | $7,525,000 | Link |
| 18 | Esa Lindell | | | | X | 100.00 | | 79 | 55 | 82 | 69 | 92 | 88 | 92 | 71 | 51 | 74 | 68 | 80 | 65 | 80 | 86 | 55 | 40 | 76 | | 0 | 31 | 1 | $6,900,000 | Link |
| 19 | Klas Dahlbeck | | | | X | 100.00 | | 89 | 46 | 88 | 69 | 83 | 87 | 87 | 70 | 50 | 72 | 65 | 79 | 62 | 81 | 88 | 55 | 40 | 75 | | 0 | 33 | 2 | $3,300,000 | Link |
| 20 | Connor Clifton | | | | X | 100.00 | | 96 | 47 | 80 | 87 | 71 | 78 | 79 | 68 | 50 | 66 | 63 | 79 | 65 | 79 | 76 | 55 | 40 | 75 | | 0 | 30 | 3 | $3,100,000 | Link |
| 21 | Joe Hicketts | | | | X | 100.00 | | 79 | 42 | 86 | 85 | 65 | 79 | 83 | 70 | 50 | 72 | 62 | 76 | 65 | 77 | 76 | 55 | 40 | 73 | | 0 | 29 | 1 | $624,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 70 | 80 | 85 | 88 | 85 | 85 | 84 | 86 | 86 | 84 | 84 | 73 | 62 | 55 | 40 | 80 | | 0 | 26 | 3 | $3,000,000 | Link |
| Filip Gustavsson | G | 100.00 | | 88 | 75 | 82 | 82 | 85 | 85 | 84 | 85 | 86 | 84 | 83 | 76 | 63 | 55 | 40 | 80 | | 0 | 27 | 4 | $1,400,000 | Link |
| Cam Talbot | G | 97.00 | | 76 | 72 | 72 | 86 | 77 | 81 | 81 | 78 | 77 | 81 | 78 | 86 | 69 | 55 | 40 | 76 | | 0 | 37 | 1 | $1,250,000 | Link |
Farm Roster - Providence Bruins
| General Manager : Joe |
Coach : |
Morale : 40 |
Team Overall : 68 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brock Nelson | X | | | | 99.00 | | 58 | 52 | 82 | 68 | 84 | 80 | 84 | 68 | 74 | 68 | 71 | 70 | 68 | 81 | 76 | 55 | 40 | 69 | | 0 | 33 | 2 | $950,000 | Link |
| 2 | Par Lindholm | X | | | | 100.00 | | 67 | 43 | 75 | 78 | 65 | 74 | 75 | 66 | 76 | 69 | 66 | 68 | 70 | 80 | 65 | 55 | 40 | 68 | | 0 | 33 | 2 | $950,000 | Link |
| 3 | Mikael Backlund | X | | | | 88.31 | DD | 58 | 47 | 76 | 70 | 72 | 80 | 80 | 67 | 84 | 69 | 70 | 64 | 67 | 85 | 78 | 55 | 40 | 68 | | 0 | 36 | 1 | $950,000 | Link |
| 4 | Patrick Brown | X | | | | 100.00 | | 85 | 50 | 76 | 60 | 84 | 72 | 79 | 60 | 76 | 64 | 64 | 72 | 61 | 81 | 74 | 55 | 40 | 67 | | 0 | 33 | 2 | $1,365,000 | Link |
| 5 | Aidan McDonough | X | | | | 100.00 | | 59 | 42 | 73 | 73 | 68 | 65 | 74 | 55 | 74 | 56 | 62 | 71 | 62 | 70 | 62 | 55 | 40 | 63 | | 0 | 25 | 1 | $567,000 | Link |
| 6 | Brendan Leipsic | | X | | | 99.00 | | 72 | 43 | 76 | 84 | 55 | 83 | 82 | 69 | 67 | 74 | 69 | 65 | 73 | 80 | 67 | 55 | 40 | 70 | | 0 | 31 | 2 | $500,000 | |
| 7 | Nick Foligno | | X | | | 100.00 | | 89 | 50 | 73 | 60 | 77 | 84 | 92 | 66 | 76 | 68 | 66 | 66 | 64 | 93 | 84 | 55 | 40 | 69 | | 0 | 37 | 1 | $1,325,000 | Link |
| 8 | A.J. Greer | | X | | | 100.00 | | 80 | 55 | 66 | 64 | 79 | 72 | 77 | 60 | 71 | 63 | 63 | 69 | 62 | 77 | 70 | 55 | 40 | 66 | | 0 | 28 | 1 | $500,000 | Link |
| 9 | Lucas Lessio | | X | | | 100.00 | | 76 | 51 | 81 | 59 | 82 | 75 | 75 | 62 | 60 | 65 | 64 | 68 | 61 | 80 | 76 | 55 | 40 | 66 | | 0 | 32 | 1 | $1,590,000 | |
| 10 | Grigori Denisenko | | X | | | 100.00 | | 79 | 40 | 78 | 74 | 56 | 68 | 77 | 55 | 50 | 56 | 59 | 70 | 61 | 73 | 65 | 55 | 40 | 63 | | 0 | 25 | 1 | $567,000 | Link |
| 11 | Laurent Dauphin | | | X | | 99.00 | | 67 | 49 | 71 | 80 | 66 | 81 | 87 | 68 | 68 | 71 | 68 | 70 | 71 | 79 | 68 | 55 | 40 | 70 | | 0 | 30 | 3 | $750,000 | Link |
| 12 | Spencer Foo | | | X | | 100.00 | | 72 | 42 | 72 | 74 | 66 | 78 | 76 | 65 | 70 | 67 | 68 | 70 | 68 | 80 | 67 | 55 | 40 | 68 | | 0 | 31 | 2 | $625,000 | Link |
| 13 | Jayce Hawryluk | | | X | | 100.00 | | 88 | 46 | 74 | 70 | 56 | 72 | 70 | 60 | 62 | 65 | 63 | 69 | 64 | 77 | 63 | 55 | 40 | 65 | | 0 | 29 | 1 | $624,000 | Link |
| 14 | Vladimir Sobotka | | | X | | 100.00 | | 71 | 42 | 73 | 71 | 60 | 74 | 74 | 60 | 71 | 66 | 62 | 66 | 63 | 86 | 75 | 55 | 40 | 65 | | 0 | 37 | 1 | $705,000 | Link |
| 15 | Sampo Ranta | | | X | | 100.00 | | 70 | 42 | 66 | 72 | 70 | 61 | 70 | 60 | 50 | 56 | 59 | 71 | 62 | 70 | 63 | 55 | 40 | 63 | | 0 | 25 | 2 | $500,000 | Link |
| 16 | Dylan Demelo | | | | X | 100.00 | | 73 | 46 | 75 | 75 | 76 | 80 | 80 | 70 | 50 | 73 | 64 | 70 | 64 | 80 | 76 | 55 | 40 | 71 | | 0 | 32 | 1 | $720,000 | Link |
| 17 | Jack Johnson | | | | X | 100.00 | | 62 | 50 | 71 | 58 | 90 | 73 | 80 | 64 | 50 | 66 | 61 | 79 | 55 | 96 | 85 | 55 | 40 | 70 | | 0 | 38 | 1 | $850,000 | Link |
| 18 | Andrej Sustr | | | | X | 100.00 | | 55 | 50 | 77 | 63 | 98 | 80 | 84 | 65 | 52 | 71 | 61 | 69 | 58 | 82 | 75 | 55 | 40 | 69 | | 0 | 34 | 1 | $980,000 | Link |
| 19 | T.J. Brennan | | | | X | 100.00 | | 55 | 48 | 83 | 65 | 91 | 78 | 79 | 66 | 50 | 68 | 63 | 66 | 60 | 84 | 83 | 55 | 40 | 68 | | 0 | 36 | 1 | $640,000 | Link |
| 20 | Daniil Miromanov | | | | X | 100.00 | | 53 | 45 | 86 | 73 | 80 | 73 | 81 | 64 | 50 | 65 | 63 | 64 | 61 | 75 | 77 | 55 | 40 | 67 | | 0 | 27 | 2 | $500,000 | Link |
| 21 | Scott Morrow(R) | | | | X | 100.00 | | 50 | 42 | 89 | 79 | 80 | 70 | 70 | 60 | 50 | 67 | 61 | 68 | 60 | 65 | 75 | 55 | 40 | 67 | | 0 | 22 | 3 | $900,000 | Link |
| 22 | Brad Hunt | | | | X | 100.00 | | 52 | 35 | 80 | 77 | 59 | 68 | 76 | 65 | 50 | 66 | 63 | 70 | 62 | 88 | 73 | 55 | 40 | 67 | | 0 | 36 | 1 | $680,000 | Link |
| 23 | Lucas Johansen | | | | X | 100.00 | | 50 | 40 | 84 | 82 | 70 | 63 | 71 | 61 | 50 | 64 | 59 | 68 | 60 | 70 | 72 | 55 | 40 | 66 | | 0 | 27 | 2 | $1,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Niklas Svedberg | G | 99.00 | | 80 | 70 | 73 | 78 | 78 | 79 | 80 | 78 | 78 | 79 | 78 | 66 | 68 | 55 | 40 | 75 | | 0 | 35 | 2 | $750,000 | |
| Hunter Miska | G | 100.00 | | 91 | 67 | 74 | 80 | 76 | 75 | 76 | 76 | 76 | 75 | 75 | 78 | 62 | 55 | 40 | 74 | | 0 | 29 | 1 | $624,000 | Link |
| JUHA METSOLA | G | 97.00 | | 90 | 60 | 60 | 70 | 76 | 78 | 78 | 75 | 74 | 78 | 78 | 86 | 69 | 52 | 40 | 73 | | 0 | 36 | 1 | $267,000 | Link |
Pro Roster
| General Manager : Rip |
Coach : |
Morale : 40 |
Team Overall : 76 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Barrett Hayton | X | | | | 100.00 | | 85 | 52 | 86 | 78 | 82 | 91 | 98 | 72 | 93 | 79 | 80 | 74 | 74 | 71 | 84 | 55 | 40 | 76 | | 0 | 25 | 4 | $3,600,000 | Link |
| 2 | Mark Jankowski | X | | | | 100.00 | | 68 | 51 | 79 | 74 | 89 | 86 | 90 | 79 | 90 | 75 | 73 | 71 | 75 | 79 | 76 | 55 | 40 | 74 | | 0 | 30 | 2 | $3,000,000 | Link |
| 3 | Isac Lundestrom | X | | | | 100.00 | | 65 | 47 | 87 | 85 | 70 | 91 | 99 | 70 | 88 | 75 | 79 | 72 | 75 | 71 | 76 | 55 | 40 | 74 | | 0 | 25 | 4 | $3,600,000 | Link |
| 4 | Pavel Buchnevich | X | | | | 100.00 | | 70 | 42 | 87 | 80 | 75 | 81 | 79 | 74 | 67 | 75 | 79 | 69 | 77 | 79 | 79 | 55 | 40 | 73 | | 0 | 30 | 2 | $3,000,000 | Link |
| 5 | Trent Frederic | X | | | | 100.00 | | 85 | 60 | 57 | 70 | 82 | 79 | 79 | 66 | 73 | 73 | 73 | 72 | 70 | 74 | 73 | 55 | 40 | 70 | | 0 | 27 | 2 | $500,000 | Link |
