Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Athens Rock Lobsters (FLA) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 15 | 8 | 7 | 0.800 | 2-0-0 | 2-0-1 | 4-0-1 | W4 | vs QUE |
2 | Iowa Heartlanders (NYR) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 21 | 16 | 5 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs MTL |
3 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 15 | 12 | 3 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | OTL1 | vs TOR |
Northeast Division | |||||||||||||||||
1 | Providence Bruins (BOS) | 5 | 5 | 0 | 0 | 13 | 3 | 5 | 22 | 11 | 11 | 0.867 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CAR |
2 | Rochester Americans (PIT) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 17 | 11 | 6 | 0.667 | 2-0-1 | 1-1-0 | 3-1-1 | OTL1 | vs TBL |
3 | Trois Rivieres Lions (MTL) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 13 | 13 | 0 | 0.533 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs NYR |
Wildcard | |||||||||||||||||
7 | Bridgeport Islanders (NYI) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 16 | 17 | -1 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | W3 | vs PHI |
8 | Savannah Ghost Pirates (TOR) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 18 | -1 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs NJD |
9 | Laval Rocket (QUE) | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | L1 | vs FLA |
10 | Greenville Swamp Rabbits (CAR) | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 12 | 17 | -5 | 0.400 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
11 | Orlando Solar Bears (TBL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 10 | 17 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs PIT |
12 | Lehigh Valley Phantoms (PHI) | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 14 | 19 | -5 | 0.200 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 16 | 11 | 5 | 0.667 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs CAL |
2 | Pee Dee Pride (MIN) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 13 | 11 | 2 | 0.667 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs COL |
3 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 11 | 0 | 0.583 | 0-1-1 | 2-0-0 | 2-1-1 | W1 | vs VGK |
Pacific Division | |||||||||||||||||
1 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs CBJ |
2 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 9 | 2 | 3 | 10 | 7 | 3 | 0.750 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs STL |
3 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 13 | 12 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs MIN |
Wildcard | |||||||||||||||||
7 | Macon Whoopee (STL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs SEA |
8 | Abbotsford Canucks (CAL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 14 | 17 | -3 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | L1 | vs CHI |
9 | Henderson Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 17 | -4 | 0.333 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs DET |
10 | Cleveland Monsters (CBJ) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | 12 | -2 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L3 | vs EDM |
11 | Reading Royals (LAK) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs HAM |
12 | Wheeling Nailers (HAM) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 18 | -10 | 0.083 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs LAK |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 5 | 5 | 0 | 0 | 13 | 3 | 5 | 22 | 11 | 11 | 0.867 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CAR |
2 | Athens Rock Lobsters (FLA) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 15 | 8 | 7 | 0.800 | 2-0-0 | 2-0-1 | 4-0-1 | W4 | vs QUE |
3 | Rochester Americans (PIT) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 17 | 11 | 6 | 0.667 | 2-0-1 | 1-1-0 | 3-1-1 | OTL1 | vs TBL |
4 | Iowa Heartlanders (NYR) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 21 | 16 | 5 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs MTL |
5 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 15 | 12 | 3 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | OTL1 | vs TOR |
6 | Trois Rivieres Lions (MTL) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 13 | 13 | 0 | 0.533 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs NYR |
7 | Bridgeport Islanders (NYI) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 16 | 17 | -1 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | W3 | vs PHI |
8 | Savannah Ghost Pirates (TOR) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 18 | -1 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs NJD |
9 | Laval Rocket (QUE) | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | L1 | vs FLA |
10 | Greenville Swamp Rabbits (CAR) | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 12 | 17 | -5 | 0.400 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
11 | Orlando Solar Bears (TBL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 10 | 17 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs PIT |
12 | Lehigh Valley Phantoms (PHI) | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 14 | 19 | -5 | 0.200 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs NYI |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs CBJ |
2 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 16 | 11 | 5 | 0.667 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs CAL |
3 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 9 | 2 | 3 | 10 | 7 | 3 | 0.750 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs STL |
4 | Pee Dee Pride (MIN) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 13 | 11 | 2 | 0.667 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs COL |
5 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 11 | 0 | 0.583 | 0-1-1 | 2-0-0 | 2-1-1 | W1 | vs VGK |
6 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 13 | 12 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs MIN |
7 | Macon Whoopee (STL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs SEA |
8 | Abbotsford Canucks (CAL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 14 | 17 | -3 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | L1 | vs CHI |
9 | Henderson Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 17 | -4 | 0.333 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs DET |
10 | Cleveland Monsters (CBJ) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | 12 | -2 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L3 | vs EDM |
11 | Reading Royals (LAK) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs HAM |
12 | Wheeling Nailers (HAM) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 18 | -10 | 0.083 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs LAK |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athens Rock Lobsters (FLA) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 15 | 8 | 7 | 0.800 | 2-0-0 | 2-0-1 | 4-0-1 | W4 | vs QUE |
2 | Iowa Heartlanders (NYR) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 21 | 16 | 5 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs MTL |
3 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 15 | 12 | 3 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | OTL1 | vs TOR |
4 | Bridgeport Islanders (NYI) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 16 | 17 | -1 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | W3 | vs PHI |
5 | Greenville Swamp Rabbits (CAR) | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 12 | 17 | -5 | 0.400 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
6 | Orlando Solar Bears (TBL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 10 | 17 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs PIT |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 5 | 5 | 0 | 0 | 13 | 3 | 5 | 22 | 11 | 11 | 0.867 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CAR |
2 | Rochester Americans (PIT) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 17 | 11 | 6 | 0.667 | 2-0-1 | 1-1-0 | 3-1-1 | OTL1 | vs TBL |
3 | Trois Rivieres Lions (MTL) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 13 | 13 | 0 | 0.533 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs NYR |
4 | Savannah Ghost Pirates (TOR) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 18 | -1 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs NJD |
5 | Laval Rocket (QUE) | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | L1 | vs FLA |
6 | Lehigh Valley Phantoms (PHI) | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 14 | 19 | -5 | 0.200 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs NYI |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 16 | 11 | 5 | 0.667 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs CAL |
2 | Pee Dee Pride (MIN) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 13 | 11 | 2 | 0.667 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs COL |
3 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 11 | 0 | 0.583 | 0-1-1 | 2-0-0 | 2-1-1 | W1 | vs VGK |
4 | Macon Whoopee (STL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs SEA |
5 | Cleveland Monsters (CBJ) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | 12 | -2 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L3 | vs EDM |
6 | Wheeling Nailers (HAM) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 18 | -10 | 0.083 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs LAK |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs CBJ |
2 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 9 | 2 | 3 | 10 | 7 | 3 | 0.750 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs STL |
3 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 13 | 12 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs MIN |
4 | Abbotsford Canucks (CAL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 14 | 17 | -3 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | L1 | vs CHI |
5 | Henderson Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 17 | -4 | 0.333 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs DET |
6 | Reading Royals (LAK) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs HAM |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 5 | 5 | 0 | 0 | 13 | 3 | 5 | 22 | 11 | 11 | 0.867 | 3-0-0 | 2-0-0 | 5-0-0 | W5 | vs CAR |
2 | Athens Rock Lobsters (FLA) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 15 | 8 | 7 | 0.800 | 2-0-0 | 2-0-1 | 4-0-1 | W4 | vs QUE |
3 | Rochester Americans (PIT) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 17 | 11 | 6 | 0.667 | 2-0-1 | 1-1-0 | 3-1-1 | OTL1 | vs TBL |
4 | Iowa Heartlanders (NYR) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 21 | 16 | 5 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | W2 | vs MTL |
5 | Utica Comets (NJD) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 15 | 12 | 3 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | OTL1 | vs TOR |
6 | Bakersfield Condors (EDM) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs CBJ |
7 | Coachella Valley Firebirds (SEA) | 4 | 3 | 0 | 1 | 9 | 2 | 3 | 10 | 7 | 3 | 0.750 | 2-0-0 | 1-0-1 | 3-0-1 | W1 | vs STL |
8 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 8 | 2 | 3 | 16 | 11 | 5 | 0.667 | 2-0-0 | 1-1-0 | 3-1-0 | L1 | vs CAL |
9 | Pee Dee Pride (MIN) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 13 | 11 | 2 | 0.667 | 1-1-0 | 2-0-0 | 3-1-0 | W3 | vs COL |
10 | Trois Rivieres Lions (MTL) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 13 | 13 | 0 | 0.533 | 2-1-0 | 1-1-0 | 3-2-0 | W1 | vs NYR |
11 | Bridgeport Islanders (NYI) | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 16 | 17 | -1 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | W3 | vs PHI |
12 | Grand Rapids Griffins (DET) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 11 | 0 | 0.583 | 0-1-1 | 2-0-0 | 2-1-1 | W1 | vs VGK |
13 | Savannah Ghost Pirates (TOR) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 18 | -1 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | L1 | vs NJD |
14 | Colorado Eagles (COL) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 13 | 12 | 1 | 0.500 | 1-1-0 | 1-1-0 | 2-2-0 | L2 | vs MIN |
15 | Laval Rocket (QUE) | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 13 | 16 | -3 | 0.400 | 0-3-0 | 2-0-0 | 2-3-0 | L1 | vs FLA |
16 | Greenville Swamp Rabbits (CAR) | 5 | 2 | 2 | 1 | 6 | 1 | 2 | 12 | 17 | -5 | 0.400 | 0-1-1 | 2-1-0 | 2-2-1 | W1 | vs BOS |
17 | Macon Whoopee (STL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 11 | 13 | -2 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | OTL1 | vs SEA |
18 | Abbotsford Canucks (CAL) | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 14 | 17 | -3 | 0.333 | 1-1-0 | 0-1-1 | 1-2-1 | L1 | vs CHI |
19 | Henderson Silver Knights (VGK) | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 13 | 17 | -4 | 0.333 | 0-2-0 | 2-0-0 | 2-2-0 | L1 | vs DET |
20 | Cleveland Monsters (CBJ) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | 12 | -2 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | L3 | vs EDM |
21 | Reading Royals (LAK) | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 9 | 13 | -4 | 0.250 | 0-2-0 | 1-1-0 | 1-3-0 | L2 | vs HAM |
22 | Orlando Solar Bears (TBL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 10 | 17 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L4 | vs PIT |
23 | Lehigh Valley Phantoms (PHI) | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 14 | 19 | -5 | 0.200 | 1-2-0 | 0-1-1 | 1-3-1 | L2 | vs NYI |
24 | Wheeling Nailers (HAM) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 8 | 18 | -10 | 0.083 | 0-2-0 | 0-1-1 | 0-3-1 | L2 | vs LAK |