Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Athens Rock Lobsters (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 | vs OTT |
| 2 | Providence Bruins (BOS) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs TOR |
| 3 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NJD |
| Northeast Division | |||||||||||||||||
| 1 | Rochester Americans (PIT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 6 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYI |
| 2 | Savannah Ghost Pirates (TOR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 5 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BOS |
| 3 | Greensboro Gargoyles (OTT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs FLA |
| Wildcard | |||||||||||||||||
| 7 | Bridgeport Islanders (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 8 | Greensboro Gargoyles (OTT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs FLA |
| 9 | Laval Rocket (QUE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Lehigh Valley Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Wheeling Nailers (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Trois Rivieres Lions (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Greenville Swamp Rabbits (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Iowa Heartlanders (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Colorado Eagles (COL) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CHI |
| 2 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 3 | Bakersfield Condors (EDM) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CBJ |
| Pacific Division | |||||||||||||||||
| 1 | San Diego Gulls (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs VGK |
| 2 | Henderson Silver Knights (VGK) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | Coachella Valley Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Wildcard | |||||||||||||||||
| 7 | Henderson Silver Knights (VGK) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 8 | Rockford IceHogs (CHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-0-2 | OTL2 | vs COL |
| 9 | Macon Whoopee (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Coachella Valley Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Reading Royals (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Milwaukee Admirals (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Abbotsford Canucks (CAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Bloomington Bison (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens Rock Lobsters (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 | vs OTT |
| 2 | Rochester Americans (PIT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 6 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYI |
| 3 | Providence Bruins (BOS) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs TOR |
| 4 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NJD |
| 5 | Utica Devils (NJD) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-0-1 | W1 | vs TBL |
| 6 | Savannah Ghost Pirates (TOR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 5 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BOS |
| 7 | Bridgeport Islanders (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 8 | Greensboro Gargoyles (OTT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs FLA |
| 9 | Laval Rocket (QUE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Lehigh Valley Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Wheeling Nailers (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Trois Rivieres Lions (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Greenville Swamp Rabbits (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Iowa Heartlanders (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CHI |
| 2 | San Diego Gulls (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs VGK |
| 3 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 4 | Bakersfield Condors (EDM) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CBJ |
| 5 | Cleveland Monsters (CBJ) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
| 6 | Pee Dee Pride (WPG) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs DET |
| 7 | Henderson Silver Knights (VGK) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 8 | Rockford IceHogs (CHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-0-2 | OTL2 | vs COL |
| 9 | Macon Whoopee (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Coachella Valley Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Reading Royals (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Milwaukee Admirals (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Abbotsford Canucks (CAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Bloomington Bison (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens Rock Lobsters (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 | vs OTT |
| 2 | Providence Bruins (BOS) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs TOR |
| 3 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NJD |
| 4 | Utica Devils (NJD) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-0-1 | W1 | vs TBL |
| 5 | Bridgeport Islanders (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 6 | Greenville Swamp Rabbits (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Iowa Heartlanders (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (PIT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 6 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYI |
| 2 | Savannah Ghost Pirates (TOR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 5 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BOS |
| 3 | Greensboro Gargoyles (OTT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs FLA |
| 4 | Laval Rocket (QUE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Lehigh Valley Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Wheeling Nailers (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Trois Rivieres Lions (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CHI |
| 2 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 3 | Bakersfield Condors (EDM) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CBJ |
| 4 | Cleveland Monsters (CBJ) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
| 5 | Pee Dee Pride (WPG) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs DET |
| 6 | Rockford IceHogs (CHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-0-2 | OTL2 | vs COL |
| 7 | Macon Whoopee (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Gulls (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs VGK |
| 2 | Henderson Silver Knights (VGK) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 3 | Coachella Valley Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Reading Royals (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Milwaukee Admirals (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Abbotsford Canucks (CAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Bloomington Bison (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs CHI |
| 2 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs WPG |
| 3 | Bakersfield Condors (EDM) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 5 | 2 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs CBJ |
| 4 | Athens Rock Lobsters (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | OTL1 | vs OTT |
| 5 | Cleveland Monsters (CBJ) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 7 | -2 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | W1 | vs EDM |
| 6 | Rochester Americans (PIT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 6 | 4 | 1.000 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | vs NYI |
| 7 | Providence Bruins (BOS) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 8 | -3 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | vs TOR |
| 8 | Pee Dee Pride (WPG) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs DET |
| 9 | San Diego Gulls (ANA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | -2 | 0.000 | 0-2-0 | 0-0-0 | 0-1-1 | L1 | vs VGK |
| 10 | Henderson Silver Knights (VGK) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 10 | 8 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs ANA |
| 11 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 7 | 8 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | vs NJD |
| 12 | Utica Devils (NJD) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-0-1 | W1 | vs TBL |
| 13 | Rockford IceHogs (CHI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | -2 | 0.000 | 0-0-0 | 0-2-0 | 0-0-2 | OTL2 | vs COL |
| 14 | Savannah Ghost Pirates (TOR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 5 | 3 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | L1 | vs BOS |
| 15 | Bridgeport Islanders (NYI) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0 | 0-2-0 | 0-2-0 | L2 | vs PIT |
| 16 | Greensboro Gargoyles (OTT) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs FLA |
| 17 | Laval Rocket (QUE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Macon Whoopee (STL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Lehigh Valley Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Coachella Valley Firebirds (SEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Wheeling Nailers (HAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Reading Royals (LAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Trois Rivieres Lions (MTL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Milwaukee Admirals (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Abbotsford Canucks (CAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Greenville Swamp Rabbits (CAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Iowa Heartlanders (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Bloomington Bison (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

