| 2026-Apr-21 |
|---|
 |  |  | Y:27-RND:5-FLA. |
 |  |  | Declan Chisholm (70), Kristian Reichel (68). |
| 2026-Apr-20 |
|---|
 |  |  | Olli Maatta (79). |
 |  |  | Matt Grzelcyk (72), Y:26-RND:2-ANA. |
| 2026-Apr-19 |
|---|
 |  |  | Benoit-Olivier Groulx (67). |
 |  |  | $200,000 (Money). |
| 2026-Apr-17 |
|---|
 |  |  | Y:26-RND:2-QUE, Y:26-RND:3-QUE, Y:26-RND:4-QUE. |
 |  |  | Gabriel Landeskog (78), Thatcher Demko (81). |
 |  |  | Jacob Markstrom (76), Eric Pohlkamp (P). |
 |  |  | Joey Daccord (73), Y:28-RND:3-FLA. |
 |  |  | $100,000 (Money). |
 |  |  | Jayce Hawryluk (65). |
 |  |  | Justin Brazeau (67). |
 |  |  | $100,000 (Money). |
| 2026-Apr-16 |
|---|
 |  |  | John Tavares (77). |
 |  |  | Mitchell Stephens (69), Y:26-RND:2-OTT, Y:27-RND:3-STL. |
 |  |  | Felix Sandstrom (75), Stephen Halliday (P), Y:26-RND:3-MTL, Y:27-RND:2-MTL, Y:27-RND:5-VGK. |
 |  |  | Kevin Lankinen (79), Evander Kane (77). |
 |  |  | $100,000 (Money). |
 |  |  | Stefan Noesen (67). |
| 2026-Apr-14 |
|---|
 |  |  | Trent Frederic (70). |
 |  |  | $100,000 (Money). |
| 2026-Apr-13 |
|---|
 |  |  | Anton Lander (72), Joseph Woll (75), Y:28-RND:1-NJD, Y:29-RND:1-NJD, Y:28-RND:2-WPG, Y:29-RND:2-WPG, Y:29-RND:3-VGK. |
 |  |  | Tage Thompson (79), Tomas Hertl (77), Sergei Bobrovsky (79). |
| 2026-Apr-12 |
|---|
 |  |  | Nick Blankenburg (74), Madison Bowey (72). |
 |  |  | Gustav Lindstrom (73), Jarred Tinordi (69). |
 |  |  | Jakub Vrana (73), Robby Fabbri (80), Y:28-RND:6-TBL. |
 |  |  | Markus Granlund (73), Adrian Kempe (76), $1,000,000 (Money), Y:28-RND:2-ANA. |
| 2026-Apr-6 |
|---|
 |  |  | Y:28-RND:2-OTT. |
 |  |  | Warren Foegele (74), Y:28-RND:4-ANA. |
 |  |  | Gabriel Fortier (64), Danil Yurtaykin (63), Joey Keane (62). |
 |  |  | $200,000 (Money). |
 |  |  | $100,000 (Money). |
 |  |  | Slava Voynov (72). |
 |  |  | Miikka Salomaki (70). |
 |  |  | $200,000 (Money). |
 |  |  | Sammy Walker (64). |
 |  |  | $100,000 (Money). |
 |  |  | 6x TC PTS (P), Y:26-RND:3-OTT. |
 |  |  | Gage Goncalves (69). |
 |  |  | Felix Sandstrom (75). |
 |  |  | Y:26-RND:7-SEA. |
 |  |  | Tristan Luneau (P), Y:26-RND:2-OTT, Y:27-RND:3-STL, Y:27-RND:4-STL. |
 |  |  | Bo Horvat (78). |
 |  |  | Juuse Saros (79), Y:27-RND:6-ANA. |
 |  |  | $250,000 (Money), Y:26-RND:5-TBL. |
 |  |  | Phil Di Giuseppe (76), $1,000,000 (Money), Y:27-RND:7-LAK. |
 |  |  | Y:27-RND:2-ANA, Y:26-RND:4-ANA. |
| 2026-Apr-5 |
|---|
 |  |  | Sasha Chmelevski (69). |
 |  |  | 250 000 NSHL25 Waiver Bucks (P). |
 |  |  | Conor Sheary (75). |
 |  |  | Marcus Foligno (77). |
| 2026-Apr-4 |
|---|
 |  |  | Alexandre Texier (77), 10x TC PTS (P). |
 |  |  | Luke Evangelista (71), Noah Laba (P), Y:26-RND:1-TBL. |
| 2026-Apr-3 |
|---|
 |  |  | Angus Crookshank (62), Viktor Lodin (63), Patrick Giles (62). |
 |  |  | JACOB JOHANSSON (70). |
| 2026-Apr-1 |
|---|
 |  |  | Jonah Gadjovich (64), Y:27-RND:5-NJD. |
 |  |  | Gustav Nyquist (70). |
 |  |  | Brenden Dillon (75). |
 |  |  | $250,000 (Money). |
| 2026-Mar-31 |
|---|
 |  |  | Marcus Foligno (77). |
 |  |  | Y:29-RND:3-ANA, Y:28-RND:7-MTL. |
 |  |  | NOA VALI (71). |
 |  |  | $250,000 (Money). |
| 2026-Mar-30 |
|---|
 |  |  | Arvid Soderblom (78). |
 |  |  | NOA VALI (71), Connor Ingram (77), Y:29-RND:2-NJD, Y:27-RND:2-TBL. |
 |  |  | Matthew Phillips (65), Tyce Thompson (65), $1,000,000 (Money), Y:27-RND:6-OTT. |
 |  |  | Anton Lander (72), Cory Conacher (71). |
 |  |  | Y:30-RND:3-WPG. |
 |  |  | Gabriel Carlsson (73), Colten Ellis (P). |
 |  |  | Scott Perunovich (72), Zach Whitecloud (73). |
 |  |  | Mark Jankowski (74), Mike Matheson (72), Y:27-RND:2-WPG, Y:28-RND:3-LAK. |
 |  |  | Artemi Panarin (78), Brenden Dillon (75). |
 |  |  | Jesper Bratt (80), Mattias Samuelsson (79), Y:26-RND:6-CBJ, Y:26-RND:6-NYR, Y:27-RND:6-VGK. |
 |  |  | Nikita Alexandrov (69), Justin Carbonneau (P), Y:26-RND:1-OTT, Y:26-RND:3-OTT, Y:27-RND:1-OTT, Y:27-RND:3-OTT. |
| 2026-Mar-27 |
|---|
 |  |  | Riley Damiani (65), Jonathan Dahlen (70), Kevin He (P), Y:27-RND:4-DET, Y:28-RND:4-WPG. |
 |  |  | Victor Olofsson (77). |
 |  |  | $100,000 (Money). |
 |  |  | Cole Bardreau (65). |
| 2026-Mar-26 |
|---|
 |  |  | Travis Konecny (77). |
 |  |  | Joakim Kemell (P), Y:26-RND:1-CAR, Y:26-RND:2-CAR, Y:26-RND:3-CAR. |
| 2026-Mar-25 |
|---|
 |  |  | $1,017,135 (Money). |
 |  |  | $67,507 (Money). |
 |  |  | $60,339 (Money). |
 |  |  | $1,065,860 (Money). |
 |  |  | $58,560 (Money). |
 |  |  | $1,051,571 (Money). |
 |  |  | $56,129 (Money). |
 |  |  | $1,073,578 (Money). |
 |  |  | $57,255 (Money). |
 |  |  | $1,034,539 (Money). |
 |  |  | $1,159,802 (Money). |
 |  |  | $54,813 (Money). |
 |  |  | $1,020,373 (Money). |
 |  |  | $57,712 (Money). |
 |  |  | $55,761 (Money). |
 |  |  | Oliver Ekman-Larsson (80). |
 |  |  | Alexander Volkov (71), Y:26-RND:4-OTT, Y:26-RND:5-OTT. |
| 2026-Mar-19 |
|---|
 |  |  | TIM JUEL (72). |
 |  |  | $25,000 (Money). |
 |  |  | Adam Ginning (68), Jonas Rondbjerg (67), Y:26-RND:4-NJD. |
 |  |  | Vladislav Namestnikov (73). |
| 2026-Mar-16 |
|---|
 |  |  | Nick Suzuki (80). |
 |  |  | Trevor Zegras (79). |
| 2026-Mar-14 |
|---|
 |  |  | Brett Lernout (78). |
 |  |  | Erik Cernak (80). |
 |  |  | Kirill Kaprizov (78), Y:26-RND:7-SEA. |
 |  |  | Alex DeBrincat (78). |
 |  |  | Logan Thompson (78). |
 |  |  | Juuse Saros (79). |
| 2026-Mar-7 |
|---|
 |  |  | $59,456 (Money). |
 |  |  | $1,014,322 (Money). |
 |  |  | $61,587 (Money). |
 |  |  | $1,073,932 (Money). |
 |  |  | $1,143,480 (Money). |
| 2026-Mar-4 |
|---|
 |  |  | Mikey Anderson (77), Y:26-RND:2-CAL, Y:27-RND:3-VGK, Y:27-RND:3-FLA, Y:27-RND:4-WPG. |
 |  |  | Jakob Chychrun (80), Mark Jankowski (74), Patrick Kane (68), Trent Frederic (70). |
| 2026-Mar-3 |
|---|
 |  |  | Ilya Lyubushkin (73). |
 |  |  | $150,000 (Money). |
| 2026-Feb-28 |
|---|
 |  |  | $200,000 (Money). |
 |  |  | Mark Stone (74). |
 |  |  | Cory Conacher (71), Brett Pesce (77), Simon Despres (76), Y:28-RND:5-NJD. |
 |  |  | Vladislav Namestnikov (73), Shayne Gostisbehere (76), Robert Hagg (78), Y:27-RND:6-OTT. |
| 2026-Feb-27 |
|---|
 |  |  | Logan Thompson (78). |
 |  |  | Ilya Samsonov (78). |
| 2026-Feb-25 |
|---|
 |  |  | Brandon Saad (76). |
 |  |  | $200,000 (Money). |
 |  |  | Marko Dano (78), Valtteri Puustinen (68). |
 |  |  | Mark Stone (74), Cory Conacher (71), Michael Bunting (68), TIM JUEL (72), Y:26-RND:3-TOR, Y:26-RND:6-QUE. |
| 2026-Feb-22 |
|---|
 |  |  | Taylor Raddysh (70), Oscar Fantenberg (69). |
 |  |  | Mike Matheson (72), Matthew Highmore (68), Y:29-RND:6-NJD. |
| 2026-Feb-21 |
|---|
 |  |  | CJ Suess (63), Austin Strand (68). |
 |  |  | Dennis Cholowski (68), Mikhail Vorobyov (66). |
| 2026-Feb-20 |
|---|
 |  |  | Casey Cizikas (69), Christian Wolanin (67). |
 |  |  | Corey Schueneman (69), Remi Elie (67). |
 |  |  | Drew O'Connor (66). |
 |  |  | Fredrik Olofsson (67). |
 |  |  | Ian McCoshen (68). |
 |  |  | Y:26-RND:7-MTL. |
 |  |  | Jason Polin (63). |
 |  |  | Dominic Turgeon (65). |
| 2026-Feb-19 |
|---|
 |  |  | Casey Fitzgerald (72), Y:28-RND:7-MTL. |
 |  |  | Patrik Nemeth (69), Y:28-RND:6-ANA. |
| 2026-Feb-13 |
|---|
 |  |  | $1,089,835 (Money). |
| 2026-Feb-12 |
|---|
 |  |  | $150,000 (Money). |
 |  |  | Tobias Rieder (72). |
| 2026-Feb-11 |
|---|
 |  |  | Y:26-RND:5-TBL, Y:27-RND:7-VGK. |
 |  |  | Brayden McNabb (75). |
| 2026-Feb-10 |
|---|
 |  |  | Oliver Wahlstrom (72), Marcus Johansson (72), Jarred Tinordi (69), Nick Cicek (67). |
 |  |  | Ryan Poehling (70), Taylor Raddysh (70), Madison Bowey (72), Christian Wolanin (67), Y:26-RND:6-DET, Y:26-RND:6-ANA, Y:30-RND:3-ANA. |
 |  |  | $1,086,891 (Money). |
| 2026-Feb-9 |
|---|
 |  |  | Simon Despres (76). |
 |  |  | Brandon Saad (76). |
 |  |  | $150,000 (Money). |
 |  |  | Jonas Rondbjerg (67). |
 |  |  | $150,000 (Money). |
 |  |  | Nils Aman (69). |
 |  |  | $100,000 (Money). |
 |  |  | Cole Bardreau (65). |
| 2026-Feb-8 |
|---|
 |  |  | $64,622 (Money). |
 |  |  | $1,019,504 (Money). |
| 2026-Feb-7 |
|---|
 |  |  | Eric Gelinas (74), Ryan Lindgren (78), Philip Larsen (73), Rudolfs Balcers (72), Y:27-RND:5-WPG. |
 |  |  | Brett Pesce (77), Nick Blankenburg (74), Brandon Saad (76), $1,000,000 (Money). |
 |  |  | Eric Gelinas (74), Jarred Tinordi (69), Tyce Thompson (65), Y:27-RND:5-WPG. |
 |  |  | Erik Karlsson (76). |
 |  |  | Adrian Kempe (76). |
 |  |  | Phil Di Giuseppe (76), $2,000,000 (Money), Y:26-RND:5-ANA, Y:27-RND:6-ANA. |
| 2026-Feb-6 |
|---|
 |  |  | Gabriel Landeskog (78), Ryan O'Reilly (76). |
 |  |  | Kevin Hayes (73), Tyler Toffoli (74), Mikael Pyyhtia (68). |
| 2026-Feb-4 |
|---|
 |  |  | Teuvo Teravainen (77). |
 |  |  | Marcus Johansson (72), Y:26-RND:3-ANA. |
| 2026-Feb-3 |
|---|
 |  |  | $100,000 (Money). |
 |  |  | Jacob Bernard-Docker (68). |
 |  |  | Jacob Bernard-Docker (68). |
 |  |  | $100,000 (Money). |
 |  |  | $100,000 (Money). |
 |  |  | Roman Josi (72). |
| 2026-Feb-2 |
|---|
 |  |  | Nils Aman (69). |
| 2026-Feb-1 |
|---|
 |  |  | Laurent Brossoit (76), Y:26-RND:6-ANA. |
 |  |  | Connor Ingram (77), Y:27-RND:7-ANA. |
| 2026-Jan-30 |
|---|
 |  |  | $100,000 (Money). |
 |  |  | Eric Gelinas (74). |