| 2026-Jan-3 |
|---|
 |  |  | Aidan McDonough (63), Grigori Denisenko (63), JUHA METSOLA (73), Sampo Ranta (63). |
 |  |  | Philip Larsen (73), $100,000 (Money). |
 |  |  | Y:26-RND:5-TBL, Y:28-RND:7-VGK. |
 |  |  | Cayden Primeau (70). |
| 2025-Dec-21 |
|---|
 |  |  | $100,000 (Money). |
 |  |  | Jonah Gadjovich (64). |
 |  |  | Victor Antipin (69). |
 |  |  | $100,000 (Money). |
| 2025-Dec-20 |
|---|
 |  |  | MIROSLAV SVOBODA (71). |
 |  |  | $250,000 (Money). |
| 2025-Dec-19 |
|---|
 |  |  | Remi Elie (67), Dominic Turgeon (65), Fredrik Olofsson (67). |
 |  |  | Y:29-RND:3-SEA. |
 |  |  | Christian Dvorak (77), Bowen Byram (79), Sebastian Aho (79). |
 |  |  | Mathew Barzal (83), Parker Kelly (73), Gustav Forsling (75), Mirco Mueller (70). |
 |  |  | Y:26-RND:7-STL. |
| 2025-Dec-18 |
|---|
 |  |  | Cam Talbot (76). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Kristian Reichel (68). |
 |  |  | David Kampf (71). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Michael Dal Colle (70). |
 |  |  | Colin White (70). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Jonathan Quick (76). |
 |  |  | Declan Chisholm (70). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Sammy Blais (70). |
 |  |  | Taylor Raddysh (70). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Oskar Lindblom (70). |
 |  |  | $500,000 (Money). |
 |  |  | Travis Boyd (71). |
 |  |  | Isaac Ratcliffe (70). |
 |  |  | $500,000 (Money). |
 |  |  | Philipp Grubauer (77). |
 |  |  | $500,000 (Money). |
| 2025-Dec-17 |
|---|
 |  |  | Tim Erixon (72). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Erik Kallgren (74). |
 |  |  | Victor Mete (71). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Scott Perunovich (72). |
| 2025-Dec-16 |
|---|
 |  |  | $500,000 (Money). |
 |  |  | Nils Aman (69). |
 |  |  | Daniil Tarasov (75). |
 |  |  | $500,000 (Money). |
 |  |  | Tom Wilson (73). |
 |  |  | $500,000 (Money). |
 |  |  | Brayden McNabb (75). |
 |  |  | $500,000 (Money). |
 |  |  | 1x NSHL25 ODW Claim (P), $750,000 (Money). |
 |  |  | Alex Nedeljkovic (78), Ville Koivunen (P). |
 |  |  | $1,700,000 (Money), Y:28-RND:3-SEA, Y:28-RND:5-FLA. |
 |  |  | $500,000 (Money). |
 |  |  | Mac Hollowell (71). |
 |  |  | $500,000 (Money). |
 |  |  | Connor Dewar (69). |
 |  |  | Maxim Mamin (71). |
 |  |  | $500,000 (Money). |
| 2025-Dec-15 |
|---|
 |  |  | MacKenzie Entwistle (70). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Morgan Frost (70). |
 |  |  | John Leonard (71). |
 |  |  | $500,000 (Money). |
 |  |  | $500,000 (Money). |
 |  |  | Trent Frederic (70). |
 |  |  | $500,000 (Money). |
 |  |  | 1x NSHL25 ODW Claim (P). |
| 2025-Dec-12 |
|---|
 |  |  | 1x NSHL25 ODW Claim (P). |
 |  |  | Y:26-RND:4-NJD. |
| 2025-Dec-10 |
|---|
 |  |  | $500,000 (Money). |
 |  |  | 1x NSHL25 ODW Claim (P). |
 |  |  | Matej Blumel (62), Jason Polin (63), $1,500,000 (Money), Y:30-RND:7-TOR. |
 |  |  | Rudolfs Balcers (72), Casey Cizikas (69). |
| 2025-Nov-30 |
|---|
 |  |  | $600,000 (Money). |
 |  |  | Tyler Benson (64), Oscar Fantenberg (69), Matthew Phillips (65). |
 |  |  | Y:26-RND:4-CAL, Y:26-RND:3-MTL, Y:29-RND:2-VGK. |
 |  |  | Marko Dano (78), Viktor Lodin (63), $1,000,000 (Money). |
 |  |  | $750,000 (Money). |
 |  |  | Gabriel Fortier (64), Joey Keane (62), Sampo Ranta (63). |