![]() | New York Rangers |
GP: 0 | W: 0 | L: 0 | OTL: 0 | P: 0 GF: 0 | GA: 0 | PP%: 0% | PK%: 0% GM : Corey - BoD | Morale : 40 | Team Overall : 72 |
|
|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
# | C |
L |
R |
D |
CON |
PT | CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratches | |||||||||||||||||||||||||||||||
1 | Clayton Keller | 0 | X | 100.00 | X | 67 | 35 | 88 | 99 | 55 | 97 | 99 | 90 | 76 | 90 | 90 | 65 | 88 | 73 | 74 | 0 | 40 | 81 | 0 | 26 | 3 | 7,366,667$ | ||||
2 | Patrik Laine | 0 | X | 100.00 | X | 91 | 51 | 87 | 86 | 80 | 94 | 92 | 90 | 72 | 90 | 90 | 67 | 87 | 74 | 81 | 0 | 40 | 81 | 0 | 27 | 2 | 10,000,000$ | ||||
3 | Mikko Rantanen | 0 | X | 100.00 | X | 74 | 52 | 83 | 81 | 85 | 90 | 90 | 91 | 74 | 90 | 90 | 74 | 83 | 77 | 73 | 0 | 40 | 81 | 0 | 28 | 0 | 0$ | ||||
4 | Dylan Strome | 0 | X | 100.00 | X | 63 | 50 | 89 | 84 | 77 | 89 | 91 | 84 | 89 | 87 | 90 | 70 | 79 | 77 | 79 | 0 | 40 | 79 | 0 | 28 | 1 | 4,900,000$ | ||||
5 | Tage Thompson | 0 | X | 100.00 | X | 71 | 57 | 80 | 79 | 95 | 91 | 92 | 85 | 79 | 80 | 91 | 70 | 85 | 74 | 82 | 0 | 40 | 79 | 0 | 27 | 0 | 0$ | ||||
6 | Gabriel Vilardi | 0 | X | 100.00 | X | 67 | 54 | 86 | 87 | 80 | 90 | 90 | 81 | 94 | 85 | 84 | 71 | 80 | 71 | 70 | 0 | 40 | 78 | 0 | 25 | 0 | 0$ | ||||
7 | Filip Chytil | 0 | X | 100.00 | X | 67 | 55 | 85 | 85 | 80 | 90 | 90 | 83 | 83 | 83 | 83 | 72 | 82 | 71 | 75 | 0 | 40 | 78 | 0 | 25 | 0 | 0$ | ||||
8 | Tomas Hertl | 0 | X | 100.00 | X | 81 | 50 | 84 | 76 | 80 | 90 | 90 | 78 | 94 | 81 | 83 | 72 | 74 | 80 | 81 | 0 | 40 | 77 | 0 | 31 | 2 | 1,670,000$ | ||||
9 | Jimmy Vesey | 0 | X | 100.00 | 77 | 46 | 75 | 69 | 72 | 82 | 84 | 66 | 70 | 68 | 69 | 67 | 68 | 80 | 78 | 0 | 40 | 69 | 0 | 32 | 1 | 625,000$ | |||||
10 | Rem Pitlick | 0 | X | 100.00 | 54 | 46 | 77 | 77 | 65 | 80 | 89 | 69 | 71 | 73 | 69 | 71 | 71 | 77 | 62 | 0 | 40 | 69 | 0 | 28 | 0 | 0$ | |||||
11 | Ronalds Kenins | 0 | X | 100.00 | 81 | 48 | 71 | 65 | 71 | 75 | 74 | 63 | 60 | 67 | 65 | 65 | 65 | 82 | 70 | 0 | 40 | 66 | 0 | 34 | 1 | 500,000$ | |||||
12 | Oskar Back | 0 | X | 100.00 | 53 | 47 | 82 | 66 | 80 | 77 | 77 | 60 | 74 | 65 | 62 | 64 | 62 | 73 | 83 | 0 | 40 | 65 | 0 | 25 | 3 | 600,000$ | |||||
13 | Joel L'Esperance | 0 | X | 100.00 | 63 | 53 | 73 | 62 | 81 | 72 | 74 | 64 | 66 | 62 | 67 | 69 | 65 | 78 | 65 | 0 | 40 | 65 | 0 | 29 | 0 | 0$ | |||||
14 | Daniel Catenacci | 0 | X | 100.00 | 57 | 19 | 81 | 68 | 65 | 74 | 72 | 61 | 60 | 64 | 65 | 67 | 64 | 72 | 67 | 0 | 40 | 64 | 0 | 32 | 1 | 625,000$ | |||||
15 | Seth Griffith | 0 | X | 100.00 | 58 | 46 | 74 | 71 | 59 | 74 | 71 | 62 | 62 | 67 | 64 | 64 | 64 | 80 | 64 | 0 | 40 | 64 | 0 | 32 | 1 | 625,000$ | |||||
16 | Mike Vecchione | 0 | X | 100.00 | 54 | 43 | 75 | 69 | 49 | 66 | 61 | 61 | 75 | 58 | 61 | 66 | 62 | 80 | 63 | 0 | 40 | 61 | 0 | 32 | 1 | 625,000$ | |||||
17 | Nikita Zadorov (C) | 0 | X | 100.00 | X | 99 | 62 | 91 | 78 | 99 | 99 | 99 | 76 | 74 | 82 | 68 | 88 | 66 | 79 | 85 | 0 | 40 | 83 | N | 0 | 30 | 3 | 2,000,000$ | |||
18 | Evan Bouchard | 0 | X | 100.00 | X | 64 | 45 | 86 | 95 | 80 | 92 | 99 | 82 | 50 | 93 | 73 | 89 | 76 | 73 | 79 | 0 | 40 | 82 | 0 | 25 | 1 | 3,825,000$ | ||||
19 | Sami Niku | 0 | X | 100.00 | X | 60 | 38 | 90 | 99 | 77 | 89 | 88 | 77 | 56 | 81 | 75 | 84 | 77 | 77 | 77 | 0 | 40 | 79 | 0 | 28 | 1 | 4,900,000$ | ||||
20 | Radim Simek | 0 | X | 100.00 | 86 | 49 | 78 | 69 | 76 | 78 | 77 | 68 | 50 | 70 | 65 | 69 | 61 | 80 | 81 | 0 | 40 | 71 | 0 | 32 | 1 | 625,000$ | |||||
21 | Uvis Balinskis | 0 | X | 100.00 | 66 | 44 | 78 | 72 | 72 | 71 | 80 | 63 | 50 | 64 | 60 | 72 | 59 | 77 | 68 | 0 | 40 | 68 | 0 | 28 | 2 | 500,000$ | |||||
22 | Ben Hutton | 0 | X | 100.00 | 53 | 55 | 69 | 68 | 86 | 74 | 78 | 61 | 50 | 64 | 59 | 68 | 57 | 80 | 68 | 0 | 40 | 66 | 0 | 32 | 1 | 625,000$ | |||||
23 | Gustav Olofsson | 0 | X | 100.00 | 53 | 46 | 71 | 73 | 63 | 68 | 70 | 66 | 50 | 69 | 62 | 72 | 60 | 79 | 68 | 0 | 40 | 66 | 0 | 30 | 3 | 500,000$ | |||||
24 | Ryan Sproul | 0 | X | 100.00 | 51 | 49 | 77 | 67 | 85 | 69 | 69 | 62 | 50 | 65 | 60 | 65 | 56 | 80 | 74 | 0 | 40 | 65 | 0 | 32 | 1 | 625,000$ | |||||
25 | Brady Keeper | 0 | X | 100.00 | 52 | 15 | 84 | 78 | 55 | 64 | 63 | 59 | 50 | 56 | 59 | 69 | 59 | 63 | 58 | 0 | 40 | 62 | 0 | 29 | 0 | 0$ | |||||
Farm Team | |||||||||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 66 | 46 | 81 | 77 | 75 | 81 | 82 | 72 | 67 | 74 | 72 | 71 | 70 | 76 | 73 | 0 | 40 | 72 |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
# | CON |
PT | SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
TA |
SP | Age | Contract | Salary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scratches | |||||||||||||||||||||||||
1 | Andrey Makarov | 0 | 100.00 | 80 | 58 | 58 | 80 | 76 | 73 | 74 | 76 | 77 | 73 | 74 | 78 | 64 | 0 | 40 | 72 | 0 | 32 | 1 | 625,000$ | ||
Farm Team | |||||||||||||||||||||||||
TEAM AVERAGE | 100.00 | 80 | 58 | 58 | 80 | 76 | 73 | 74 | 76 | 77 | 73 | 74 | 78 | 64 | 0 | 40 | 72 |
Coaches Name | PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Player Name |
Team Name | POS | GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# |
Goalie Name |
Team Name | GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name |
Team Name | POS |
Age |
Birthday |
Country |
Rookie |
Weight |
Height |
No Trade |
Available For Trade |
Acquired By |
Last Trade Date |
Force Waivers |
Waiver Possible |
Contract |
Contract Signature Date |
Force UFA |
Emergency Recall |
Type |
Current Salary |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
Exclude from Salary Cap |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 | Salary Cap Year 7 | Salary Cap Year 8 | Salary Cap Year 9 | Salary Cap Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrey Makarov | ![]() | G | 32 | 1993-04-20 | RUS | No | 194 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Ben Hutton | ![]() | D | 32 | 1993-04-20 | CAN | No | 201 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Brady Keeper | ![]() | D | 29 | 1996-06-05 | CAN | No | 194 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Clayton Keller (1 Way Contract) | ![]() | LW | 26 | 1998-07-29 | USA | No | 179 Lbs | 5 ft10 | No | No | Free Agent | No | No | 3 | 2024-08-26 | False | False | Pro & Farm | 7,366,667$ | 7,366,667$ | 0$ | 0$ | No | 7,366,667$ | 7,366,667$ | - | - | - | - | - | - | - | 7,366,667$ | 7,366,667$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link | |
Daniel Catenacci | ![]() | LW | 32 | 1993-03-09 | CAN | No | 193 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Dylan Strome | ![]() | C | 28 | 1997-03-07 | CAN | No | 201 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 4,900,000$ | 4,900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Evan Bouchard (1 Way Contract) | ![]() | D | 25 | 1999-10-20 | CAN | No | 194 Lbs | 6 ft3 | No | No | Free Agent | No | No | 1 | 2024-08-26 | False | False | Pro & Farm | 3,825,000$ | 3,825,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |
Filip Chytil (1 Way Contract) | ![]() | LW | 25 | 1999-09-05 | CZE | No | 209 Lbs | 6 ft3 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Gabriel Vilardi (1 Way Contract) | ![]() | C | 25 | 1999-08-16 | CAN | No | 216 Lbs | 6 ft3 | No | No | Free Agent | No | No | 0 | 2024-08-27 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Gustav Olofsson | ![]() | D | 30 | 1994-12-01 | SWE | No | 199 Lbs | 6 ft3 | No | No | Free Agent | No | No | 3 | 2024-10-11 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | 500,000$ | - | - | - | - | - | - | - | 500,000$ | 500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link | |
Jimmy Vesey | ![]() | LW | 32 | 1993-05-26 | USA | No | 203 Lbs | 6 ft3 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Joel L'Esperance | ![]() | LW | 29 | 1995-08-18 | USA | No | 215 Lbs | 6 ft2 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Mike Vecchione | ![]() | C | 32 | 1993-02-25 | USA | No | 193 Lbs | 5 ft10 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||
Mikko Rantanen (1 Way Contract) | ![]() | LW | 28 | 1996-10-29 | FIN | No | 216 Lbs | 6 ft4 | No | No | Trade | 2024-05-10 | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | |||
Nikita Zadorov (1 Way Contract) | ![]() | D | 30 | 1995-04-16 | RUS | No | 236 Lbs | 6 ft6 | Yes | No | Free Agent | No | No | 3 | 2024-10-04 | False | False | Pro Only | 2,000,000$ | 2,000,000$ | 0$ | 0$ | No | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | - | 2,000,000$ | 2,000,000$ | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | Link / NHL Link | |
Oskar Back | ![]() | C | 25 | 2000-03-12 | SWE | No | 210 Lbs | 6 ft3 | No | No | Free Agent | No | No | 3 | 2025-08-27 | False | False | Pro & Farm | 600,000$ | 600,000$ | 0$ | 0$ | No | 600,000$ | 600,000$ | - | - | - | - | - | - | - | 600,000$ | 600,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link | |
Patrik Laine (1 Way Contract) | ![]() | RW | 27 | 1998-04-19 | FIN | No | 216 Lbs | 6 ft5 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 10,000,000$ | 10,000,000$ | 0$ | 0$ | No | 10,000,000$ | - | - | - | - | - | - | - | - | 10,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Radim Simek | ![]() | D | 32 | 1992-09-20 | CZE | No | 204 Lbs | 6 ft0 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||
Rem Pitlick | ![]() | C | 28 | 1997-04-02 | CAN | No | 196 Lbs | 5 ft11 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Ronalds Kenins | ![]() | RW | 34 | 1991-02-28 | LVA | No | 201 Lbs | 6 ft0 | No | No | Free Agent | No | No | 1 | 2024-10-17 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Ryan Sproul | ![]() | D | 32 | 1993-01-13 | CAN | No | 205 Lbs | 6 ft4 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Sami Niku (1 Way Contract) | ![]() | D | 28 | 1996-10-10 | FIN | No | 176 Lbs | 6 ft1 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 4,900,000$ | 4,900,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||
Seth Griffith | ![]() | RW | 32 | 1993-01-04 | CAN | No | 190 Lbs | 5 ft9 | No | No | N/A | No | No | 1 | False | False | Pro & Farm | 625,000$ | 625,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||
Tage Thompson | ![]() | RW | 27 | 1997-10-30 | USA | No | 220 Lbs | 6 ft6 | No | No | N/A | No | No | 0 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link | ||||
Tomas Hertl | ![]() | C | 31 | 1993-11-12 | CZE | No | 214 Lbs | 6 ft3 | No | No | N/A | No | No | 2 | False | False | Pro & Farm | 1,670,000$ | 1,670,000$ | 0$ | 0$ | No | 1,670,000$ | - | - | - | - | - | - | - | - | 1,670,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link | ||
Uvis Balinskis | ![]() | D | 28 | 1996-08-01 | LAT | No | 196 Lbs | 6 ft0 | No | No | Free Agent | No | No | 2 | 2024-10-17 | False | False | Pro & Farm | 500,000$ | 500,000$ | 0$ | 0$ | No | 500,000$ | - | - | - | - | - | - | - | - | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Year 1 Salary |
---|---|---|---|---|---|
26 | 29.19 | 203 Lbs | 6 ft2 | 1.15 | 1,606,218$ |
Sum Year 1 Salary | Sum Year 2 Salary | Sum Year 3 Salary | Sum Year 4 Salary | Sum Year 5 Salary |
---|---|---|---|---|
41,761,667$ | 22,636,667$ | 10,466,667$ | 0$ | 0$ |
5 vs 5 Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | 40 | 0 | 1 | 4 | |||
2 | 30 | 0 | 1 | 4 | |||
3 | 27 | 0 | 2 | 3 | |||
4 | 3 | 0 | 2 | 3 |
5 vs 5 Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | 40 | 0 | 2 | 3 | |||
2 | 30 | 0 | 3 | 2 | |||
3 | 20 | 0 | 3 | 2 | |||
4 | 10 | 0 | 3 | 2 |
Power Play Forward | |||||||
---|---|---|---|---|---|---|---|
Line # | Left Wing | Center | Right Wing | Time % | PHY | DF | OF |
1 | 60 | 0 | 0 | 5 | |||
2 | 40 | 0 | 0 | 5 |
Power Play Defense | |||||||
---|---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF | |
1 | 60 | 0 | 1 | 4 | |||
2 | 40 | 0 | 1 | 4 |
Penalty Kill 4 Players Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | 60 | 1 | 4 | 0 | ||
2 | 40 | 1 | 4 | 0 |
Penalty Kill 4 Players Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | 60 | 1 | 4 | 0 | ||
2 | 40 | 1 | 4 | 0 |
Penalty Kill 3 Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Line # | Wing | Time % | PHY | DF | OF | Defense | Defense | Time % | PHY | DF | OF |
1 | 60 | 0 | 5 | 0 | 60 | 0 | 5 | 0 | |||
2 | 40 | 0 | 5 | 0 | 40 | 0 | 5 | 0 |
4 vs 4 Forward | ||||||
---|---|---|---|---|---|---|
Line # | Center | Wing | Time % | PHY | DF | OF |
1 | 60 | 0 | 1 | 4 | ||
2 | 40 | 0 | 1 | 4 |
4 vs 4 Defense | ||||||
---|---|---|---|---|---|---|
Line # | Defense | Defense | Time % | PHY | DF | OF |
1 | 60 | 0 | 2 | 3 | ||
2 | 40 | 0 | 2 | 3 |
Last Minutes Offensive | ||||
---|---|---|---|---|
Left Wing | Center | Right Wing | Defense | Defense |
Last Minutes Defensive | ||||
---|---|---|---|---|
Left Wing | Center | Right Wing | Defense | Defense |
Extra Forwards | ||
---|---|---|
Normal | PowerPlay | Penalty Kill |
, , | , |
Extra Defensemen | ||
---|---|---|
Normal | PowerPlay | Penalty Kill |
, , | , |
Penalty Shots |
---|
, , , , |
Goalie |
---|
#1 : , #2 : |
Custom OT Lines Forwards |
---|
, , , , , , , , , |
Custom OT Lines Defensemen |
---|
, , , , |
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Overall | Home | Visitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
