Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | Florida Panthers | 10 | 7 | 3 | 0 | 20 | 6 | 6 | 28 | 23 | 5 | 0.667 | 4-1-0 | 3-2-0 | 7-3-0 | W6 | |
2 | New York Rangers | 10 | 5 | 3 | 2 | 17 | 5 | 5 | 29 | 25 | 4 | 0.567 | 3-1-1 | 2-2-1 | 5-3-2 | W1 | |
3 | New Jersey Devils | 10 | 5 | 4 | 1 | 15 | 4 | 5 | 30 | 23 | 7 | 0.500 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | |
Northeast Division | |||||||||||||||||
1 | Pittsburgh Penguins | 10 | 9 | 1 | 0 | 25 | 7 | 8 | 39 | 24 | 15 | 0.833 | 5-0-0 | 4-1-0 | 9-1-0 | W3 | |
2 | Toronto Maple Leafs | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 29 | 24 | 5 | 0.567 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
3 | Philadelphia Flyers | 10 | 4 | 2 | 4 | 16 | 4 | 4 | 34 | 29 | 5 | 0.533 | 2-1-2 | 2-1-2 | 4-2-4 | W1 | |
Wildcard | |||||||||||||||||
7 | New York Islanders | 10 | 5 | 5 | 0 | 14 | 4 | 4 | 32 | 37 | -5 | 0.467 | 3-2-0 | 2-3-0 | 5-5-0 | W1 | |
8 | Tampa Bay Lightning | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 26 | 30 | -4 | 0.467 | 2-2-1 | 2-1-2 | 4-3-3 | SOL1 | |
9 | Boston Bruins | 10 | 5 | 3 | 2 | 13 | 1 | 4 | 31 | 34 | -3 | 0.433 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | |
10 | Quebec Nordiques | 10 | 4 | 6 | 0 | 11 | 3 | 4 | 29 | 40 | -11 | 0.367 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | |
11 | Carolina Hurricanes | 10 | 4 | 4 | 2 | 10 | 0 | 3 | 23 | 30 | -7 | 0.333 | 2-2-1 | 2-2-1 | 4-4-2 | L1 | |
12 | Montreal Canadiens | 10 | 2 | 5 | 3 | 8 | 1 | 2 | 25 | 36 | -11 | 0.267 | 2-2-1 | 0-3-2 | 2-5-3 | L2 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Columbus Blue Jackets | 10 | 7 | 2 | 1 | 22 | 7 | 7 | 38 | 23 | 15 | 0.733 | 4-0-1 | 3-2-0 | 7-2-1 | W2 | |
2 | St Louis Blues | 10 | 6 | 3 | 1 | 19 | 6 | 6 | 32 | 28 | 4 | 0.633 | 2-2-1 | 4-1-0 | 6-3-1 | L2 | |
3 | Minnesota North Stars | 10 | 6 | 3 | 1 | 18 | 5 | 6 | 30 | 25 | 5 | 0.600 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
Pacific Division | |||||||||||||||||
1 | Colorado Avalanche | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 27 | 23 | 4 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | W2 | |
2 | Seattle Kraken | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 32 | 32 | 0 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
3 | Los Angeles Kings | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 34 | 34 | 0 | 0.567 | 4-1-0 | 2-2-1 | 6-3-1 | W1 | |
Wildcard | |||||||||||||||||
7 | Edmonton Oilers | 10 | 5 | 4 | 1 | 15 | 4 | 4 | 27 | 23 | 4 | 0.500 | 2-3-0 | 3-1-1 | 5-4-1 | L1 | |
8 | Hamilton Mustangs | 10 | 6 | 4 | 0 | 15 | 3 | 3 | 24 | 24 | 0 | 0.500 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | |
9 | Vegas Golden Knights | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 27 | 29 | -2 | 0.467 | 1-2-2 | 3-1-1 | 4-3-3 | W1 | |
10 | California Golden Seals | 10 | 3 | 5 | 2 | 10 | 2 | 2 | 28 | 34 | -6 | 0.333 | 2-2-1 | 1-3-1 | 3-5-2 | L1 | |
11 | Detroit Red Wings | 10 | 3 | 6 | 1 | 9 | 2 | 2 | 30 | 38 | -8 | 0.300 | 1-4-0 | 2-2-1 | 3-6-1 | W1 | |
12 | Chicago Blackhawks | 10 | 2 | 7 | 1 | 7 | 2 | 2 | 22 | 38 | -16 | 0.233 | 1-4-0 | 1-3-1 | 2-7-1 | L1 |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 9 | 1 | 0 | 25 | 7 | 8 | 39 | 24 | 15 | 0.833 | 5-0-0 | 4-1-0 | 9-1-0 | W3 | |
2 | Florida Panthers | 10 | 7 | 3 | 0 | 20 | 6 | 6 | 28 | 23 | 5 | 0.667 | 4-1-0 | 3-2-0 | 7-3-0 | W6 | |
3 | New York Rangers | 10 | 5 | 3 | 2 | 17 | 5 | 5 | 29 | 25 | 4 | 0.567 | 3-1-1 | 2-2-1 | 5-3-2 | W1 | |
4 | Toronto Maple Leafs | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 29 | 24 | 5 | 0.567 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
5 | Philadelphia Flyers | 10 | 4 | 2 | 4 | 16 | 4 | 4 | 34 | 29 | 5 | 0.533 | 2-1-2 | 2-1-2 | 4-2-4 | W1 | |
6 | New Jersey Devils | 10 | 5 | 4 | 1 | 15 | 4 | 5 | 30 | 23 | 7 | 0.500 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | |
7 | New York Islanders | 10 | 5 | 5 | 0 | 14 | 4 | 4 | 32 | 37 | -5 | 0.467 | 3-2-0 | 2-3-0 | 5-5-0 | W1 | |
8 | Tampa Bay Lightning | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 26 | 30 | -4 | 0.467 | 2-2-1 | 2-1-2 | 4-3-3 | SOL1 | |
9 | Boston Bruins | 10 | 5 | 3 | 2 | 13 | 1 | 4 | 31 | 34 | -3 | 0.433 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | |
10 | Quebec Nordiques | 10 | 4 | 6 | 0 | 11 | 3 | 4 | 29 | 40 | -11 | 0.367 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | |
11 | Carolina Hurricanes | 10 | 4 | 4 | 2 | 10 | 0 | 3 | 23 | 30 | -7 | 0.333 | 2-2-1 | 2-2-1 | 4-4-2 | L1 | |
12 | Montreal Canadiens | 10 | 2 | 5 | 3 | 8 | 1 | 2 | 25 | 36 | -11 | 0.267 | 2-2-1 | 0-3-2 | 2-5-3 | L2 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 10 | 7 | 2 | 1 | 22 | 7 | 7 | 38 | 23 | 15 | 0.733 | 4-0-1 | 3-2-0 | 7-2-1 | W2 | |
2 | Colorado Avalanche | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 27 | 23 | 4 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | W2 | |
3 | St Louis Blues | 10 | 6 | 3 | 1 | 19 | 6 | 6 | 32 | 28 | 4 | 0.633 | 2-2-1 | 4-1-0 | 6-3-1 | L2 | |
4 | Minnesota North Stars | 10 | 6 | 3 | 1 | 18 | 5 | 6 | 30 | 25 | 5 | 0.600 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
5 | Seattle Kraken | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 32 | 32 | 0 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
6 | Los Angeles Kings | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 34 | 34 | 0 | 0.567 | 4-1-0 | 2-2-1 | 6-3-1 | W1 | |
7 | Edmonton Oilers | 10 | 5 | 4 | 1 | 15 | 4 | 4 | 27 | 23 | 4 | 0.500 | 2-3-0 | 3-1-1 | 5-4-1 | L1 | |
8 | Hamilton Mustangs | 10 | 6 | 4 | 0 | 15 | 3 | 3 | 24 | 24 | 0 | 0.500 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | |
9 | Vegas Golden Knights | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 27 | 29 | -2 | 0.467 | 1-2-2 | 3-1-1 | 4-3-3 | W1 | |
10 | California Golden Seals | 10 | 3 | 5 | 2 | 10 | 2 | 2 | 28 | 34 | -6 | 0.333 | 2-2-1 | 1-3-1 | 3-5-2 | L1 | |
11 | Detroit Red Wings | 10 | 3 | 6 | 1 | 9 | 2 | 2 | 30 | 38 | -8 | 0.300 | 1-4-0 | 2-2-1 | 3-6-1 | W1 | |
12 | Chicago Blackhawks | 10 | 2 | 7 | 1 | 7 | 2 | 2 | 22 | 38 | -16 | 0.233 | 1-4-0 | 1-3-1 | 2-7-1 | L1 |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Florida Panthers | 10 | 7 | 3 | 0 | 20 | 6 | 6 | 28 | 23 | 5 | 0.667 | 4-1-0 | 3-2-0 | 7-3-0 | W6 | |
2 | New York Rangers | 10 | 5 | 3 | 2 | 17 | 5 | 5 | 29 | 25 | 4 | 0.567 | 3-1-1 | 2-2-1 | 5-3-2 | W1 | |
3 | New Jersey Devils | 10 | 5 | 4 | 1 | 15 | 4 | 5 | 30 | 23 | 7 | 0.500 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | |
4 | New York Islanders | 10 | 5 | 5 | 0 | 14 | 4 | 4 | 32 | 37 | -5 | 0.467 | 3-2-0 | 2-3-0 | 5-5-0 | W1 | |
5 | Tampa Bay Lightning | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 26 | 30 | -4 | 0.467 | 2-2-1 | 2-1-2 | 4-3-3 | SOL1 | |
6 | Carolina Hurricanes | 10 | 4 | 4 | 2 | 10 | 0 | 3 | 23 | 30 | -7 | 0.333 | 2-2-1 | 2-2-1 | 4-4-2 | L1 |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 9 | 1 | 0 | 25 | 7 | 8 | 39 | 24 | 15 | 0.833 | 5-0-0 | 4-1-0 | 9-1-0 | W3 | |
2 | Toronto Maple Leafs | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 29 | 24 | 5 | 0.567 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
3 | Philadelphia Flyers | 10 | 4 | 2 | 4 | 16 | 4 | 4 | 34 | 29 | 5 | 0.533 | 2-1-2 | 2-1-2 | 4-2-4 | W1 | |
4 | Boston Bruins | 10 | 5 | 3 | 2 | 13 | 1 | 4 | 31 | 34 | -3 | 0.433 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | |
5 | Quebec Nordiques | 10 | 4 | 6 | 0 | 11 | 3 | 4 | 29 | 40 | -11 | 0.367 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | |
6 | Montreal Canadiens | 10 | 2 | 5 | 3 | 8 | 1 | 2 | 25 | 36 | -11 | 0.267 | 2-2-1 | 0-3-2 | 2-5-3 | L2 |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 10 | 7 | 2 | 1 | 22 | 7 | 7 | 38 | 23 | 15 | 0.733 | 4-0-1 | 3-2-0 | 7-2-1 | W2 | |
2 | St Louis Blues | 10 | 6 | 3 | 1 | 19 | 6 | 6 | 32 | 28 | 4 | 0.633 | 2-2-1 | 4-1-0 | 6-3-1 | L2 | |
3 | Minnesota North Stars | 10 | 6 | 3 | 1 | 18 | 5 | 6 | 30 | 25 | 5 | 0.600 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
4 | Hamilton Mustangs | 10 | 6 | 4 | 0 | 15 | 3 | 3 | 24 | 24 | 0 | 0.500 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | |
5 | Detroit Red Wings | 10 | 3 | 6 | 1 | 9 | 2 | 2 | 30 | 38 | -8 | 0.300 | 1-4-0 | 2-2-1 | 3-6-1 | W1 | |
6 | Chicago Blackhawks | 10 | 2 | 7 | 1 | 7 | 2 | 2 | 22 | 38 | -16 | 0.233 | 1-4-0 | 1-3-1 | 2-7-1 | L1 |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 27 | 23 | 4 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | W2 | |
2 | Seattle Kraken | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 32 | 32 | 0 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
3 | Los Angeles Kings | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 34 | 34 | 0 | 0.567 | 4-1-0 | 2-2-1 | 6-3-1 | W1 | |
4 | Edmonton Oilers | 10 | 5 | 4 | 1 | 15 | 4 | 4 | 27 | 23 | 4 | 0.500 | 2-3-0 | 3-1-1 | 5-4-1 | L1 | |
5 | Vegas Golden Knights | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 27 | 29 | -2 | 0.467 | 1-2-2 | 3-1-1 | 4-3-3 | W1 | |
6 | California Golden Seals | 10 | 3 | 5 | 2 | 10 | 2 | 2 | 28 | 34 | -6 | 0.333 | 2-2-1 | 1-3-1 | 3-5-2 | L1 |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 10 | 9 | 1 | 0 | 25 | 7 | 8 | 39 | 24 | 15 | 0.833 | 5-0-0 | 4-1-0 | 9-1-0 | W3 | |
2 | Columbus Blue Jackets | 10 | 7 | 2 | 1 | 22 | 7 | 7 | 38 | 23 | 15 | 0.733 | 4-0-1 | 3-2-0 | 7-2-1 | W2 | |
3 | Florida Panthers | 10 | 7 | 3 | 0 | 20 | 6 | 6 | 28 | 23 | 5 | 0.667 | 4-1-0 | 3-2-0 | 7-3-0 | W6 | |
4 | St Louis Blues | 10 | 6 | 3 | 1 | 19 | 6 | 6 | 32 | 28 | 4 | 0.633 | 2-2-1 | 4-1-0 | 6-3-1 | L2 | |
5 | Minnesota North Stars | 10 | 6 | 3 | 1 | 18 | 5 | 6 | 30 | 25 | 5 | 0.600 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
6 | Colorado Avalanche | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 27 | 23 | 4 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | W2 | |
7 | Seattle Kraken | 10 | 6 | 4 | 0 | 17 | 5 | 6 | 32 | 32 | 0 | 0.567 | 3-2-0 | 3-2-0 | 6-4-0 | L2 | |
8 | New York Rangers | 10 | 5 | 3 | 2 | 17 | 5 | 5 | 29 | 25 | 4 | 0.567 | 3-1-1 | 2-2-1 | 5-3-2 | W1 | |
9 | Toronto Maple Leafs | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 29 | 24 | 5 | 0.567 | 3-2-0 | 3-1-1 | 6-3-1 | L1 | |
10 | Los Angeles Kings | 10 | 6 | 3 | 1 | 17 | 4 | 5 | 34 | 34 | 0 | 0.567 | 4-1-0 | 2-2-1 | 6-3-1 | W1 | |
11 | Philadelphia Flyers | 10 | 4 | 2 | 4 | 16 | 4 | 4 | 34 | 29 | 5 | 0.533 | 2-1-2 | 2-1-2 | 4-2-4 | W1 | |
12 | New Jersey Devils | 10 | 5 | 4 | 1 | 15 | 4 | 5 | 30 | 23 | 7 | 0.500 | 3-1-1 | 2-3-0 | 5-4-1 | L1 | |
13 | Edmonton Oilers | 10 | 5 | 4 | 1 | 15 | 4 | 4 | 27 | 23 | 4 | 0.500 | 2-3-0 | 3-1-1 | 5-4-1 | L1 | |
14 | Hamilton Mustangs | 10 | 6 | 4 | 0 | 15 | 3 | 3 | 24 | 24 | 0 | 0.500 | 3-2-0 | 3-2-0 | 6-4-0 | W1 | |
15 | New York Islanders | 10 | 5 | 5 | 0 | 14 | 4 | 4 | 32 | 37 | -5 | 0.467 | 3-2-0 | 2-3-0 | 5-5-0 | W1 | |
16 | Vegas Golden Knights | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 27 | 29 | -2 | 0.467 | 1-2-2 | 3-1-1 | 4-3-3 | W1 | |
17 | Tampa Bay Lightning | 10 | 4 | 3 | 3 | 14 | 3 | 3 | 26 | 30 | -4 | 0.467 | 2-2-1 | 2-1-2 | 4-3-3 | SOL1 | |
18 | Boston Bruins | 10 | 5 | 3 | 2 | 13 | 1 | 4 | 31 | 34 | -3 | 0.433 | 2-2-1 | 3-1-1 | 5-3-2 | W1 | |
19 | Quebec Nordiques | 10 | 4 | 6 | 0 | 11 | 3 | 4 | 29 | 40 | -11 | 0.367 | 1-4-0 | 3-2-0 | 4-6-0 | L1 | |
20 | California Golden Seals | 10 | 3 | 5 | 2 | 10 | 2 | 2 | 28 | 34 | -6 | 0.333 | 2-2-1 | 1-3-1 | 3-5-2 | L1 | |
21 | Carolina Hurricanes | 10 | 4 | 4 | 2 | 10 | 0 | 3 | 23 | 30 | -7 | 0.333 | 2-2-1 | 2-2-1 | 4-4-2 | L1 | |
22 | Detroit Red Wings | 10 | 3 | 6 | 1 | 9 | 2 | 2 | 30 | 38 | -8 | 0.300 | 1-4-0 | 2-2-1 | 3-6-1 | W1 | |
23 | Montreal Canadiens | 10 | 2 | 5 | 3 | 8 | 1 | 2 | 25 | 36 | -11 | 0.267 | 2-2-1 | 0-3-2 | 2-5-3 | L2 | |
24 | Chicago Blackhawks | 10 | 2 | 7 | 1 | 7 | 2 | 2 | 22 | 38 | -16 | 0.233 | 1-4-0 | 1-3-1 | 2-7-1 | L1 |