Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 12 | 8 | 4 | 0 | 24 | 8 | 8 | 40 | 29 | 11 | 0.667 | 6-1-0 | 2-3-0 | 6-3-1 | W1 | vs NJD |
| 2 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 17 | 21 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 3 | New Jersey Devils | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 29 | 7 | 0.727 | 4-1-0 | 4-2-0 | 7-3-0 | W6 | vs BOS |
| Northeast Division | |||||||||||||||||
| 1 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 13 | 17 | -4 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 3 | Hamilton Mustangs | 12 | 7 | 5 | 0 | 21 | 7 | 7 | 34 | 36 | -2 | 0.583 | 3-2-0 | 4-3-0 | 5-3-2 | OTL1 | |
| Wildcard | |||||||||||||||||
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 26 | 10 | 0.727 | 3-3-0 | 5-0-0 | 7-1-2 | W3 | vs COL |
| 2 | Colorado Avalanche | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 42 | 31 | 11 | 0.727 | 4-2-0 | 4-1-0 | 7-2-1 | W6 | vs CBJ |
| 3 | Detroit Red Wings | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 17 | 20 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 19 | 22 | -3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
| 2 | Anaheim Mighty Ducks | 6 | 2 | 4 | 0 | 6 | 2 | 2 | 16 | 21 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
| 3 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| Wildcard | |||||||||||||||||
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 12 | 8 | 4 | 0 | 24 | 8 | 8 | 40 | 29 | 11 | 0.667 | 6-1-0 | 2-3-0 | 6-3-1 | W1 | vs NJD |
| 2 | New Jersey Devils | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 29 | 7 | 0.727 | 4-1-0 | 4-2-0 | 7-3-0 | W6 | vs BOS |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 26 | 10 | 0.727 | 3-3-0 | 5-0-0 | 7-1-2 | W3 | vs COL |
| 2 | Colorado Avalanche | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 42 | 31 | 11 | 0.727 | 4-2-0 | 4-1-0 | 7-2-1 | W6 | vs CBJ |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 12 | 8 | 4 | 0 | 24 | 8 | 8 | 40 | 29 | 11 | 0.667 | 6-1-0 | 2-3-0 | 6-3-1 | W1 | vs NJD |
| 2 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 17 | 21 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 3 | New Jersey Devils | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 29 | 7 | 0.727 | 4-1-0 | 4-2-0 | 7-3-0 | W6 | vs BOS |
| 4 | New York Rangers | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 12 | 17 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 5 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 2 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 13 | 17 | -4 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 3 | Hamilton Mustangs | 12 | 7 | 5 | 0 | 21 | 7 | 7 | 34 | 36 | -2 | 0.583 | 3-2-0 | 4-3-0 | 5-3-2 | OTL1 | |
| 4 | Ottawa Senators | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 28 | 31 | -3 | 0.364 | 3-2-0 | 1-5-0 | 4-6-0 | L4 | |
| 5 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 26 | 10 | 0.727 | 3-3-0 | 5-0-0 | 7-1-2 | W3 | vs COL |
| 2 | Colorado Avalanche | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 42 | 31 | 11 | 0.727 | 4-2-0 | 4-1-0 | 7-2-1 | W6 | vs CBJ |
| 3 | Detroit Red Wings | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 17 | 20 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 4 | Chicago Blackhawks | 10 | 5 | 5 | 0 | 15 | 5 | 5 | 30 | 32 | -2 | 0.500 | 1-3-0 | 4-2-0 | 5-5-0 | L3 | |
| 5 | Edmonton Oilers | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 25 | 29 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | OTL1 | |
| 6 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 7 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 19 | 22 | -3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
| 2 | Anaheim Mighty Ducks | 6 | 2 | 4 | 0 | 6 | 2 | 2 | 16 | 21 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
| 3 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 4 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 26 | 10 | 0.727 | 3-3-0 | 5-0-0 | 7-1-2 | W3 | vs COL |
| 2 | Colorado Avalanche | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 42 | 31 | 11 | 0.727 | 4-2-0 | 4-1-0 | 7-2-1 | W6 | vs CBJ |
| 3 | Boston Bruins | 12 | 8 | 4 | 0 | 24 | 8 | 8 | 40 | 29 | 11 | 0.667 | 6-1-0 | 2-3-0 | 6-3-1 | W1 | vs NJD |
| 4 | Los Angeles Kings | 8 | 4 | 4 | 0 | 12 | 4 | 4 | 19 | 22 | -3 | 0.500 | 2-2-0 | 2-2-0 | 4-4-0 | L4 | |
| 5 | Tampa Bay Lightning | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 17 | 21 | -4 | 0.429 | 3-1-0 | 0-3-0 | 3-3-1 | L1 | |
| 6 | Detroit Red Wings | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 17 | 20 | -3 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 7 | Chicago Blackhawks | 10 | 5 | 5 | 0 | 15 | 5 | 5 | 30 | 32 | -2 | 0.500 | 1-3-0 | 4-2-0 | 5-5-0 | L3 | |
| 8 | Pittsburgh Penguins | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 22 | 22 | 0 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L2 | |
| 9 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 13 | 17 | -4 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | L2 | |
| 10 | Hamilton Mustangs | 12 | 7 | 5 | 0 | 21 | 7 | 7 | 34 | 36 | -2 | 0.583 | 3-2-0 | 4-3-0 | 5-3-2 | OTL1 | |
| 11 | Ottawa Senators | 11 | 4 | 7 | 0 | 12 | 4 | 4 | 28 | 31 | -3 | 0.364 | 3-2-0 | 1-5-0 | 4-6-0 | L4 | |
| 12 | New Jersey Devils | 11 | 8 | 3 | 0 | 24 | 8 | 8 | 36 | 29 | 7 | 0.727 | 4-1-0 | 4-2-0 | 7-3-0 | W6 | vs BOS |
| 13 | New York Rangers | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 12 | 17 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 14 | Edmonton Oilers | 7 | 3 | 4 | 0 | 9 | 3 | 3 | 25 | 29 | -4 | 0.429 | 1-2-0 | 2-2-0 | 3-2-2 | OTL1 | |
| 15 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Winnipeg Jets | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 0.000 | 0-2-0 | 0-2-0 | 0-1-3 | OTL3 | |
| 17 | Carolina Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Anaheim Mighty Ducks | 6 | 2 | 4 | 0 | 6 | 2 | 2 | 16 | 21 | -5 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
| 20 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Quebec Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | California Golden Seals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | St Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

