Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Carolina Hurricanes | 19 | 13 | 5 | 1 | 36 | 9 | 13 | 51 | 43 | 8 | 0.632 | 5-2-1 | 8-3-0 | 6-3-1 | L1 | vs PIT |
| 2 | Boston Bruins | 19 | 12 | 7 | 0 | 35 | 11 | 12 | 54 | 46 | 8 | 0.614 | 5-5-0 | 7-2-0 | 7-3-0 | L1 | vs OTT |
| 3 | Tampa Bay Lightning | 19 | 10 | 5 | 4 | 32 | 8 | 8 | 51 | 43 | 8 | 0.561 | 5-3-2 | 5-2-2 | 4-4-2 | L1 | vs QUE |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 57 | 40 | 17 | 0.667 | 10-1-0 | 3-4-1 | 8-2-0 | W1 | vs NYR |
| 2 | Quebec Nordiques | 19 | 9 | 9 | 1 | 28 | 9 | 9 | 55 | 54 | 1 | 0.491 | 4-6-1 | 5-3-0 | 5-5-0 | L4 | vs TBL |
| 3 | Philadelphia Flyers | 19 | 9 | 8 | 2 | 28 | 8 | 8 | 54 | 53 | 1 | 0.491 | 5-4-1 | 4-4-1 | 5-3-2 | W1 | vs FLA |
| Wildcard | |||||||||||||||||
| 7 | Quebec Nordiques | 19 | 9 | 9 | 1 | 28 | 9 | 9 | 55 | 54 | 1 | 0.491 | 4-6-1 | 5-3-0 | 5-5-0 | L4 | vs TBL |
| 8 | Philadelphia Flyers | 19 | 9 | 8 | 2 | 28 | 8 | 8 | 54 | 53 | 1 | 0.491 | 5-4-1 | 4-4-1 | 5-3-2 | W1 | vs FLA |
| 9 | Montreal Canadiens | 19 | 9 | 9 | 1 | 27 | 8 | 9 | 57 | 58 | -1 | 0.474 | 4-7-0 | 5-2-1 | 3-6-1 | L3 | vs NYI |
| 10 | Pittsburgh Penguins | 19 | 10 | 9 | 0 | 26 | 6 | 10 | 56 | 56 | 0 | 0.456 | 3-6-0 | 7-3-0 | 6-4-0 | W2 | vs CAR |
| 11 | Ottawa Senators | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 50 | 63 | -13 | 0.421 | 5-2-2 | 2-6-2 | 3-5-2 | L1 | vs BOS |
| 12 | New York Rangers | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 46 | 58 | -12 | 0.421 | 1-6-2 | 6-2-2 | 4-5-1 | W1 | vs HAM |
| 13 | New York Islanders | 19 | 8 | 10 | 1 | 23 | 6 | 7 | 43 | 52 | -9 | 0.404 | 3-5-1 | 5-5-0 | 4-6-0 | L1 | vs MTL |
| 14 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 22 | 4 | 7 | 44 | 49 | -5 | 0.386 | 3-2-2 | 5-7-0 | 4-5-1 | W1 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 19 | 13 | 4 | 2 | 39 | 11 | 12 | 57 | 39 | 18 | 0.684 | 7-1-0 | 6-3-2 | 6-2-2 | W2 | vs VAN |
| 2 | Colorado Avalanche | 19 | 12 | 5 | 2 | 37 | 11 | 11 | 46 | 40 | 6 | 0.649 | 4-5-0 | 8-0-2 | 5-3-2 | L1 | vs CAL |
| 3 | Winnipeg Jets | 19 | 11 | 7 | 1 | 32 | 9 | 11 | 54 | 50 | 4 | 0.561 | 5-4-1 | 6-3-0 | 6-3-1 | W1 | vs LAK |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 19 | 13 | 6 | 0 | 36 | 10 | 11 | 56 | 42 | 14 | 0.632 | 6-4-0 | 7-2-0 | 6-4-0 | W1 | vs WPG |
| 2 | Anaheim Mighty Ducks | 19 | 11 | 6 | 2 | 31 | 7 | 10 | 60 | 57 | 3 | 0.544 | 4-5-1 | 7-1-1 | 5-5-0 | W1 | vs STL |
| 3 | California Golden Seals | 19 | 8 | 9 | 2 | 24 | 6 | 6 | 42 | 49 | -7 | 0.421 | 3-5-1 | 5-4-1 | 4-4-2 | W1 | vs COL |
| Wildcard | |||||||||||||||||
| 7 | Chicago Blackhawks | 19 | 11 | 6 | 2 | 32 | 8 | 9 | 61 | 56 | 5 | 0.561 | 4-3-1 | 7-3-1 | 7-3-0 | L2 | vs SEA |
| 8 | Anaheim Mighty Ducks | 19 | 11 | 6 | 2 | 31 | 7 | 10 | 60 | 57 | 3 | 0.544 | 4-5-1 | 7-1-1 | 5-5-0 | W1 | vs STL |
| 9 | Detroit Red Wings | 19 | 9 | 6 | 4 | 30 | 8 | 9 | 50 | 51 | -1 | 0.526 | 4-2-4 | 5-4-0 | 5-2-3 | OTL1 | vs SJS |
| 10 | California Golden Seals | 19 | 8 | 9 | 2 | 24 | 6 | 6 | 42 | 49 | -7 | 0.421 | 3-5-1 | 5-4-1 | 4-4-2 | W1 | vs COL |
| 11 | Vancouver Canucks | 19 | 8 | 7 | 4 | 24 | 4 | 7 | 43 | 51 | -8 | 0.421 | 6-4-1 | 2-3-3 | 5-2-3 | W2 | vs CBJ |
| 12 | Seattle Kraken | 19 | 6 | 12 | 1 | 18 | 5 | 5 | 44 | 61 | -17 | 0.316 | 4-5-0 | 2-7-1 | 4-6-0 | W1 | vs CHI |
| 13 | San Jose Sharks | 19 | 5 | 12 | 2 | 15 | 3 | 4 | 39 | 64 | -25 | 0.263 | 4-3-1 | 1-9-1 | 2-8-0 | L1 | vs DET |
| 14 | Vegas Golden Knights | 19 | 4 | 13 | 2 | 12 | 2 | 4 | 44 | 59 | -15 | 0.211 | 2-5-1 | 2-8-1 | 1-7-2 | L1 | vs EDM |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 57 | 40 | 17 | 0.667 | 10-1-0 | 3-4-1 | 8-2-0 | W1 | vs NYR |
| 2 | Carolina Hurricanes | 19 | 13 | 5 | 1 | 36 | 9 | 13 | 51 | 43 | 8 | 0.632 | 5-2-1 | 8-3-0 | 6-3-1 | L1 | vs PIT |
| 3 | Boston Bruins | 19 | 12 | 7 | 0 | 35 | 11 | 12 | 54 | 46 | 8 | 0.614 | 5-5-0 | 7-2-0 | 7-3-0 | L1 | vs OTT |
| 4 | Tampa Bay Lightning | 19 | 10 | 5 | 4 | 32 | 8 | 8 | 51 | 43 | 8 | 0.561 | 5-3-2 | 5-2-2 | 4-4-2 | L1 | vs QUE |
| 5 | New Jersey Devils | 19 | 10 | 7 | 2 | 31 | 9 | 10 | 49 | 45 | 4 | 0.544 | 5-4-2 | 5-3-0 | 6-3-1 | W3 | vs TOR |
| 6 | Florida Panthers | 19 | 10 | 8 | 1 | 30 | 9 | 9 | 51 | 49 | 2 | 0.526 | 6-4-0 | 4-4-1 | 7-2-1 | W2 | vs PHI |
| 7 | Quebec Nordiques | 19 | 9 | 9 | 1 | 28 | 9 | 9 | 55 | 54 | 1 | 0.491 | 4-6-1 | 5-3-0 | 5-5-0 | L4 | vs TBL |
| 8 | Philadelphia Flyers | 19 | 9 | 8 | 2 | 28 | 8 | 8 | 54 | 53 | 1 | 0.491 | 5-4-1 | 4-4-1 | 5-3-2 | W1 | vs FLA |
| 9 | Montreal Canadiens | 19 | 9 | 9 | 1 | 27 | 8 | 9 | 57 | 58 | -1 | 0.474 | 4-7-0 | 5-2-1 | 3-6-1 | L3 | vs NYI |
| 10 | Pittsburgh Penguins | 19 | 10 | 9 | 0 | 26 | 6 | 10 | 56 | 56 | 0 | 0.456 | 3-6-0 | 7-3-0 | 6-4-0 | W2 | vs CAR |
| 11 | Ottawa Senators | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 50 | 63 | -13 | 0.421 | 5-2-2 | 2-6-2 | 3-5-2 | L1 | vs BOS |
| 12 | New York Rangers | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 46 | 58 | -12 | 0.421 | 1-6-2 | 6-2-2 | 4-5-1 | W1 | vs HAM |
| 13 | New York Islanders | 19 | 8 | 10 | 1 | 23 | 6 | 7 | 43 | 52 | -9 | 0.404 | 3-5-1 | 5-5-0 | 4-6-0 | L1 | vs MTL |
| 14 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 22 | 4 | 7 | 44 | 49 | -5 | 0.386 | 3-2-2 | 5-7-0 | 4-5-1 | W1 | vs NJD |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 19 | 13 | 4 | 2 | 39 | 11 | 12 | 57 | 39 | 18 | 0.684 | 7-1-0 | 6-3-2 | 6-2-2 | W2 | vs VAN |
| 2 | Los Angeles Kings | 19 | 13 | 6 | 0 | 36 | 10 | 11 | 56 | 42 | 14 | 0.632 | 6-4-0 | 7-2-0 | 6-4-0 | W1 | vs WPG |
| 3 | Colorado Avalanche | 19 | 12 | 5 | 2 | 37 | 11 | 11 | 46 | 40 | 6 | 0.649 | 4-5-0 | 8-0-2 | 5-3-2 | L1 | vs CAL |
| 4 | Winnipeg Jets | 19 | 11 | 7 | 1 | 32 | 9 | 11 | 54 | 50 | 4 | 0.561 | 5-4-1 | 6-3-0 | 6-3-1 | W1 | vs LAK |
| 5 | St Louis Blues | 19 | 10 | 6 | 3 | 32 | 9 | 9 | 56 | 51 | 5 | 0.561 | 5-5-2 | 5-1-1 | 6-2-2 | L1 | vs ANA |
| 6 | Edmonton Oilers | 19 | 10 | 5 | 4 | 32 | 8 | 10 | 58 | 49 | 9 | 0.561 | 5-2-2 | 5-3-2 | 6-1-3 | L1 | vs VGK |
| 7 | Chicago Blackhawks | 19 | 11 | 6 | 2 | 32 | 8 | 9 | 61 | 56 | 5 | 0.561 | 4-3-1 | 7-3-1 | 7-3-0 | L2 | vs SEA |
| 8 | Anaheim Mighty Ducks | 19 | 11 | 6 | 2 | 31 | 7 | 10 | 60 | 57 | 3 | 0.544 | 4-5-1 | 7-1-1 | 5-5-0 | W1 | vs STL |
| 9 | Detroit Red Wings | 19 | 9 | 6 | 4 | 30 | 8 | 9 | 50 | 51 | -1 | 0.526 | 4-2-4 | 5-4-0 | 5-2-3 | OTL1 | vs SJS |
| 10 | California Golden Seals | 19 | 8 | 9 | 2 | 24 | 6 | 6 | 42 | 49 | -7 | 0.421 | 3-5-1 | 5-4-1 | 4-4-2 | W1 | vs COL |
| 11 | Vancouver Canucks | 19 | 8 | 7 | 4 | 24 | 4 | 7 | 43 | 51 | -8 | 0.421 | 6-4-1 | 2-3-3 | 5-2-3 | W2 | vs CBJ |
| 12 | Seattle Kraken | 19 | 6 | 12 | 1 | 18 | 5 | 5 | 44 | 61 | -17 | 0.316 | 4-5-0 | 2-7-1 | 4-6-0 | W1 | vs CHI |
| 13 | San Jose Sharks | 19 | 5 | 12 | 2 | 15 | 3 | 4 | 39 | 64 | -25 | 0.263 | 4-3-1 | 1-9-1 | 2-8-0 | L1 | vs DET |
| 14 | Vegas Golden Knights | 19 | 4 | 13 | 2 | 12 | 2 | 4 | 44 | 59 | -15 | 0.211 | 2-5-1 | 2-8-1 | 1-7-2 | L1 | vs EDM |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 19 | 13 | 5 | 1 | 36 | 9 | 13 | 51 | 43 | 8 | 0.632 | 5-2-1 | 8-3-0 | 6-3-1 | L1 | vs PIT |
| 2 | Boston Bruins | 19 | 12 | 7 | 0 | 35 | 11 | 12 | 54 | 46 | 8 | 0.614 | 5-5-0 | 7-2-0 | 7-3-0 | L1 | vs OTT |
| 3 | Tampa Bay Lightning | 19 | 10 | 5 | 4 | 32 | 8 | 8 | 51 | 43 | 8 | 0.561 | 5-3-2 | 5-2-2 | 4-4-2 | L1 | vs QUE |
| 4 | New Jersey Devils | 19 | 10 | 7 | 2 | 31 | 9 | 10 | 49 | 45 | 4 | 0.544 | 5-4-2 | 5-3-0 | 6-3-1 | W3 | vs TOR |
| 5 | Florida Panthers | 19 | 10 | 8 | 1 | 30 | 9 | 9 | 51 | 49 | 2 | 0.526 | 6-4-0 | 4-4-1 | 7-2-1 | W2 | vs PHI |
| 6 | New York Rangers | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 46 | 58 | -12 | 0.421 | 1-6-2 | 6-2-2 | 4-5-1 | W1 | vs HAM |
| 7 | New York Islanders | 19 | 8 | 10 | 1 | 23 | 6 | 7 | 43 | 52 | -9 | 0.404 | 3-5-1 | 5-5-0 | 4-6-0 | L1 | vs MTL |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 57 | 40 | 17 | 0.667 | 10-1-0 | 3-4-1 | 8-2-0 | W1 | vs NYR |
| 2 | Quebec Nordiques | 19 | 9 | 9 | 1 | 28 | 9 | 9 | 55 | 54 | 1 | 0.491 | 4-6-1 | 5-3-0 | 5-5-0 | L4 | vs TBL |
| 3 | Philadelphia Flyers | 19 | 9 | 8 | 2 | 28 | 8 | 8 | 54 | 53 | 1 | 0.491 | 5-4-1 | 4-4-1 | 5-3-2 | W1 | vs FLA |
| 4 | Montreal Canadiens | 19 | 9 | 9 | 1 | 27 | 8 | 9 | 57 | 58 | -1 | 0.474 | 4-7-0 | 5-2-1 | 3-6-1 | L3 | vs NYI |
| 5 | Pittsburgh Penguins | 19 | 10 | 9 | 0 | 26 | 6 | 10 | 56 | 56 | 0 | 0.456 | 3-6-0 | 7-3-0 | 6-4-0 | W2 | vs CAR |
| 6 | Ottawa Senators | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 50 | 63 | -13 | 0.421 | 5-2-2 | 2-6-2 | 3-5-2 | L1 | vs BOS |
| 7 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 22 | 4 | 7 | 44 | 49 | -5 | 0.386 | 3-2-2 | 5-7-0 | 4-5-1 | W1 | vs NJD |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 19 | 13 | 4 | 2 | 39 | 11 | 12 | 57 | 39 | 18 | 0.684 | 7-1-0 | 6-3-2 | 6-2-2 | W2 | vs VAN |
| 2 | Colorado Avalanche | 19 | 12 | 5 | 2 | 37 | 11 | 11 | 46 | 40 | 6 | 0.649 | 4-5-0 | 8-0-2 | 5-3-2 | L1 | vs CAL |
| 3 | Winnipeg Jets | 19 | 11 | 7 | 1 | 32 | 9 | 11 | 54 | 50 | 4 | 0.561 | 5-4-1 | 6-3-0 | 6-3-1 | W1 | vs LAK |
| 4 | St Louis Blues | 19 | 10 | 6 | 3 | 32 | 9 | 9 | 56 | 51 | 5 | 0.561 | 5-5-2 | 5-1-1 | 6-2-2 | L1 | vs ANA |
| 5 | Edmonton Oilers | 19 | 10 | 5 | 4 | 32 | 8 | 10 | 58 | 49 | 9 | 0.561 | 5-2-2 | 5-3-2 | 6-1-3 | L1 | vs VGK |
| 6 | Chicago Blackhawks | 19 | 11 | 6 | 2 | 32 | 8 | 9 | 61 | 56 | 5 | 0.561 | 4-3-1 | 7-3-1 | 7-3-0 | L2 | vs SEA |
| 7 | Detroit Red Wings | 19 | 9 | 6 | 4 | 30 | 8 | 9 | 50 | 51 | -1 | 0.526 | 4-2-4 | 5-4-0 | 5-2-3 | OTL1 | vs SJS |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 19 | 13 | 6 | 0 | 36 | 10 | 11 | 56 | 42 | 14 | 0.632 | 6-4-0 | 7-2-0 | 6-4-0 | W1 | vs WPG |
| 2 | Anaheim Mighty Ducks | 19 | 11 | 6 | 2 | 31 | 7 | 10 | 60 | 57 | 3 | 0.544 | 4-5-1 | 7-1-1 | 5-5-0 | W1 | vs STL |
| 3 | California Golden Seals | 19 | 8 | 9 | 2 | 24 | 6 | 6 | 42 | 49 | -7 | 0.421 | 3-5-1 | 5-4-1 | 4-4-2 | W1 | vs COL |
| 4 | Vancouver Canucks | 19 | 8 | 7 | 4 | 24 | 4 | 7 | 43 | 51 | -8 | 0.421 | 6-4-1 | 2-3-3 | 5-2-3 | W2 | vs CBJ |
| 5 | Seattle Kraken | 19 | 6 | 12 | 1 | 18 | 5 | 5 | 44 | 61 | -17 | 0.316 | 4-5-0 | 2-7-1 | 4-6-0 | W1 | vs CHI |
| 6 | San Jose Sharks | 19 | 5 | 12 | 2 | 15 | 3 | 4 | 39 | 64 | -25 | 0.263 | 4-3-1 | 1-9-1 | 2-8-0 | L1 | vs DET |
| 7 | Vegas Golden Knights | 19 | 4 | 13 | 2 | 12 | 2 | 4 | 44 | 59 | -15 | 0.211 | 2-5-1 | 2-8-1 | 1-7-2 | L1 | vs EDM |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 19 | 13 | 4 | 2 | 39 | 11 | 12 | 57 | 39 | 18 | 0.684 | 7-1-0 | 6-3-2 | 6-2-2 | W2 | vs VAN |
| 2 | Hamilton Mustangs | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 57 | 40 | 17 | 0.667 | 10-1-0 | 3-4-1 | 8-2-0 | W1 | vs NYR |
| 3 | Colorado Avalanche | 19 | 12 | 5 | 2 | 37 | 11 | 11 | 46 | 40 | 6 | 0.649 | 4-5-0 | 8-0-2 | 5-3-2 | L1 | vs CAL |
| 4 | Los Angeles Kings | 19 | 13 | 6 | 0 | 36 | 10 | 11 | 56 | 42 | 14 | 0.632 | 6-4-0 | 7-2-0 | 6-4-0 | W1 | vs WPG |
| 5 | Carolina Hurricanes | 19 | 13 | 5 | 1 | 36 | 9 | 13 | 51 | 43 | 8 | 0.632 | 5-2-1 | 8-3-0 | 6-3-1 | L1 | vs PIT |
| 6 | Boston Bruins | 19 | 12 | 7 | 0 | 35 | 11 | 12 | 54 | 46 | 8 | 0.614 | 5-5-0 | 7-2-0 | 7-3-0 | L1 | vs OTT |
| 7 | Winnipeg Jets | 19 | 11 | 7 | 1 | 32 | 9 | 11 | 54 | 50 | 4 | 0.561 | 5-4-1 | 6-3-0 | 6-3-1 | W1 | vs LAK |
| 8 | St Louis Blues | 19 | 10 | 6 | 3 | 32 | 9 | 9 | 56 | 51 | 5 | 0.561 | 5-5-2 | 5-1-1 | 6-2-2 | L1 | vs ANA |
| 9 | Edmonton Oilers | 19 | 10 | 5 | 4 | 32 | 8 | 10 | 58 | 49 | 9 | 0.561 | 5-2-2 | 5-3-2 | 6-1-3 | L1 | vs VGK |
| 10 | Chicago Blackhawks | 19 | 11 | 6 | 2 | 32 | 8 | 9 | 61 | 56 | 5 | 0.561 | 4-3-1 | 7-3-1 | 7-3-0 | L2 | vs SEA |
| 11 | Tampa Bay Lightning | 19 | 10 | 5 | 4 | 32 | 8 | 8 | 51 | 43 | 8 | 0.561 | 5-3-2 | 5-2-2 | 4-4-2 | L1 | vs QUE |
| 12 | New Jersey Devils | 19 | 10 | 7 | 2 | 31 | 9 | 10 | 49 | 45 | 4 | 0.544 | 5-4-2 | 5-3-0 | 6-3-1 | W3 | vs TOR |
| 13 | Anaheim Mighty Ducks | 19 | 11 | 6 | 2 | 31 | 7 | 10 | 60 | 57 | 3 | 0.544 | 4-5-1 | 7-1-1 | 5-5-0 | W1 | vs STL |
| 14 | Florida Panthers | 19 | 10 | 8 | 1 | 30 | 9 | 9 | 51 | 49 | 2 | 0.526 | 6-4-0 | 4-4-1 | 7-2-1 | W2 | vs PHI |
| 15 | Detroit Red Wings | 19 | 9 | 6 | 4 | 30 | 8 | 9 | 50 | 51 | -1 | 0.526 | 4-2-4 | 5-4-0 | 5-2-3 | OTL1 | vs SJS |
| 16 | Quebec Nordiques | 19 | 9 | 9 | 1 | 28 | 9 | 9 | 55 | 54 | 1 | 0.491 | 4-6-1 | 5-3-0 | 5-5-0 | L4 | vs TBL |
| 17 | Philadelphia Flyers | 19 | 9 | 8 | 2 | 28 | 8 | 8 | 54 | 53 | 1 | 0.491 | 5-4-1 | 4-4-1 | 5-3-2 | W1 | vs FLA |
| 18 | Montreal Canadiens | 19 | 9 | 9 | 1 | 27 | 8 | 9 | 57 | 58 | -1 | 0.474 | 4-7-0 | 5-2-1 | 3-6-1 | L3 | vs NYI |
| 19 | Pittsburgh Penguins | 19 | 10 | 9 | 0 | 26 | 6 | 10 | 56 | 56 | 0 | 0.456 | 3-6-0 | 7-3-0 | 6-4-0 | W2 | vs CAR |
| 20 | California Golden Seals | 19 | 8 | 9 | 2 | 24 | 6 | 6 | 42 | 49 | -7 | 0.421 | 3-5-1 | 5-4-1 | 4-4-2 | W1 | vs COL |
| 21 | Ottawa Senators | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 50 | 63 | -13 | 0.421 | 5-2-2 | 2-6-2 | 3-5-2 | L1 | vs BOS |
| 22 | New York Rangers | 19 | 7 | 8 | 4 | 24 | 6 | 6 | 46 | 58 | -12 | 0.421 | 1-6-2 | 6-2-2 | 4-5-1 | W1 | vs HAM |
| 23 | Vancouver Canucks | 19 | 8 | 7 | 4 | 24 | 4 | 7 | 43 | 51 | -8 | 0.421 | 6-4-1 | 2-3-3 | 5-2-3 | W2 | vs CBJ |
| 24 | New York Islanders | 19 | 8 | 10 | 1 | 23 | 6 | 7 | 43 | 52 | -9 | 0.404 | 3-5-1 | 5-5-0 | 4-6-0 | L1 | vs MTL |
| 25 | Toronto Maple Leafs | 19 | 8 | 9 | 2 | 22 | 4 | 7 | 44 | 49 | -5 | 0.386 | 3-2-2 | 5-7-0 | 4-5-1 | W1 | vs NJD |
| 26 | Seattle Kraken | 19 | 6 | 12 | 1 | 18 | 5 | 5 | 44 | 61 | -17 | 0.316 | 4-5-0 | 2-7-1 | 4-6-0 | W1 | vs CHI |
| 27 | San Jose Sharks | 19 | 5 | 12 | 2 | 15 | 3 | 4 | 39 | 64 | -25 | 0.263 | 4-3-1 | 1-9-1 | 2-8-0 | L1 | vs DET |
| 28 | Vegas Golden Knights | 19 | 4 | 13 | 2 | 12 | 2 | 4 | 44 | 59 | -15 | 0.211 | 2-5-1 | 2-8-1 | 1-7-2 | L1 | vs EDM |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

