Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 3 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 2 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 3 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| Wildcard | |||||||||||||||||
| 7 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 8 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 9 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 10 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 11 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 12 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 13 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 14 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 56 | 37 | 13 | 6 | 108 | 28 | 35 | 160 | 121 | 39 | 0.643 | 19-7-1 | 18-6-5 | 6-2-2 | W1 | vs CHI |
| 2 | Colorado Avalanche | 56 | 33 | 18 | 5 | 96 | 25 | 30 | 141 | 134 | 7 | 0.571 | 14-12-2 | 19-6-3 | 6-4-0 | W2 | vs SEA |
| 3 | Chicago Blackhawks | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 161 | 150 | 11 | 0.548 | 14-11-3 | 17-9-2 | 5-4-1 | L3 | vs CBJ |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 150 | 140 | 10 | 0.548 | 18-8-2 | 13-12-3 | 5-4-1 | W1 | vs SJS |
| 2 | California Golden Seals | 56 | 28 | 22 | 6 | 86 | 24 | 26 | 151 | 149 | 2 | 0.512 | 14-11-4 | 14-11-2 | 6-3-1 | W2 | vs ANA |
| 3 | Anaheim Mighty Ducks | 56 | 28 | 20 | 8 | 84 | 20 | 24 | 158 | 169 | -11 | 0.500 | 14-9-5 | 14-11-3 | 5-3-2 | W2 | vs CAL |
| Wildcard | |||||||||||||||||
| 7 | Anaheim Mighty Ducks | 56 | 28 | 20 | 8 | 84 | 20 | 24 | 158 | 169 | -11 | 0.500 | 14-9-5 | 14-11-3 | 5-3-2 | W2 | vs CAL |
| 8 | Edmonton Oilers | 56 | 26 | 20 | 10 | 83 | 21 | 25 | 143 | 146 | -3 | 0.494 | 12-10-7 | 14-10-3 | 4-4-2 | L1 | vs STL |
| 9 | Winnipeg Jets | 56 | 27 | 22 | 7 | 81 | 20 | 24 | 149 | 157 | -8 | 0.482 | 14-10-3 | 13-12-4 | 4-5-1 | W1 | vs DET |
| 10 | Seattle Kraken | 56 | 26 | 25 | 5 | 77 | 20 | 21 | 139 | 155 | -16 | 0.458 | 15-11-2 | 11-14-3 | 2-6-2 | W1 | vs COL |
| 11 | St Louis Blues | 56 | 23 | 26 | 7 | 74 | 21 | 22 | 149 | 158 | -9 | 0.440 | 13-12-4 | 10-14-3 | 2-7-1 | L5 | vs EDM |
| 12 | Vegas Golden Knights | 56 | 20 | 30 | 6 | 58 | 12 | 17 | 144 | 167 | -23 | 0.345 | 10-12-4 | 10-18-2 | 3-6-1 | L3 | vs VAN |
| 13 | Vancouver Canucks | 56 | 18 | 28 | 10 | 56 | 10 | 14 | 133 | 177 | -44 | 0.333 | 11-13-5 | 7-15-5 | 3-7-0 | L1 | vs VGK |
| 14 | San Jose Sharks | 56 | 19 | 34 | 3 | 55 | 14 | 18 | 116 | 176 | -60 | 0.327 | 12-13-2 | 7-21-1 | 2-8-0 | L1 | vs LAK |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 3 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 4 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 5 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 6 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 7 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 8 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 9 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 10 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 11 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 12 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 13 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 14 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 56 | 37 | 13 | 6 | 108 | 28 | 35 | 160 | 121 | 39 | 0.643 | 19-7-1 | 18-6-5 | 6-2-2 | W1 | vs CHI |
| 2 | Los Angeles Kings | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 150 | 140 | 10 | 0.548 | 18-8-2 | 13-12-3 | 5-4-1 | W1 | vs SJS |
| 3 | Colorado Avalanche | 56 | 33 | 18 | 5 | 96 | 25 | 30 | 141 | 134 | 7 | 0.571 | 14-12-2 | 19-6-3 | 6-4-0 | W2 | vs SEA |
| 4 | Chicago Blackhawks | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 161 | 150 | 11 | 0.548 | 14-11-3 | 17-9-2 | 5-4-1 | L3 | vs CBJ |
| 5 | Detroit Red Wings | 56 | 28 | 18 | 10 | 88 | 22 | 25 | 152 | 153 | -1 | 0.524 | 11-11-6 | 17-7-4 | 6-3-1 | L1 | vs WPG |
| 6 | California Golden Seals | 56 | 28 | 22 | 6 | 86 | 24 | 26 | 151 | 149 | 2 | 0.512 | 14-11-4 | 14-11-2 | 6-3-1 | W2 | vs ANA |
| 7 | Anaheim Mighty Ducks | 56 | 28 | 20 | 8 | 84 | 20 | 24 | 158 | 169 | -11 | 0.500 | 14-9-5 | 14-11-3 | 5-3-2 | W2 | vs CAL |
| 8 | Edmonton Oilers | 56 | 26 | 20 | 10 | 83 | 21 | 25 | 143 | 146 | -3 | 0.494 | 12-10-7 | 14-10-3 | 4-4-2 | L1 | vs STL |
| 9 | Winnipeg Jets | 56 | 27 | 22 | 7 | 81 | 20 | 24 | 149 | 157 | -8 | 0.482 | 14-10-3 | 13-12-4 | 4-5-1 | W1 | vs DET |
| 10 | Seattle Kraken | 56 | 26 | 25 | 5 | 77 | 20 | 21 | 139 | 155 | -16 | 0.458 | 15-11-2 | 11-14-3 | 2-6-2 | W1 | vs COL |
| 11 | St Louis Blues | 56 | 23 | 26 | 7 | 74 | 21 | 22 | 149 | 158 | -9 | 0.440 | 13-12-4 | 10-14-3 | 2-7-1 | L5 | vs EDM |
| 12 | Vegas Golden Knights | 56 | 20 | 30 | 6 | 58 | 12 | 17 | 144 | 167 | -23 | 0.345 | 10-12-4 | 10-18-2 | 3-6-1 | L3 | vs VAN |
| 13 | Vancouver Canucks | 56 | 18 | 28 | 10 | 56 | 10 | 14 | 133 | 177 | -44 | 0.333 | 11-13-5 | 7-15-5 | 3-7-0 | L1 | vs VGK |
| 14 | San Jose Sharks | 56 | 19 | 34 | 3 | 55 | 14 | 18 | 116 | 176 | -60 | 0.327 | 12-13-2 | 7-21-1 | 2-8-0 | L1 | vs LAK |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 2 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 3 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 4 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 5 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 6 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 7 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 2 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 3 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 4 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 5 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 6 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 7 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 56 | 37 | 13 | 6 | 108 | 28 | 35 | 160 | 121 | 39 | 0.643 | 19-7-1 | 18-6-5 | 6-2-2 | W1 | vs CHI |
| 2 | Colorado Avalanche | 56 | 33 | 18 | 5 | 96 | 25 | 30 | 141 | 134 | 7 | 0.571 | 14-12-2 | 19-6-3 | 6-4-0 | W2 | vs SEA |
| 3 | Chicago Blackhawks | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 161 | 150 | 11 | 0.548 | 14-11-3 | 17-9-2 | 5-4-1 | L3 | vs CBJ |
| 4 | Detroit Red Wings | 56 | 28 | 18 | 10 | 88 | 22 | 25 | 152 | 153 | -1 | 0.524 | 11-11-6 | 17-7-4 | 6-3-1 | L1 | vs WPG |
| 5 | Edmonton Oilers | 56 | 26 | 20 | 10 | 83 | 21 | 25 | 143 | 146 | -3 | 0.494 | 12-10-7 | 14-10-3 | 4-4-2 | L1 | vs STL |
| 6 | Winnipeg Jets | 56 | 27 | 22 | 7 | 81 | 20 | 24 | 149 | 157 | -8 | 0.482 | 14-10-3 | 13-12-4 | 4-5-1 | W1 | vs DET |
| 7 | St Louis Blues | 56 | 23 | 26 | 7 | 74 | 21 | 22 | 149 | 158 | -9 | 0.440 | 13-12-4 | 10-14-3 | 2-7-1 | L5 | vs EDM |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 150 | 140 | 10 | 0.548 | 18-8-2 | 13-12-3 | 5-4-1 | W1 | vs SJS |
| 2 | California Golden Seals | 56 | 28 | 22 | 6 | 86 | 24 | 26 | 151 | 149 | 2 | 0.512 | 14-11-4 | 14-11-2 | 6-3-1 | W2 | vs ANA |
| 3 | Anaheim Mighty Ducks | 56 | 28 | 20 | 8 | 84 | 20 | 24 | 158 | 169 | -11 | 0.500 | 14-9-5 | 14-11-3 | 5-3-2 | W2 | vs CAL |
| 4 | Seattle Kraken | 56 | 26 | 25 | 5 | 77 | 20 | 21 | 139 | 155 | -16 | 0.458 | 15-11-2 | 11-14-3 | 2-6-2 | W1 | vs COL |
| 5 | Vegas Golden Knights | 56 | 20 | 30 | 6 | 58 | 12 | 17 | 144 | 167 | -23 | 0.345 | 10-12-4 | 10-18-2 | 3-6-1 | L3 | vs VAN |
| 6 | Vancouver Canucks | 56 | 18 | 28 | 10 | 56 | 10 | 14 | 133 | 177 | -44 | 0.333 | 11-13-5 | 7-15-5 | 3-7-0 | L1 | vs VGK |
| 7 | San Jose Sharks | 56 | 19 | 34 | 3 | 55 | 14 | 18 | 116 | 176 | -60 | 0.327 | 12-13-2 | 7-21-1 | 2-8-0 | L1 | vs LAK |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 56 | 37 | 13 | 6 | 108 | 28 | 35 | 160 | 121 | 39 | 0.643 | 19-7-1 | 18-6-5 | 6-2-2 | W1 | vs CHI |
| 2 | Tampa Bay Lightning | 57 | 35 | 15 | 7 | 101 | 24 | 29 | 176 | 142 | 34 | 0.591 | 19-7-2 | 16-8-5 | 9-1-0 | L1 | vs CAR |
| 3 | Boston Bruins | 57 | 33 | 18 | 6 | 100 | 28 | 31 | 166 | 145 | 21 | 0.585 | 14-14-2 | 19-4-4 | 5-4-1 | L1 | vs NYI |
| 4 | Hamilton Mustangs | 57 | 34 | 17 | 6 | 100 | 26 | 33 | 155 | 133 | 22 | 0.585 | 20-4-3 | 14-13-3 | 7-0-3 | W4 | vs TOR |
| 5 | Colorado Avalanche | 56 | 33 | 18 | 5 | 96 | 25 | 30 | 141 | 134 | 7 | 0.571 | 14-12-2 | 19-6-3 | 6-4-0 | W2 | vs SEA |
| 6 | Pittsburgh Penguins | 57 | 34 | 21 | 2 | 96 | 26 | 31 | 162 | 143 | 19 | 0.561 | 17-11-1 | 17-10-1 | 6-3-1 | W1 | vs PHI |
| 7 | New Jersey Devils | 57 | 29 | 16 | 12 | 94 | 24 | 29 | 152 | 139 | 13 | 0.550 | 14-9-7 | 15-7-5 | 4-4-2 | W1 | vs NYR |
| 8 | Los Angeles Kings | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 150 | 140 | 10 | 0.548 | 18-8-2 | 13-12-3 | 5-4-1 | W1 | vs SJS |
| 9 | Chicago Blackhawks | 56 | 31 | 20 | 5 | 92 | 25 | 28 | 161 | 150 | 11 | 0.548 | 14-11-3 | 17-9-2 | 5-4-1 | L3 | vs CBJ |
| 10 | Toronto Maple Leafs | 57 | 31 | 21 | 5 | 90 | 23 | 29 | 166 | 145 | 21 | 0.526 | 16-8-4 | 15-13-1 | 5-5-0 | W3 | vs HAM |
| 11 | New York Islanders | 57 | 32 | 22 | 3 | 89 | 22 | 27 | 152 | 141 | 11 | 0.520 | 15-12-2 | 17-10-1 | 7-2-1 | W5 | vs BOS |
| 12 | New York Rangers | 57 | 28 | 18 | 11 | 89 | 22 | 24 | 162 | 153 | 9 | 0.520 | 13-9-6 | 15-9-5 | 8-1-1 | W2 | vs NJD |
| 13 | Detroit Red Wings | 56 | 28 | 18 | 10 | 88 | 22 | 25 | 152 | 153 | -1 | 0.524 | 11-11-6 | 17-7-4 | 6-3-1 | L1 | vs WPG |
| 14 | Ottawa Senators | 57 | 28 | 20 | 9 | 88 | 23 | 26 | 168 | 168 | 0 | 0.515 | 20-5-3 | 8-15-6 | 6-3-1 | L3 | vs MTL |
| 15 | California Golden Seals | 56 | 28 | 22 | 6 | 86 | 24 | 26 | 151 | 149 | 2 | 0.512 | 14-11-4 | 14-11-2 | 6-3-1 | W2 | vs ANA |
| 16 | Florida Panthers | 57 | 28 | 24 | 5 | 86 | 25 | 27 | 144 | 154 | -10 | 0.503 | 14-11-4 | 14-13-1 | 5-5-0 | L3 | vs QUE |
| 17 | Philadelphia Flyers | 57 | 29 | 23 | 5 | 85 | 22 | 24 | 150 | 147 | 3 | 0.497 | 15-14-1 | 14-9-4 | 6-4-0 | W4 | vs PIT |
| 18 | Anaheim Mighty Ducks | 56 | 28 | 20 | 8 | 84 | 20 | 24 | 158 | 169 | -11 | 0.500 | 14-9-5 | 14-11-3 | 5-3-2 | W2 | vs CAL |
| 19 | Edmonton Oilers | 56 | 26 | 20 | 10 | 83 | 21 | 25 | 143 | 146 | -3 | 0.494 | 12-10-7 | 14-10-3 | 4-4-2 | L1 | vs STL |
| 20 | Carolina Hurricanes | 57 | 29 | 23 | 5 | 83 | 20 | 28 | 150 | 147 | 3 | 0.485 | 14-11-4 | 15-12-1 | 5-4-1 | L2 | vs TBL |
| 21 | Winnipeg Jets | 56 | 27 | 22 | 7 | 81 | 20 | 24 | 149 | 157 | -8 | 0.482 | 14-10-3 | 13-12-4 | 4-5-1 | W1 | vs DET |
| 22 | Seattle Kraken | 56 | 26 | 25 | 5 | 77 | 20 | 21 | 139 | 155 | -16 | 0.458 | 15-11-2 | 11-14-3 | 2-6-2 | W1 | vs COL |
| 23 | Quebec Nordiques | 57 | 24 | 24 | 9 | 77 | 20 | 23 | 164 | 177 | -13 | 0.450 | 12-12-3 | 12-12-6 | 2-5-3 | L1 | vs FLA |
| 24 | St Louis Blues | 56 | 23 | 26 | 7 | 74 | 21 | 22 | 149 | 158 | -9 | 0.440 | 13-12-4 | 10-14-3 | 2-7-1 | L5 | vs EDM |
| 25 | Montreal Canadiens | 57 | 22 | 32 | 3 | 65 | 18 | 20 | 146 | 173 | -27 | 0.380 | 13-13-2 | 9-19-1 | 6-3-1 | OTL1 | vs OTT |
| 26 | Vegas Golden Knights | 56 | 20 | 30 | 6 | 58 | 12 | 17 | 144 | 167 | -23 | 0.345 | 10-12-4 | 10-18-2 | 3-6-1 | L3 | vs VAN |
| 27 | Vancouver Canucks | 56 | 18 | 28 | 10 | 56 | 10 | 14 | 133 | 177 | -44 | 0.333 | 11-13-5 | 7-15-5 | 3-7-0 | L1 | vs VGK |
| 28 | San Jose Sharks | 56 | 19 | 34 | 3 | 55 | 14 | 18 | 116 | 176 | -60 | 0.327 | 12-13-2 | 7-21-1 | 2-8-0 | L1 | vs LAK |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

