Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 45 | 27 | 13 | 5 | 82 | 23 | 26 | 128 | 110 | 18 | 0.607 | 11-10-1 | 16-3-4 | 6-3-1 | L2 | vs PIT |
| 2 | Tampa Bay Lightning | 45 | 26 | 12 | 7 | 79 | 20 | 22 | 136 | 109 | 27 | 0.585 | 16-5-2 | 10-7-5 | 8-1-1 | W5 | vs MTL |
| 3 | New Jersey Devils | 45 | 23 | 12 | 10 | 76 | 20 | 23 | 125 | 114 | 11 | 0.563 | 10-8-7 | 13-4-3 | 4-3-3 | W1 | vs PHI |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 44 | 26 | 15 | 3 | 75 | 20 | 25 | 123 | 103 | 20 | 0.568 | 16-3-1 | 10-12-2 | 6-3-1 | W1 | vs PHI |
| 2 | Pittsburgh Penguins | 44 | 26 | 17 | 1 | 71 | 18 | 23 | 127 | 113 | 14 | 0.538 | 14-9-0 | 12-8-1 | 8-2-0 | W4 | vs QUE |
| 3 | Philadelphia Flyers | 44 | 23 | 17 | 4 | 69 | 19 | 21 | 123 | 112 | 11 | 0.523 | 13-9-1 | 10-8-3 | 6-3-1 | W1 | vs HAM |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 44 | 23 | 16 | 5 | 67 | 16 | 21 | 120 | 109 | 11 | 0.508 | 13-5-4 | 10-11-1 | 4-4-2 | L1 | vs MTL |
| 8 | New York Islanders | 45 | 24 | 19 | 2 | 67 | 17 | 19 | 116 | 115 | 1 | 0.496 | 10-11-1 | 14-8-1 | 6-3-1 | L1 | vs QUE |
| 9 | Carolina Hurricanes | 45 | 24 | 17 | 4 | 67 | 15 | 23 | 117 | 112 | 5 | 0.496 | 12-8-3 | 12-9-1 | 3-5-2 | L1 | vs OTT |
| 10 | Quebec Nordiques | 44 | 21 | 17 | 6 | 65 | 17 | 20 | 129 | 131 | -2 | 0.492 | 10-10-2 | 11-7-4 | 3-3-4 | SOL1 | vs PIT |
| 11 | Florida Panthers | 45 | 21 | 19 | 5 | 65 | 18 | 20 | 114 | 122 | -8 | 0.481 | 12-9-4 | 9-10-1 | 5-3-2 | W2 | vs HAM |
| 12 | Ottawa Senators | 44 | 20 | 16 | 8 | 63 | 15 | 18 | 126 | 134 | -8 | 0.477 | 15-4-3 | 5-12-5 | 4-4-2 | W2 | vs NYR |
| 13 | New York Rangers | 44 | 18 | 16 | 10 | 59 | 13 | 14 | 112 | 120 | -8 | 0.447 | 7-9-5 | 11-7-5 | 4-2-4 | SOL1 | vs OTT |
| 14 | Montreal Canadiens | 44 | 15 | 27 | 2 | 43 | 11 | 13 | 112 | 139 | -27 | 0.326 | 9-11-1 | 6-16-1 | 2-8-0 | L2 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 44 | 29 | 11 | 4 | 84 | 22 | 28 | 123 | 95 | 28 | 0.636 | 16-5-1 | 13-6-3 | 8-2-0 | W3 | vs VGK |
| 2 | Colorado Avalanche | 45 | 27 | 14 | 4 | 79 | 21 | 25 | 111 | 103 | 8 | 0.585 | 11-9-2 | 16-5-2 | 5-5-0 | L3 | vs SJS |
| 3 | Chicago Blackhawks | 45 | 26 | 15 | 4 | 77 | 21 | 23 | 138 | 121 | 17 | 0.570 | 12-8-2 | 14-7-2 | 6-3-1 | W3 | vs VAN |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 44 | 26 | 14 | 4 | 77 | 21 | 23 | 117 | 107 | 10 | 0.583 | 16-5-2 | 10-9-2 | 6-2-2 | W2 | vs ANA |
| 2 | California Golden Seals | 44 | 22 | 17 | 5 | 67 | 18 | 20 | 114 | 112 | 2 | 0.508 | 11-7-4 | 11-10-1 | 6-3-1 | L1 | vs SEA |
| 3 | Seattle Kraken | 44 | 23 | 19 | 2 | 65 | 17 | 18 | 109 | 115 | -6 | 0.492 | 14-7-0 | 9-12-2 | 8-1-1 | L1 | vs CAL |
| Wildcard | |||||||||||||||||
| 7 | California Golden Seals | 44 | 22 | 17 | 5 | 67 | 18 | 20 | 114 | 112 | 2 | 0.508 | 11-7-4 | 11-10-1 | 6-3-1 | L1 | vs SEA |
| 8 | Edmonton Oilers | 45 | 21 | 16 | 8 | 67 | 17 | 20 | 120 | 118 | 2 | 0.496 | 10-8-6 | 11-8-2 | 4-5-1 | W2 | vs CAL |
| 9 | Seattle Kraken | 44 | 23 | 19 | 2 | 65 | 17 | 18 | 109 | 115 | -6 | 0.492 | 14-7-0 | 9-12-2 | 8-1-1 | L1 | vs CAL |
| 10 | St Louis Blues | 45 | 20 | 19 | 6 | 64 | 18 | 19 | 121 | 123 | -2 | 0.474 | 11-9-3 | 9-10-3 | 2-6-2 | OTL1 | vs LAK |
| 11 | Anaheim Mighty Ducks | 44 | 21 | 17 | 6 | 63 | 15 | 19 | 122 | 137 | -15 | 0.477 | 11-8-3 | 10-9-3 | 5-3-2 | W1 | vs LAK |
| 12 | Vegas Golden Knights | 44 | 16 | 23 | 5 | 48 | 11 | 15 | 113 | 129 | -16 | 0.364 | 9-8-3 | 7-15-2 | 4-5-1 | L2 | vs CBJ |
| 13 | San Jose Sharks | 44 | 16 | 25 | 3 | 47 | 12 | 15 | 91 | 138 | -47 | 0.356 | 9-9-2 | 7-16-1 | 5-5-0 | W1 | vs VAN |
| 14 | Vancouver Canucks | 44 | 13 | 21 | 10 | 43 | 7 | 11 | 96 | 137 | -41 | 0.326 | 8-10-5 | 5-11-5 | 3-4-3 | L2 | vs SJS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 45 | 27 | 13 | 5 | 82 | 23 | 26 | 128 | 110 | 18 | 0.607 | 11-10-1 | 16-3-4 | 6-3-1 | L2 | vs PIT |
| 2 | Hamilton Mustangs | 44 | 26 | 15 | 3 | 75 | 20 | 25 | 123 | 103 | 20 | 0.568 | 16-3-1 | 10-12-2 | 6-3-1 | W1 | vs PHI |
| 3 | Tampa Bay Lightning | 45 | 26 | 12 | 7 | 79 | 20 | 22 | 136 | 109 | 27 | 0.585 | 16-5-2 | 10-7-5 | 8-1-1 | W5 | vs MTL |
| 4 | New Jersey Devils | 45 | 23 | 12 | 10 | 76 | 20 | 23 | 125 | 114 | 11 | 0.563 | 10-8-7 | 13-4-3 | 4-3-3 | W1 | vs PHI |
| 5 | Pittsburgh Penguins | 44 | 26 | 17 | 1 | 71 | 18 | 23 | 127 | 113 | 14 | 0.538 | 14-9-0 | 12-8-1 | 8-2-0 | W4 | vs QUE |
| 6 | Philadelphia Flyers | 44 | 23 | 17 | 4 | 69 | 19 | 21 | 123 | 112 | 11 | 0.523 | 13-9-1 | 10-8-3 | 6-3-1 | W1 | vs HAM |
| 7 | Toronto Maple Leafs | 44 | 23 | 16 | 5 | 67 | 16 | 21 | 120 | 109 | 11 | 0.508 | 13-5-4 | 10-11-1 | 4-4-2 | L1 | vs MTL |
| 8 | New York Islanders | 45 | 24 | 19 | 2 | 67 | 17 | 19 | 116 | 115 | 1 | 0.496 | 10-11-1 | 14-8-1 | 6-3-1 | L1 | vs QUE |
| 9 | Carolina Hurricanes | 45 | 24 | 17 | 4 | 67 | 15 | 23 | 117 | 112 | 5 | 0.496 | 12-8-3 | 12-9-1 | 3-5-2 | L1 | vs OTT |
| 10 | Quebec Nordiques | 44 | 21 | 17 | 6 | 65 | 17 | 20 | 129 | 131 | -2 | 0.492 | 10-10-2 | 11-7-4 | 3-3-4 | SOL1 | vs PIT |
| 11 | Florida Panthers | 45 | 21 | 19 | 5 | 65 | 18 | 20 | 114 | 122 | -8 | 0.481 | 12-9-4 | 9-10-1 | 5-3-2 | W2 | vs HAM |
| 12 | Ottawa Senators | 44 | 20 | 16 | 8 | 63 | 15 | 18 | 126 | 134 | -8 | 0.477 | 15-4-3 | 5-12-5 | 4-4-2 | W2 | vs NYR |
| 13 | New York Rangers | 44 | 18 | 16 | 10 | 59 | 13 | 14 | 112 | 120 | -8 | 0.447 | 7-9-5 | 11-7-5 | 4-2-4 | SOL1 | vs OTT |
| 14 | Montreal Canadiens | 44 | 15 | 27 | 2 | 43 | 11 | 13 | 112 | 139 | -27 | 0.326 | 9-11-1 | 6-16-1 | 2-8-0 | L2 | vs TOR |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 44 | 29 | 11 | 4 | 84 | 22 | 28 | 123 | 95 | 28 | 0.636 | 16-5-1 | 13-6-3 | 8-2-0 | W3 | vs VGK |
| 2 | Los Angeles Kings | 44 | 26 | 14 | 4 | 77 | 21 | 23 | 117 | 107 | 10 | 0.583 | 16-5-2 | 10-9-2 | 6-2-2 | W2 | vs ANA |
| 3 | Colorado Avalanche | 45 | 27 | 14 | 4 | 79 | 21 | 25 | 111 | 103 | 8 | 0.585 | 11-9-2 | 16-5-2 | 5-5-0 | L3 | vs SJS |
| 4 | Chicago Blackhawks | 45 | 26 | 15 | 4 | 77 | 21 | 23 | 138 | 121 | 17 | 0.570 | 12-8-2 | 14-7-2 | 6-3-1 | W3 | vs VAN |
| 5 | Detroit Red Wings | 45 | 22 | 15 | 8 | 69 | 17 | 20 | 121 | 122 | -1 | 0.511 | 9-8-4 | 13-7-4 | 4-5-1 | W3 | vs VGK |
| 6 | Winnipeg Jets | 45 | 23 | 17 | 5 | 68 | 17 | 20 | 121 | 125 | -4 | 0.504 | 12-8-3 | 11-9-2 | 5-4-1 | OTL1 | vs ANA |
| 7 | California Golden Seals | 44 | 22 | 17 | 5 | 67 | 18 | 20 | 114 | 112 | 2 | 0.508 | 11-7-4 | 11-10-1 | 6-3-1 | L1 | vs SEA |
| 8 | Edmonton Oilers | 45 | 21 | 16 | 8 | 67 | 17 | 20 | 120 | 118 | 2 | 0.496 | 10-8-6 | 11-8-2 | 4-5-1 | W2 | vs CAL |
| 9 | Seattle Kraken | 44 | 23 | 19 | 2 | 65 | 17 | 18 | 109 | 115 | -6 | 0.492 | 14-7-0 | 9-12-2 | 8-1-1 | L1 | vs CAL |
| 10 | St Louis Blues | 45 | 20 | 19 | 6 | 64 | 18 | 19 | 121 | 123 | -2 | 0.474 | 11-9-3 | 9-10-3 | 2-6-2 | OTL1 | vs LAK |
| 11 | Anaheim Mighty Ducks | 44 | 21 | 17 | 6 | 63 | 15 | 19 | 122 | 137 | -15 | 0.477 | 11-8-3 | 10-9-3 | 5-3-2 | W1 | vs LAK |
| 12 | Vegas Golden Knights | 44 | 16 | 23 | 5 | 48 | 11 | 15 | 113 | 129 | -16 | 0.364 | 9-8-3 | 7-15-2 | 4-5-1 | L2 | vs CBJ |
| 13 | San Jose Sharks | 44 | 16 | 25 | 3 | 47 | 12 | 15 | 91 | 138 | -47 | 0.356 | 9-9-2 | 7-16-1 | 5-5-0 | W1 | vs VAN |
| 14 | Vancouver Canucks | 44 | 13 | 21 | 10 | 43 | 7 | 11 | 96 | 137 | -41 | 0.326 | 8-10-5 | 5-11-5 | 3-4-3 | L2 | vs SJS |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 45 | 27 | 13 | 5 | 82 | 23 | 26 | 128 | 110 | 18 | 0.607 | 11-10-1 | 16-3-4 | 6-3-1 | L2 | vs PIT |
| 2 | Tampa Bay Lightning | 45 | 26 | 12 | 7 | 79 | 20 | 22 | 136 | 109 | 27 | 0.585 | 16-5-2 | 10-7-5 | 8-1-1 | W5 | vs MTL |
| 3 | New Jersey Devils | 45 | 23 | 12 | 10 | 76 | 20 | 23 | 125 | 114 | 11 | 0.563 | 10-8-7 | 13-4-3 | 4-3-3 | W1 | vs PHI |
| 4 | New York Islanders | 45 | 24 | 19 | 2 | 67 | 17 | 19 | 116 | 115 | 1 | 0.496 | 10-11-1 | 14-8-1 | 6-3-1 | L1 | vs QUE |
| 5 | Carolina Hurricanes | 45 | 24 | 17 | 4 | 67 | 15 | 23 | 117 | 112 | 5 | 0.496 | 12-8-3 | 12-9-1 | 3-5-2 | L1 | vs OTT |
| 6 | Florida Panthers | 45 | 21 | 19 | 5 | 65 | 18 | 20 | 114 | 122 | -8 | 0.481 | 12-9-4 | 9-10-1 | 5-3-2 | W2 | vs HAM |
| 7 | New York Rangers | 44 | 18 | 16 | 10 | 59 | 13 | 14 | 112 | 120 | -8 | 0.447 | 7-9-5 | 11-7-5 | 4-2-4 | SOL1 | vs OTT |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 44 | 26 | 15 | 3 | 75 | 20 | 25 | 123 | 103 | 20 | 0.568 | 16-3-1 | 10-12-2 | 6-3-1 | W1 | vs PHI |
| 2 | Pittsburgh Penguins | 44 | 26 | 17 | 1 | 71 | 18 | 23 | 127 | 113 | 14 | 0.538 | 14-9-0 | 12-8-1 | 8-2-0 | W4 | vs QUE |
| 3 | Philadelphia Flyers | 44 | 23 | 17 | 4 | 69 | 19 | 21 | 123 | 112 | 11 | 0.523 | 13-9-1 | 10-8-3 | 6-3-1 | W1 | vs HAM |
| 4 | Toronto Maple Leafs | 44 | 23 | 16 | 5 | 67 | 16 | 21 | 120 | 109 | 11 | 0.508 | 13-5-4 | 10-11-1 | 4-4-2 | L1 | vs MTL |
| 5 | Quebec Nordiques | 44 | 21 | 17 | 6 | 65 | 17 | 20 | 129 | 131 | -2 | 0.492 | 10-10-2 | 11-7-4 | 3-3-4 | SOL1 | vs PIT |
| 6 | Ottawa Senators | 44 | 20 | 16 | 8 | 63 | 15 | 18 | 126 | 134 | -8 | 0.477 | 15-4-3 | 5-12-5 | 4-4-2 | W2 | vs NYR |
| 7 | Montreal Canadiens | 44 | 15 | 27 | 2 | 43 | 11 | 13 | 112 | 139 | -27 | 0.326 | 9-11-1 | 6-16-1 | 2-8-0 | L2 | vs TOR |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 44 | 29 | 11 | 4 | 84 | 22 | 28 | 123 | 95 | 28 | 0.636 | 16-5-1 | 13-6-3 | 8-2-0 | W3 | vs VGK |
| 2 | Colorado Avalanche | 45 | 27 | 14 | 4 | 79 | 21 | 25 | 111 | 103 | 8 | 0.585 | 11-9-2 | 16-5-2 | 5-5-0 | L3 | vs SJS |
| 3 | Chicago Blackhawks | 45 | 26 | 15 | 4 | 77 | 21 | 23 | 138 | 121 | 17 | 0.570 | 12-8-2 | 14-7-2 | 6-3-1 | W3 | vs VAN |
| 4 | Detroit Red Wings | 45 | 22 | 15 | 8 | 69 | 17 | 20 | 121 | 122 | -1 | 0.511 | 9-8-4 | 13-7-4 | 4-5-1 | W3 | vs VGK |
| 5 | Winnipeg Jets | 45 | 23 | 17 | 5 | 68 | 17 | 20 | 121 | 125 | -4 | 0.504 | 12-8-3 | 11-9-2 | 5-4-1 | OTL1 | vs ANA |
| 6 | Edmonton Oilers | 45 | 21 | 16 | 8 | 67 | 17 | 20 | 120 | 118 | 2 | 0.496 | 10-8-6 | 11-8-2 | 4-5-1 | W2 | vs CAL |
| 7 | St Louis Blues | 45 | 20 | 19 | 6 | 64 | 18 | 19 | 121 | 123 | -2 | 0.474 | 11-9-3 | 9-10-3 | 2-6-2 | OTL1 | vs LAK |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 44 | 26 | 14 | 4 | 77 | 21 | 23 | 117 | 107 | 10 | 0.583 | 16-5-2 | 10-9-2 | 6-2-2 | W2 | vs ANA |
| 2 | California Golden Seals | 44 | 22 | 17 | 5 | 67 | 18 | 20 | 114 | 112 | 2 | 0.508 | 11-7-4 | 11-10-1 | 6-3-1 | L1 | vs SEA |
| 3 | Seattle Kraken | 44 | 23 | 19 | 2 | 65 | 17 | 18 | 109 | 115 | -6 | 0.492 | 14-7-0 | 9-12-2 | 8-1-1 | L1 | vs CAL |
| 4 | Anaheim Mighty Ducks | 44 | 21 | 17 | 6 | 63 | 15 | 19 | 122 | 137 | -15 | 0.477 | 11-8-3 | 10-9-3 | 5-3-2 | W1 | vs LAK |
| 5 | Vegas Golden Knights | 44 | 16 | 23 | 5 | 48 | 11 | 15 | 113 | 129 | -16 | 0.364 | 9-8-3 | 7-15-2 | 4-5-1 | L2 | vs CBJ |
| 6 | San Jose Sharks | 44 | 16 | 25 | 3 | 47 | 12 | 15 | 91 | 138 | -47 | 0.356 | 9-9-2 | 7-16-1 | 5-5-0 | W1 | vs VAN |
| 7 | Vancouver Canucks | 44 | 13 | 21 | 10 | 43 | 7 | 11 | 96 | 137 | -41 | 0.326 | 8-10-5 | 5-11-5 | 3-4-3 | L2 | vs SJS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 44 | 29 | 11 | 4 | 84 | 22 | 28 | 123 | 95 | 28 | 0.636 | 16-5-1 | 13-6-3 | 8-2-0 | W3 | vs VGK |
| 2 | Boston Bruins | 45 | 27 | 13 | 5 | 82 | 23 | 26 | 128 | 110 | 18 | 0.607 | 11-10-1 | 16-3-4 | 6-3-1 | L2 | vs PIT |
| 3 | Colorado Avalanche | 45 | 27 | 14 | 4 | 79 | 21 | 25 | 111 | 103 | 8 | 0.585 | 11-9-2 | 16-5-2 | 5-5-0 | L3 | vs SJS |
| 4 | Tampa Bay Lightning | 45 | 26 | 12 | 7 | 79 | 20 | 22 | 136 | 109 | 27 | 0.585 | 16-5-2 | 10-7-5 | 8-1-1 | W5 | vs MTL |
| 5 | Los Angeles Kings | 44 | 26 | 14 | 4 | 77 | 21 | 23 | 117 | 107 | 10 | 0.583 | 16-5-2 | 10-9-2 | 6-2-2 | W2 | vs ANA |
| 6 | Chicago Blackhawks | 45 | 26 | 15 | 4 | 77 | 21 | 23 | 138 | 121 | 17 | 0.570 | 12-8-2 | 14-7-2 | 6-3-1 | W3 | vs VAN |
| 7 | New Jersey Devils | 45 | 23 | 12 | 10 | 76 | 20 | 23 | 125 | 114 | 11 | 0.563 | 10-8-7 | 13-4-3 | 4-3-3 | W1 | vs PHI |
| 8 | Hamilton Mustangs | 44 | 26 | 15 | 3 | 75 | 20 | 25 | 123 | 103 | 20 | 0.568 | 16-3-1 | 10-12-2 | 6-3-1 | W1 | vs PHI |
| 9 | Pittsburgh Penguins | 44 | 26 | 17 | 1 | 71 | 18 | 23 | 127 | 113 | 14 | 0.538 | 14-9-0 | 12-8-1 | 8-2-0 | W4 | vs QUE |
| 10 | Philadelphia Flyers | 44 | 23 | 17 | 4 | 69 | 19 | 21 | 123 | 112 | 11 | 0.523 | 13-9-1 | 10-8-3 | 6-3-1 | W1 | vs HAM |
| 11 | Detroit Red Wings | 45 | 22 | 15 | 8 | 69 | 17 | 20 | 121 | 122 | -1 | 0.511 | 9-8-4 | 13-7-4 | 4-5-1 | W3 | vs VGK |
| 12 | Winnipeg Jets | 45 | 23 | 17 | 5 | 68 | 17 | 20 | 121 | 125 | -4 | 0.504 | 12-8-3 | 11-9-2 | 5-4-1 | OTL1 | vs ANA |
| 13 | California Golden Seals | 44 | 22 | 17 | 5 | 67 | 18 | 20 | 114 | 112 | 2 | 0.508 | 11-7-4 | 11-10-1 | 6-3-1 | L1 | vs SEA |
| 14 | Toronto Maple Leafs | 44 | 23 | 16 | 5 | 67 | 16 | 21 | 120 | 109 | 11 | 0.508 | 13-5-4 | 10-11-1 | 4-4-2 | L1 | vs MTL |
| 15 | Edmonton Oilers | 45 | 21 | 16 | 8 | 67 | 17 | 20 | 120 | 118 | 2 | 0.496 | 10-8-6 | 11-8-2 | 4-5-1 | W2 | vs CAL |
| 16 | New York Islanders | 45 | 24 | 19 | 2 | 67 | 17 | 19 | 116 | 115 | 1 | 0.496 | 10-11-1 | 14-8-1 | 6-3-1 | L1 | vs QUE |
| 17 | Carolina Hurricanes | 45 | 24 | 17 | 4 | 67 | 15 | 23 | 117 | 112 | 5 | 0.496 | 12-8-3 | 12-9-1 | 3-5-2 | L1 | vs OTT |
| 18 | Quebec Nordiques | 44 | 21 | 17 | 6 | 65 | 17 | 20 | 129 | 131 | -2 | 0.492 | 10-10-2 | 11-7-4 | 3-3-4 | SOL1 | vs PIT |
| 19 | Seattle Kraken | 44 | 23 | 19 | 2 | 65 | 17 | 18 | 109 | 115 | -6 | 0.492 | 14-7-0 | 9-12-2 | 8-1-1 | L1 | vs CAL |
| 20 | Florida Panthers | 45 | 21 | 19 | 5 | 65 | 18 | 20 | 114 | 122 | -8 | 0.481 | 12-9-4 | 9-10-1 | 5-3-2 | W2 | vs HAM |
| 21 | St Louis Blues | 45 | 20 | 19 | 6 | 64 | 18 | 19 | 121 | 123 | -2 | 0.474 | 11-9-3 | 9-10-3 | 2-6-2 | OTL1 | vs LAK |
| 22 | Anaheim Mighty Ducks | 44 | 21 | 17 | 6 | 63 | 15 | 19 | 122 | 137 | -15 | 0.477 | 11-8-3 | 10-9-3 | 5-3-2 | W1 | vs LAK |
| 23 | Ottawa Senators | 44 | 20 | 16 | 8 | 63 | 15 | 18 | 126 | 134 | -8 | 0.477 | 15-4-3 | 5-12-5 | 4-4-2 | W2 | vs NYR |
| 24 | New York Rangers | 44 | 18 | 16 | 10 | 59 | 13 | 14 | 112 | 120 | -8 | 0.447 | 7-9-5 | 11-7-5 | 4-2-4 | SOL1 | vs OTT |
| 25 | Vegas Golden Knights | 44 | 16 | 23 | 5 | 48 | 11 | 15 | 113 | 129 | -16 | 0.364 | 9-8-3 | 7-15-2 | 4-5-1 | L2 | vs CBJ |
| 26 | San Jose Sharks | 44 | 16 | 25 | 3 | 47 | 12 | 15 | 91 | 138 | -47 | 0.356 | 9-9-2 | 7-16-1 | 5-5-0 | W1 | vs VAN |
| 27 | Montreal Canadiens | 44 | 15 | 27 | 2 | 43 | 11 | 13 | 112 | 139 | -27 | 0.326 | 9-11-1 | 6-16-1 | 2-8-0 | L2 | vs TOR |
| 28 | Vancouver Canucks | 44 | 13 | 21 | 10 | 43 | 7 | 11 | 96 | 137 | -41 | 0.326 | 8-10-5 | 5-11-5 | 3-4-3 | L2 | vs SJS |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

