Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 37 | 23 | 10 | 4 | 69 | 19 | 22 | 107 | 89 | 18 | 0.622 | 9-7-1 | 14-3-3 | 7-1-2 | W3 | vs COL |
| 2 | New Jersey Devils | 37 | 19 | 10 | 8 | 63 | 17 | 19 | 100 | 89 | 11 | 0.568 | 9-7-5 | 10-3-3 | 4-2-4 | OTL1 | vs STL |
| 3 | Tampa Bay Lightning | 37 | 20 | 11 | 6 | 62 | 16 | 17 | 107 | 88 | 19 | 0.559 | 13-4-2 | 7-7-4 | 6-2-2 | W2 | vs DET |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 37 | 22 | 13 | 2 | 63 | 17 | 21 | 100 | 88 | 12 | 0.568 | 13-3-1 | 9-10-1 | 5-5-0 | L1 | vs SEA |
| 2 | Philadelphia Flyers | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 105 | 96 | 9 | 0.532 | 11-7-1 | 8-7-3 | 6-2-2 | SOL1 | vs LAK |
| 3 | Toronto Maple Leafs | 37 | 20 | 14 | 3 | 56 | 13 | 18 | 99 | 92 | 7 | 0.505 | 11-4-2 | 9-10-1 | 8-2-0 | W1 | vs VAN |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 37 | 20 | 14 | 3 | 56 | 13 | 18 | 99 | 92 | 7 | 0.505 | 11-4-2 | 9-10-1 | 8-2-0 | W1 | vs VAN |
| 8 | Quebec Nordiques | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 109 | 110 | -1 | 0.495 | 8-8-2 | 10-7-2 | 4-4-2 | OTL2 | vs SJS |
| 9 | Pittsburgh Penguins | 37 | 20 | 16 | 1 | 55 | 14 | 19 | 104 | 100 | 4 | 0.495 | 9-9-0 | 11-7-1 | 5-4-1 | L1 | vs ANA |
| 10 | New York Islanders | 37 | 19 | 17 | 1 | 53 | 14 | 16 | 87 | 93 | -6 | 0.477 | 7-9-1 | 12-8-0 | 6-4-0 | W1 | vs EDM |
| 11 | Ottawa Senators | 37 | 16 | 13 | 8 | 52 | 12 | 15 | 105 | 113 | -8 | 0.468 | 12-3-3 | 4-10-5 | 3-4-3 | OTL1 | vs VGK |
| 12 | Florida Panthers | 37 | 17 | 17 | 3 | 51 | 14 | 16 | 95 | 102 | -7 | 0.459 | 10-8-2 | 7-9-1 | 5-4-1 | L1 | vs CBJ |
| 13 | New York Rangers | 37 | 15 | 15 | 7 | 50 | 13 | 13 | 92 | 98 | -6 | 0.450 | 5-9-3 | 10-6-4 | 4-4-2 | W1 | vs WPG |
| 14 | Montreal Canadiens | 37 | 13 | 22 | 2 | 38 | 10 | 11 | 93 | 117 | -24 | 0.342 | 7-10-1 | 6-12-1 | 1-9-0 | L7 | vs CAL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 71 | 19 | 23 | 104 | 77 | 27 | 0.640 | 14-4-1 | 10-5-3 | 6-4-0 | W3 | vs FLA |
| 2 | Chicago Blackhawks | 37 | 22 | 12 | 3 | 66 | 19 | 20 | 115 | 99 | 16 | 0.595 | 9-6-2 | 13-6-1 | 6-3-1 | W3 | vs CAR |
| 3 | Colorado Avalanche | 37 | 22 | 11 | 4 | 66 | 18 | 21 | 88 | 83 | 5 | 0.595 | 10-8-2 | 12-3-2 | 4-4-2 | L2 | vs BOS |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 37 | 22 | 13 | 2 | 63 | 17 | 19 | 96 | 89 | 7 | 0.568 | 12-5-2 | 10-8-0 | 5-5-0 | W1 | vs PHI |
| 2 | California Golden Seals | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 95 | 92 | 3 | 0.495 | 8-7-4 | 10-7-1 | 9-0-1 | W2 | vs MTL |
| 3 | Anaheim Mighty Ducks | 37 | 18 | 14 | 5 | 53 | 12 | 16 | 101 | 112 | -11 | 0.477 | 9-8-3 | 9-6-2 | 5-3-2 | W2 | vs PIT |
| Wildcard | |||||||||||||||||
| 7 | Winnipeg Jets | 37 | 18 | 15 | 4 | 55 | 15 | 17 | 99 | 103 | -4 | 0.495 | 10-6-3 | 8-9-1 | 3-5-2 | L2 | vs NYR |
| 8 | California Golden Seals | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 95 | 92 | 3 | 0.495 | 8-7-4 | 10-7-1 | 9-0-1 | W2 | vs MTL |
| 9 | Edmonton Oilers | 37 | 17 | 12 | 8 | 55 | 13 | 16 | 101 | 99 | 2 | 0.495 | 7-7-6 | 10-5-2 | 2-5-3 | SOL1 | vs NYI |
| 10 | Anaheim Mighty Ducks | 37 | 18 | 14 | 5 | 53 | 12 | 16 | 101 | 112 | -11 | 0.477 | 9-8-3 | 9-6-2 | 5-3-2 | W2 | vs PIT |
| 11 | Seattle Kraken | 37 | 18 | 18 | 1 | 49 | 12 | 13 | 89 | 100 | -11 | 0.441 | 11-6-0 | 7-12-1 | 9-1-0 | W9 | vs HAM |
| 12 | Vegas Golden Knights | 37 | 14 | 19 | 4 | 42 | 10 | 14 | 95 | 104 | -9 | 0.378 | 8-8-2 | 6-11-2 | 6-3-1 | W2 | vs OTT |
| 13 | Vancouver Canucks | 37 | 12 | 17 | 8 | 39 | 7 | 11 | 80 | 109 | -29 | 0.351 | 7-10-4 | 5-7-4 | 3-5-2 | OTL1 | vs TOR |
| 14 | San Jose Sharks | 37 | 13 | 21 | 3 | 38 | 9 | 12 | 76 | 118 | -42 | 0.342 | 8-7-2 | 5-14-1 | 5-5-0 | W1 | vs QUE |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 37 | 23 | 10 | 4 | 69 | 19 | 22 | 107 | 89 | 18 | 0.622 | 9-7-1 | 14-3-3 | 7-1-2 | W3 | vs COL |
| 2 | Hamilton Mustangs | 37 | 22 | 13 | 2 | 63 | 17 | 21 | 100 | 88 | 12 | 0.568 | 13-3-1 | 9-10-1 | 5-5-0 | L1 | vs SEA |
| 3 | New Jersey Devils | 37 | 19 | 10 | 8 | 63 | 17 | 19 | 100 | 89 | 11 | 0.568 | 9-7-5 | 10-3-3 | 4-2-4 | OTL1 | vs STL |
| 4 | Tampa Bay Lightning | 37 | 20 | 11 | 6 | 62 | 16 | 17 | 107 | 88 | 19 | 0.559 | 13-4-2 | 7-7-4 | 6-2-2 | W2 | vs DET |
| 5 | Philadelphia Flyers | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 105 | 96 | 9 | 0.532 | 11-7-1 | 8-7-3 | 6-2-2 | SOL1 | vs LAK |
| 6 | Carolina Hurricanes | 37 | 22 | 13 | 2 | 59 | 13 | 21 | 98 | 91 | 7 | 0.532 | 11-5-2 | 11-8-0 | 5-5-0 | L1 | vs CHI |
| 7 | Toronto Maple Leafs | 37 | 20 | 14 | 3 | 56 | 13 | 18 | 99 | 92 | 7 | 0.505 | 11-4-2 | 9-10-1 | 8-2-0 | W1 | vs VAN |
| 8 | Quebec Nordiques | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 109 | 110 | -1 | 0.495 | 8-8-2 | 10-7-2 | 4-4-2 | OTL2 | vs SJS |
| 9 | Pittsburgh Penguins | 37 | 20 | 16 | 1 | 55 | 14 | 19 | 104 | 100 | 4 | 0.495 | 9-9-0 | 11-7-1 | 5-4-1 | L1 | vs ANA |
| 10 | New York Islanders | 37 | 19 | 17 | 1 | 53 | 14 | 16 | 87 | 93 | -6 | 0.477 | 7-9-1 | 12-8-0 | 6-4-0 | W1 | vs EDM |
| 11 | Ottawa Senators | 37 | 16 | 13 | 8 | 52 | 12 | 15 | 105 | 113 | -8 | 0.468 | 12-3-3 | 4-10-5 | 3-4-3 | OTL1 | vs VGK |
| 12 | Florida Panthers | 37 | 17 | 17 | 3 | 51 | 14 | 16 | 95 | 102 | -7 | 0.459 | 10-8-2 | 7-9-1 | 5-4-1 | L1 | vs CBJ |
| 13 | New York Rangers | 37 | 15 | 15 | 7 | 50 | 13 | 13 | 92 | 98 | -6 | 0.450 | 5-9-3 | 10-6-4 | 4-4-2 | W1 | vs WPG |
| 14 | Montreal Canadiens | 37 | 13 | 22 | 2 | 38 | 10 | 11 | 93 | 117 | -24 | 0.342 | 7-10-1 | 6-12-1 | 1-9-0 | L7 | vs CAL |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 71 | 19 | 23 | 104 | 77 | 27 | 0.640 | 14-4-1 | 10-5-3 | 6-4-0 | W3 | vs FLA |
| 2 | Los Angeles Kings | 37 | 22 | 13 | 2 | 63 | 17 | 19 | 96 | 89 | 7 | 0.568 | 12-5-2 | 10-8-0 | 5-5-0 | W1 | vs PHI |
| 3 | Chicago Blackhawks | 37 | 22 | 12 | 3 | 66 | 19 | 20 | 115 | 99 | 16 | 0.595 | 9-6-2 | 13-6-1 | 6-3-1 | W3 | vs CAR |
| 4 | Colorado Avalanche | 37 | 22 | 11 | 4 | 66 | 18 | 21 | 88 | 83 | 5 | 0.595 | 10-8-2 | 12-3-2 | 4-4-2 | L2 | vs BOS |
| 5 | St Louis Blues | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 106 | 94 | 12 | 0.532 | 10-8-2 | 9-6-2 | 4-6-0 | W1 | vs NJD |
| 6 | Detroit Red Wings | 37 | 18 | 12 | 7 | 58 | 15 | 17 | 99 | 100 | -1 | 0.523 | 8-6-4 | 10-6-3 | 4-4-2 | L3 | vs TBL |
| 7 | Winnipeg Jets | 37 | 18 | 15 | 4 | 55 | 15 | 17 | 99 | 103 | -4 | 0.495 | 10-6-3 | 8-9-1 | 3-5-2 | L2 | vs NYR |
| 8 | California Golden Seals | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 95 | 92 | 3 | 0.495 | 8-7-4 | 10-7-1 | 9-0-1 | W2 | vs MTL |
| 9 | Edmonton Oilers | 37 | 17 | 12 | 8 | 55 | 13 | 16 | 101 | 99 | 2 | 0.495 | 7-7-6 | 10-5-2 | 2-5-3 | SOL1 | vs NYI |
| 10 | Anaheim Mighty Ducks | 37 | 18 | 14 | 5 | 53 | 12 | 16 | 101 | 112 | -11 | 0.477 | 9-8-3 | 9-6-2 | 5-3-2 | W2 | vs PIT |
| 11 | Seattle Kraken | 37 | 18 | 18 | 1 | 49 | 12 | 13 | 89 | 100 | -11 | 0.441 | 11-6-0 | 7-12-1 | 9-1-0 | W9 | vs HAM |
| 12 | Vegas Golden Knights | 37 | 14 | 19 | 4 | 42 | 10 | 14 | 95 | 104 | -9 | 0.378 | 8-8-2 | 6-11-2 | 6-3-1 | W2 | vs OTT |
| 13 | Vancouver Canucks | 37 | 12 | 17 | 8 | 39 | 7 | 11 | 80 | 109 | -29 | 0.351 | 7-10-4 | 5-7-4 | 3-5-2 | OTL1 | vs TOR |
| 14 | San Jose Sharks | 37 | 13 | 21 | 3 | 38 | 9 | 12 | 76 | 118 | -42 | 0.342 | 8-7-2 | 5-14-1 | 5-5-0 | W1 | vs QUE |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 37 | 23 | 10 | 4 | 69 | 19 | 22 | 107 | 89 | 18 | 0.622 | 9-7-1 | 14-3-3 | 7-1-2 | W3 | vs COL |
| 2 | New Jersey Devils | 37 | 19 | 10 | 8 | 63 | 17 | 19 | 100 | 89 | 11 | 0.568 | 9-7-5 | 10-3-3 | 4-2-4 | OTL1 | vs STL |
| 3 | Tampa Bay Lightning | 37 | 20 | 11 | 6 | 62 | 16 | 17 | 107 | 88 | 19 | 0.559 | 13-4-2 | 7-7-4 | 6-2-2 | W2 | vs DET |
| 4 | Carolina Hurricanes | 37 | 22 | 13 | 2 | 59 | 13 | 21 | 98 | 91 | 7 | 0.532 | 11-5-2 | 11-8-0 | 5-5-0 | L1 | vs CHI |
| 5 | New York Islanders | 37 | 19 | 17 | 1 | 53 | 14 | 16 | 87 | 93 | -6 | 0.477 | 7-9-1 | 12-8-0 | 6-4-0 | W1 | vs EDM |
| 6 | Florida Panthers | 37 | 17 | 17 | 3 | 51 | 14 | 16 | 95 | 102 | -7 | 0.459 | 10-8-2 | 7-9-1 | 5-4-1 | L1 | vs CBJ |
| 7 | New York Rangers | 37 | 15 | 15 | 7 | 50 | 13 | 13 | 92 | 98 | -6 | 0.450 | 5-9-3 | 10-6-4 | 4-4-2 | W1 | vs WPG |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 37 | 22 | 13 | 2 | 63 | 17 | 21 | 100 | 88 | 12 | 0.568 | 13-3-1 | 9-10-1 | 5-5-0 | L1 | vs SEA |
| 2 | Philadelphia Flyers | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 105 | 96 | 9 | 0.532 | 11-7-1 | 8-7-3 | 6-2-2 | SOL1 | vs LAK |
| 3 | Toronto Maple Leafs | 37 | 20 | 14 | 3 | 56 | 13 | 18 | 99 | 92 | 7 | 0.505 | 11-4-2 | 9-10-1 | 8-2-0 | W1 | vs VAN |
| 4 | Quebec Nordiques | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 109 | 110 | -1 | 0.495 | 8-8-2 | 10-7-2 | 4-4-2 | OTL2 | vs SJS |
| 5 | Pittsburgh Penguins | 37 | 20 | 16 | 1 | 55 | 14 | 19 | 104 | 100 | 4 | 0.495 | 9-9-0 | 11-7-1 | 5-4-1 | L1 | vs ANA |
| 6 | Ottawa Senators | 37 | 16 | 13 | 8 | 52 | 12 | 15 | 105 | 113 | -8 | 0.468 | 12-3-3 | 4-10-5 | 3-4-3 | OTL1 | vs VGK |
| 7 | Montreal Canadiens | 37 | 13 | 22 | 2 | 38 | 10 | 11 | 93 | 117 | -24 | 0.342 | 7-10-1 | 6-12-1 | 1-9-0 | L7 | vs CAL |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 71 | 19 | 23 | 104 | 77 | 27 | 0.640 | 14-4-1 | 10-5-3 | 6-4-0 | W3 | vs FLA |
| 2 | Chicago Blackhawks | 37 | 22 | 12 | 3 | 66 | 19 | 20 | 115 | 99 | 16 | 0.595 | 9-6-2 | 13-6-1 | 6-3-1 | W3 | vs CAR |
| 3 | Colorado Avalanche | 37 | 22 | 11 | 4 | 66 | 18 | 21 | 88 | 83 | 5 | 0.595 | 10-8-2 | 12-3-2 | 4-4-2 | L2 | vs BOS |
| 4 | St Louis Blues | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 106 | 94 | 12 | 0.532 | 10-8-2 | 9-6-2 | 4-6-0 | W1 | vs NJD |
| 5 | Detroit Red Wings | 37 | 18 | 12 | 7 | 58 | 15 | 17 | 99 | 100 | -1 | 0.523 | 8-6-4 | 10-6-3 | 4-4-2 | L3 | vs TBL |
| 6 | Winnipeg Jets | 37 | 18 | 15 | 4 | 55 | 15 | 17 | 99 | 103 | -4 | 0.495 | 10-6-3 | 8-9-1 | 3-5-2 | L2 | vs NYR |
| 7 | Edmonton Oilers | 37 | 17 | 12 | 8 | 55 | 13 | 16 | 101 | 99 | 2 | 0.495 | 7-7-6 | 10-5-2 | 2-5-3 | SOL1 | vs NYI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 37 | 22 | 13 | 2 | 63 | 17 | 19 | 96 | 89 | 7 | 0.568 | 12-5-2 | 10-8-0 | 5-5-0 | W1 | vs PHI |
| 2 | California Golden Seals | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 95 | 92 | 3 | 0.495 | 8-7-4 | 10-7-1 | 9-0-1 | W2 | vs MTL |
| 3 | Anaheim Mighty Ducks | 37 | 18 | 14 | 5 | 53 | 12 | 16 | 101 | 112 | -11 | 0.477 | 9-8-3 | 9-6-2 | 5-3-2 | W2 | vs PIT |
| 4 | Seattle Kraken | 37 | 18 | 18 | 1 | 49 | 12 | 13 | 89 | 100 | -11 | 0.441 | 11-6-0 | 7-12-1 | 9-1-0 | W9 | vs HAM |
| 5 | Vegas Golden Knights | 37 | 14 | 19 | 4 | 42 | 10 | 14 | 95 | 104 | -9 | 0.378 | 8-8-2 | 6-11-2 | 6-3-1 | W2 | vs OTT |
| 6 | Vancouver Canucks | 37 | 12 | 17 | 8 | 39 | 7 | 11 | 80 | 109 | -29 | 0.351 | 7-10-4 | 5-7-4 | 3-5-2 | OTL1 | vs TOR |
| 7 | San Jose Sharks | 37 | 13 | 21 | 3 | 38 | 9 | 12 | 76 | 118 | -42 | 0.342 | 8-7-2 | 5-14-1 | 5-5-0 | W1 | vs QUE |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 37 | 24 | 9 | 4 | 71 | 19 | 23 | 104 | 77 | 27 | 0.640 | 14-4-1 | 10-5-3 | 6-4-0 | W3 | vs FLA |
| 2 | Boston Bruins | 37 | 23 | 10 | 4 | 69 | 19 | 22 | 107 | 89 | 18 | 0.622 | 9-7-1 | 14-3-3 | 7-1-2 | W3 | vs COL |
| 3 | Chicago Blackhawks | 37 | 22 | 12 | 3 | 66 | 19 | 20 | 115 | 99 | 16 | 0.595 | 9-6-2 | 13-6-1 | 6-3-1 | W3 | vs CAR |
| 4 | Colorado Avalanche | 37 | 22 | 11 | 4 | 66 | 18 | 21 | 88 | 83 | 5 | 0.595 | 10-8-2 | 12-3-2 | 4-4-2 | L2 | vs BOS |
| 5 | Hamilton Mustangs | 37 | 22 | 13 | 2 | 63 | 17 | 21 | 100 | 88 | 12 | 0.568 | 13-3-1 | 9-10-1 | 5-5-0 | L1 | vs SEA |
| 6 | Los Angeles Kings | 37 | 22 | 13 | 2 | 63 | 17 | 19 | 96 | 89 | 7 | 0.568 | 12-5-2 | 10-8-0 | 5-5-0 | W1 | vs PHI |
| 7 | New Jersey Devils | 37 | 19 | 10 | 8 | 63 | 17 | 19 | 100 | 89 | 11 | 0.568 | 9-7-5 | 10-3-3 | 4-2-4 | OTL1 | vs STL |
| 8 | Tampa Bay Lightning | 37 | 20 | 11 | 6 | 62 | 16 | 17 | 107 | 88 | 19 | 0.559 | 13-4-2 | 7-7-4 | 6-2-2 | W2 | vs DET |
| 9 | Philadelphia Flyers | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 105 | 96 | 9 | 0.532 | 11-7-1 | 8-7-3 | 6-2-2 | SOL1 | vs LAK |
| 10 | St Louis Blues | 37 | 19 | 14 | 4 | 59 | 17 | 18 | 106 | 94 | 12 | 0.532 | 10-8-2 | 9-6-2 | 4-6-0 | W1 | vs NJD |
| 11 | Carolina Hurricanes | 37 | 22 | 13 | 2 | 59 | 13 | 21 | 98 | 91 | 7 | 0.532 | 11-5-2 | 11-8-0 | 5-5-0 | L1 | vs CHI |
| 12 | Detroit Red Wings | 37 | 18 | 12 | 7 | 58 | 15 | 17 | 99 | 100 | -1 | 0.523 | 8-6-4 | 10-6-3 | 4-4-2 | L3 | vs TBL |
| 13 | Toronto Maple Leafs | 37 | 20 | 14 | 3 | 56 | 13 | 18 | 99 | 92 | 7 | 0.505 | 11-4-2 | 9-10-1 | 8-2-0 | W1 | vs VAN |
| 14 | Quebec Nordiques | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 109 | 110 | -1 | 0.495 | 8-8-2 | 10-7-2 | 4-4-2 | OTL2 | vs SJS |
| 15 | Winnipeg Jets | 37 | 18 | 15 | 4 | 55 | 15 | 17 | 99 | 103 | -4 | 0.495 | 10-6-3 | 8-9-1 | 3-5-2 | L2 | vs NYR |
| 16 | Pittsburgh Penguins | 37 | 20 | 16 | 1 | 55 | 14 | 19 | 104 | 100 | 4 | 0.495 | 9-9-0 | 11-7-1 | 5-4-1 | L1 | vs ANA |
| 17 | California Golden Seals | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 95 | 92 | 3 | 0.495 | 8-7-4 | 10-7-1 | 9-0-1 | W2 | vs MTL |
| 18 | Edmonton Oilers | 37 | 17 | 12 | 8 | 55 | 13 | 16 | 101 | 99 | 2 | 0.495 | 7-7-6 | 10-5-2 | 2-5-3 | SOL1 | vs NYI |
| 19 | New York Islanders | 37 | 19 | 17 | 1 | 53 | 14 | 16 | 87 | 93 | -6 | 0.477 | 7-9-1 | 12-8-0 | 6-4-0 | W1 | vs EDM |
| 20 | Anaheim Mighty Ducks | 37 | 18 | 14 | 5 | 53 | 12 | 16 | 101 | 112 | -11 | 0.477 | 9-8-3 | 9-6-2 | 5-3-2 | W2 | vs PIT |
| 21 | Ottawa Senators | 37 | 16 | 13 | 8 | 52 | 12 | 15 | 105 | 113 | -8 | 0.468 | 12-3-3 | 4-10-5 | 3-4-3 | OTL1 | vs VGK |
| 22 | Florida Panthers | 37 | 17 | 17 | 3 | 51 | 14 | 16 | 95 | 102 | -7 | 0.459 | 10-8-2 | 7-9-1 | 5-4-1 | L1 | vs CBJ |
| 23 | New York Rangers | 37 | 15 | 15 | 7 | 50 | 13 | 13 | 92 | 98 | -6 | 0.450 | 5-9-3 | 10-6-4 | 4-4-2 | W1 | vs WPG |
| 24 | Seattle Kraken | 37 | 18 | 18 | 1 | 49 | 12 | 13 | 89 | 100 | -11 | 0.441 | 11-6-0 | 7-12-1 | 9-1-0 | W9 | vs HAM |
| 25 | Vegas Golden Knights | 37 | 14 | 19 | 4 | 42 | 10 | 14 | 95 | 104 | -9 | 0.378 | 8-8-2 | 6-11-2 | 6-3-1 | W2 | vs OTT |
| 26 | Vancouver Canucks | 37 | 12 | 17 | 8 | 39 | 7 | 11 | 80 | 109 | -29 | 0.351 | 7-10-4 | 5-7-4 | 3-5-2 | OTL1 | vs TOR |
| 27 | Montreal Canadiens | 37 | 13 | 22 | 2 | 38 | 10 | 11 | 93 | 117 | -24 | 0.342 | 7-10-1 | 6-12-1 | 1-9-0 | L7 | vs CAL |
| 28 | San Jose Sharks | 37 | 13 | 21 | 3 | 38 | 9 | 12 | 76 | 118 | -42 | 0.342 | 8-7-2 | 5-14-1 | 5-5-0 | W1 | vs QUE |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

