Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Tampa Bay Lightning | 52 | 31 | 14 | 7 | 92 | 23 | 26 | 160 | 129 | 31 | 0.590 | 18-6-2 | 13-8-5 | 8-2-0 | W5 | vs VGK |
| 2 | Boston Bruins | 51 | 29 | 17 | 5 | 88 | 25 | 28 | 146 | 128 | 18 | 0.575 | 12-13-1 | 17-4-4 | 3-6-1 | L1 | vs SJS |
| 3 | New Jersey Devils | 51 | 27 | 13 | 11 | 87 | 22 | 27 | 141 | 125 | 16 | 0.569 | 13-8-7 | 14-5-4 | 6-2-2 | SOL1 | vs VGK |
| Northeast Division | |||||||||||||||||
| 1 | Hamilton Mustangs | 52 | 30 | 17 | 5 | 89 | 24 | 29 | 140 | 124 | 16 | 0.571 | 18-4-2 | 12-13-3 | 5-2-3 | W1 | vs CHI |
| 2 | Pittsburgh Penguins | 52 | 31 | 20 | 1 | 86 | 23 | 28 | 145 | 130 | 15 | 0.551 | 16-10-0 | 15-10-1 | 7-3-0 | W1 | vs STL |
| 3 | Ottawa Senators | 52 | 26 | 17 | 9 | 82 | 21 | 24 | 155 | 155 | 0 | 0.526 | 19-4-3 | 7-13-6 | 8-1-1 | W1 | vs WPG |
| Wildcard | |||||||||||||||||
| 7 | Toronto Maple Leafs | 51 | 27 | 19 | 5 | 78 | 19 | 25 | 141 | 129 | 12 | 0.510 | 14-6-4 | 13-13-1 | 4-4-2 | L1 | vs EDM |
| 8 | Florida Panthers | 51 | 25 | 21 | 5 | 77 | 22 | 24 | 133 | 137 | -4 | 0.503 | 13-10-4 | 12-11-1 | 6-3-1 | L1 | vs SEA |
| 9 | New York Islanders | 52 | 27 | 22 | 3 | 77 | 20 | 22 | 134 | 134 | 0 | 0.494 | 13-12-2 | 14-10-1 | 5-4-1 | SOL1 | vs SEA |
| 10 | Carolina Hurricanes | 52 | 27 | 21 | 4 | 76 | 18 | 26 | 137 | 133 | 4 | 0.487 | 13-10-3 | 14-11-1 | 3-6-1 | W2 | vs ANA |
| 11 | Philadelphia Flyers | 51 | 25 | 21 | 5 | 74 | 19 | 21 | 135 | 132 | 3 | 0.484 | 14-13-1 | 11-8-4 | 3-6-1 | W2 | vs CHI |
| 12 | Quebec Nordiques | 52 | 24 | 22 | 6 | 74 | 20 | 23 | 152 | 158 | -6 | 0.474 | 12-11-2 | 12-11-4 | 4-5-1 | L2 | vs CBJ |
| 13 | New York Rangers | 51 | 23 | 18 | 10 | 73 | 17 | 19 | 138 | 139 | -1 | 0.477 | 11-9-5 | 12-9-5 | 7-2-1 | W3 | vs ANA |
| 14 | Montreal Canadiens | 52 | 19 | 31 | 2 | 55 | 15 | 17 | 132 | 164 | -32 | 0.353 | 12-13-1 | 7-18-1 | 4-6-0 | W1 | vs EDM |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Columbus Blue Jackets | 52 | 35 | 12 | 5 | 101 | 26 | 33 | 149 | 110 | 39 | 0.647 | 19-6-1 | 16-6-4 | 8-1-1 | L1 | vs QUE |
| 2 | Colorado Avalanche | 52 | 31 | 16 | 5 | 91 | 24 | 28 | 134 | 125 | 9 | 0.583 | 13-11-2 | 18-5-3 | 4-5-1 | W3 | vs TOR |
| 3 | Chicago Blackhawks | 51 | 29 | 17 | 5 | 87 | 24 | 26 | 152 | 135 | 17 | 0.569 | 14-8-3 | 15-9-2 | 6-2-2 | W1 | vs PHI |
| Pacific Division | |||||||||||||||||
| 1 | Los Angeles Kings | 52 | 30 | 18 | 4 | 88 | 24 | 27 | 141 | 129 | 12 | 0.564 | 18-7-2 | 12-11-2 | 6-4-0 | L1 | vs BOS |
| 2 | Anaheim Mighty Ducks | 51 | 26 | 17 | 8 | 78 | 18 | 22 | 144 | 153 | -9 | 0.510 | 14-8-5 | 12-9-3 | 6-1-3 | W1 | vs NYR |
| 3 | California Golden Seals | 52 | 25 | 21 | 6 | 77 | 21 | 23 | 141 | 141 | 0 | 0.494 | 12-10-4 | 13-11-2 | 4-5-1 | SOL1 | vs NJD |
| Wildcard | |||||||||||||||||
| 7 | Anaheim Mighty Ducks | 51 | 26 | 17 | 8 | 78 | 18 | 22 | 144 | 153 | -9 | 0.510 | 14-8-5 | 12-9-3 | 6-1-3 | W1 | vs NYR |
| 8 | California Golden Seals | 52 | 25 | 21 | 6 | 77 | 21 | 23 | 141 | 141 | 0 | 0.494 | 12-10-4 | 13-11-2 | 4-5-1 | SOL1 | vs NJD |
| 9 | Winnipeg Jets | 52 | 25 | 21 | 6 | 75 | 19 | 22 | 141 | 146 | -5 | 0.481 | 12-10-3 | 13-11-3 | 3-5-2 | L1 | vs OTT |
| 10 | St Louis Blues | 52 | 23 | 22 | 7 | 74 | 21 | 22 | 143 | 144 | -1 | 0.474 | 13-10-4 | 10-12-3 | 3-5-2 | L1 | vs PIT |
| 11 | Seattle Kraken | 51 | 25 | 22 | 4 | 73 | 19 | 20 | 126 | 139 | -13 | 0.477 | 14-9-1 | 11-13-3 | 4-4-2 | W1 | vs FLA |
| 12 | Vegas Golden Knights | 51 | 20 | 26 | 5 | 57 | 12 | 17 | 134 | 150 | -16 | 0.373 | 10-10-3 | 10-16-2 | 5-5-0 | W1 | vs NJD |
| 13 | Vancouver Canucks | 52 | 16 | 26 | 10 | 51 | 9 | 13 | 117 | 162 | -45 | 0.327 | 10-12-5 | 6-14-5 | 3-7-0 | W1 | vs NYR |
| 14 | San Jose Sharks | 51 | 17 | 31 | 3 | 49 | 12 | 16 | 103 | 161 | -58 | 0.320 | 10-11-2 | 7-20-1 | 3-7-0 | L5 | vs BOS |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 52 | 31 | 14 | 7 | 92 | 23 | 26 | 160 | 129 | 31 | 0.590 | 18-6-2 | 13-8-5 | 8-2-0 | W5 | vs VGK |
| 2 | Hamilton Mustangs | 52 | 30 | 17 | 5 | 89 | 24 | 29 | 140 | 124 | 16 | 0.571 | 18-4-2 | 12-13-3 | 5-2-3 | W1 | vs CHI |
| 3 | Boston Bruins | 51 | 29 | 17 | 5 | 88 | 25 | 28 | 146 | 128 | 18 | 0.575 | 12-13-1 | 17-4-4 | 3-6-1 | L1 | vs SJS |
| 4 | New Jersey Devils | 51 | 27 | 13 | 11 | 87 | 22 | 27 | 141 | 125 | 16 | 0.569 | 13-8-7 | 14-5-4 | 6-2-2 | SOL1 | vs VGK |
| 5 | Pittsburgh Penguins | 52 | 31 | 20 | 1 | 86 | 23 | 28 | 145 | 130 | 15 | 0.551 | 16-10-0 | 15-10-1 | 7-3-0 | W1 | vs STL |
| 6 | Ottawa Senators | 52 | 26 | 17 | 9 | 82 | 21 | 24 | 155 | 155 | 0 | 0.526 | 19-4-3 | 7-13-6 | 8-1-1 | W1 | vs WPG |
| 7 | Toronto Maple Leafs | 51 | 27 | 19 | 5 | 78 | 19 | 25 | 141 | 129 | 12 | 0.510 | 14-6-4 | 13-13-1 | 4-4-2 | L1 | vs EDM |
| 8 | Florida Panthers | 51 | 25 | 21 | 5 | 77 | 22 | 24 | 133 | 137 | -4 | 0.503 | 13-10-4 | 12-11-1 | 6-3-1 | L1 | vs SEA |
| 9 | New York Islanders | 52 | 27 | 22 | 3 | 77 | 20 | 22 | 134 | 134 | 0 | 0.494 | 13-12-2 | 14-10-1 | 5-4-1 | SOL1 | vs SEA |
| 10 | Carolina Hurricanes | 52 | 27 | 21 | 4 | 76 | 18 | 26 | 137 | 133 | 4 | 0.487 | 13-10-3 | 14-11-1 | 3-6-1 | W2 | vs ANA |
| 11 | Philadelphia Flyers | 51 | 25 | 21 | 5 | 74 | 19 | 21 | 135 | 132 | 3 | 0.484 | 14-13-1 | 11-8-4 | 3-6-1 | W2 | vs CHI |
| 12 | Quebec Nordiques | 52 | 24 | 22 | 6 | 74 | 20 | 23 | 152 | 158 | -6 | 0.474 | 12-11-2 | 12-11-4 | 4-5-1 | L2 | vs CBJ |
| 13 | New York Rangers | 51 | 23 | 18 | 10 | 73 | 17 | 19 | 138 | 139 | -1 | 0.477 | 11-9-5 | 12-9-5 | 7-2-1 | W3 | vs ANA |
| 14 | Montreal Canadiens | 52 | 19 | 31 | 2 | 55 | 15 | 17 | 132 | 164 | -32 | 0.353 | 12-13-1 | 7-18-1 | 4-6-0 | W1 | vs EDM |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 52 | 35 | 12 | 5 | 101 | 26 | 33 | 149 | 110 | 39 | 0.647 | 19-6-1 | 16-6-4 | 8-1-1 | L1 | vs QUE |
| 2 | Los Angeles Kings | 52 | 30 | 18 | 4 | 88 | 24 | 27 | 141 | 129 | 12 | 0.564 | 18-7-2 | 12-11-2 | 6-4-0 | L1 | vs BOS |
| 3 | Colorado Avalanche | 52 | 31 | 16 | 5 | 91 | 24 | 28 | 134 | 125 | 9 | 0.583 | 13-11-2 | 18-5-3 | 4-5-1 | W3 | vs TOR |
| 4 | Chicago Blackhawks | 51 | 29 | 17 | 5 | 87 | 24 | 26 | 152 | 135 | 17 | 0.569 | 14-8-3 | 15-9-2 | 6-2-2 | W1 | vs PHI |
| 5 | Detroit Red Wings | 52 | 25 | 17 | 10 | 79 | 19 | 22 | 137 | 142 | -5 | 0.506 | 10-10-6 | 15-7-4 | 6-2-2 | L1 | vs PHI |
| 6 | Edmonton Oilers | 51 | 24 | 17 | 10 | 78 | 20 | 23 | 134 | 131 | 3 | 0.510 | 11-8-7 | 13-9-3 | 5-3-2 | SOL1 | vs TOR |
| 7 | Anaheim Mighty Ducks | 51 | 26 | 17 | 8 | 78 | 18 | 22 | 144 | 153 | -9 | 0.510 | 14-8-5 | 12-9-3 | 6-1-3 | W1 | vs NYR |
| 8 | California Golden Seals | 52 | 25 | 21 | 6 | 77 | 21 | 23 | 141 | 141 | 0 | 0.494 | 12-10-4 | 13-11-2 | 4-5-1 | SOL1 | vs NJD |
| 9 | Winnipeg Jets | 52 | 25 | 21 | 6 | 75 | 19 | 22 | 141 | 146 | -5 | 0.481 | 12-10-3 | 13-11-3 | 3-5-2 | L1 | vs OTT |
| 10 | St Louis Blues | 52 | 23 | 22 | 7 | 74 | 21 | 22 | 143 | 144 | -1 | 0.474 | 13-10-4 | 10-12-3 | 3-5-2 | L1 | vs PIT |
| 11 | Seattle Kraken | 51 | 25 | 22 | 4 | 73 | 19 | 20 | 126 | 139 | -13 | 0.477 | 14-9-1 | 11-13-3 | 4-4-2 | W1 | vs FLA |
| 12 | Vegas Golden Knights | 51 | 20 | 26 | 5 | 57 | 12 | 17 | 134 | 150 | -16 | 0.373 | 10-10-3 | 10-16-2 | 5-5-0 | W1 | vs NJD |
| 13 | Vancouver Canucks | 52 | 16 | 26 | 10 | 51 | 9 | 13 | 117 | 162 | -45 | 0.327 | 10-12-5 | 6-14-5 | 3-7-0 | W1 | vs NYR |
| 14 | San Jose Sharks | 51 | 17 | 31 | 3 | 49 | 12 | 16 | 103 | 161 | -58 | 0.320 | 10-11-2 | 7-20-1 | 3-7-0 | L5 | vs BOS |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 52 | 31 | 14 | 7 | 92 | 23 | 26 | 160 | 129 | 31 | 0.590 | 18-6-2 | 13-8-5 | 8-2-0 | W5 | vs VGK |
| 2 | Boston Bruins | 51 | 29 | 17 | 5 | 88 | 25 | 28 | 146 | 128 | 18 | 0.575 | 12-13-1 | 17-4-4 | 3-6-1 | L1 | vs SJS |
| 3 | New Jersey Devils | 51 | 27 | 13 | 11 | 87 | 22 | 27 | 141 | 125 | 16 | 0.569 | 13-8-7 | 14-5-4 | 6-2-2 | SOL1 | vs VGK |
| 4 | Florida Panthers | 51 | 25 | 21 | 5 | 77 | 22 | 24 | 133 | 137 | -4 | 0.503 | 13-10-4 | 12-11-1 | 6-3-1 | L1 | vs SEA |
| 5 | New York Islanders | 52 | 27 | 22 | 3 | 77 | 20 | 22 | 134 | 134 | 0 | 0.494 | 13-12-2 | 14-10-1 | 5-4-1 | SOL1 | vs SEA |
| 6 | Carolina Hurricanes | 52 | 27 | 21 | 4 | 76 | 18 | 26 | 137 | 133 | 4 | 0.487 | 13-10-3 | 14-11-1 | 3-6-1 | W2 | vs ANA |
| 7 | New York Rangers | 51 | 23 | 18 | 10 | 73 | 17 | 19 | 138 | 139 | -1 | 0.477 | 11-9-5 | 12-9-5 | 7-2-1 | W3 | vs ANA |
Northeast Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Mustangs | 52 | 30 | 17 | 5 | 89 | 24 | 29 | 140 | 124 | 16 | 0.571 | 18-4-2 | 12-13-3 | 5-2-3 | W1 | vs CHI |
| 2 | Pittsburgh Penguins | 52 | 31 | 20 | 1 | 86 | 23 | 28 | 145 | 130 | 15 | 0.551 | 16-10-0 | 15-10-1 | 7-3-0 | W1 | vs STL |
| 3 | Ottawa Senators | 52 | 26 | 17 | 9 | 82 | 21 | 24 | 155 | 155 | 0 | 0.526 | 19-4-3 | 7-13-6 | 8-1-1 | W1 | vs WPG |
| 4 | Toronto Maple Leafs | 51 | 27 | 19 | 5 | 78 | 19 | 25 | 141 | 129 | 12 | 0.510 | 14-6-4 | 13-13-1 | 4-4-2 | L1 | vs EDM |
| 5 | Philadelphia Flyers | 51 | 25 | 21 | 5 | 74 | 19 | 21 | 135 | 132 | 3 | 0.484 | 14-13-1 | 11-8-4 | 3-6-1 | W2 | vs CHI |
| 6 | Quebec Nordiques | 52 | 24 | 22 | 6 | 74 | 20 | 23 | 152 | 158 | -6 | 0.474 | 12-11-2 | 12-11-4 | 4-5-1 | L2 | vs CBJ |
| 7 | Montreal Canadiens | 52 | 19 | 31 | 2 | 55 | 15 | 17 | 132 | 164 | -32 | 0.353 | 12-13-1 | 7-18-1 | 4-6-0 | W1 | vs EDM |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 52 | 35 | 12 | 5 | 101 | 26 | 33 | 149 | 110 | 39 | 0.647 | 19-6-1 | 16-6-4 | 8-1-1 | L1 | vs QUE |
| 2 | Colorado Avalanche | 52 | 31 | 16 | 5 | 91 | 24 | 28 | 134 | 125 | 9 | 0.583 | 13-11-2 | 18-5-3 | 4-5-1 | W3 | vs TOR |
| 3 | Chicago Blackhawks | 51 | 29 | 17 | 5 | 87 | 24 | 26 | 152 | 135 | 17 | 0.569 | 14-8-3 | 15-9-2 | 6-2-2 | W1 | vs PHI |
| 4 | Detroit Red Wings | 52 | 25 | 17 | 10 | 79 | 19 | 22 | 137 | 142 | -5 | 0.506 | 10-10-6 | 15-7-4 | 6-2-2 | L1 | vs PHI |
| 5 | Edmonton Oilers | 51 | 24 | 17 | 10 | 78 | 20 | 23 | 134 | 131 | 3 | 0.510 | 11-8-7 | 13-9-3 | 5-3-2 | SOL1 | vs TOR |
| 6 | Winnipeg Jets | 52 | 25 | 21 | 6 | 75 | 19 | 22 | 141 | 146 | -5 | 0.481 | 12-10-3 | 13-11-3 | 3-5-2 | L1 | vs OTT |
| 7 | St Louis Blues | 52 | 23 | 22 | 7 | 74 | 21 | 22 | 143 | 144 | -1 | 0.474 | 13-10-4 | 10-12-3 | 3-5-2 | L1 | vs PIT |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Kings | 52 | 30 | 18 | 4 | 88 | 24 | 27 | 141 | 129 | 12 | 0.564 | 18-7-2 | 12-11-2 | 6-4-0 | L1 | vs BOS |
| 2 | Anaheim Mighty Ducks | 51 | 26 | 17 | 8 | 78 | 18 | 22 | 144 | 153 | -9 | 0.510 | 14-8-5 | 12-9-3 | 6-1-3 | W1 | vs NYR |
| 3 | California Golden Seals | 52 | 25 | 21 | 6 | 77 | 21 | 23 | 141 | 141 | 0 | 0.494 | 12-10-4 | 13-11-2 | 4-5-1 | SOL1 | vs NJD |
| 4 | Seattle Kraken | 51 | 25 | 22 | 4 | 73 | 19 | 20 | 126 | 139 | -13 | 0.477 | 14-9-1 | 11-13-3 | 4-4-2 | W1 | vs FLA |
| 5 | Vegas Golden Knights | 51 | 20 | 26 | 5 | 57 | 12 | 17 | 134 | 150 | -16 | 0.373 | 10-10-3 | 10-16-2 | 5-5-0 | W1 | vs NJD |
| 6 | Vancouver Canucks | 52 | 16 | 26 | 10 | 51 | 9 | 13 | 117 | 162 | -45 | 0.327 | 10-12-5 | 6-14-5 | 3-7-0 | W1 | vs NYR |
| 7 | San Jose Sharks | 51 | 17 | 31 | 3 | 49 | 12 | 16 | 103 | 161 | -58 | 0.320 | 10-11-2 | 7-20-1 | 3-7-0 | L5 | vs BOS |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Blue Jackets | 52 | 35 | 12 | 5 | 101 | 26 | 33 | 149 | 110 | 39 | 0.647 | 19-6-1 | 16-6-4 | 8-1-1 | L1 | vs QUE |
| 2 | Tampa Bay Lightning | 52 | 31 | 14 | 7 | 92 | 23 | 26 | 160 | 129 | 31 | 0.590 | 18-6-2 | 13-8-5 | 8-2-0 | W5 | vs VGK |
| 3 | Colorado Avalanche | 52 | 31 | 16 | 5 | 91 | 24 | 28 | 134 | 125 | 9 | 0.583 | 13-11-2 | 18-5-3 | 4-5-1 | W3 | vs TOR |
| 4 | Hamilton Mustangs | 52 | 30 | 17 | 5 | 89 | 24 | 29 | 140 | 124 | 16 | 0.571 | 18-4-2 | 12-13-3 | 5-2-3 | W1 | vs CHI |
| 5 | Boston Bruins | 51 | 29 | 17 | 5 | 88 | 25 | 28 | 146 | 128 | 18 | 0.575 | 12-13-1 | 17-4-4 | 3-6-1 | L1 | vs SJS |
| 6 | Los Angeles Kings | 52 | 30 | 18 | 4 | 88 | 24 | 27 | 141 | 129 | 12 | 0.564 | 18-7-2 | 12-11-2 | 6-4-0 | L1 | vs BOS |
| 7 | Chicago Blackhawks | 51 | 29 | 17 | 5 | 87 | 24 | 26 | 152 | 135 | 17 | 0.569 | 14-8-3 | 15-9-2 | 6-2-2 | W1 | vs PHI |
| 8 | New Jersey Devils | 51 | 27 | 13 | 11 | 87 | 22 | 27 | 141 | 125 | 16 | 0.569 | 13-8-7 | 14-5-4 | 6-2-2 | SOL1 | vs VGK |
| 9 | Pittsburgh Penguins | 52 | 31 | 20 | 1 | 86 | 23 | 28 | 145 | 130 | 15 | 0.551 | 16-10-0 | 15-10-1 | 7-3-0 | W1 | vs STL |
| 10 | Ottawa Senators | 52 | 26 | 17 | 9 | 82 | 21 | 24 | 155 | 155 | 0 | 0.526 | 19-4-3 | 7-13-6 | 8-1-1 | W1 | vs WPG |
| 11 | Detroit Red Wings | 52 | 25 | 17 | 10 | 79 | 19 | 22 | 137 | 142 | -5 | 0.506 | 10-10-6 | 15-7-4 | 6-2-2 | L1 | vs PHI |
| 12 | Edmonton Oilers | 51 | 24 | 17 | 10 | 78 | 20 | 23 | 134 | 131 | 3 | 0.510 | 11-8-7 | 13-9-3 | 5-3-2 | SOL1 | vs TOR |
| 13 | Toronto Maple Leafs | 51 | 27 | 19 | 5 | 78 | 19 | 25 | 141 | 129 | 12 | 0.510 | 14-6-4 | 13-13-1 | 4-4-2 | L1 | vs EDM |
| 14 | Anaheim Mighty Ducks | 51 | 26 | 17 | 8 | 78 | 18 | 22 | 144 | 153 | -9 | 0.510 | 14-8-5 | 12-9-3 | 6-1-3 | W1 | vs NYR |
| 15 | Florida Panthers | 51 | 25 | 21 | 5 | 77 | 22 | 24 | 133 | 137 | -4 | 0.503 | 13-10-4 | 12-11-1 | 6-3-1 | L1 | vs SEA |
| 16 | California Golden Seals | 52 | 25 | 21 | 6 | 77 | 21 | 23 | 141 | 141 | 0 | 0.494 | 12-10-4 | 13-11-2 | 4-5-1 | SOL1 | vs NJD |
| 17 | New York Islanders | 52 | 27 | 22 | 3 | 77 | 20 | 22 | 134 | 134 | 0 | 0.494 | 13-12-2 | 14-10-1 | 5-4-1 | SOL1 | vs SEA |
| 18 | Carolina Hurricanes | 52 | 27 | 21 | 4 | 76 | 18 | 26 | 137 | 133 | 4 | 0.487 | 13-10-3 | 14-11-1 | 3-6-1 | W2 | vs ANA |
| 19 | Winnipeg Jets | 52 | 25 | 21 | 6 | 75 | 19 | 22 | 141 | 146 | -5 | 0.481 | 12-10-3 | 13-11-3 | 3-5-2 | L1 | vs OTT |
| 20 | Philadelphia Flyers | 51 | 25 | 21 | 5 | 74 | 19 | 21 | 135 | 132 | 3 | 0.484 | 14-13-1 | 11-8-4 | 3-6-1 | W2 | vs CHI |
| 21 | St Louis Blues | 52 | 23 | 22 | 7 | 74 | 21 | 22 | 143 | 144 | -1 | 0.474 | 13-10-4 | 10-12-3 | 3-5-2 | L1 | vs PIT |
| 22 | Quebec Nordiques | 52 | 24 | 22 | 6 | 74 | 20 | 23 | 152 | 158 | -6 | 0.474 | 12-11-2 | 12-11-4 | 4-5-1 | L2 | vs CBJ |
| 23 | Seattle Kraken | 51 | 25 | 22 | 4 | 73 | 19 | 20 | 126 | 139 | -13 | 0.477 | 14-9-1 | 11-13-3 | 4-4-2 | W1 | vs FLA |
| 24 | New York Rangers | 51 | 23 | 18 | 10 | 73 | 17 | 19 | 138 | 139 | -1 | 0.477 | 11-9-5 | 12-9-5 | 7-2-1 | W3 | vs ANA |
| 25 | Vegas Golden Knights | 51 | 20 | 26 | 5 | 57 | 12 | 17 | 134 | 150 | -16 | 0.373 | 10-10-3 | 10-16-2 | 5-5-0 | W1 | vs NJD |
| 26 | Montreal Canadiens | 52 | 19 | 31 | 2 | 55 | 15 | 17 | 132 | 164 | -32 | 0.353 | 12-13-1 | 7-18-1 | 4-6-0 | W1 | vs EDM |
| 27 | Vancouver Canucks | 52 | 16 | 26 | 10 | 51 | 9 | 13 | 117 | 162 | -45 | 0.327 | 10-12-5 | 6-14-5 | 3-7-0 | W1 | vs NYR |
| 28 | San Jose Sharks | 51 | 17 | 31 | 3 | 49 | 12 | 16 | 103 | 161 | -58 | 0.320 | 10-11-2 | 7-20-1 | 3-7-0 | L5 | vs BOS |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

