Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
2 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYR |
3 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs FLA |
Northeast Division | |||||||||||||||||
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs BOS |
2 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs PIT |
3 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs TOR |
Wildcard | |||||||||||||||||
7 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs FLA |
8 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs NYI |
9 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
10 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 | vs TBL |
11 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | SOL1 | vs QUE |
12 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
2 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DET |
3 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs MIN |
Pacific Division | |||||||||||||||||
1 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs EDM |
2 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs VGK |
3 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs CAL |
Wildcard | |||||||||||||||||
7 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs MIN |
8 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs HAM |
9 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs SEA |
10 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
11 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs LAK |
12 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | SOL1 | vs STL |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs BOS |
2 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
3 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs PIT |
4 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYR |
5 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs TOR |
6 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs PHI |
7 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs FLA |
8 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs NYI |
9 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
10 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 | vs TBL |
11 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | SOL1 | vs QUE |
12 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs NJD |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs EDM |
2 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
3 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs VGK |
4 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DET |
5 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs CAL |
6 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs COL |
7 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs MIN |
8 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs HAM |
9 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs SEA |
10 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
11 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs LAK |
12 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | SOL1 | vs STL |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
2 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYR |
3 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs FLA |
4 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs NYI |
5 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 | vs TBL |
6 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs NJD |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs BOS |
2 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs PIT |
3 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs TOR |
4 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs PHI |
5 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
6 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | SOL1 | vs QUE |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
2 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DET |
3 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs MIN |
4 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs HAM |
5 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
6 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | SOL1 | vs STL |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs EDM |
2 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs VGK |
3 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs CAL |
4 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs COL |
5 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs SEA |
6 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs LAK |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs BOS |
2 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs EDM |
3 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CAR |
4 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | W2 | vs VGK |
5 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | W3 | vs PIT |
6 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | W2 | vs CHI |
7 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | W2 | vs NYR |
8 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | W1 | vs DET |
9 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | L1 | vs TOR |
10 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | L1 | vs PHI |
11 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | W1 | vs CAL |
12 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | SOL1 | vs COL |
13 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs MIN |
14 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | L1 | vs HAM |
15 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | SOL1 | vs FLA |
16 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | W1 | vs NYI |
17 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | W1 | vs MTL |
18 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | L1 | vs SEA |
19 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | W1 | vs CBJ |
20 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | L1 | vs LAK |
21 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | OTL1 | vs TBL |
22 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | SOL1 | vs STL |
23 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | SOL1 | vs QUE |
24 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | L2 | vs NJD |