Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (PIT) | 18 | 14 | 3 | 1 | 39 | 10 | 12 | 65 | 44 | 21 | 0.722 | 7-2-0 | 7-1-1 | 8-1-1 | 7-2-0 | 7-1-1 | W1 | |
| 2 | Athens Rock Lobsters (FLA) | 19 | 12 | 4 | 3 | 37 | 10 | 12 | 67 | 57 | 10 | 0.649 | 6-3-1 | 6-1-2 | 5-3-2 | 6-3-1 | 6-1-2 | W1 | |
| 3 | Providence Bruins (BOS) | 19 | 12 | 5 | 2 | 36 | 10 | 12 | 67 | 54 | 13 | 0.632 | 7-2-1 | 5-3-1 | 8-2-0 | 7-2-1 | 5-3-1 | L1 | |
| 4 | Bridgeport Islanders (NYI) | 18 | 10 | 5 | 3 | 30 | 7 | 8 | 62 | 57 | 5 | 0.556 | 4-2-2 | 6-3-1 | 5-4-1 | 4-2-2 | 6-3-1 | W1 | |
| 5 | Orlando Solar Bears (TBL) | 19 | 10 | 9 | 0 | 29 | 9 | 10 | 58 | 59 | -1 | 0.509 | 6-4-0 | 4-5-0 | 6-4-0 | 6-4-0 | 4-5-0 | L1 | |
| 6 | Wheeling Nailers (HAM) | 19 | 10 | 8 | 1 | 29 | 8 | 10 | 54 | 57 | -3 | 0.509 | 6-5-0 | 4-3-1 | 6-3-1 | 5-5-0 | 4-3-1 | L2 | |
| 7 | Utica Devils (NJD) | 19 | 9 | 8 | 2 | 27 | 7 | 9 | 62 | 61 | 1 | 0.474 | 5-4-2 | 4-4-0 | 5-4-1 | 5-3-2 | 4-4-0 | SOL1 | |
| 8 | Laval Rocket (QUE) | 18 | 8 | 7 | 3 | 24 | 5 | 8 | 56 | 59 | -3 | 0.444 | 5-4-1 | 3-3-2 | 4-5-1 | 5-4-1 | 3-3-2 | L2 | |
| 9 | Greensboro Gargoyles (OTT) | 19 | 8 | 8 | 3 | 25 | 6 | 7 | 58 | 70 | -12 | 0.439 | 4-4-1 | 4-4-2 | 5-5-0 | 4-4-1 | 4-4-2 | W2 | |
| 10 | Iowa Heartlanders (NYR) | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 56 | 69 | -13 | 0.426 | 3-5-1 | 5-4-0 | 5-4-1 | 3-5-1 | 5-4-0 | L2 | 1 |
| 11 | Lehigh Valley Phantoms (PHI) | 19 | 7 | 9 | 3 | 24 | 7 | 7 | 62 | 61 | 1 | 0.421 | 2-5-3 | 5-4-0 | 4-5-1 | 2-5-3 | 5-4-0 | W1 | |
| 12 | Greenville Swamp Rabbits (CAR) | 19 | 8 | 9 | 2 | 24 | 6 | 8 | 48 | 57 | -9 | 0.421 | 5-3-0 | 3-6-2 | 6-3-1 | 5-3-0 | 3-5-2 | W6 | |
| 13 | Savannah Ghost Pirates (TOR) | 19 | 7 | 10 | 2 | 22 | 6 | 6 | 53 | 65 | -12 | 0.386 | 3-4-0 | 4-6-2 | 1-8-1 | 3-4-0 | 3-6-1 | W1 | 2 |
| 14 | Trois Rivieres Lions (MTL) | 19 | 5 | 12 | 2 | 16 | 4 | 4 | 54 | 70 | -16 | 0.281 | 5-5-1 | 0-7-1 | 2-7-1 | 5-4-1 | 0-7-1 | L3 | 8 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 66 | 49 | 17 | 0.667 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | 7-2-1 | W5 | |
| 2 | Reading Royals (LAK) | 19 | 9 | 6 | 4 | 31 | 9 | 9 | 60 | 59 | 1 | 0.544 | 5-2-3 | 4-4-1 | 5-3-2 | 5-2-3 | 4-4-1 | L2 | |
| 3 | Bakersfield Condors (EDM) | 18 | 12 | 3 | 3 | 36 | 9 | 12 | 66 | 49 | 17 | 0.667 | 6-2-1 | 6-1-2 | 6-3-1 | 6-2-1 | 6-1-2 | W1 | |
| 4 | Pee Dee Pride (WPG) | 18 | 11 | 5 | 2 | 33 | 9 | 10 | 56 | 49 | 7 | 0.611 | 3-4-2 | 8-1-0 | 5-3-2 | 3-4-2 | 8-1-0 | L1 | |
| 5 | Grand Rapids Griffins (DET) | 18 | 11 | 5 | 2 | 33 | 9 | 9 | 61 | 46 | 15 | 0.611 | 4-4-1 | 7-1-1 | 7-2-1 | 4-4-1 | 7-1-1 | OTL1 | |
| 6 | Abbotsford Canucks (CAL) | 18 | 9 | 5 | 4 | 29 | 7 | 8 | 56 | 47 | 9 | 0.537 | 3-3-3 | 6-2-1 | 5-1-4 | 3-3-3 | 6-2-1 | W1 | |
| 7 | Macon Whoopee (STL) | 18 | 11 | 6 | 1 | 29 | 6 | 10 | 56 | 48 | 8 | 0.537 | 7-3-1 | 4-3-0 | 6-3-1 | 6-3-1 | 4-3-0 | W3 | |
| 8 | Rockford IceHogs (CHI) | 19 | 10 | 7 | 2 | 30 | 8 | 10 | 57 | 59 | -2 | 0.526 | 6-2-0 | 4-5-2 | 8-1-1 | 6-2-0 | 4-5-1 | W2 | |
| 9 | Milwaukee Admirals (SJS) | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 48 | 55 | -7 | 0.519 | 4-3-1 | 5-5-0 | 4-5-1 | 4-3-1 | 5-5-0 | W2 | 2 |
| 10 | Coachella Valley Firebirds (SEA) | 18 | 10 | 6 | 2 | 28 | 6 | 8 | 52 | 47 | 5 | 0.519 | 4-4-0 | 6-2-2 | 5-3-2 | 4-4-0 | 6-2-2 | W1 | 2 |
| 11 | Cleveland Monsters (CBJ) | 18 | 8 | 7 | 3 | 24 | 5 | 7 | 56 | 57 | -1 | 0.444 | 3-3-1 | 5-4-2 | 4-5-1 | 3-3-1 | 5-4-1 | L2 | 6 |
| 12 | San Diego Gulls (ANA) | 19 | 8 | 9 | 2 | 23 | 5 | 8 | 62 | 72 | -10 | 0.404 | 4-5-1 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | L2 | 7 |
| 13 | Henderson Silver Knights (VGK) | 18 | 4 | 11 | 3 | 15 | 4 | 4 | 45 | 64 | -19 | 0.278 | 2-4-2 | 2-7-1 | 0-8-2 | 2-4-2 | 2-7-1 | OTL1 | 15 |
| 14 | Bloomington Bison (VAN) | 18 | 6 | 10 | 2 | 15 | 1 | 6 | 50 | 72 | -22 | 0.278 | 3-8-0 | 3-2-2 | 3-6-1 | 3-7-0 | 3-2-2 | L1 | 15 |
*Seeding 1 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Athens Rock Lobsters (FLA) | 19 | 12 | 4 | 3 | 37 | 10 | 12 | 67 | 57 | 10 | 0.649 | 6-3-1 | 6-1-2 | 5-3-2 | 6-3-1 | 6-1-2 | W1 | |
| 2 | Providence Bruins (BOS) | 19 | 12 | 5 | 2 | 36 | 10 | 12 | 67 | 54 | 13 | 0.632 | 7-2-1 | 5-3-1 | 8-2-0 | 7-2-1 | 5-3-1 | L1 | |
| 3 | Bridgeport Islanders (NYI) | 18 | 10 | 5 | 3 | 30 | 7 | 8 | 62 | 57 | 5 | 0.556 | 4-2-2 | 6-3-1 | 5-4-1 | 4-2-2 | 6-3-1 | W1 | |
| 4 | Orlando Solar Bears (TBL) | 19 | 10 | 9 | 0 | 29 | 9 | 10 | 58 | 59 | -1 | 0.509 | 6-4-0 | 4-5-0 | 6-4-0 | 6-4-0 | 4-5-0 | L1 | |
| 5 | Utica Devils (NJD) | 19 | 9 | 8 | 2 | 27 | 7 | 9 | 62 | 61 | 1 | 0.474 | 5-4-2 | 4-4-0 | 5-4-1 | 5-3-2 | 4-4-0 | SOL1 | |
| 6 | Iowa Heartlanders (NYR) | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 56 | 69 | -13 | 0.426 | 3-5-1 | 5-4-0 | 5-4-1 | 3-5-1 | 5-4-0 | L2 | 1 |
| 7 | Greenville Swamp Rabbits (CAR) | 19 | 8 | 9 | 2 | 24 | 6 | 8 | 48 | 57 | -9 | 0.421 | 5-3-0 | 3-6-2 | 6-3-1 | 5-3-0 | 3-5-2 | W6 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (PIT) | 18 | 14 | 3 | 1 | 39 | 10 | 12 | 65 | 44 | 21 | 0.722 | 7-2-0 | 7-1-1 | 8-1-1 | 7-2-0 | 7-1-1 | W1 | |
| 2 | Wheeling Nailers (HAM) | 19 | 10 | 8 | 1 | 29 | 8 | 10 | 54 | 57 | -3 | 0.509 | 6-5-0 | 4-3-1 | 6-3-1 | 5-5-0 | 4-3-1 | L2 | |
| 3 | Laval Rocket (QUE) | 18 | 8 | 7 | 3 | 24 | 5 | 8 | 56 | 59 | -3 | 0.444 | 5-4-1 | 3-3-2 | 4-5-1 | 5-4-1 | 3-3-2 | L2 | |
| 4 | Greensboro Gargoyles (OTT) | 19 | 8 | 8 | 3 | 25 | 6 | 7 | 58 | 70 | -12 | 0.439 | 4-4-1 | 4-4-2 | 5-5-0 | 4-4-1 | 4-4-2 | W2 | |
| 5 | Lehigh Valley Phantoms (PHI) | 19 | 7 | 9 | 3 | 24 | 7 | 7 | 62 | 61 | 1 | 0.421 | 2-5-3 | 5-4-0 | 4-5-1 | 2-5-3 | 5-4-0 | W1 | |
| 6 | Savannah Ghost Pirates (TOR) | 19 | 7 | 10 | 2 | 22 | 6 | 6 | 53 | 65 | -12 | 0.386 | 3-4-0 | 4-6-2 | 1-8-1 | 3-4-0 | 3-6-1 | W1 | 2 |
| 7 | Trois Rivieres Lions (MTL) | 19 | 5 | 12 | 2 | 16 | 4 | 4 | 54 | 70 | -16 | 0.281 | 5-5-1 | 0-7-1 | 2-7-1 | 5-4-1 | 0-7-1 | L3 | 8 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Eagles (COL) | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 66 | 49 | 17 | 0.667 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | 7-2-1 | W5 | |
| 2 | Bakersfield Condors (EDM) | 18 | 12 | 3 | 3 | 36 | 9 | 12 | 66 | 49 | 17 | 0.667 | 6-2-1 | 6-1-2 | 6-3-1 | 6-2-1 | 6-1-2 | W1 | |
| 3 | Pee Dee Pride (WPG) | 18 | 11 | 5 | 2 | 33 | 9 | 10 | 56 | 49 | 7 | 0.611 | 3-4-2 | 8-1-0 | 5-3-2 | 3-4-2 | 8-1-0 | L1 | |
| 4 | Grand Rapids Griffins (DET) | 18 | 11 | 5 | 2 | 33 | 9 | 9 | 61 | 46 | 15 | 0.611 | 4-4-1 | 7-1-1 | 7-2-1 | 4-4-1 | 7-1-1 | OTL1 | |
| 5 | Macon Whoopee (STL) | 18 | 11 | 6 | 1 | 29 | 6 | 10 | 56 | 48 | 8 | 0.537 | 7-3-1 | 4-3-0 | 6-3-1 | 6-3-1 | 4-3-0 | W3 | 1 |
| 6 | Rockford IceHogs (CHI) | 19 | 10 | 7 | 2 | 30 | 8 | 10 | 57 | 59 | -2 | 0.526 | 6-2-0 | 4-5-2 | 8-1-1 | 6-2-0 | 4-5-1 | W2 | |
| 7 | Cleveland Monsters (CBJ) | 18 | 8 | 7 | 3 | 24 | 5 | 7 | 56 | 57 | -1 | 0.444 | 3-3-1 | 5-4-2 | 4-5-1 | 3-3-1 | 5-4-1 | L2 | 6 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading Royals (LAK) | 19 | 9 | 6 | 4 | 31 | 9 | 9 | 60 | 59 | 1 | 0.544 | 5-2-3 | 4-4-1 | 5-3-2 | 5-2-3 | 4-4-1 | L2 | |
| 2 | Abbotsford Canucks (CAL) | 18 | 9 | 5 | 4 | 29 | 7 | 8 | 56 | 47 | 9 | 0.537 | 3-3-3 | 6-2-1 | 5-1-4 | 3-3-3 | 6-2-1 | W1 | 1 |
| 3 | Milwaukee Admirals (SJS) | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 48 | 55 | -7 | 0.519 | 4-3-1 | 5-5-0 | 4-5-1 | 4-3-1 | 5-5-0 | W2 | 2 |
| 4 | Coachella Valley Firebirds (SEA) | 18 | 10 | 6 | 2 | 28 | 6 | 8 | 52 | 47 | 5 | 0.519 | 4-4-0 | 6-2-2 | 5-3-2 | 4-4-0 | 6-2-2 | W1 | 2 |
| 5 | San Diego Gulls (ANA) | 19 | 8 | 9 | 2 | 23 | 5 | 8 | 62 | 72 | -10 | 0.404 | 4-5-1 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | L2 | 7 |
| 6 | Henderson Silver Knights (VGK) | 18 | 4 | 11 | 3 | 15 | 4 | 4 | 45 | 64 | -19 | 0.278 | 2-4-2 | 2-7-1 | 0-8-2 | 2-4-2 | 2-7-1 | OTL1 | 15 |
| 7 | Bloomington Bison (VAN) | 18 | 6 | 10 | 2 | 15 | 1 | 6 | 50 | 72 | -22 | 0.278 | 3-8-0 | 3-2-2 | 3-6-1 | 3-7-0 | 3-2-2 | L1 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rochester Americans (PIT) | 18 | 14 | 3 | 1 | 39 | 10 | 12 | 65 | 44 | 21 | 0.722 | 7-2-0 | 7-1-1 | 8-1-1 | 7-2-0 | 7-1-1 | W1 | |
| 2 | Colorado Eagles (COL) | 19 | 13 | 5 | 1 | 38 | 11 | 13 | 66 | 49 | 17 | 0.667 | 6-3-0 | 7-2-1 | 7-2-1 | 6-3-0 | 7-2-1 | W5 | |
| 3 | Bakersfield Condors (EDM) | 18 | 12 | 3 | 3 | 36 | 9 | 12 | 66 | 49 | 17 | 0.667 | 6-2-1 | 6-1-2 | 6-3-1 | 6-2-1 | 6-1-2 | W1 | |
| 4 | Athens Rock Lobsters (FLA) | 19 | 12 | 4 | 3 | 37 | 10 | 12 | 67 | 57 | 10 | 0.649 | 6-3-1 | 6-1-2 | 5-3-2 | 6-3-1 | 6-1-2 | W1 | |
| 5 | Providence Bruins (BOS) | 19 | 12 | 5 | 2 | 36 | 10 | 12 | 67 | 54 | 13 | 0.632 | 7-2-1 | 5-3-1 | 8-2-0 | 7-2-1 | 5-3-1 | L1 | |
| 6 | Pee Dee Pride (WPG) | 18 | 11 | 5 | 2 | 33 | 9 | 10 | 56 | 49 | 7 | 0.611 | 3-4-2 | 8-1-0 | 5-3-2 | 3-4-2 | 8-1-0 | L1 | |
| 7 | Grand Rapids Griffins (DET) | 18 | 11 | 5 | 2 | 33 | 9 | 9 | 61 | 46 | 15 | 0.611 | 4-4-1 | 7-1-1 | 7-2-1 | 4-4-1 | 7-1-1 | OTL1 | |
| 8 | Bridgeport Islanders (NYI) | 18 | 10 | 5 | 3 | 30 | 7 | 8 | 62 | 57 | 5 | 0.556 | 4-2-2 | 6-3-1 | 5-4-1 | 4-2-2 | 6-3-1 | W1 | |
| 9 | Reading Royals (LAK) | 19 | 9 | 6 | 4 | 31 | 9 | 9 | 60 | 59 | 1 | 0.544 | 5-2-3 | 4-4-1 | 5-3-2 | 5-2-3 | 4-4-1 | L2 | |
| 10 | Abbotsford Canucks (CAL) | 18 | 9 | 5 | 4 | 29 | 7 | 8 | 56 | 47 | 9 | 0.537 | 3-3-3 | 6-2-1 | 5-1-4 | 3-3-3 | 6-2-1 | W1 | 1 |
| 11 | Macon Whoopee (STL) | 18 | 11 | 6 | 1 | 29 | 6 | 10 | 56 | 48 | 8 | 0.537 | 7-3-1 | 4-3-0 | 6-3-1 | 6-3-1 | 4-3-0 | W3 | 1 |
| 12 | Rockford IceHogs (CHI) | 19 | 10 | 7 | 2 | 30 | 8 | 10 | 57 | 59 | -2 | 0.526 | 6-2-0 | 4-5-2 | 8-1-1 | 6-2-0 | 4-5-1 | W2 | |
| 13 | Milwaukee Admirals (SJS) | 18 | 9 | 8 | 1 | 28 | 9 | 9 | 48 | 55 | -7 | 0.519 | 4-3-1 | 5-5-0 | 4-5-1 | 4-3-1 | 5-5-0 | W2 | 2 |
| 14 | Coachella Valley Firebirds (SEA) | 18 | 10 | 6 | 2 | 28 | 6 | 8 | 52 | 47 | 5 | 0.519 | 4-4-0 | 6-2-2 | 5-3-2 | 4-4-0 | 6-2-2 | W1 | 2 |
| 15 | Orlando Solar Bears (TBL) | 19 | 10 | 9 | 0 | 29 | 9 | 10 | 58 | 59 | -1 | 0.509 | 6-4-0 | 4-5-0 | 6-4-0 | 6-4-0 | 4-5-0 | L1 | |
| 16 | Wheeling Nailers (HAM) | 19 | 10 | 8 | 1 | 29 | 8 | 10 | 54 | 57 | -3 | 0.509 | 6-5-0 | 4-3-1 | 6-3-1 | 5-5-0 | 4-3-1 | L2 | |
| 17 | Utica Devils (NJD) | 19 | 9 | 8 | 2 | 27 | 7 | 9 | 62 | 61 | 1 | 0.474 | 5-4-2 | 4-4-0 | 5-4-1 | 5-3-2 | 4-4-0 | SOL1 | |
| 18 | Laval Rocket (QUE) | 18 | 8 | 7 | 3 | 24 | 5 | 8 | 56 | 59 | -3 | 0.444 | 5-4-1 | 3-3-2 | 4-5-1 | 5-4-1 | 3-3-2 | L2 | |
| 19 | Cleveland Monsters (CBJ) | 18 | 8 | 7 | 3 | 24 | 5 | 7 | 56 | 57 | -1 | 0.444 | 3-3-1 | 5-4-2 | 4-5-1 | 3-3-1 | 5-4-1 | L2 | 6 |
| 20 | Greensboro Gargoyles (OTT) | 19 | 8 | 8 | 3 | 25 | 6 | 7 | 58 | 70 | -12 | 0.439 | 4-4-1 | 4-4-2 | 5-5-0 | 4-4-1 | 4-4-2 | W2 | |
| 21 | Iowa Heartlanders (NYR) | 18 | 8 | 9 | 1 | 23 | 6 | 7 | 56 | 69 | -13 | 0.426 | 3-5-1 | 5-4-0 | 5-4-1 | 3-5-1 | 5-4-0 | L2 | 1 |
| 22 | Lehigh Valley Phantoms (PHI) | 19 | 7 | 9 | 3 | 24 | 7 | 7 | 62 | 61 | 1 | 0.421 | 2-5-3 | 5-4-0 | 4-5-1 | 2-5-3 | 5-4-0 | W1 | |
| 23 | Greenville Swamp Rabbits (CAR) | 19 | 8 | 9 | 2 | 24 | 6 | 8 | 48 | 57 | -9 | 0.421 | 5-3-0 | 3-6-2 | 6-3-1 | 5-3-0 | 3-5-2 | W6 | |
| 24 | San Diego Gulls (ANA) | 19 | 8 | 9 | 2 | 23 | 5 | 8 | 62 | 72 | -10 | 0.404 | 4-5-1 | 4-4-1 | 4-5-1 | 4-5-1 | 4-4-1 | L2 | 7 |
| 25 | Savannah Ghost Pirates (TOR) | 19 | 7 | 10 | 2 | 22 | 6 | 6 | 53 | 65 | -12 | 0.386 | 3-4-0 | 4-6-2 | 1-8-1 | 3-4-0 | 3-6-1 | W1 | 2 |
| 26 | Trois Rivieres Lions (MTL) | 19 | 5 | 12 | 2 | 16 | 4 | 4 | 54 | 70 | -16 | 0.281 | 5-5-1 | 0-7-1 | 2-7-1 | 5-4-1 | 0-7-1 | L3 | 8 |
| 27 | Henderson Silver Knights (VGK) | 18 | 4 | 11 | 3 | 15 | 4 | 4 | 45 | 64 | -19 | 0.278 | 2-4-2 | 2-7-1 | 0-8-2 | 2-4-2 | 2-7-1 | OTL1 | 15 |
| 28 | Bloomington Bison (VAN) | 18 | 6 | 10 | 2 | 15 | 1 | 6 | 50 | 72 | -22 | 0.278 | 3-8-0 | 3-2-2 | 3-6-1 | 3-7-0 | 3-2-2 | L1 | 15 |





























Athens Rock Lobsters
Bridgeport Islanders
Greensboro Gargoyles
Greenville Swamp Rabbits
Iowa Heartlanders
Laval Rocket
Lehigh Valley Phantoms
Orlando Solar Bears
Providence Bruins
Rochester Americans
Savannah Ghost Pirates
Trois Rivieres Lions
Utica Devils
Wheeling Nailers
Abbotsford Canucks
Bakersfield Condors
Bloomington Bison
Cleveland Monsters
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Macon Whoopee
Milwaukee Admirals
Pee Dee Pride
Reading Royals
Rockford IceHogs
San Diego Gulls

