| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Di Giuseppe (ANA) | X | 5 | 2 | 8 | 10 | 2 | 15 | 5 | 13 | 6 | 17 | 2 | 11 | 11.76% | 0 | 117 | 23.30 | 2 | 4 | 6 | 7 | 26 | 0 | 0 | 0 | 0 | 13 | |
| Anthony Cirelli (NJD) | X | 5 | 4 | 5 | 9 | -1 | 19 | 5 | 8 | 17 | 23 | 8 | 11 | 17.39% | 1 | 119 | 23.80 | 1 | 2 | 3 | 9 | 18 | 0 | 0 | 0 | 0 | 19 | |
| Evgeny Kuznetsov (SEA) | X | 5 | 3 | 6 | 9 | -2 | 4 | 0 | 13 | 15 | 10 | 6 | 3 | 30.00% | 0 | 109 | 21.73 | 2 | 2 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 14 | |
| Pierre-Luc Dubois (EDM) | X | 5 | 3 | 6 | 9 | 2 | 7 | 5 | 13 | 9 | 12 | 5 | 7 | 25.00% | 3 | 103 | 20.69 | 2 | 4 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 9 | |
| Alex Kerfoot (VAN) | X | 5 | 3 | 5 | 8 | -2 | 10 | 0 | 6 | 11 | 38 | 8 | 14 | 7.89% | 4 | 127 | 25.37 | 2 | 3 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 19 | |
| Nico Hischier (EDM) | X | 5 | 3 | 5 | 8 | 1 | 2 | 0 | 3 | 7 | 20 | 7 | 8 | 15.00% | 0 | 96 | 19.11 | 3 | 3 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Rasmus Dahlin (CAR) | X | 5 | 3 | 5 | 8 | 1 | 4 | 0 | 12 | 14 | 19 | 2 | 4 | 15.79% | 5 | 133 | 26.57 | 1 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 10 | |
| Artemi Panarin (OTT) | X | 5 | 2 | 6 | 8 | 3 | 0 | 0 | 11 | 9 | 27 | 11 | 20 | 7.41% | 0 | 118 | 23.56 | 1 | 1 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 6 | |
| Conor Sheary (OTT) | X | 5 | 2 | 6 | 8 | 4 | 4 | 0 | 6 | 4 | 19 | 6 | 13 | 10.53% | 1 | 72 | 14.43 | 0 | 3 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Sean Monahan (CBJ) | X | 5 | 6 | 1 | 7 | 3 | 0 | 0 | 6 | 10 | 24 | 5 | 10 | 25.00% | 2 | 102 | 20.46 | 1 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | |
| Alex DeBrincat (MTL) | X | 5 | 4 | 3 | 7 | -2 | 0 | 0 | 11 | 9 | 26 | 5 | 2 | 15.38% | 2 | 100 | 19.95 | 4 | 2 | 6 | 9 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Connor (STL) | X | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 5 | 22 | 9 | 16 | 18.18% | 3 | 101 | 20.18 | 2 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Auston Matthews (HAM) | X | 5 | 3 | 4 | 7 | 2 | 0 | 0 | 10 | 9 | 22 | 8 | 13 | 13.64% | 3 | 111 | 22.23 | 0 | 3 | 3 | 3 | 21 | 1 | 0 | 1 | 2 | 8 | |
| Dylan Larkin (DET) | X | 5 | 3 | 4 | 7 | 1 | 2 | 0 | 8 | 3 | 23 | 9 | 13 | 13.04% | 3 | 107 | 21.35 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 1 | 1 | 1 | |
| Markus Granlund (ANA) | X | 5 | 3 | 4 | 7 | 0 | 2 | 0 | 11 | 6 | 13 | 4 | 6 | 23.08% | 3 | 103 | 20.52 | 2 | 3 | 5 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Landeskog (NJD) | X | 5 | 2 | 5 | 7 | -2 | 4 | 0 | 3 | 7 | 18 | 2 | 9 | 11.11% | 5 | 104 | 20.85 | 1 | 1 | 2 | 2 | 18 | 0 | 0 | 0 | 2 | 8 | |
| Kailer Yamamoto (TOR) | X | 5 | 2 | 5 | 7 | -2 | 0 | 0 | 17 | 17 | 13 | 8 | 8 | 15.38% | 3 | 95 | 19.01 | 1 | 3 | 4 | 3 | 13 | 0 | 0 | 0 | 1 | 6 | |
| Tim Stutzle (SEA) | X | 5 | 2 | 5 | 7 | 0 | 5 | 5 | 16 | 6 | 16 | 4 | 7 | 12.50% | 1 | 108 | 21.69 | 1 | 2 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 4 | |
| Brady Tkachuk (EDM) | X | 5 | 1 | 6 | 7 | 1 | 5 | 5 | 14 | 8 | 14 | 5 | 8 | 7.14% | 2 | 99 | 19.81 | 0 | 5 | 5 | 2 | 20 | 0 | 0 | 0 | 0 | 5 | |
| Joel Farabee (HAM) | X | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 11 | 11 | 23 | 8 | 15 | 4.35% | 1 | 112 | 22.37 | 0 | 3 | 3 | 3 | 21 | 0 | 1 | 1 | 1 | 9 | |
| Josh Norris (MTL) | X | 5 | 1 | 6 | 7 | 1 | 17 | 5 | 8 | 12 | 13 | 1 | 9 | 7.69% | 3 | 113 | 22.52 | 1 | 4 | 5 | 3 | 21 | 0 | 0 | 0 | 0 | 14 | |
| Elias Pettersson (PHI) | X | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 8 | 22 | 9 | 14 | 18.18% | 3 | 112 | 22.31 | 3 | 1 | 4 | 3 | 26 | 0 | 0 | 0 | 1 | 6 | |
| J.T. Compher (OTT) | X | 5 | 3 | 3 | 6 | 4 | 4 | 0 | 5 | 7 | 10 | 4 | 5 | 30.00% | 1 | 75 | 15.06 | 1 | 1 | 2 | 2 | 23 | 0 | 0 | 0 | 1 | 2 | |
| Matt Duchene (DET) | X | 5 | 3 | 3 | 6 | 1 | 8 | 0 | 4 | 6 | 20 | 5 | 7 | 15.00% | 2 | 108 | 21.70 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Pius Suter (VAN) | X | 5 | 3 | 3 | 6 | -1 | 0 | 0 | 7 | 13 | 15 | 2 | 10 | 20.00% | 2 | 99 | 19.88 | 2 | 2 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 12 | |
| Sam Reinhart (TBL) | X | 5 | 3 | 3 | 6 | -4 | 0 | 0 | 6 | 4 | 14 | 2 | 11 | 21.43% | 1 | 97 | 19.33 | 2 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Andreas Johnsson (LAK) | X | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | 15 | 7 | 11 | 13.33% | 1 | 88 | 17.69 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 7 | |
| David Pastrnak (BOS) | X | 5 | 2 | 4 | 6 | 0 | 6 | 0 | 5 | 6 | 23 | 6 | 16 | 8.70% | 1 | 100 | 20.04 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Devin Shore (ANA) | X | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 9 | 7 | 14 | 5 | 10 | 14.29% | 1 | 104 | 20.79 | 1 | 3 | 4 | 4 | 27 | 0 | 0 | 0 | 2 | 19 | |
| Jack Hughes (PIT) | X | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 2 | 17 | 9 | 14 | 11.76% | 1 | 88 | 17.70 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | |
| Leon Draisaitl (SEA) | X | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 10 | 9 | 4 | 14 | 11.11% | 0 | 108 | 21.65 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 2 | |
| Quinn Hughes (HAM) | X | 5 | 1 | 5 | 6 | 5 | 2 | 0 | 1 | 10 | 17 | 9 | 6 | 5.88% | 11 | 133 | 26.67 | 1 | 0 | 1 | 2 | 23 | 0 | 2 | 2 | 0 | 12 | |
| John Marino (DET) | X | 5 | 0 | 6 | 6 | 1 | 0 | 0 | 10 | 10 | 17 | 7 | 6 | 0.00% | 4 | 125 | 24.99 | 0 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | 3 | |
| Andrei Kuzmenko (LAK) | X | 5 | 4 | 1 | 5 | 1 | 2 | 0 | 3 | 8 | 19 | 5 | 8 | 21.05% | 2 | 81 | 16.17 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | |
| Matthew Tkachuk (NYI) | X | 5 | 4 | 1 | 5 | 1 | 15 | 5 | 12 | 5 | 26 | 5 | 8 | 15.38% | 3 | 95 | 19.01 | 2 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 3 | 6 | |
| Evan Rodrigues (OTT) | X | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 14 | 13 | 21 | 7 | 7 | 14.29% | 3 | 106 | 21.26 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Benn (BOS) | X | 5 | 3 | 2 | 5 | 0 | 8 | 0 | 2 | 3 | 8 | 4 | 8 | 37.50% | 1 | 81 | 16.24 | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | |
| Oliver Bjorkstrand (SEA) | X | 5 | 3 | 2 | 5 | 0 | 6 | 0 | 4 | 12 | 12 | 3 | 6 | 25.00% | 5 | 107 | 21.34 | 2 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Hartman (CAL) | X | 5 | 3 | 2 | 5 | 1 | 4 | 0 | 8 | 6 | 13 | 1 | 7 | 23.08% | 0 | 69 | 13.88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor McDavid (PHI) | X | 5 | 2 | 3 | 5 | 0 | 9 | 5 | 12 | 16 | 22 | 5 | 5 | 9.09% | 1 | 123 | 24.57 | 1 | 2 | 3 | 8 | 26 | 0 | 0 | 0 | 1 | 17 | |
| Dylan Holloway (R) (CAR) | X | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 9 | 5 | 12 | 3 | 8 | 16.67% | 5 | 90 | 18.03 | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | |
| Jesper Boqvist (MTL) | X | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 5 | 8 | 17 | 7 | 8 | 11.76% | 0 | 89 | 17.83 | 0 | 3 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Kirill Kaprizov (SEA) | X | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 17 | 3 | 14 | 11.76% | 2 | 89 | 17.77 | 1 | 2 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Foligno (DET) | X | 5 | 2 | 3 | 5 | 0 | 7 | 5 | 17 | 7 | 16 | 8 | 5 | 12.50% | 2 | 113 | 22.52 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 8 | |
| Marko Dano (TOT) | X | 5 | 2 | 3 | 5 | 3 | 2 | 0 | 14 | 4 | 9 | 3 | 14 | 22.22% | 4 | 84 | 16.83 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4 | |
| Mason Marchment (NJD) | X | 5 | 2 | 3 | 5 | -2 | 9 | 5 | 14 | 8 | 9 | 6 | 9 | 22.22% | 0 | 102 | 20.35 | 0 | 3 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 8 | |
| Nail Yakupov (TBL) | X | 5 | 2 | 3 | 5 | -1 | 2 | 0 | 6 | 4 | 12 | 4 | 14 | 16.67% | 3 | 88 | 17.56 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Johansen (CAR) | X | 5 | 2 | 3 | 5 | 2 | 7 | 5 | 5 | 6 | 11 | 2 | 4 | 18.18% | 2 | 101 | 20.23 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 9 | |
| Sean Couturier (ANA) | X | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 13 | 15 | 16 | 3 | 8 | 12.50% | 5 | 95 | 19.02 | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Aleksander Barkov (TOR) | X | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 7 | 12 | 24 | 5 | 14 | 4.17% | 4 | 116 | 23.18 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 13 | |
| Barrett Hayton (CAL) | X | 5 | 1 | 4 | 5 | -1 | 4 | 0 | 9 | 5 | 4 | 1 | 5 | 25.00% | 4 | 95 | 19.04 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | |
| Eetu Luostarinen (STL) | X | 5 | 1 | 4 | 5 | 2 | 4 | 0 | 10 | 15 | 9 | 3 | 7 | 11.11% | 3 | 118 | 23.50 | 0 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | |
| Jean-Gabriel Pageau (WPG) | X | 5 | 1 | 4 | 5 | -2 | 2 | 0 | 17 | 5 | 19 | 5 | 9 | 5.26% | 2 | 87 | 17.35 | 1 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Wallmark (LAK) | X | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 10 | 7 | 8 | 4 | 15 | 12.50% | 0 | 82 | 16.39 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Marner (CHI) | X | 5 | 1 | 4 | 5 | 0 | 4 | 0 | 12 | 6 | 17 | 5 | 11 | 5.88% | 4 | 75 | 15.08 | 1 | 2 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | |
| William Nylander (COL) | X | 5 | 1 | 4 | 5 | 3 | 2 | 0 | 5 | 8 | 20 | 4 | 9 | 5.00% | 0 | 64 | 12.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrei Svechnikov (MTL) | X | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 16 | 10 | 18 | 6 | 12 | 22.22% | 2 | 113 | 22.69 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 1 | 17 | |
| Brendan Gallagher (PHI) | X | 5 | 3 | 1 | 4 | 2 | 2 | 0 | 10 | 7 | 16 | 4 | 12 | 18.75% | 3 | 85 | 16.94 | 1 | 0 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 2 | |
| Tyler Toffoli (DET) | X | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 8 | 12 | 13 | 6 | 25.00% | 1 | 77 | 15.30 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alex Galchenyuk (TBL) | X | 5 | 2 | 2 | 4 | 1 | 13 | 5 | 8 | 18 | 13 | 2 | 8 | 15.38% | 4 | 92 | 18.45 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| Alex Wennberg (COL) | X | 5 | 2 | 2 | 4 | -1 | 2 | 0 | 8 | 11 | 17 | 4 | 8 | 11.76% | 1 | 91 | 18.30 | 2 | 2 | 4 | 3 | 14 | 0 | 0 | 0 | 2 | 11 | |
| Anthony Duclair (FLA) | X | 5 | 2 | 2 | 4 | -2 | 2 | 0 | 7 | 3 | 18 | 2 | 8 | 11.11% | 0 | 105 | 20.98 | 0 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 1 | 13 | |
| Brayden Point (CHI) | X | 5 | 2 | 2 | 4 | 1 | 2 | 0 | 11 | 9 | 18 | 2 | 8 | 11.11% | 1 | 116 | 23.26 | 2 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 1 | 21 | |
| Clayton Keller (NYR) | X | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 7 | 7 | 21 | 2 | 12 | 9.52% | 3 | 97 | 19.42 | 2 | 1 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Cole Caufield (R) (TOR) | X | 5 | 2 | 2 | 4 | 6 | 4 | 0 | 4 | 5 | 21 | 6 | 10 | 9.52% | 2 | 110 | 22.07 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 6 | |
| Jake Debrusk (FLA) | X | 5 | 2 | 2 | 4 | -4 | 26 | 10 | 12 | 5 | 19 | 4 | 10 | 10.53% | 1 | 99 | 19.73 | 1 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 3 | |
| Kasperi Kapanen (PIT) | X | 5 | 2 | 2 | 4 | -3 | 4 | 0 | 4 | 7 | 12 | 3 | 8 | 16.67% | 1 | 87 | 17.32 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | |
| Luke Glendening (QUE) | X | 5 | 2 | 2 | 4 | -2 | 6 | 0 | 11 | 5 | 14 | 8 | 10 | 14.29% | 3 | 98 | 19.59 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 8 | |
| Marco Kasper (R) (QUE) | X | 5 | 2 | 2 | 4 | -3 | 2 | 0 | 14 | 14 | 23 | 6 | 7 | 8.70% | 6 | 98 | 19.51 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 1 | 6 | |
| Mark Scheifele (BOS) | X | 5 | 2 | 2 | 4 | 0 | 6 | 0 | 5 | 7 | 17 | 5 | 9 | 11.76% | 0 | 83 | 16.61 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Max Domi (COL) | X | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 11 | 5 | 14 | 5 | 6 | 14.29% | 1 | 80 | 16.00 | 1 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Miro Heiskanen (HAM) | X | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 6 | 11 | 9 | 7 | 2 | 22.22% | 6 | 133 | 26.59 | 1 | 0 | 1 | 2 | 23 | 1 | 0 | 1 | 1 | 13 | |
| Patrik Laine (NYR) | X | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 12 | 8 | 16 | 4 | 12 | 12.50% | 3 | 96 | 19.20 | 1 | 2 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Donato (OTT) | X | 5 | 2 | 2 | 4 | 5 | 2 | 0 | 3 | 2 | 10 | 1 | 1 | 20.00% | 0 | 60 | 11.95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | |
| Ryan Nugent-Hopkins (PIT) | X | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 12 | 12 | 3 | 2 | 16.67% | 0 | 99 | 19.82 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 9 | |
| Taylor Hall (STL) | X | 5 | 2 | 2 | 4 | 2 | 6 | 0 | 11 | 5 | 22 | 8 | 5 | 9.09% | 1 | 99 | 19.86 | 1 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Viktor Arvidsson (OTT) | X | 5 | 2 | 2 | 4 | -1 | 0 | 0 | 4 | 5 | 11 | 5 | 5 | 18.18% | 0 | 83 | 16.52 | 2 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 4 | |
| Ryan O'Reilly (NJD) | X | 5 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 9 | 15 | 4 | 5 | 13.33% | 2 | 66 | 13.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Haydn Fleury (PHI) | X | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 3 | 7 | 4 | 0 | 14.29% | 9 | 115 | 28.65 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 15 | |
| Adam Larsson (BOS) | X | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 3 | 8 | 7 | 2 | 4 | 14.29% | 12 | 132 | 26.39 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 15 | |
| Alex Newhook (CAR) | X | 5 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 3 | 10 | 1 | 7 | 10.00% | 3 | 89 | 17.77 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Perlini (VAN) | X | 5 | 1 | 3 | 4 | 2 | 7 | 5 | 7 | 7 | 11 | 1 | 9 | 9.09% | 1 | 76 | 15.14 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 14 | |
| Brett Howden (COL) | X | 5 | 1 | 3 | 4 | 3 | 4 | 0 | 10 | 10 | 12 | 1 | 5 | 8.33% | 2 | 89 | 17.81 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 9 | |
| Brett Lernout (NJD) | X | 5 | 1 | 3 | 4 | -3 | 0 | 0 | 6 | 6 | 6 | 2 | 2 | 16.67% | 11 | 140 | 27.93 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 24 | |
| Carter Verhaeghe (CBJ) | X | 5 | 1 | 3 | 4 | 3 | 4 | 0 | 8 | 2 | 14 | 3 | 12 | 7.14% | 1 | 103 | 20.63 | 1 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 3 | |
| Ian Mitchell (VAN) | X | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 16 | 6 | 2 | 0 | 16.67% | 4 | 108 | 21.59 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 21 | |
| Jack Eichel (NYI) | X | 5 | 1 | 3 | 4 | -1 | 2 | 0 | 4 | 8 | 11 | 2 | 9 | 9.09% | 2 | 98 | 19.62 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | |
| Janne Kuokkanen (CAR) | X | 5 | 1 | 3 | 4 | 2 | 9 | 5 | 4 | 6 | 17 | 5 | 4 | 5.88% | 1 | 106 | 21.14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 9 | |
| Jesper Bratt (VGK) | X | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | 12 | 5 | 11 | 8.33% | 3 | 98 | 19.68 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Mika Zibanejad (NYR) | X | 5 | 1 | 3 | 4 | 0 | 4 | 0 | 10 | 8 | 11 | 7 | 16 | 9.09% | 3 | 105 | 20.97 | 0 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 7 | |
| Nick Bjugstad (OTT) | X | 5 | 1 | 3 | 4 | 3 | 22 | 10 | 14 | 9 | 14 | 5 | 1 | 7.14% | 1 | 104 | 20.81 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Roope Hintz (HAM) | X | 5 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 19 | 12 | 6 | 4 | 8.33% | 5 | 99 | 19.79 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | 3 | 2 | 15 | |
| Zach Aston-Reese (DET) | X | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 16 | 10 | 17 | 3 | 8 | 5.88% | 2 | 77 | 15.32 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 5 | |
| Aaron Ekblad (TBL) | X | 5 | 0 | 4 | 4 | -5 | 0 | 0 | 5 | 5 | 5 | 3 | 5 | 0.00% | 5 | 125 | 25.00 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15 | |
| Alexander Radulov (QUE) | X | 5 | 0 | 4 | 4 | -4 | 9 | 5 | 3 | 6 | 12 | 8 | 13 | 0.00% | 3 | 90 | 18.04 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Beauvillier (CBJ) | X | 5 | 0 | 4 | 4 | 2 | 4 | 0 | 12 | 7 | 15 | 3 | 5 | 0.00% | 1 | 99 | 19.80 | 0 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Charlie McAvoy (BOS) | X | 5 | 0 | 4 | 4 | 0 | 6 | 0 | 12 | 9 | 11 | 4 | 5 | 0.00% | 10 | 134 | 26.70 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 13 | |
| Filip Forsberg (NYI) | X | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 6 | 11 | 3 | 14 | 0.00% | 1 | 93 | 18.55 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Gustav Lindstrom (ANA) | X | 5 | 0 | 4 | 4 | -1 | 5 | 5 | 13 | 6 | 10 | 3 | 2 | 0.00% | 11 | 132 | 26.41 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 19 | |
| Jyrki Jokipakka (DET) | X | 5 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0.00% | 6 | 78 | 15.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| MacKenzie Weegar (STL) | X | 5 | 0 | 4 | 4 | 2 | 16 | 0 | 12 | 10 | 5 | 1 | 1 | 0.00% | 9 | 100 | 20.09 | 0 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 0 | 5 | |
| Rickard Rakell (SJS) | X | 5 | 0 | 4 | 4 | -3 | 22 | 10 | 16 | 4 | 19 | 7 | 10 | 0.00% | 0 | 86 | 17.28 | 0 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Huberdeau (SEA) | X | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 7 | 30.00% | 0 | 55 | 18.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| David Perron (BOS) | X | 5 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 3 | 6 | 3 | 6 | 50.00% | 2 | 66 | 13.20 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Drake Batherson (LAK) | X | 5 | 3 | 0 | 3 | 1 | 4 | 0 | 19 | 7 | 8 | 3 | 6 | 37.50% | 0 | 80 | 16.10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Elias Lindholm (BOS) | X | 5 | 3 | 0 | 3 | -1 | 0 | 0 | 16 | 9 | 13 | 3 | 5 | 23.08% | 4 | 99 | 19.83 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Robby Fabbri (TBL) | X | 5 | 3 | 0 | 3 | -8 | 5 | 5 | 14 | 10 | 27 | 7 | 9 | 11.11% | 6 | 95 | 18.98 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | |
| Trevor Lewis (VAN) | X | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 2 | 5 | 50.00% | 1 | 36 | 8.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
