Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kevin Labanc (TBL) | 18 | 14 |
| 2 | Logan Cooley (TOR) | 18 | 14 |
| 3 | Marco Rossi (PIT) | 18 | 14 |
| 4 | Joakim Nordstrom (LAK) | 18 | 13 |
| 5 | Brendan Leipsic (BOS) | 18 | 12 |
| 6 | Gaetan Haas (PHI) | 18 | 12 |
| 7 | Lucas Raymond (DET) | 18 | 12 |
| 8 | Wyatt Johnston (EDM) | 18 | 12 |
| 9 | Dylan Guenther (LAK) | 17 | 11 |
| 10 | Mark Arcobello (CBJ) | 18 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kirill Marchenko (PIT) | 18 | 21 |
| 2 | Luke Hughes (HAM) | 18 | 21 |
| 3 | Matty Beniers (DET) | 18 | 20 |
| 4 | Trevor Lewis (VAN) | 16 | 19 |
| 5 | Nick Robertson (NYI) | 18 | 19 |
| 6 | Anton Lundell (COL) | 18 | 16 |
| 7 | Nick Shore (CAL) | 15 | 15 |
| 8 | Adam Henrique (SJS) | 17 | 15 |
| 9 | Brock Nelson (BOS) | 18 | 15 |
| 10 | Lane Hutson (HAM) | 18 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Logan Cooley (TOR) | 18 | 105 |
| 2 | Arthur Kaliyev (CAL) | 18 | 97 |
| 3 | Kirill Marchenko (PIT) | 18 | 96 |
| 4 | Nick Robertson (NYI) | 18 | 94 |
| 5 | Wyatt Johnston (EDM) | 18 | 93 |
| 6 | Scott Wilson (FLA) | 18 | 87 |
| 7 | Matty Beniers (DET) | 18 | 86 |
| 8 | Mark Arcobello (CBJ) | 18 | 85 |
| 9 | Mikael Pyyhtia (NJD) | 17 | 81 |
| 10 | Gage Goncalves (MTL) | 18 | 79 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Oscar Lindberg (COL) | 13 | 27.78% |
| 2 | Anton Slepyshev (ANA) | 18 | 27.50% |
| 3 | Zach Sill (QUE) | 18 | 26.83% |
| 4 | Dmitri Voronkov (DET) | 16 | 26.32% |
| 5 | Jake Neighbours (NYI) | 17 | 25.00% |
| 6 | Josh Dunne (CAR) | 18 | 24.00% |
| 7 | Max Willman (CAL) | 18 | 23.81% |
| 8 | Andrew Poturalski (COL) | 18 | 23.68% |
| 9 | Noel Acciari (EDM) | 18 | 23.53% |
| 10 | Leo Komarov (NJD) | 18 | 22.73% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (DET) | 18 | 9-20-29 |
| 2 | Logan Cooley (TOR) | 18 | 14-12-26 |
| 3 | Adam Henrique (SJS) | 17 | 10-15-25 |
| 4 | Wyatt Johnston (EDM) | 18 | 12-12-24 |
| 5 | Trevor Lewis (VAN) | 16 | 5-19-24 |
| 6 | Ridly Greig (PIT) | 18 | 11-12-23 |
| 7 | Josh Jooris (ANA) | 18 | 9-14-23 |
| 8 | Shane Pinto (COL) | 18 | 8-14-22 |
| 9 | Mark Arcobello (CBJ) | 18 | 11-10-21 |
| 10 | Eric O'Dell (EDM) | 18 | 9-12-21 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Robertson (NYI) | 18 | 11-19-30 |
| 2 | Dylan Guenther (LAK) | 17 | 11-12-23 |
| 3 | Gaetan Haas (PHI) | 18 | 12-10-22 |
| 4 | Patrick Kane (TOR) | 18 | 7-15-22 |
| 5 | Bobby Brink (PIT) | 18 | 10-11-21 |
| 6 | Daniel Carr (ANA) | 18 | 8-13-21 |
| 7 | Brendan Leipsic (BOS) | 18 | 12-8-20 |
| 8 | Joel L'Esperance (NYR) | 18 | 11-9-20 |
| 9 | Ryan Spooner (FLA) | 17 | 5-14-19 |
| 10 | Pavel Dorofeyev (STL) | 15 | 8-10-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anton Lundell (COL) | 18 | 9-16-25 |
| 2 | Kevin Labanc (TBL) | 18 | 14-10-24 |
| 3 | Kirill Marchenko (PIT) | 18 | 3-21-24 |
| 4 | Lucas Raymond (DET) | 18 | 12-11-23 |
| 5 | Arthur Kaliyev (CAL) | 18 | 11-12-23 |
| 6 | Reilly Smith (SJS) | 16 | 10-11-21 |
| 7 | Kirby Dach (EDM) | 18 | 8-12-20 |
| 8 | Laurent Dauphin (BOS) | 18 | 11-8-19 |
| 9 | Anton Slepyshev (ANA) | 18 | 11-7-18 |
| 10 | Charles Hudon (TBL) | 18 | 11-7-18 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Luke Hughes (HAM) | 18 | 4-21-25 |
| 2 | Lane Hutson (HAM) | 18 | 7-15-22 |
| 3 | Pavel Mintyukov (NYI) | 18 | 5-15-20 |
| 4 | Jordan Spence (SEA) | 18 | 4-13-17 |
| 5 | Moritz Seider (DET) | 18 | 3-13-16 |
| 6 | Owen Power (FLA) | 18 | 3-13-16 |
| 7 | Olen Zellweger (CBJ) | 16 | 2-13-15 |
| 8 | Nikita Okhotyuk (CAL) | 18 | 2-13-15 |
| 9 | Ryan Johnson (STL) | 18 | 3-11-14 |
| 10 | Jordan Harris (DET) | 18 | 2-11-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nick Robertson (NYI) | 18 | 1.62 |
| 2 | Anton Lundell (COL) | 18 | 1.50 |
| 3 | Matty Beniers (DET) | 18 | 1.50 |
| 4 | Kenny Agostino (OTT) | 18 | 1.39 |
| 5 | Shane Pinto (COL) | 18 | 1.38 |
| 6 | Logan Cooley (TOR) | 18 | 1.38 |
| 7 | Patrick Kane (TOR) | 18 | 1.36 |
| 8 | Ryan Spooner (FLA) | 17 | 1.32 |
| 9 | PATRIK KARLKVIST (FLA) | 18 | 1.31 |
| 10 | Eric O'Dell (EDM) | 18 | 1.30 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | BRIAN O'NEILL (PHI) | 16 | 60.47% |
| 2 | Rhett Gardner (WPG) | 18 | 58.33% |
| 3 | Mitchell Stephens (MTL) | 17 | 57.34% |
| 4 | Adam Henrique (SJS) | 17 | 57.18% |
| 5 | ANTTI KALAPUDAS (MTL) | 11 | 57.14% |
| 6 | Vinni Lettieri (NJD) | 18 | 56.56% |
| 7 | Nick Shore (CAL) | 15 | 56.49% |
| 8 | Greg McKegg (PIT) | 12 | 56.47% |
| 9 | Marco Rossi (PIT) | 18 | 56.31% |
| 10 | Erik Haula (TBL) | 13 | 56.25% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joakim Nordstrom (LAK) | 18 | 14 |
| 2 | Calle Jarnkrok (SEA) | 12 | 13 |
| 3 | Keegan Kolesar (LAK) | 18 | 13 |
| 4 | MAX LINDROTH (EDM) | 18 | 13 |
| 5 | Nate Schmidt (EDM) | 17 | 12 |
| 6 | Eric O'Dell (EDM) | 18 | 12 |
| 7 | Joel Armia (EDM) | 18 | 12 |
| 8 | Marc Del Gaizo (FLA) | 18 | 12 |
| 9 | Fredrik Claesson (TBL) | 18 | 11 |
| 10 | Kirill Marchenko (PIT) | 18 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Arber Xhekaj (LAK) | 18 | 164 |
| 2 | Max Jones (VGK) | 18 | 92 |
| 3 | Jake Dotchin (LAK) | 18 | 87 |
| 4 | Josh Dunne (CAR) | 18 | 83 |
| 5 | Mason Geertsen (QUE) | 14 | 81 |
| 6 | Dennis Gilbert (FLA) | 18 | 78 |
| 7 | Ian Cole (SJS) | 14 | 77 |
| 8 | Josh Manson (OTT) | 18 | 76 |
| 9 | Madison Bowey (TOR) | 18 | 75 |
| 10 | Kurtis MacDermid (VAN) | 18 | 71 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Moritz Seider (DET) | 18 | 38 |
| 2 | Olen Zellweger (CBJ) | 16 | 37 |
| 3 | Andrew MacWilliam (VAN) | 16 | 36 |
| 4 | Jackson LaCombe (STL) | 18 | 36 |
| 5 | Seth Helgeson (ANA) | 18 | 35 |
| 6 | Jordan Spence (SEA) | 18 | 34 |
| 7 | Lane Hutson (HAM) | 18 | 34 |
| 8 | Jacob MacDonald (CHI) | 18 | 33 |
| 9 | Joe Morrow (PIT) | 18 | 33 |
| 10 | Carson Soucy (DET) | 18 | 31 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nick Robertson (NYI) | 18 | 11-19-30 |
| 2 | Matty Beniers (DET) | 18 | 9-20-29 |
| 3 | Logan Cooley (TOR) | 18 | 14-12-26 |
| 4 | Anton Lundell (COL) | 18 | 9-16-25 |
| 5 | Luke Hughes (HAM) | 18 | 4-21-25 |
| 6 | Wyatt Johnston (EDM) | 18 | 12-12-24 |
| 7 | Kirill Marchenko (PIT) | 18 | 3-21-24 |
| 8 | Dylan Guenther (LAK) | 17 | 11-12-23 |
| 9 | Arthur Kaliyev (CAL) | 18 | 11-12-23 |
| 10 | Ridly Greig (PIT) | 18 | 11-12-23 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Joseph Cramarossa (NYR) | 18 | 76 |
| 2 | Ridly Greig (PIT) | 18 | 76 |
| 3 | Beck Malenstyn (HAM) | 18 | 75 |
| 4 | William Carrier (FLA) | 18 | 71 |
| 5 | Gaetan Haas (PHI) | 18 | 69 |
| 6 | Josh Dunne (CAR) | 18 | 67 |
| 7 | Adam Erne (TOR) | 17 | 65 |
| 8 | Adam Lowry (WPG) | 18 | 65 |
| 9 | Nick Foligno (BOS) | 18 | 65 |
| 10 | Nikita Okhotyuk (CAL) | 18 | 63 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Logan Cooley (TOR) | 18 | 8 |
| 2 | Adam Henrique (SJS) | 17 | 7 |
| 3 | Nick Robertson (NYI) | 18 | 7 |
| 4 | Mason McTavish (STL) | 17 | 6 |
| 5 | Joel L'Esperance (NYR) | 18 | 6 |
| 6 | Zach Sill (QUE) | 18 | 6 |
| 7 | Adam Lowry (WPG) | 18 | 5 |
| 8 | ANTON WEDIN (CAL) | 18 | 5 |
| 9 | Lane Hutson (HAM) | 18 | 5 |
| 10 | Lucas Raymond (DET) | 18 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Tanner Kero (TBL) | 18 | 4 |
| 2 | JAN-MIKAEL JARVINEN (VAN) | 18 | 2 |
| 3 | Spencer Foo (BOS) | 18 | 2 |
| 4 | Josh Leivo (ANA) | 10 | 1 |
| 5 | Tye Kartye (VAN) | 14 | 1 |
| 6 | Juho Lammikko (MTL) | 15 | 1 |
| 7 | Philip Samuelsson (MTL) | 16 | 1 |
| 8 | Quinton Byfield (DET) | 16 | 1 |
| 9 | Kevin Rooney (EDM) | 17 | 1 |
| 10 | Victor Antipin (NYI) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Andrew Poturalski (COL) | 18 | 5 |
| 2 | Adam Henrique (SJS) | 17 | 4 |
| 3 | Kevin Labanc (TBL) | 18 | 4 |
| 4 | Arthur Kaliyev (CAL) | 18 | 3 |
| 5 | Brendan Leipsic (BOS) | 18 | 3 |
| 6 | Charles Hudon (TBL) | 18 | 3 |
| 7 | Josh Anderson (FLA) | 18 | 3 |
| 8 | Lucas Raymond (DET) | 18 | 3 |
| 9 | Martin Kaut (VGK) | 18 | 3 |
| 10 | Nick Foligno (BOS) | 18 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Anders Bjork (COL) | 18 | 2 |
| 2 | ANTON WEDIN (CAL) | 18 | 2 |
| 3 | Brad Marchand (NJD) | 18 | 2 |
| 4 | Denis Malgin (HAM) | 18 | 2 |
| 5 | Justin Danforth (SEA) | 18 | 2 |
| 6 | Lane Hutson (HAM) | 18 | 2 |
| 7 | Lucas Raymond (DET) | 18 | 2 |
| 8 | Nick Robertson (NYI) | 18 | 2 |
| 9 | Peter Cehlarik (CAR) | 18 | 2 |
| 10 | Pierre Engvall (WPG) | 18 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Thomas Harley (TOR) | 13 | 1 |
| 2 | Quinton Byfield (DET) | 16 | 1 |
| 3 | Mark Arcobello (CBJ) | 18 | 1 |
| 4 | Anthony Richard (QUE) | 18 | 1 |
| 5 | Arber Xhekaj (LAK) | 18 | 1 |
| 6 | Daniel Catenacci (NYR) | 18 | 1 |
| 7 | David Rundblad (HAM) | 18 | 1 |
| 8 | Jake Evans (OTT) | 18 | 1 |
| 9 | Kirby Dach (EDM) | 18 | 1 |
| 10 | Logan Shaw (VAN) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jackson LaCombe (STL) | 18 | 506 |
| 2 | Jordan Spence (SEA) | 18 | 492 |
| 3 | Ryan Johnson (STL) | 18 | 488 |
| 4 | Owen Power (FLA) | 18 | 485 |
| 5 | Uvis Balinskis (NYR) | 18 | 475 |
| 6 | Jayden Struble (SEA) | 18 | 472 |
| 7 | Mirco Mueller (NYI) | 18 | 471 |
| 8 | Sebastian Aho (QUE) | 18 | 464 |
| 9 | Seth Helgeson (ANA) | 18 | 463 |
| 10 | Joe Morrow (PIT) | 18 | 462 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Kevin Labanc (TBL) | 18 | 2 |
| 2 | Marco Rossi (PIT) | 18 | 2 |
| 3 | Johan Larsson (NJD) | 7 | 1 |
| 4 | Oscar Lindberg (COL) | 13 | 1 |
| 5 | Tye Kartye (VAN) | 14 | 1 |
| 6 | Tanner Pearson (FLA) | 15 | 1 |
| 7 | Charles Hudon (TBL) | 18 | 1 |
| 8 | Lars Eller (CBJ) | 18 | 1 |
| 9 | Lucas Raymond (DET) | 18 | 1 |
| 10 | Nick Robertson (NYI) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tanner Pearson (FLA) | 15 | 4 |
| 2 | Wyatt Johnston (EDM) | 18 | 3 |
| 3 | Alex Barre-Boulet (NJD) | 6 | 2 |
| 4 | Matthew Knies (HAM) | 15 | 2 |
| 5 | Dylan Guenther (LAK) | 17 | 2 |
| 6 | Charles Hudon (TBL) | 18 | 2 |
| 7 | Gaetan Haas (PHI) | 18 | 2 |
| 8 | Gustav Nyquist (MTL) | 18 | 2 |
| 9 | Joona Koppanen (COL) | 18 | 2 |
| 10 | Pontus Holmberg (SJS) | 18 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Matty Beniers (DET) | 18 | 17 |
| 2 | Mason McTavish (STL) | 17 | 7 |
| 3 | Gaetan Haas (PHI) | 18 | 5 |
| 4 | Henrik Borgstrom (CAL) | 18 | 5 |
| 5 | Nick Robertson (NYI) | 18 | 5 |
| 6 | Alex Barre-Boulet (NJD) | 6 | 4 |
| 7 | Tanner Pearson (FLA) | 15 | 4 |
| 8 | Quinton Byfield (DET) | 16 | 4 |
| 9 | Arthur Kaliyev (CAL) | 18 | 4 |
| 10 | Mark Kastelic (SJS) | 18 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mitchell Stephens (MTL) | 17 | 55 |
| 2 | William Carrier (FLA) | 18 | 55 |
| 3 | Reilly Smith (SJS) | 16 | 52 |
| 4 | Jack McBain (VAN) | 18 | 50 |
| 5 | Josiah Slavin (QUE) | 18 | 50 |
| 6 | Nikita Alexandrov (OTT) | 18 | 49 |
| 7 | Walker Duehr (SJS) | 18 | 48 |
| 8 | Ian Cole (SJS) | 14 | 47 |
| 9 | Brock Nelson (BOS) | 18 | 47 |
| 10 | Matty Beniers (DET) | 18 | 47 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Ronalds Kenins (NYR) | 9 | 1 |
| 2 | Filip Zadina (CBJ) | 12 | 1 |
| 3 | Mavrik Bourque (NYI) | 15 | 1 |
| 4 | Nick Shore (CAL) | 15 | 1 |
| 5 | Pavel Dorofeyev (STL) | 15 | 1 |
| 6 | Mark Arcobello (CBJ) | 18 | 1 |
| 7 | Bobby Brink (PIT) | 18 | 1 |
| 8 | Chris Wagner (CBJ) | 18 | 1 |
| 9 | Cole Guttman (NYI) | 18 | 1 |
| 10 | Gustav Nyquist (MTL) | 18 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Dylan Guenther (LAK) | 17 | 33 |
| 2 | Brendan Leipsic (BOS) | 18 | 28 |
| 3 | Pavel Mintyukov (NYI) | 18 | 27 |
| 4 | Gaetan Haas (PHI) | 18 | 26 |
| 5 | Kirill Marchenko (PIT) | 18 | 26 |
| 6 | Mikael Pyyhtia (NJD) | 17 | 24 |
| 7 | Gage Goncalves (MTL) | 18 | 23 |
| 8 | Jordan Spence (SEA) | 18 | 23 |
| 9 | Nick Robertson (NYI) | 18 | 23 |
| 10 | Nikita Soshnikov (WPG) | 18 | 23 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Mirco Mueller (NYI) | 18 | 26 |
| 2 | Owen Power (FLA) | 18 | 24 |
| 3 | Olen Zellweger (CBJ) | 16 | 23 |
| 4 | Jayden Struble (SEA) | 18 | 23 |
| 5 | David Rundblad (HAM) | 18 | 22 |
| 6 | Jake Dotchin (LAK) | 18 | 21 |
| 7 | Nils Lundkvist (VGK) | 18 | 19 |
| 8 | Ryan Johnson (STL) | 18 | 19 |
| 9 | Radim Simek (NYR) | 15 | 18 |
| 10 | Chase Priskie (QUE) | 17 | 18 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Arber Xhekaj (LAK) | 18 | 13 |
| 2 | Jake Dotchin (LAK) | 18 | 11 |
| 3 | Madison Bowey (TOR) | 18 | 11 |
| 4 | Arthur Kaliyev (CAL) | 18 | 10 |
| 5 | Max Jones (VGK) | 18 | 10 |
| 6 | Jakub Lauko (COL) | 18 | 9 |
| 7 | Josh Anderson (FLA) | 18 | 9 |
| 8 | Anders Lee (OTT) | 18 | 8 |
| 9 | Dennis Gilbert (FLA) | 18 | 8 |
| 10 | Josh Manson (OTT) | 18 | 8 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Johnathan Kovacevic (VAN) | 18 | 4 |
| 2 | Milan Lucic (NJD) | 18 | 4 |
| 3 | Nils Lundkvist (VGK) | 18 | 4 |
| 4 | Frederik Gauthier (NJD) | 11 | 3 |
| 5 | Will Cuylle (CBJ) | 13 | 3 |
| 6 | Mason Geertsen (QUE) | 14 | 3 |
| 7 | Arthur Kaliyev (CAL) | 18 | 3 |
| 8 | Dennis Gilbert (FLA) | 18 | 3 |
| 9 | Evgeny Svechnikov (CHI) | 18 | 3 |
| 10 | Ian McCoshen (MTL) | 18 | 3 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | JAKUB MALEK (DET) | 12 | 0.928 |
| 2 | Niklas Svedberg (BOS) | 10 | 0.925 |
| 3 | KARI PIIROINEN (SJS) | 13 | 0.920 |
| 4 | Garret Sparks (NJD) | 14 | 0.919 |
| 5 | Leevi Merilainen (COL) | 12 | 0.917 |
| 6 | Reto Berra (PIT) | 12 | 0.916 |
| 7 | Dustin Wolf (HAM) | 12 | 0.915 |
| 8 | Jhonas Enroth (FLA) | 11 | 0.914 |
| 9 | Spencer Knight (TBL) | 14 | 0.913 |
| 10 | Kevin Mandolese (WPG) | 12 | 0.912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | JAKUB MALEK (DET) | 12 | 2.06 |
| 2 | Leevi Merilainen (COL) | 12 | 2.47 |
| 3 | Niklas Svedberg (BOS) | 10 | 2.47 |
| 4 | Spencer Knight (TBL) | 14 | 2.56 |
| 5 | Reto Berra (PIT) | 12 | 2.57 |
| 6 | Kevin Mandolese (WPG) | 12 | 2.59 |
| 7 | Marcus Hogberg (CAL) | 11 | 2.60 |
| 8 | Joel Hofer (EDM) | 15 | 2.63 |
| 9 | Garret Sparks (NJD) | 14 | 2.63 |
| 10 | KARI PIIROINEN (SJS) | 13 | 2.65 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joel Hofer (EDM) | 15 | 914 |
| 2 | Collin Delia (CBJ) | 17 | 863 |
| 3 | Anton Forsberg (OTT) | 13 | 784 |
| 4 | Spencer Knight (TBL) | 14 | 774 |
| 5 | Garret Sparks (NJD) | 14 | 730 |
| 6 | JAKUB MALEK (DET) | 12 | 729 |
| 7 | KARI PIIROINEN (SJS) | 13 | 725 |
| 8 | Reto Berra (PIT) | 12 | 725 |
| 9 | Cayden Primeau (VGK) | 13 | 707 |
| 10 | Leevi Merilainen (COL) | 12 | 705 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joel Hofer (EDM) | 15 | 447 |
| 2 | Collin Delia (CBJ) | 17 | 419 |
| 3 | Anton Forsberg (OTT) | 13 | 411 |
| 4 | KARI PIIROINEN (SJS) | 13 | 400 |
| 5 | Garret Sparks (NJD) | 14 | 393 |
| 6 | Cayden Primeau (VGK) | 13 | 392 |
| 7 | LARS JOHANSSON (VAN) | 12 | 389 |
| 8 | Dustin Wolf (HAM) | 12 | 388 |
| 9 | Spencer Knight (TBL) | 14 | 381 |
| 10 | Reto Berra (PIT) | 12 | 370 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Spencer Knight (TBL) | 14 | 3 |
| 2 | JAKUB MALEK (DET) | 12 | 2 |
| 3 | Leevi Merilainen (COL) | 12 | 2 |
| 4 | Collin Delia (CBJ) | 17 | 2 |
| 5 | Antoine Bibeau (CAL) | 7 | 1 |
| 6 | Hunter Miska (BOS) | 7 | 1 |
| 7 | Devin Cooley (STL) | 8 | 1 |
| 8 | KARI PIIROINEN (SJS) | 13 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Joel Hofer (EDM) | 15 | 10 |
| 2 | JAKUB MALEK (DET) | 12 | 9 |
| 3 | Kevin Mandolese (WPG) | 12 | 8 |
| 4 | Leevi Merilainen (COL) | 12 | 8 |
| 5 | Reto Berra (PIT) | 12 | 8 |
| 6 | Spencer Knight (TBL) | 14 | 8 |
| 7 | Niklas Svedberg (BOS) | 10 | 7 |
| 8 | Jhonas Enroth (FLA) | 11 | 7 |
| 9 | Garret Sparks (NJD) | 14 | 7 |
| 10 | Collin Delia (CBJ) | 17 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | STEFANOS LEKKAS (PIT) | 6 | 1.000 |
| 2 | Scott Wedgewood (SEA) | 5 | 1.000 |
| 3 | Devin Cooley (STL) | 3 | 1.000 |
| 4 | DOMINIK PAVLAT (WPG) | 3 | 1.000 |
| 5 | Jakub Dobes (NYI) | 3 | 1.000 |
| 6 | Nico Daws (NYI) | 3 | 1.000 |
| 7 | TOBIAS NORMANN (MTL) | 3 | 1.000 |
| 8 | Marek Mazanec (TOR) | 2 | 1.000 |
| 9 | Andrey Makarov (NYR) | 7 | 0.857 |
| 10 | JAKUB MALEK (DET) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Cayden Primeau (VGK) | 13 | 8 |
| 2 | KARI PIIROINEN (SJS) | 13 | 7 |
| 3 | Collin Delia (CBJ) | 17 | 7 |
| 4 | CLAY STEVENSON (PHI) | 10 | 6 |
| 5 | BRANDON BUSSI (CAR) | 11 | 6 |
| 6 | Marek Mazanec (TOR) | 11 | 6 |
| 7 | LARS JOHANSSON (VAN) | 12 | 6 |
| 8 | Spencer Knight (TBL) | 14 | 6 |
| 9 | Andrey Makarov (NYR) | 7 | 5 |
| 10 | Jack Campbell (MTL) | 8 | 5 |
|