Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 37 | 24 | 10 | 3 | 68 | 17 | 21 | 102 | 82 | 20 | 0.613 | 11-5-2 | 13-5-1 | 9-0-1 | 6-2-2 | 9-1-0 | W5 | |
2 | Boston Bruins | 37 | 20 | 10 | 7 | 64 | 17 | 18 | 110 | 95 | 15 | 0.577 | 9-5-5 | 11-5-2 | 4-4-2 | 2-5-3 | 4-4-2 | OTL1 | |
3 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 60 | 18 | 18 | 99 | 101 | -2 | 0.541 | 10-7-2 | 9-7-2 | 8-1-1 | 7-2-1 | 5-4-1 | W4 | |
4 | New Jersey Devils | 37 | 21 | 12 | 4 | 60 | 14 | 19 | 102 | 86 | 16 | 0.541 | 10-6-2 | 11-6-2 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
5 | Carolina Hurricanes | 37 | 19 | 13 | 5 | 56 | 13 | 16 | 93 | 86 | 7 | 0.505 | 11-6-1 | 8-7-4 | 5-1-4 | 5-5-0 | 5-1-4 | SOL1 | |
6 | Tampa Bay Lightning | 37 | 19 | 13 | 5 | 55 | 12 | 14 | 91 | 101 | -10 | 0.495 | 10-6-2 | 9-7-3 | 4-3-3 | 5-4-1 | 4-3-3 | L1 | |
7 | Philadelphia Flyers | 37 | 17 | 15 | 5 | 54 | 15 | 17 | 106 | 108 | -2 | 0.486 | 9-7-3 | 8-8-2 | 4-4-2 | 5-3-2 | 5-5-0 | W1 | |
8 | Florida Panthers | 37 | 18 | 15 | 4 | 54 | 14 | 16 | 94 | 102 | -8 | 0.486 | 8-8-2 | 10-7-2 | 4-4-2 | 4-4-2 | 7-3-0 | W2 | |
9 | Pittsburgh Penguins | 37 | 17 | 14 | 6 | 53 | 13 | 16 | 107 | 94 | 13 | 0.477 | 10-6-3 | 7-8-3 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | 1 |
10 | Montreal Canadiens | 37 | 17 | 16 | 4 | 52 | 14 | 15 | 100 | 104 | -4 | 0.468 | 10-7-2 | 7-9-2 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 2 |
11 | New York Rangers | 37 | 16 | 15 | 6 | 51 | 13 | 13 | 93 | 94 | -1 | 0.459 | 8-7-3 | 8-8-3 | 4-4-2 | 3-5-2 | 4-3-3 | W2 | 3 |
12 | Quebec Nordiques | 37 | 14 | 20 | 3 | 39 | 8 | 12 | 89 | 118 | -29 | 0.351 | 7-10-2 | 7-10-1 | 5-5-0 | 5-5-0 | 4-6-0 | W2 | 15 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Mustangs | 37 | 21 | 11 | 5 | 64 | 17 | 17 | 101 | 92 | 9 | 0.577 | 13-4-2 | 8-7-3 | 5-2-3 | 7-1-2 | 5-2-3 | W2 | |
2 | Colorado Avalanche | 37 | 21 | 13 | 3 | 63 | 18 | 18 | 105 | 98 | 7 | 0.568 | 9-8-1 | 12-5-2 | 4-5-1 | 3-6-1 | 7-2-1 | L1 | |
3 | Columbus Blue Jackets | 37 | 23 | 12 | 2 | 64 | 16 | 20 | 98 | 83 | 15 | 0.577 | 14-4-1 | 9-8-1 | 5-5-0 | 7-2-1 | 4-5-1 | L2 | |
4 | Edmonton Oilers | 37 | 20 | 12 | 5 | 62 | 17 | 18 | 108 | 104 | 4 | 0.559 | 9-6-3 | 11-6-2 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
5 | Los Angeles Kings | 37 | 21 | 13 | 3 | 59 | 14 | 18 | 97 | 91 | 6 | 0.532 | 11-5-2 | 10-8-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | |
6 | Chicago Blackhawks | 37 | 19 | 12 | 6 | 58 | 14 | 18 | 97 | 87 | 10 | 0.523 | 8-7-4 | 11-5-2 | 4-3-3 | 4-3-3 | 7-2-1 | OTL1 | |
7 | Seattle Kraken | 37 | 19 | 14 | 4 | 57 | 15 | 17 | 99 | 92 | 7 | 0.514 | 8-6-4 | 11-8-0 | 5-5-0 | 3-5-2 | 7-3-0 | W1 | |
8 | St Louis Blues | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 90 | 92 | -2 | 0.495 | 11-8-0 | 7-7-4 | 5-4-1 | 5-5-0 | 6-3-1 | L2 | |
9 | Vegas Golden Knights | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 81 | 94 | -13 | 0.495 | 8-7-3 | 10-7-2 | 4-4-2 | 4-3-3 | 5-3-2 | W1 | |
10 | Detroit Red Wings | 37 | 18 | 15 | 4 | 51 | 11 | 13 | 85 | 98 | -13 | 0.459 | 10-9-0 | 8-6-4 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | 4 |
11 | Minnesota North Stars | 37 | 12 | 16 | 9 | 40 | 7 | 8 | 78 | 100 | -22 | 0.360 | 6-8-5 | 6-8-4 | 3-4-3 | 3-6-1 | 5-3-2 | SOL1 | 15 |
12 | California Golden Seals | 37 | 13 | 19 | 5 | 38 | 7 | 10 | 86 | 109 | -23 | 0.342 | 6-10-2 | 7-9-3 | 5-3-2 | 5-4-1 | 4-5-1 | L2 | 17 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 37 | 24 | 10 | 3 | 68 | 17 | 21 | 102 | 82 | 20 | 0.613 | 11-5-2 | 13-5-1 | 9-0-1 | 6-2-2 | 9-1-0 | W5 | |
2 | New Jersey Devils | 37 | 21 | 12 | 4 | 60 | 14 | 19 | 102 | 86 | 16 | 0.541 | 10-6-2 | 11-6-2 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
3 | Carolina Hurricanes | 37 | 19 | 13 | 5 | 56 | 13 | 16 | 93 | 86 | 7 | 0.505 | 11-6-1 | 8-7-4 | 5-1-4 | 5-5-0 | 5-1-4 | SOL1 | |
4 | Tampa Bay Lightning | 37 | 19 | 13 | 5 | 55 | 12 | 14 | 91 | 101 | -10 | 0.495 | 10-6-2 | 9-7-3 | 4-3-3 | 5-4-1 | 4-3-3 | L1 | |
5 | Florida Panthers | 37 | 18 | 15 | 4 | 54 | 14 | 16 | 94 | 102 | -8 | 0.486 | 8-8-2 | 10-7-2 | 4-4-2 | 4-4-2 | 7-3-0 | W2 | |
6 | New York Rangers | 37 | 16 | 15 | 6 | 51 | 13 | 13 | 93 | 94 | -1 | 0.459 | 8-7-3 | 8-8-3 | 4-4-2 | 3-5-2 | 4-3-3 | W2 | 3 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 37 | 20 | 10 | 7 | 64 | 17 | 18 | 110 | 95 | 15 | 0.577 | 9-5-5 | 11-5-2 | 4-4-2 | 2-5-3 | 4-4-2 | OTL1 | |
2 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 60 | 18 | 18 | 99 | 101 | -2 | 0.541 | 10-7-2 | 9-7-2 | 8-1-1 | 7-2-1 | 5-4-1 | W4 | |
3 | Philadelphia Flyers | 37 | 17 | 15 | 5 | 54 | 15 | 17 | 106 | 108 | -2 | 0.486 | 9-7-3 | 8-8-2 | 4-4-2 | 5-3-2 | 5-5-0 | W1 | |
4 | Pittsburgh Penguins | 37 | 17 | 14 | 6 | 53 | 13 | 16 | 107 | 94 | 13 | 0.477 | 10-6-3 | 7-8-3 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | 1 |
5 | Montreal Canadiens | 37 | 17 | 16 | 4 | 52 | 14 | 15 | 100 | 104 | -4 | 0.468 | 10-7-2 | 7-9-2 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 2 |
6 | Quebec Nordiques | 37 | 14 | 20 | 3 | 39 | 8 | 12 | 89 | 118 | -29 | 0.351 | 7-10-2 | 7-10-1 | 5-5-0 | 5-5-0 | 4-6-0 | W2 | 15 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Mustangs | 37 | 21 | 11 | 5 | 64 | 17 | 17 | 101 | 92 | 9 | 0.577 | 13-4-2 | 8-7-3 | 5-2-3 | 7-1-2 | 5-2-3 | W2 | |
2 | Columbus Blue Jackets | 37 | 23 | 12 | 2 | 64 | 16 | 20 | 98 | 83 | 15 | 0.577 | 14-4-1 | 9-8-1 | 5-5-0 | 7-2-1 | 4-5-1 | L2 | |
3 | Chicago Blackhawks | 37 | 19 | 12 | 6 | 58 | 14 | 18 | 97 | 87 | 10 | 0.523 | 8-7-4 | 11-5-2 | 4-3-3 | 4-3-3 | 7-2-1 | OTL1 | |
4 | St Louis Blues | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 90 | 92 | -2 | 0.495 | 11-8-0 | 7-7-4 | 5-4-1 | 5-5-0 | 6-3-1 | L2 | |
5 | Detroit Red Wings | 37 | 18 | 15 | 4 | 51 | 11 | 13 | 85 | 98 | -13 | 0.459 | 10-9-0 | 8-6-4 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | 4 |
6 | Minnesota North Stars | 37 | 12 | 16 | 9 | 40 | 7 | 8 | 78 | 100 | -22 | 0.360 | 6-8-5 | 6-8-4 | 3-4-3 | 3-6-1 | 5-3-2 | SOL1 | 15 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 37 | 21 | 13 | 3 | 63 | 18 | 18 | 105 | 98 | 7 | 0.568 | 9-8-1 | 12-5-2 | 4-5-1 | 3-6-1 | 7-2-1 | L1 | |
2 | Edmonton Oilers | 37 | 20 | 12 | 5 | 62 | 17 | 18 | 108 | 104 | 4 | 0.559 | 9-6-3 | 11-6-2 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
3 | Los Angeles Kings | 37 | 21 | 13 | 3 | 59 | 14 | 18 | 97 | 91 | 6 | 0.532 | 11-5-2 | 10-8-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | |
4 | Seattle Kraken | 37 | 19 | 14 | 4 | 57 | 15 | 17 | 99 | 92 | 7 | 0.514 | 8-6-4 | 11-8-0 | 5-5-0 | 3-5-2 | 7-3-0 | W1 | |
5 | Vegas Golden Knights | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 81 | 94 | -13 | 0.495 | 8-7-3 | 10-7-2 | 4-4-2 | 4-3-3 | 5-3-2 | W1 | |
6 | California Golden Seals | 37 | 13 | 19 | 5 | 38 | 7 | 10 | 86 | 109 | -23 | 0.342 | 6-10-2 | 7-9-3 | 5-3-2 | 5-4-1 | 4-5-1 | L2 | 17 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 37 | 24 | 10 | 3 | 68 | 17 | 21 | 102 | 82 | 20 | 0.613 | 11-5-2 | 13-5-1 | 9-0-1 | 6-2-2 | 9-1-0 | W5 | |
2 | Boston Bruins | 37 | 20 | 10 | 7 | 64 | 17 | 18 | 110 | 95 | 15 | 0.577 | 9-5-5 | 11-5-2 | 4-4-2 | 2-5-3 | 4-4-2 | OTL1 | |
3 | Hamilton Mustangs | 37 | 21 | 11 | 5 | 64 | 17 | 17 | 101 | 92 | 9 | 0.577 | 13-4-2 | 8-7-3 | 5-2-3 | 7-1-2 | 5-2-3 | W2 | |
4 | Columbus Blue Jackets | 37 | 23 | 12 | 2 | 64 | 16 | 20 | 98 | 83 | 15 | 0.577 | 14-4-1 | 9-8-1 | 5-5-0 | 7-2-1 | 4-5-1 | L2 | |
5 | Colorado Avalanche | 37 | 21 | 13 | 3 | 63 | 18 | 18 | 105 | 98 | 7 | 0.568 | 9-8-1 | 12-5-2 | 4-5-1 | 3-6-1 | 7-2-1 | L1 | |
6 | Edmonton Oilers | 37 | 20 | 12 | 5 | 62 | 17 | 18 | 108 | 104 | 4 | 0.559 | 9-6-3 | 11-6-2 | 5-4-1 | 5-4-1 | 6-3-1 | L1 | |
7 | Toronto Maple Leafs | 37 | 19 | 14 | 4 | 60 | 18 | 18 | 99 | 101 | -2 | 0.541 | 10-7-2 | 9-7-2 | 8-1-1 | 7-2-1 | 5-4-1 | W4 | |
8 | New Jersey Devils | 37 | 21 | 12 | 4 | 60 | 14 | 19 | 102 | 86 | 16 | 0.541 | 10-6-2 | 11-6-2 | 6-3-1 | 6-3-1 | 6-4-0 | W1 | |
9 | Los Angeles Kings | 37 | 21 | 13 | 3 | 59 | 14 | 18 | 97 | 91 | 6 | 0.532 | 11-5-2 | 10-8-1 | 6-4-0 | 5-3-2 | 5-4-1 | L1 | |
10 | Chicago Blackhawks | 37 | 19 | 12 | 6 | 58 | 14 | 18 | 97 | 87 | 10 | 0.523 | 8-7-4 | 11-5-2 | 4-3-3 | 4-3-3 | 7-2-1 | OTL1 | |
11 | Seattle Kraken | 37 | 19 | 14 | 4 | 57 | 15 | 17 | 99 | 92 | 7 | 0.514 | 8-6-4 | 11-8-0 | 5-5-0 | 3-5-2 | 7-3-0 | W1 | |
12 | Carolina Hurricanes | 37 | 19 | 13 | 5 | 56 | 13 | 16 | 93 | 86 | 7 | 0.505 | 11-6-1 | 8-7-4 | 5-1-4 | 5-5-0 | 5-1-4 | SOL1 | |
13 | St Louis Blues | 37 | 18 | 15 | 4 | 55 | 15 | 18 | 90 | 92 | -2 | 0.495 | 11-8-0 | 7-7-4 | 5-4-1 | 5-5-0 | 6-3-1 | L2 | |
14 | Vegas Golden Knights | 37 | 18 | 14 | 5 | 55 | 14 | 16 | 81 | 94 | -13 | 0.495 | 8-7-3 | 10-7-2 | 4-4-2 | 4-3-3 | 5-3-2 | W1 | |
15 | Tampa Bay Lightning | 37 | 19 | 13 | 5 | 55 | 12 | 14 | 91 | 101 | -10 | 0.495 | 10-6-2 | 9-7-3 | 4-3-3 | 5-4-1 | 4-3-3 | L1 | |
16 | Philadelphia Flyers | 37 | 17 | 15 | 5 | 54 | 15 | 17 | 106 | 108 | -2 | 0.486 | 9-7-3 | 8-8-2 | 4-4-2 | 5-3-2 | 5-5-0 | W1 | |
17 | Florida Panthers | 37 | 18 | 15 | 4 | 54 | 14 | 16 | 94 | 102 | -8 | 0.486 | 8-8-2 | 10-7-2 | 4-4-2 | 4-4-2 | 7-3-0 | W2 | |
18 | Pittsburgh Penguins | 37 | 17 | 14 | 6 | 53 | 13 | 16 | 107 | 94 | 13 | 0.477 | 10-6-3 | 7-8-3 | 5-3-2 | 3-5-2 | 5-4-1 | SOL1 | 1 |
19 | Montreal Canadiens | 37 | 17 | 16 | 4 | 52 | 14 | 15 | 100 | 104 | -4 | 0.468 | 10-7-2 | 7-9-2 | 5-4-1 | 6-4-0 | 3-6-1 | W2 | 2 |
20 | New York Rangers | 37 | 16 | 15 | 6 | 51 | 13 | 13 | 93 | 94 | -1 | 0.459 | 8-7-3 | 8-8-3 | 4-4-2 | 3-5-2 | 4-3-3 | W2 | 3 |
21 | Detroit Red Wings | 37 | 18 | 15 | 4 | 51 | 11 | 13 | 85 | 98 | -13 | 0.459 | 10-9-0 | 8-6-4 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | 4 |
22 | Minnesota North Stars | 37 | 12 | 16 | 9 | 40 | 7 | 8 | 78 | 100 | -22 | 0.360 | 6-8-5 | 6-8-4 | 3-4-3 | 3-6-1 | 5-3-2 | SOL1 | 15 |
23 | Quebec Nordiques | 37 | 14 | 20 | 3 | 39 | 8 | 12 | 89 | 118 | -29 | 0.351 | 7-10-2 | 7-10-1 | 5-5-0 | 5-5-0 | 4-6-0 | W2 | 15 |
24 | California Golden Seals | 37 | 13 | 19 | 5 | 38 | 7 | 10 | 86 | 109 | -23 | 0.342 | 6-10-2 | 7-9-3 | 5-3-2 | 5-4-1 | 4-5-1 | L2 | 17 |