Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 76 | 46 | 21 | 9 | 140 | 39 | 40 | 238 | 198 | 40 | 0.614 | 21-10-7 | 25-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | L1 | |
2 - X | New York Islanders | 76 | 42 | 24 | 10 | 123 | 29 | 37 | 198 | 188 | 10 | 0.539 | 20-13-5 | 22-11-5 | 7-2-1 | 6-3-1 | 5-2-3 | W3 | |
3 - X | Pittsburgh Penguins | 76 | 39 | 25 | 12 | 123 | 33 | 37 | 224 | 197 | 27 | 0.539 | 21-11-6 | 18-14-6 | 6-1-3 | 6-1-3 | 5-3-2 | SOL1 | |
4 - X | New Jersey Devils | 76 | 40 | 26 | 10 | 122 | 32 | 37 | 217 | 192 | 25 | 0.535 | 21-13-4 | 19-13-6 | 7-3-0 | 6-4-0 | 5-2-3 | W3 | |
5 - X | Tampa Bay Lightning | 76 | 41 | 26 | 9 | 121 | 30 | 34 | 187 | 188 | -1 | 0.531 | 23-11-4 | 18-15-5 | 5-4-1 | 6-4-0 | 2-6-2 | L2 | |
6 - X | Carolina Hurricanes | 76 | 39 | 25 | 12 | 120 | 30 | 36 | 218 | 201 | 17 | 0.526 | 19-14-5 | 20-11-7 | 4-5-1 | 5-4-1 | 7-2-1 | L2 | |
7 - X | Philadelphia Flyers | 76 | 40 | 29 | 7 | 119 | 32 | 35 | 220 | 216 | 4 | 0.522 | 19-14-5 | 21-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
8 | New York Rangers | 76 | 35 | 29 | 12 | 113 | 31 | 31 | 200 | 196 | 4 | 0.496 | 16-15-7 | 19-14-5 | 4-4-2 | 3-5-2 | 5-4-1 | SOL1 | |
9 | Toronto Maple Leafs | 76 | 39 | 30 | 7 | 113 | 28 | 34 | 207 | 216 | -9 | 0.496 | 20-15-3 | 19-15-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
10 - E | Florida Panthers | 76 | 32 | 34 | 10 | 99 | 25 | 28 | 182 | 208 | -26 | 0.434 | 13-20-5 | 19-14-5 | 5-3-2 | 3-5-2 | 5-3-2 | W1 | 14 |
11 - E | Montreal Canadiens | 76 | 34 | 35 | 7 | 99 | 24 | 30 | 193 | 226 | -33 | 0.434 | 16-19-3 | 18-16-4 | 2-8-0 | 3-7-0 | 4-5-1 | W1 | 14 |
12 - E | Quebec Nordiques | 76 | 28 | 39 | 9 | 81 | 16 | 23 | 191 | 250 | -59 | 0.355 | 13-20-5 | 15-19-4 | 3-4-3 | 3-5-2 | 3-5-2 | W1 | 32 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 75 | 46 | 24 | 5 | 132 | 35 | 42 | 210 | 171 | 39 | 0.587 | 24-11-3 | 22-13-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
2 - X | Los Angeles Kings | 75 | 44 | 25 | 6 | 126 | 32 | 39 | 206 | 185 | 21 | 0.560 | 22-12-4 | 22-13-2 | 6-3-1 | 6-3-1 | 5-4-1 | L1 | |
3 - X | Hamilton Mustangs | 75 | 42 | 22 | 11 | 129 | 34 | 35 | 212 | 185 | 27 | 0.573 | 25-8-5 | 17-14-6 | 4-4-2 | 6-2-2 | 3-6-1 | W3 | |
4 - X | Colorado Avalanche | 75 | 41 | 25 | 9 | 125 | 34 | 36 | 213 | 187 | 26 | 0.556 | 21-13-4 | 20-12-5 | 4-4-2 | 6-3-1 | 3-5-2 | L1 | |
5 - X | Seattle Kraken | 75 | 41 | 26 | 8 | 120 | 30 | 37 | 189 | 176 | 13 | 0.533 | 20-11-6 | 21-15-2 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
6 | Chicago Blackhawks | 75 | 40 | 26 | 9 | 116 | 27 | 35 | 193 | 179 | 14 | 0.516 | 15-15-7 | 25-11-2 | 6-4-0 | 5-5-0 | 5-5-0 | L1 | |
7 | St Louis Blues | 75 | 37 | 30 | 8 | 112 | 30 | 35 | 196 | 210 | -14 | 0.498 | 21-14-3 | 16-16-5 | 6-2-2 | 5-3-2 | 4-5-1 | OTL1 | |
8 | Detroit Red Wings | 75 | 37 | 27 | 11 | 112 | 27 | 30 | 204 | 206 | -2 | 0.498 | 18-13-6 | 19-14-5 | 5-2-3 | 3-3-4 | 7-3-0 | W1 | |
9 | Vegas Golden Knights | 75 | 35 | 31 | 9 | 109 | 30 | 33 | 182 | 189 | -7 | 0.484 | 15-16-6 | 20-15-3 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 3 |
10 | Edmonton Oilers | 75 | 36 | 33 | 6 | 104 | 26 | 32 | 204 | 216 | -12 | 0.462 | 16-17-4 | 20-16-2 | 3-7-0 | 5-4-1 | 2-8-0 | W1 | 8 |
11 - E | California Golden Seals | 75 | 28 | 39 | 8 | 82 | 18 | 23 | 175 | 230 | -55 | 0.364 | 15-19-4 | 13-20-4 | 4-4-2 | 5-3-2 | 5-4-1 | OTL1 | 30 |
12 - E | Minnesota North Stars | 75 | 24 | 36 | 15 | 78 | 15 | 17 | 165 | 214 | -49 | 0.347 | 12-16-9 | 12-20-6 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 34 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | New York Islanders | 76 | 42 | 24 | 10 | 123 | 29 | 37 | 198 | 188 | 10 | 0.539 | 20-13-5 | 22-11-5 | 7-2-1 | 6-3-1 | 5-2-3 | W3 | |
2 - X | New Jersey Devils | 76 | 40 | 26 | 10 | 122 | 32 | 37 | 217 | 192 | 25 | 0.535 | 21-13-4 | 19-13-6 | 7-3-0 | 6-4-0 | 5-2-3 | W3 | |
3 - X | Tampa Bay Lightning | 76 | 41 | 26 | 9 | 121 | 30 | 34 | 187 | 188 | -1 | 0.531 | 23-11-4 | 18-15-5 | 5-4-1 | 6-4-0 | 2-6-2 | L2 | |
4 - X | Carolina Hurricanes | 76 | 39 | 25 | 12 | 120 | 30 | 36 | 218 | 201 | 17 | 0.526 | 19-14-5 | 20-11-7 | 4-5-1 | 5-4-1 | 7-2-1 | L2 | |
5 | New York Rangers | 76 | 35 | 29 | 12 | 113 | 31 | 31 | 200 | 196 | 4 | 0.496 | 16-15-7 | 19-14-5 | 4-4-2 | 3-5-2 | 5-4-1 | SOL1 | |
6 - E | Florida Panthers | 76 | 32 | 34 | 10 | 99 | 25 | 28 | 182 | 208 | -26 | 0.434 | 13-20-5 | 19-14-5 | 5-3-2 | 3-5-2 | 5-3-2 | W1 | 14 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 76 | 46 | 21 | 9 | 140 | 39 | 40 | 238 | 198 | 40 | 0.614 | 21-10-7 | 25-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | L1 | |
2 - X | Pittsburgh Penguins | 76 | 39 | 25 | 12 | 123 | 33 | 37 | 224 | 197 | 27 | 0.539 | 21-11-6 | 18-14-6 | 6-1-3 | 6-1-3 | 5-3-2 | SOL1 | |
3 - X | Philadelphia Flyers | 76 | 40 | 29 | 7 | 119 | 32 | 35 | 220 | 216 | 4 | 0.522 | 19-14-5 | 21-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
4 | Toronto Maple Leafs | 76 | 39 | 30 | 7 | 113 | 28 | 34 | 207 | 216 | -9 | 0.496 | 20-15-3 | 19-15-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
5 - E | Montreal Canadiens | 76 | 34 | 35 | 7 | 99 | 24 | 30 | 193 | 226 | -33 | 0.434 | 16-19-3 | 18-16-4 | 2-8-0 | 3-7-0 | 4-5-1 | W1 | 14 |
6 - E | Quebec Nordiques | 76 | 28 | 39 | 9 | 81 | 16 | 23 | 191 | 250 | -59 | 0.355 | 13-20-5 | 15-19-4 | 3-4-3 | 3-5-2 | 3-5-2 | W1 | 32 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Columbus Blue Jackets | 75 | 46 | 24 | 5 | 132 | 35 | 42 | 210 | 171 | 39 | 0.587 | 24-11-3 | 22-13-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
2 - X | Hamilton Mustangs | 75 | 42 | 22 | 11 | 129 | 34 | 35 | 212 | 185 | 27 | 0.573 | 25-8-5 | 17-14-6 | 4-4-2 | 6-2-2 | 3-6-1 | W3 | |
3 | Chicago Blackhawks | 75 | 40 | 26 | 9 | 116 | 27 | 35 | 193 | 179 | 14 | 0.516 | 15-15-7 | 25-11-2 | 6-4-0 | 5-5-0 | 5-5-0 | L1 | |
4 | St Louis Blues | 75 | 37 | 30 | 8 | 112 | 30 | 35 | 196 | 210 | -14 | 0.498 | 21-14-3 | 16-16-5 | 6-2-2 | 5-3-2 | 4-5-1 | OTL1 | |
5 | Detroit Red Wings | 75 | 37 | 27 | 11 | 112 | 27 | 30 | 204 | 206 | -2 | 0.498 | 18-13-6 | 19-14-5 | 5-2-3 | 3-3-4 | 7-3-0 | W1 | |
6 - E | Minnesota North Stars | 75 | 24 | 36 | 15 | 78 | 15 | 17 | 165 | 214 | -49 | 0.347 | 12-16-9 | 12-20-6 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 34 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Los Angeles Kings | 75 | 44 | 25 | 6 | 126 | 32 | 39 | 206 | 185 | 21 | 0.560 | 22-12-4 | 22-13-2 | 6-3-1 | 6-3-1 | 5-4-1 | L1 | |
2 - X | Colorado Avalanche | 75 | 41 | 25 | 9 | 125 | 34 | 36 | 213 | 187 | 26 | 0.556 | 21-13-4 | 20-12-5 | 4-4-2 | 6-3-1 | 3-5-2 | L1 | |
3 - X | Seattle Kraken | 75 | 41 | 26 | 8 | 120 | 30 | 37 | 189 | 176 | 13 | 0.533 | 20-11-6 | 21-15-2 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
4 | Vegas Golden Knights | 75 | 35 | 31 | 9 | 109 | 30 | 33 | 182 | 189 | -7 | 0.484 | 15-16-6 | 20-15-3 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 3 |
5 | Edmonton Oilers | 75 | 36 | 33 | 6 | 104 | 26 | 32 | 204 | 216 | -12 | 0.462 | 16-17-4 | 20-16-2 | 3-7-0 | 5-4-1 | 2-8-0 | W1 | 8 |
6 - E | California Golden Seals | 75 | 28 | 39 | 8 | 82 | 18 | 23 | 175 | 230 | -55 | 0.364 | 15-19-4 | 13-20-4 | 4-4-2 | 5-3-2 | 5-4-1 | OTL1 | 30 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Boston Bruins | 76 | 46 | 21 | 9 | 140 | 39 | 40 | 238 | 198 | 40 | 0.614 | 21-10-7 | 25-11-2 | 5-5-0 | 8-2-0 | 6-4-0 | L1 | |
2 - X | Columbus Blue Jackets | 75 | 46 | 24 | 5 | 132 | 35 | 42 | 210 | 171 | 39 | 0.587 | 24-11-3 | 22-13-2 | 7-2-1 | 5-5-0 | 7-2-1 | W1 | |
3 - X | Hamilton Mustangs | 75 | 42 | 22 | 11 | 129 | 34 | 35 | 212 | 185 | 27 | 0.573 | 25-8-5 | 17-14-6 | 4-4-2 | 6-2-2 | 3-6-1 | W3 | |
4 - X | Los Angeles Kings | 75 | 44 | 25 | 6 | 126 | 32 | 39 | 206 | 185 | 21 | 0.560 | 22-12-4 | 22-13-2 | 6-3-1 | 6-3-1 | 5-4-1 | L1 | |
5 - X | Colorado Avalanche | 75 | 41 | 25 | 9 | 125 | 34 | 36 | 213 | 187 | 26 | 0.556 | 21-13-4 | 20-12-5 | 4-4-2 | 6-3-1 | 3-5-2 | L1 | |
6 - X | Pittsburgh Penguins | 76 | 39 | 25 | 12 | 123 | 33 | 37 | 224 | 197 | 27 | 0.539 | 21-11-6 | 18-14-6 | 6-1-3 | 6-1-3 | 5-3-2 | SOL1 | |
7 - X | New York Islanders | 76 | 42 | 24 | 10 | 123 | 29 | 37 | 198 | 188 | 10 | 0.539 | 20-13-5 | 22-11-5 | 7-2-1 | 6-3-1 | 5-2-3 | W3 | |
8 - X | New Jersey Devils | 76 | 40 | 26 | 10 | 122 | 32 | 37 | 217 | 192 | 25 | 0.535 | 21-13-4 | 19-13-6 | 7-3-0 | 6-4-0 | 5-2-3 | W3 | |
9 - X | Tampa Bay Lightning | 76 | 41 | 26 | 9 | 121 | 30 | 34 | 187 | 188 | -1 | 0.531 | 23-11-4 | 18-15-5 | 5-4-1 | 6-4-0 | 2-6-2 | L2 | |
10 - X | Seattle Kraken | 75 | 41 | 26 | 8 | 120 | 30 | 37 | 189 | 176 | 13 | 0.533 | 20-11-6 | 21-15-2 | 6-3-1 | 8-2-0 | 6-3-1 | W1 | |
11 - X | Carolina Hurricanes | 76 | 39 | 25 | 12 | 120 | 30 | 36 | 218 | 201 | 17 | 0.526 | 19-14-5 | 20-11-7 | 4-5-1 | 5-4-1 | 7-2-1 | L2 | |
12 - X | Philadelphia Flyers | 76 | 40 | 29 | 7 | 119 | 32 | 35 | 220 | 216 | 4 | 0.522 | 19-14-5 | 21-15-2 | 6-4-0 | 5-5-0 | 7-3-0 | L1 | |
13 | Chicago Blackhawks | 75 | 40 | 26 | 9 | 116 | 27 | 35 | 193 | 179 | 14 | 0.516 | 15-15-7 | 25-11-2 | 6-4-0 | 5-5-0 | 5-5-0 | L1 | |
14 | New York Rangers | 76 | 35 | 29 | 12 | 113 | 31 | 31 | 200 | 196 | 4 | 0.496 | 16-15-7 | 19-14-5 | 4-4-2 | 3-5-2 | 5-4-1 | SOL1 | |
15 | Toronto Maple Leafs | 76 | 39 | 30 | 7 | 113 | 28 | 34 | 207 | 216 | -9 | 0.496 | 20-15-3 | 19-15-4 | 6-4-0 | 6-3-1 | 6-4-0 | W1 | |
16 | St Louis Blues | 75 | 37 | 30 | 8 | 112 | 30 | 35 | 196 | 210 | -14 | 0.498 | 21-14-3 | 16-16-5 | 6-2-2 | 5-3-2 | 4-5-1 | OTL1 | |
17 | Detroit Red Wings | 75 | 37 | 27 | 11 | 112 | 27 | 30 | 204 | 206 | -2 | 0.498 | 18-13-6 | 19-14-5 | 5-2-3 | 3-3-4 | 7-3-0 | W1 | |
18 | Vegas Golden Knights | 75 | 35 | 31 | 9 | 109 | 30 | 33 | 182 | 189 | -7 | 0.484 | 15-16-6 | 20-15-3 | 5-4-1 | 4-4-2 | 6-4-0 | W1 | 3 |
19 | Edmonton Oilers | 75 | 36 | 33 | 6 | 104 | 26 | 32 | 204 | 216 | -12 | 0.462 | 16-17-4 | 20-16-2 | 3-7-0 | 5-4-1 | 2-8-0 | W1 | 8 |
20 - E | Florida Panthers | 76 | 32 | 34 | 10 | 99 | 25 | 28 | 182 | 208 | -26 | 0.434 | 13-20-5 | 19-14-5 | 5-3-2 | 3-5-2 | 5-3-2 | W1 | 14 |
21 - E | Montreal Canadiens | 76 | 34 | 35 | 7 | 99 | 24 | 30 | 193 | 226 | -33 | 0.434 | 16-19-3 | 18-16-4 | 2-8-0 | 3-7-0 | 4-5-1 | W1 | 14 |
22 - E | California Golden Seals | 75 | 28 | 39 | 8 | 82 | 18 | 23 | 175 | 230 | -55 | 0.364 | 15-19-4 | 13-20-4 | 4-4-2 | 5-3-2 | 5-4-1 | OTL1 | 30 |
23 - E | Quebec Nordiques | 76 | 28 | 39 | 9 | 81 | 16 | 23 | 191 | 250 | -59 | 0.355 | 13-20-5 | 15-19-4 | 3-4-3 | 3-5-2 | 3-5-2 | W1 | 32 |
24 - E | Minnesota North Stars | 75 | 24 | 36 | 15 | 78 | 15 | 17 | 165 | 214 | -49 | 0.347 | 12-16-9 | 12-20-6 | 4-6-0 | 4-5-1 | 5-5-0 | L2 | 34 |