Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
4 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
5 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
6 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | L1 | |
7 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
8 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
9 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 | |
10 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 2 |
11 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 2 |
12 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
4 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
5 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
6 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | 0-0-1 | 1-0-1 | SOL1 | |
7 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
8 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
9 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 | |
10 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | 1 |
11 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | L1 | 1 |
12 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | 2 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
3 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
4 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
5 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 2 |
6 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
3 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
4 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | L1 | |
5 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 | |
6 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 2 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
3 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
4 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
5 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | 1 |
6 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | 2 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
3 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
4 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | 0-0-1 | 1-0-1 | SOL1 | |
5 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 | |
6 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | L1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 14 | 4 | 10 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Seattle Kraken | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 10 | 6 | 4 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
3 | New York Islanders | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 7 | 5 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 | Colorado Avalanche | 3 | 2 | 1 | 0 | 6 | 2 | 2 | 8 | 6 | 2 | 0.667 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W2 | |
5 | Boston Bruins | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 9 | 6 | 3 | 0.667 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
6 | Minnesota North Stars | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 6 | 2 | 4 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
7 | Tampa Bay Lightning | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 6 | 2 | 4 | 0.833 | 0-0-0 | 2-0-0 | 2-0-0 | 0-0-0 | 2-0-0 | W2 | |
8 | St Louis Blues | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 5 | 5 | 0 | 0.667 | 1-0-1 | 0-0-0 | 1-0-1 | 1-0-1 | 0-0-0 | W1 | |
9 | Philadelphia Flyers | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 13 | 11 | 2 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
10 | Toronto Maple Leafs | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 5 | 6 | -1 | 0.444 | 0-1-0 | 1-0-1 | 1-1-1 | 0-1-0 | 1-0-1 | L1 | |
11 | Los Angeles Kings | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 9 | 10 | -1 | 0.444 | 1-1-0 | 1-0-0 | 2-1-0 | 1-1-0 | 1-0-0 | W1 | |
12 | Vegas Golden Knights | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 11 | 12 | -1 | 0.444 | 0-0-1 | 1-0-1 | 1-0-2 | 0-0-1 | 1-0-1 | SOL1 | |
13 | Chicago Blackhawks | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
14 | Columbus Blue Jackets | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 6 | 7 | -1 | 0.500 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | L1 | |
15 | New Jersey Devils | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
16 | Carolina Hurricanes | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 6 | 0 | 0.500 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | W1 | |
17 | Quebec Nordiques | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 5 | 13 | -8 | 0.333 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | W1 | |
18 | Edmonton Oilers | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 7 | -1 | 0.333 | 1-0-0 | 0-1-1 | 1-1-1 | 1-0-0 | 0-1-1 | L1 | |
19 | Hamilton Mustangs | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0.333 | 1-0-0 | 0-1-0 | 1-1-0 | 1-0-0 | 0-1-0 | W1 | 1 |
20 | California Golden Seals | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | 9 | -3 | 0.222 | 0-1-1 | 0-0-1 | 0-1-2 | 0-1-1 | 0-0-1 | L1 | 1 |
21 | New York Rangers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | -2 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 2 |
22 | Detroit Red Wings | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | -3 | 0.167 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 | SOL1 | 2 |
23 | Montreal Canadiens | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 | -6 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | SOL1 | 2 |
24 | Florida Panthers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |