Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 42 | 23 | 12 | 7 | 73 | 20 | 21 | 128 | 112 | 16 | 0.579 | 10-6-5 | 13-6-2 | 5-4-1 | 2-6-2 | 5-4-1 | W1 | |
2 | New York Islanders | 42 | 25 | 14 | 3 | 71 | 18 | 22 | 108 | 94 | 14 | 0.563 | 11-7-2 | 14-7-1 | 6-4-0 | 5-3-2 | 7-3-0 | W1 | |
3 | Tampa Bay Lightning | 42 | 24 | 13 | 5 | 70 | 17 | 19 | 107 | 109 | -2 | 0.556 | 12-6-2 | 12-7-3 | 7-2-1 | 6-3-1 | 4-3-3 | W5 | |
4 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 67 | 20 | 20 | 112 | 117 | -5 | 0.532 | 11-8-2 | 10-8-3 | 6-2-2 | 8-2-0 | 5-3-2 | L1 | |
5 | Philadelphia Flyers | 42 | 21 | 16 | 5 | 66 | 19 | 21 | 120 | 118 | 2 | 0.524 | 11-7-3 | 10-9-2 | 7-2-1 | 6-2-2 | 5-5-0 | W3 | |
6 | New Jersey Devils | 42 | 23 | 15 | 4 | 66 | 16 | 21 | 115 | 100 | 15 | 0.524 | 11-7-2 | 12-8-2 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | |
7 | Pittsburgh Penguins | 42 | 21 | 15 | 6 | 65 | 17 | 20 | 125 | 108 | 17 | 0.516 | 12-6-3 | 9-9-3 | 6-3-1 | 5-3-2 | 5-4-1 | W3 | |
8 | New York Rangers | 42 | 20 | 16 | 6 | 63 | 17 | 17 | 109 | 107 | 2 | 0.500 | 10-7-3 | 10-9-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
9 | Carolina Hurricanes | 42 | 21 | 15 | 6 | 63 | 15 | 18 | 104 | 99 | 5 | 0.500 | 11-7-2 | 10-8-4 | 4-3-3 | 5-4-1 | 5-1-4 | W2 | |
10 | Montreal Canadiens | 42 | 19 | 18 | 5 | 58 | 15 | 16 | 113 | 121 | -8 | 0.460 | 11-8-2 | 8-10-3 | 5-3-2 | 6-4-0 | 3-5-2 | L1 | 5 |
11 | Florida Panthers | 42 | 19 | 19 | 4 | 57 | 15 | 17 | 103 | 119 | -16 | 0.452 | 8-10-2 | 11-9-2 | 3-7-0 | 3-5-2 | 6-4-0 | W1 | 6 |
12 | Quebec Nordiques | 42 | 14 | 25 | 3 | 39 | 8 | 12 | 97 | 137 | -40 | 0.310 | 7-12-2 | 7-13-1 | 2-8-0 | 4-6-0 | 3-7-0 | L5 | 24 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 42 | 26 | 13 | 3 | 78 | 23 | 23 | 129 | 106 | 23 | 0.619 | 12-8-1 | 14-5-2 | 6-4-0 | 5-4-1 | 7-2-1 | W5 | |
2 | Hamilton Mustangs | 42 | 23 | 12 | 7 | 72 | 19 | 19 | 118 | 105 | 13 | 0.571 | 15-4-3 | 8-8-4 | 4-2-4 | 7-1-2 | 4-3-3 | W1 | |
3 | Columbus Blue Jackets | 42 | 26 | 14 | 2 | 72 | 18 | 23 | 115 | 97 | 18 | 0.571 | 16-5-1 | 10-9-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
4 | Los Angeles Kings | 42 | 24 | 15 | 3 | 68 | 17 | 21 | 112 | 103 | 9 | 0.540 | 13-6-2 | 11-9-1 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | |
5 | Edmonton Oilers | 42 | 22 | 15 | 5 | 67 | 18 | 20 | 119 | 117 | 2 | 0.532 | 9-9-3 | 13-6-2 | 4-5-1 | 3-7-0 | 6-3-1 | L2 | |
6 | Seattle Kraken | 42 | 22 | 15 | 5 | 66 | 17 | 20 | 112 | 104 | 8 | 0.524 | 9-7-5 | 13-8-0 | 7-2-1 | 3-4-3 | 7-3-0 | L1 | |
7 | Chicago Blackhawks | 42 | 22 | 14 | 6 | 65 | 15 | 20 | 115 | 101 | 14 | 0.516 | 9-9-4 | 13-5-2 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
8 | St Louis Blues | 42 | 21 | 17 | 4 | 63 | 17 | 21 | 107 | 110 | -3 | 0.500 | 13-9-0 | 8-8-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
9 | Vegas Golden Knights | 42 | 20 | 17 | 5 | 61 | 16 | 18 | 94 | 110 | -16 | 0.484 | 9-9-3 | 11-8-2 | 4-5-1 | 3-4-3 | 5-3-2 | L1 | 2 |
10 | Detroit Red Wings | 42 | 20 | 18 | 4 | 57 | 13 | 15 | 106 | 117 | -11 | 0.452 | 12-10-0 | 8-8-4 | 5-4-1 | 7-3-0 | 4-4-2 | W2 | 6 |
11 | Minnesota North Stars | 42 | 13 | 19 | 10 | 44 | 8 | 9 | 93 | 117 | -24 | 0.349 | 7-10-5 | 6-9-5 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 19 |
12 | California Golden Seals | 42 | 14 | 23 | 5 | 41 | 8 | 11 | 97 | 130 | -33 | 0.325 | 7-12-2 | 7-11-3 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 22 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 42 | 25 | 14 | 3 | 71 | 18 | 22 | 108 | 94 | 14 | 0.563 | 11-7-2 | 14-7-1 | 6-4-0 | 5-3-2 | 7-3-0 | W1 | |
2 | Tampa Bay Lightning | 42 | 24 | 13 | 5 | 70 | 17 | 19 | 107 | 109 | -2 | 0.556 | 12-6-2 | 12-7-3 | 7-2-1 | 6-3-1 | 4-3-3 | W5 | |
3 | New Jersey Devils | 42 | 23 | 15 | 4 | 66 | 16 | 21 | 115 | 100 | 15 | 0.524 | 11-7-2 | 12-8-2 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | |
4 | New York Rangers | 42 | 20 | 16 | 6 | 63 | 17 | 17 | 109 | 107 | 2 | 0.500 | 10-7-3 | 10-9-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
5 | Carolina Hurricanes | 42 | 21 | 15 | 6 | 63 | 15 | 18 | 104 | 99 | 5 | 0.500 | 11-7-2 | 10-8-4 | 4-3-3 | 5-4-1 | 5-1-4 | W2 | |
6 | Florida Panthers | 42 | 19 | 19 | 4 | 57 | 15 | 17 | 103 | 119 | -16 | 0.452 | 8-10-2 | 11-9-2 | 3-7-0 | 3-5-2 | 6-4-0 | W1 | 6 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins | 42 | 23 | 12 | 7 | 73 | 20 | 21 | 128 | 112 | 16 | 0.579 | 10-6-5 | 13-6-2 | 5-4-1 | 2-6-2 | 5-4-1 | W1 | |
2 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 67 | 20 | 20 | 112 | 117 | -5 | 0.532 | 11-8-2 | 10-8-3 | 6-2-2 | 8-2-0 | 5-3-2 | L1 | |
3 | Philadelphia Flyers | 42 | 21 | 16 | 5 | 66 | 19 | 21 | 120 | 118 | 2 | 0.524 | 11-7-3 | 10-9-2 | 7-2-1 | 6-2-2 | 5-5-0 | W3 | |
4 | Pittsburgh Penguins | 42 | 21 | 15 | 6 | 65 | 17 | 20 | 125 | 108 | 17 | 0.516 | 12-6-3 | 9-9-3 | 6-3-1 | 5-3-2 | 5-4-1 | W3 | |
5 | Montreal Canadiens | 42 | 19 | 18 | 5 | 58 | 15 | 16 | 113 | 121 | -8 | 0.460 | 11-8-2 | 8-10-3 | 5-3-2 | 6-4-0 | 3-5-2 | L1 | 5 |
6 | Quebec Nordiques | 42 | 14 | 25 | 3 | 39 | 8 | 12 | 97 | 137 | -40 | 0.310 | 7-12-2 | 7-13-1 | 2-8-0 | 4-6-0 | 3-7-0 | L5 | 24 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Mustangs | 42 | 23 | 12 | 7 | 72 | 19 | 19 | 118 | 105 | 13 | 0.571 | 15-4-3 | 8-8-4 | 4-2-4 | 7-1-2 | 4-3-3 | W1 | |
2 | Columbus Blue Jackets | 42 | 26 | 14 | 2 | 72 | 18 | 23 | 115 | 97 | 18 | 0.571 | 16-5-1 | 10-9-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
3 | Chicago Blackhawks | 42 | 22 | 14 | 6 | 65 | 15 | 20 | 115 | 101 | 14 | 0.516 | 9-9-4 | 13-5-2 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
4 | St Louis Blues | 42 | 21 | 17 | 4 | 63 | 17 | 21 | 107 | 110 | -3 | 0.500 | 13-9-0 | 8-8-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
5 | Detroit Red Wings | 42 | 20 | 18 | 4 | 57 | 13 | 15 | 106 | 117 | -11 | 0.452 | 12-10-0 | 8-8-4 | 5-4-1 | 7-3-0 | 4-4-2 | W2 | 6 |
6 | Minnesota North Stars | 42 | 13 | 19 | 10 | 44 | 8 | 9 | 93 | 117 | -24 | 0.349 | 7-10-5 | 6-9-5 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 19 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 42 | 26 | 13 | 3 | 78 | 23 | 23 | 129 | 106 | 23 | 0.619 | 12-8-1 | 14-5-2 | 6-4-0 | 5-4-1 | 7-2-1 | W5 | |
2 | Los Angeles Kings | 42 | 24 | 15 | 3 | 68 | 17 | 21 | 112 | 103 | 9 | 0.540 | 13-6-2 | 11-9-1 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | |
3 | Edmonton Oilers | 42 | 22 | 15 | 5 | 67 | 18 | 20 | 119 | 117 | 2 | 0.532 | 9-9-3 | 13-6-2 | 4-5-1 | 3-7-0 | 6-3-1 | L2 | |
4 | Seattle Kraken | 42 | 22 | 15 | 5 | 66 | 17 | 20 | 112 | 104 | 8 | 0.524 | 9-7-5 | 13-8-0 | 7-2-1 | 3-4-3 | 7-3-0 | L1 | |
5 | Vegas Golden Knights | 42 | 20 | 17 | 5 | 61 | 16 | 18 | 94 | 110 | -16 | 0.484 | 9-9-3 | 11-8-2 | 4-5-1 | 3-4-3 | 5-3-2 | L1 | 2 |
6 | California Golden Seals | 42 | 14 | 23 | 5 | 41 | 8 | 11 | 97 | 130 | -33 | 0.325 | 7-12-2 | 7-11-3 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Avalanche | 42 | 26 | 13 | 3 | 78 | 23 | 23 | 129 | 106 | 23 | 0.619 | 12-8-1 | 14-5-2 | 6-4-0 | 5-4-1 | 7-2-1 | W5 | |
2 | Boston Bruins | 42 | 23 | 12 | 7 | 73 | 20 | 21 | 128 | 112 | 16 | 0.579 | 10-6-5 | 13-6-2 | 5-4-1 | 2-6-2 | 5-4-1 | W1 | |
3 | Hamilton Mustangs | 42 | 23 | 12 | 7 | 72 | 19 | 19 | 118 | 105 | 13 | 0.571 | 15-4-3 | 8-8-4 | 4-2-4 | 7-1-2 | 4-3-3 | W1 | |
4 | Columbus Blue Jackets | 42 | 26 | 14 | 2 | 72 | 18 | 23 | 115 | 97 | 18 | 0.571 | 16-5-1 | 10-9-1 | 5-5-0 | 6-3-1 | 4-6-0 | L1 | |
5 | New York Islanders | 42 | 25 | 14 | 3 | 71 | 18 | 22 | 108 | 94 | 14 | 0.563 | 11-7-2 | 14-7-1 | 6-4-0 | 5-3-2 | 7-3-0 | W1 | |
6 | Tampa Bay Lightning | 42 | 24 | 13 | 5 | 70 | 17 | 19 | 107 | 109 | -2 | 0.556 | 12-6-2 | 12-7-3 | 7-2-1 | 6-3-1 | 4-3-3 | W5 | |
7 | Los Angeles Kings | 42 | 24 | 15 | 3 | 68 | 17 | 21 | 112 | 103 | 9 | 0.540 | 13-6-2 | 11-9-1 | 6-4-0 | 6-3-1 | 4-5-1 | W1 | |
8 | Toronto Maple Leafs | 42 | 21 | 16 | 5 | 67 | 20 | 20 | 112 | 117 | -5 | 0.532 | 11-8-2 | 10-8-3 | 6-2-2 | 8-2-0 | 5-3-2 | L1 | |
9 | Edmonton Oilers | 42 | 22 | 15 | 5 | 67 | 18 | 20 | 119 | 117 | 2 | 0.532 | 9-9-3 | 13-6-2 | 4-5-1 | 3-7-0 | 6-3-1 | L2 | |
10 | Philadelphia Flyers | 42 | 21 | 16 | 5 | 66 | 19 | 21 | 120 | 118 | 2 | 0.524 | 11-7-3 | 10-9-2 | 7-2-1 | 6-2-2 | 5-5-0 | W3 | |
11 | Seattle Kraken | 42 | 22 | 15 | 5 | 66 | 17 | 20 | 112 | 104 | 8 | 0.524 | 9-7-5 | 13-8-0 | 7-2-1 | 3-4-3 | 7-3-0 | L1 | |
12 | New Jersey Devils | 42 | 23 | 15 | 4 | 66 | 16 | 21 | 115 | 100 | 15 | 0.524 | 11-7-2 | 12-8-2 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | |
13 | Pittsburgh Penguins | 42 | 21 | 15 | 6 | 65 | 17 | 20 | 125 | 108 | 17 | 0.516 | 12-6-3 | 9-9-3 | 6-3-1 | 5-3-2 | 5-4-1 | W3 | |
14 | Chicago Blackhawks | 42 | 22 | 14 | 6 | 65 | 15 | 20 | 115 | 101 | 14 | 0.516 | 9-9-4 | 13-5-2 | 5-4-1 | 3-4-3 | 7-2-1 | L1 | |
15 | St Louis Blues | 42 | 21 | 17 | 4 | 63 | 17 | 21 | 107 | 110 | -3 | 0.500 | 13-9-0 | 8-8-4 | 5-5-0 | 5-5-0 | 5-4-1 | L2 | |
16 | New York Rangers | 42 | 20 | 16 | 6 | 63 | 17 | 17 | 109 | 107 | 2 | 0.500 | 10-7-3 | 10-9-3 | 6-3-1 | 5-4-1 | 5-4-1 | L1 | |
17 | Carolina Hurricanes | 42 | 21 | 15 | 6 | 63 | 15 | 18 | 104 | 99 | 5 | 0.500 | 11-7-2 | 10-8-4 | 4-3-3 | 5-4-1 | 5-1-4 | W2 | |
18 | Vegas Golden Knights | 42 | 20 | 17 | 5 | 61 | 16 | 18 | 94 | 110 | -16 | 0.484 | 9-9-3 | 11-8-2 | 4-5-1 | 3-4-3 | 5-3-2 | L1 | 2 |
19 | Montreal Canadiens | 42 | 19 | 18 | 5 | 58 | 15 | 16 | 113 | 121 | -8 | 0.460 | 11-8-2 | 8-10-3 | 5-3-2 | 6-4-0 | 3-5-2 | L1 | 5 |
20 | Florida Panthers | 42 | 19 | 19 | 4 | 57 | 15 | 17 | 103 | 119 | -16 | 0.452 | 8-10-2 | 11-9-2 | 3-7-0 | 3-5-2 | 6-4-0 | W1 | 6 |
21 | Detroit Red Wings | 42 | 20 | 18 | 4 | 57 | 13 | 15 | 106 | 117 | -11 | 0.452 | 12-10-0 | 8-8-4 | 5-4-1 | 7-3-0 | 4-4-2 | W2 | 6 |
22 | Minnesota North Stars | 42 | 13 | 19 | 10 | 44 | 8 | 9 | 93 | 117 | -24 | 0.349 | 7-10-5 | 6-9-5 | 3-5-2 | 4-5-1 | 3-4-3 | L2 | 19 |
23 | California Golden Seals | 42 | 14 | 23 | 5 | 41 | 8 | 11 | 97 | 130 | -33 | 0.325 | 7-12-2 | 7-11-3 | 3-6-1 | 6-3-1 | 4-5-1 | W1 | 22 |
24 | Quebec Nordiques | 42 | 14 | 25 | 3 | 39 | 8 | 12 | 97 | 137 | -40 | 0.310 | 7-12-2 | 7-13-1 | 2-8-0 | 4-6-0 | 3-7-0 | L5 | 24 |