Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Ghost Pirates (TOR) | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 13 | 7 | 6 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Utica Comets (NJD) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Providence Bruins (BOS) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 12 | 3 | 0.667 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 | |
4 | Lehigh Valley Phantoms (PHI) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 11 | 4 | 0.667 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
5 | Bridgeport Islanders (NYI) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 7 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
6 | Rochester Americans (PIT) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 11 | -3 | 0.444 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | L1 | |
7 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
8 | Iowa Heartlanders (NYR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
9 | Athens Rock Lobsters (FLA) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | -1 | 0.333 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | 1 |
10 | Trois Rivieres Lions (MTL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | -5 | 0.222 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
11 | Laval Rocket (QUE) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L1 | 2 |
12 | Greenville Swamp Rabbits (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 17 | 8 | 9 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Cleveland Monsters (CBJ) | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 10 | 7 | 3 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
3 | Reading Royals (LAK) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
4 | Pee Dee Pride (MIN) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 5 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
5 | Rockford IceHogs (CHI) | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 9 | 2 | 0.667 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
6 | Abbotsford Canucks (CAL) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 13 | -3 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
7 | Bakersfield Condors (EDM) | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 | |
8 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | -1 | 0.333 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
9 | Wheeling Nailers (HAM) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.333 | 0-0-1 | 0-0-1 | 0-0-2 | 0-0-1 | 0-0-1 | SOL2 | |
10 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 10 | -4 | 0.222 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
11 | Macon Whoopee (STL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 10 | -4 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 1 |
12 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 2 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica Comets (NJD) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | Bridgeport Islanders (NYI) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 7 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
3 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
4 | Iowa Heartlanders (NYR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
5 | Athens Rock Lobsters (FLA) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | -1 | 0.333 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | 1 |
6 | Greenville Swamp Rabbits (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Savannah Ghost Pirates (TOR) | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 13 | 7 | 6 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Providence Bruins (BOS) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 12 | 3 | 0.667 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 | |
3 | Lehigh Valley Phantoms (PHI) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 11 | 4 | 0.667 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
4 | Rochester Americans (PIT) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 11 | -3 | 0.444 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | L1 | |
5 | Trois Rivieres Lions (MTL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | -5 | 0.222 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
6 | Laval Rocket (QUE) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L1 | 2 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 10 | 7 | 3 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
2 | Pee Dee Pride (MIN) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 5 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
3 | Rockford IceHogs (CHI) | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 9 | 2 | 0.667 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
4 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | -1 | 0.333 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
5 | Wheeling Nailers (HAM) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.333 | 0-0-1 | 0-0-1 | 0-0-2 | 0-0-1 | 0-0-1 | SOL2 | |
6 | Macon Whoopee (STL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 10 | -4 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 1 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 17 | 8 | 9 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Reading Royals (LAK) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Abbotsford Canucks (CAL) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 13 | -3 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
4 | Bakersfield Condors (EDM) | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 | |
5 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 10 | -4 | 0.222 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
6 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 2 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley Firebirds (SEA) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 17 | 8 | 9 | 1.000 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
2 | Reading Royals (LAK) | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 10 | 3 | 7 | 1.000 | 2-0-0 | 1-0-0 | 3-0-0 | 2-0-0 | 1-0-0 | W3 | |
3 | Savannah Ghost Pirates (TOR) | 3 | 3 | 0 | 0 | 8 | 2 | 3 | 13 | 7 | 6 | 0.889 | 1-0-0 | 2-0-0 | 3-0-0 | 1-0-0 | 2-0-0 | W3 | |
4 | Utica Comets (NJD) | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 9 | 7 | 2 | 1.000 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
5 | Providence Bruins (BOS) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 12 | 3 | 0.667 | 0-0-1 | 2-0-0 | 2-0-1 | 0-0-1 | 2-0-0 | W1 | |
6 | Lehigh Valley Phantoms (PHI) | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 15 | 11 | 4 | 0.667 | 1-0-1 | 1-0-0 | 2-0-1 | 1-0-1 | 1-0-0 | W2 | |
7 | Cleveland Monsters (CBJ) | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 10 | 7 | 3 | 0.833 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
8 | Bridgeport Islanders (NYI) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 9 | 7 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
9 | Pee Dee Pride (MIN) | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 7 | 5 | 2 | 0.667 | 0-0-1 | 1-0-0 | 1-0-1 | 0-0-1 | 1-0-0 | SOL1 | |
10 | Rockford IceHogs (CHI) | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 11 | 9 | 2 | 0.667 | 1-0-0 | 1-0-0 | 2-0-0 | 1-0-0 | 1-0-0 | W2 | |
11 | Rochester Americans (PIT) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 11 | -3 | 0.444 | 0-0-1 | 1-1-0 | 1-1-1 | 0-0-1 | 1-1-0 | L1 | |
12 | Abbotsford Canucks (CAL) | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 13 | -3 | 0.444 | 0-1-1 | 1-0-0 | 1-1-1 | 0-1-1 | 1-0-0 | L1 | |
13 | Orlando Solar Bears (TBL) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 8 | 7 | 1 | 0.500 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | L1 | |
14 | Iowa Heartlanders (NYR) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | 6 | -1 | 0.500 | 1-1-0 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | W1 | |
15 | Bakersfield Condors (EDM) | 3 | 1 | 2 | 0 | 3 | 1 | 1 | 7 | 7 | 0 | 0.333 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | W1 | |
16 | Grand Rapids Griffins (DET) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 8 | -1 | 0.333 | 0-0-0 | 1-1-0 | 1-1-0 | 0-0-0 | 1-1-0 | W1 | |
17 | Athens Rock Lobsters (FLA) | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 9 | -1 | 0.333 | 0-1-0 | 1-0-0 | 1-1-0 | 0-1-0 | 1-0-0 | W1 | 1 |
18 | Wheeling Nailers (HAM) | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | -2 | 0.333 | 0-0-1 | 0-0-1 | 0-0-2 | 0-0-1 | 0-0-1 | SOL2 | |
19 | Henderson Silver Knights (VGK) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 10 | -4 | 0.222 | 0-1-0 | 1-1-0 | 1-2-0 | 0-1-0 | 1-1-0 | L2 | |
20 | Trois Rivieres Lions (MTL) | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 13 | -5 | 0.222 | 0-2-0 | 1-0-0 | 1-2-0 | 0-2-0 | 1-0-0 | L1 | 1 |
21 | Macon Whoopee (STL) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 10 | -4 | 0.167 | 0-1-1 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | OTL1 | 1 |
22 | Laval Rocket (QUE) | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 14 | -5 | 0.111 | 0-1-1 | 0-1-0 | 0-2-1 | 0-1-1 | 0-1-0 | L1 | 2 |
23 | Greenville Swamp Rabbits (CAR) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 0.000 | 0-1-0 | 0-1-0 | 0-2-0 | 0-1-0 | 0-1-0 | L2 | 3 |
24 | Colorado Eagles (COL) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0.000 | 0-2-0 | 0-1-0 | 0-3-0 | 0-2-0 | 0-1-0 | L3 | 2 |