Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | CAN | LW | 27 | 1996-12-14 | 207 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Adin Hill | CAN | G | 28 | 1996-05-11 | 214 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Brandon Tanev | CAN | LW | 32 | 1991-12-31 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $780,000 | ||||
Brendan Leipsic | CAN | LW | 30 | 1994-05-19 | 180 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Cameron Gaunce | CAN | D | 34 | 1990-03-19 | 196 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Charlie McAvoy | USA | D | 26 | 1997-12-21 | 209 Lbs | 6 ft1 | 0 | No | 3 years | Pro Only | Yes | $4,350,000 | $4,350,000 | $4,350,000 | ||
Connor Clifton | USA | D | 29 | 1995-04-28 | 190 Lbs | 5 ft11 | 0 | No | 0 year | Pro Only | Yes | |||||
Daniel Brickley | USA | D | 29 | 1995-03-30 | 203 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Daniil Miromanov | RUS | D | 26 | 1997-07-11 | 200 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
David Pastrnak | CZE | RW | 28 | 1996-05-25 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro Only | Yes | $6,500,000 | ||||
Dylan Demelo | CAN | D | 31 | 1993-05-01 | 194 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $720,000 | $720,000 | |||
Elias Lindholm | SWE | C | 29 | 1994-12-02 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $5,250,000 | $5,250,000 | |||
Erik Gudbranson | CAN | D | 32 | 1992-01-07 | 223 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | Yes | $7,525,000 | $7,525,000 | $7,525,000 | ||
Esa Lindell | FIN | D | 30 | 1994-05-23 | 220 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $6,900,000 | $6,900,000 | |||
Filip Gustavsson | SWE | G | 26 | 1998-06-07 | 183 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Jack Campbell | USA | G | 32 | 1992-01-09 | 207 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
Jake Oettinger | USA | G | 25 | 1998-12-18 | 220 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | $3,000,000 | |
Jamie Benn | CAN | LW | 34 | 1989-07-18 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $2,800,000 | $2,800,000 | |||
Jason Zucker | USA | LW | 32 | 1992-01-16 | 187 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $4,900,000 | $4,900,000 | |||
Jayce Hawryluk | CAN | RW | 28 | 1996-01-01 | 196 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jesper Fast | SWE | LW | 32 | 1991-12-02 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Joe Hicketts | CAN | D | 28 | 1996-05-04 | 180 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Landon Ferraro | CAN | RW | 32 | 1991-08-08 | 176 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $570,000 | ||||
Logan Couture | CAN | C | 35 | 1989-03-28 | 205 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $3,900,000 | $3,900,000 | |||
Logan Stanley | CAN | D | 26 | 1998-05-26 | 231 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Lucas Johansen | CAN | D | 26 | 1997-11-16 | 182 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Magnus Paajarvi | SWE | RW | 33 | 1991-04-12 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Marcus Kruger | SWE | C | 34 | 1990-05-27 | 186 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $2,400,000 | ||||
Mark Scheifele | CAN | C | 31 | 1993-03-15 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | |||
Noah Hanifin | USA | D | 27 | 1997-01-25 | 216 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $1,067,000 | $1,067,000 | |||
Noel Acciari | USA | LW | 32 | 1991-12-01 | 209 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
Par Lindholm | SWE | C | 32 | 1991-10-05 | 183 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Pontus Aberg | SWE | LW | 30 | 1993-09-23 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Riley Nash | CAN | RW | 35 | 1989-05-09 | 188 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | |||
Ryan Hartman | USA | RW | 29 | 1994-09-20 | 196 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | Yes |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
35 | 30.0 | 199 Lbs | 6 ft 1 | 1.51 years | $1,956,771 | 32 | 3 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleksander Barkov | FIN | C | 28 | 1995-09-02 | 214 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $6,483,334 | ||||
Anthony Stolarz | USA | G | 30 | 1994-01-20 | 240 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Arthur Kaliyev | USA | RW | 23 | 2001-06-26 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Barrett Hayton | CAN | C | 24 | 2000-06-09 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Ben Gleason | USA | D | 26 | 1998-03-25 | 180 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Brayden Point | CAN | C | 28 | 1996-03-13 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $7,500,000 | ||||
Carson Meyer | USA | LW | 26 | 1997-08-18 | 184 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
Casey Cizikas | CAN | LW | 33 | 1991-02-27 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Christian Fischer | USA | RW | 27 | 1997-04-15 | 214 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Daniel Sprong | NLD | RW | 27 | 1997-03-17 | 194 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Darnell Nurse | CAN | D | 29 | 1995-02-04 | 220 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
Dawson Mercer | CAN | LW | 22 | 2001-10-27 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Eric O'Dell | CAN | C | 34 | 1990-06-21 | 197 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Erik Haula | FIN | C | 33 | 1991-03-23 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Gaetan Haas | CHE | LW | 32 | 1992-01-31 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Hayden Hodgson | CAN | RW | 28 | 1996-03-02 | 208 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Henrik Borgstrom | FIN | C | 26 | 1997-08-06 | 199 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
Ilya Lyubushkin | RUS | D | 30 | 1994-04-06 | 201 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
Isac Lundestrom | SWE | C | 24 | 1999-11-06 | 192 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
J.C. Beaudin | CAN | C | 27 | 1997-03-25 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jacob Larsson | SWE | D | 27 | 1997-04-29 | 193 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Jacob Lucchini | CAN | C | 29 | 1995-05-09 | 180 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Jake Middleton | CAN | D | 28 | 1996-01-02 | 219 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jake Sanderson | USA | D | 21 | 2002-07-08 | 185 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Jake Virtanen | CAN | LW | 27 | 1996-08-17 | 226 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
Jakob Chychrun | USA | D | 26 | 1998-03-31 | 209 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Jakub Vrana | CZE | RW | 28 | 1996-02-28 | 196 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Jamie Drysdale | CAN | D | 22 | 2002-04-08 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,750,000 | ||||
Jesper Froden | SWE | RW | 29 | 1994-09-21 | 179 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
Jordan Gross | USA | D | 29 | 1995-05-09 | 190 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
K'Andre Miller | USA | D | 24 | 2000-01-21 | 216 Lbs | 6 ft5 | 0 | No | 4 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | |
Keegan Lowe | USA | D | 31 | 1993-03-29 | 194 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $625,000 | $625,000 | |||
Kevin Lankinen | FIN | G | 29 | 1995-04-28 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,300,000 | ||||
Lukas Vejdemo | SWE | C | 28 | 1996-01-25 | 198 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Marek Schwarz | CZE | G | 38 | 1986-01-28 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $750,000 | ||||
Marian Studenic | SVK | RW | 25 | 1998-10-28 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Mathieu Olivier | USA | RW | 27 | 1997-02-11 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Max Willman | USA | RW | 29 | 1995-02-13 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nicolas Hague | CAN | D | 25 | 1998-12-05 | 240 Lbs | 6 ft6 | 0 | No | 4 years | Pro & Farm | Yes | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 | |
Nikolai Prokhorkin | RUS | C | 30 | 1993-09-17 | 200 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Nils Hoglander | SWE | LW | 23 | 2000-12-20 | 185 Lbs | 5 ft9 | 0 | No | 4 years | Pro & Farm | Yes | $5,150,000 | $5,150,000 | $5,150,000 | $5,150,000 | |
Olli Juolevi | FIN | D | 26 | 1998-05-05 | 182 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Paul Postma | CAN | D | 35 | 1989-02-22 | 195 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Petteri Lindbohm | FIN | D | 30 | 1993-09-23 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Phil Varone | CAN | C | 33 | 1990-12-04 | 169 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
Pontus Holmberg | SWE | RW | 25 | 1999-03-09 | 187 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Rafael Harvey-Pinard | CAN | RW | 25 | 1999-01-06 | 183 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Samuel Girard | CAN | D | 26 | 1998-05-12 | 170 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Scott Wedgewood | CAN | G | 31 | 1992-08-14 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,500,000 | ||||
Sven Andrighetto | SUI | LW | 31 | 1993-03-21 | 187 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Ukko-Pekka Luukkonen | FIN | G | 25 | 1999-03-09 | 216 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Zach Whitecloud | CAN | D | 27 | 1996-11-28 | 218 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
52 | 27.8 | 197 Lbs | 6 ft 1 | 1.35 years | $1,362,660 | 52 | 0 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kerfoot | CAN | RW | 29 | 1994-08-11 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Alex Newhook | CAN | C | 23 | 2001-01-28 | 190 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $1,500,000 | $1,500,000 | $1,500,000 | ||
Antti Suomela | FIN | C | 30 | 1994-03-17 | 180 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Blake Coleman | USA | C | 32 | 1991-11-28 | 207 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Brett Seney | CAN | LW | 28 | 1996-02-28 | 156 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Brock Faber | USA | D | 21 | 2002-08-22 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
Carl Dahlstrom | SWE | D | 29 | 1995-01-28 | 229 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Dakota Joshua | USA | C | 28 | 1996-05-15 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
Dakota Mermis | USA | D | 30 | 1994-01-05 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Edward Pasquale | CAN | G | 33 | 1990-11-20 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Evander Kane | CAN | LW | 32 | 1991-08-02 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $5,825,000 | ||||
Isaac Ratcliffe | CAN | LW | 25 | 1999-02-15 | 200 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
J.T. Compher | USA | C | 29 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Jack Ahcan | USA | D | 27 | 1997-05-18 | 180 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jake Bischoff | USA | D | 29 | 1994-07-25 | 194 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Jalen Chatfield | USA | D | 28 | 1996-05-15 | 187 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Janne Kuokkanen | FIN | C | 26 | 1998-05-25 | 193 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | Yes | $3,250,000 | $3,250,000 | $3,250,000 | ||
Joona Luoto | FIN | LW | 26 | 1997-09-26 | 210 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
Josh Teves | CAN | D | 29 | 1995-02-18 | 170 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
Kiefer Sherwood | USA | RW | 29 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Kurtis MacDermid | CAN | D | 30 | 1994-03-25 | 234 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $569,000 | ||||
Martin Necas | CZE | RW | 25 | 1999-01-15 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro Only | Yes | $4,260,000 | ||||
Mikhail Maltsev | RUS | LW | 26 | 1998-03-12 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Nic Petan | CAN | C | 29 | 1995-03-22 | 174 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
Nikita Scherbak | RUS | RW | 28 | 1995-12-30 | 174 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nikolaj Ehlers | DNK | LW | 28 | 1996-02-14 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Peter Cehlarik | SVK | RW | 28 | 1995-08-02 | 201 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
Philippe Myers | CAN | D | 27 | 1997-01-25 | 219 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | Yes | $2,700,000 | $2,700,000 | |||
Rasmus Dahlin | SWE | D | 24 | 2000-04-13 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $6,300,000 | $6,300,000 | $6,300,000 | ||
Reilly Smith | CAN | RW | 33 | 1991-04-01 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,700,000 | $1,700,000 | |||
Robin Salo | FIN | D | 25 | 1998-10-13 | 190 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
Roland McKeown | CAN | D | 28 | 1996-01-20 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
Rourke Chartier | CAN | C | 28 | 1996-04-03 | 190 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ryan Pulock | CAN | D | 29 | 1994-10-06 | 216 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Ryan Reaves | CAN | LW/RW | 37 | 1987-01-20 | 225 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
Saku Maenalanen | FIN | RW | 30 | 1994-05-29 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Sam Montembeault | CAN | G | 27 | 1996-10-30 | 198 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Stuart Skinner | CAN | G | 25 | 1998-11-01 | 205 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
T.J. Tynan | USA | RW | 32 | 1992-02-25 | 165 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $629,000 | ||||
Taro Hirose | CAN | C | 28 | 1996-06-30 | 162 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Thatcher Demko | USA | G | 28 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $3,250,000 | ||||
Torey Krug | USA | D | 33 | 1991-04-12 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $2,000,000 | $2,000,000 | |||
Zach Fucale | CAN | G | 29 | 1995-05-28 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
43 | 28.4 | 195 Lbs | 6 ft 1 | 1.30 years | $1,344,953 | 42 | 1 | 0 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | CAN | G | 35 | 1989-05-04 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Alex Tuch | USA | RW | 28 | 1996-05-10 | 218 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,428,572 | ||||
Alex Vlasic | USA | D | 23 | 2001-06-05 | 216 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Arttu Ruotsalainen | FIN | C | 26 | 1997-10-29 | 187 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
Brandon Duhaime | USA | RW | 27 | 1997-05-22 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Cam Talbot | CAN | G | 36 | 1987-07-05 | 196 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $1,250,000 | $1,250,000 | |||
Cedric Paquette | CAN | C | 30 | 1993-08-13 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $675,000 | $675,000 | |||
Connor Zary | CAN | C | 22 | 2001-09-09 | 179 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Dan Vladar | CZE | G | 26 | 1997-08-20 | 185 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Emil Bemstrom | SWE | LW | 25 | 1999-06-01 | 194 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
Evgeny Svechnikov | RUS | LW | 27 | 1996-10-31 | 208 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $1,250,000 | ||||
Ivan Provorov | RUS | D | 27 | 1997-01-13 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
Jacob MacDonald | USA | D | 31 | 1993-02-26 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Jacob Markstrom | SWE | G | 34 | 1990-01-31 | 205 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
Jacob Trouba | USA | D | 30 | 1994-02-26 | 203 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $3,150,000 | $3,150,000 | $3,150,000 | ||
JJ Peterka | GER | RW | 22 | 2002-01-14 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Joel Kellman | SWE | C | 30 | 1994-05-25 | 192 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Joel Kiviranta | FIN | RW | 28 | 1996-03-23 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Jonas Rondbjerg | DEN | LW | 25 | 1999-03-31 | 194 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
Jonathan Marchessault | CAN | LW | 33 | 1990-12-27 | 185 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
Jonathan Quick | USA | G | 38 | 1986-01-21 | 220 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Jordan Binnington | CAN | G | 30 | 1993-07-11 | 172 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,600,000 | $3,600,000 | |||
Jordan Weal | CAN | RW | 32 | 1992-04-15 | 181 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $635,000 | ||||
Kale Clague | CAN | D | 26 | 1998-06-05 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
Matt Duchene | CAN | C | 33 | 1991-01-16 | 194 Lbs | 5 ft11 | 0 | No | 1 year | Pro Only | Yes | $3,250,000 | ||||
Max Lajoie | CAN | D | 26 | 1997-11-05 | 196 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $1,000,000 | $1,000,000 | $1,000,000 | ||
Michael Carcone | CAN | LW | 28 | 1996-05-19 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
Mika Zibanejad | SWE | C | 31 | 1993-04-18 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $11,328,600 | ||||
Mikael Granlund | FIN | C | 32 | 1992-02-26 | 185 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,937,500 | ||||
Mitch Marner | CAN | RW | 27 | 1997-05-05 | 172 Lbs | 6 ft0 | 0 | No | 2 years | Pro Only | Yes | $4,600,000 | $4,600,000 | |||
Nick Merkley | CAN | C | 27 | 1997-05-23 | 195 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Nick Schmaltz | USA | RW | 28 | 1996-02-23 | 181 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
