Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 25 | 16 | 9 | 0.800 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W4 | |
2 | Orlando Solar Bears (TBL) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
3 | Savannah Ghost Pirates (TOR) | 5 | 4 | 1 | 0 | 11 | 3 | 4 | 17 | 13 | 4 | 0.733 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
4 | Providence Bruins (BOS) | 5 | 3 | 1 | 1 | 9 | 2 | 3 | 21 | 17 | 4 | 0.600 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 | |
5 | Bridgeport Islanders (NYI) | 4 | 2 | 0 | 2 | 8 | 2 | 2 | 14 | 11 | 3 | 0.667 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
6 | Rochester Americans (PIT) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 14 | 16 | -2 | 0.467 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 | |
7 | Utica Comets (NJD) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 12 | 15 | -3 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L2 | |
8 | Athens Rock Lobsters (FLA) | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | OTL1 | |
9 | Iowa Heartlanders (NYR) | 4 | 2 | 2 | 0 | 5 | 1 | 2 | 13 | 15 | -2 | 0.417 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W1 | 1 |
10 | Trois Rivieres Lions (MTL) | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 18 | 21 | -3 | 0.333 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | L1 | 1 |
11 | Greenville Swamp Rabbits (CAR) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 12 | -3 | 0.167 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 4 |
12 | Laval Rocket (QUE) | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 24 | -12 | 0.067 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 5 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading Royals (LAK) | 5 | 5 | 0 | 0 | 15 | 5 | 5 | 20 | 8 | 12 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
2 | Cleveland Monsters (CBJ) | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 16 | 11 | 5 | 0.750 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W1 | |
3 | Coachella Valley Firebirds (SEA) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 20 | 14 | 6 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
4 | Grand Rapids Griffins (DET) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 17 | 13 | 4 | 0.667 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
5 | Bakersfield Condors (EDM) | 5 | 3 | 2 | 0 | 8 | 2 | 2 | 14 | 10 | 4 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 | |
6 | Pee Dee Pride (MIN) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 13 | 10 | 3 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
7 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 7 | 1 | 2 | 17 | 17 | 0 | 0.583 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | L1 | |
8 | Abbotsford Canucks (CAL) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 20 | -3 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | |
9 | Wheeling Nailers (HAM) | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 14 | -4 | 0.333 | 0-0-1 | 1-1-1 | 1-1-2 | 0-0-1 | 1-1-1 | L1 | 3 |
10 | Colorado Eagles (COL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 11 | 21 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L1 | 4 |
11 | Henderson Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 9 | 18 | -9 | 0.133 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 5 |
12 | Macon Whoopee (STL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.083 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 | 6 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orlando Solar Bears (TBL) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
2 | Bridgeport Islanders (NYI) | 4 | 2 | 0 | 2 | 8 | 2 | 2 | 14 | 11 | 3 | 0.667 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
3 | Utica Comets (NJD) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 12 | 15 | -3 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L2 | |
4 | Athens Rock Lobsters (FLA) | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | OTL1 | |
5 | Iowa Heartlanders (NYR) | 4 | 2 | 2 | 0 | 5 | 1 | 2 | 13 | 15 | -2 | 0.417 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W1 | 1 |
6 | Greenville Swamp Rabbits (CAR) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 12 | -3 | 0.167 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 4 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley Phantoms (PHI) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 25 | 16 | 9 | 0.800 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W4 | |
2 | Savannah Ghost Pirates (TOR) | 5 | 4 | 1 | 0 | 11 | 3 | 4 | 17 | 13 | 4 | 0.733 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
3 | Providence Bruins (BOS) | 5 | 3 | 1 | 1 | 9 | 2 | 3 | 21 | 17 | 4 | 0.600 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 | |
4 | Rochester Americans (PIT) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 14 | 16 | -2 | 0.467 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 | |
5 | Trois Rivieres Lions (MTL) | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 18 | 21 | -3 | 0.333 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | L1 | 1 |
6 | Laval Rocket (QUE) | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 24 | -12 | 0.067 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 5 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cleveland Monsters (CBJ) | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 16 | 11 | 5 | 0.750 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W1 | |
2 | Grand Rapids Griffins (DET) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 17 | 13 | 4 | 0.667 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
3 | Pee Dee Pride (MIN) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 13 | 10 | 3 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
4 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 7 | 1 | 2 | 17 | 17 | 0 | 0.583 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | L1 | |
5 | Wheeling Nailers (HAM) | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 14 | -4 | 0.333 | 0-0-1 | 1-1-1 | 1-1-2 | 0-0-1 | 1-1-1 | L1 | 3 |
6 | Macon Whoopee (STL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.083 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 | 6 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading Royals (LAK) | 5 | 5 | 0 | 0 | 15 | 5 | 5 | 20 | 8 | 12 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
2 | Coachella Valley Firebirds (SEA) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 20 | 14 | 6 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
3 | Bakersfield Condors (EDM) | 5 | 3 | 2 | 0 | 8 | 2 | 2 | 14 | 10 | 4 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 | |
4 | Abbotsford Canucks (CAL) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 20 | -3 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | |
5 | Colorado Eagles (COL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 11 | 21 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L1 | 4 |
6 | Henderson Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 9 | 18 | -9 | 0.133 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 5 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reading Royals (LAK) | 5 | 5 | 0 | 0 | 15 | 5 | 5 | 20 | 8 | 12 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | 3-0-0 | 2-0-0 | W5 | |
2 | Lehigh Valley Phantoms (PHI) | 5 | 4 | 0 | 1 | 12 | 3 | 4 | 25 | 16 | 9 | 0.800 | 2-0-1 | 2-0-0 | 4-0-1 | 2-0-1 | 2-0-0 | W4 | |
3 | Savannah Ghost Pirates (TOR) | 5 | 4 | 1 | 0 | 11 | 3 | 4 | 17 | 13 | 4 | 0.733 | 2-0-0 | 2-1-0 | 4-1-0 | 2-0-0 | 2-1-0 | W1 | |
4 | Coachella Valley Firebirds (SEA) | 5 | 3 | 1 | 1 | 10 | 3 | 3 | 20 | 14 | 6 | 0.667 | 1-1-0 | 2-0-1 | 3-1-1 | 1-1-0 | 2-0-1 | L1 | |
5 | Orlando Solar Bears (TBL) | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 16 | 12 | 4 | 0.750 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W2 | |
6 | Cleveland Monsters (CBJ) | 4 | 3 | 0 | 1 | 9 | 2 | 2 | 16 | 11 | 5 | 0.750 | 1-0-1 | 2-0-0 | 3-0-1 | 1-0-1 | 2-0-0 | W1 | |
7 | Providence Bruins (BOS) | 5 | 3 | 1 | 1 | 9 | 2 | 3 | 21 | 17 | 4 | 0.600 | 1-0-1 | 2-1-0 | 3-1-1 | 1-0-1 | 2-1-0 | W1 | |
8 | Grand Rapids Griffins (DET) | 4 | 3 | 1 | 0 | 8 | 2 | 2 | 17 | 13 | 4 | 0.667 | 1-0-0 | 2-1-0 | 3-1-0 | 1-0-0 | 2-1-0 | W3 | |
9 | Bridgeport Islanders (NYI) | 4 | 2 | 0 | 2 | 8 | 2 | 2 | 14 | 11 | 3 | 0.667 | 1-0-1 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 | W1 | |
10 | Bakersfield Condors (EDM) | 5 | 3 | 2 | 0 | 8 | 2 | 2 | 14 | 10 | 4 | 0.533 | 1-1-0 | 2-1-0 | 3-2-0 | 1-1-0 | 2-1-0 | W3 | |
11 | Pee Dee Pride (MIN) | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 13 | 10 | 3 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
12 | Rockford IceHogs (CHI) | 4 | 3 | 1 | 0 | 7 | 1 | 2 | 17 | 17 | 0 | 0.583 | 2-1-0 | 1-0-0 | 3-1-0 | 2-1-0 | 1-0-0 | L1 | |
13 | Rochester Americans (PIT) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 14 | 16 | -2 | 0.467 | 1-0-1 | 1-2-0 | 2-2-1 | 1-0-1 | 1-2-0 | L1 | |
14 | Abbotsford Canucks (CAL) | 5 | 2 | 2 | 1 | 7 | 2 | 2 | 17 | 20 | -3 | 0.467 | 1-1-1 | 1-1-0 | 2-2-1 | 1-1-1 | 1-1-0 | W1 | |
15 | Utica Comets (NJD) | 4 | 2 | 2 | 0 | 6 | 2 | 2 | 12 | 15 | -3 | 0.500 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L2 | |
16 | Athens Rock Lobsters (FLA) | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 16 | 15 | 1 | 0.500 | 1-1-0 | 1-0-1 | 2-1-1 | 1-1-0 | 1-0-1 | OTL1 | |
17 | Iowa Heartlanders (NYR) | 4 | 2 | 2 | 0 | 5 | 1 | 2 | 13 | 15 | -2 | 0.417 | 2-1-0 | 0-1-0 | 2-2-0 | 2-1-0 | 0-1-0 | W1 | 1 |
18 | Trois Rivieres Lions (MTL) | 5 | 2 | 3 | 0 | 5 | 1 | 2 | 18 | 21 | -3 | 0.333 | 0-3-0 | 2-0-0 | 2-3-0 | 0-3-0 | 2-0-0 | L1 | 1 |
19 | Wheeling Nailers (HAM) | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 10 | 14 | -4 | 0.333 | 0-0-1 | 1-1-1 | 1-1-2 | 0-0-1 | 1-1-1 | L1 | 3 |
20 | Colorado Eagles (COL) | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 11 | 21 | -10 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | 1-2-0 | 0-2-0 | L1 | 4 |
21 | Greenville Swamp Rabbits (CAR) | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 12 | -3 | 0.167 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L1 | 4 |
22 | Henderson Silver Knights (VGK) | 5 | 1 | 4 | 0 | 2 | 0 | 1 | 9 | 18 | -9 | 0.133 | 0-2-0 | 1-2-0 | 1-4-0 | 0-2-0 | 1-2-0 | L4 | 5 |
23 | Macon Whoopee (STL) | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 18 | -8 | 0.083 | 0-2-1 | 0-1-0 | 0-3-1 | 0-2-1 | 0-1-0 | L2 | 6 |
24 | Laval Rocket (QUE) | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 12 | 24 | -12 | 0.067 | 0-2-1 | 0-2-0 | 0-4-1 | 0-2-1 | 0-2-0 | L3 | 5 |