Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 21 | 8 | 13 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
2 | New York Islanders | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 14 | 13 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
3 | Quebec Nordiques | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 14 | 19 | -5 | 0.533 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W3 | |
4 | Boston Bruins | 5 | 3 | 0 | 2 | 8 | 0 | 2 | 15 | 14 | 1 | 0.533 | 1-0-1 | 2-0-1 | 3-0-2 | 1-0-1 | 2-0-1 | OTL2 | |
5 | New York Rangers | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 10 | 1 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W2 | |
6 | New Jersey Devils | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 14 | 10 | 4 | 0.500 | 0-0-1 | 2-1-0 | 2-1-1 | 0-0-1 | 2-1-0 | W1 | |
7 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 11 | 9 | 2 | 0.500 | 0-1-0 | 2-0-1 | 2-1-1 | 0-1-0 | 2-0-1 | OTL1 | |
8 | Toronto Maple Leafs | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 9 | 11 | -2 | 0.400 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 | |
9 | Philadelphia Flyers | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 16 | 16 | 0 | 0.400 | 0-1-2 | 1-0-1 | 1-1-3 | 0-1-2 | 1-0-1 | OTL1 | |
10 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 12 | 15 | -3 | 0.417 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W1 | 1 |
11 | Florida Panthers | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 3 |
12 | Montreal Canadiens | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 9 | 16 | -7 | 0.200 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | W1 | 3 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 18 | 10 | 8 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
2 | Minnesota North Stars | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 13 | 4 | 9 | 0.917 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
3 | Columbus Blue Jackets | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 17 | 13 | 4 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
4 | St Louis Blues | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 12 | 15 | -3 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
5 | Los Angeles Kings | 5 | 3 | 2 | 0 | 7 | 1 | 2 | 14 | 15 | -1 | 0.467 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
6 | Vegas Golden Knights | 5 | 2 | 1 | 2 | 7 | 1 | 1 | 15 | 17 | -2 | 0.467 | 0-1-1 | 2-0-1 | 2-1-2 | 0-1-1 | 2-0-1 | L1 | |
7 | Colorado Avalanche | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 11 | 12 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L2 | |
8 | Edmonton Oilers | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 12 | 13 | -1 | 0.400 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W1 | |
9 | California Golden Seals | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 11 | 14 | -3 | 0.333 | 1-1-1 | 0-1-1 | 1-2-2 | 1-1-1 | 0-1-1 | W1 | 1 |
10 | Detroit Red Wings | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 13 | 15 | -2 | 0.333 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 | 2 |
11 | Hamilton Mustangs | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | -3 | 0.333 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L1 | 2 |
12 | Chicago Blackhawks | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 3 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Islanders | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 14 | 13 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
2 | New York Rangers | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 10 | 1 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W2 | |
3 | New Jersey Devils | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 14 | 10 | 4 | 0.500 | 0-0-1 | 2-1-0 | 2-1-1 | 0-0-1 | 2-1-0 | W1 | |
4 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 11 | 9 | 2 | 0.500 | 0-1-0 | 2-0-1 | 2-1-1 | 0-1-0 | 2-0-1 | OTL1 | |
5 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 12 | 15 | -3 | 0.417 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W1 | 1 |
6 | Florida Panthers | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 3 |
Northeast Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 21 | 8 | 13 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
2 | Quebec Nordiques | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 14 | 19 | -5 | 0.533 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W3 | |
3 | Boston Bruins | 5 | 3 | 0 | 2 | 8 | 0 | 2 | 15 | 14 | 1 | 0.533 | 1-0-1 | 2-0-1 | 3-0-2 | 1-0-1 | 2-0-1 | OTL2 | |
4 | Toronto Maple Leafs | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 9 | 11 | -2 | 0.400 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 | |
5 | Philadelphia Flyers | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 16 | 16 | 0 | 0.400 | 0-1-2 | 1-0-1 | 1-1-3 | 0-1-2 | 1-0-1 | OTL1 | |
6 | Montreal Canadiens | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 9 | 16 | -7 | 0.200 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | W1 | 3 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota North Stars | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 13 | 4 | 9 | 0.917 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
2 | Columbus Blue Jackets | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 17 | 13 | 4 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
3 | St Louis Blues | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 12 | 15 | -3 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
4 | Detroit Red Wings | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 13 | 15 | -2 | 0.333 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 | 2 |
5 | Hamilton Mustangs | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | -3 | 0.333 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L1 | 2 |
6 | Chicago Blackhawks | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 3 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 18 | 10 | 8 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
2 | Los Angeles Kings | 5 | 3 | 2 | 0 | 7 | 1 | 2 | 14 | 15 | -1 | 0.467 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
3 | Vegas Golden Knights | 5 | 2 | 1 | 2 | 7 | 1 | 1 | 15 | 17 | -2 | 0.467 | 0-1-1 | 2-0-1 | 2-1-2 | 0-1-1 | 2-0-1 | L1 | |
4 | Colorado Avalanche | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 11 | 12 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L2 | |
5 | Edmonton Oilers | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 12 | 13 | -1 | 0.400 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W1 | |
6 | California Golden Seals | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 11 | 14 | -3 | 0.333 | 1-1-1 | 0-1-1 | 1-2-2 | 1-1-1 | 0-1-1 | W1 | 1 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pittsburgh Penguins | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 21 | 8 | 13 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
2 | Seattle Kraken | 5 | 5 | 0 | 0 | 14 | 4 | 5 | 18 | 10 | 8 | 0.933 | 2-0-0 | 3-0-0 | 5-0-0 | 2-0-0 | 3-0-0 | W5 | |
3 | Minnesota North Stars | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 13 | 4 | 9 | 0.917 | 2-0-0 | 2-0-0 | 4-0-0 | 2-0-0 | 2-0-0 | W4 | |
4 | New York Islanders | 4 | 3 | 1 | 0 | 9 | 3 | 3 | 14 | 13 | 1 | 0.750 | 1-1-0 | 2-0-0 | 3-1-0 | 1-1-0 | 2-0-0 | L1 | |
5 | Quebec Nordiques | 5 | 3 | 2 | 0 | 8 | 2 | 3 | 14 | 19 | -5 | 0.533 | 1-2-0 | 2-0-0 | 3-2-0 | 1-2-0 | 2-0-0 | W3 | |
6 | Boston Bruins | 5 | 3 | 0 | 2 | 8 | 0 | 2 | 15 | 14 | 1 | 0.533 | 1-0-1 | 2-0-1 | 3-0-2 | 1-0-1 | 2-0-1 | OTL2 | |
7 | Columbus Blue Jackets | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 17 | 13 | 4 | 0.583 | 1-0-1 | 1-1-0 | 2-1-1 | 1-0-1 | 1-1-0 | W1 | |
8 | New York Rangers | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 11 | 10 | 1 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W2 | |
9 | St Louis Blues | 4 | 2 | 1 | 1 | 7 | 2 | 2 | 12 | 15 | -3 | 0.583 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | L1 | |
10 | Los Angeles Kings | 5 | 3 | 2 | 0 | 7 | 1 | 2 | 14 | 15 | -1 | 0.467 | 2-1-0 | 1-1-0 | 3-2-0 | 2-1-0 | 1-1-0 | L1 | |
11 | Vegas Golden Knights | 5 | 2 | 1 | 2 | 7 | 1 | 1 | 15 | 17 | -2 | 0.467 | 0-1-1 | 2-0-1 | 2-1-2 | 0-1-1 | 2-0-1 | L1 | |
12 | New Jersey Devils | 4 | 2 | 1 | 1 | 6 | 1 | 2 | 14 | 10 | 4 | 0.500 | 0-0-1 | 2-1-0 | 2-1-1 | 0-0-1 | 2-1-0 | W1 | |
13 | Tampa Bay Lightning | 4 | 2 | 1 | 1 | 6 | 1 | 1 | 11 | 9 | 2 | 0.500 | 0-1-0 | 2-0-1 | 2-1-1 | 0-1-0 | 2-0-1 | OTL1 | |
14 | Colorado Avalanche | 5 | 2 | 3 | 0 | 6 | 2 | 2 | 11 | 12 | -1 | 0.400 | 1-2-0 | 1-1-0 | 2-3-0 | 1-2-0 | 1-1-0 | L2 | |
15 | Edmonton Oilers | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 12 | 13 | -1 | 0.400 | 1-1-0 | 1-1-1 | 2-2-1 | 1-1-0 | 1-1-1 | W1 | |
16 | Toronto Maple Leafs | 5 | 2 | 2 | 1 | 6 | 1 | 1 | 9 | 11 | -2 | 0.400 | 0-2-0 | 2-0-1 | 2-2-1 | 0-2-0 | 2-0-1 | L1 | |
17 | Philadelphia Flyers | 5 | 1 | 1 | 3 | 6 | 1 | 1 | 16 | 16 | 0 | 0.400 | 0-1-2 | 1-0-1 | 1-1-3 | 0-1-2 | 1-0-1 | OTL1 | |
18 | Carolina Hurricanes | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 12 | 15 | -3 | 0.417 | 1-1-1 | 1-0-0 | 2-1-1 | 1-1-1 | 1-0-0 | W1 | 1 |
19 | California Golden Seals | 5 | 1 | 2 | 2 | 5 | 1 | 1 | 11 | 14 | -3 | 0.333 | 1-1-1 | 0-1-1 | 1-2-2 | 1-1-1 | 0-1-1 | W1 | 1 |
20 | Detroit Red Wings | 4 | 1 | 2 | 1 | 4 | 1 | 1 | 13 | 15 | -2 | 0.333 | 0-1-0 | 1-1-1 | 1-2-1 | 0-1-0 | 1-1-1 | W1 | 2 |
21 | Hamilton Mustangs | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 9 | 12 | -3 | 0.333 | 1-0-0 | 1-2-0 | 2-2-0 | 1-0-0 | 1-2-0 | L1 | 2 |
22 | Florida Panthers | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-1-0 | 0-2-0 | 1-3-0 | 1-1-0 | 0-2-0 | L1 | 3 |
23 | Chicago Blackhawks | 4 | 1 | 3 | 0 | 3 | 1 | 1 | 8 | 13 | -5 | 0.250 | 1-2-0 | 0-1-0 | 1-3-0 | 1-2-0 | 0-1-0 | L3 | 3 |
24 | Montreal Canadiens | 5 | 1 | 3 | 1 | 3 | 0 | 1 | 9 | 16 | -7 | 0.200 | 1-1-1 | 0-2-0 | 1-3-1 | 1-1-1 | 0-2-0 | W1 | 3 |