Round 2 Ends Following Day 44
A reminder on tournament scoring: 2 pts for a Goal, 1 pt for an Assist, 0.5 pt per +/-, (-)0.5 pt per PIM.
Tie-break on eliminations is most G, A, +/- then fewest PIMs and if players are still tied, they are both/all eliminated.
| # | SEED | TEAM | GROUP 1 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 9 | 1 | ![]() | Sean Monahan | 2 | 2 | 2 | 0 | 7 |
| 1 | 14 | ![]() | Elias Lindholm | 3 | 1 | 0 | 4 | 5 |
| 3 | 23 | ![]() | Alex Debrincat | 2 | 1 | 0 | 0 | 5 |
| 4 | 100 | ![]() | Haydn Fleury | 0 | 4 | 1 | 2 | 3.5 |
| 2 | 82 | ![]() | Matthew Tkachuk | 0 | 6 | -1 | 6 | 2.5 |
| 10 | 94 | ![]() | Nils Hoglander | 2 | 1 | -2 | 5 | 1.5 |
| 8 | 34 | ![]() | Nikolaj Ehlers | 0 | 2 | 0 | 4 | 0 |
| 6 | 80 | ![]() | Jared McCann | 0 | 2 | -2 | 4 | -1 |
| 7 | 85 | ![]() | Erik Brannstrom | 0 | 0 | -2 | 7 | -4.5 |
| 5 | 27 | ![]() | Rasmus Ristolainen | 0 | 4 | -1 | 17 | -5 |
| # | SEED | TEAM | GROUP 2 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 16 | 60 | ![]() | Nick Schmaltz | 3 | 5 | 5 | 0 | 13.5 |
| 14 | 16 | ![]() | Gabriel Landeskog | 2 | 5 | 0 | 0 | 9 |
| 18 | 44 | ![]() | Jean-Gabriel Pageau | 1 | 2 | 0 | 0 | 4 |
| 11 | 20 | ![]() | Anthony Duclair | 1 | 2 | -2 | 4 | 1 |
| 19 | 50 | ![]() | Janne Kuokkanen | 0 | 3 | 0 | 4 | 1 |
| 13 | 15 | ![]() | Kirill Kaprizov | 0 | 0 | 0 | 0 | 0 |
| 15 | 41 | ![]() | Will Butcher | 0 | 0 | 0 | 0 | 0 |
| 20 | 46 | ![]() | Sebastian Aho | 0 | 0 | 0 | 0 | 0 |
| 17 | 54 | ![]() | Andrei Kuzmenko | 1 | 1 | -1 | 6 | -0.5 |
| 12 | 87 | ![]() | Luke Glendening | 4 | 2 | 5 | 32 | -3.5 |
| # | SEED | TEAM | GROUP 3 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 22 | 63 | ![]() | Jeff Skinner | 3 | 1 | -1 | 0 | 6.5 |
| 30 | 96 | ![]() | Brayden Point | 3 | 3 | 0 | 7 | 5.5 |
| 21 | 35 | ![]() | Martin Necas | 2 | 2 | 1 | 2 | 5.5 |
| 24 | 67 | ![]() | Alex Galchenyuk | 2 | 1 | -1 | 0 | 4.5 |
| 28 | 12 | ![]() | Carter Verhaeghe | 1 | 4 | 2 | 6 | 4 |
| 27 | 21 | ![]() | Mathew Barzal | 2 | 0 | -3 | 0 | 2.5 |
| 29 | 57 | ![]() | Josh Norris | 0 | 1 | 0 | 0 | 1 |
| 26 | 30 | ![]() | Anthony Cirelli | 0 | 0 | 1 | 2 | -0.5 |
| 25 | 19 | ![]() | Taylor Hall | 0 | 0 | -1 | 2 | -1.5 |
| 23 | 56 | ![]() | Luke Kunin | 0 | 0 | -4 | 6 | -5 |
| # | SEED | TEAM | GROUP 4 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 39 | 36 | ![]() | Kevin Fiala | 2 | 4 | 4 | 0 | 10 |
| 33 | 61 | ![]() | Nick Suzuki | 2 | 3 | 1 | 2 | 6.5 |
| 31 | 66 | ![]() | Ryan Johansen | 5 | 0 | 2 | 13 | 4.5 |
| 34 | 55 | ![]() | Matt Duchene | 1 | 1 | 2 | 2 | 3 |
| 36 | 77 | ![]() | Mika Zibanejad | 2 | 3 | -4 | 7 | 1.5 |
| 38 | 2 | ![]() | Kyle Connor | 2 | 0 | 0 | 5 | 1.5 |
| 35 | 9 | ![]() | Nikita Kucherov | 0 | 2 | -1 | 0 | 1.5 |
| 40 | 59 | ![]() | Robert Thomas | 2 | 0 | 0 | 9 | -0.5 |
| 32 | 18 | ![]() | Andrew Mangiapane | 1 | 0 | 1 | 6 | -0.5 |
| 37 | 86 | ![]() | Eetu Luostarinen | 0 | 1 | 0 | 5 | -1.5 |
| # | SEED | TEAM | GROUP 5 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 45 | 53 | ![]() | Aleksander Barkov | 2 | 2 | 1 | 0 | 6.5 |
| 50 | 38 | ![]() | Anthony Beauvillier | 2 | 1 | 2 | 2 | 5 |
| 44 | 24 | ![]() | Jason Robertson | 1 | 2 | 0 | 0 | 4 |
| 47 | 31 | ![]() | Jack Hughes | 0 | 3 | 0 | 0 | 3 |
| 43 | 39 | ![]() | Jack Eichel | 1 | 1 | 1 | 2 | 2.5 |
| 42 | 40 | ![]() | Jack Roslovic | 1 | 0 | 1 | 0 | 2.5 |
| 48 | 90 | ![]() | Victor Olofsson | 0 | 3 | 0 | 2 | 2 |
| 41 | 6 | ![]() | Alex Kerfoot | 0 | 2 | -3 | 0 | 0.5 |
| 46 | 47 | ![]() | Matt Boldy | 2 | 0 | 0 | 11 | -1.5 |
| 49 | 7 | ![]() | Joel Farabee | 0 | 3 | 0 | 11 | -2.5 |
| # | SEED | TEAM | GROUP 6 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 51 | 3 | ![]() | Mitch Marner | 3 | 4 | -1 | 7 | 6 |
| 55 | 25 | ![]() | Jaden Schwartz | 3 | 2 | 1 | 5 | 6 |
| 52 | 92 | ![]() | Leon Draisaitl | 1 | 3 | 0 | 0 | 5 |
| 59 | 33 | ![]() | Chris Tierney | 0 | 3 | -1 | 0 | 2.5 |
| 57 | 88 | ![]() | Jake DeBrusk | 1 | 1 | -2 | 0 | 2 |
| 56 | 58 | ![]() | Erik Karlsson | 1 | 1 | -1 | 2 | 1.5 |
| 53 | 83 | ![]() | Evan Bouchard | 0 | 5 | -3 | 9 | -1 |
| 54 | 49 | ![]() | Tyler Toffoli | 0 | 0 | -1 | 2 | -1.5 |
| 60 | 43 | ![]() | Robby Fabbri | 0 | 0 | -1 | 2 | -1.5 |
| 58 | 29 | ![]() | Ondrej Palat | 1 | 1 | -4 | 14 | -6 |
| # | SEED | TEAM | GROUP 7 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 65 | 81 | ![]() | Artemi Panarin | 4 | 1 | 2 | 2 | 9 |
| 62 | 26 | ![]() | Quinn Hughes | 1 | 3 | 2 | 0 | 6 |
| 64 | 17 | ![]() | Pius Suter | 1 | 1 | 1 | 0 | 3.5 |
| 61 | 62 | ![]() | Nathan MacKinnon | 0 | 2 | 1 | 5 | 0 |
| 70 | 89 | ![]() | Louie Belpedio | 0 | 1 | -2 | 0 | 0 |
| 68 | 98 | ![]() | Ross Colton | 0 | 0 | 0 | 0 | 0 |
| 66 | 79 | ![]() | Rafael Harvey-Pinard | 0 | 0 | -3 | 0 | -1.5 |
| 67 | 71 | ![]() | Patrik Laine | 2 | 1 | -4 | 12 | -3 |
| 69 | 22 | ![]() | Matt Dumba | 0 | 0 | 1 | 11 | -5 |
| 63 | 45 | ![]() | John Marino | 0 | 0 | -1 | 10 | -5.5 |
| # | SEED | TEAM | GROUP 8 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 76 | 8 | ![]() | Dylan Larkin | 3 | 4 | 0 | 0 | 10 |
| 74 | 4 | ![]() | Auston Matthews | 3 | 1 | 1 | 4 | 5.5 |
| 75 | 28 | ![]() | Mark Scheifele | 2 | 2 | 3 | 5 | 5 |
| 78 | 78 | ![]() | William Karlsson | 1 | 3 | 4 | 4 | 5 |
| 77 | 11 | ![]() | Lucas Wallmark | 1 | 1 | 0 | 0 | 3 |
| 71 | 99 | ![]() | Rasmus Andersson | 0 | 2 | 2 | 0 | 3 |
| 72 | 95 | ![]() | Troy Terry | 0 | 3 | -2 | 0 | 2 |
| 80 | 5 | ![]() | Jesper Boqvist | 1 | 1 | 1 | 4 | 1.5 |
| 79 | 13 | ![]() | Sean Couturier | 1 | 1 | -2 | 2 | 1 |
| 73 | 75 | ![]() | Filip Forsberg | 0 | 1 | -1 | 0 | 0.5 |
| # | SEED | TEAM | GROUP 9 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 88 | 10 | ![]() | Nico Hischier | 2 | 5 | -1 | 2 | 7.5 |
| 87 | 72 | ![]() | Nail Yakupov | 2 | 3 | -2 | 0 | 6 |
| 81 | 91 | ![]() | Jesper Bratt | 2 | 2 | 1 | 2 | 5.5 |
| 82 | 52 | ![]() | Ryan Nugent-Hopkins | 2 | 0 | 2 | 0 | 5 |
| 89 | 51 | ![]() | Clayton Keller | 2 | 2 | -5 | 2 | 2.5 |
| 90 | 68 | ![]() | Noah Dobson | 1 | 2 | -1 | 5 | 1 |
| 84 | 84 | ![]() | Barrett Hayton | 0 | 1 | 0 | 0 | 1 |
| 86 | 76 | ![]() | Warren Foegele | 1 | 0 | 0 | 4 | 0 |
| 83 | 65 | ![]() | Brayden Schenn | 0 | 0 | -1 | 0 | -0.5 |
| 85 | 48 | ![]() | Nikolai Knyzhov | 0 | 3 | -1 | 18 | -6.5 |
| # | SEED | TEAM | GROUP 10 | G | A | +/- | PIMS | PTS |
|---|---|---|---|---|---|---|---|---|
| 93 | 97 | ![]() | Connor McDavid | 4 | 5 | 1 | 7 | 10 |
| 99 | 74 | ![]() | Pierre-Luc Dubois | 3 | 3 | 0 | 2 | 8 |
| 94 | 73 | ![]() | Cole Caufield | 2 | 3 | 2 | 2 | 7 |
| 100 | 42 | ![]() | Adrian Kempe | 2 | 3 | 3 | 7 | 5 |
| 95 | 32 | ![]() | Cale Makar | 1 | 3 | -1 | 0 | 4.5 |
| 91 | 64 | ![]() | Conor Timmins | 2 | 3 | -2 | 11 | 0.5 |
| 96 | 93 | ![]() | Alex Wennberg | 1 | 0 | -1 | 2 | 0.5 |
| 98 | 69 | ![]() | Conor Sheary | 0 | 1 | -1 | 0 | 0.5 |
| 97 | 70 | ![]() | Aaron Ekblad | 0 | 2 | -4 | 0 | 0 |
| 92 | 37 | ![]() | Sam Steel | 1 | 1 | -2 | 5 | -0.5 |


































Auston Matthews
Jesper Boqvist
Brady Tkachuk
Aleksander Barkov
Artemi Panarin
Stuart Skinner
Ilya Sorokin
Christian Djoos
Nick Robertson
Kevin Labanc
Logan Cooley
JOHN LETHEMON
Luke Hughes
Anton Lundell
Owen Power
MAX LINDROTH
























































NSHL 3 Stars
MSHL 3 Stars
It was the challenge that very nearly almost sorta went unnoticed. And yet, it was legal. What gives?!
Based on feedback received the NSHL Commissioner has announced a couple of new Awards in the NSHL25 season.
Round 1 of the King of the Rink tournament is now complete and the results are below. A Round 2 draw is imminent and will feature 10 Groups, each with 10 Participants.