Pro Roster23 players$51,034,888| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Olli Maatta | 6'2" | 209 | 30 | 1 | – | – | $2,275,266$2.28M | $7,250,000$7.25M | — | — | — |
| RW | Robby Fabbri | 5'11" | 185 | 29 | 4 | – | – | $1,804,521$1.8M | $5,750,000$5.75M | $5,750,000 | $5,750,000 | $5,750,000 |
| C | John Tavares | 6'1" | 212 | 34 | 1 | – | – | $1,192,553$1.19M | $3,800,000$3.8M | — | — | — |
| C | Sean Couturier | 6'4" | 212 | 32 | 2 | – | – | $1,192,553$1.19M | $3,800,000$3.8M | $3,800,000 | — | — |
| LW | Conor Sheary | 5'8" | 176 | 33 | 1 | – | – | $1,098,404$1.1M | $3,500,000$3.5M | — | — | — |
| LW | Teuvo Teravainen | 5'11" | 192 | 30 | 1 | – | – | $943,059$943K | $3,005,000$3.01M | — | — | — |
| RW | Evan Rodrigues | 5'11" | 183 | 31 | 1 | – | – | $941,489$941K | $3,000,000$3M | — | — | — |
| D | Nick Blankenburg | 5'9" | 176 | 27 | 1 | – | – | $627,660$628K | $2,000,000$2M | — | — | — |
| C | Cody Glass | 6'3" | 206 | 26 | 1 | – | – | $549,202$549K | $1,750,000$1.75M | — | — | — |
| LW | Oliver Wahlstrom | 6'2" | 205 | 25 | 1 | – | – | $549,202$549K | $1,750,000$1.75M | — | — | — |
| D | Sean Durzi | 6'0" | 194 | 26 | 3 | – | – | $549,202$549K | $1,750,000$1.75M | $1,750,000 | $1,750,000 | — |
| LW | Marcus Johansson | 5'11" | 205 | 34 | 1 | – | – | $502,128$502K | $1,600,000$1.6M | — | — | — |
| C | Joe Veleno | 6'1" | 205 | 25 | 2 | – | – | $470,745$471K | $1,500,000$1.5M | $1,500,000 | — | — |
| D | Josh Mahura | 6'0" | 190 | 27 | 2 | – | – | $435,875$436K | $1,388,889$1.39M | $1,388,889 | — | — |
| RW | Jakub Vrana | 6'0" | 196 | 29 | 4 | – | – | $392,287$392K | $1,250,000$1.25M | $1,250,000 | $1,250,000 | $1,250,000 |
| D | Jake Christiansen | 6'0" | 185 | 25 | 2 | – | – | $313,830$314K | $1,000,000$1M | $1,000,000 | — | — |
| D | Christian Djoos | 6'0" | 180 | 30 | 3 | – | – | $282,761$283K | $901,000$901K | $901,000 | $901,000 | — |
| RW | Adam Ruzicka | 6'4" | 216 | 26 | 1 | – | – | $282,447$282K | $900,000$900K | — | — | — |
| C | Devin Shore | 6'1" | 205 | 30 | 3 | – | – | $235,372$235K | $750,000$750K | $750,000 | $750,000 | — |
| D | Egor Zamula | 6'3" | 176 | 25 | 3 | – | – | $203,989$204K | $650,000$650K | $650,000 | $650,000 | — |
| G | Kaapo Kahkonen | 6'2" | 216 | 28 | 1 | – | – | $549,202$549K | $1,750,000$1.75M | — | — | — |
| G | Philipp Grubauer | 6'1" | 187 | 33 | 2 | – | – | $428,378$428K | $1,365,000$1.37M | $1,365,000 | — | — |
| G | Karel Vejmelka | 6'4" | 203 | 29 | 1 | – | – | $196,143$196K | $624,999$625K | — | — | — |
| Committed | $51,034,888$51.03M | $20,104,889$20.1M | $11,051,000$11.05M | $7,000,000$7M |
Farm Roster — San Diego Gulls31 players$6,718,900| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | Anton Slepyshev | 6'2" | 221 | 31 | 2 | – | – | $56,489$56K | $180,000$180K | $180,000 | — | — |
| LW | Nico Sturm | 6'3" | 209 | 30 | 3 | – | – | $49,428$49K | $157,500$158K | $157,500 | $157,500 | — |
| C | Josh Jooris | 6'1" | 197 | 34 | 1 | – | – | $48,926$49K | $155,900$156K | — | — | — |
| LW | Pontus Aberg | 5'11" | 194 | 31 | 2 | – | – | $48,801$49K | $155,500$156K | $155,500 | — | — |
| D | Madison Bowey | 6'2" | 202 | 30 | 3 | – | – | $39,229$39K | $125,000$125K | $125,000 | $125,000 | — |
| LW | Matt Puempel | 6'1" | 201 | 32 | 3 | – | – | $39,229$39K | $125,000$125K | $125,000 | $125,000 | — |
| D | Michal Jordan | 6'1" | 207 | 34 | 1 | – | – | $34,992$35K | $111,500$112K | — | — | — |
| RW | Richard Panik | 6'1" | 203 | 34 | 1 | – | – | $34,992$35K | $111,500$112K | — | — | — |
| C | Ryan Carpenter | 6'0" | 201 | 34 | 1 | – | – | $26,676$27K | $85,000$85K | — | — | — |
| C | Justin Dowling | 5'10" | 180 | 34 | 1 | – | – | $24,322$24K | $77,500$78K | — | — | — |
| C | Kyle Rau | 5'9" | 171 | 32 | 2 | – | – | $20,556$21K | $65,500$66K | $65,500 | — | — |
| LW | Daniel Carr | 6'0" | 186 | 33 | 2 | – | – | $19,301$19K | $61,500$62K | $61,500 | — | — |
| RW | Garnet Hathaway | 6'3" | 207 | 33 | 2 | – | – | $18,045$18K | $57,500$58K | $57,500 | — | — |
| LW | Jiri Smejkal | 6'4" | 223 | 28 | 1 | – | – | $18,045$18K | $57,500$58K | — | — | — |
| RW | Jordan Weal | 5'10" | 181 | 33 | 2 | – | – | $18,045$18K | $57,500$58K | $57,500 | — | — |
| LW | Josh Leivo | 6'2" | 192 | 32 | 2 | – | – | $18,045$18K | $57,500$58K | $57,500 | — | — |
| RW | Kevin Roy | 5'9" | 170 | 32 | 2 | – | – | $18,045$18K | $57,500$58K | $57,500 | — | — |
| D | Casey Fitzgerald | 5'11" | 188 | 28 | 1 | – | – | $17,261$17K | $55,000$55K | — | — | — |
| D | Kevin Czuczman | 6'3" | 206 | 34 | 1 | – | – | $17,261$17K | $55,000$55K | — | — | — |
| D | Martin Marincin | 6'5" | 217 | 33 | 2 | – | – | $17,261$17K | $55,000$55K | $55,000 | — | — |
| D | Petteri Lindbohm | 6'3" | 198 | 31 | 3 | – | – | $17,261$17K | $55,000$55K | $55,000 | $55,000 | — |
| D | Seth Helgeson | 6'4" | 210 | 34 | 1 | – | – | $17,261$17K | $55,000$55K | — | — | — |
| D | DAVID QUENNEVILLE | 5'8" | 190 | 27 | 1 | – | Y | $156,915$157K | $500,000$500K | — | — | — |
| D | JOEY LALEGGIA | 5'10" | 185 | 33 | 1 | – | Y | $156,915$157K | $500,000$500K | — | — | — |
| D | Nick Cicek | 6'3" | 201 | 25 | 1 | – | – | $15,692$16K | $50,000$50K | — | — | — |
| LW | VALTTERI OJANTAKANEN | 6'0" | 176 | 24 | 1 | – | Y | $98,856$99K | $315,000$315K | — | — | — |
| D | ALEX PETERS | 6'4" | 220 | 28 | 1 | – | Y | $87,872$88K | $280,000$280K | — | — | — |
| C | KASPERI OJANTAKANEN | 5'11" | 174 | 30 | 1 | – | Y | $80,027$80K | $255,000$255K | — | — | — |
| G | Laurent Brossoit | 6'3" | 203 | 32 | 1 | – | – | $784,574$785K | $2,500,000$2.5M | — | — | — |
| G | Christopher Gibson | 6'1" | 188 | 32 | 2 | – | – | $20,399$20K | $65,000$65K | $65,000 | — | — |
| G | NIKO HOVINEN | 6'7" | 225 | 37 | 1 | – | Y | $87,872$88K | $280,000$280K | — | — | — |
| Committed | $6,718,900$6.72M | $1,275,000$1.28M | $462,500$463K | $0$0 |
Pro Roster23 players$73,899,000| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | David Pastrnak | 6'0" | 194 | 29 | 4 | Y | – | $2,510,638$2.51M | $8,000,000$8M | $8,000,000 | $8,000,000 | $8,000,000 |
| D | Erik Gudbranson | 6'5" | 223 | 33 | 2 | – | – | $2,361,569$2.36M | $7,525,000$7.53M | $7,525,000 | — | — |
| D | Esa Lindell | 6'3" | 220 | 31 | 1 | – | – | $2,165,426$2.17M | $6,900,000$6.9M | — | — | — |
| C | Elias Lindholm | 6'0" | 194 | 30 | 1 | – | – | $1,647,606$1.65M | $5,250,000$5.25M | — | — | — |
| D | Adam Larsson | 6'3" | 209 | 32 | 1 | – | – | $1,569,149$1.57M | $5,000,000$5M | — | — | — |
| LW | Jason Zucker | 5'11" | 187 | 33 | 1 | – | – | $1,537,766$1.54M | $4,900,000$4.9M | — | — | — |
| C | Mark Scheifele | 6'3" | 207 | 32 | 1 | – | – | $1,412,234$1.41M | $4,500,000$4.5M | — | — | — |
| D | Charlie McAvoy | 6'1" | 209 | 27 | 2 | Y | – | $1,365,160$1.37M | $4,350,000$4.35M | $4,350,000 | — | — |
| LW | Kirill Kaprizov | 5'10" | 203 | 28 | 1 | – | – | $1,129,787$1.13M | $3,600,000$3.6M | — | — | — |
| D | Klas Dahlbeck | 6'3" | 207 | 33 | 2 | – | – | $1,035,638$1.04M | $3,300,000$3.3M | $3,300,000 | — | — |
| D | Connor Clifton | 5'11" | 190 | 30 | 3 | – | – | $972,872$973K | $3,100,000$3.1M | $3,100,000 | $3,100,000 | — |
| RW | J.T. Miller | 6'1" | 218 | 32 | 3 | – | – | $941,489$941K | $3,000,000$3M | $3,000,000 | $3,000,000 | — |
| LW | Jamie Benn | 6'2" | 209 | 35 | 1 | – | – | $878,723$879K | $2,800,000$2.8M | — | — | — |
| C | Colton Sissons | 6'1" | 201 | 31 | 3 | – | – | $439,362$439K | $1,400,000$1.4M | $1,400,000 | $1,400,000 | — |
| RW | David Perron | 6'1" | 203 | 37 | 1 | – | – | $376,596$377K | $1,200,000$1.2M | — | — | — |
| C | Jordan Staal | 6'4" | 220 | 36 | 1 | – | – | $313,830$314K | $1,000,000$1M | — | — | — |
| LW | Morgan Barron | 6'4" | 220 | 26 | 1 | – | – | $251,064$251K | $800,000$800K | — | — | — |
| D | Joe Hicketts | 5'8" | 180 | 29 | 1 | – | – | $195,830$196K | $624,000$624K | — | — | — |
| LW | Lawson Crouse | 6'4" | 216 | 28 | 1 | – | – | $156,915$157K | $500,000$500K | — | — | — |
| RW | Trent Frederic | 6'3" | 214 | 27 | 2 | – | – | $156,915$157K | $500,000$500K | $500,000 | — | — |
| G | Jake Oettinger | 6'5" | 220 | 26 | 3 | – | – | $941,489$941K | $3,000,000$3M | $3,000,000 | $3,000,000 | — |
| G | Filip Gustavsson | 6'2" | 183 | 27 | 4 | – | – | $439,362$439K | $1,400,000$1.4M | $1,400,000 | $1,400,000 | $1,400,000 |
| G | Cam Talbot | 6'4" | 196 | 37 | 1 | – | – | $392,287$392K | $1,250,000$1.25M | — | — | — |
| Committed | $73,899,000$73.9M | $35,575,000$35.58M | $19,900,000$19.9M | $9,400,000$9.4M |
Farm Roster — Providence Bruins29 players$14,515,800| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | Tobias Rieder | 5'11" | 189 | 32 | 1 | – | – | $1,255,319$1.26M | $4,000,000$4M | — | — | — |
| RW | Magnus Paajarvi | 6'3" | 205 | 34 | 1 | – | – | $941,489$941K | $3,000,000$3M | — | — | — |
| LW | Lucas Lessio | 6'1" | 213 | 32 | 1 | – | – | $49,899$50K | $159,000$159K | — | — | — |
| C | Patrick Brown | 6'1" | 209 | 33 | 2 | – | – | $42,838$43K | $136,500$137K | $136,500 | — | — |
| LW | Nick Foligno | 6'0" | 209 | 37 | 1 | – | – | $415,824$416K | $1,325,000$1.33M | — | — | — |
| D | Lucas Johansen | 6'2" | 182 | 27 | 2 | – | – | $31,383$31K | $100,000$100K | $100,000 | — | — |
| D | Andrej Sustr | 6'7" | 217 | 34 | 1 | – | – | $30,755$31K | $98,000$98K | — | — | — |
| C | Brock Nelson | 6'4" | 212 | 33 | 2 | – | – | $29,814$30K | $95,000$95K | $95,000 | — | — |
| C | Mikael Backlund | 6'0" | 207 | 36 | 1 | – | – | $298,138$298K | $950,000$950K | — | — | — |
| C | Par Lindholm | 6'0" | 183 | 33 | 2 | – | – | $29,814$30K | $95,000$95K | $95,000 | — | — |
| D | Scott Morrow | 6'2" | 195 | 22 | 3 | – | – | $28,245$28K | $90,000$90K | $90,000 | $90,000 | — |
| D | Jack Johnson | 6'1" | 227 | 38 | 1 | – | – | $266,755$267K | $850,000$850K | — | — | — |
| RW | Laurent Dauphin | 6'0" | 186 | 30 | 3 | – | – | $23,537$24K | $75,000$75K | $75,000 | $75,000 | — |
| LW | Mitchell Chaffee | 6'1" | 201 | 27 | 2 | – | – | $23,537$24K | $75,000$75K | $75,000 | — | — |
| D | Dylan Demelo | 6'1" | 194 | 32 | 1 | – | – | $22,596$23K | $72,000$72K | — | — | — |
| RW | Vladimir Sobotka | 5'10" | 182 | 37 | 1 | – | – | $221,250$221K | $705,000$705K | — | — | — |
| D | Brad Hunt | 5'9" | 177 | 36 | 1 | – | – | $213,404$213K | $680,000$680K | — | — | — |
| D | T.J. Brennan | 6'1" | 213 | 36 | 1 | – | – | $200,851$201K | $640,000$640K | — | — | — |
| RW | Spencer Foo | 6'0" | 189 | 31 | 2 | – | – | $19,614$20K | $62,500$63K | $62,500 | — | — |
| C | Pierre-Edouard Bellemare | 6'0" | 196 | 40 | 1 | – | – | $185,160$185K | $590,000$590K | — | — | — |
| C | Aidan McDonough | 6'3" | 190 | 25 | 1 | – | – | $17,794$18K | $56,700$57K | — | — | — |
| LW | Grigori Denisenko | 5'11" | 185 | 25 | 1 | – | – | $17,794$18K | $56,700$57K | — | — | — |
| LW | A.J. Greer | 6'3" | 207 | 28 | 1 | – | – | $15,692$16K | $50,000$50K | — | — | — |
| LW | Brendan Leipsic | 5'10" | 180 | 31 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| D | Daniil Miromanov | 6'4" | 200 | 27 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| RW | Sampo Ranta | 6'2" | 195 | 25 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| G | Niklas Svedberg | 6'0" | 176 | 35 | 2 | – | – | $23,537$24K | $75,000$75K | $75,000 | — | — |
| G | Hunter Miska | 6'1" | 175 | 29 | 1 | – | – | $19,583$20K | $62,400$62K | — | — | — |
| G | JUHA METSOLA | 5'10" | 152 | 36 | 1 | – | Y | $83,793$84K | $267,000$267K | — | — | — |
| Committed | $14,515,800$14.52M | $954,000$954K | $165,000$165K | $0$0 |
Pro Roster23 players$48,494,564| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | Nils Hoglander | 5'9" | 185 | 24 | 3 | – | – | $1,616,223$1.62M | $5,150,000$5.15M | $5,150,000 | $5,150,000 | — |
| D | Jamie Drysdale | 5'11" | 185 | 23 | 4 | – | – | $1,286,702$1.29M | $4,100,000$4.1M | $4,100,000 | $4,100,000 | $4,100,000 |
| D | K'Andre Miller | 6'5" | 216 | 25 | 3 | – | – | $1,286,702$1.29M | $4,100,000$4.1M | $4,100,000 | $4,100,000 | — |
| D | Nicolas Hague | 6'6" | 240 | 26 | 3 | – | – | $1,286,702$1.29M | $4,100,000$4.1M | $4,100,000 | $4,100,000 | — |
| C | Barrett Hayton | 6'1" | 207 | 25 | 4 | – | – | $1,129,787$1.13M | $3,600,000$3.6M | $3,600,000 | $3,600,000 | $3,600,000 |
| LW | Dawson Mercer | 6'0" | 181 | 23 | 4 | – | – | $1,129,787$1.13M | $3,600,000$3.6M | $3,600,000 | $3,600,000 | $3,600,000 |
| C | Isac Lundestrom | 6'0" | 192 | 25 | 4 | – | – | $1,129,787$1.13M | $3,600,000$3.6M | $3,600,000 | $3,600,000 | $3,600,000 |
| C | Pavel Buchnevich | 6'1" | 196 | 30 | 2 | – | – | $941,489$941K | $3,000,000$3M | $3,000,000 | — | — |
| RW | Ryan Hartman | 6'0" | 196 | 30 | 2 | – | – | $941,489$941K | $3,000,000$3M | $3,000,000 | — | — |
| RW | Luke Kunin | 6'0" | 196 | 27 | 2 | – | – | $596,277$596K | $1,900,000$1.9M | $1,900,000 | — | — |
| D | Jake Sanderson | 6'2" | 185 | 22 | 2 | – | – | $470,745$471K | $1,500,000$1.5M | $1,500,000 | — | — |
| RW | Rafael Harvey-Pinard | 5'9" | 183 | 26 | 1 | – | – | $392,287$392K | $1,250,000$1.25M | — | — | — |
| D | Christian Folin | 6'3" | 187 | 34 | 1 | – | – | $313,830$314K | $1,000,000$1M | — | — | — |
| RW | Benoit-Olivier Groulx | 6'2" | 200 | 25 | 2 | – | – | $282,447$282K | $900,000$900K | $900,000 | — | — |
| RW | Marian Studenic | 6'1" | 181 | 26 | 1 | Y | – | $272,895$273K | $869,565$870K | — | — | — |
| D | Mikey Anderson | 6'0" | 196 | 26 | 1 | – | – | $251,064$251K | $800,000$800K | — | — | — |
| LW | Jake Virtanen | 6'1" | 226 | 28 | 1 | – | – | $235,372$235K | $750,000$750K | — | — | — |
| LW | Justin Brazeau | 6'5" | 220 | 27 | 2 | – | – | $203,989$204K | $650,000$650K | $650,000 | — | — |
| D | Jacob Larsson | 6'2" | 193 | 28 | 2 | – | – | $196,143$196K | $624,999$625K | $624,999 | — | — |
| C | Nick Shore | 6'1" | 198 | 32 | 1 | – | – | $156,915$157K | $500,000$500K | — | — | — |
| G | Anders Lindback | 6'6" | 215 | 37 | 2 | – | – | $690,426$690K | $2,200,000$2.2M | $2,200,000 | — | — |
| G | Ukko-Pekka Luukkonen | 6'5" | 216 | 26 | 2 | – | – | $251,064$251K | $800,000$800K | $800,000 | — | — |
| G | Felix Sandstrom | 6'2" | 192 | 28 | 1 | – | – | $156,915$157K | $500,000$500K | — | — | — |
| Committed | $48,494,564$48.49M | $42,824,999$42.82M | $28,250,000$28.25M | $14,900,000$14.9M |
Farm Roster — Abbotsford Canucks29 players$8,394,297| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RW | Arthur Kaliyev | 6'2" | 209 | 24 | 1 | – | – | $39,229$39K | $125,000$125K | — | — | — |
| D | Mark Katic | 5'10" | 191 | 36 | 1 | – | – | $386,010$386K | $1,229,999$1.23M | — | — | — |
| D | Ryan Stanton | 6'2" | 196 | 35 | 1 | – | – | $386,010$386K | $1,229,999$1.23M | — | — | — |
| D | TJ Brodie | 6'1" | 179 | 35 | 1 | – | – | $386,010$386K | $1,229,999$1.23M | — | — | — |
| D | Nikita Okhotyuk | 6'1" | 194 | 24 | 2 | – | – | $28,245$28K | $90,000$90K | $90,000 | — | — |
| RW | James van Riemsdyk | 6'3" | 207 | 36 | 1 | – | – | $243,218$243K | $775,000$775K | — | — | — |
| C | Ethen Frank | 5'11" | 185 | 27 | 2 | – | – | $23,569$24K | $75,100$75K | $75,100 | — | — |
| C | Jacob Lucchini | 6'0" | 181 | 30 | 3 | – | – | $23,569$24K | $75,100$75K | $75,100 | $75,100 | — |
| D | Petter Granberg | 6'3" | 205 | 32 | 3 | – | – | $22,125$22K | $70,500$71K | $70,500 | $70,500 | — |
| LW | Michael Raffl | 6'1" | 205 | 36 | 1 | – | – | $219,995$220K | $701,000$701K | — | — | — |
| LW | Taylor Beck | 6'2" | 216 | 34 | 1 | – | – | $22,000$22K | $70,100$70K | — | — | — |
| LW | Teemu Hartikainen | 6'1" | 233 | 35 | 1 | – | – | $219,995$220K | $701,000$701K | — | — | — |
| C | Henrik Borgstrom | 6'3" | 199 | 27 | 1 | – | – | $20,399$20K | $65,000$65K | — | — | — |
| D | Keegan Lowe | 6'2" | 194 | 32 | 1 | – | – | $19,614$20K | $62,500$63K | — | — | — |
| RW | Hayden Hodgson | 6'2" | 208 | 29 | 1 | – | – | $19,583$20K | $62,400$62K | — | — | — |
| C | J.C. Beaudin | 6'1" | 196 | 28 | 2 | – | – | $19,583$20K | $62,400$62K | $62,400 | — | — |
| D | Jake Livingstone | 6'3" | 205 | 26 | 4 | – | – | $19,583$20K | $62,400$62K | $62,400 | $62,400 | $62,400 |
| D | Jake Middleton | 6'3" | 219 | 29 | 1 | – | – | $19,583$20K | $62,400$62K | — | — | — |
| RW | Mathieu Olivier | 6'2" | 209 | 28 | 2 | – | – | $19,583$20K | $62,400$62K | $62,400 | — | — |
| D | Jordan Gross | 5'10" | 190 | 30 | 1 | – | – | $15,692$16K | $50,000$50K | — | — | — |
| RW | Max Willman | 6'0" | 183 | 30 | 1 | – | – | $15,692$16K | $50,000$50K | — | — | — |
| RW | Michal Repik | 5'10" | 191 | 36 | 1 | – | – | $15,692$16K | $50,000$50K | — | — | — |
| RW | JENS LOOKE | 6'1" | 189 | 28 | 1 | – | Y | $94,463$94K | $301,000$301K | — | — | — |
| RW | JESSE KIISKINEN | 6'1" | 190 | 19 | 1 | – | Y | $94,463$94K | $301,000$301K | — | — | — |
| LW | ANTON WEDIN | 5'11" | 194 | 32 | 1 | – | Y | $78,457$78K | $250,000$250K | — | — | — |
| RW | REID GARDINER | 5'11" | 190 | 29 | 1 | – | Y | $78,457$78K | $250,000$250K | — | — | — |
| G | Antoine Bibeau | 6'3" | 213 | 31 | 1 | – | – | $37,660$38K | $120,000$120K | — | — | — |
| G | Matt Tomkins | 6'3" | 194 | 31 | 1 | – | – | $34,521$35K | $110,000$110K | — | — | — |
| G | Marcus Hogberg | 6'5" | 222 | 30 | 3 | – | – | $31,383$31K | $100,000$100K | $100,000 | $100,000 | — |
| Committed | $8,394,297$8.39M | $597,900$598K | $308,000$308K | $62,400$62K |
Pro Roster23 players$59,860,000| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Martin Necas | 6'2" | 198 | 26 | 4 | – | – | $2,294,096$2.29M | $7,310,000$7.31M | $7,310,000 | $7,310,000 | $7,310,000 |
| D | Rasmus Dahlin | 6'3" | 203 | 25 | 2 | – | – | $1,977,128$1.98M | $6,300,000$6.3M | $6,300,000 | — | — |
| LW | Evgeni Malkin | 6'4" | 194 | 38 | 2 | – | – | $1,412,234$1.41M | $4,500,000$4.5M | $4,500,000 | — | — |
| LW | Nikolaj Ehlers | 6'0" | 172 | 29 | 4 | – | – | $1,255,319$1.26M | $4,000,000$4M | $4,000,000 | $4,000,000 | $4,000,000 |
| C | Ryan Johansen | 6'3" | 218 | 32 | 1 | – | – | $1,129,787$1.13M | $3,600,000$3.6M | — | — | — |
| RW | Janne Kuokkanen | 6'1" | 193 | 27 | 2 | – | – | $1,019,947$1.02M | $3,250,000$3.25M | $3,250,000 | — | — |
| C | Scott Laughton | 6'1" | 190 | 31 | 2 | – | – | $941,489$941K | $3,000,000$3M | $3,000,000 | — | — |
| RW | Travis Konecny | 5'10" | 174 | 28 | 1 | – | – | $941,489$941K | $3,000,000$3M | — | — | — |
| D | Philippe Myers | 6'6" | 219 | 28 | 1 | – | – | $847,340$847K | $2,700,000$2.7M | — | — | — |
| D | Dakota Mermis | 6'0" | 194 | 31 | 1 | – | – | $627,660$628K | $2,000,000$2M | — | — | — |
| LW | Ryan Dzingel | 6'0" | 190 | 33 | 2 | – | – | $627,660$628K | $2,000,000$2M | $2,000,000 | — | — |
| LW | Blake Coleman | 5'11" | 207 | 33 | 1 | – | – | $533,511$534K | $1,700,000$1.7M | — | — | — |
| RW | Jakob Silfverberg | 6'1" | 207 | 34 | 1 | – | – | $502,128$502K | $1,600,000$1.6M | — | — | — |
| RW | Alex Newhook | 5'10" | 190 | 24 | 2 | – | – | $470,745$471K | $1,500,000$1.5M | $1,500,000 | — | — |
| D | Philip Broberg | 6'3" | 199 | 24 | 3 | – | – | $470,745$471K | $1,500,000$1.5M | $1,500,000 | $1,500,000 | — |
| RW | Yakov Trenin | 6'2" | 201 | 28 | 1 | – | – | $439,362$439K | $1,400,000$1.4M | — | — | — |
| LW | Dylan Holloway | 6'1" | 203 | 23 | 3 | – | – | $392,287$392K | $1,250,000$1.25M | $1,250,000 | $1,250,000 | — |
| D | Drew Helleson | 6'3" | 190 | 24 | 3 | – | – | $251,064$251K | $800,000$800K | $800,000 | $800,000 | — |
| D | Brock Faber | 6'1" | 201 | 22 | 2 | – | – | $219,681$220K | $700,000$700K | $700,000 | — | — |
| RW | Carl Grundstrom | 6'0" | 194 | 27 | 3 | – | – | $156,915$157K | $500,000$500K | $500,000 | $500,000 | — |
| G | Stuart Skinner | 6'4" | 205 | 26 | 4 | Y | – | $1,098,404$1.1M | $3,500,000$3.5M | $3,500,000 | $3,500,000 | $3,500,000 |
| G | Juuse Saros | 5'10" | 179 | 30 | 3 | – | – | $1,019,947$1.02M | $3,250,000$3.25M | $3,250,000 | $3,250,000 | — |
| G | Sam Montembeault | 6'3" | 198 | 28 | 1 | – | – | $156,915$157K | $500,000$500K | — | — | — |
| Committed | $59,860,000$59.86M | $43,360,000$43.36M | $22,110,000$22.11M | $14,810,000$14.81M |
Farm Roster — Greenville Swamp Rabbits27 players$2,607,000| Pos | Player | Ht | Wt | Age | Term | NMC | CAV | Remaining | 25 | 26 | 27 | 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | Torey Krug | 5'9" | 185 | 34 | 1 | – | – | $62,766$63K | $200,000$200K | — | — | — |
| C | Alex Turcotte | 5'11" | 185 | 24 | 3 | – | – | $54,920$55K | $175,000$175K | $175,000 | $175,000 | — |
| D | Ty Smith | 5'11" | 180 | 25 | 3 | – | – | $31,383$31K | $100,000$100K | $100,000 | $100,000 | — |
| D | Kaedan Korczak | 6'3" | 202 | 24 | 3 | – | – | $25,106$25K | $80,000$80K | $80,000 | $80,000 | — |
| LW | Samuel Fagemo | 6'0" | 201 | 25 | 3 | – | – | $25,106$25K | $80,000$80K | $80,000 | $80,000 | — |
| D | Vladislav Kolyachonok | 6'1" | 193 | 24 | 3 | – | – | $21,968$22K | $70,000$70K | $70,000 | $70,000 | — |
| LW | Joona Luoto | 6'3" | 210 | 27 | 2 | – | – | $20,399$20K | $65,000$65K | $65,000 | — | — |
| D | Jack Ahcan | 5'9" | 180 | 28 | 4 | – | – | $18,830$19K | $60,000$60K | $60,000 | $60,000 | $60,000 |
| D | Robin Salo | 6'2" | 190 | 26 | 1 | – | – | $18,830$19K | $60,000$60K | — | — | — |
| LW | Brett Murray | 6'4" | 228 | 26 | 4 | – | – | $15,692$16K | $50,000$50K | $50,000 | $50,000 | $50,000 |
| LW | Brett Seney | 5'9" | 156 | 29 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| C | Dakota Joshua | 6'3" | 205 | 29 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| D | Jakub Galvas | 5'11" | 161 | 26 | 3 | – | – | $15,692$16K | $50,000$50K | $50,000 | $50,000 | — |
| D | Jalen Chatfield | 6'1" | 187 | 29 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| C | Josh Dunne | 6'4" | 211 | 26 | 4 | – | – | $15,692$16K | $50,000$50K | $50,000 | $50,000 | $50,000 |
| C | Lias Andersson | 6'1" | 185 | 26 | 4 | – | – | $15,692$16K | $50,000$50K | $50,000 | $50,000 | $50,000 |
| LW | Mikhail Maltsev | 6'3" | 198 | 27 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| C | Nic Petan | 5'9" | 174 | 30 | 3 | – | – | $15,692$16K | $50,000$50K | $50,000 | $50,000 | — |
| RW | Nikita Scherbak | 6'2" | 174 | 29 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
| RW | Peter Cehlarik | 6'2" | 201 | 29 | 2 | – | – | $15,692$16K | $50,000$50K | $50,000 | — | — |
