⇧
🏒 NSHL Menu
A Alternate CaptainC Captain🇪🇺 CavalryN NMCO ODW(r) Rookie1 One Way
Anaheim Mighty DucksGM: Bruce · Team OV: 73
Current Bank Account
$38,095,731
Projected Bank Account
$30,986,467
| Level | Capacity | Ticket Price | Attendance |
| Lower Bowl | 5,940 | $92 | 73,558 |
| Middle Bowl | 4,860 | $51 | 58,676 |
| Upper Bowl | 1,980 | $30 | 25,719 |
| Club Level | 3,960 | $23 | 48,616 |
| Luxury Boxes | 1,260 | $186 | 15,086 |
| Total | 18,000 | — | 221,655 |
| Total Player Salaries | $54,418,888 |
| Estimated Revenue | $26,742,762 |
| Estimated Season Expense | $34,156,516 |
| Total Income | $16,045,657 |
| Season Ticket % | 40% |
| Total Player Salaries | $1,906,400 |
| Estimated Revenue | $1,501,010 |
| Estimated Season Expense | $1,196,520 |
| Total Income | $900,606 |
| Season Ticket % | 40% |
| Group | Y25 | Y26 | Y27 | Y28 |
| Pro Skaters | $43,163,889 | $26,089,889 | $9,301,000 | $4,750,000 |
| Pro Goalies | $5,624,999 | $3,250,000 | $3,250,000 | — |
| Farm Skaters | $21,264,000 | $10,275,000 | $3,375,000 | — |
| Farm Goalies | $3,430,000 | $650,000 | — | — |
| Total Committed | $73,482,888 | $40,264,889 | $15,926,000 | $4,750,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| LW | Phil Di Giuseppe 1 | 31 | 2 | $4,393,617 | $7,000,000 | $7,000,000 | — | — |
| RW | Adrian Kempe 1 | 28 | 4 | $2,981,383 | $4,750,000 | $4,750,000 | $4,750,000 | $4,750,000 |
| LW | Markus Granlund 1 | 32 | 1 | $2,867,777 | $4,569,000 | — | — | — |
| C | Sean Couturier 1 | 32 | 2 | $2,385,106 | $3,800,000 | $3,800,000 | — | — |
| RW | Conor Sheary 1 | 33 | 1 | $2,196,809 | $3,500,000 | — | — | — |
| LW | Teuvo Teravainen 1 | 30 | 1 | $1,886,117 | $3,005,000 | — | — | — |
| C | Cody Glass | 26 | 1 | $1,098,404 | $1,750,000 | — | — | — |
| LW | Oliver Wahlstrom | 25 | 1 | $1,098,404 | $1,750,000 | — | — | — |
| D | Sean Durzi | 26 | 3 | $1,098,404 | $1,750,000 | $1,750,000 | $1,750,000 | — |
| LW | Marcus Johansson | 34 | 1 | $1,004,255 | $1,600,000 | — | — | — |
| C | Joe Veleno | 25 | 2 | $941,489 | $1,500,000 | $1,500,000 | — | — |
| D | Josh Mahura | 27 | 2 | $871,749 | $1,388,889 | $1,388,889 | — | — |
| D | Jake Christiansen | 25 | 2 | $627,660 | $1,000,000 | $1,000,000 | — | — |
| D | Christian Djoos | 30 | 3 | $565,521 | $901,000 | $901,000 | $901,000 | — |
| LW | Adam Ruzicka | 26 | 1 | $564,894 | $900,000 | — | — | — |
| D | Gustav Lindstrom | 26 | 2 | $564,894 | $900,000 | $900,000 | — | — |
| C | Devin Shore | 30 | 3 | $470,745 | $750,000 | $750,000 | $750,000 | — |
| D | Egor Zamula | 25 | 3 | $407,979 | $650,000 | $650,000 | $650,000 | — |
| D | Matt Grzelcyk | 31 | 2 | $392,287 | $625,000 | $625,000 | — | — |
| LW | Josh Leivo O | 32 | 2 | $360,904 | $575,000 | $575,000 | — | — |
| RW | Carl Grundstrom O | 27 | 3 | $313,830 | $500,000 | $500,000 | $500,000 | — |
| Goalies |
| G | Juuse Saros 1 | 30 | 3 | $2,039,894 | $3,250,000 | $3,250,000 | $3,250,000 | — |
| G | Kaapo Kahkonen | 28 | 1 | $1,098,404 | $1,750,000 | — | — | — |
| G | Karel Vejmelka | 29 | 1 | $392,287 | $624,999 | — | — | — |
| Total | $30,622,813 | $48,788,888 | $29,339,889 | $12,551,000 | $4,750,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| RW | Anton Slepyshev O | 31 | 2 | $1,129,787 | $1,800,000 | $1,800,000 | — | — |
| LW | Nico Sturm O | 30 | 3 | $988,564 | $1,575,000 | $1,575,000 | $1,575,000 | — |
| C | Josh Jooris O | 34 | 1 | $978,521 | $1,559,000 | — | — | — |
| LW | Pontus Aberg O | 31 | 2 | $976,011 | $1,555,000 | $1,555,000 | — | — |
| LW | Matt Puempel O | 32 | 3 | $784,574 | $1,250,000 | $1,250,000 | $1,250,000 | — |
| D | Michal Jordan O | 34 | 1 | $699,840 | $1,115,000 | — | — | — |
| RW | Richard Panik O | 34 | 1 | $699,840 | $1,115,000 | — | — | — |
| D | Jarred Tinordi 1 | 33 | 1 | $627,660 | $1,000,000 | — | — | — |
| C | Ryan Carpenter O | 34 | 1 | $533,511 | $850,000 | — | — | — |
| C | Justin Dowling O | 34 | 1 | $486,436 | $775,000 | — | — | — |
| C | Kyle Rau O | 32 | 2 | $411,117 | $655,000 | $655,000 | — | — |
| LW | Daniel Carr O | 33 | 2 | $386,011 | $615,000 | $615,000 | — | — |
| RW | Garnet Hathaway O | 33 | 2 | $360,904 | $575,000 | $575,000 | — | — |
| LW | Jiri Smejkal O | 28 | 1 | $360,904 | $575,000 | — | — | — |
| RW | Jordan Weal O | 33 | 2 | $360,904 | $575,000 | $575,000 | — | — |
| RW | Kevin Roy O | 32 | 2 | $360,904 | $575,000 | $575,000 | — | — |
| D | Casey Fitzgerald O | 28 | 1 | $345,213 | $550,000 | — | — | — |
| D | Kevin Czuczman O | 34 | 1 | $345,213 | $550,000 | — | — | — |
| D | Martin Marincin O | 33 | 2 | $345,213 | $550,000 | $550,000 | — | — |
| D | Petteri Lindbohm O | 31 | 3 | $345,213 | $550,000 | $550,000 | $550,000 | — |
| D | Seth Helgeson O | 34 | 1 | $345,213 | $550,000 | — | — | — |
| D | DAVID QUENNEVILLE 🇪🇺 1 | 27 | 1 | $313,830 | $500,000 | — | — | — |
| D | JOEY LALEGGIA 🇪🇺 1 | 33 | 1 | $313,830 | $500,000 | — | — | — |
| D | Nick Cicek O | 25 | 1 | $313,830 | $500,000 | — | — | — |
| LW | VALTTERI OJANTAKANEN 🇪🇺 1 | 24 | 1 | $197,713 | $315,000 | — | — | — |
| D | ALEX PETERS 🇪🇺 1 | 28 | 1 | $175,745 | $280,000 | — | — | — |
| C | KASPERI OJANTAKANEN 🇪🇺 1 | 30 | 1 | $160,053 | $255,000 | — | — | — |
| Goalies |
| G | Laurent Brossoit 1 O | 32 | 1 | $1,569,149 | $2,500,000 | — | — | — |
| G | Christopher Gibson | 32 | 2 | $407,979 | $650,000 | $650,000 | — | — |
| G | NIKO HOVINEN 🇪🇺 1 | 37 | 1 | $175,745 | $280,000 | — | — | — |
| Total | $15,499,427 | $24,694,000 | $10,925,000 | $3,375,000 | $0 |
Boston BruinsGM: Joe · Team OV: 74
Current Bank Account
$56,378,151
Projected Bank Account
$39,161,320
| Level | Capacity | Ticket Price | Attendance |
| Lower Bowl | 5,940 | $91 | 72,091 |
| Middle Bowl | 4,860 | $50 | 58,042 |
| Upper Bowl | 1,980 | $29 | 22,788 |
| Club Level | 3,960 | $22 | 44,048 |
| Luxury Boxes | 1,260 | $185 | 15,161 |
| Total | 18,000 | — | 212,130 |
| Total Player Salaries | $79,930,000 |
| Estimated Revenue | $32,226,438 |
| Estimated Season Expense | $50,168,880 |
| Total Income | $15,516,433 |
| Season Ticket % | 48% |
| Total Player Salaries | $1,433,800 |
| Estimated Revenue | $1,625,597 |
| Estimated Season Expense | $899,986 |
| Total Income | $782,695 |
| Season Ticket % | 48% |
| Group | Y25 | Y26 | Y27 | Y28 |
| Pro Skaters | $65,273,000 | $30,675,000 | $15,500,000 | $8,000,000 |
| Pro Goalies | $5,650,000 | $4,400,000 | $4,400,000 | $1,400,000 |
| Farm Skaters | $21,704,000 | $8,040,000 | $1,650,000 | — |
| Farm Goalies | $1,641,000 | $750,000 | — | — |
| Total Committed | $94,268,000 | $43,865,000 | $21,550,000 | $9,400,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| RW | David Pastrnak 1 N | 29 | 4 | $5,021,277 | $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 |
| D | Erik Gudbranson 1 | 33 | 2 | $4,723,138 | $7,525,000 | $7,525,000 | — | — |
| D | Esa Lindell 1 | 31 | 1 | $4,330,851 | $6,900,000 | — | — | — |
| C | Elias Lindholm 1 | 30 | 1 | $3,295,213 | $5,250,000 | — | — | — |
| D | Adam Larsson 1 | 32 | 1 | $3,138,298 | $5,000,000 | — | — | — |
| LW | Jason Zucker 1 | 33 | 1 | $3,075,532 | $4,900,000 | — | — | — |
| C | Mark Scheifele 1 | 32 | 1 | $2,824,468 | $4,500,000 | — | — | — |
| D | Charlie McAvoy 1 N | 27 | 2 | $2,730,319 | $4,350,000 | $4,350,000 | — | — |
| D | Klas Dahlbeck 1 | 33 | 2 | $2,071,277 | $3,300,000 | $3,300,000 | — | — |
| D | Connor Clifton 1 | 30 | 3 | $1,945,745 | $3,100,000 | $3,100,000 | $3,100,000 | — |
| RW | J.T. Miller 1 | 32 | 3 | $1,882,979 | $3,000,000 | $3,000,000 | $3,000,000 | — |
| LW | Jamie Benn 1 | 35 | 1 | $1,757,447 | $2,800,000 | — | — | — |
| C | Colton Sissons | 31 | 3 | $878,723 | $1,400,000 | $1,400,000 | $1,400,000 | — |
| RW | David Perron 1 | 37 | 1 | $753,191 | $1,200,000 | — | — | — |
| C | Jordan Staal 1 | 36 | 1 | $627,660 | $1,000,000 | — | — | — |
| LW | Morgan Barron | 26 | 1 | $502,128 | $800,000 | — | — | — |
| RW | Jayce Hawryluk O | 29 | 1 | $391,660 | $624,000 | — | — | — |
| D | Joe Hicketts | 29 | 1 | $391,660 | $624,000 | — | — | — |
| LW | Lawson Crouse | 28 | 1 | $313,830 | $500,000 | — | — | — |
| LW | Mikey Eyssimont | 28 | 1 | $313,830 | $500,000 | — | — | — |
| Goalies |
| G | Jake Oettinger 1 | 26 | 3 | $1,882,979 | $3,000,000 | $3,000,000 | $3,000,000 | — |
| G | Filip Gustavsson | 27 | 4 | $878,723 | $1,400,000 | $1,400,000 | $1,400,000 | $1,400,000 |
| G | Cam Talbot 1 O | 37 | 1 | $784,574 | $1,250,000 | — | — | — |
| Total | $44,515,502 | $70,923,000 | $35,075,000 | $19,900,000 | $9,400,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| RW | Magnus Paajarvi 1 | 34 | 1 | $1,882,979 | $3,000,000 | — | — | — |
| LW | Lucas Lessio O | 32 | 1 | $997,979 | $1,590,000 | — | — | — |
| C | Patrick Brown O | 33 | 2 | $856,755 | $1,365,000 | $1,365,000 | — | — |
| LW | Nick Foligno 1 O | 37 | 1 | $831,649 | $1,325,000 | — | — | — |
| D | Lucas Johansen O | 27 | 2 | $627,660 | $1,000,000 | $1,000,000 | — | — |
| D | Andrej Sustr | 34 | 1 | $615,106 | $980,000 | — | — | — |
| C | Brock Nelson O | 33 | 2 | $596,277 | $950,000 | $950,000 | — | — |
| C | Mikael Backlund 1 O | 36 | 1 | $596,277 | $950,000 | — | — | — |
| C | Par Lindholm O | 33 | 2 | $596,277 | $950,000 | $950,000 | — | — |
| D | Scott Morrow (r) | 22 | 3 | $564,894 | $900,000 | $900,000 | $900,000 | — |
| D | Jack Johnson 1 O | 38 | 1 | $533,511 | $850,000 | — | — | — |
| RW | Laurent Dauphin O | 30 | 3 | $470,745 | $750,000 | $750,000 | $750,000 | — |
| D | Dylan Demelo O | 32 | 1 | $451,915 | $720,000 | — | — | — |
| RW | Vladimir Sobotka 1 O | 37 | 1 | $442,500 | $705,000 | — | — | — |
| D | Brad Hunt 1 O | 36 | 1 | $426,809 | $680,000 | — | — | — |
| D | T.J. Brennan 1 | 36 | 1 | $401,702 | $640,000 | — | — | — |
| RW | Spencer Foo O | 31 | 2 | $392,287 | $625,000 | $625,000 | — | — |
| C | Pierre-Edouard Bellemare 1 O | 40 | 1 | $370,319 | $590,000 | — | — | — |
| C | Aidan McDonough O | 25 | 1 | $355,883 | $567,000 | — | — | — |
| LW | Grigori Denisenko O | 25 | 1 | $355,883 | $567,000 | — | — | — |
| LW | A.J. Greer | 28 | 1 | $313,830 | $500,000 | — | — | — |
| LW | Brendan Leipsic O | 31 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| D | Daniil Miromanov O | 27 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| RW | Sampo Ranta O | 25 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| Goalies |
| G | Niklas Svedberg O | 35 | 2 | $470,745 | $750,000 | $750,000 | — | — |
| G | Hunter Miska O | 29 | 1 | $391,660 | $624,000 | — | — | — |
| G | JUHA METSOLA 🇪🇺 1 | 36 | 1 | $167,585 | $267,000 | — | — | — |
| Total | $14,652,717 | $23,345,000 | $8,790,000 | $1,650,000 | $0 |
California Golden SealsGM: Rip · Team OV: 75
Current Bank Account
$32,986,289
Projected Bank Account
$27,270,490
| Level | Capacity | Ticket Price | Attendance |
| Lower Bowl | 5,940 | $92 | 66,501 |
| Middle Bowl | 4,860 | $51 | 51,443 |
| Upper Bowl | 1,980 | $30 | 22,153 |
| Club Level | 3,960 | $23 | 39,797 |
| Luxury Boxes | 1,260 | $186 | 13,043 |
| Total | 18,000 | — | 192,937 |
| Total Player Salaries | $57,088,561 |
| Estimated Revenue | $29,388,129 |
| Estimated Season Expense | $35,832,234 |
| Total Income | $14,149,840 |
| Season Ticket % | 36% |
| Total Player Salaries | $1,425,300 |
| Estimated Revenue | $1,622,864 |
| Estimated Season Expense | $894,558 |
| Total Income | $781,379 |
| Season Ticket % | 37% |
| Group | Y25 | Y26 | Y27 | Y28 |
| Pro Skaters | $46,219,564 | $41,049,999 | $28,250,000 | $14,900,000 |
| Pro Goalies | $3,900,000 | $3,900,000 | $3,100,000 | — |
| Farm Skaters | $17,921,997 | $4,979,000 | $2,080,000 | $624,000 |
| Farm Goalies | $3,300,000 | $1,000,000 | $1,000,000 | — |
| Total Committed | $71,341,561 | $50,928,999 | $34,430,000 | $15,524,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| LW | Nils Hoglander 1 | 24 | 3 | $3,232,447 | $5,150,000 | $5,150,000 | $5,150,000 | — |
| D | Jamie Drysdale (r) 1 | 23 | 4 | $2,573,404 | $4,100,000 | $4,100,000 | $4,100,000 | $4,100,000 |
| D | K'Andre Miller 1 | 25 | 3 | $2,573,404 | $4,100,000 | $4,100,000 | $4,100,000 | — |
| D | Nicolas Hague 1 | 26 | 3 | $2,573,404 | $4,100,000 | $4,100,000 | $4,100,000 | — |
| C | Barrett Hayton 1 | 25 | 4 | $2,259,574 | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 |
| LW | Dawson Mercer 1 | 23 | 4 | $2,259,574 | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 |
| C | Isac Lundestrom 1 | 25 | 4 | $2,259,574 | $3,600,000 | $3,600,000 | $3,600,000 | $3,600,000 |
| C | Pavel Buchnevich 1 | 30 | 2 | $1,882,979 | $3,000,000 | $3,000,000 | — | — |
| RW | Ryan Hartman 1 | 30 | 2 | $1,882,979 | $3,000,000 | $3,000,000 | — | — |
| LW | Evander Kane 1 | 33 | 2 | $1,741,755 | $2,775,000 | $2,775,000 | — | — |
| RW | Luke Kunin | 27 | 2 | $1,192,553 | $1,900,000 | $1,900,000 | — | — |
| D | Jake Sanderson | 22 | 2 | $941,489 | $1,500,000 | $1,500,000 | — | — |
| RW | Rafael Harvey-Pinard | 26 | 1 | $784,574 | $1,250,000 | — | — | — |
| D | Christian Folin | 34 | 1 | $627,660 | $1,000,000 | — | — | — |
| RW | Marian Studenic N | 26 | 1 | $545,791 | $869,565 | — | — | — |
| D | Mikey Anderson | 26 | 1 | $502,128 | $800,000 | — | — | — |
| LW | Jake Virtanen | 28 | 1 | $470,745 | $750,000 | — | — | — |
| D | Jacob Larsson | 28 | 2 | $392,287 | $624,999 | $624,999 | — | — |
| C | Nick Shore | 32 | 1 | $313,830 | $500,000 | — | — | — |
| Goalies |
| G | Kevin Lankinen 1 | 30 | 3 | $1,945,745 | $3,100,000 | $3,100,000 | $3,100,000 | — |
| G | Ukko-Pekka Luukkonen | 26 | 2 | $502,128 | $800,000 | $800,000 | — | — |
| Total | $31,458,024 | $50,119,564 | $44,949,999 | $31,350,000 | $14,900,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| RW | Arthur Kaliyev (r) | 24 | 1 | $784,574 | $1,250,000 | — | — | — |
| D | Mark Katic 1 O | 36 | 1 | $772,021 | $1,229,999 | — | — | — |
| D | Ryan Stanton 1 O | 35 | 1 | $772,021 | $1,229,999 | — | — | — |
| D | TJ Brodie 1 O | 35 | 1 | $772,021 | $1,229,999 | — | — | — |
| D | Nikita Okhotyuk (r) | 24 | 2 | $564,894 | $900,000 | $900,000 | — | — |
| RW | James van Riemsdyk 1 O | 36 | 1 | $486,436 | $775,000 | — | — | — |
| C | Ethen Frank O | 27 | 2 | $471,372 | $751,000 | $751,000 | — | — |
| C | Jacob Lucchini O | 30 | 3 | $471,372 | $751,000 | $751,000 | $751,000 | — |
| D | Petter Granberg O | 32 | 3 | $442,500 | $705,000 | $705,000 | $705,000 | — |
| LW | Michael Raffl 1 O | 36 | 1 | $439,989 | $701,000 | — | — | — |
| LW | Taylor Beck O | 34 | 1 | $439,989 | $701,000 | — | — | — |
| LW | Teemu Hartikainen 1 O | 35 | 1 | $439,989 | $701,000 | — | — | — |
| C | Henrik Borgstrom O | 27 | 1 | $407,979 | $650,000 | — | — | — |
| D | Keegan Lowe O | 32 | 1 | $392,287 | $625,000 | — | — | — |
| RW | Hayden Hodgson O | 29 | 1 | $391,660 | $624,000 | — | — | — |
| C | J.C. Beaudin | 28 | 2 | $391,660 | $624,000 | $624,000 | — | — |
| D | Jake Livingstone O | 26 | 4 | $391,660 | $624,000 | $624,000 | $624,000 | $624,000 |
| D | Jake Middleton O | 29 | 1 | $391,660 | $624,000 | — | — | — |
| RW | Mathieu Olivier O | 28 | 2 | $391,660 | $624,000 | $624,000 | — | — |
| D | Jordan Gross O | 30 | 1 | $313,830 | $500,000 | — | — | — |
| RW | Max Willman O | 30 | 1 | $313,830 | $500,000 | — | — | — |
| RW | Michal Repik | 36 | 1 | $313,830 | $500,000 | — | — | — |
| RW | JENS LOOKE 🇪🇺 1 | 28 | 1 | $188,926 | $301,000 | — | — | — |
| RW | JESSE KIISKINEN 🇪🇺 1 | 19 | 1 | $188,926 | $301,000 | — | — | — |
| LW | ANTON WEDIN 🇪🇺 1 | 32 | 1 | $156,915 | $250,000 | — | — | — |
| RW | REID GARDINER 🇪🇺 1 | 29 | 1 | $156,915 | $250,000 | — | — | — |
| Goalies |
| G | Antoine Bibeau O | 31 | 1 | $753,191 | $1,200,000 | — | — | — |
| G | Matt Tomkins O | 31 | 1 | $690,426 | $1,100,000 | — | — | — |
| G | Marcus Hogberg O | 30 | 3 | $627,660 | $1,000,000 | $1,000,000 | $1,000,000 | — |
| Total | $13,320,193 | $21,221,997 | $5,979,000 | $3,080,000 | $624,000 |
Carolina HurricanesGM: Dwayne · Team OV: 74
Current Bank Account
$74,503,256
Projected Bank Account
$66,011,802
| Level | Capacity | Ticket Price | Attendance |
| Lower Bowl | 5,940 | $92 | 67,460 |
| Middle Bowl | 4,860 | $51 | 55,838 |
| Upper Bowl | 1,980 | $30 | 23,343 |
| Club Level | 3,960 | $23 | 43,617 |
| Luxury Boxes | 1,260 | $186 | 13,914 |
| Total | 18,000 | — | 204,172 |
| Total Player Salaries | $58,242,000 |
| Estimated Revenue | $27,510,884 |
| Estimated Season Expense | $36,556,164 |
| Total Income | $14,813,553 |
| Season Ticket % | 39% |
| Total Player Salaries | $1,590,000 |
| Estimated Revenue | $1,551,752 |
| Estimated Season Expense | $997,926 |
| Total Income | $835,559 |
| Season Ticket % | 36% |
| Group | Y25 | Y26 | Y27 | Y28 |
| Pro Skaters | $52,110,000 | $36,110,000 | $14,860,000 | $11,310,000 |
| Pro Goalies | $5,365,000 | $4,865,000 | $3,500,000 | $3,500,000 |
| Farm Skaters | $16,150,000 | $12,800,000 | $8,150,000 | $2,100,000 |
| Farm Goalies | $767,000 | — | — | — |
| Total Committed | $74,392,000 | $53,775,000 | $26,510,000 | $16,910,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| C | Martin Necas 1 | 26 | 4 | $4,588,191 | $7,310,000 | $7,310,000 | $7,310,000 | $7,310,000 |
| D | Rasmus Dahlin 1 | 25 | 2 | $3,954,255 | $6,300,000 | $6,300,000 | — | — |
| C | Evgeni Malkin 1 | 38 | 2 | $2,824,468 | $4,500,000 | $4,500,000 | — | — |
| LW | Nikolaj Ehlers 1 | 29 | 4 | $2,510,638 | $4,000,000 | $4,000,000 | $4,000,000 | $4,000,000 |
| C | Ryan Johansen 1 | 32 | 1 | $2,259,574 | $3,600,000 | — | — | — |
| RW | Janne Kuokkanen 1 | 27 | 2 | $2,039,894 | $3,250,000 | $3,250,000 | — | — |
| C | Scott Laughton 1 | 31 | 2 | $1,882,979 | $3,000,000 | $3,000,000 | — | — |
| RW | Travis Konecny 1 | 28 | 1 | $1,882,979 | $3,000,000 | — | — | — |
| D | Philippe Myers 1 | 28 | 1 | $1,694,681 | $2,700,000 | — | — | — |
| D | Dakota Mermis | 31 | 1 | $1,255,319 | $2,000,000 | — | — | — |
| LW | Ryan Dzingel 1 | 33 | 2 | $1,255,319 | $2,000,000 | $2,000,000 | — | — |
| LW | Blake Coleman | 33 | 1 | $1,067,021 | $1,700,000 | — | — | — |
| RW | Jakob Silfverberg | 34 | 1 | $1,004,255 | $1,600,000 | — | — | — |
| RW | Alex Newhook | 24 | 2 | $941,489 | $1,500,000 | $1,500,000 | — | — |
| D | Philip Broberg (r) | 24 | 3 | $941,489 | $1,500,000 | $1,500,000 | $1,500,000 | — |
| RW | Yakov Trenin | 28 | 1 | $878,723 | $1,400,000 | — | — | — |
| LW | Dylan Holloway (r) | 23 | 3 | $784,574 | $1,250,000 | $1,250,000 | $1,250,000 | — |
| D | Drew Helleson (r) | 24 | 3 | $502,128 | $800,000 | $800,000 | $800,000 | — |
| D | Brock Faber | 22 | 2 | $439,362 | $700,000 | $700,000 | — | — |
| Goalies |
| G | Stuart Skinner 1 N | 26 | 4 | $2,196,809 | $3,500,000 | $3,500,000 | $3,500,000 | $3,500,000 |
| G | Philipp Grubauer O | 33 | 2 | $856,755 | $1,365,000 | $1,365,000 | — | — |
| G | Sam Montembeault | 28 | 1 | $313,830 | $500,000 | — | — | — |
| Total | $36,074,732 | $57,475,000 | $40,975,000 | $18,360,000 | $14,810,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| D | Torey Krug O | 34 | 1 | $1,255,319 | $2,000,000 | — | — | — |
| C | Alex Turcotte (r) | 24 | 3 | $1,098,404 | $1,750,000 | $1,750,000 | $1,750,000 | — |
| D | Ty Smith O | 25 | 3 | $627,660 | $1,000,000 | $1,000,000 | $1,000,000 | — |
| D | Kaedan Korczak (r) | 24 | 3 | $502,128 | $800,000 | $800,000 | $800,000 | — |
| LW | Samuel Fagemo O | 25 | 3 | $502,128 | $800,000 | $800,000 | $800,000 | — |
| D | Vladislav Kolyachonok (r) | 24 | 3 | $439,362 | $700,000 | $700,000 | $700,000 | — |
| LW | Joona Luoto O | 27 | 2 | $407,979 | $650,000 | $650,000 | — | — |
| D | Jack Ahcan O | 28 | 4 | $376,596 | $600,000 | $600,000 | $600,000 | $600,000 |
| D | Robin Salo O | 26 | 1 | $376,596 | $600,000 | — | — | — |
| LW | Brett Murray O | 26 | 4 | $313,830 | $500,000 | $500,000 | $500,000 | $500,000 |
| LW | Brett Seney O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| C | Dakota Joshua | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| D | Jakub Galvas O | 26 | 3 | $313,830 | $500,000 | $500,000 | $500,000 | — |
| D | Jalen Chatfield O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| C | Josh Dunne O | 26 | 4 | $313,830 | $500,000 | $500,000 | $500,000 | $500,000 |
| C | Lias Andersson O | 26 | 4 | $313,830 | $500,000 | $500,000 | $500,000 | $500,000 |
| LW | Mikhail Maltsev O | 27 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| C | Nic Petan O | 30 | 3 | $313,830 | $500,000 | $500,000 | $500,000 | — |
| RW | Nikita Scherbak O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| RW | Peter Cehlarik O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| D | Roland McKeown O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| C | Rourke Chartier O | 29 | 2 | $313,830 | $500,000 | $500,000 | — | — |
| C | Taro Hirose O | 29 | 1 | $313,830 | $500,000 | — | — | — |
| RW | RYAN LASCH 🇪🇺 1 | 38 | 1 | $156,915 | $250,000 | — | — | — |
| Goalies |
| G | NOA VALI 🇪🇺 1 | 20 | 1 | $167,585 | $267,000 | — | — | — |
| G | BRANDON BUSSI 🇪🇺 1 | 27 | 1 | $156,915 | $250,000 | — | — | — |
| G | JOHN LETHEMON 🇪🇺 1 | 28 | 1 | $156,915 | $250,000 | — | — | — |
| Total | $10,618,122 | $16,917,000 | $12,800,000 | $8,150,000 | $2,100,000 |
Chicago BlackhawksGM: Darryl · Team OV: 76
Current Bank Account
$64,487,938
Projected Bank Account
$56,321,197
| Level | Capacity | Ticket Price | Attendance |
| Lower Bowl | 5,940 | $92 | 59,434 |
| Middle Bowl | 4,860 | $51 | 48,036 |
| Upper Bowl | 1,980 | $30 | 19,867 |
| Club Level | 3,960 | $23 | 37,301 |
| Luxury Boxes | 1,260 | $186 | 12,176 |
| Total | 18,000 | — | 176,814 |
| Total Player Salaries | $62,265,000 |
| Estimated Revenue | $30,138,360 |
| Estimated Season Expense | $39,081,246 |
| Total Income | $12,916,440 |
| Season Ticket % | 43% |
| Total Player Salaries | $1,433,000 |
| Estimated Revenue | $1,675,541 |
| Estimated Season Expense | $899,396 |
| Total Income | $718,089 |
| Season Ticket % | 43% |
| Group | Y25 | Y26 | Y27 | Y28 |
| Pro Skaters | $51,227,000 | $37,527,000 | $23,177,000 | $19,077,000 |
| Pro Goalies | $5,030,000 | — | — | — |
| Farm Skaters | $17,938,000 | $9,655,000 | $4,405,000 | $2,330,000 |
| Farm Goalies | $2,400,000 | — | — | — |
| Total Committed | $76,595,000 | $47,182,000 | $27,582,000 | $21,407,000 |
| Pos | Player | Age | Term | Rem | Y25 | Y26 | Y27 | Y28 |
| Skaters |
| C | Brayden Point 1 | 29 | 4 | $5,352,053 | $8,527,000 | $8,527,000 | $8,527,000 | $8,527,000 |
| RW | Nick Schmaltz 1 | 29 | 4 | $3,138,298 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
| C | Steven Stamkos 1 | 35 | 2 | $2,981,383 | $4,750,000 | $4,750,000 | — | — |
| RW | Mitch Marner 1 | 28 | 1 | $2,887,234 | $4,600,000 | — | — | — |
| C | Mikael Granlund 1 | 33 | 2 | $2,353,723 | $3,750,000 | $3,750,000 | — | — |
| LW | William Karlsson 1 | 32 | 1 | $2,165,426 | $3,450,000 | — | — | — |
| D | Ivan Provorov 1 | 28 | 4 | $2,134,043 | $3,400,000 | $3,400,000 | $3,400,000 | $3,400,000 |
| D | Rasmus Ristolainen 1 N | 30 | 1 | $2,039,894 | $3,250,000 | — | — | — |
