Players |
1 | Kevin Fiala (HAM) | 55 | 29 |
2 | Jack Hughes (PIT) | 55 | 27 |
3 | Robby Fabbri (TOR) | 51 | 25 |
4 | Auston Matthews (HAM) | 55 | 25 |
5 | Connor McDavid (PHI) | 55 | 25 |
6 | Evgeny Kuznetsov (STL) | 55 | 25 |
7 | Alex DeBrincat (MTL) | 55 | 24 |
8 | Jonathan Huberdeau (TBL) | 55 | 24 |
9 | David Pastrnak (BOS) | 55 | 24 |
10 | Brayden Schenn (EDM) | 55 | 24 |
| |
1 | Auston Matthews (HAM) | 55 | 45 |
2 | Brayden Point (DET) | 55 | 40 |
3 | Connor McDavid (PHI) | 55 | 38 |
4 | Jack Eichel (NYI) | 55 | 38 |
5 | Kyle Connor (STL) | 55 | 38 |
6 | Elias Pettersson (PHI) | 55 | 37 |
7 | Clayton Keller (NYR) | 55 | 36 |
8 | Mathew Barzal (FLA) | 55 | 35 |
9 | Nico Hischier (EDM) | 55 | 35 |
10 | Kevin Fiala (HAM) | 55 | 34 |
|
1 | Kyle Connor (STL) | 55 | 239 |
2 | Evgeny Kuznetsov (STL) | 55 | 231 |
3 | Auston Matthews (HAM) | 55 | 229 |
4 | Nils Hoglander (CAL) | 55 | 221 |
5 | Alex DeBrincat (MTL) | 55 | 216 |
6 | Connor McDavid (PHI) | 55 | 216 |
7 | Nail Yakupov (TBL) | 55 | 215 |
8 | Kevin Fiala (HAM) | 55 | 203 |
9 | Nikita Kucherov (CHI) | 55 | 201 |
10 | Filip Forsberg (NYI) | 55 | 200 |
| |
1 | Jordan Eberle (HAM) | 55 | 17.65% |
2 | Jonathan Huberdeau (TBL) | 55 | 17.14% |
3 | Kole Lind (QUE) | 46 | 16.67% |
4 | Jaret Anderson-Dolan (VGK) | 55 | 16.67% |
5 | Tage Thompson (NYR) | 55 | 16.49% |
6 | Dylan Larkin (DET) | 55 | 16.08% |
7 | Taylor Hall (SEA) | 55 | 15.93% |
8 | Mathieu Joseph (FLA) | 55 | 15.79% |
9 | Phil Di Giuseppe (STL) | 55 | 15.70% |
10 | Ryan Strome (CBJ) | 55 | 15.52% |
|
1 | Auston Matthews (HAM) | 55 | 25-45-70 |
2 | Connor McDavid (PHI) | 55 | 25-38-63 |
3 | Jack Eichel (NYI) | 55 | 21-38-59 |
4 | Brayden Point (DET) | 55 | 19-40-59 |
5 | Evgeny Kuznetsov (STL) | 55 | 25-30-55 |
6 | Elias Lindholm (BOS) | 55 | 23-31-54 |
7 | Elias Pettersson (PHI) | 55 | 17-37-54 |
8 | Sean Monahan (CBJ) | 55 | 20-32-52 |
9 | Mathew Barzal (FLA) | 55 | 17-35-52 |
10 | Lucas Wallmark (LAK) | 55 | 21-30-51 |
| |
1 | Kevin Fiala (HAM) | 55 | 29-34-63 |
2 | Kyle Connor (STL) | 55 | 23-38-61 |
3 | Jack Hughes (PIT) | 55 | 27-32-59 |
4 | Clayton Keller (NYR) | 55 | 18-36-54 |
5 | Alex DeBrincat (MTL) | 55 | 24-27-51 |
6 | Nikita Kucherov (CHI) | 55 | 21-28-49 |
7 | Matt Boldy (PIT) | 55 | 18-27-45 |
8 | Nils Hoglander (CAL) | 55 | 18-26-44 |
9 | Brayden Schenn (EDM) | 55 | 24-17-41 |
10 | Brendan Gallagher (PHI) | 55 | 20-21-41 |
|
1 | David Pastrnak (BOS) | 55 | 24-30-54 |
2 | Brock Boeser (PHI) | 55 | 23-29-52 |
3 | Jordan Kyrou (PIT) | 55 | 23-28-51 |
4 | Nico Hischier (EDM) | 55 | 16-35-51 |
5 | Nail Yakupov (TBL) | 55 | 19-30-49 |
6 | Robby Fabbri (TOR) | 51 | 25-23-48 |
7 | Filip Forsberg (NYI) | 55 | 21-24-45 |
8 | Jesper Bratt (VGK) | 55 | 13-32-45 |
9 | Anthony Beauvillier (CBJ) | 55 | 18-24-42 |
10 | Artemi Panarin (TBL) | 54 | 14-28-42 |
| |
1 | Erik Karlsson (MIN) | 55 | 11-31-42 |
2 | Quinn Hughes (HAM) | 55 | 10-27-37 |
3 | Cale Makar (TOR) | 55 | 9-28-37 |
4 | Sean Durzi (QUE) | 55 | 5-28-33 |
5 | Rasmus Dahlin (CAR) | 52 | 8-23-31 |
6 | Will Borgen (QUE) | 45 | 9-19-28 |
7 | Miro Heiskanen (HAM) | 55 | 2-26-28 |
8 | Matt Dumba (CBJ) | 55 | 5-22-27 |
9 | Filip Hronek (TOR) | 55 | 5-21-26 |
10 | Adam Fox (COL) | 55 | 3-23-26 |
|
1 | Jack Hughes (PIT) | 55 | 1.23 |
2 | Auston Matthews (HAM) | 55 | 1.19 |
3 | Jordan Kyrou (PIT) | 55 | 1.14 |
4 | Kevin Fiala (HAM) | 55 | 1.13 |
5 | Elias Lindholm (BOS) | 55 | 1.11 |
6 | David Pastrnak (BOS) | 55 | 1.09 |
7 | Jack Eichel (NYI) | 55 | 1.09 |
8 | Connor McDavid (PHI) | 55 | 1.08 |
9 | Robby Fabbri (TOR) | 51 | 1.05 |
10 | Dylan Strome (NYR) | 41 | 1.03 |
| |
1 | Elias Lindholm (BOS) | 55 | 57.35% |
2 | John Tavares (NYI) | 54 | 56.51% |
3 | Mika Zibanejad (CHI) | 55 | 56.09% |
4 | Alex Wennberg (COL) | 55 | 55.95% |
5 | Josh Norris (MTL) | 55 | 55.55% |
6 | Aleksander Barkov (TOR) | 54 | 55.48% |
7 | Christian Dvorak (NYI) | 55 | 55.41% |
8 | Connor McDavid (PHI) | 55 | 55.20% |
9 | Anthony Cirelli (NJD) | 55 | 54.69% |
10 | Lucas Wallmark (LAK) | 55 | 54.64% |
|
1 | Nikita Zadorov (NYR) | 55 | 20 |
2 | Jamie Benn (BOS) | 53 | 18 |
3 | Colton Sissons (EDM) | 55 | 18 |
4 | Nick Schmaltz (CHI) | 53 | 17 |
5 | Auston Matthews (HAM) | 55 | 17 |
6 | Brayden McNabb (EDM) | 55 | 17 |
7 | Ryan Hartman (BOS) | 55 | 16 |
8 | Noah Gregor (EDM) | 55 | 15 |
9 | Jordan Eberle (HAM) | 55 | 15 |
10 | Josh Mahura (PHI) | 41 | 14 |
| |
1 | John Hayden (QUE) | 55 | 179 |
2 | Will Borgen (QUE) | 45 | 128 |
3 | Brady Tkachuk (EDM) | 55 | 106 |
4 | Robert Hagg (STL) | 55 | 102 |
5 | Sean Durzi (QUE) | 55 | 102 |
6 | Josh Morrissey (PIT) | 55 | 99 |
7 | Tom Wilson (VGK) | 55 | 95 |
8 | Jamie Benn (BOS) | 53 | 89 |
9 | Billy Sweezey (QUE) | 55 | 84 |
10 | Erik Cernak (VGK) | 53 | 83 |
|
1 | Olli Maatta (PHI) | 55 | 103 |
2 | Jaccob Slavin (FLA) | 55 | 98 |
3 | John Klingberg (MIN) | 55 | 92 |
4 | Jakob Chychrun (CAL) | 55 | 91 |
5 | Brandon Carlo (PIT) | 55 | 90 |
6 | Nikita Zadorov (NYR) | 55 | 89 |
7 | Cam Fowler (HAM) | 55 | 84 |
8 | Alexandre Carrier (SEA) | 55 | 83 |
9 | Ryan Pulock (CAR) | 55 | 82 |
10 | Will Butcher (LAK) | 55 | 81 |
| |
1 | Matt Boldy (PIT) | 55 | 18-27-45 |
2 | Nils Hoglander (CAL) | 55 | 18-26-44 |
3 | Nick Suzuki (VGK) | 55 | 15-28-43 |
4 | Jason Robertson (COL) | 55 | 15-25-40 |
5 | Robert Thomas (COL) | 55 | 19-17-36 |
6 | Dawson Mercer (CAL) | 55 | 12-19-31 |
7 | Barrett Hayton (CAL) | 55 | 11-20-31 |
8 | Alexandre Texier (VGK) | 52 | 12-17-29 |
9 | Lucas Raymond (NYI) | 55 | 15-12-27 |
10 | Gabriel Vilardi (NYR) | 55 | 12-13-25 |
|
1 | Nikita Zadorov (NYR) | 55 | 175 |
2 | Robert Hagg (STL) | 55 | 174 |
3 | Ivan Provorov (CHI) | 55 | 165 |
4 | Ryan Pulock (CAR) | 55 | 163 |
5 | Charlie McAvoy (BOS) | 55 | 153 |
6 | Moritz Seider (DET) | 55 | 153 |
7 | Josh Morrissey (PIT) | 55 | 152 |
8 | Jean-Gabriel Pageau (TBL) | 54 | 147 |
9 | Brady Tkachuk (EDM) | 55 | 147 |
10 | Matt Dumba (CBJ) | 55 | 146 |
| |
1 | Alex DeBrincat (MTL) | 55 | 11 |
2 | Jack Hughes (PIT) | 55 | 11 |
3 | Nail Yakupov (TBL) | 55 | 10 |
4 | David Pastrnak (BOS) | 55 | 10 |
5 | Oliver Bjorkstrand (SEA) | 55 | 10 |
6 | Dominik Kubalik (MIN) | 46 | 9 |
7 | Pius Suter (QUE) | 46 | 9 |
8 | Brock Boeser (PHI) | 55 | 9 |
9 | Carter Verhaeghe (CBJ) | 55 | 9 |
10 | Kyle Connor (STL) | 55 | 9 |
|
1 | Sam Bennett (NJD) | 50 | 2 |
2 | Adam Gaudette (EDM) | 52 | 2 |
3 | Maxim Mamin (QUE) | 54 | 2 |
4 | Andrei Svechnikov (MTL) | 55 | 2 |
5 | Evgeny Kuznetsov (STL) | 55 | 2 |
6 | Juuso Parssinen (SEA) | 19 | 1 |
7 | Pius Suter (QUE) | 46 | 1 |
8 | Dominik Kahun (TBL) | 50 | 1 |
9 | Pavel Buchnevich (VGK) | 52 | 1 |
10 | Nick Schmaltz (CHI) | 53 | 1 |
| |
1 | Sebastian Aho (DET) | 55 | 8 |
2 | Filip Forsberg (NYI) | 55 | 7 |
3 | Evgeny Kuznetsov (STL) | 55 | 7 |
4 | Ryan Hartman (BOS) | 55 | 7 |
5 | Jordan Kyrou (PIT) | 55 | 7 |
6 | Tyler Seguin (NYI) | 55 | 6 |
7 | Kailer Yamamoto (TOR) | 44 | 5 |
8 | Tomas Hertl (NYR) | 51 | 5 |
9 | Adam Gaudette (EDM) | 52 | 5 |
10 | Alex DeBrincat (MTL) | 55 | 5 |
|
1 | Kevin Fiala (HAM) | 55 | 5 |
2 | Dominik Kubalik (MIN) | 46 | 4 |
3 | Aleksander Barkov (TOR) | 54 | 4 |
4 | Tyler Seguin (NYI) | 55 | 4 |
5 | Mathew Barzal (FLA) | 55 | 4 |
6 | Sam Steel (MIN) | 55 | 4 |
7 | Jake Guentzel (PIT) | 52 | 3 |
8 | Mikhail Grigorenko (QUE) | 52 | 3 |
9 | Marko Dano (MTL) | 54 | 3 |
10 | Drake Batherson (TBL) | 54 | 3 |
| |
1 | Auston Matthews (HAM) | 55 | 3 |
2 | Joel Farabee (HAM) | 55 | 2 |
3 | Curtis Lazar (QUE) | 46 | 1 |
4 | Pius Suter (QUE) | 46 | 1 |
5 | Jakub Zboril (PHI) | 47 | 1 |
6 | Brendan Perlini (NJD) | 50 | 1 |
7 | Yakov Trenin (CAR) | 50 | 1 |
8 | John Leonard (MIN) | 50 | 1 |
9 | Alex Galchenyuk (TBL) | 51 | 1 |
10 | Tomas Hertl (NYR) | 51 | 1 |
|
1 | Olli Maatta (PHI) | 55 | 1,485 |
2 | Robert Hagg (STL) | 55 | 1,471 |
3 | Ryan Pulock (CAR) | 55 | 1,466 |
4 | K'Andre Miller (CAL) | 55 | 1,444 |
5 | Cale Makar (TOR) | 55 | 1,439 |
6 | Jakob Chychrun (CAL) | 55 | 1,428 |
7 | Moritz Seider (DET) | 55 | 1,426 |
8 | Josh Morrissey (PIT) | 55 | 1,411 |
9 | Matt Dumba (CBJ) | 55 | 1,410 |
10 | Will Butcher (LAK) | 55 | 1,393 |
| |
1 | Nick Schmaltz (CHI) | 53 | 2 |
2 | Jake Debrusk (FLA) | 55 | 2 |
3 | Pius Suter (QUE) | 46 | 1 |
4 | Adam Larsson (BOS) | 55 | 1 |
5 | Auston Matthews (HAM) | 55 | 1 |
6 | Andrew Mangiapane (NJD) | 55 | 1 |
7 | Brayden Point (DET) | 55 | 1 |
8 | Filip Forsberg (NYI) | 55 | 1 |
9 | Dylan Larkin (DET) | 55 | 1 |
10 | Tyler Seguin (NYI) | 55 | 1 |
|
1 | Alex Kerfoot (CAR) | 40 | 3 |
2 | Chris Tierney (CBJ) | 55 | 3 |
3 | Martin Necas (CAR) | 25 | 2 |
4 | Curtis Lazar (QUE) | 46 | 2 |
5 | Alexandre Texier (VGK) | 52 | 2 |
6 | Jonathan Huberdeau (TBL) | 55 | 2 |
7 | Jack Eichel (NYI) | 55 | 2 |
8 | Braden Schneider (STL) | 55 | 2 |
9 | Mason Shaw (MIN) | 1 | 1 |
10 | Kevin Bahl (SEA) | 3 | 1 |
| |
1 | Artemi Panarin (TBL) | 54 | 8 |
2 | Leon Draisaitl (SEA) | 55 | 5 |
3 | Matt Boldy (PIT) | 55 | 5 |
4 | Jean-Gabriel Pageau (TBL) | 54 | 4 |
5 | Jack Eichel (NYI) | 55 | 4 |
6 | Chris Tierney (CBJ) | 55 | 4 |
7 | Dillon Dube (VGK) | 55 | 4 |
8 | Zach Hyman (CBJ) | 55 | 4 |
9 | Martin Necas (CAR) | 25 | 3 |
10 | Alex Kerfoot (CAR) | 40 | 3 |
|
1 | Aleksander Barkov (TOR) | 54 | 137 |
2 | Sean Monahan (CBJ) | 55 | 129 |
3 | K'Andre Miller (CAL) | 55 | 129 |
4 | Brayden Point (DET) | 55 | 128 |
5 | Marcus Pettersson (EDM) | 55 | 125 |
6 | Jean-Gabriel Pageau (TBL) | 54 | 122 |
7 | Luke Kunin (TOR) | 55 | 122 |
8 | Moritz Seider (DET) | 55 | 122 |
9 | Pius Suter (QUE) | 46 | 120 |
10 | Evgeny Kuznetsov (STL) | 55 | 120 |
| |
1 | Artemi Panarin (TBL) | 54 | 5 |
2 | Auston Matthews (HAM) | 55 | 4 |
3 | Brayden Point (DET) | 55 | 4 |
4 | Viktor Arvidsson (LAK) | 55 | 4 |
5 | Dominik Kubalik (MIN) | 46 | 3 |
6 | Jake Guentzel (PIT) | 52 | 3 |
7 | Aleksander Barkov (TOR) | 54 | 3 |
8 | Alex Wennberg (COL) | 55 | 3 |
9 | Carter Verhaeghe (CBJ) | 55 | 3 |
10 | Jason Zucker (BOS) | 55 | 3 |
|
1 | Kyle Connor (STL) | 55 | 82 |
2 | Clayton Keller (NYR) | 55 | 76 |
3 | Nils Hoglander (CAL) | 55 | 70 |
4 | Robby Fabbri (TOR) | 51 | 68 |
5 | David Pastrnak (BOS) | 55 | 67 |
6 | Nikita Kucherov (CHI) | 55 | 66 |
7 | Alex DeBrincat (MTL) | 55 | 63 |
8 | Sean Monahan (CBJ) | 55 | 63 |
9 | Nail Yakupov (TBL) | 55 | 60 |
10 | Sebastian Aho (DET) | 55 | 60 |
| |
1 | Alexandre Carrier (SEA) | 55 | 69 |
2 | Josh Morrissey (PIT) | 55 | 62 |
3 | John Klingberg (MIN) | 55 | 61 |
4 | Cale Makar (TOR) | 55 | 60 |
5 | Seth Jones (NYI) | 55 | 60 |
6 | Marcus Pettersson (EDM) | 55 | 57 |
7 | Adam Larsson (BOS) | 55 | 54 |
8 | Ryan Pulock (CAR) | 55 | 53 |
9 | Will Butcher (LAK) | 55 | 53 |
10 | Colton Parayko (LAK) | 55 | 52 |
|
1 | John Hayden (QUE) | 55 | 11 |
2 | Maxim Mamin (QUE) | 54 | 9 |
3 | Will Borgen (QUE) | 45 | 8 |
4 | K'Andre Miller (CAL) | 55 | 8 |
5 | Braden Schneider (STL) | 55 | 8 |
6 | Erik Gudbranson (BOS) | 55 | 7 |
7 | Colton Parayko (LAK) | 55 | 6 |
8 | Brady Tkachuk (EDM) | 55 | 6 |
9 | Jakob Chychrun (CAL) | 55 | 6 |
10 | Morgan Rielly (DET) | 55 | 6 |
| |
1 | Braden Schneider (STL) | 55 | 5 |
2 | Erik Gudbranson (BOS) | 55 | 4 |
3 | Robert Hagg (STL) | 55 | 4 |
4 | Will Borgen (QUE) | 45 | 3 |
5 | Colton Parayko (LAK) | 55 | 3 |
6 | Evgeny Kuznetsov (STL) | 55 | 3 |
7 | Nikita Zadorov (NYR) | 55 | 3 |
8 | Radek Faksa (MIN) | 55 | 3 |
9 | Evan Bouchard (NYR) | 35 | 2 |
10 | Luke Schenn (PHI) | 49 | 2 |
|
Goalies |
1 | Matt Murray (HAM) | 44 | 0.932 |
2 | Jordan Binnington (CHI) | 43 | 0.929 |
3 | Ilya Sorokin (TBL) | 41 | 0.927 |
4 | John Gibson (COL) | 47 | 0.926 |
5 | Igor Shesterkin (NYI) | 40 | 0.924 |
6 | Elvis Merzlikins (SEA) | 29 | 0.924 |
7 | Joonas Korpisalo (LAK) | 53 | 0.921 |
8 | Mackenzie Blackwood (CBJ) | 55 | 0.921 |
9 | Calvin Pickard (VGK) | 42 | 0.919 |
10 | Chris Driedger (FLA) | 38 | 0.919 |
| |
1 | Jordan Binnington (CHI) | 43 | 2.04 |
2 | Matt Murray (HAM) | 44 | 2.11 |
3 | Elvis Merzlikins (SEA) | 29 | 2.11 |
4 | Ilya Sorokin (TBL) | 41 | 2.20 |
5 | John Gibson (COL) | 47 | 2.21 |
6 | Igor Shesterkin (NYI) | 40 | 2.28 |
7 | Mackenzie Blackwood (CBJ) | 55 | 2.29 |
8 | Joonas Korpisalo (LAK) | 53 | 2.33 |
9 | Semyon Varlamov (NYR) | 31 | 2.34 |
10 | Andrei Vasilevskiy (NJD) | 49 | 2.46 |
|
1 | Mackenzie Blackwood (CBJ) | 55 | 3,228 |
2 | Joonas Korpisalo (LAK) | 53 | 3,136 |
3 | Jake Allen (STL) | 51 | 2,961 |
4 | Andrei Vasilevskiy (NJD) | 49 | 2,880 |
5 | John Gibson (COL) | 47 | 2,856 |
6 | Thatcher Demko (CAR) | 44 | 2,663 |
7 | Matt Murray (HAM) | 44 | 2,621 |
8 | Alexandar Georgiev (EDM) | 44 | 2,611 |
9 | Marc-Andre Fleury (PIT) | 43 | 2,552 |
10 | Jordan Binnington (CHI) | 43 | 2,533 |
| |
1 | Mackenzie Blackwood (CBJ) | 55 | 1560 |
2 | Joonas Korpisalo (LAK) | 53 | 1550 |
3 | Jake Allen (STL) | 51 | 1496 |
4 | John Gibson (COL) | 47 | 1426 |
5 | Andrei Vasilevskiy (NJD) | 49 | 1402 |
6 | Alexandar Georgiev (EDM) | 44 | 1349 |
7 | Matt Murray (HAM) | 44 | 1346 |
8 | Thatcher Demko (CAR) | 44 | 1331 |
9 | Calvin Pickard (VGK) | 42 | 1322 |
10 | Marc-Andre Fleury (PIT) | 43 | 1245 |
|
1 | Ilya Sorokin (TBL) | 41 | 3 |
2 | Sergei Bobrovsky (NYR) | 29 | 2 |
3 | Semyon Varlamov (NYR) | 31 | 2 |
4 | Igor Shesterkin (NYI) | 40 | 2 |
5 | John Gibson (COL) | 47 | 2 |
6 | Jake Allen (STL) | 51 | 2 |
7 | Cam Talbot (CHI) | 8 | 1 |
8 | Malcolm Subban (NJD) | 10 | 1 |
9 | Pyotr Kochetkov (DET) | 11 | 1 |
10 | Karel Vejmelka (FLA) | 13 | 1 |
| |
1 | Mackenzie Blackwood (CBJ) | 55 | 33 |
2 | Joonas Korpisalo (LAK) | 53 | 31 |
3 | John Gibson (COL) | 47 | 29 |
4 | Matt Murray (HAM) | 44 | 27 |
5 | Jordan Binnington (CHI) | 43 | 26 |
6 | Jake Allen (STL) | 51 | 26 |
7 | Ilya Sorokin (TBL) | 41 | 25 |
8 | Alexandar Georgiev (EDM) | 44 | 24 |
9 | Andrei Vasilevskiy (NJD) | 49 | 24 |
10 | Igor Shesterkin (NYI) | 40 | 21 |
|
PSA |
1 | Igor Shesterkin (NYI) | 7 | 1.000 |
2 | Jeremy Swayman (FLA) | 6 | 1.000 |
3 | Malcolm Subban (NJD) | 4 | 1.000 |
4 | Connor Hellebuyck (PHI) | 3 | 1.000 |
5 | Vitek Vanecek (PHI) | 3 | 1.000 |
6 | Kasimir Kaskisuo (QUE) | 7 | 0.857 |
7 | Ilya Samsonov (MTL) | 7 | 0.857 |
8 | Logan Thompson (DET) | 7 | 0.857 |
9 | Frederik Andersen (HAM) | 12 | 0.833 |
10 | Eric Comrie (TBL) | 6 | 0.833 |
| |
1 | Ukko-Pekka Luukkonen (CAL) | 39 | 24 |
2 | Landon Bow (QUE) | 38 | 21 |
3 | Jake Allen (STL) | 51 | 19 |
4 | Joonas Korpisalo (LAK) | 53 | 19 |
5 | Andrei Vasilevskiy (NJD) | 49 | 18 |
6 | Calvin Pickard (VGK) | 42 | 17 |
7 | Marc-Andre Fleury (PIT) | 43 | 16 |
8 | Alexandar Georgiev (EDM) | 44 | 16 |
9 | Connor Ingram (MIN) | 28 | 15 |
10 | Arvid Soderblom (VGK) | 38 | 15 |
|