Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||||||||
1 | New York Rangers - Z | 78 | 42 | 21 | 15 | 137 | 38 | 40 | 234 | 219 | 15 | 0.585 | 23-12-4 | 19-9-11 | 4-5-1 | OTL1 | |
2 | Tampa Bay Lightning - X | 78 | 43 | 28 | 7 | 131 | 38 | 39 | 230 | 202 | 28 | 0.560 | 24-14-1 | 19-14-6 | 7-1-2 | L1 | |
3 | New York Islanders - X | 78 | 42 | 29 | 7 | 126 | 35 | 39 | 217 | 217 | 0 | 0.538 | 21-15-3 | 21-14-4 | 7-2-1 | W1 | |
Northeast Division | |||||||||||||||||
1 | Boston Bruins - Y | 78 | 44 | 26 | 8 | 133 | 37 | 42 | 228 | 212 | 16 | 0.568 | 21-15-3 | 23-11-5 | 6-3-1 | W1 | |
2 | Philadelphia Flyers - X | 78 | 44 | 27 | 7 | 130 | 35 | 40 | 225 | 200 | 25 | 0.556 | 22-13-4 | 22-14-3 | 8-0-2 | W3 | |
3 | Pittsburgh Penguins - X | 78 | 42 | 27 | 9 | 122 | 29 | 38 | 232 | 203 | 29 | 0.521 | 20-14-5 | 22-13-4 | 2-6-2 | L1 | |
Wildcard | |||||||||||||||||
7 | Florida Panthers - X | 78 | 39 | 27 | 12 | 120 | 30 | 34 | 216 | 216 | 0 | 0.513 | 19-15-5 | 20-12-7 | 6-3-1 | W2 | |
8 | Montreal Canadiens - X | 78 | 39 | 30 | 9 | 113 | 26 | 31 | 216 | 228 | -12 | 0.483 | 20-13-6 | 19-17-3 | 6-4-0 | W4 | |
9 | Toronto Maple Leafs - E | 78 | 34 | 34 | 10 | 106 | 28 | 30 | 218 | 234 | -16 | 0.453 | 15-16-8 | 19-18-2 | 6-2-2 | OTL1 | |
10 | Carolina Hurricanes - E | 78 | 36 | 34 | 8 | 105 | 25 | 30 | 215 | 227 | -12 | 0.449 | 20-16-3 | 16-18-5 | 2-8-0 | W1 | |
11 | New Jersey Devils - E | 78 | 37 | 33 | 8 | 104 | 22 | 30 | 217 | 243 | -26 | 0.444 | 19-15-5 | 18-18-3 | 4-6-0 | L1 | |
12 | Quebec Nordiques - E | 78 | 29 | 37 | 12 | 88 | 18 | 26 | 201 | 226 | -25 | 0.376 | 12-23-4 | 17-14-8 | 2-5-3 | SOL1 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||||||||
1 | Columbus Blue Jackets - Y | 78 | 43 | 21 | 14 | 136 | 36 | 40 | 219 | 196 | 23 | 0.581 | 22-14-3 | 21-7-11 | 4-3-3 | W2 | |
2 | Chicago Blackhawks - X | 78 | 45 | 25 | 8 | 133 | 35 | 41 | 225 | 191 | 34 | 0.568 | 24-11-4 | 21-14-4 | 5-2-3 | OTL1 | |
3 | Hamilton Mustangs - X | 78 | 44 | 26 | 8 | 129 | 33 | 38 | 218 | 203 | 15 | 0.551 | 23-12-4 | 21-14-4 | 4-4-2 | OTL1 | |
Pacific Division | |||||||||||||||||
1 | Los Angeles Kings - Z | 78 | 50 | 21 | 7 | 142 | 35 | 43 | 218 | 183 | 35 | 0.607 | 27-10-2 | 23-11-5 | 7-2-1 | W3 | |
2 | Edmonton Oilers - X | 78 | 46 | 22 | 10 | 137 | 35 | 42 | 206 | 187 | 19 | 0.585 | 24-13-2 | 22-9-8 | 8-2-0 | W2 | |
3 | Colorado Avalanche - X | 78 | 41 | 31 | 6 | 122 | 34 | 37 | 206 | 189 | 17 | 0.521 | 23-13-3 | 18-18-3 | 5-4-1 | L2 | |
Wildcard | |||||||||||||||||
7 | Detroit Red Wings - X | 78 | 37 | 29 | 12 | 112 | 26 | 34 | 213 | 218 | -5 | 0.479 | 18-17-4 | 19-12-8 | 7-2-1 | W1 | |
8 | Seattle Kraken - X | 78 | 36 | 29 | 13 | 111 | 26 | 33 | 203 | 209 | -6 | 0.474 | 19-14-6 | 17-15-7 | 3-5-2 | L2 | |
9 | Anaheim Mighty Ducks - E | 78 | 34 | 33 | 11 | 103 | 24 | 29 | 197 | 220 | -23 | 0.440 | 19-13-7 | 15-20-4 | 6-3-1 | W4 | |
10 | St Louis Blues - E | 78 | 33 | 42 | 3 | 96 | 27 | 31 | 193 | 222 | -29 | 0.410 | 20-19-0 | 13-23-3 | 6-4-0 | W1 | |
11 | Minnesota North Stars - E | 78 | 30 | 38 | 10 | 92 | 22 | 26 | 195 | 244 | -49 | 0.393 | 10-24-5 | 20-14-5 | 3-5-2 | SOL1 | |
12 | Vegas Golden Knights - E | 78 | 26 | 44 | 8 | 80 | 20 | 24 | 195 | 248 | -53 | 0.342 | 14-21-4 | 12-23-4 | 2-7-1 | L2 |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers - Z | 78 | 42 | 21 | 15 | 137 | 38 | 40 | 234 | 219 | 15 | 0.585 | 23-12-4 | 19-9-11 | 4-5-1 | OTL1 | |
2 | Boston Bruins - Y | 78 | 44 | 26 | 8 | 133 | 37 | 42 | 228 | 212 | 16 | 0.568 | 21-15-3 | 23-11-5 | 6-3-1 | W1 | |
3 | Tampa Bay Lightning - X | 78 | 43 | 28 | 7 | 131 | 38 | 39 | 230 | 202 | 28 | 0.560 | 24-14-1 | 19-14-6 | 7-1-2 | L1 | |
4 | Philadelphia Flyers - X | 78 | 44 | 27 | 7 | 130 | 35 | 40 | 225 | 200 | 25 | 0.556 | 22-13-4 | 22-14-3 | 8-0-2 | W3 | |
5 | New York Islanders - X | 78 | 42 | 29 | 7 | 126 | 35 | 39 | 217 | 217 | 0 | 0.538 | 21-15-3 | 21-14-4 | 7-2-1 | W1 | |
6 | Pittsburgh Penguins - X | 78 | 42 | 27 | 9 | 122 | 29 | 38 | 232 | 203 | 29 | 0.521 | 20-14-5 | 22-13-4 | 2-6-2 | L1 | |
7 | Florida Panthers - X | 78 | 39 | 27 | 12 | 120 | 30 | 34 | 216 | 216 | 0 | 0.513 | 19-15-5 | 20-12-7 | 6-3-1 | W2 | |
8 | Montreal Canadiens - X | 78 | 39 | 30 | 9 | 113 | 26 | 31 | 216 | 228 | -12 | 0.483 | 20-13-6 | 19-17-3 | 6-4-0 | W4 | |
9 | Toronto Maple Leafs - E | 78 | 34 | 34 | 10 | 106 | 28 | 30 | 218 | 234 | -16 | 0.453 | 15-16-8 | 19-18-2 | 6-2-2 | OTL1 | |
10 | Carolina Hurricanes - E | 78 | 36 | 34 | 8 | 105 | 25 | 30 | 215 | 227 | -12 | 0.449 | 20-16-3 | 16-18-5 | 2-8-0 | W1 | |
11 | New Jersey Devils - E | 78 | 37 | 33 | 8 | 104 | 22 | 30 | 217 | 243 | -26 | 0.444 | 19-15-5 | 18-18-3 | 4-6-0 | L1 | |
12 | Quebec Nordiques - E | 78 | 29 | 37 | 12 | 88 | 18 | 26 | 201 | 226 | -25 | 0.376 | 12-23-4 | 17-14-8 | 2-5-3 | SOL1 |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings - Z | 78 | 50 | 21 | 7 | 142 | 35 | 43 | 218 | 183 | 35 | 0.607 | 27-10-2 | 23-11-5 | 7-2-1 | W3 | |
2 | Columbus Blue Jackets - Y | 78 | 43 | 21 | 14 | 136 | 36 | 40 | 219 | 196 | 23 | 0.581 | 22-14-3 | 21-7-11 | 4-3-3 | W2 | |
3 | Edmonton Oilers - X | 78 | 46 | 22 | 10 | 137 | 35 | 42 | 206 | 187 | 19 | 0.585 | 24-13-2 | 22-9-8 | 8-2-0 | W2 | |
4 | Chicago Blackhawks - X | 78 | 45 | 25 | 8 | 133 | 35 | 41 | 225 | 191 | 34 | 0.568 | 24-11-4 | 21-14-4 | 5-2-3 | OTL1 | |
5 | Hamilton Mustangs - X | 78 | 44 | 26 | 8 | 129 | 33 | 38 | 218 | 203 | 15 | 0.551 | 23-12-4 | 21-14-4 | 4-4-2 | OTL1 | |
6 | Colorado Avalanche - X | 78 | 41 | 31 | 6 | 122 | 34 | 37 | 206 | 189 | 17 | 0.521 | 23-13-3 | 18-18-3 | 5-4-1 | L2 | |
7 | Detroit Red Wings - X | 78 | 37 | 29 | 12 | 112 | 26 | 34 | 213 | 218 | -5 | 0.479 | 18-17-4 | 19-12-8 | 7-2-1 | W1 | |
8 | Seattle Kraken - X | 78 | 36 | 29 | 13 | 111 | 26 | 33 | 203 | 209 | -6 | 0.474 | 19-14-6 | 17-15-7 | 3-5-2 | L2 | |
9 | Anaheim Mighty Ducks - E | 78 | 34 | 33 | 11 | 103 | 24 | 29 | 197 | 220 | -23 | 0.440 | 19-13-7 | 15-20-4 | 6-3-1 | W4 | |
10 | St Louis Blues - E | 78 | 33 | 42 | 3 | 96 | 27 | 31 | 193 | 222 | -29 | 0.410 | 20-19-0 | 13-23-3 | 6-4-0 | W1 | |
11 | Minnesota North Stars - E | 78 | 30 | 38 | 10 | 92 | 22 | 26 | 195 | 244 | -49 | 0.393 | 10-24-5 | 20-14-5 | 3-5-2 | SOL1 | |
12 | Vegas Golden Knights - E | 78 | 26 | 44 | 8 | 80 | 20 | 24 | 195 | 248 | -53 | 0.342 | 14-21-4 | 12-23-4 | 2-7-1 | L2 |
Atlantic Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York Rangers - Z | 78 | 42 | 21 | 15 | 137 | 38 | 40 | 234 | 219 | 15 | 0.585 | 23-12-4 | 19-9-11 | 4-5-1 | OTL1 | |
2 | Tampa Bay Lightning - X | 78 | 43 | 28 | 7 | 131 | 38 | 39 | 230 | 202 | 28 | 0.560 | 24-14-1 | 19-14-6 | 7-1-2 | L1 | |
3 | New York Islanders - X | 78 | 42 | 29 | 7 | 126 | 35 | 39 | 217 | 217 | 0 | 0.538 | 21-15-3 | 21-14-4 | 7-2-1 | W1 | |
4 | Florida Panthers - X | 78 | 39 | 27 | 12 | 120 | 30 | 34 | 216 | 216 | 0 | 0.513 | 19-15-5 | 20-12-7 | 6-3-1 | W2 | |
5 | Carolina Hurricanes - E | 78 | 36 | 34 | 8 | 105 | 25 | 30 | 215 | 227 | -12 | 0.449 | 20-16-3 | 16-18-5 | 2-8-0 | W1 | |
6 | New Jersey Devils - E | 78 | 37 | 33 | 8 | 104 | 22 | 30 | 217 | 243 | -26 | 0.444 | 19-15-5 | 18-18-3 | 4-6-0 | L1 |
Northeast Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston Bruins - Y | 78 | 44 | 26 | 8 | 133 | 37 | 42 | 228 | 212 | 16 | 0.568 | 21-15-3 | 23-11-5 | 6-3-1 | W1 | |
2 | Philadelphia Flyers - X | 78 | 44 | 27 | 7 | 130 | 35 | 40 | 225 | 200 | 25 | 0.556 | 22-13-4 | 22-14-3 | 8-0-2 | W3 | |
3 | Pittsburgh Penguins - X | 78 | 42 | 27 | 9 | 122 | 29 | 38 | 232 | 203 | 29 | 0.521 | 20-14-5 | 22-13-4 | 2-6-2 | L1 | |
4 | Montreal Canadiens - X | 78 | 39 | 30 | 9 | 113 | 26 | 31 | 216 | 228 | -12 | 0.483 | 20-13-6 | 19-17-3 | 6-4-0 | W4 | |
5 | Toronto Maple Leafs - E | 78 | 34 | 34 | 10 | 106 | 28 | 30 | 218 | 234 | -16 | 0.453 | 15-16-8 | 19-18-2 | 6-2-2 | OTL1 | |
6 | Quebec Nordiques - E | 78 | 29 | 37 | 12 | 88 | 18 | 26 | 201 | 226 | -25 | 0.376 | 12-23-4 | 17-14-8 | 2-5-3 | SOL1 |
Central Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets - Y | 78 | 43 | 21 | 14 | 136 | 36 | 40 | 219 | 196 | 23 | 0.581 | 22-14-3 | 21-7-11 | 4-3-3 | W2 | |
2 | Chicago Blackhawks - X | 78 | 45 | 25 | 8 | 133 | 35 | 41 | 225 | 191 | 34 | 0.568 | 24-11-4 | 21-14-4 | 5-2-3 | OTL1 | |
3 | Hamilton Mustangs - X | 78 | 44 | 26 | 8 | 129 | 33 | 38 | 218 | 203 | 15 | 0.551 | 23-12-4 | 21-14-4 | 4-4-2 | OTL1 | |
4 | Detroit Red Wings - X | 78 | 37 | 29 | 12 | 112 | 26 | 34 | 213 | 218 | -5 | 0.479 | 18-17-4 | 19-12-8 | 7-2-1 | W1 | |
5 | St Louis Blues - E | 78 | 33 | 42 | 3 | 96 | 27 | 31 | 193 | 222 | -29 | 0.410 | 20-19-0 | 13-23-3 | 6-4-0 | W1 | |
6 | Minnesota North Stars - E | 78 | 30 | 38 | 10 | 92 | 22 | 26 | 195 | 244 | -49 | 0.393 | 10-24-5 | 20-14-5 | 3-5-2 | SOL1 |
Pacific Division
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings - Z | 78 | 50 | 21 | 7 | 142 | 35 | 43 | 218 | 183 | 35 | 0.607 | 27-10-2 | 23-11-5 | 7-2-1 | W3 | |
2 | Edmonton Oilers - X | 78 | 46 | 22 | 10 | 137 | 35 | 42 | 206 | 187 | 19 | 0.585 | 24-13-2 | 22-9-8 | 8-2-0 | W2 | |
3 | Colorado Avalanche - X | 78 | 41 | 31 | 6 | 122 | 34 | 37 | 206 | 189 | 17 | 0.521 | 23-13-3 | 18-18-3 | 5-4-1 | L2 | |
4 | Seattle Kraken - X | 78 | 36 | 29 | 13 | 111 | 26 | 33 | 203 | 209 | -6 | 0.474 | 19-14-6 | 17-15-7 | 3-5-2 | L2 | |
5 | Anaheim Mighty Ducks - E | 78 | 34 | 33 | 11 | 103 | 24 | 29 | 197 | 220 | -23 | 0.440 | 19-13-7 | 15-20-4 | 6-3-1 | W4 | |
6 | Vegas Golden Knights - E | 78 | 26 | 44 | 8 | 80 | 20 | 24 | 195 | 248 | -53 | 0.342 | 14-21-4 | 12-23-4 | 2-7-1 | L2 |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings - Z | 78 | 50 | 21 | 7 | 142 | 35 | 43 | 218 | 183 | 35 | 0.607 | 27-10-2 | 23-11-5 | 7-2-1 | W3 | |
2 | New York Rangers - Z | 78 | 42 | 21 | 15 | 137 | 38 | 40 | 234 | 219 | 15 | 0.585 | 23-12-4 | 19-9-11 | 4-5-1 | OTL1 | |
3 | Edmonton Oilers - X | 78 | 46 | 22 | 10 | 137 | 35 | 42 | 206 | 187 | 19 | 0.585 | 24-13-2 | 22-9-8 | 8-2-0 | W2 | |
4 | Columbus Blue Jackets - Y | 78 | 43 | 21 | 14 | 136 | 36 | 40 | 219 | 196 | 23 | 0.581 | 22-14-3 | 21-7-11 | 4-3-3 | W2 | |
5 | Boston Bruins - Y | 78 | 44 | 26 | 8 | 133 | 37 | 42 | 228 | 212 | 16 | 0.568 | 21-15-3 | 23-11-5 | 6-3-1 | W1 | |
6 | Chicago Blackhawks - X | 78 | 45 | 25 | 8 | 133 | 35 | 41 | 225 | 191 | 34 | 0.568 | 24-11-4 | 21-14-4 | 5-2-3 | OTL1 | |
7 | Tampa Bay Lightning - X | 78 | 43 | 28 | 7 | 131 | 38 | 39 | 230 | 202 | 28 | 0.560 | 24-14-1 | 19-14-6 | 7-1-2 | L1 | |
8 | Philadelphia Flyers - X | 78 | 44 | 27 | 7 | 130 | 35 | 40 | 225 | 200 | 25 | 0.556 | 22-13-4 | 22-14-3 | 8-0-2 | W3 | |
9 | Hamilton Mustangs - X | 78 | 44 | 26 | 8 | 129 | 33 | 38 | 218 | 203 | 15 | 0.551 | 23-12-4 | 21-14-4 | 4-4-2 | OTL1 | |
10 | New York Islanders - X | 78 | 42 | 29 | 7 | 126 | 35 | 39 | 217 | 217 | 0 | 0.538 | 21-15-3 | 21-14-4 | 7-2-1 | W1 | |
11 | Colorado Avalanche - X | 78 | 41 | 31 | 6 | 122 | 34 | 37 | 206 | 189 | 17 | 0.521 | 23-13-3 | 18-18-3 | 5-4-1 | L2 | |
12 | Pittsburgh Penguins - X | 78 | 42 | 27 | 9 | 122 | 29 | 38 | 232 | 203 | 29 | 0.521 | 20-14-5 | 22-13-4 | 2-6-2 | L1 | |
13 | Florida Panthers - X | 78 | 39 | 27 | 12 | 120 | 30 | 34 | 216 | 216 | 0 | 0.513 | 19-15-5 | 20-12-7 | 6-3-1 | W2 | |
14 | Montreal Canadiens - X | 78 | 39 | 30 | 9 | 113 | 26 | 31 | 216 | 228 | -12 | 0.483 | 20-13-6 | 19-17-3 | 6-4-0 | W4 | |
15 | Detroit Red Wings - X | 78 | 37 | 29 | 12 | 112 | 26 | 34 | 213 | 218 | -5 | 0.479 | 18-17-4 | 19-12-8 | 7-2-1 | W1 | |
16 | Seattle Kraken - X | 78 | 36 | 29 | 13 | 111 | 26 | 33 | 203 | 209 | -6 | 0.474 | 19-14-6 | 17-15-7 | 3-5-2 | L2 | |
17 | Toronto Maple Leafs - E | 78 | 34 | 34 | 10 | 106 | 28 | 30 | 218 | 234 | -16 | 0.453 | 15-16-8 | 19-18-2 | 6-2-2 | OTL1 | |
18 | Carolina Hurricanes - E | 78 | 36 | 34 | 8 | 105 | 25 | 30 | 215 | 227 | -12 | 0.449 | 20-16-3 | 16-18-5 | 2-8-0 | W1 | |
19 | New Jersey Devils - E | 78 | 37 | 33 | 8 | 104 | 22 | 30 | 217 | 243 | -26 | 0.444 | 19-15-5 | 18-18-3 | 4-6-0 | L1 | |
20 | Anaheim Mighty Ducks - E | 78 | 34 | 33 | 11 | 103 | 24 | 29 | 197 | 220 | -23 | 0.440 | 19-13-7 | 15-20-4 | 6-3-1 | W4 | |
21 | St Louis Blues - E | 78 | 33 | 42 | 3 | 96 | 27 | 31 | 193 | 222 | -29 | 0.410 | 20-19-0 | 13-23-3 | 6-4-0 | W1 | |
22 | Minnesota North Stars - E | 78 | 30 | 38 | 10 | 92 | 22 | 26 | 195 | 244 | -49 | 0.393 | 10-24-5 | 20-14-5 | 3-5-2 | SOL1 | |
23 | Quebec Nordiques - E | 78 | 29 | 37 | 12 | 88 | 18 | 26 | 201 | 226 | -25 | 0.376 | 12-23-4 | 17-14-8 | 2-5-3 | SOL1 | |
24 | Vegas Golden Knights - E | 78 | 26 | 44 | 8 | 80 | 20 | 24 | 195 | 248 | -53 | 0.342 | 14-21-4 | 12-23-4 | 2-7-1 | L2 |