Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Tampa Bay Lightning | 44 | 7 | 1 | 0 | 2 | 0 | 41 | 20 |
2 | 2 | Philadelphia Flyers | 41 | 8 | 0 | 0 | 2 | 0 | 34 | 19 |
3 | 3 | Edmonton Oilers | 37 | 8 | 2 | 0 | 0 | 0 | 29 | 16 |
4 | 4 | Detroit Red Wings | 36 | 7 | 2 | 0 | 0 | 1 | 37 | 22 |
5 | 5 | Los Angeles Kings | 32 | 7 | 2 | 0 | 0 | 1 | 29 | 19 |
6 | 6 | New York Islanders | 27 | 7 | 2 | 0 | 0 | 1 | 29 | 23 |
7 | 7 | Toronto Maple Leafs | 26 | 6 | 2 | 0 | 2 | 0 | 38 | 31 |
8 | 8 | Florida Panthers | 25 | 6 | 3 | 0 | 0 | 1 | 31 | 25 |
9 | 9 | Anaheim Mighty Ducks | 23 | 6 | 3 | 0 | 0 | 1 | 24 | 20 |
10 | 10 | Boston Bruins | 20 | 6 | 3 | 0 | 1 | 0 | 23 | 21 |
11 | 11 | St Louis Blues | 18 | 6 | 4 | 0 | 0 | 0 | 29 | 28 |
12 | 12 | Chicago Blackhawks | 18 | 5 | 2 | 0 | 2 | 1 | 27 | 26 |
13 | 13 | Montreal Canadiens | 15 | 6 | 4 | 0 | 0 | 0 | 27 | 28 |
14 | 14 | Colorado Avalanche | 9 | 5 | 4 | 0 | 0 | 1 | 23 | 29 |
15 | 15 | Hamilton Mustangs | 8 | 4 | 4 | 0 | 2 | 0 | 25 | 29 |
16 | 16 | New York Rangers | 5 | 4 | 5 | 0 | 1 | 0 | 24 | 31 |
17 | 17 | Columbus Blue Jackets | 5 | 4 | 3 | 0 | 3 | 0 | 23 | 32 |
18 | 18 | Seattle Kraken | 5 | 3 | 5 | 0 | 1 | 1 | 23 | 28 |
19 | 19 | Minnesota North Stars | 3 | 3 | 5 | 0 | 0 | 2 | 28 | 35 |
20 | 20 | New Jersey Devils | 3 | 4 | 6 | 0 | 0 | 0 | 30 | 39 |
21 | 21 | Pittsburgh Penguins | -3 | 2 | 6 | 0 | 0 | 2 | 24 | 35 |
22 | 22 | Quebec Nordiques | -4 | 2 | 5 | 0 | 1 | 2 | 24 | 36 |
23 | 23 | Vegas Golden Knights | -6 | 2 | 7 | 0 | 1 | 0 | 15 | 28 |
24 | 24 | Carolina Hurricanes | -11 | 2 | 8 | 0 | 0 | 0 | 21 | 38 |
Back to the Top