Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Brooks | CAN | RW | 27 | 1996-05-06 | 179 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $682,000 | $682,000 | |||
Andy Miele | USA | RW | 35 | 1988-04-15 | 175 Lbs | 5 ft9 | 32 | No | 1 year | Pro & Farm | Yes | $1,634,000 | ||||
Anthony Richard | CAN | C | 26 | 1996-12-20 | 183 Lbs | 5 ft11 | 17 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Austin Poganski | USA | RW | 27 | 1996-02-16 | 198 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Billy Sweezey | USA | D | 27 | 1996-02-06 | 206 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
Bobby McMann | CAN | C | 27 | 1996-06-15 | 208 Lbs | 6 ft2 | 19 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
C.J. Smith | USA | LW | 28 | 1994-12-01 | 181 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Chase Priskie | USA | D | 27 | 1996-03-19 | 185 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Cole Smith | USA | LW | 27 | 1995-10-28 | 195 Lbs | 6 ft3 | 12 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
Corey Schueneman | USA | D | 27 | 1995-09-02 | 197 Lbs | 5 ft11 | 4 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Curtis Lazar | CAN | C | 28 | 1995-02-02 | 203 Lbs | 6 ft0 | 23 | No | 2 years | Pro & Farm | Yes | $850,000 | $850,000 | |||
Dillon Heatherington | CAN | D | 28 | 1995-05-09 | 215 Lbs | 6 ft4 | 14 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Dominic Turgeon | CAN | C | 27 | 1996-02-25 | 200 Lbs | 6 ft2 | 19 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Dylan Sikura | CAN | RW | 28 | 1995-06-01 | 170 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Fredrik Olofsson | SWE | LW | 27 | 1996-05-27 | 190 Lbs | 6 ft2 | 10 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
Giovanni Fiore | CAN | LW | 26 | 1996-08-13 | 193 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
HUNTER SHEPARD | USA | G | 27 | 1995-11-07 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
Hunter Shinkaruk | CAN | C | 28 | 1994-10-13 | 180 Lbs | 5 ft10 | 13 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Ian McCoshen | USA | D | 27 | 1995-08-05 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Jack Johnson | USA | D | 36 | 1987-01-13 | 227 Lbs | 6 ft1 | 25 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Jake McCabe | USA | D | 29 | 1993-10-12 | 204 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | Yes | $2,295,000 | ||||
Jeremy Davies | CAN | D | 26 | 1996-12-04 | 180 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
J-F Berube | CAN | G | 31 | 1991-07-13 | 177 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $588,000 | $588,000 | |||
Joakim Ryan | USA | D | 30 | 1993-06-17 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | Yes | $1,071,427 | $1,071,427 | $1,071,427 | ||
John Hayden | USA | RW | 28 | 1995-02-14 | 223 Lbs | 6 ft3 | 8 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Josh Ho-Sang | CAN | LW | 27 | 1996-01-22 | 187 Lbs | 6 ft0 | 70 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Josh Jacobs | USA | D | 27 | 1996-02-15 | 200 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
KEVIN POULIN | CAN | G | 33 | 1990-04-12 | 205 Lbs | 6 ft2 | 13 | No | 1 year | Farm Only | Yes | $500,000 | ||||
Korbinian Holzer | DEU | D | 35 | 1988-02-16 | 187 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Kurtis MacDermid | CAN | D | 29 | 1994-03-25 | 233 Lbs | 6 ft5 | 9 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Landon Bow | CAN | G | 27 | 1995-08-24 | 220 Lbs | 6 ft4 | 84 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Mason Geertsen | CAN | D | 28 | 1995-04-19 | 227 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | Yes | $550,000 | $550,000 | $550,000 | ||
Max Veronneau | CAN | RW | 27 | 1995-12-12 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Maxim Mamin | RUS | LW | 28 | 1995-01-13 | 206 Lbs | 6 ft2 | 25 | No | 3 years | Pro & Farm | Yes | $550,000 | $550,000 | $550,000 | ||
Mike Amadio | CAN | C | 27 | 1996-05-13 | 204 Lbs | 6 ft1 | 16 | No | 4 years | Pro & Farm | Yes | $500,000 | $500,000 | $500,000 | $500,000 | |
Mikhail Grigorenko | RUS | C | 29 | 1994-05-16 | 206 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $500,500 | $500,500 | |||
Nelson Nogier | CAN | D | 27 | 1996-05-27 | 191 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Nicklas Jensen | DNK | RW | 30 | 1993-03-06 | 216 Lbs | 6 ft3 | 13 | No | 2 years | Pro & Farm | No | $555,556 | $555,556 | |||
Noah Juulsen | CAN | D | 26 | 1997-04-02 | 201 Lbs | 6 ft2 | 10 | No | 1 year | Pro & Farm | Yes | $1,000,000 | ||||
Otto Leskinen | FIN | D | 26 | 1997-02-06 | 187 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Pius Suter | CHE | C | 27 | 1996-05-24 | 179 Lbs | 5 ft11 | 25 | No | 2 years | Pro & Farm | Yes | $3,500,000 | $3,500,000 | |||
Remi Elie | CAN | LW | 28 | 1995-04-16 | 215 Lbs | 6 ft1 | 36 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ross Johnston | CAN | LW | 29 | 1994-02-18 | 230 Lbs | 6 ft5 | 40 | No | 1 year | Pro & Farm | Yes | $520,000 | ||||
Ryan Carpenter | USA | C | 32 | 1991-01-18 | 198 Lbs | 6 ft1 | 10 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Ryan Kuffner | CAN | LW | 27 | 1996-06-12 | 186 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Scott Wedgewood | CAN | G | 30 | 1992-08-14 | 205 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $600,000 | ||||
Sean Malone | USA | RW | 28 | 1995-04-30 | 190 Lbs | 6 ft0 | 2 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Sebastian Aho | SWE | D | 27 | 1996-02-17 | 186 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | Yes | $550,000 | $550,000 | $550,000 | ||
Sheldon Rempal | CAN | RW | 27 | 1995-08-07 | 165 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Vladimir Tkachev | RUS | LW | 27 | 1995-10-05 | 170 Lbs | 5 ft9 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Will Borgen | USA | D | 26 | 1996-12-19 | 205 Lbs | 6 ft3 | 34 | No | 2 years | Pro & Farm | Yes | $750,000 | $750,000 | |||
Wyatt Kalynuk | CAN | D | 26 | 1997-04-14 | 180 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
52 | 28.2 | 197 Lbs | 6 ft 1 | 2.50 years | $657,625 | 49 | 1 | 2 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | CAN | LW | 26 | 1996-12-14 | 208 Lbs | 6 ft3 | 12 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Adin Hill | CAN | G | 27 | 1996-05-11 | 215 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
Alec Martinez | USA | D | 35 | 1987-07-26 | 210 Lbs | 6 ft1 | 16 | No | 1 year | Pro & Farm | Yes | $875,000 | ||||
Alexander Edler | SWE | D | 37 | 1986-04-21 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $710,000 | ||||
Anders Lee | USA | LW | 32 | 1990-07-03 | 235 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $625,000 | ||||
BRANDON BUSSI | USA | G | 25 | 1998-06-25 | 213 Lbs | 6 ft4 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
Brandon McMillan | CAN | C | 33 | 1990-03-22 | 190 Lbs | 5 ft11 | 45 | No | 1 year | Pro & Farm | Yes | $1,750,000 | ||||
Brandon Tanev | CAN | LW | 31 | 1991-12-31 | 189 Lbs | 6 ft0 | 6 | No | 2 years | Pro & Farm | No | $780,000 | $780,000 | |||
Brendan Leipsic | CAN | LW | 29 | 1994-05-19 | 180 Lbs | 5 ft10 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Cameron Gaunce | CAN | D | 33 | 1990-03-19 | 196 Lbs | 6 ft2 | 21 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
Charlie McAvoy | USA | D | 25 | 1997-12-21 | 209 Lbs | 6 ft1 | 0 | No | 4 years | Pro Only | Yes | $4,350,000 | $4,350,000 | $4,350,000 | $4,350,000 | |
Cody Goloubef | CAN | D | 33 | 1989-11-30 | 190 Lbs | 6 ft1 | 17 | No | 2 years | Pro & Farm | No | $1,100,000 | $1,100,000 | |||
Connor Clifton | USA | D | 28 | 1995-04-28 | 190 Lbs | 5 ft11 | 4 | No | 1 year | Pro Only | Yes | $521,735 | ||||
Cory Emmerton | CAN | LW | 35 | 1988-06-01 | 183 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Daniel Brickley | USA | D | 28 | 1995-03-30 | 203 Lbs | 6 ft3 | 10 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
Daniil Miromanov | RUS | D | 25 | 1997-07-11 | 200 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
David McIntyre | CAN | RW | 36 | 1987-02-04 | 185 Lbs | 6 ft0 | 7 | No | 1 year | Pro & Farm | Yes | $550,000 | ||||
David Pastrnak | CZE | RW | 27 | 1996-05-25 | 195 Lbs | 6 ft1 | 0 | No | 2 years | Pro Only | Yes | $6,500,000 | $6,500,000 | |||
David Perron | CAN | RW | 35 | 1988-05-28 | 196 Lbs | 6 ft1 | 16 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
David Warsofsky | USA | D | 33 | 1990-05-30 | 170 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $1,325,000 | ||||
Dylan Demelo | CAN | D | 30 | 1993-05-01 | 195 Lbs | 6 ft0 | 3 | No | 3 years | Pro & Farm | No | $720,000 | $720,000 | $720,000 | ||
Elias Lindholm | SWE | C | 28 | 1994-12-02 | 202 Lbs | 6 ft1 | 8 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Evgenii Dadonov | RUS | LW | 34 | 1989-03-12 | 189 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $3,325,125 | ||||
Filip Gustavsson | SWE | G | 25 | 1998-06-07 | 184 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $900,000 | ||||
Jack Campbell | USA | G | 31 | 1992-01-09 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | Yes | $550,000 | $550,000 | |||
Jake Oettinger | USA | G | 24 | 1998-12-18 | 220 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Jayce Hawryluk | CAN | RW | 27 | 1996-01-01 | 196 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jesper Fast | SWE | LW | 31 | 1991-12-02 | 191 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
Joe Hicketts | CAN | D | 27 | 1996-05-04 | 180 Lbs | 5 ft8 | 12 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
Justin Abdelkader | USA | C | 36 | 1987-02-25 | 214 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $900,000 | ||||
Justin Dowling | CAN | C | 32 | 1990-10-01 | 180 Lbs | 5 ft10 | 15 | No | 1 year | Pro & Farm | No | $510,000 | ||||
Landon Ferraro | CAN | RW | 31 | 1991-08-08 | 176 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $570,000 | $570,000 | |||
Logan Stanley | CAN | D | 25 | 1998-05-26 | 242 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | Yes | $900,000 | $900,000 | |||
Magnus Paajarvi | SWE | RW | 32 | 1991-04-12 | 205 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
Marc Staal | CAN | D | 36 | 1987-01-13 | 208 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | Yes | $975,000 | ||||
Marc-Andre Gragnani | CAN | D | 36 | 1987-03-11 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $710,000 | ||||
Marcus Johansson | SWE | LW | 32 | 1990-10-06 | 203 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $4,350,000 | ||||
Marcus Kruger | SWE | C | 33 | 1990-05-27 | 186 Lbs | 6 ft0 | 19 | No | 2 years | Pro & Farm | Yes | $2,400,000 | $2,400,000 | |||
Mark Scheifele | CAN | C | 30 | 1993-03-15 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $4,500,000 | $4,500,000 | $4,500,000 | ||
Melker Karlsson | SWE | C | 32 | 1990-07-18 | 181 Lbs | 6 ft0 | 20 | No | 1 year | Pro & Farm | No | $1,610,000 | ||||
Mikael Backlund | SWE | C | 34 | 1989-03-17 | 206 Lbs | 6 ft0 | 18 | No | 1 year | Pro & Farm | No | $900,000 | ||||
Mikkel Boedker | DNK | LW | 33 | 1989-12-16 | 207 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $1,750,000 | ||||
Noah Hanifin | USA | D | 26 | 1997-01-25 | 207 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | Yes | $1,067,000 | $1,067,000 | $1,067,000 | ||
Noel Acciari | USA | LW | 31 | 1991-12-01 | 209 Lbs | 5 ft10 | 20 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
Patrick Brown | USA | C | 31 | 1992-05-29 | 210 Lbs | 6 ft1 | 25 | No | 1 year | Pro & Farm | No | $600,000 | ||||
Philip Larsen | DNK | D | 33 | 1989-12-07 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $2,500,000 | ||||
Pontus Aberg | SWE | LW | 29 | 1993-09-23 | 194 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Riley Nash | CAN | RW | 34 | 1989-05-09 | 188 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
Ryan Hartman | USA | RW | 28 | 1994-09-20 | 197 Lbs | 6 ft0 | 14 | No | 1 year | Pro & Farm | Yes | $3,030,000 | ||||
Sergei Bobrovsky | RUS | G | 34 | 1988-09-20 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $10,500,000 | ||||
Steve Kampfer | USA | D | 34 | 1988-09-24 | 198 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | Yes | $2,550,000 | ||||
T.J. Hensick | USA | RW | 37 | 1985-12-10 | 203 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Tyler Johnson | USA | C | 32 | 1990-07-29 | 185 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | Yes | $2,261,000 | ||||
Vinnie Hinostroza | USA | LW | 29 | 1994-04-03 | 183 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $800,000 | ||||
Vladimir Sobotka | CZE | RW | 35 | 1987-07-02 | 182 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | Yes | $850,000 | ||||
Vladislav Namestnikov | RUS | RW | 30 | 1992-11-22 | 179 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $2,750,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
56 | 31.0 | 197 Lbs | 6 ft 1 | 1.52 years | $1,620,355 | 52 | 3 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Kerfoot | CAN | RW | 28 | 1994-08-11 | 186 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Antti Suomela | FIN | C | 29 | 1994-03-17 | 180 Lbs | 6 ft0 | 48 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Braden Holtby | CAN | G | 33 | 1989-09-16 | 215 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $3,070,000 | ||||
Brett Seney | CAN | LW | 27 | 1996-02-28 | 156 Lbs | 5 ft9 | 9 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Carl Dahlstrom | SWE | D | 28 | 1995-01-28 | 229 Lbs | 6 ft5 | 25 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Dakota Joshua | USA | C | 27 | 1996-05-15 | 206 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Drew Doughty | CAN | D | 33 | 1989-12-08 | 210 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $6,500,000 | ||||
Evander Kane | CAN | LW | 31 | 1991-08-02 | 210 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $5,825,000 | $5,825,000 | |||
Isaac Ratcliffe | CAN | LW | 24 | 1999-02-15 | 200 Lbs | 6 ft6 | 22 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
J.T. Compher | USA | C | 28 | 1995-04-08 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | $3,000,000 | ||
Jack Ahcan | USA | D | 26 | 1997-05-18 | 180 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Jake Bischoff | USA | D | 28 | 1994-07-25 | 194 Lbs | 6 ft1 | 23 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Jakob Silfverberg | SWE | RW | 32 | 1990-10-13 | 207 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $6,428,572 | ||||
Jalen Chatfield | USA | D | 27 | 1996-05-15 | 188 Lbs | 6 ft1 | 4 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Janne Kuokkanen | FIN | C | 25 | 1998-05-25 | 193 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $800,000 | ||||
Jaromir Jagr | CZE | RW | 51 | 1972-02-15 | 230 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
John Moore | USA | D | 32 | 1990-11-19 | 207 Lbs | 6 ft3 | 17 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
Joona Luoto | FIN | LW | 25 | 1997-09-26 | 210 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | $650,000 | |
Josh Teves | CAN | D | 28 | 1995-02-18 | 170 Lbs | 6 ft0 | 31 | No | 1 year | Pro & Farm | No | $750,000 | ||||
Kailer Yamamoto | USA | C | 24 | 1998-09-29 | 153 Lbs | 5 ft8 | 34 | No | 1 year | Pro Only | Yes | $4,130,435 | ||||
Kiefer Sherwood | USA | RW | 28 | 1995-03-31 | 194 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Kris Letang | CAN | D | 36 | 1987-04-24 | 201 Lbs | 6 ft0 | 2 | No | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
Martin Necas | CZE | RW | 24 | 1999-01-15 | 189 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $1,750,000 | ||||
MATTHEW MURRAY | CAN | G | 25 | 1998-02-02 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Farm Only | Yes | $500,000 | ||||
Mikhail Maltsev | RUS | LW | 25 | 1998-03-12 | 198 Lbs | 6 ft3 | 0 | No | 4 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | $500,000 | |
Nic Petan | CAN | C | 28 | 1995-03-22 | 175 Lbs | 5 ft9 | 14 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Nick Leddy | USA | D | 32 | 1991-03-20 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
Nikita Nesterov | RUS | D | 30 | 1993-03-28 | 191 Lbs | 5 ft11 | 15 | No | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
Nikita Scherbak | RUS | RW | 27 | 1995-12-30 | 174 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Nikolaj Ehlers | DNK | LW | 27 | 1996-02-14 | 169 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Peter Cehlarik | SVK | RW | 27 | 1995-08-02 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Philippe Myers | CAN | D | 26 | 1997-01-25 | 219 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | Yes | $2,700,000 | $2,700,000 | $2,700,000 | ||
Quinton Howden | CAN | C | 31 | 1992-01-21 | 190 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | Yes | $2,500,000 | $2,500,000 | |||
Rasmus Dahlin | SWE | D | 23 | 2000-04-13 | 202 Lbs | 6 ft3 | 0 | No | 1 year | Pro Only | Yes | $5,000,000 | ||||
Robin Salo | FIN | D | 24 | 1998-10-13 | 190 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
Roland McKeown | CAN | D | 27 | 1996-01-20 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
Roman Josi | SUI | D | 33 | 1990-06-01 | 201 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | Yes | $5,000,000 | ||||
Rourke Chartier | CAN | C | 27 | 1996-04-03 | 190 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Ryan Pulock | CAN | D | 28 | 1994-10-06 | 216 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
Ryan Reaves | CAN | LW/RW | 36 | 1987-01-20 | 225 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | Yes | $800,000 | $800,000 | |||
Saku Maenalanen | FIN | RW | 29 | 1994-05-29 | 214 Lbs | 6 ft4 | 29 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
Sam Montembeault | CAN | G | 26 | 1996-10-30 | 214 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Stuart Skinner | CAN | G | 24 | 1998-11-01 | 206 Lbs | 6 ft4 | 6 | No | 2 years | Pro & Farm | No | $700,000 | $700,000 | |||
T.J. Tynan | USA | RW | 31 | 1992-02-25 | 165 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | Yes | $629,000 | $629,000 | |||
Taro Hirose | CAN | C | 27 | 1996-06-30 | 162 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
Thatcher Demko | USA | G | 27 | 1995-12-08 | 192 Lbs | 6 ft4 | 0 | No | 1 year | Pro Only | Yes | $1,800,000 | ||||
Tyler Ennis | CAN | LW | 33 | 1989-10-06 | 160 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | Yes | $3,500,000 | ||||
Valtteri Filppula | FIN | RW | 39 | 1984-03-20 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
Zach Fucale | CAN | G | 28 | 1995-05-28 | 189 Lbs | 6 ft2 | 3 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 |
Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
49 | 28.9 | 194 Lbs | 6 ft 1 | 1.67 years | $1,761,898 | 45 | 3 | 1 |
Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tuch | USA | RW | 27 | 1996-05-10 | 219 Lbs | 6 ft4 | 13 | No | 2 years | Pro & Farm | Yes | $1,428,572 | $1,428,572 | |||
Alex Vlasic | USA | D | 22 | 2001-06-05 | 199 Lbs | 6 ft6 | 25 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
Andrew Agozzino | CAN | LW | 32 | 1991-01-03 | 187 Lbs | 5 ft10 | 5 | No | 1 year | Pro & Farm | No | $700,000 | ||||
