Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alexandre Texier (VGK) | 78 | 53 |
| 2 | Casey Mittelstadt (HAM) | 78 | 52 |
| 3 | Gabriel Vilardi (NYR) | 78 | 49 |
| 4 | Matthew Boldy (PIT) | 78 | 49 |
| 5 | Jesperi Kotkaniemi (TBL) | 78 | 48 |
| 6 | Adrian Kempe (DET) | 78 | 44 |
| 7 | Brandon Hagel (TBL) | 78 | 44 |
| 8 | Cole Caufield (TOR) | 78 | 43 |
| 9 | Matty Beniers (DET) | 78 | 42 |
| 10 | Nils Hoglander (QUE) | 74 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Adam Boqvist (NYI) | 78 | 89 |
| 2 | Matty Beniers (DET) | 78 | 85 |
| 3 | Noah Dobson (EDM) | 76 | 82 |
| 4 | Moritz Seider (DET) | 78 | 74 |
| 5 | Eeli Tolvanen (HAM) | 75 | 70 |
| 6 | Cale Makar (TOR) | 77 | 69 |
| 7 | Trevor Zegras (TOR) | 78 | 66 |
| 8 | Nick Suzuki (VGK) | 76 | 65 |
| 9 | Jason Robertson (COL) | 78 | 62 |
| 10 | Casey Mittelstadt (HAM) | 78 | 61 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Adam Boqvist (NYI) | 78 | 396 |
| 2 | Gabriel Vilardi (NYR) | 78 | 379 |
| 3 | Eeli Tolvanen (HAM) | 75 | 375 |
| 4 | Matty Beniers (DET) | 78 | 353 |
| 5 | Casey Mittelstadt (HAM) | 78 | 351 |
| 6 | Jesperi Kotkaniemi (TBL) | 78 | 351 |
| 7 | Noah Dobson (EDM) | 76 | 350 |
| 8 | Nils Hoglander (QUE) | 74 | 345 |
| 9 | Alexandre Texier (VGK) | 78 | 343 |
| 10 | Matthew Boldy (PIT) | 78 | 341 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Sasha Chmelevski (LAK) | 56 | 19.64% |
| 2 | Alex Barre-Boulet (TOR) | 55 | 17.74% |
| 3 | Barrett Hayton (QUE) | 64 | 16.95% |
| 4 | Alexander Radulov (DET) | 78 | 16.75% |
| 5 | Owen Tippett (NYI) | 71 | 16.45% |
| 6 | Adrian Kempe (DET) | 78 | 16.24% |
| 7 | Kyle Okposo (FLA) | 78 | 16.23% |
| 8 | Derick Brassard (DET) | 60 | 16.22% |
| 9 | Mitchell Stephens (MTL) | 46 | 16.13% |
| 10 | Jujhar Khaira (EDM) | 78 | 15.88% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (DET) | 78 | 42-85-127 |
| 2 | Casey Mittelstadt (HAM) | 78 | 52-61-113 |
| 3 | Gabriel Vilardi (NYR) | 78 | 49-61-110 |
| 4 | Robert Thomas (COL) | 78 | 41-57-98 |
| 5 | Jesperi Kotkaniemi (TBL) | 78 | 48-49-97 |
| 6 | Isac Lundestrom (QUE) | 77 | 39-58-97 |
| 7 | Nick Suzuki (VGK) | 76 | 32-65-97 |
| 8 | Trevor Zegras (TOR) | 78 | 31-66-97 |
| 9 | Josh Norris (MTL) | 68 | 37-59-96 |
| 10 | Scott Laughton (FLA) | 75 | 33-58-91 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Robertson (COL) | 78 | 36-62-98 |
| 2 | Brandon Hagel (TBL) | 78 | 44-50-94 |
| 3 | Alexandre Texier (VGK) | 78 | 53-40-93 |
| 4 | Nils Hoglander (QUE) | 74 | 41-45-86 |
| 5 | Wayne Simmonds (LAK) | 71 | 38-48-86 |
| 6 | T.J. Oshie (NJD) | 72 | 39-42-81 |
| 7 | Matthew Boldy (PIT) | 78 | 49-31-80 |
| 8 | Nicklas Backstrom (STL) | 70 | 31-46-77 |
| 9 | Brian Gibbons (PHI) | 76 | 31-45-76 |
| 10 | Miikka Salomaki (FLA) | 68 | 31-43-74 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Eeli Tolvanen (HAM) | 75 | 38-70-108 |
| 2 | Adrian Kempe (DET) | 78 | 44-51-95 |
| 3 | Austin Watson (CHI) | 78 | 39-52-91 |
| 4 | Rafael Harvey-Pinard (QUE) | 71 | 34-54-88 |
| 5 | Tomas Jurco (EDM) | 76 | 39-46-85 |
| 6 | Cole Caufield (TOR) | 78 | 43-39-82 |
| 7 | Jesper Boqvist (MTL) | 77 | 34-48-82 |
| 8 | Riley Nash (BOS) | 77 | 37-39-76 |
| 9 | Matias Maccelli (SEA) | 62 | 30-42-72 |
| 10 | Anton Lundell (COL) | 78 | 33-38-71 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Boqvist (NYI) | 78 | 24-89-113 |
| 2 | Noah Dobson (EDM) | 76 | 22-82-104 |
| 3 | Cale Makar (TOR) | 77 | 25-69-94 |
| 4 | Moritz Seider (DET) | 78 | 11-74-85 |
| 5 | Rasmus Sandin (NYI) | 78 | 20-58-78 |
| 6 | Ian Mitchell (HAM) | 78 | 16-55-71 |
| 7 | J.J. Moser (CBJ) | 73 | 16-46-62 |
| 8 | Calen Addison (PIT) | 71 | 12-46-58 |
| 9 | Brendan Smith (NYR) | 78 | 10-48-58 |
| 10 | Robin Salo (CAR) | 78 | 27-29-56 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Matty Beniers (DET) | 78 | 1.51 |
| 2 | Eeli Tolvanen (HAM) | 75 | 1.50 |
| 3 | Casey Mittelstadt (HAM) | 78 | 1.32 |
| 4 | Gabriel Vilardi (NYR) | 78 | 1.32 |
| 5 | Blake Coleman (CHI) | 69 | 1.31 |
| 6 | T.J. Oshie (NJD) | 72 | 1.30 |
| 7 | Brandon Hagel (TBL) | 78 | 1.29 |
| 8 | Robert Thomas (COL) | 78 | 1.29 |
| 9 | Wayne Simmonds (LAK) | 71 | 1.27 |
| 10 | Scott Laughton (FLA) | 75 | 1.26 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Suzuki (VGK) | 76 | 57.38% |
| 2 | Ryan Poehling (PIT) | 78 | 57.27% |
| 3 | Jori Lehtera (NYI) | 67 | 56.32% |
| 4 | Nick Shore (NJD) | 78 | 55.85% |
| 5 | Anze Kopitar (CHI) | 78 | 55.84% |
| 6 | Gabriel Vilardi (NYR) | 78 | 55.40% |
| 7 | Scott Laughton (FLA) | 75 | 55.25% |
| 8 | Mikael Backlund (BOS) | 70 | 55.22% |
| 9 | Blake Coleman (CHI) | 69 | 54.74% |
| 10 | Sean Kuraly (CBJ) | 69 | 54.66% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Joe Morrow (DET) | 77 | 28 |
| 2 | Nick Jensen (NJD) | 67 | 23 |
| 3 | Nicolas Meloche (MTL) | 73 | 23 |
| 4 | Andreas Englund (LAK) | 62 | 22 |
| 5 | Miikka Salomaki (FLA) | 68 | 22 |
| 6 | Alexander Radulov (DET) | 78 | 21 |
| 7 | Michael Dal Colle (MTL) | 75 | 20 |
| 8 | Adam Ruzicka (PIT) | 78 | 20 |
| 9 | Ilya Lyubushkin (QUE) | 78 | 20 |
| 10 | T.J. Oshie (NJD) | 72 | 19 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dennis Gilbert (FLA) | 63 | 309 |
| 2 | Jarred Tinordi (EDM) | 73 | 294 |
| 3 | Zack MacEwen (STL) | 73 | 270 |
| 4 | Matt Martin (STL) | 54 | 244 |
| 5 | Kurtis MacDermid (ANA) | 54 | 240 |
| 6 | Blake Coleman (CHI) | 69 | 219 |
| 7 | Keegan Kolesar (LAK) | 66 | 209 |
| 8 | Parker Kelly (FLA) | 61 | 208 |
| 9 | Max Jones (VGK) | 78 | 205 |
| 10 | Nikolai Knyzhov (CHI) | 78 | 201 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Cale Makar (TOR) | 77 | 150 |
| 2 | Jake Dotchin (LAK) | 74 | 131 |
| 3 | Noah Dobson (EDM) | 76 | 122 |
| 4 | Martin Fehervary (PIT) | 78 | 122 |
| 5 | J.J. Moser (CBJ) | 73 | 116 |
| 6 | Jamie Drysdale (QUE) | 77 | 116 |
| 7 | Ryan Stanton (STL) | 78 | 116 |
| 8 | Dakota Mermis (CHI) | 74 | 114 |
| 9 | K'Andre Miller (QUE) | 76 | 112 |
| 10 | Alexander Romanov (EDM) | 71 | 111 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matty Beniers (DET) | 78 | 42-85-127 |
| 2 | Adam Boqvist (NYI) | 78 | 24-89-113 |
| 3 | Gabriel Vilardi (NYR) | 78 | 49-61-110 |
| 4 | Noah Dobson (EDM) | 76 | 22-82-104 |
| 5 | Robert Thomas (COL) | 78 | 41-57-98 |
| 6 | Jason Robertson (COL) | 78 | 36-62-98 |
| 7 | Jesperi Kotkaniemi (TBL) | 78 | 48-49-97 |
| 8 | Isac Lundestrom (QUE) | 77 | 39-58-97 |
| 9 | Nick Suzuki (VGK) | 76 | 32-65-97 |
| 10 | Trevor Zegras (TOR) | 78 | 31-66-97 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Max Jones (VGK) | 78 | 270 |
| 2 | Martin Fehervary (PIT) | 78 | 264 |
| 3 | Nikita Tryamkin (COL) | 75 | 248 |
| 4 | Reese Johnson (VGK) | 75 | 245 |
| 5 | Jake Dotchin (LAK) | 74 | 244 |
| 6 | Moritz Seider (DET) | 78 | 243 |
| 7 | Nick Ritchie (PIT) | 70 | 241 |
| 8 | Boris Katchouk (COL) | 78 | 224 |
| 9 | Chris Wagner (CBJ) | 78 | 222 |
| 10 | Andrew MacWilliam (NYR) | 78 | 221 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Casey Mittelstadt (HAM) | 78 | 26 |
| 2 | Gabriel Vilardi (NYR) | 78 | 22 |
| 3 | Alexandre Texier (VGK) | 78 | 20 |
| 4 | Wayne Simmonds (LAK) | 71 | 19 |
| 5 | Matty Beniers (DET) | 78 | 19 |
| 6 | Eeli Tolvanen (HAM) | 75 | 18 |
| 7 | Brandon Hagel (TBL) | 78 | 18 |
| 8 | Blake Coleman (CHI) | 69 | 17 |
| 9 | Kirby Dach (EDM) | 72 | 17 |
| 10 | Jesperi Kotkaniemi (TBL) | 78 | 17 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nicklas Backstrom (STL) | 70 | 4 |
| 2 | Barrett Hayton (QUE) | 64 | 3 |
| 3 | Chris Wagner (CBJ) | 78 | 3 |
| 4 | Frederick Gaudreau (FLA) | 31 | 2 |
| 5 | Scott Reedy (EDM) | 60 | 2 |
| 6 | Colin Blackwell (MTL) | 65 | 2 |
| 7 | Noah Gregor (EDM) | 65 | 2 |
| 8 | Miikka Salomaki (FLA) | 68 | 2 |
| 9 | Noel Acciari (BOS) | 69 | 2 |
| 10 | TJ Brodie (CHI) | 73 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tomas Jurco (EDM) | 76 | 10 |
| 2 | Alexandre Texier (VGK) | 78 | 10 |
| 3 | Nils Hoglander (QUE) | 74 | 9 |
| 4 | Jujhar Khaira (EDM) | 78 | 9 |
| 5 | Kyle Okposo (FLA) | 78 | 9 |
| 6 | Connor Dewar (COL) | 78 | 9 |
| 7 | Matthew Boldy (PIT) | 78 | 9 |
| 8 | Matty Beniers (DET) | 78 | 9 |
| 9 | Morgan Geekie (PHI) | 75 | 8 |
| 10 | Isac Lundestrom (QUE) | 77 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Scott Laughton (FLA) | 75 | 6 |
| 2 | Wayne Simmonds (LAK) | 71 | 5 |
| 3 | Brett Seney (CAR) | 75 | 5 |
| 4 | Gabriel Vilardi (NYR) | 78 | 5 |
| 5 | Brandon Hagel (TBL) | 78 | 5 |
| 6 | Cole Caufield (TOR) | 78 | 5 |
| 7 | Daniel Carr (STL) | 67 | 4 |
| 8 | Owen Tippett (NYI) | 71 | 4 |
| 9 | Rafael Harvey-Pinard (QUE) | 71 | 4 |
| 10 | Alexandre Texier (VGK) | 78 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Matthew Boldy (PIT) | 78 | 4 |
| 2 | Alexandre Texier (VGK) | 78 | 3 |
| 3 | Jesperi Kotkaniemi (TBL) | 78 | 3 |
| 4 | Kevin Gravel (MIN) | 52 | 2 |
| 5 | Isac Lundestrom (QUE) | 77 | 2 |
| 6 | Kevin Rooney (CHI) | 78 | 2 |
| 7 | Kyle Rau (COL) | 78 | 2 |
| 8 | Cole Caufield (TOR) | 78 | 2 |
| 9 | Nikolay Goldobin (LAK) | 9 | 1 |
| 10 | Josh Ho-Sang (ANA) | 27 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cale Makar (TOR) | 77 | 2,024 |
| 2 | Noah Dobson (EDM) | 76 | 1,985 |
| 3 | Moritz Seider (DET) | 78 | 1,979 |
| 4 | Brendan Smith (NYR) | 78 | 1,973 |
| 5 | Jake Dotchin (LAK) | 74 | 1,965 |
| 6 | Jamie Drysdale (QUE) | 77 | 1,963 |
| 7 | K'Andre Miller (QUE) | 76 | 1,963 |
| 8 | Ian Mitchell (HAM) | 78 | 1,938 |
| 9 | Adam Boqvist (NYI) | 78 | 1,913 |
| 10 | Andrew MacWilliam (NYR) | 78 | 1,902 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Scott Laughton (FLA) | 75 | 3 |
| 2 | Isac Lundestrom (QUE) | 77 | 3 |
| 3 | Alexandre Texier (VGK) | 78 | 3 |
| 4 | Casey Mittelstadt (HAM) | 78 | 3 |
| 5 | Kevin Rooney (CHI) | 78 | 3 |
| 6 | Matthew Boldy (PIT) | 78 | 3 |
| 7 | Alex Ovechkin (NJD) | 54 | 2 |
| 8 | Mark Arcobello (CBJ) | 56 | 2 |
| 9 | Blake Coleman (CHI) | 69 | 2 |
| 10 | Eeli Tolvanen (HAM) | 75 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (NJD) | 54 | 3 |
| 2 | Lance Bouma (NYR) | 62 | 3 |
| 3 | Par Lindholm (NJD) | 70 | 3 |
| 4 | Jesperi Kotkaniemi (TBL) | 78 | 3 |
| 5 | Pierre Engvall (SEA) | 78 | 3 |
| 6 | Josh Jooris (NYI) | 44 | 2 |
| 7 | Mark Arcobello (CBJ) | 56 | 2 |
| 8 | Nicklas Jensen (ANA) | 64 | 2 |
| 9 | Sean Malone (ANA) | 64 | 2 |
| 10 | Jordan Weal (CHI) | 67 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Austin Watson (CHI) | 78 | 12 |
| 2 | Nick Suzuki (VGK) | 76 | 9 |
| 3 | Cale Makar (TOR) | 77 | 9 |
| 4 | Filip Chytil (NYR) | 78 | 8 |
| 5 | Dominic Turgeon (ANA) | 71 | 7 |
| 6 | Pierre Engvall (SEA) | 78 | 6 |
| 7 | Trevor Zegras (TOR) | 78 | 6 |
| 8 | Alex Ovechkin (NJD) | 54 | 5 |
| 9 | Michael Rasmussen (TOR) | 77 | 5 |
| 10 | Mark Olver (LAK) | 9 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Cale Makar (TOR) | 77 | 205 |
| 2 | Eetu Luostarinen (STL) | 67 | 203 |
| 3 | Matty Beniers (DET) | 78 | 197 |
| 4 | Gabriel Vilardi (NYR) | 78 | 195 |
| 5 | Casey Mittelstadt (HAM) | 78 | 193 |
| 6 | Robert Thomas (COL) | 78 | 191 |
| 7 | Max Jones (VGK) | 78 | 186 |
| 8 | Morgan Geekie (PHI) | 75 | 185 |
| 9 | Josh Norris (MTL) | 68 | 184 |
| 10 | Reese Johnson (VGK) | 75 | 177 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brandon Tanev (BOS) | 76 | 4 |
| 2 | Michael Rasmussen (TOR) | 77 | 4 |
| 3 | Eetu Luostarinen (STL) | 67 | 3 |
| 4 | Blake Coleman (CHI) | 69 | 3 |
| 5 | Linus Omark (CBJ) | 71 | 3 |
| 6 | Melker Karlsson (BOS) | 73 | 3 |
| 7 | Cale Makar (TOR) | 77 | 3 |
| 8 | Rasmus Sandin (NYI) | 78 | 3 |
| 9 | Seth Jarvis (PIT) | 78 | 3 |
| 10 | Nikita Soshnikov (MIN) | 55 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brandon Hagel (TBL) | 78 | 126 |
| 2 | Matty Beniers (DET) | 78 | 119 |
| 3 | Eeli Tolvanen (HAM) | 75 | 105 |
| 4 | Nils Hoglander (QUE) | 74 | 101 |
| 5 | Noah Dobson (EDM) | 76 | 101 |
| 6 | Adam Boqvist (NYI) | 78 | 99 |
| 7 | Seth Jarvis (PIT) | 78 | 96 |
| 8 | Rafael Harvey-Pinard (QUE) | 71 | 93 |
| 9 | Cale Makar (TOR) | 77 | 89 |
| 10 | Jason Robertson (COL) | 78 | 87 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Cale Makar (TOR) | 77 | 85 |
| 2 | Ryan Stanton (STL) | 78 | 83 |
| 3 | Alexander Romanov (EDM) | 71 | 79 |
| 4 | J.J. Moser (CBJ) | 73 | 78 |
| 5 | K'Andre Miller (QUE) | 76 | 78 |
| 6 | Ian Mitchell (HAM) | 78 | 77 |
| 7 | Jamie Drysdale (QUE) | 77 | 75 |
| 8 | Tim Erixon (TBL) | 78 | 73 |
| 9 | Adam Boqvist (NYI) | 78 | 72 |
| 10 | Moritz Seider (DET) | 78 | 72 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dennis Gilbert (FLA) | 63 | 33 |
| 2 | Jarred Tinordi (EDM) | 73 | 30 |
| 3 | Brendan Smith (NYR) | 78 | 24 |
| 4 | Austin Watson (CHI) | 78 | 23 |
| 5 | Brendan Lemieux (FLA) | 78 | 23 |
| 6 | Zack MacEwen (STL) | 73 | 22 |
| 7 | Josh Brown (NJD) | 71 | 21 |
| 8 | Nikolai Knyzhov (CHI) | 78 | 19 |
| 9 | Milan Lucic (LAK) | 63 | 18 |
| 10 | Martin Marincin (CBJ) | 69 | 18 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jarred Tinordi (EDM) | 73 | 11 |
| 2 | Brendan Lemieux (FLA) | 78 | 11 |
| 3 | Dennis Gilbert (FLA) | 63 | 9 |
| 4 | Kurtis MacDermid (ANA) | 54 | 8 |
| 5 | Zack MacEwen (STL) | 73 | 8 |
| 6 | Gabriel Vilardi (NYR) | 78 | 8 |
| 7 | Matt Benning (TBL) | 78 | 8 |
| 8 | Josh Brown (NJD) | 71 | 7 |
| 9 | Brendan Smith (NYR) | 78 | 7 |
| 10 | Mason Geertsen (ANA) | 20 | 6 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Daniil Tarasov (PIT) | 65 | 0.921 |
| 2 | Antoine Bibeau (LAK) | 41 | 0.915 |
| 3 | Malcolm Subban (NJD) | 68 | 0.915 |
| 4 | Jacob Markstrom (NYR) | 52 | 0.914 |
| 5 | Nico Daws (NYI) | 57 | 0.914 |
| 6 | Jake Oettinger (BOS) | 47 | 0.910 |
| 7 | Arvid Soderblom (VGK) | 54 | 0.910 |
| 8 | Pyotr Kochetkov (DET) | 62 | 0.910 |
| 9 | Casey DeSmith (TBL) | 49 | 0.909 |
| 10 | Jeremy Swayman (TOR) | 57 | 0.908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Daniil Tarasov (PIT) | 65 | 2.57 |
| 2 | Arvid Soderblom (VGK) | 54 | 2.78 |
| 3 | Pyotr Kochetkov (DET) | 62 | 2.79 |
| 4 | Jake Oettinger (BOS) | 47 | 2.80 |
| 5 | Nico Daws (NYI) | 57 | 2.81 |
| 6 | Malcolm Subban (NJD) | 68 | 2.84 |
| 7 | Casey DeSmith (TBL) | 49 | 2.88 |
| 8 | Jacob Markstrom (NYR) | 52 | 2.93 |
| 9 | Matt O'Connor (QUE) | 47 | 2.94 |
| 10 | Connor Ingram (HAM) | 56 | 2.99 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Cam Talbot (FLA) | 67 | 3,819 |
| 2 | Malcolm Subban (NJD) | 68 | 3,780 |
| 3 | Daniil Tarasov (PIT) | 65 | 3,738 |
| 4 | Pyotr Kochetkov (DET) | 62 | 3,694 |
| 5 | Anders Lindback (EDM) | 63 | 3,607 |
| 6 | Stuart Skinner (CAR) | 64 | 3,582 |
| 7 | Jeremy Swayman (TOR) | 57 | 3,383 |
| 8 | Nico Daws (NYI) | 57 | 3,329 |
| 9 | Connor Ingram (HAM) | 56 | 3,329 |
| 10 | Brian Elliott (TOR) | 58 | 3,264 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Cam Talbot (FLA) | 67 | 2100 |
| 2 | Malcolm Subban (NJD) | 68 | 2099 |
| 3 | Daniil Tarasov (PIT) | 65 | 2017 |
| 4 | Stuart Skinner (CAR) | 64 | 2006 |
| 5 | Jeremy Swayman (TOR) | 57 | 1917 |
| 6 | Pyotr Kochetkov (DET) | 62 | 1913 |
| 7 | Anders Lindback (EDM) | 63 | 1909 |
| 8 | Connor Ingram (HAM) | 56 | 1807 |
| 9 | Nico Daws (NYI) | 57 | 1804 |
| 10 | Brian Elliott (TOR) | 58 | 1748 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Spencer Martin (CHI) | 35 | 2 |
| 2 | Sergei Bobrovsky (BOS) | 38 | 2 |
| 3 | Casey DeSmith (TBL) | 49 | 2 |
| 4 | Anders Lindback (EDM) | 63 | 2 |
| 5 | Stuart Skinner (CAR) | 64 | 2 |
| 6 | Kristers Gudlevskis (MIN) | 14 | 1 |
| 7 | Dustin Tokarski (PIT) | 15 | 1 |
| 8 | Marcus Hogberg (DET) | 24 | 1 |
| 9 | Mikko Koskinen (VGK) | 27 | 1 |
| 10 | Christopher Gibson (PHI) | 31 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Pyotr Kochetkov (DET) | 62 | 44 |
| 2 | Malcolm Subban (NJD) | 68 | 38 |
| 3 | Daniil Tarasov (PIT) | 65 | 36 |
| 4 | Anders Lindback (EDM) | 63 | 35 |
| 5 | Cam Talbot (FLA) | 67 | 33 |
| 6 | Arvid Soderblom (VGK) | 54 | 31 |
| 7 | Jeremy Swayman (TOR) | 57 | 31 |
| 8 | Nico Daws (NYI) | 57 | 31 |
| 9 | Jake Oettinger (BOS) | 47 | 30 |
| 10 | Connor Ingram (HAM) | 56 | 27 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Antoine Bibeau (LAK) | 8 | 1.000 |
| 2 | Kasimir Kaskisuo (PHI) | 5 | 1.000 |
| 3 | Hunter Miska (MIN) | 5 | 1.000 |
| 4 | Marek Schwarz (QUE) | 4 | 1.000 |
| 5 | Marek Mazanec (SEA) | 3 | 1.000 |
| 6 | Michael Hutchinson (HAM) | 3 | 1.000 |
| 7 | Marcus Hogberg (DET) | 3 | 1.000 |
| 8 | Anthony Stolarz (STL) | 2 | 1.000 |
| 9 | Maxime Lagace (COL) | 2 | 1.000 |
| 10 | Anton Khudobin (CHI) | 9 | 0.889 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Brian Elliott (TOR) | 58 | 32 |
| 2 | Stuart Skinner (CAR) | 64 | 31 |
| 3 | Cam Talbot (FLA) | 67 | 26 |
| 4 | Matt O'Connor (QUE) | 47 | 25 |
| 5 | Jacob Markstrom (NYR) | 52 | 22 |
| 6 | Anton Khudobin (CHI) | 56 | 22 |
| 7 | Jeremy Swayman (TOR) | 57 | 21 |
| 8 | HUNTER SHEPARD (ANA) | 43 | 20 |
| 9 | Aaron Dell (CBJ) | 49 | 20 |
| 10 | Connor Ingram (HAM) | 56 | 20 |
|