Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Carolina Hurricanes | 70 | 39 | 25 | 6 | 84 | 207 | 174 | 33 | 0.600 | 24-6-4 | 15-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | W3 | |
| 2 - X | Detroit Red Wings | 66 | 40 | 24 | 2 | 82 | 211 | 185 | 26 | 0.621 | 22-11-2 | 18-13-0 | 5-5-0 | 6-4-0 | 5-5-0 | W3 | |
| 3 | Ottawa Senators | 68 | 39 | 25 | 4 | 82 | 214 | 184 | 30 | 0.603 | 22-9-3 | 17-16-1 | 7-3-0 | 6-3-1 | 3-6-1 | L1 | |
| 4 | New York Rangers | 69 | 38 | 25 | 6 | 82 | 205 | 195 | 10 | 0.594 | 20-12-2 | 18-13-4 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
| 5 | Montreal Canadians | 69 | 37 | 26 | 6 | 80 | 197 | 194 | 3 | 0.580 | 16-15-4 | 21-11-2 | 4-5-1 | 5-4-1 | 8-2-0 | W2 | |
| 6 | Quebec Nordiques | 69 | 33 | 25 | 11 | 77 | 199 | 200 | -1 | 0.558 | 21-9-5 | 12-16-6 | 5-2-3 | 7-1-2 | 5-2-3 | W1 | |
| 7 | Boston Bruins | 69 | 32 | 27 | 10 | 74 | 213 | 210 | 3 | 0.536 | 15-16-3 | 17-11-7 | 5-4-1 | 5-5-0 | 5-3-2 | W1 | |
| 8 | Pittsburgh Penguins | 70 | 33 | 34 | 3 | 69 | 185 | 200 | -15 | 0.493 | 16-16-2 | 17-18-1 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
| 9 | Florida Panthers | 69 | 30 | 31 | 8 | 68 | 182 | 190 | -8 | 0.493 | 19-13-3 | 11-18-5 | 4-4-2 | 7-3-0 | 2-5-3 | W1 | 6 |
| 10 | Toronto Maple Leafs | 70 | 25 | 32 | 13 | 63 | 174 | 210 | -36 | 0.450 | 14-15-5 | 11-17-8 | 3-6-1 | 2-8-0 | 3-4-3 | L3 | 11 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Edmonton Oilers | 69 | 39 | 22 | 8 | 86 | 202 | 175 | 27 | 0.623 | 18-11-5 | 21-11-3 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 2 | Seattle Kraken | 69 | 39 | 25 | 5 | 83 | 191 | 177 | 14 | 0.601 | 18-13-3 | 21-12-2 | 5-4-1 | 5-3-2 | 3-6-1 | W3 | |
| 3 | San Jose Sharks | 70 | 39 | 26 | 5 | 83 | 205 | 184 | 21 | 0.593 | 24-8-2 | 15-18-3 | 6-4-0 | 8-2-0 | 3-6-1 | L2 | |
| 4 | Utah Mammoth | 68 | 36 | 23 | 9 | 81 | 188 | 190 | -2 | 0.596 | 18-15-2 | 18-8-7 | 5-3-2 | 6-3-1 | 4-1-5 | W1 | |
| 5 | Minnesota Wild | 67 | 34 | 27 | 6 | 74 | 183 | 188 | -5 | 0.552 | 19-14-2 | 15-13-4 | 6-3-1 | 5-3-2 | 6-4-0 | L2 | |
| 6 | Vancouver Canucks | 69 | 35 | 30 | 4 | 74 | 187 | 187 | 0 | 0.536 | 13-19-2 | 22-11-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | |
| 7 | Colorado Avalanche | 68 | 33 | 28 | 7 | 73 | 213 | 212 | 1 | 0.537 | 20-13-2 | 13-15-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
| 8 | Anaheim Ducks | 69 | 30 | 28 | 11 | 71 | 185 | 220 | -35 | 0.514 | 16-15-3 | 14-13-8 | 6-3-1 | 8-1-1 | 3-6-1 | L1 | 2 |
| 9 | Los Angeles Kings | 69 | 33 | 32 | 4 | 70 | 183 | 201 | -18 | 0.507 | 20-15-0 | 13-17-4 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 3 |
| 10 - E | Vegas Golden Knights | 69 | 24 | 37 | 8 | 56 | 187 | 235 | -48 | 0.406 | 11-19-4 | 13-18-4 | 4-5-1 | 5-3-2 | 2-7-1 | L1 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Southeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Carolina Hurricanes | 70 | 39 | 25 | 6 | 84 | 207 | 174 | 33 | 0.600 | 24-6-4 | 15-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | W3 | |
| 2 - X | Detroit Red Wings | 66 | 40 | 24 | 2 | 82 | 211 | 185 | 26 | 0.621 | 22-11-2 | 18-13-0 | 5-5-0 | 6-4-0 | 5-5-0 | W3 | |
| 3 | Boston Bruins | 69 | 32 | 27 | 10 | 74 | 213 | 210 | 3 | 0.536 | 15-16-3 | 17-11-7 | 5-4-1 | 5-5-0 | 5-3-2 | W1 | |
| 4 | Pittsburgh Penguins | 70 | 33 | 34 | 3 | 69 | 185 | 200 | -15 | 0.493 | 16-16-2 | 17-18-1 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
| 5 | Florida Panthers | 69 | 30 | 31 | 8 | 68 | 182 | 190 | -8 | 0.493 | 19-13-3 | 11-18-5 | 4-4-2 | 7-3-0 | 2-5-3 | W1 | 6 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa Senators | 68 | 39 | 25 | 4 | 82 | 214 | 184 | 30 | 0.603 | 22-9-3 | 17-16-1 | 7-3-0 | 6-3-1 | 3-6-1 | L1 | |
| 2 | New York Rangers | 69 | 38 | 25 | 6 | 82 | 205 | 195 | 10 | 0.594 | 20-12-2 | 18-13-4 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
| 3 | Montreal Canadians | 69 | 37 | 26 | 6 | 80 | 197 | 194 | 3 | 0.580 | 16-15-4 | 21-11-2 | 4-5-1 | 5-4-1 | 8-2-0 | W2 | |
| 4 | Quebec Nordiques | 69 | 33 | 25 | 11 | 77 | 199 | 200 | -1 | 0.558 | 21-9-5 | 12-16-6 | 5-2-3 | 7-1-2 | 5-2-3 | W1 | |
| 5 | Toronto Maple Leafs | 70 | 25 | 32 | 13 | 63 | 174 | 210 | -36 | 0.450 | 14-15-5 | 11-17-8 | 3-6-1 | 2-8-0 | 3-4-3 | L3 | 11 |
Southwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 70 | 39 | 26 | 5 | 83 | 205 | 184 | 21 | 0.593 | 24-8-2 | 15-18-3 | 6-4-0 | 8-2-0 | 3-6-1 | L2 | |
| 2 | Utah Mammoth | 68 | 36 | 23 | 9 | 81 | 188 | 190 | -2 | 0.596 | 18-15-2 | 18-8-7 | 5-3-2 | 6-3-1 | 4-1-5 | W1 | |
| 3 | Anaheim Ducks | 69 | 30 | 28 | 11 | 71 | 185 | 220 | -35 | 0.514 | 16-15-3 | 14-13-8 | 6-3-1 | 8-1-1 | 3-6-1 | L1 | 2 |
| 4 | Los Angeles Kings | 69 | 33 | 32 | 4 | 70 | 183 | 201 | -18 | 0.507 | 20-15-0 | 13-17-4 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 3 |
| 5 - E | Vegas Golden Knights | 69 | 24 | 37 | 8 | 56 | 187 | 235 | -48 | 0.406 | 11-19-4 | 13-18-4 | 4-5-1 | 5-3-2 | 2-7-1 | L1 | 17 |
Northwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Edmonton Oilers | 69 | 39 | 22 | 8 | 86 | 202 | 175 | 27 | 0.623 | 18-11-5 | 21-11-3 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 2 | Seattle Kraken | 69 | 39 | 25 | 5 | 83 | 191 | 177 | 14 | 0.601 | 18-13-3 | 21-12-2 | 5-4-1 | 5-3-2 | 3-6-1 | W3 | |
| 3 | Minnesota Wild | 67 | 34 | 27 | 6 | 74 | 183 | 188 | -5 | 0.552 | 19-14-2 | 15-13-4 | 6-3-1 | 5-3-2 | 6-4-0 | L2 | |
| 4 | Vancouver Canucks | 69 | 35 | 30 | 4 | 74 | 187 | 187 | 0 | 0.536 | 13-19-2 | 22-11-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | |
| 5 | Colorado Avalanche | 68 | 33 | 28 | 7 | 73 | 213 | 212 | 1 | 0.537 | 20-13-2 | 13-15-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Edmonton Oilers | 69 | 39 | 22 | 8 | 86 | 202 | 175 | 27 | 0.623 | 18-11-5 | 21-11-3 | 6-4-0 | 6-3-1 | 6-4-0 | W2 | |
| 2 - X | Carolina Hurricanes | 70 | 39 | 25 | 6 | 84 | 207 | 174 | 33 | 0.600 | 24-6-4 | 15-19-2 | 7-3-0 | 8-2-0 | 4-6-0 | W3 | |
| 3 | Seattle Kraken | 69 | 39 | 25 | 5 | 83 | 191 | 177 | 14 | 0.601 | 18-13-3 | 21-12-2 | 5-4-1 | 5-3-2 | 3-6-1 | W3 | |
| 4 | San Jose Sharks | 70 | 39 | 26 | 5 | 83 | 205 | 184 | 21 | 0.593 | 24-8-2 | 15-18-3 | 6-4-0 | 8-2-0 | 3-6-1 | L2 | |
| 5 - X | Detroit Red Wings | 66 | 40 | 24 | 2 | 82 | 211 | 185 | 26 | 0.621 | 22-11-2 | 18-13-0 | 5-5-0 | 6-4-0 | 5-5-0 | W3 | |
| 6 | Ottawa Senators | 68 | 39 | 25 | 4 | 82 | 214 | 184 | 30 | 0.603 | 22-9-3 | 17-16-1 | 7-3-0 | 6-3-1 | 3-6-1 | L1 | |
| 7 | New York Rangers | 69 | 38 | 25 | 6 | 82 | 205 | 195 | 10 | 0.594 | 20-12-2 | 18-13-4 | 5-3-2 | 6-3-1 | 5-4-1 | W1 | |
| 8 | Utah Mammoth | 68 | 36 | 23 | 9 | 81 | 188 | 190 | -2 | 0.596 | 18-15-2 | 18-8-7 | 5-3-2 | 6-3-1 | 4-1-5 | W1 | |
| 9 | Montreal Canadians | 69 | 37 | 26 | 6 | 80 | 197 | 194 | 3 | 0.580 | 16-15-4 | 21-11-2 | 4-5-1 | 5-4-1 | 8-2-0 | W2 | |
| 10 | Quebec Nordiques | 69 | 33 | 25 | 11 | 77 | 199 | 200 | -1 | 0.558 | 21-9-5 | 12-16-6 | 5-2-3 | 7-1-2 | 5-2-3 | W1 | |
| 11 | Minnesota Wild | 67 | 34 | 27 | 6 | 74 | 183 | 188 | -5 | 0.552 | 19-14-2 | 15-13-4 | 6-3-1 | 5-3-2 | 6-4-0 | L2 | |
| 12 | Vancouver Canucks | 69 | 35 | 30 | 4 | 74 | 187 | 187 | 0 | 0.536 | 13-19-2 | 22-11-2 | 3-5-2 | 4-5-1 | 4-4-2 | SOL1 | |
| 13 | Boston Bruins | 69 | 32 | 27 | 10 | 74 | 213 | 210 | 3 | 0.536 | 15-16-3 | 17-11-7 | 5-4-1 | 5-5-0 | 5-3-2 | W1 | |
| 14 | Colorado Avalanche | 68 | 33 | 28 | 7 | 73 | 213 | 212 | 1 | 0.537 | 20-13-2 | 13-15-5 | 4-6-0 | 6-4-0 | 4-5-1 | L1 | |
| 15 | Anaheim Ducks | 69 | 30 | 28 | 11 | 71 | 185 | 220 | -35 | 0.514 | 16-15-3 | 14-13-8 | 6-3-1 | 8-1-1 | 3-6-1 | L1 | 2 |
| 16 | Los Angeles Kings | 69 | 33 | 32 | 4 | 70 | 183 | 201 | -18 | 0.507 | 20-15-0 | 13-17-4 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | 3 |
| 17 | Pittsburgh Penguins | 70 | 33 | 34 | 3 | 69 | 185 | 200 | -15 | 0.493 | 16-16-2 | 17-18-1 | 5-5-0 | 5-5-0 | 5-5-0 | L3 | 5 |
| 18 | Florida Panthers | 69 | 30 | 31 | 8 | 68 | 182 | 190 | -8 | 0.493 | 19-13-3 | 11-18-5 | 4-4-2 | 7-3-0 | 2-5-3 | W1 | 6 |
| 19 | Toronto Maple Leafs | 70 | 25 | 32 | 13 | 63 | 174 | 210 | -36 | 0.450 | 14-15-5 | 11-17-8 | 3-6-1 | 2-8-0 | 3-4-3 | L3 | 11 |
| 20 - E | Vegas Golden Knights | 69 | 24 | 37 | 8 | 56 | 187 | 235 | -48 | 0.406 | 11-19-4 | 13-18-4 | 4-5-1 | 5-3-2 | 2-7-1 | L1 | 17 |