Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 37 | 19 | 2 | 76 | 188 | 161 | 27 | 0.655 | 20-8-2 | 17-11-0 | 8-2-0 | 7-3-0 | 5-5-0 | W2 | |
| 2 | New York Rangers | 58 | 33 | 21 | 4 | 70 | 175 | 165 | 10 | 0.603 | 18-10-1 | 15-11-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 3 | Ottawa Senators | 59 | 33 | 22 | 4 | 70 | 184 | 162 | 22 | 0.593 | 18-8-3 | 15-14-1 | 3-5-2 | 6-2-2 | 5-4-1 | W2 | |
| 4 | Carolina Hurricanes | 59 | 31 | 22 | 6 | 68 | 171 | 152 | 19 | 0.576 | 20-5-4 | 11-17-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 5 | Montreal Canadians | 58 | 32 | 21 | 5 | 69 | 173 | 161 | 12 | 0.595 | 14-12-3 | 18-9-2 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
| 6 | Boston Bruins | 59 | 27 | 23 | 9 | 63 | 184 | 179 | 5 | 0.534 | 12-14-3 | 15-9-6 | 5-4-1 | 3-5-2 | 6-1-3 | W1 | |
| 7 | Quebec Nordiques | 58 | 27 | 23 | 8 | 62 | 168 | 179 | -11 | 0.534 | 18-8-4 | 9-15-4 | 7-1-2 | 6-3-1 | 5-4-1 | W2 | |
| 8 | Pittsburgh Penguins | 61 | 29 | 29 | 3 | 61 | 159 | 167 | -8 | 0.500 | 14-13-2 | 15-16-1 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | 1 |
| 9 | Florida Panthers | 58 | 25 | 27 | 6 | 56 | 149 | 159 | -10 | 0.483 | 15-11-3 | 10-16-3 | 4-5-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 10 | Toronto Maple Leafs | 61 | 22 | 27 | 12 | 56 | 149 | 181 | -32 | 0.459 | 13-11-5 | 9-16-7 | 1-7-2 | 4-6-0 | 1-7-2 | L2 | 6 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 60 | 34 | 18 | 8 | 76 | 178 | 149 | 29 | 0.633 | 16-8-5 | 18-10-3 | 6-3-1 | 6-2-2 | 6-3-1 | W1 | |
| 2 | San Jose Sharks | 60 | 33 | 22 | 5 | 71 | 176 | 153 | 23 | 0.592 | 21-6-2 | 12-16-3 | 5-4-1 | 6-2-2 | 2-7-1 | SOL1 | |
| 3 | Seattle Kraken | 58 | 33 | 21 | 4 | 70 | 160 | 149 | 11 | 0.603 | 14-12-3 | 19-9-1 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 4 | Utah Mammoth | 59 | 31 | 20 | 8 | 70 | 164 | 166 | -2 | 0.593 | 15-12-2 | 16-8-6 | 5-1-4 | 6-2-2 | 4-2-4 | SOL1 | |
| 5 | Vancouver Canucks | 59 | 32 | 25 | 2 | 66 | 163 | 159 | 4 | 0.559 | 12-16-2 | 20-9-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | |
| 6 | Colorado Avalanche | 58 | 29 | 22 | 7 | 65 | 184 | 184 | 0 | 0.560 | 18-10-2 | 11-12-5 | 6-3-1 | 8-2-0 | 3-4-3 | L1 | |
| 7 | Minnesota Wild | 57 | 28 | 24 | 5 | 61 | 156 | 163 | -7 | 0.535 | 16-13-1 | 12-11-4 | 5-4-1 | 4-5-1 | 4-3-3 | L1 | |
| 8 | Anaheim Ducks | 58 | 24 | 24 | 10 | 58 | 156 | 187 | -31 | 0.500 | 12-15-2 | 12-9-8 | 5-4-1 | 6-4-0 | 4-4-2 | SOL1 | 3 |
| 9 | Los Angeles Kings | 58 | 27 | 28 | 3 | 57 | 154 | 172 | -18 | 0.491 | 18-12-0 | 9-16-3 | 4-6-0 | 6-4-0 | 3-6-1 | W1 | 4 |
| 10 | Vegas Golden Knights | 58 | 20 | 32 | 6 | 46 | 162 | 205 | -43 | 0.397 | 9-18-3 | 11-14-3 | 3-6-1 | 6-3-1 | 4-6-0 | L3 | 15 |
*Seeding 2 division leaders
Southeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 37 | 19 | 2 | 76 | 188 | 161 | 27 | 0.655 | 20-8-2 | 17-11-0 | 8-2-0 | 7-3-0 | 5-5-0 | W2 | |
| 2 | Carolina Hurricanes | 59 | 31 | 22 | 6 | 68 | 171 | 152 | 19 | 0.576 | 20-5-4 | 11-17-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 3 | Boston Bruins | 59 | 27 | 23 | 9 | 63 | 184 | 179 | 5 | 0.534 | 12-14-3 | 15-9-6 | 5-4-1 | 3-5-2 | 6-1-3 | W1 | |
| 4 | Pittsburgh Penguins | 61 | 29 | 29 | 3 | 61 | 159 | 167 | -8 | 0.500 | 14-13-2 | 15-16-1 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | 1 |
| 5 | Florida Panthers | 58 | 25 | 27 | 6 | 56 | 149 | 159 | -10 | 0.483 | 15-11-3 | 10-16-3 | 4-5-1 | 6-2-2 | 3-5-2 | W1 | 6 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 58 | 33 | 21 | 4 | 70 | 175 | 165 | 10 | 0.603 | 18-10-1 | 15-11-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 2 | Ottawa Senators | 59 | 33 | 22 | 4 | 70 | 184 | 162 | 22 | 0.593 | 18-8-3 | 15-14-1 | 3-5-2 | 6-2-2 | 5-4-1 | W2 | |
| 3 | Montreal Canadians | 58 | 32 | 21 | 5 | 69 | 173 | 161 | 12 | 0.595 | 14-12-3 | 18-9-2 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
| 4 | Quebec Nordiques | 58 | 27 | 23 | 8 | 62 | 168 | 179 | -11 | 0.534 | 18-8-4 | 9-15-4 | 7-1-2 | 6-3-1 | 5-4-1 | W2 | |
| 5 | Toronto Maple Leafs | 61 | 22 | 27 | 12 | 56 | 149 | 181 | -32 | 0.459 | 13-11-5 | 9-16-7 | 1-7-2 | 4-6-0 | 1-7-2 | L2 | 6 |
Southwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks | 60 | 33 | 22 | 5 | 71 | 176 | 153 | 23 | 0.592 | 21-6-2 | 12-16-3 | 5-4-1 | 6-2-2 | 2-7-1 | SOL1 | |
| 2 | Utah Mammoth | 59 | 31 | 20 | 8 | 70 | 164 | 166 | -2 | 0.593 | 15-12-2 | 16-8-6 | 5-1-4 | 6-2-2 | 4-2-4 | SOL1 | |
| 3 | Anaheim Ducks | 58 | 24 | 24 | 10 | 58 | 156 | 187 | -31 | 0.500 | 12-15-2 | 12-9-8 | 5-4-1 | 6-4-0 | 4-4-2 | SOL1 | 3 |
| 4 | Los Angeles Kings | 58 | 27 | 28 | 3 | 57 | 154 | 172 | -18 | 0.491 | 18-12-0 | 9-16-3 | 4-6-0 | 6-4-0 | 3-6-1 | W1 | 4 |
| 5 | Vegas Golden Knights | 58 | 20 | 32 | 6 | 46 | 162 | 205 | -43 | 0.397 | 9-18-3 | 11-14-3 | 3-6-1 | 6-3-1 | 4-6-0 | L3 | 15 |
Northwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 60 | 34 | 18 | 8 | 76 | 178 | 149 | 29 | 0.633 | 16-8-5 | 18-10-3 | 6-3-1 | 6-2-2 | 6-3-1 | W1 | |
| 2 | Seattle Kraken | 58 | 33 | 21 | 4 | 70 | 160 | 149 | 11 | 0.603 | 14-12-3 | 19-9-1 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 3 | Vancouver Canucks | 59 | 32 | 25 | 2 | 66 | 163 | 159 | 4 | 0.559 | 12-16-2 | 20-9-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | |
| 4 | Colorado Avalanche | 58 | 29 | 22 | 7 | 65 | 184 | 184 | 0 | 0.560 | 18-10-2 | 11-12-5 | 6-3-1 | 8-2-0 | 3-4-3 | L1 | |
| 5 | Minnesota Wild | 57 | 28 | 24 | 5 | 61 | 156 | 163 | -7 | 0.535 | 16-13-1 | 12-11-4 | 5-4-1 | 4-5-1 | 4-3-3 | L1 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 58 | 37 | 19 | 2 | 76 | 188 | 161 | 27 | 0.655 | 20-8-2 | 17-11-0 | 8-2-0 | 7-3-0 | 5-5-0 | W2 | |
| 2 | Edmonton Oilers | 60 | 34 | 18 | 8 | 76 | 178 | 149 | 29 | 0.633 | 16-8-5 | 18-10-3 | 6-3-1 | 6-2-2 | 6-3-1 | W1 | |
| 3 | San Jose Sharks | 60 | 33 | 22 | 5 | 71 | 176 | 153 | 23 | 0.592 | 21-6-2 | 12-16-3 | 5-4-1 | 6-2-2 | 2-7-1 | SOL1 | |
| 4 | New York Rangers | 58 | 33 | 21 | 4 | 70 | 175 | 165 | 10 | 0.603 | 18-10-1 | 15-11-3 | 6-4-0 | 6-4-0 | 5-5-0 | W1 | |
| 5 | Seattle Kraken | 58 | 33 | 21 | 4 | 70 | 160 | 149 | 11 | 0.603 | 14-12-3 | 19-9-1 | 3-5-2 | 5-3-2 | 6-4-0 | L1 | |
| 6 | Ottawa Senators | 59 | 33 | 22 | 4 | 70 | 184 | 162 | 22 | 0.593 | 18-8-3 | 15-14-1 | 3-5-2 | 6-2-2 | 5-4-1 | W2 | |
| 7 | Utah Mammoth | 59 | 31 | 20 | 8 | 70 | 164 | 166 | -2 | 0.593 | 15-12-2 | 16-8-6 | 5-1-4 | 6-2-2 | 4-2-4 | SOL1 | |
| 8 | Montreal Canadians | 58 | 32 | 21 | 5 | 69 | 173 | 161 | 12 | 0.595 | 14-12-3 | 18-9-2 | 8-2-0 | 7-3-0 | 8-1-1 | W3 | |
| 9 | Carolina Hurricanes | 59 | 31 | 22 | 6 | 68 | 171 | 152 | 19 | 0.576 | 20-5-4 | 11-17-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | |
| 10 | Vancouver Canucks | 59 | 32 | 25 | 2 | 66 | 163 | 159 | 4 | 0.559 | 12-16-2 | 20-9-0 | 5-4-1 | 6-3-1 | 4-6-0 | W1 | |
| 11 | Colorado Avalanche | 58 | 29 | 22 | 7 | 65 | 184 | 184 | 0 | 0.560 | 18-10-2 | 11-12-5 | 6-3-1 | 8-2-0 | 3-4-3 | L1 | |
| 12 | Boston Bruins | 59 | 27 | 23 | 9 | 63 | 184 | 179 | 5 | 0.534 | 12-14-3 | 15-9-6 | 5-4-1 | 3-5-2 | 6-1-3 | W1 | |
| 13 | Quebec Nordiques | 58 | 27 | 23 | 8 | 62 | 168 | 179 | -11 | 0.534 | 18-8-4 | 9-15-4 | 7-1-2 | 6-3-1 | 5-4-1 | W2 | |
| 14 | Minnesota Wild | 57 | 28 | 24 | 5 | 61 | 156 | 163 | -7 | 0.535 | 16-13-1 | 12-11-4 | 5-4-1 | 4-5-1 | 4-3-3 | L1 | |
| 15 | Pittsburgh Penguins | 61 | 29 | 29 | 3 | 61 | 159 | 167 | -8 | 0.500 | 14-13-2 | 15-16-1 | 5-5-0 | 6-4-0 | 4-5-1 | W1 | 1 |
| 16 | Anaheim Ducks | 58 | 24 | 24 | 10 | 58 | 156 | 187 | -31 | 0.500 | 12-15-2 | 12-9-8 | 5-4-1 | 6-4-0 | 4-4-2 | SOL1 | 3 |
| 17 | Los Angeles Kings | 58 | 27 | 28 | 3 | 57 | 154 | 172 | -18 | 0.491 | 18-12-0 | 9-16-3 | 4-6-0 | 6-4-0 | 3-6-1 | W1 | 4 |
| 18 | Florida Panthers | 58 | 25 | 27 | 6 | 56 | 149 | 159 | -10 | 0.483 | 15-11-3 | 10-16-3 | 4-5-1 | 6-2-2 | 3-5-2 | W1 | 6 |
| 19 | Toronto Maple Leafs | 61 | 22 | 27 | 12 | 56 | 149 | 181 | -32 | 0.459 | 13-11-5 | 9-16-7 | 1-7-2 | 4-6-0 | 1-7-2 | L2 | 6 |
| 20 | Vegas Golden Knights | 58 | 20 | 32 | 6 | 46 | 162 | 205 | -43 | 0.397 | 9-18-3 | 11-14-3 | 3-6-1 | 6-3-1 | 4-6-0 | L3 | 15 |