Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juho Lammikko (TEX) | 66 | 64 |
| 2 | Kailer Yamamoto (ALB) | 66 | 58 |
| 3 | Quinton Byfield (SAR) | 66 | 54 |
| 4 | Josh Doan (HSB) | 66 | 54 |
| 5 | Alex Kerfoot (LAR) | 66 | 52 |
| 6 | Marcus Johansson (HSB) | 66 | 51 |
| 7 | William Eklund (TOR) | 66 | 46 |
| 8 | Carl Soderberg (GRG) | 66 | 44 |
| 9 | Dawson Mercer (MAM) | 66 | 42 |
| 10 | Brandon Sutter (WBS) | 66 | 41 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Uvis Balinskis (TEX) | 66 | 87 |
| 2 | Cam Fowler (WBS) | 66 | 73 |
| 3 | Thomas Novak (ALB) | 66 | 73 |
| 4 | Josh Doan (HSB) | 66 | 73 |
| 5 | Alex Kerfoot (LAR) | 66 | 72 |
| 6 | Tommy Novak (HAR) | 66 | 69 |
| 7 | William Eklund (TOR) | 66 | 65 |
| 8 | Marcus Johansson (HSB) | 66 | 63 |
| 9 | Dylan Gambrell (CHA) | 66 | 60 |
| 10 | Matt Grzelcyk (ALB) | 56 | 58 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Juho Lammikko (TEX) | 66 | 429 |
| 2 | Kailer Yamamoto (ALB) | 66 | 374 |
| 3 | Egor Zamula (CVF) | 46 | 365 |
| 4 | Alex Kerfoot (LAR) | 66 | 356 |
| 5 | Colin Wilson (GRG) | 66 | 344 |
| 6 | Carl Soderberg (GRG) | 66 | 337 |
| 7 | Dawson Mercer (MAM) | 66 | 337 |
| 8 | Thomas Novak (ALB) | 66 | 336 |
| 9 | Josh Doan (HSB) | 66 | 321 |
| 10 | William Eklund (TOR) | 66 | 313 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ty Dellandrea (TOR) | 66 | 19.51% |
| 2 | Tyler Seguin (BEL) | 66 | 19.33% |
| 3 | Joel Kiviranta (SAR) | 66 | 19.05% |
| 4 | Ryan McLeod (LEM) | 35 | 18.75% |
| 5 | Corey Perry (HSB) | 52 | 18.26% |
| 6 | Marcus Johansson (HSB) | 66 | 18.09% |
| 7 | Nick Paul (ALB) | 66 | 18.06% |
| 8 | Quinton Byfield (SAR) | 66 | 17.76% |
| 9 | Vinni Lettieri (MAM) | 66 | 17.61% |
| 10 | Julien Gauthier (BEL) | 66 | 17.57% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Josh Doan (HSB) | 66 | 54-73-127 |
| 2 | Alex Kerfoot (LAR) | 66 | 52-72-124 |
| 3 | Thomas Novak (ALB) | 66 | 41-73-114 |
| 4 | William Eklund (TOR) | 66 | 46-65-111 |
| 5 | Kailer Yamamoto (ALB) | 66 | 58-52-110 |
| 6 | Quinton Byfield (SAR) | 66 | 54-55-109 |
| 7 | Tommy Novak (HAR) | 66 | 35-69-104 |
| 8 | Dawson Mercer (MAM) | 66 | 42-57-99 |
| 9 | Dylan Gambrell (CHA) | 66 | 36-60-96 |
| 10 | Jaden Schwartz (OCB) | 66 | 38-57-95 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Juho Lammikko (TEX) | 66 | 64-55-119 |
| 2 | Marcus Johansson (HSB) | 66 | 51-63-114 |
| 3 | Kailer Yamamoto (ALB) | 66 | 58-52-110 |
| 4 | Dawson Mercer (MAM) | 66 | 42-57-99 |
| 5 | Reilly Smith (SAR) | 66 | 36-58-94 |
| 6 | Colin Wilson (GRG) | 66 | 38-55-93 |
| 7 | Juraj Slafkovsky (MAM) | 65 | 36-56-92 |
| 8 | Carl Soderberg (GRG) | 66 | 44-43-87 |
| 9 | Radim Zohorna (TEX) | 66 | 39-48-87 |
| 10 | Nick Ritchie (TEX) | 66 | 41-43-84 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Josh Doan (HSB) | 66 | 54-73-127 |
| 2 | Alex Kerfoot (LAR) | 66 | 52-72-124 |
| 3 | Kailer Yamamoto (ALB) | 66 | 58-52-110 |
| 4 | Dawson Mercer (MAM) | 66 | 42-57-99 |
| 5 | Reilly Smith (SAR) | 66 | 36-58-94 |
| 6 | Colin Wilson (GRG) | 66 | 38-55-93 |
| 7 | Radim Zohorna (TEX) | 66 | 39-48-87 |
| 8 | Brandon Sutter (WBS) | 66 | 41-43-84 |
| 9 | T.J. Oshie (SYR) | 66 | 31-52-83 |
| 10 | Shane Pinto (LAR) | 66 | 36-45-81 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Uvis Balinskis (TEX) | 66 | 16-87-103 |
| 2 | Cam Fowler (WBS) | 66 | 21-73-94 |
| 3 | Egor Zamula (CVF) | 46 | 30-44-74 |
| 4 | Matt Grzelcyk (ALB) | 56 | 12-58-70 |
| 5 | Michael Kesselring (CHA) | 66 | 19-47-66 |
| 6 | Ryker Evans (OCB) | 51 | 12-50-62 |
| 7 | Nick Blankenburg (HER) | 66 | 12-49-61 |
| 8 | Brian Dumoulin (SYR) | 66 | 9-52-61 |
| 9 | Scott Mayfield (CVF) | 46 | 8-50-58 |
| 10 | Brady Skjei (ABC) | 49 | 10-47-57 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Ryan McLeod (LEM) | 35 | 1.80 |
| 2 | Josh Doan (HSB) | 66 | 1.74 |
| 3 | Casey Mittelstadt (HSB) | 66 | 1.52 |
| 4 | Kailer Yamamoto (ALB) | 66 | 1.52 |
| 5 | Marcus Johansson (HSB) | 66 | 1.52 |
| 6 | Yanni Gourde (ABC) | 53 | 1.51 |
| 7 | Alex Formenton (BEL) | 57 | 1.50 |
| 8 | Alex Kerfoot (LAR) | 66 | 1.47 |
| 9 | Juho Lammikko (TEX) | 66 | 1.45 |
| 10 | Thomas Novak (ALB) | 66 | 1.42 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brandon Sutter (WBS) | 66 | 62.10% |
| 2 | John Beecher (ALB) | 66 | 61.96% |
| 3 | Ryan Kesler (SYR) | 66 | 60.09% |
| 4 | Morgan Frost (HER) | 66 | 60.06% |
| 5 | Jonathan Toews (SAR) | 66 | 59.90% |
| 6 | Casey Mittelstadt (HSB) | 66 | 59.64% |
| 7 | Barrett Hayton (OCB) | 66 | 59.13% |
| 8 | Adam Gaudette (BEL) | 66 | 58.60% |
| 9 | Ryan McLeod (LEM) | 35 | 58.60% |
| 10 | Joe Pavelski (SYR) | 53 | 58.30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ben Chiarot (SAR) | 66 | 37 |
| 2 | Mattias Norlinder (LEM) | 66 | 37 |
| 3 | Dysin Mayo (LEM) | 66 | 34 |
| 4 | Connor Brown (SAR) | 66 | 30 |
| 5 | Joel Kiviranta (SAR) | 66 | 30 |
| 6 | Cole Koepke (HAR) | 66 | 30 |
| 7 | Keegan Kolesar (LEM) | 66 | 29 |
| 8 | Kailer Yamamoto (ALB) | 66 | 29 |
| 9 | Otto Koivula (ALB) | 66 | 29 |
| 10 | Alexei Toropchenko (LAR) | 66 | 28 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matt Rempe (BEL) | 66 | 273 |
| 2 | Josh Brown (GRG) | 53 | 216 |
| 3 | Joel Rechlicz (TEX) | 66 | 213 |
| 4 | Mathieu Olivier (MAM) | 57 | 167 |
| 5 | Maxime Comtois (MNM) | 66 | 163 |
| 6 | Gemel Smith (HAR) | 66 | 159 |
| 7 | Connor Mackey (TEX) | 53 | 129 |
| 8 | Arber Xhekaj (BEL) | 66 | 129 |
| 9 | Michael Kesselring (CHA) | 66 | 128 |
| 10 | Hayden Hodgson (BEL) | 66 | 127 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Kaedan Korczak (LEM) | 66 | 135 |
| 2 | Mattias Ekholm (ALB) | 66 | 130 |
| 3 | Dmitry Kulikov (SYR) | 66 | 123 |
| 4 | Mattias Samuelsson (HSB) | 66 | 120 |
| 5 | Brian Dumoulin (SYR) | 66 | 117 |
| 6 | Ilya Lyubushkin (MNM) | 66 | 116 |
| 7 | Noah Dobson (TOR) | 66 | 112 |
| 8 | Rasmus Ristolainen (WBS) | 66 | 111 |
| 9 | Matt Roy (BEL) | 66 | 111 |
| 10 | Nick Blankenburg (HER) | 66 | 111 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Josh Doan (HSB) | 66 | 54-73-127 |
| 2 | William Eklund (TOR) | 66 | 46-65-111 |
| 3 | Quinton Byfield (SAR) | 66 | 54-55-109 |
| 4 | Juraj Slafkovsky (MAM) | 65 | 36-56-92 |
| 5 | Marco Kasper (LAR) | 66 | 41-41-82 |
| 6 | Tyson Foerster (TOR) | 66 | 31-38-69 |
| 7 | Marc Gatcomb (MNM) | 66 | 33-33-66 |
| 8 | Samuel Helenius (LEM) | 66 | 22-43-65 |
| 9 | Martin Kaut (ALB) | 66 | 33-31-64 |
| 10 | Ryker Evans (OCB) | 51 | 12-50-62 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Josh Brown (GRG) | 53 | 153 |
| 2 | Marcus Foligno (HSB) | 66 | 152 |
| 3 | Joe Veleno (HER) | 66 | 152 |
| 4 | Keegan Kolesar (LEM) | 66 | 150 |
| 5 | Luke Schenn (HER) | 66 | 147 |
| 6 | Joel Rechlicz (TEX) | 66 | 146 |
| 7 | Gemel Smith (HAR) | 66 | 133 |
| 8 | Nick Ritchie (TEX) | 66 | 126 |
| 9 | William Eklund (TOR) | 66 | 126 |
| 10 | Marc Gatcomb (MNM) | 66 | 125 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Juho Lammikko (TEX) | 66 | 22 |
| 2 | Egor Zamula (CVF) | 46 | 19 |
| 3 | Quinton Byfield (SAR) | 66 | 16 |
| 4 | Josh Doan (HSB) | 66 | 16 |
| 5 | Colin Wilson (GRG) | 66 | 15 |
| 6 | Cam Fowler (WBS) | 66 | 15 |
| 7 | Marcus Johansson (HSB) | 66 | 14 |
| 8 | Carl Soderberg (GRG) | 66 | 13 |
| 9 | Keegan Kolesar (LEM) | 66 | 13 |
| 10 | T.J. Oshie (SYR) | 66 | 13 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alex Formenton (BEL) | 57 | 4 |
| 2 | Ryan McLeod (LEM) | 35 | 3 |
| 3 | Brandon Sutter (WBS) | 66 | 3 |
| 4 | Hayden Hodgson (BEL) | 66 | 3 |
| 5 | Alex Kerfoot (LAR) | 66 | 3 |
| 6 | Matt Rempe (BEL) | 66 | 3 |
| 7 | Ryan Lomberg (ABC) | 49 | 2 |
| 8 | Mathieu Olivier (MAM) | 57 | 2 |
| 9 | Juho Lammikko (TEX) | 66 | 2 |
| 10 | Jaden Schwartz (OCB) | 66 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dylan Gambrell (CHA) | 66 | 9 |
| 2 | Shane Pinto (LAR) | 66 | 9 |
| 3 | William Eklund (TOR) | 66 | 9 |
| 4 | Alex Formenton (BEL) | 57 | 8 |
| 5 | Reese Johnson (WBS) | 58 | 8 |
| 6 | Kailer Yamamoto (ALB) | 66 | 8 |
| 7 | Quinton Byfield (SAR) | 66 | 8 |
| 8 | Alex Kerfoot (LAR) | 66 | 8 |
| 9 | Marco Kasper (LAR) | 66 | 8 |
| 10 | Corey Perry (HSB) | 52 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brandon Sutter (WBS) | 66 | 5 |
| 2 | Jaden Schwartz (OCB) | 66 | 5 |
| 3 | Jonah Gadjovich (CHA) | 66 | 5 |
| 4 | Egor Zamula (CVF) | 46 | 4 |
| 5 | Alex Formenton (BEL) | 57 | 4 |
| 6 | Eric Robinson (HAR) | 66 | 4 |
| 7 | Jakub Vrana (HER) | 66 | 4 |
| 8 | Keegan Kolesar (LEM) | 66 | 4 |
| 9 | Michael McLeod (OCB) | 66 | 4 |
| 10 | Dylan Gambrell (CHA) | 66 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jaden Schwartz (OCB) | 66 | 2 |
| 2 | Dysin Mayo (LEM) | 66 | 2 |
| 3 | Michael Kesselring (CHA) | 66 | 2 |
| 4 | Egor Zamula (CVF) | 46 | 1 |
| 5 | Filip Roos (CVF) | 46 | 1 |
| 6 | Ryan Lomberg (ABC) | 49 | 1 |
| 7 | Joe Pavelski (SYR) | 53 | 1 |
| 8 | Adam Wilsby (HAR) | 56 | 1 |
| 9 | Marcus Bjork (ALB) | 56 | 1 |
| 10 | Mathieu Olivier (MAM) | 57 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Mattias Samuelsson (HSB) | 66 | 1,808 |
| 2 | Cam Fowler (WBS) | 66 | 1,806 |
| 3 | Rasmus Ristolainen (WBS) | 66 | 1,800 |
| 4 | Nick Blankenburg (HER) | 66 | 1,795 |
| 5 | Kaedan Korczak (LEM) | 66 | 1,795 |
| 6 | Radko Gudas (LAR) | 66 | 1,787 |
| 7 | Brian Dumoulin (SYR) | 66 | 1,786 |
| 8 | Marc Del Gaizo (CHA) | 66 | 1,782 |
| 9 | Noah Dobson (TOR) | 66 | 1,775 |
| 10 | Ilya Lyubushkin (MNM) | 66 | 1,772 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Juho Lammikko (TEX) | 66 | 6 |
| 2 | Kailer Yamamoto (ALB) | 66 | 6 |
| 3 | Ryan McLeod (LEM) | 35 | 4 |
| 4 | Dawson Mercer (MAM) | 66 | 4 |
| 5 | Nick Paul (ALB) | 66 | 4 |
| 6 | Marcus Johansson (HSB) | 66 | 4 |
| 7 | Thomas Novak (ALB) | 66 | 4 |
| 8 | Martin Kaut (ALB) | 66 | 3 |
| 9 | Nikolay Kulemin (SYR) | 66 | 3 |
| 10 | Alex Kerfoot (LAR) | 66 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Josh Doan (HSB) | 66 | 6 |
| 2 | Gustav Nyquist (HSB) | 66 | 3 |
| 3 | Linus Karlsson (ALB) | 66 | 3 |
| 4 | Thomas Bordeleau (CVF) | 15 | 2 |
| 5 | Boone Jenner (HER) | 66 | 2 |
| 6 | Josh Bailey (HAR) | 66 | 2 |
| 7 | Gemel Smith (HAR) | 66 | 2 |
| 8 | Lawrence Pilut (TEX) | 66 | 2 |
| 9 | Sam Steel (HER) | 66 | 2 |
| 10 | Tyler Seguin (BEL) | 66 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kailer Yamamoto (ALB) | 66 | 16 |
| 2 | Thomas Bordeleau (CVF) | 15 | 15 |
| 3 | Otto Koivula (ALB) | 66 | 12 |
| 4 | Dawson Mercer (MAM) | 66 | 11 |
| 5 | T.J. Oshie (SYR) | 66 | 10 |
| 6 | Nikolay Kulemin (SYR) | 66 | 10 |
| 7 | Linus Karlsson (ALB) | 66 | 8 |
| 8 | Collin Graf (HAR) | 7 | 7 |
| 9 | Cam Fowler (WBS) | 66 | 7 |
| 10 | Ryan Lomberg (ABC) | 49 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Brandon Sutter (WBS) | 66 | 164 |
| 2 | Quinton Byfield (SAR) | 66 | 159 |
| 3 | Alex Kerfoot (LAR) | 66 | 151 |
| 4 | Dylan Gambrell (CHA) | 66 | 144 |
| 5 | Tommy Novak (HAR) | 66 | 135 |
| 6 | Kaedan Korczak (LEM) | 66 | 128 |
| 7 | Morgan Frost (HER) | 66 | 124 |
| 8 | Nick Blankenburg (HER) | 66 | 124 |
| 9 | Linus Karlsson (ALB) | 66 | 124 |
| 10 | Jaden Schwartz (OCB) | 66 | 123 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Tyler Motte (ABC) | 49 | 4 |
| 2 | Ryan Lomberg (ABC) | 49 | 4 |
| 3 | Frederick Gaudreau (ALB) | 66 | 4 |
| 4 | Keegan Kolesar (LEM) | 66 | 4 |
| 5 | Eeli Tolvanen (TOR) | 66 | 4 |
| 6 | Tyson Foerster (TOR) | 66 | 4 |
| 7 | Josh Doan (HSB) | 66 | 4 |
| 8 | Pontus Holmberg (ABC) | 27 | 3 |
| 9 | Ryan McLeod (LEM) | 35 | 3 |
| 10 | Alex Formenton (BEL) | 57 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Juho Lammikko (TEX) | 66 | 123 |
| 2 | Kailer Yamamoto (ALB) | 66 | 112 |
| 3 | Colin Wilson (GRG) | 66 | 100 |
| 4 | Egor Zamula (CVF) | 46 | 98 |
| 5 | Morgan Frost (HER) | 66 | 92 |
| 6 | Dawson Mercer (MAM) | 66 | 88 |
| 7 | Josh Doan (HSB) | 66 | 88 |
| 8 | William Eklund (TOR) | 66 | 87 |
| 9 | Cam Fowler (WBS) | 66 | 86 |
| 10 | Tony DeAngelo (LAR) | 66 | 86 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Michael Kesselring (CHA) | 66 | 86 |
| 2 | Matt Roy (BEL) | 66 | 84 |
| 3 | Radko Gudas (LAR) | 66 | 82 |
| 4 | Louie Belpedio (TEX) | 66 | 82 |
| 5 | Mattias Samuelsson (HSB) | 66 | 82 |
| 6 | Mattias Ekholm (ALB) | 66 | 81 |
| 7 | Adam Wilsby (HAR) | 56 | 80 |
| 8 | Josh Brown (GRG) | 53 | 77 |
| 9 | Dmitry Kulikov (SYR) | 66 | 77 |
| 10 | Calvin de Haan (GRG) | 66 | 74 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matt Rempe (BEL) | 66 | 31 |
| 2 | Joel Rechlicz (TEX) | 66 | 23 |
| 3 | Maxime Comtois (MNM) | 66 | 17 |
| 4 | Josh Brown (GRG) | 53 | 14 |
| 5 | Mathieu Olivier (MAM) | 57 | 13 |
| 6 | Hayden Hodgson (BEL) | 66 | 13 |
| 7 | Nick Ritchie (TEX) | 66 | 13 |
| 8 | Connor Mackey (TEX) | 53 | 11 |
| 9 | Arber Xhekaj (BEL) | 66 | 11 |
| 10 | Gemel Smith (HAR) | 66 | 11 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matt Rempe (BEL) | 66 | 11 |
| 2 | Maxime Comtois (MNM) | 66 | 7 |
| 3 | Nick Ritchie (TEX) | 66 | 6 |
| 4 | Gemel Smith (HAR) | 66 | 5 |
| 5 | Chaz Reddekopp (GRG) | 66 | 5 |
| 6 | Michael Kesselring (CHA) | 66 | 5 |
| 7 | Pontus Holmberg (ABC) | 27 | 4 |
| 8 | Josh Brown (GRG) | 53 | 4 |
| 9 | Connor Mackey (TEX) | 53 | 4 |
| 10 | Zack Ostapchuk (BEL) | 63 | 4 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Samsonov (WBS) | 66 | 0.914 |
| 2 | Chris Driedger (ABC) | 66 | 0.909 |
| 3 | Alex Nedeljkovic (ALB) | 66 | 0.909 |
| 4 | Anthony Stolarz (LAR) | 66 | 0.907 |
| 5 | Matt Murray (CVF) | 66 | 0.905 |
| 6 | Anton Forsberg (BEL) | 37 | 0.905 |
| 7 | Dan Vladar (ALB) | 49 | 0.903 |
| 8 | Joonas Korpisalo (HSB) | 43 | 0.902 |
| 9 | Ivan Fedotov (HAR) | 66 | 0.901 |
| 10 | Keith Kinkaid (OCB) | 56 | 0.901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Samsonov (WBS) | 66 | 2.81 |
| 2 | Anthony Stolarz (LAR) | 66 | 2.94 |
| 3 | Alex Nedeljkovic (ALB) | 66 | 3.00 |
| 4 | Keith Kinkaid (OCB) | 56 | 3.04 |
| 5 | Chris Driedger (ABC) | 66 | 3.08 |
| 6 | Anton Forsberg (BEL) | 37 | 3.14 |
| 7 | Dan Vladar (ALB) | 49 | 3.15 |
| 8 | Petr Mrazek (CHA) | 66 | 3.15 |
| 9 | Matt Murray (CVF) | 66 | 3.17 |
| 10 | Joel Hofer (TOR) | 66 | 3.22 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Ivan Prosvetov (SYR) | 66 | 3,946 |
| 2 | Petr Mrazek (CHA) | 66 | 3,945 |
| 3 | Ilya Samsonov (WBS) | 66 | 3,923 |
| 4 | Matt Murray (CVF) | 66 | 3,898 |
| 5 | Joel Hofer (TOR) | 66 | 3,891 |
| 6 | Anthony Stolarz (LAR) | 66 | 3,883 |
| 7 | Alex Nedeljkovic (ALB) | 66 | 3,878 |
| 8 | Chris Driedger (ABC) | 66 | 3,873 |
| 9 | Ivan Fedotov (HAR) | 66 | 3,842 |
| 10 | Dereck Baribeau (TEX) | 62 | 3,434 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ivan Fedotov (HAR) | 66 | 2208 |
| 2 | Chris Driedger (ABC) | 66 | 2193 |
| 3 | Matt Murray (CVF) | 66 | 2174 |
| 4 | Ilya Samsonov (WBS) | 66 | 2152 |
| 5 | Ivan Prosvetov (SYR) | 66 | 2140 |
| 6 | Alex Nedeljkovic (ALB) | 66 | 2124 |
| 7 | Joel Hofer (TOR) | 66 | 2098 |
| 8 | Anthony Stolarz (LAR) | 66 | 2053 |
| 9 | Petr Mrazek (CHA) | 66 | 2051 |
| 10 | Dereck Baribeau (TEX) | 62 | 1834 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Joonas Korpisalo (HSB) | 43 | 1 |
| 2 | Pyotr Kochetkov (SAR) | 44 | 1 |
| 3 | Alex Nedeljkovic (ALB) | 66 | 1 |
| 4 | Petr Mrazek (CHA) | 66 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Anthony Stolarz (LAR) | 66 | 47 |
| 2 | Ilya Samsonov (WBS) | 66 | 39 |
| 3 | Matt Murray (CVF) | 66 | 38 |
| 4 | Chris Driedger (ABC) | 66 | 37 |
| 5 | Alex Nedeljkovic (ALB) | 66 | 36 |
| 6 | Petr Mrazek (CHA) | 66 | 36 |
| 7 | Ivan Fedotov (HAR) | 66 | 35 |
| 8 | Joel Hofer (TOR) | 66 | 34 |
| 9 | Ivan Prosvetov (SYR) | 66 | 33 |
| 10 | Keith Kinkaid (OCB) | 56 | 26 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Devon Levi (LEM) | 2 | 1.000 |
| 2 | Pyotr Kochetkov (SAR) | 10 | 0.900 |
| 3 | Matt Murray (CVF) | 27 | 0.852 |
| 4 | Alex Nedeljkovic (ALB) | 19 | 0.789 |
| 5 | Dan Vladar (ALB) | 28 | 0.786 |
| 6 | Michael Dipietro (HSB) | 17 | 0.765 |
| 7 | Anthony Stolarz (LAR) | 21 | 0.762 |
| 8 | Ivan Prosvetov (SYR) | 25 | 0.760 |
| 9 | Anton Forsberg (BEL) | 24 | 0.750 |
| 10 | Dylan Wells (SYR) | 4 | 0.750 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ivan Prosvetov (SYR) | 66 | 27 |
| 2 | Petr Mrazek (CHA) | 66 | 26 |
| 3 | Joel Hofer (TOR) | 66 | 24 |
| 4 | Chris Driedger (ABC) | 66 | 23 |
| 5 | Matt Murray (CVF) | 66 | 23 |
| 6 | Dan Vladar (ALB) | 49 | 22 |
| 7 | Akira Schmid (MAM) | 56 | 22 |
| 8 | Dereck Baribeau (TEX) | 62 | 22 |
| 9 | Alex Nedeljkovic (ALB) | 66 | 21 |
| 10 | Keith Kinkaid (OCB) | 56 | 20 |
|