Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Providence Bruins (BOS) | 60 | 36 | 17 | 7 | 79 | 268 | 212 | 56 | 0.658 | 19-7-4 | 17-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
| 2 - X | Lake Erie Monsters (COL) | 59 | 36 | 19 | 4 | 76 | 228 | 201 | 27 | 0.644 | 21-8-1 | 15-11-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 | |
| 3 - X | Abbotsford Canucks (VAN) | 60 | 36 | 20 | 4 | 76 | 229 | 198 | 31 | 0.633 | 19-9-2 | 17-11-2 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | |
| 4 - X | Hartford Wolfpack (NYR) | 60 | 31 | 20 | 9 | 71 | 248 | 219 | 29 | 0.592 | 16-8-6 | 15-12-3 | 4-2-4 | 5-1-4 | 5-3-2 | OTL1 | |
| 5 - X | Charlotte Checkers (CAR) | 58 | 34 | 20 | 4 | 72 | 190 | 177 | 13 | 0.621 | 18-10-2 | 16-10-2 | 7-2-1 | 6-2-2 | 7-2-1 | W5 | |
| 6 - X | Coachella Valley Firebirds (SEA) | 61 | 34 | 23 | 4 | 72 | 232 | 198 | 34 | 0.590 | 19-9-2 | 15-14-2 | 4-6-0 | 3-7-0 | 4-6-0 | W2 | |
| 7 | Worcester Sharks (SJS) | 60 | 31 | 21 | 8 | 70 | 223 | 195 | 28 | 0.583 | 18-9-3 | 13-12-5 | 8-1-1 | 8-0-2 | 7-3-0 | W4 | |
| 8 | Manitoba Moose (MIN) | 61 | 26 | 27 | 8 | 60 | 243 | 260 | -17 | 0.492 | 15-12-3 | 11-15-5 | 5-4-1 | 8-2-0 | 5-4-1 | W1 | 10 |
| 9 - E | Grand Rapids Griffins (DET) | 58 | 6 | 49 | 3 | 15 | 215 | 414 | -199 | 0.129 | 3-27-0 | 3-22-3 | 1-8-1 | 1-9-0 | 0-9-1 | L6 | 55 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Laval Rocket (MON) | 61 | 45 | 15 | 1 | 91 | 258 | 185 | 73 | 0.746 | 23-7-0 | 22-8-1 | 9-1-0 | 7-3-0 | 6-3-1 | L1 | |
| 2 - X | Tuscon Roadrunners (UTH) | 61 | 41 | 18 | 2 | 84 | 267 | 202 | 65 | 0.689 | 24-6-0 | 17-12-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 - X | Belleville Senators (OTW) | 61 | 35 | 21 | 5 | 75 | 254 | 201 | 53 | 0.615 | 14-12-4 | 21-9-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 4 | Toronto Marlies (TOR) | 60 | 30 | 22 | 8 | 68 | 211 | 209 | 2 | 0.567 | 14-12-4 | 16-10-4 | 6-2-2 | 4-4-2 | 6-3-1 | W1 | |
| 5 - X | Wilkes-Barre/Scranton Penguins (PIT) | 58 | 36 | 18 | 4 | 76 | 199 | 171 | 28 | 0.655 | 21-7-2 | 15-11-2 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
| 6 | Hershey Bears (ANA) | 61 | 32 | 25 | 4 | 68 | 235 | 218 | 17 | 0.557 | 18-10-2 | 14-15-2 | 7-2-1 | 8-2-0 | 4-5-1 | L1 | |
| 7 | Syracuse Crunch (QUE) | 61 | 30 | 25 | 6 | 66 | 243 | 207 | 36 | 0.541 | 17-10-3 | 13-15-3 | 5-4-1 | 6-3-1 | 4-4-2 | W1 | |
| 8 | Oklahoma City Barons (EDM) | 60 | 27 | 25 | 8 | 62 | 197 | 202 | -5 | 0.517 | 15-12-3 | 12-13-5 | 4-6-0 | 5-4-1 | 4-5-1 | L3 | 4 |
| 9 | Texas Stars (VEG) | 60 | 23 | 26 | 11 | 57 | 247 | 273 | -26 | 0.475 | 15-10-5 | 8-16-6 | 5-3-2 | 3-5-2 | 3-3-4 | W2 | 9 |
| 10 | Albany Devils (FLA) | 58 | 24 | 29 | 5 | 53 | 218 | 226 | -8 | 0.457 | 10-17-3 | 14-12-2 | 5-5-0 | 4-5-1 | 6-3-1 | W5 | 13 |
| 11 - E | Manchester Monarchs (LAK) | 62 | 7 | 52 | 3 | 17 | 159 | 396 | -237 | 0.137 | 4-23-3 | 3-29-0 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 49 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Lake Erie Monsters (COL) | 59 | 36 | 19 | 4 | 76 | 228 | 201 | 27 | 0.644 | 21-8-1 | 15-11-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 | |
| 2 X | Abbotsford Canucks (VAN) | 60 | 36 | 20 | 4 | 76 | 229 | 198 | 31 | 0.633 | 19-9-2 | 17-11-2 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | |
| 3 X | Charlotte Checkers (CAR) | 58 | 34 | 20 | 4 | 72 | 190 | 177 | 13 | 0.621 | 18-10-2 | 16-10-2 | 7-2-1 | 6-2-2 | 7-2-1 | W5 | |
| 4 X | Coachella Valley Firebirds (SEA) | 61 | 34 | 23 | 4 | 72 | 232 | 198 | 34 | 0.590 | 19-9-2 | 15-14-2 | 4-6-0 | 3-7-0 | 4-6-0 | W2 | |
| 5 E | Grand Rapids Griffins (DET) | 58 | 6 | 49 | 3 | 15 | 215 | 414 | -199 | 0.129 | 3-27-0 | 3-22-3 | 1-8-1 | 1-9-0 | 0-9-1 | L6 | 55 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Providence Bruins (BOS) | 60 | 36 | 17 | 7 | 79 | 268 | 212 | 56 | 0.658 | 19-7-4 | 17-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
| 2 X | Hartford Wolfpack (NYR) | 60 | 31 | 20 | 9 | 71 | 248 | 219 | 29 | 0.592 | 16-8-6 | 15-12-3 | 4-2-4 | 5-1-4 | 5-3-2 | OTL1 | |
| 3 | Worcester Sharks (SJS) | 60 | 31 | 21 | 8 | 70 | 223 | 195 | 28 | 0.583 | 18-9-3 | 13-12-5 | 8-1-1 | 8-0-2 | 7-3-0 | W4 | |
| 4 | Manitoba Moose (MIN) | 61 | 26 | 27 | 8 | 60 | 243 | 260 | -17 | 0.492 | 15-12-3 | 11-15-5 | 5-4-1 | 8-2-0 | 5-4-1 | W1 | 10 |
North Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Laval Rocket (MON) | 61 | 45 | 15 | 1 | 91 | 258 | 185 | 73 | 0.746 | 23-7-0 | 22-8-1 | 9-1-0 | 7-3-0 | 6-3-1 | L1 | |
| 2 X | Tuscon Roadrunners (UTH) | 61 | 41 | 18 | 2 | 84 | 267 | 202 | 65 | 0.689 | 24-6-0 | 17-12-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 X | Wilkes-Barre/Scranton Penguins (PIT) | 58 | 36 | 18 | 4 | 76 | 199 | 171 | 28 | 0.655 | 21-7-2 | 15-11-2 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
| 4 | Hershey Bears (ANA) | 61 | 32 | 25 | 4 | 68 | 235 | 218 | 17 | 0.557 | 18-10-2 | 14-15-2 | 7-2-1 | 8-2-0 | 4-5-1 | L1 | |
| 5 | Syracuse Crunch (QUE) | 61 | 30 | 25 | 6 | 66 | 243 | 207 | 36 | 0.541 | 17-10-3 | 13-15-3 | 5-4-1 | 6-3-1 | 4-4-2 | W1 | |
| 6 | Oklahoma City Barons (EDM) | 60 | 27 | 25 | 8 | 62 | 197 | 202 | -5 | 0.517 | 15-12-3 | 12-13-5 | 4-6-0 | 5-4-1 | 4-5-1 | L3 | 4 |
Midwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Belleville Senators (OTW) | 61 | 35 | 21 | 5 | 75 | 254 | 201 | 53 | 0.615 | 14-12-4 | 21-9-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 2 | Toronto Marlies (TOR) | 60 | 30 | 22 | 8 | 68 | 211 | 209 | 2 | 0.567 | 14-12-4 | 16-10-4 | 6-2-2 | 4-4-2 | 6-3-1 | W1 | |
| 3 | Texas Stars (VEG) | 60 | 23 | 26 | 11 | 57 | 247 | 273 | -26 | 0.475 | 15-10-5 | 8-16-6 | 5-3-2 | 3-5-2 | 3-3-4 | W2 | 9 |
| 4 | Albany Devils (FLA) | 58 | 24 | 29 | 5 | 53 | 218 | 226 | -8 | 0.457 | 10-17-3 | 14-12-2 | 5-5-0 | 4-5-1 | 6-3-1 | W5 | 13 |
| 5 E | Manchester Monarchs (LAK) | 62 | 7 | 52 | 3 | 17 | 159 | 396 | -237 | 0.137 | 4-23-3 | 3-29-0 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 49 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Laval Rocket (MON) | 61 | 45 | 15 | 1 | 91 | 258 | 185 | 73 | 0.746 | 23-7-0 | 22-8-1 | 9-1-0 | 7-3-0 | 6-3-1 | L1 | |
| 2 X | Tuscon Roadrunners (UTH) | 61 | 41 | 18 | 2 | 84 | 267 | 202 | 65 | 0.689 | 24-6-0 | 17-12-2 | 6-4-0 | 7-3-0 | 5-5-0 | W1 | |
| 3 X | Providence Bruins (BOS) | 60 | 36 | 17 | 7 | 79 | 268 | 212 | 56 | 0.658 | 19-7-4 | 17-10-3 | 5-4-1 | 5-4-1 | 7-2-1 | L1 | |
| 4 X | Wilkes-Barre/Scranton Penguins (PIT) | 58 | 36 | 18 | 4 | 76 | 199 | 171 | 28 | 0.655 | 21-7-2 | 15-11-2 | 6-3-1 | 5-4-1 | 7-2-1 | W1 | |
| 5 X | Lake Erie Monsters (COL) | 59 | 36 | 19 | 4 | 76 | 228 | 201 | 27 | 0.644 | 21-8-1 | 15-11-3 | 4-5-1 | 6-4-0 | 4-5-1 | L1 | |
| 6 X | Abbotsford Canucks (VAN) | 60 | 36 | 20 | 4 | 76 | 229 | 198 | 31 | 0.633 | 19-9-2 | 17-11-2 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | |
| 7 X | Belleville Senators (OTW) | 61 | 35 | 21 | 5 | 75 | 254 | 201 | 53 | 0.615 | 14-12-4 | 21-9-1 | 6-3-1 | 6-3-1 | 7-3-0 | L1 | |
| 8 X | Charlotte Checkers (CAR) | 58 | 34 | 20 | 4 | 72 | 190 | 177 | 13 | 0.621 | 18-10-2 | 16-10-2 | 7-2-1 | 6-2-2 | 7-2-1 | W5 | |
| 9 X | Coachella Valley Firebirds (SEA) | 61 | 34 | 23 | 4 | 72 | 232 | 198 | 34 | 0.590 | 19-9-2 | 15-14-2 | 4-6-0 | 3-7-0 | 4-6-0 | W2 | |
| 10 X | Hartford Wolfpack (NYR) | 60 | 31 | 20 | 9 | 71 | 248 | 219 | 29 | 0.592 | 16-8-6 | 15-12-3 | 4-2-4 | 5-1-4 | 5-3-2 | OTL1 | |
| 11 | Worcester Sharks (SJS) | 60 | 31 | 21 | 8 | 70 | 223 | 195 | 28 | 0.583 | 18-9-3 | 13-12-5 | 8-1-1 | 8-0-2 | 7-3-0 | W4 | |
| 12 | Toronto Marlies (TOR) | 60 | 30 | 22 | 8 | 68 | 211 | 209 | 2 | 0.567 | 14-12-4 | 16-10-4 | 6-2-2 | 4-4-2 | 6-3-1 | W1 | |
| 13 | Hershey Bears (ANA) | 61 | 32 | 25 | 4 | 68 | 235 | 218 | 17 | 0.557 | 18-10-2 | 14-15-2 | 7-2-1 | 8-2-0 | 4-5-1 | L1 | |
| 14 | Syracuse Crunch (QUE) | 61 | 30 | 25 | 6 | 66 | 243 | 207 | 36 | 0.541 | 17-10-3 | 13-15-3 | 5-4-1 | 6-3-1 | 4-4-2 | W1 | |
| 15 | Oklahoma City Barons (EDM) | 60 | 27 | 25 | 8 | 62 | 197 | 202 | -5 | 0.517 | 15-12-3 | 12-13-5 | 4-6-0 | 5-4-1 | 4-5-1 | L3 | 4 |
| 16 | Manitoba Moose (MIN) | 61 | 26 | 27 | 8 | 60 | 243 | 260 | -17 | 0.492 | 15-12-3 | 11-15-5 | 5-4-1 | 8-2-0 | 5-4-1 | W1 | 10 |
| 17 | Texas Stars (VEG) | 60 | 23 | 26 | 11 | 57 | 247 | 273 | -26 | 0.475 | 15-10-5 | 8-16-6 | 5-3-2 | 3-5-2 | 3-3-4 | W2 | 9 |
| 18 | Albany Devils (FLA) | 58 | 24 | 29 | 5 | 53 | 218 | 226 | -8 | 0.457 | 10-17-3 | 14-12-2 | 5-5-0 | 4-5-1 | 6-3-1 | W5 | 13 |
| 19 E | Manchester Monarchs (LAK) | 62 | 7 | 52 | 3 | 17 | 159 | 396 | -237 | 0.137 | 4-23-3 | 3-29-0 | 0-10-0 | 1-9-0 | 0-10-0 | L17 | 49 |
| 20 E | Grand Rapids Griffins (DET) | 58 | 6 | 49 | 3 | 15 | 215 | 414 | -199 | 0.129 | 3-27-0 | 3-22-3 | 1-8-1 | 1-9-0 | 0-9-1 | L6 | 55 |