Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Providence Bruins (BOS) | 66 | 41 | 17 | 8 | 90 | 297 | 227 | 70 | 0.682 | 22-7-4 | 19-10-4 | 6-2-2 | 6-4-0 | 7-1-2 | SOL1 | |
| 2 - Y | Lake Erie Monsters (COL) | 66 | 41 | 20 | 5 | 87 | 258 | 226 | 32 | 0.659 | 23-9-1 | 18-11-4 | 7-2-1 | 6-4-0 | 5-3-2 | W2 | |
| 3 - X | Coachella Valley Firebirds (SEA) | 66 | 38 | 24 | 4 | 80 | 262 | 215 | 47 | 0.606 | 22-9-2 | 16-15-2 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
| 4 - X | Worcester Sharks (SJS) | 66 | 36 | 22 | 8 | 80 | 258 | 212 | 46 | 0.606 | 21-9-3 | 15-13-5 | 9-1-0 | 9-0-1 | 6-4-0 | L1 | |
| 5 - X | Hartford Wolfpack (NYR) | 66 | 35 | 22 | 9 | 79 | 275 | 236 | 39 | 0.598 | 19-8-6 | 16-14-3 | 5-2-3 | 5-1-4 | 5-4-1 | W1 | |
| 6 - X | Abbotsford Canucks (VAN) | 66 | 37 | 25 | 4 | 78 | 243 | 220 | 23 | 0.591 | 20-11-2 | 17-14-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | |
| 7 - X | Charlotte Checkers (CAR) | 66 | 36 | 26 | 4 | 76 | 207 | 215 | -8 | 0.576 | 19-12-2 | 17-14-2 | 4-6-0 | 5-4-1 | 5-5-0 | L2 | |
| 8 - E | Manitoba Moose (MIN) | 66 | 28 | 29 | 9 | 65 | 255 | 275 | -20 | 0.492 | 15-14-4 | 13-15-5 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | 11 |
| 9 - E | Grand Rapids Griffins (DET) | 66 | 7 | 56 | 3 | 17 | 244 | 465 | -221 | 0.129 | 4-29-0 | 3-27-3 | 1-9-0 | 2-8-0 | 0-9-1 | L5 | 59 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Laval Rocket (MON) | 66 | 48 | 17 | 1 | 97 | 276 | 198 | 78 | 0.735 | 26-7-0 | 22-10-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 - X | Tuscon Roadrunners (UTH) | 66 | 44 | 19 | 3 | 91 | 280 | 213 | 67 | 0.689 | 25-7-1 | 19-12-2 | 7-2-1 | 5-4-1 | 6-4-0 | L1 | |
| 3 - Y | Belleville Senators (OTW) | 66 | 37 | 23 | 6 | 80 | 269 | 216 | 53 | 0.606 | 16-12-5 | 21-11-1 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
| 4 - X | Toronto Marlies (TOR) | 66 | 34 | 24 | 8 | 76 | 231 | 228 | 3 | 0.576 | 16-13-4 | 18-11-4 | 5-3-2 | 5-3-2 | 6-3-1 | W4 | |
| 5 - X | Wilkes-Barre/Scranton Penguins (PIT) | 66 | 39 | 20 | 7 | 85 | 223 | 195 | 28 | 0.644 | 22-8-3 | 17-12-4 | 4-3-3 | 5-4-1 | 6-1-3 | L1 | |
| 6 - X | Hershey Bears (ANA) | 66 | 34 | 28 | 4 | 72 | 251 | 232 | 19 | 0.545 | 20-11-2 | 14-17-2 | 5-4-1 | 8-2-0 | 3-6-1 | W2 | |
| 7 - X | Syracuse Crunch (QUE) | 66 | 33 | 27 | 6 | 72 | 262 | 229 | 33 | 0.545 | 19-11-3 | 14-16-3 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | |
| 8 - E | Oklahoma City Barons (EDM) | 66 | 31 | 27 | 8 | 70 | 214 | 218 | -4 | 0.530 | 18-12-3 | 13-15-5 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 2 |
| 9 - E | Texas Stars (VEG) | 66 | 26 | 29 | 11 | 63 | 265 | 296 | -31 | 0.477 | 17-11-5 | 9-18-6 | 6-3-1 | 5-4-1 | 4-2-4 | W1 | 9 |
| 10 - E | Albany Devils (FLA) | 66 | 26 | 35 | 5 | 57 | 241 | 261 | -20 | 0.432 | 11-19-3 | 15-16-2 | 4-6-0 | 4-6-0 | 4-6-0 | L5 | 15 |
| 11 - E | Manchester Monarchs (LAK) | 66 | 9 | 54 | 3 | 21 | 178 | 412 | -234 | 0.159 | 6-24-3 | 3-30-0 | 2-8-0 | 2-8-0 | 0-10-0 | W1 | 51 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 2 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Lake Erie Monsters (COL) | 66 | 41 | 20 | 5 | 87 | 258 | 226 | 32 | 0.659 | 23-9-1 | 18-11-4 | 7-2-1 | 6-4-0 | 5-3-2 | W2 | |
| 2 X | Coachella Valley Firebirds (SEA) | 66 | 38 | 24 | 4 | 80 | 262 | 215 | 47 | 0.606 | 22-9-2 | 16-15-2 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
| 3 X | Abbotsford Canucks (VAN) | 66 | 37 | 25 | 4 | 78 | 243 | 220 | 23 | 0.591 | 20-11-2 | 17-14-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | |
| 4 X | Charlotte Checkers (CAR) | 66 | 36 | 26 | 4 | 76 | 207 | 215 | -8 | 0.576 | 19-12-2 | 17-14-2 | 4-6-0 | 5-4-1 | 5-5-0 | L2 | |
| 5 E | Grand Rapids Griffins (DET) | 66 | 7 | 56 | 3 | 17 | 244 | 465 | -221 | 0.129 | 4-29-0 | 3-27-3 | 1-9-0 | 2-8-0 | 0-9-1 | L5 | 59 |
Northeast Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Providence Bruins (BOS) | 66 | 41 | 17 | 8 | 90 | 297 | 227 | 70 | 0.682 | 22-7-4 | 19-10-4 | 6-2-2 | 6-4-0 | 7-1-2 | SOL1 | |
| 2 X | Worcester Sharks (SJS) | 66 | 36 | 22 | 8 | 80 | 258 | 212 | 46 | 0.606 | 21-9-3 | 15-13-5 | 9-1-0 | 9-0-1 | 6-4-0 | L1 | |
| 3 X | Hartford Wolfpack (NYR) | 66 | 35 | 22 | 9 | 79 | 275 | 236 | 39 | 0.598 | 19-8-6 | 16-14-3 | 5-2-3 | 5-1-4 | 5-4-1 | W1 | |
| 4 E | Manitoba Moose (MIN) | 66 | 28 | 29 | 9 | 65 | 255 | 275 | -20 | 0.492 | 15-14-4 | 13-15-5 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | 11 |
North Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Laval Rocket (MON) | 66 | 48 | 17 | 1 | 97 | 276 | 198 | 78 | 0.735 | 26-7-0 | 22-10-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 X | Tuscon Roadrunners (UTH) | 66 | 44 | 19 | 3 | 91 | 280 | 213 | 67 | 0.689 | 25-7-1 | 19-12-2 | 7-2-1 | 5-4-1 | 6-4-0 | L1 | |
| 3 X | Wilkes-Barre/Scranton Penguins (PIT) | 66 | 39 | 20 | 7 | 85 | 223 | 195 | 28 | 0.644 | 22-8-3 | 17-12-4 | 4-3-3 | 5-4-1 | 6-1-3 | L1 | |
| 4 X | Hershey Bears (ANA) | 66 | 34 | 28 | 4 | 72 | 251 | 232 | 19 | 0.545 | 20-11-2 | 14-17-2 | 5-4-1 | 8-2-0 | 3-6-1 | W2 | |
| 5 X | Syracuse Crunch (QUE) | 66 | 33 | 27 | 6 | 72 | 262 | 229 | 33 | 0.545 | 19-11-3 | 14-16-3 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | |
| 6 E | Oklahoma City Barons (EDM) | 66 | 31 | 27 | 8 | 70 | 214 | 218 | -4 | 0.530 | 18-12-3 | 13-15-5 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 2 |
Midwest Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Belleville Senators (OTW) | 66 | 37 | 23 | 6 | 80 | 269 | 216 | 53 | 0.606 | 16-12-5 | 21-11-1 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
| 2 X | Toronto Marlies (TOR) | 66 | 34 | 24 | 8 | 76 | 231 | 228 | 3 | 0.576 | 16-13-4 | 18-11-4 | 5-3-2 | 5-3-2 | 6-3-1 | W4 | |
| 3 E | Texas Stars (VEG) | 66 | 26 | 29 | 11 | 63 | 265 | 296 | -31 | 0.477 | 17-11-5 | 9-18-6 | 6-3-1 | 5-4-1 | 4-2-4 | W1 | 9 |
| 4 E | Albany Devils (FLA) | 66 | 26 | 35 | 5 | 57 | 241 | 261 | -20 | 0.432 | 11-19-3 | 15-16-2 | 4-6-0 | 4-6-0 | 4-6-0 | L5 | 15 |
| 5 E | Manchester Monarchs (LAK) | 66 | 9 | 54 | 3 | 21 | 178 | 412 | -234 | 0.159 | 6-24-3 | 3-30-0 | 2-8-0 | 2-8-0 | 0-10-0 | W1 | 51 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Laval Rocket (MON) | 66 | 48 | 17 | 1 | 97 | 276 | 198 | 78 | 0.735 | 26-7-0 | 22-10-1 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 X | Tuscon Roadrunners (UTH) | 66 | 44 | 19 | 3 | 91 | 280 | 213 | 67 | 0.689 | 25-7-1 | 19-12-2 | 7-2-1 | 5-4-1 | 6-4-0 | L1 | |
| 3 Z | Providence Bruins (BOS) | 66 | 41 | 17 | 8 | 90 | 297 | 227 | 70 | 0.682 | 22-7-4 | 19-10-4 | 6-2-2 | 6-4-0 | 7-1-2 | SOL1 | |
| 4 Y | Lake Erie Monsters (COL) | 66 | 41 | 20 | 5 | 87 | 258 | 226 | 32 | 0.659 | 23-9-1 | 18-11-4 | 7-2-1 | 6-4-0 | 5-3-2 | W2 | |
| 5 X | Wilkes-Barre/Scranton Penguins (PIT) | 66 | 39 | 20 | 7 | 85 | 223 | 195 | 28 | 0.644 | 22-8-3 | 17-12-4 | 4-3-3 | 5-4-1 | 6-1-3 | L1 | |
| 6 X | Coachella Valley Firebirds (SEA) | 66 | 38 | 24 | 4 | 80 | 262 | 215 | 47 | 0.606 | 22-9-2 | 16-15-2 | 7-3-0 | 6-4-0 | 3-7-0 | L1 | |
| 7 Y | Belleville Senators (OTW) | 66 | 37 | 23 | 6 | 80 | 269 | 216 | 53 | 0.606 | 16-12-5 | 21-11-1 | 5-4-1 | 6-2-2 | 5-5-0 | L1 | |
| 8 X | Worcester Sharks (SJS) | 66 | 36 | 22 | 8 | 80 | 258 | 212 | 46 | 0.606 | 21-9-3 | 15-13-5 | 9-1-0 | 9-0-1 | 6-4-0 | L1 | |
| 9 X | Hartford Wolfpack (NYR) | 66 | 35 | 22 | 9 | 79 | 275 | 236 | 39 | 0.598 | 19-8-6 | 16-14-3 | 5-2-3 | 5-1-4 | 5-4-1 | W1 | |
| 10 X | Abbotsford Canucks (VAN) | 66 | 37 | 25 | 4 | 78 | 243 | 220 | 23 | 0.591 | 20-11-2 | 17-14-2 | 3-7-0 | 6-4-0 | 2-8-0 | W1 | |
| 11 X | Charlotte Checkers (CAR) | 66 | 36 | 26 | 4 | 76 | 207 | 215 | -8 | 0.576 | 19-12-2 | 17-14-2 | 4-6-0 | 5-4-1 | 5-5-0 | L2 | |
| 12 X | Toronto Marlies (TOR) | 66 | 34 | 24 | 8 | 76 | 231 | 228 | 3 | 0.576 | 16-13-4 | 18-11-4 | 5-3-2 | 5-3-2 | 6-3-1 | W4 | |
| 13 X | Hershey Bears (ANA) | 66 | 34 | 28 | 4 | 72 | 251 | 232 | 19 | 0.545 | 20-11-2 | 14-17-2 | 5-4-1 | 8-2-0 | 3-6-1 | W2 | |
| 14 X | Syracuse Crunch (QUE) | 66 | 33 | 27 | 6 | 72 | 262 | 229 | 33 | 0.545 | 19-11-3 | 14-16-3 | 5-4-1 | 7-3-0 | 3-5-2 | W1 | |
| 15 E | Oklahoma City Barons (EDM) | 66 | 31 | 27 | 8 | 70 | 214 | 218 | -4 | 0.530 | 18-12-3 | 13-15-5 | 5-5-0 | 7-3-0 | 4-6-0 | W1 | 2 |
| 16 E | Manitoba Moose (MIN) | 66 | 28 | 29 | 9 | 65 | 255 | 275 | -20 | 0.492 | 15-14-4 | 13-15-5 | 5-3-2 | 5-4-1 | 5-4-1 | W1 | 11 |
| 17 E | Texas Stars (VEG) | 66 | 26 | 29 | 11 | 63 | 265 | 296 | -31 | 0.477 | 17-11-5 | 9-18-6 | 6-3-1 | 5-4-1 | 4-2-4 | W1 | 9 |
| 18 E | Albany Devils (FLA) | 66 | 26 | 35 | 5 | 57 | 241 | 261 | -20 | 0.432 | 11-19-3 | 15-16-2 | 4-6-0 | 4-6-0 | 4-6-0 | L5 | 15 |
| 19 E | Manchester Monarchs (LAK) | 66 | 9 | 54 | 3 | 21 | 178 | 412 | -234 | 0.159 | 6-24-3 | 3-30-0 | 2-8-0 | 2-8-0 | 0-10-0 | W1 | 51 |
| 20 E | Grand Rapids Griffins (DET) | 66 | 7 | 56 | 3 | 17 | 244 | 465 | -221 | 0.129 | 4-29-0 | 3-27-3 | 1-9-0 | 2-8-0 | 0-9-1 | L5 | 59 |