Players |
1 | Mattias Janmark (HAM) | 16 | 13 |
2 | Mike Zalewski (TBL) | 20 | 13 |
3 | David Kampf (TOR) | 18 | 11 |
4 | Trevor Moore (CBJ) | 18 | 11 |
5 | Cole Caufield (TOR) | 18 | 11 |
6 | Chris Wagner (CBJ) | 19 | 11 |
7 | Mark Arcobello (CBJ) | 19 | 10 |
8 | Charles Hudon (TBL) | 20 | 10 |
9 | Jesperi Kotkaniemi (TBL) | 20 | 10 |
10 | Parker Kelly (FLA) | 12 | 9 |
| |
1 | Jesperi Kotkaniemi (TBL) | 20 | 22 |
2 | Mark Arcobello (CBJ) | 19 | 17 |
3 | Sean Kuraly (CBJ) | 19 | 16 |
4 | Chris Wagner (CBJ) | 19 | 15 |
5 | Cole Caufield (TOR) | 18 | 14 |
6 | Gabriel Dumont (HAM) | 13 | 13 |
7 | Jared Spurgeon (CBJ) | 19 | 12 |
8 | Lucas Carlsson (TBL) | 19 | 12 |
9 | Charles Hudon (TBL) | 20 | 12 |
10 | Matty Beniers (DET) | 12 | 11 |
|
1 | Cole Caufield (TOR) | 18 | 92 |
2 | Kevin Labanc (TBL) | 20 | 87 |
3 | Jesperi Kotkaniemi (TBL) | 20 | 86 |
4 | Mark Arcobello (CBJ) | 19 | 84 |
5 | Chris Wagner (CBJ) | 19 | 84 |
6 | Luke Hughes (HAM) | 16 | 77 |
7 | Dylan Guenther (LAK) | 12 | 74 |
8 | Mattias Janmark (HAM) | 16 | 70 |
9 | Justin Danforth (TBL) | 20 | 66 |
10 | Gustav Nyquist (TOR) | 13 | 63 |
| |
1 | Mike Zalewski (TBL) | 20 | 27.08% |
2 | Ryan Dzingel (CHI) | 5 | 25.00% |
3 | Jean-Sebastien Dea (LAK) | 12 | 25.00% |
4 | Parker Kelly (FLA) | 12 | 22.50% |
5 | Joakim Nordstrom (LAK) | 12 | 21.43% |
6 | Trevor Moore (CBJ) | 18 | 20.75% |
7 | David Kampf (TOR) | 18 | 20.37% |
8 | Joel Armia (EDM) | 6 | 20.00% |
9 | Max Jones (VGK) | 7 | 20.00% |
10 | Eric Robinson (CBJ) | 12 | 19.05% |
|
1 | Jesperi Kotkaniemi (TBL) | 20 | 10-22-32 |
2 | Mark Arcobello (CBJ) | 19 | 10-17-27 |
3 | Sean Kuraly (CBJ) | 19 | 6-16-22 |
4 | David Kampf (TOR) | 18 | 11-10-21 |
5 | Matty Beniers (DET) | 12 | 6-11-17 |
6 | Gabriel Dumont (HAM) | 13 | 2-13-15 |
7 | Colin White (TOR) | 18 | 6-8-14 |
8 | Teddy Blueger (FLA) | 12 | 2-10-12 |
9 | Jean-Sebastien Dea (LAK) | 12 | 4-6-10 |
10 | Matthew Peca (CBJ) | 19 | 2-8-10 |
| |
1 | Chris Wagner (CBJ) | 19 | 11-15-26 |
2 | Mike Zalewski (TBL) | 20 | 13-6-19 |
3 | Dylan Guenther (LAK) | 12 | 6-10-16 |
4 | Fabian Zetterlund (CBJ) | 19 | 5-10-15 |
5 | Parker Kelly (FLA) | 12 | 9-5-14 |
6 | Kevin Labanc (TBL) | 20 | 9-5-14 |
7 | Cam Atkinson (TOR) | 18 | 5-8-13 |
8 | Paul Cotter (HAM) | 16 | 4-8-12 |
9 | Denis Malgin (HAM) | 16 | 2-8-10 |
10 | Nikolay Goldobin (LAK) | 12 | 4-5-9 |
|
1 | Cole Caufield (TOR) | 18 | 11-14-25 |
2 | Charles Hudon (TBL) | 20 | 10-12-22 |
3 | Mattias Janmark (HAM) | 16 | 13-8-21 |
4 | Trevor Moore (CBJ) | 18 | 11-8-19 |
5 | Sammy Blais (CBJ) | 19 | 9-7-16 |
6 | Nikita Gusev (DET) | 12 | 7-7-14 |
7 | Blake Wheeler (TOR) | 18 | 5-8-13 |
8 | Carl Grundstrom (HAM) | 16 | 6-6-12 |
9 | Ryan Spooner (FLA) | 12 | 6-5-11 |
10 | Drake Caggiula (LAK) | 12 | 4-7-11 |
| |
1 | Luke Hughes (HAM) | 16 | 6-9-15 |
2 | Jared Spurgeon (CBJ) | 19 | 2-12-14 |
3 | Tim Erixon (TBL) | 20 | 3-10-13 |
4 | Lucas Carlsson (TBL) | 19 | 1-12-13 |
5 | Ryan Stanton (TOR) | 18 | 2-8-10 |
6 | Ben Chiarot (TOR) | 18 | 0-10-10 |
7 | Johnathan Kovacevic (CBJ) | 19 | 1-8-9 |
8 | Pavel Mintyukov (NYI) | 10 | 1-7-8 |
9 | Owen Power (FLA) | 12 | 1-7-8 |
10 | Devon Toews (TOR) | 14 | 4-3-7 |
|
1 | Jesperi Kotkaniemi (TBL) | 20 | 1.62 |
2 | JJ Peterka (CHI) | 5 | 1.59 |
3 | Connor Zary (CHI) | 5 | 1.58 |
4 | Cole Bardreau (CBJ) | 8 | 1.56 |
5 | Seth Jarvis (PIT) | 6 | 1.54 |
6 | Ryan Dzingel (CHI) | 5 | 1.42 |
7 | Chris Wagner (CBJ) | 19 | 1.42 |
8 | Nikolay Goldobin (LAK) | 12 | 1.40 |
9 | Cole Caufield (TOR) | 18 | 1.39 |
10 | Max Jones (VGK) | 7 | 1.39 |
| |
1 | Jordan Martinook (EDM) | 6 | 59.43% |
2 | Sean Kuraly (CBJ) | 19 | 58.97% |
3 | Jean-Sebastien Dea (LAK) | 12 | 57.26% |
4 | Jesperi Kotkaniemi (TBL) | 20 | 57.20% |
5 | Colin Blackwell (MTL) | 5 | 56.90% |
6 | Corban Knight (LAK) | 8 | 56.47% |
7 | Mark Arcobello (CBJ) | 19 | 55.83% |
8 | Victor Rask (LAK) | 12 | 55.09% |
9 | Matty Beniers (DET) | 12 | 54.67% |
10 | Calle Jarnkrok (TOR) | 18 | 54.44% |
|
1 | Dylan McIlrath (LAK) | 12 | 9 |
2 | Ben Chiarot (TOR) | 18 | 9 |
3 | Jared Spurgeon (CBJ) | 19 | 9 |
4 | Drake Caggiula (LAK) | 12 | 8 |
5 | Brenden Dillon (DET) | 12 | 8 |
6 | Jake Dotchin (LAK) | 12 | 8 |
7 | Joakim Nordstrom (LAK) | 12 | 8 |
8 | Johnathan Kovacevic (CBJ) | 19 | 8 |
9 | Mike Zalewski (TBL) | 20 | 8 |
10 | Tomas Tatar (LAK) | 12 | 7 |
| |
1 | Arber Xhekaj (LAK) | 12 | 79 |
2 | Dan Renouf (CBJ) | 19 | 55 |
3 | Gabriel Dumont (HAM) | 13 | 47 |
4 | Sammy Blais (CBJ) | 19 | 44 |
5 | Josh Manson (TBL) | 19 | 38 |
6 | Nicolas Deslauriers (EDM) | 6 | 34 |
7 | Lucas Carlsson (TBL) | 19 | 34 |
8 | Jon Merrill (CBJ) | 19 | 31 |
9 | Jesperi Kotkaniemi (TBL) | 20 | 31 |
10 | Michael Kesselring (EDM) | 6 | 28 |
|
1 | Jared Spurgeon (CBJ) | 19 | 31 |
2 | Matt Kessel (TBL) | 20 | 30 |
3 | Tim Erixon (TBL) | 20 | 29 |
4 | Ryan Stanton (TOR) | 18 | 27 |
5 | David Rundblad (HAM) | 16 | 25 |
6 | Josh Manson (TBL) | 19 | 25 |
7 | Owen Power (FLA) | 12 | 24 |
8 | Brent Burns (DET) | 12 | 23 |
9 | Lucas Carlsson (TBL) | 19 | 23 |
10 | David Savard (CBJ) | 10 | 22 |
| |
1 | Jesperi Kotkaniemi (TBL) | 20 | 10-22-32 |
2 | Cole Caufield (TOR) | 18 | 11-14-25 |
3 | Matty Beniers (DET) | 12 | 6-11-17 |
4 | Dylan Guenther (LAK) | 12 | 6-10-16 |
5 | Luke Hughes (HAM) | 16 | 6-9-15 |
6 | Fabian Zetterlund (CBJ) | 19 | 5-10-15 |
7 | Paul Cotter (HAM) | 16 | 4-8-12 |
8 | Seth Jarvis (PIT) | 6 | 6-4-10 |
9 | Yegor Chinakhov (NYI) | 10 | 7-1-8 |
10 | Connor Zary (CHI) | 5 | 4-4-8 |
|
1 | Jesperi Kotkaniemi (TBL) | 20 | 69 |
2 | Chris Wagner (CBJ) | 19 | 60 |
3 | Sean Kuraly (CBJ) | 19 | 58 |
4 | Ben Chiarot (TOR) | 18 | 56 |
5 | Charles Hudon (TBL) | 20 | 53 |
6 | Mark Arcobello (CBJ) | 19 | 52 |
7 | Adam Erne (TOR) | 18 | 51 |
8 | Arber Xhekaj (LAK) | 12 | 50 |
9 | Josh Manson (TBL) | 19 | 49 |
10 | Ilya Lyubushkin (TOR) | 14 | 47 |
| |
1 | Charles Hudon (TBL) | 20 | 6 |
2 | Jesperi Kotkaniemi (TBL) | 20 | 5 |
3 | Seth Jarvis (PIT) | 6 | 4 |
4 | Nikita Gusev (DET) | 12 | 4 |
5 | Devon Toews (TOR) | 14 | 4 |
6 | Mattias Janmark (HAM) | 16 | 4 |
7 | Trevor Moore (CBJ) | 18 | 4 |
8 | Cole Caufield (TOR) | 18 | 4 |
9 | Sammy Blais (CBJ) | 19 | 4 |
10 | Roman Cervenka (VGK) | 7 | 3 |
|
1 | T.J. Oshie (NJD) | 6 | 1 |
2 | Erik Gustafsson (NYI) | 10 | 1 |
3 | Jake Neighbours (NYI) | 10 | 1 |
4 | Victor Rask (LAK) | 12 | 1 |
5 | Dylan Guenther (LAK) | 12 | 1 |
6 | Carl Grundstrom (HAM) | 16 | 1 |
7 | Joe Snively (HAM) | 16 | 1 |
8 | Oskar Steen (HAM) | 16 | 1 |
9 | Filip Roos (HAM) | 16 | 1 |
10 | David Kampf (TOR) | 18 | 1 |
| |
1 | David Kampf (TOR) | 18 | 4 |
2 | Trevor Moore (CBJ) | 18 | 3 |
3 | Cole Caufield (TOR) | 18 | 3 |
4 | Chris Wagner (CBJ) | 19 | 3 |
5 | Mike Zalewski (TBL) | 20 | 3 |
6 | Max Jones (VGK) | 7 | 2 |
7 | Yegor Chinakhov (NYI) | 10 | 2 |
8 | Victor Rask (LAK) | 12 | 2 |
9 | David Perron (FLA) | 12 | 2 |
10 | Quinton Byfield (DET) | 12 | 2 |
|
1 | Mike Zalewski (TBL) | 20 | 4 |
2 | Mattias Janmark (HAM) | 16 | 3 |
3 | Nick Robertson (NYI) | 10 | 2 |
4 | Jared Spurgeon (CBJ) | 19 | 2 |
5 | Mark Arcobello (CBJ) | 19 | 2 |
6 | Sammy Blais (CBJ) | 19 | 2 |
7 | Tyler Johnson (PIT) | 6 | 1 |
8 | Claude Giroux (NJD) | 6 | 1 |
9 | T.J. Oshie (NJD) | 6 | 1 |
10 | Glenn Gawdin (VGK) | 7 | 1 |
| |
1 | Zac Jones (DET) | 5 | 1 |
2 | Roman Cervenka (VGK) | 7 | 1 |
3 | Eric Robinson (CBJ) | 12 | 1 |
4 | Teddy Blueger (FLA) | 12 | 1 |
5 | Luke Hughes (HAM) | 16 | 1 |
6 | Cam Atkinson (TOR) | 18 | 1 |
7 | Ryan Stanton (TOR) | 18 | 1 |
8 | Chris Wagner (CBJ) | 19 | 1 |
9 | Sean Kuraly (CBJ) | 19 | 1 |
10 | Tye Kartye (TBL) | 20 | 1 |
|
1 | Jared Spurgeon (CBJ) | 19 | 537 |
2 | Tim Erixon (TBL) | 20 | 491 |
3 | Mark Arcobello (CBJ) | 19 | 450 |
4 | Matt Kessel (TBL) | 20 | 450 |
5 | Thomas Harley (TOR) | 18 | 446 |
6 | Ryan Stanton (TOR) | 18 | 445 |
7 | Lucas Carlsson (TBL) | 19 | 417 |
8 | Sean Kuraly (CBJ) | 19 | 413 |
9 | Josh Manson (TBL) | 19 | 404 |
10 | Mike Zalewski (TBL) | 20 | 400 |
| |
1 | Jesper Fast (BOS) | 4 | 1 |
2 | Alexander Radulov (DET) | 12 | 1 |
3 | Nikita Gusev (DET) | 12 | 1 |
4 | Parker Kelly (FLA) | 12 | 1 |
5 | Trevor Moore (CBJ) | 18 | 1 |
6 | Chris Wagner (CBJ) | 19 | 1 |
7 | Jesperi Kotkaniemi (TBL) | 20 | 1 |
|
1 | Shane Pinto (COL) | 4 | 3 |
2 | Connor Zary (CHI) | 5 | 2 |
3 | Tomas Jurco (EDM) | 6 | 2 |
4 | Claude Giroux (NJD) | 6 | 2 |
5 | Scott Wilson (LAK) | 12 | 2 |
6 | Cole Caufield (TOR) | 18 | 2 |
7 | Charles Hudon (TBL) | 20 | 2 |
8 | Jayce Hawryluk (BOS) | 1 | 1 |
9 | William Carrier (FLA) | 2 | 1 |
10 | Brendan Leipsic (BOS) | 4 | 1 |
| |
1 | Charles Hudon (TBL) | 20 | 11 |
2 | Calen Addison (PIT) | 6 | 6 |
3 | Max Jones (VGK) | 7 | 5 |
4 | Connor Zary (CHI) | 5 | 4 |
5 | Ryan Dzingel (CHI) | 5 | 4 |
6 | Bobby Brink (PIT) | 6 | 4 |
7 | Mike Zalewski (TBL) | 20 | 4 |
8 | Jesperi Kotkaniemi (TBL) | 20 | 4 |
9 | Shane Pinto (COL) | 4 | 3 |
10 | Victor Rask (LAK) | 12 | 3 |
|
1 | Sean Kuraly (CBJ) | 19 | 58 |
2 | Mark Arcobello (CBJ) | 19 | 57 |
3 | Jesperi Kotkaniemi (TBL) | 20 | 55 |
4 | Nic Dowd (TBL) | 20 | 50 |
5 | Jared Spurgeon (CBJ) | 19 | 46 |
6 | David Kampf (TOR) | 18 | 41 |
7 | Filip Roos (HAM) | 16 | 38 |
8 | Carl Grundstrom (HAM) | 16 | 35 |
9 | Ryan Stanton (TOR) | 18 | 34 |
10 | Teddy Blueger (FLA) | 12 | 33 |
| |
|
1 | Dylan Guenther (LAK) | 12 | 35 |
2 | Cole Caufield (TOR) | 18 | 33 |
3 | Chris Wagner (CBJ) | 19 | 31 |
4 | Kevin Labanc (TBL) | 20 | 23 |
5 | Mark Arcobello (CBJ) | 19 | 20 |
6 | Jared Spurgeon (CBJ) | 19 | 17 |
7 | Matty Beniers (DET) | 12 | 16 |
8 | Gustav Nyquist (TOR) | 13 | 16 |
9 | Jesperi Kotkaniemi (TBL) | 20 | 16 |
10 | Yegor Chinakhov (NYI) | 10 | 15 |
| |
1 | Jared Spurgeon (CBJ) | 19 | 25 |
2 | Filip Roos (HAM) | 16 | 21 |
3 | Tim Erixon (TBL) | 20 | 21 |
4 | Brent Burns (DET) | 12 | 19 |
5 | Jon Merrill (CBJ) | 19 | 19 |
6 | David Rundblad (HAM) | 16 | 18 |
7 | Thomas Harley (TOR) | 18 | 18 |
8 | Ryan Stanton (TOR) | 18 | 15 |
9 | Johnathan Kovacevic (CBJ) | 19 | 15 |
10 | Matt Kessel (TBL) | 20 | 15 |
|
1 | Arber Xhekaj (LAK) | 12 | 7 |
2 | Sammy Blais (CBJ) | 19 | 6 |
3 | Dan Renouf (CBJ) | 19 | 5 |
4 | Drew Doughty (LAK) | 12 | 4 |
5 | Blake Wheeler (TOR) | 18 | 4 |
6 | Jaycob Megna (CBJ) | 11 | 3 |
7 | Libor Hajek (HAM) | 16 | 3 |
8 | Sean Kuraly (CBJ) | 19 | 3 |
9 | Jesperi Kotkaniemi (TBL) | 20 | 3 |
10 | Otto Koivula (HAM) | 3 | 2 |
| |
1 | Sammy Blais (CBJ) | 19 | 3 |
2 | Brendan Lemieux (FLA) | 12 | 2 |
3 | Arber Xhekaj (LAK) | 12 | 2 |
4 | Dan Renouf (CBJ) | 19 | 2 |
5 | Andrej Sustr (BOS) | 2 | 1 |
6 | Joel Edmundson (BOS) | 4 | 1 |
7 | Joona Koppanen (COL) | 4 | 1 |
8 | TJ Brodie (CHI) | 5 | 1 |
9 | Nicolas Deslauriers (EDM) | 6 | 1 |
10 | Milan Lucic (NJD) | 6 | 1 |
|
Goalies |
1 | Alex Lyon (HAM) | 11 | 0.933 |
2 | Darcy Kuemper (FLA) | 9 | 0.927 |
3 | Laurent Brossoit (TOR) | 12 | 0.926 |
4 | Nico Daws (NYI) | 6 | 0.923 |
5 | Casey DeSmith (TBL) | 12 | 0.916 |
6 | Samuel Ersson (EDM) | 5 | 0.914 |
7 | Lukas Dostal (DET) | 9 | 0.913 |
8 | Arvid Soderblom (VGK) | 5 | 0.911 |
9 | Jonas Johansson (CBJ) | 14 | 0.910 |
10 | Anthony Stolarz (TOR) | 7 | 0.908 |
| |
1 | Alex Lyon (HAM) | 11 | 2.30 |
2 | Laurent Brossoit (TOR) | 12 | 2.39 |
3 | Darcy Kuemper (FLA) | 9 | 2.43 |
4 | Lukas Dostal (DET) | 9 | 2.68 |
5 | Anthony Stolarz (TOR) | 7 | 2.73 |
6 | Nico Daws (NYI) | 6 | 2.84 |
7 | Casey DeSmith (TBL) | 12 | 2.90 |
8 | Samuel Ersson (EDM) | 5 | 2.97 |
9 | Jonas Johansson (CBJ) | 14 | 2.98 |
10 | Felix Sandstrom (LAK) | 12 | 3.09 |
|
1 | Jonas Johansson (CBJ) | 14 | 827 |
2 | Casey DeSmith (TBL) | 12 | 746 |
3 | Felix Sandstrom (LAK) | 12 | 719 |
4 | Laurent Brossoit (TOR) | 12 | 704 |
5 | Alex Lyon (HAM) | 11 | 679 |
6 | Darcy Kuemper (FLA) | 9 | 568 |
7 | Lukas Dostal (DET) | 9 | 538 |
8 | Spencer Knight (TBL) | 8 | 490 |
9 | Anthony Stolarz (TOR) | 7 | 396 |
10 | Nico Daws (NYI) | 6 | 359 |
| |
1 | Jonas Johansson (CBJ) | 14 | 456 |
2 | Casey DeSmith (TBL) | 12 | 430 |
3 | Alex Lyon (HAM) | 11 | 388 |
4 | Laurent Brossoit (TOR) | 12 | 380 |
5 | Felix Sandstrom (LAK) | 12 | 380 |
6 | Darcy Kuemper (FLA) | 9 | 313 |
7 | Spencer Knight (TBL) | 8 | 280 |
8 | Lukas Dostal (DET) | 9 | 275 |
9 | Nico Daws (NYI) | 6 | 221 |
10 | Anthony Stolarz (TOR) | 7 | 196 |
|
| |
1 | Casey DeSmith (TBL) | 12 | 8 |
2 | Laurent Brossoit (TOR) | 12 | 8 |
3 | Jonas Johansson (CBJ) | 14 | 8 |
4 | Alex Lyon (HAM) | 11 | 7 |
5 | Felix Sandstrom (LAK) | 12 | 7 |
6 | Spencer Knight (TBL) | 8 | 6 |
7 | Darcy Kuemper (FLA) | 9 | 5 |
8 | Niklas Svedberg (NYI) | 4 | 4 |
9 | Matt O'Connor (CBJ) | 6 | 4 |
10 | Lukas Dostal (DET) | 9 | 4 |
|
| |
1 | Nico Daws (NYI) | 6 | 5 |
2 | Lukas Dostal (DET) | 9 | 5 |
3 | Felix Sandstrom (LAK) | 12 | 4 |
4 | Jacob Markstrom (CHI) | 4 | 3 |
5 | Samuel Ersson (EDM) | 5 | 3 |
6 | Anthony Stolarz (TOR) | 7 | 3 |
7 | Alex Lyon (HAM) | 11 | 3 |
8 | Cal Petersen (DET) | 3 | 2 |
9 | Hunter Miska (BOS) | 3 | 2 |
10 | Tomas Popperle (COL) | 3 | 2 |
|