| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 401 | Erik Johnson | 785 | 249 | 51 | 198 | — |
| 402 | Sandis Ozolinsh | 622 | 249 | 50 | 199 |
1 |
| 403 | Artem Anisimov | 613 | 248 | 95 | 153 | — |
| 404 | Alexei Zhamnov | 431 | 247 | 107 | 140 | — |
| 405 | Rickard Rakell | 536 | 247 | 93 | 154 | — |
| 406 | Brian Leetch | 412 | 247 | 47 | 200 |
1 |
| 407 | P.K. Subban | 790 | 246 | 53 | 193 | — |
| 408 | Matthew Lombardi | 658 | 243 | 97 | 146 |
1 |
| 409 | Jason Demers | 723 | 243 | 48 | 195 | — |
| 410 | Kailer Yamamoto | 279 | 242 | 102 | 140 | — |
| 411 | Kyle Calder | 710 | 242 | 96 | 146 | — |
| 412 | Hampus Lindholm | 700 | 240 | 35 | 205 | — |
| 413 | Sven Baertschi | 543 | 238 | 92 | 146 | — |
| 414 | Martin Rucinsky | 606 | 237 | 109 | 128 | — |
| 415 | Brock Boeser | 318 | 237 | 101 | 136 | — |
| 416 | David Vyborny | 528 | 236 | 104 | 132 | — |
| 417 | Brandon Sutter | 659 | 236 | 100 | 136 | — |
| 418 | Matt Calvert | 509 | 236 | 95 | 141 |
1 |
| 419 | Pierre-Luc Dubois | 338 | 236 | 87 | 149 |
1 |
| 420 | Kyle McLaren | 671 | 236 | 33 | 203 | — |
| 421 | Luc Robitaille | 283 | 235 | 102 | 133 | — |
| 422 | Shawn Horcoff | 571 | 235 | 100 | 135 |
1 |
| 423 | Dylan Strome | 371 | 235 | 98 | 137 | — |
| 424 | Markus Granlund | 538 | 234 | 99 | 135 | — |
| 425 | Brent Sopel | 617 | 234 | 61 | 173 |
1 |
| 426 | Philippe Boucher | 442 | 234 | 52 | 182 | — |
| 427 | Andrew MacDonald | 653 | 234 | 48 | 186 |
1 |
| 428 | Erik Gustafsson | 1204 | 234 | 42 | 192 | — |
| 429 | Roman Josi | 812 | 234 | 36 | 198 | — |
| 430 | Michal Handzus | 646 | 233 | 90 | 143 | — |
| 431 | Matthew Tkachuk | 305 | 233 | 88 | 145 | — |
| 432 | Lucas Wallmark | 315 | 232 | 90 | 142 | — |
| 433 | Pavel Kubina | 622 | 232 | 38 | 194 | — |
| 434 | Yanic Perreault | 622 | 231 | 86 | 145 | — |
| 435 | Matt D'Agostini | 508 | 230 | 102 | 128 |
1 |
| 436 | Carter Verhaeghe | 286 | 230 | 97 | 133 | — |
| 437 | Keith Primeau | 340 | 230 | 73 | 157 | — |
| 438 | Michal Rozsival | 832 | 230 | 49 | 181 | — |
| 439 | Ondrej Kase | 468 | 227 | 97 | 130 | — |
| 440 | Sheldon Souray | 719 | 227 | 46 | 181 | — |
| 441 | Matt Niskanen | 932 | 227 | 38 | 189 | — |
| 442 | Ryane Clowe | 442 | 226 | 85 | 141 |
1 |
| 443 | Andrej Meszaros | 903 | 226 | 36 | 190 |
2 |
| 444 | Jiri Tlusty | 409 | 225 | 94 | 131 | — |
| 445 | Drew Shore | 409 | 225 | 89 | 136 | — |
| 446 | Duncan Keith | 795 | 225 | 37 | 188 |
1 |
| 447 | Radek Dvorak | 596 | 224 | 104 | 120 |
1 |
| 448 | Stephane Robidas | 872 | 223 | 47 | 176 | — |
| 449 | Gary Roberts | 544 | 221 | 88 | 133 | — |
| 450 | Jared Spurgeon | 792 | 221 | 45 | 176 | — |