| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 351 | Daniel Cleary | 603 | 252 | 111 | 141 | — |
| 352 | Lee Stempniak | 595 | 252 | 98 | 154 |
1 |
| 353 | Kevin Fiala | 317 | 252 | 93 | 159 | — |
| 354 | Christian Dvorak | 485 | 252 | 93 | 159 | — |
| 355 | Markus Granlund | 618 | 251 | 107 | 144 | — |
| 356 | Andrei Loktionov | 609 | 249 | 104 | 145 | — |
| 357 | Vladislav Namestnikov | 610 | 249 | 104 | 145 | — |
| 358 | Artem Anisimov | 613 | 248 | 95 | 153 | — |
| 359 | Alexei Zhamnov | 431 | 247 | 107 | 140 | — |
| 360 | William Nylander | 472 | 246 | 106 | 140 |
1 |
| 361 | Matthew Lombardi | 658 | 243 | 97 | 146 |
1 |
| 362 | Kyle Calder | 710 | 242 | 96 | 146 | — |
| 363 | Andrei Svechnikov | 307 | 241 | 106 | 135 | — |
| 364 | Ondrej Kase | 548 | 241 | 103 | 138 | — |
| 365 | Sven Baertschi | 543 | 238 | 92 | 146 | — |
| 366 | Martin Rucinsky | 606 | 237 | 109 | 128 | — |
| 367 | David Vyborny | 528 | 236 | 104 | 132 | — |
| 368 | Brandon Sutter | 659 | 236 | 100 | 136 | — |
| 369 | Matt Calvert | 509 | 236 | 95 | 141 |
1 |
| 370 | Luc Robitaille | 283 | 235 | 102 | 133 | — |
| 371 | Shawn Horcoff | 571 | 235 | 100 | 135 |
1 |
| 372 | Jared Spurgeon | 867 | 234 | 48 | 186 | — |
| 373 | Michal Handzus | 646 | 233 | 90 | 143 | — |
| 374 | Jack Hughes | 237 | 231 | 110 | 121 | — |
| 375 | Victor Olofsson | 381 | 231 | 102 | 129 | — |
| 376 | Yanic Perreault | 622 | 231 | 86 | 145 | — |
| 377 | Matt D'Agostini | 508 | 230 | 102 | 128 |
1 |
| 378 | Keith Primeau | 340 | 230 | 73 | 157 | — |
| 379 | Ryan Hartman | 450 | 229 | 112 | 117 | — |
| 380 | Alex DeBrincat | 302 | 227 | 108 | 119 | — |
| 381 | Ryane Clowe | 442 | 226 | 85 | 141 |
1 |
| 382 | Jiri Tlusty | 409 | 225 | 94 | 131 | — |
| 383 | Drew Shore | 409 | 225 | 89 | 136 | — |
| 384 | Travis Konecny | 405 | 225 | 87 | 138 | — |
| 385 | Radek Dvorak | 596 | 224 | 104 | 120 |
1 |
| 386 | Timo Meier | 419 | 222 | 87 | 135 |
1 |
| 387 | Gary Roberts | 544 | 221 | 88 | 133 | — |
| 388 | Corey Tropp | 588 | 220 | 115 | 105 | — |
| 389 | J.T. Compher | 466 | 218 | 86 | 132 | — |
| 390 | Jan Hlavac | 420 | 217 | 98 | 119 | — |
| 391 | Tom Wilson | 532 | 217 | 83 | 134 | — |
| 392 | Andreas Athanasiou | 464 | 215 | 94 | 121 | — |
| 393 | David Backes | 682 | 215 | 86 | 129 | — |
| 394 | Bates Battaglia | 616 | 215 | 84 | 131 | — |
| 395 | Chris Clark | 431 | 214 | 94 | 120 | — |
| 396 | Alexei Ponikarovsky | 648 | 212 | 103 | 109 | — |
| 397 | John Madden | 730 | 211 | 97 | 114 | — |
| 398 | Brad Boyes | 500 | 211 | 97 | 114 |
1 |
| 399 | Antoine Roussel | 531 | 211 | 88 | 123 | — |
| 400 | Stu Barnes | 455 | 210 | 69 | 141 | — |