| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 351 | Alexander Radulov | 682 | 246 | 93 | 153 |
1 |
| 352 | Anthony Beauvillier | 422 | 245 | 114 | 131 | — |
| 353 | Anthony Duclair | 378 | 245 | 106 | 139 | — |
| 354 | Matthew Lombardi | 658 | 243 | 97 | 146 |
1 |
| 355 | Dominik Kubalik | 364 | 242 | 104 | 138 | — |
| 356 | Kyle Calder | 710 | 242 | 96 | 146 | — |
| 357 | Vladislav Namestnikov | 587 | 240 | 98 | 142 | — |
| 358 | Christian Dvorak | 462 | 240 | 88 | 152 | — |
| 359 | Ondrej Kase | 525 | 238 | 102 | 136 | — |
| 360 | Sven Baertschi | 543 | 238 | 92 | 146 | — |
| 361 | Martin Rucinsky | 606 | 237 | 109 | 128 | — |
| 362 | David Vyborny | 528 | 236 | 104 | 132 | — |
| 363 | William Nylander | 449 | 236 | 102 | 134 |
1 |
| 364 | Brandon Sutter | 659 | 236 | 100 | 136 | — |
| 365 | Andrei Loktionov | 586 | 236 | 96 | 140 | — |
| 366 | Matt Calvert | 509 | 236 | 95 | 141 |
1 |
| 367 | Luc Robitaille | 283 | 235 | 102 | 133 | — |
| 368 | Shawn Horcoff | 571 | 235 | 100 | 135 |
1 |
| 369 | Kevin Fiala | 294 | 235 | 86 | 149 | — |
| 370 | Michal Handzus | 646 | 233 | 90 | 143 | — |
| 371 | Yanic Perreault | 622 | 231 | 86 | 145 | — |
| 372 | Matt D'Agostini | 508 | 230 | 102 | 128 |
1 |
| 373 | Keith Primeau | 340 | 230 | 73 | 157 | — |
| 374 | Jared Spurgeon | 849 | 229 | 46 | 183 | — |
| 375 | Ryane Clowe | 442 | 226 | 85 | 141 |
1 |
| 376 | Jiri Tlusty | 409 | 225 | 94 | 131 | — |
| 377 | Drew Shore | 409 | 225 | 89 | 136 | — |
| 378 | Radek Dvorak | 596 | 224 | 104 | 120 |
1 |
| 379 | Andrei Svechnikov | 284 | 224 | 98 | 126 | — |
| 380 | Ryan Hartman | 434 | 223 | 109 | 114 | — |
| 381 | Gary Roberts | 544 | 221 | 88 | 133 | — |
| 382 | Corey Tropp | 588 | 220 | 115 | 105 | — |
| 383 | Andrew Copp | 407 | 219 | 102 | 117 | — |
| 384 | Alex DeBrincat | 279 | 217 | 105 | 112 | — |
| 385 | Jan Hlavac | 420 | 217 | 98 | 119 | — |
| 386 | David Backes | 682 | 215 | 86 | 129 | — |
| 387 | Bates Battaglia | 616 | 215 | 84 | 131 | — |
| 388 | Victor Olofsson | 358 | 214 | 97 | 117 | — |
| 389 | Chris Clark | 431 | 214 | 94 | 120 | — |
| 390 | Alexei Ponikarovsky | 648 | 212 | 103 | 109 | — |
| 391 | John Madden | 730 | 211 | 97 | 114 | — |
| 392 | Brad Boyes | 500 | 211 | 97 | 114 |
1 |
| 393 | Antoine Roussel | 531 | 211 | 88 | 123 | — |
| 394 | Stu Barnes | 455 | 210 | 69 | 141 | — |
| 395 | Jack Hughes | 214 | 209 | 97 | 112 | — |
| 396 | Tom Wilson | 509 | 209 | 80 | 129 | — |
| 397 | Andrei Kostitsyn | 545 | 208 | 88 | 120 | — |
| 398 | Timo Meier | 396 | 208 | 82 | 126 |
1 |
| 399 | Michel Ouellet | 509 | 208 | 81 | 127 | — |
| 400 | J.T. Compher | 443 | 208 | 79 | 129 | — |