| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 201 | Colin White | 477 | 124 | 24 | 100 | — |
| 202 | Bryan Berard | 484 | 123 | 21 | 102 | — |
| 203 | Stefan Elliott | 672 | 122 | 24 | 98 | — |
| 204 | Eric Desjardins | 348 | 120 | 14 | 106 | — |
| 205 | Francis Bouillon | 489 | 119 | 25 | 94 |
2 |
| 206 | Patrice Brisebois | 424 | 119 | 17 | 102 | — |
| 207 | Ivan Provorov | 429 | 118 | 23 | 95 | — |
| 208 | Jordan Leopold | 472 | 117 | 26 | 91 | — |
| 209 | Mike Commodore | 359 | 116 | 35 | 81 | — |
| 210 | Niclas Wallin | 444 | 116 | 33 | 83 |
1 |
| 211 | Richard Matvichuk | 413 | 116 | 29 | 87 | — |
| 212 | Sami Niku | 301 | 115 | 23 | 92 | — |
| 213 | Ken Klee | 396 | 115 | 20 | 95 | — |
| 214 | Brendan Witt | 570 | 114 | 21 | 93 |
1 |
| 215 | Radek Martinek | 526 | 114 | 17 | 97 | — |
| 216 | Thomas Hickey | 497 | 113 | 23 | 90 | — |
| 217 | Shaone Morrisonn | 702 | 113 | 19 | 94 | — |
| 218 | Nikita Zaitsev | 590 | 112 | 27 | 85 | — |
| 219 | Christoph Schubert | 502 | 112 | 22 | 90 | — |
| 220 | Dalton Prout | 504 | 112 | 13 | 99 | — |
| 221 | Joakim Ryan | 370 | 111 | 20 | 91 | — |
| 222 | Brandon Montour | 452 | 111 | 19 | 92 | — |
| 223 | Thomas Chabot | 247 | 111 | 19 | 92 | — |
| 224 | Niklas Hjalmarsson | 767 | 111 | 16 | 95 | — |
| 225 | Chay Genoway | 320 | 110 | 31 | 79 |
1 |
| 226 | Cory Sarich | 512 | 110 | 22 | 88 |
1 |
| 227 | Brian Dumoulin | 581 | 110 | 21 | 89 | — |
| 228 | Aki Berg | 359 | 109 | 24 | 85 | — |
| 229 | Paul Ranger | 512 | 109 | 14 | 95 |
1 |
| 230 | Daniel Girardi | 660 | 109 | 11 | 98 | — |
| 231 | Nathan Paetsch | 417 | 108 | 27 | 81 | — |
| 232 | Mathieu Dandenault | 435 | 108 | 23 | 85 | — |
| 233 | Keith Carney | 338 | 107 | 27 | 80 | — |
| 234 | Jakob Chychrun | 329 | 107 | 21 | 86 | — |
| 235 | Ryan Stanton | 539 | 107 | 16 | 91 | — |
| 236 | Yanick Tremblay | 302 | 107 | 13 | 94 | — |
| 237 | Shea Theodore | 283 | 106 | 17 | 89 |
1 |
| 238 | Dylan Olsen | 587 | 105 | 12 | 93 | — |
| 239 | Mattias Norstrom | 463 | 104 | 19 | 85 | — |
| 240 | Jake McCabe | 467 | 103 | 21 | 82 | — |
| 241 | Nikita Nesterov | 532 | 103 | 16 | 87 | — |
| 242 | Oscar Klefbom | 331 | 102 | 26 | 76 | — |
| 243 | Darius Kasparaitis | 420 | 101 | 14 | 87 | — |
| 244 | Andy Delmore | 373 | 100 | 29 | 71 | — |
| 245 | Jaccob Slavin | 456 | 100 | 18 | 82 | — |
| 246 | Carlo Colaiacovo | 494 | 100 | 17 | 83 | — |
| 247 | T.J. Brodie | 518 | 100 | 17 | 83 | — |
| 248 | Karl Alzner | 627 | 100 | 16 | 84 | — |
| 249 | Andy Sutton | 559 | 99 | 25 | 74 | — |
| 250 | Neal Pionk | 292 | 99 | 24 | 75 | — |