| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1451 | Scott Parker | 5 | 0 | 0 | 0 | — |
| 1452 | Aaron Downey | 1 | 0 | 0 | 0 | — |
| 1453 | Cam Janssen | 9 | 0 | 0 | 0 | — |
| 1454 | Ryan Hollweg | 3 | 0 | 0 | 0 | — |
| 1455 | Darren Haydar | 1 | 0 | 0 | 0 | — |
| 1456 | Mark Mowers | 1 | 0 | 0 | 0 | — |
| 1457 | Chad Larose | 1 | 0 | 0 | 0 | — |
| 1458 | Michael Ryan | 1 | 0 | 0 | 0 | — |
| 1459 | Brady Murray | 3 | 0 | 0 | 0 | — |
| 1460 | Barrett Heisten | 4 | 0 | 0 | 0 | — |
| 1461 | Wyatt Smith | 24 | 0 | 0 | 0 | — |
| 1462 | Craig MacDonald | 8 | 0 | 0 | 0 | — |
| 1463 | Martin St.Pierre | 1 | 0 | 0 | 0 | — |
| 1464 | Keith Aucoin | 1 | 0 | 0 | 0 | — |
| 1465 | Andreas Karlsson | 1 | 0 | 0 | 0 | — |
| 1466 | Ben Maxwell | 2 | 0 | 0 | 0 | — |
| 1467 | Raitis Ivanans | 1 | 0 | 0 | 0 | — |
| 1468 | Jeff Hoggan | 1 | 0 | 0 | 0 | — |
| 1469 | Thomas Ziegler | 1 | 0 | 0 | 0 | — |
| 1470 | Tim Brent | 2 | 0 | 0 | 0 | — |
| 1471 | Mikhail Yakubov | 3 | 0 | 0 | 0 | — |
| 1472 | Derek MacKenzie | 0 | 0 | 0 | 0 | — |
| 1473 | D.J. King | 10 | 0 | 0 | 0 | — |
| 1474 | Scott Parse | 5 | 0 | 0 | 0 | — |
| 1475 | Joey Crabb | 9 | 0 | 0 | 0 |
1 |
| 1476 | Brett Sterling | 3 | 0 | 0 | 0 | — |
| 1477 | Tim Sestito | 2 | 0 | 0 | 0 | — |
| 1478 | Joe Vitale | 43 | 0 | 0 | 0 | — |
| 1479 | Ville Leino | 26 | 0 | 0 | 0 | — |
| 1480 | Trevor Lewis | 12 | 0 | 0 | 0 |
1 |
| 1481 | Sheldon Brookbank | 2 | 0 | 0 | 0 | — |
| 1482 | Greg Moore | 8 | 0 | 0 | 0 | — |
| 1483 | Sergei Shirokov | 15 | 0 | 0 | 0 | — |
| 1484 | Alexandre Bolduc | 18 | 0 | 0 | 0 | — |
| 1485 | Jean-Francois Jacques | 13 | 0 | 0 | 0 | — |
| 1486 | Mike Angelidis | 1 | 0 | 0 | 0 | — |
| 1487 | Mike Rupp | 4 | 0 | 0 | 0 | — |
| 1488 | Sean Bergenheim | 7 | 0 | 0 | 0 | — |
| 1489 | Patrick Bordeleau | 8 | 0 | 0 | 0 | — |
| 1490 | Travis Morin | 2 | 0 | 0 | 0 | — |
| 1491 | Aaron Gagnon | 0 | 0 | 0 | 0 | — |
| 1492 | Alex Foster | 0 | 0 | 0 | 0 | — |
| 1493 | Alex Khokhlachev | 0 | 0 | 0 | 0 | — |
| 1494 | Alexandre Picard | 0 | 0 | 0 | 0 | — |
| 1495 | Andreas Thuresson | 0 | 0 | 0 | 0 | — |
| 1496 | Andrew Ebbett | 0 | 0 | 0 | 0 | — |
| 1497 | Andrew Gordon | 0 | 0 | 0 | 0 | — |
| 1498 | Andy Andreoff | 3 | 0 | 0 | 0 | — |
| 1499 | Barclay Goodrow | 0 | 0 | 0 | 0 | — |
| 1500 | Barry Tallackson | 0 | 0 | 0 | 0 | — |