| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1301 | Joey Hishon | 21 | 2 | 1 | 1 | — |
| 1302 | Mike Halmo | 21 | 2 | 1 | 1 | — |
| 1303 | Anthony Peluso | 27 | 2 | 1 | 1 | — |
| 1304 | Chad Rau | 19 | 2 | 1 | 1 | — |
| 1305 | Patrick Maroon | 22 | 2 | 1 | 1 | — |
| 1306 | Dominik Simon | 5 | 2 | 1 | 1 | — |
| 1307 | Justin Dowling | 14 | 2 | 1 | 1 | — |
| 1308 | Lukas Sedlak | 11 | 2 | 1 | 1 | — |
| 1309 | Austin Wagner | 12 | 2 | 1 | 1 | — |
| 1310 | Roman Lyubimov | 9 | 2 | 1 | 1 | — |
| 1311 | Jonny Brodzinski | 43 | 2 | 1 | 1 | — |
| 1312 | Pavel Dorofeyev | 4 | 2 | 1 | 1 | — |
| 1313 | Cameron Hillis | 15 | 2 | 1 | 1 | — |
| 1314 | Rick Tocchet | 7 | 2 | 0 | 2 | — |
| 1315 | Aaron Gavey | 20 | 2 | 0 | 2 | — |
| 1316 | Ramzi Abid | 9 | 2 | 0 | 2 | — |
| 1317 | Patrick Lalime | 44 | 2 | 0 | 2 |
1 |
| 1318 | Mark Rycroft | 10 | 2 | 0 | 2 | — |
| 1319 | Shawn Thornton | 13 | 2 | 0 | 2 | — |
| 1320 | Ryan Stone | 4 | 2 | 0 | 2 | — |
| 1321 | Jason Jaffray | 34 | 2 | 0 | 2 | — |
| 1322 | Trevor Gillies | 10 | 2 | 0 | 2 | — |
| 1323 | Patrick Brown | 16 | 2 | 0 | 2 | — |
| 1324 | Nicolas Deslauriers | 46 | 2 | 0 | 2 | — |
| 1325 | Joonas Rask | 8 | 2 | 0 | 2 | — |
| 1326 | A.J. Greer | 6 | 2 | 0 | 2 | — |
| 1327 | Alex Formenton | 23 | 2 | 0 | 2 | — |
| 1328 | Henrik Borgstrom | 17 | 2 | 0 | 2 | — |
| 1329 | Mark Kastelic | 18 | 2 | 0 | 2 | — |
| 1330 | Juraj Slafkovsky | 12 | 2 | 0 | 2 | — |
| 1331 | Fredrik Sjöström | 5 | 1 | 1 | 0 | — |
| 1332 | P.J. Stock | 12 | 1 | 1 | 0 | — |
| 1333 | Artem Chernov | 6 | 1 | 1 | 0 | — |
| 1334 | Jeff Heerema | 3 | 1 | 1 | 0 | — |
| 1335 | Matt Koalska | 1 | 1 | 1 | 0 | — |
| 1336 | Brian McGrattan | 7 | 1 | 1 | 0 | — |
| 1337 | Milan Bartovic | 8 | 1 | 1 | 0 | — |
| 1338 | Konstantin Koltsov | 23 | 1 | 1 | 0 | — |
| 1339 | Greg Campbell | 60 | 1 | 1 | 0 | — |
| 1340 | Cody McLeod | 16 | 1 | 1 | 0 | — |
| 1341 | Rick Rypien | 8 | 1 | 1 | 0 | — |
| 1342 | Colton Orr | 18 | 1 | 1 | 0 | — |
| 1343 | Corey Locke | 4 | 1 | 1 | 0 |
1 |
| 1344 | Dana Tyrell | 7 | 1 | 1 | 0 | — |
| 1345 | Eric Tangradi | 5 | 1 | 1 | 0 | — |
| 1346 | Matt Kassian | 9 | 1 | 1 | 0 | — |
| 1347 | Eric Nystrom | 9 | 1 | 1 | 0 | — |
| 1348 | Jacob De La Rose | 8 | 1 | 1 | 0 | — |
| 1349 | Liam O'Brien | 3 | 1 | 1 | 0 | — |
| 1350 | Bobby Farnham | 2 | 1 | 1 | 0 | — |