| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1301 | Roman Lyubimov | 8 | 2 | 1 | 1 | — |
| 1302 | Riley Damiani | 22 | 2 | 1 | 1 | — |
| 1303 | Jonny Brodzinski | 32 | 2 | 1 | 1 | — |
| 1304 | Pavel Dorofeyev | 4 | 2 | 1 | 1 | — |
| 1305 | Rick Tocchet | 7 | 2 | 0 | 2 | — |
| 1306 | Aaron Gavey | 20 | 2 | 0 | 2 | — |
| 1307 | Ramzi Abid | 9 | 2 | 0 | 2 | — |
| 1308 | Patrick Lalime | 44 | 2 | 0 | 2 |
1 |
| 1309 | Mark Rycroft | 10 | 2 | 0 | 2 | — |
| 1310 | Shawn Thornton | 13 | 2 | 0 | 2 | — |
| 1311 | Ryan Stone | 4 | 2 | 0 | 2 | — |
| 1312 | Jason Jaffray | 34 | 2 | 0 | 2 | — |
| 1313 | Trevor Gillies | 10 | 2 | 0 | 2 | — |
| 1314 | Patrick Brown | 16 | 2 | 0 | 2 | — |
| 1315 | Nicolas Deslauriers | 46 | 2 | 0 | 2 | — |
| 1316 | Joonas Rask | 8 | 2 | 0 | 2 | — |
| 1317 | A.J. Greer | 6 | 2 | 0 | 2 | — |
| 1318 | Alex Formenton | 23 | 2 | 0 | 2 | — |
| 1319 | Henrik Borgstrom | 17 | 2 | 0 | 2 | — |
| 1320 | Mark Kastelic | 18 | 2 | 0 | 2 | — |
| 1321 | Dylan Guenther | 2 | 2 | 0 | 2 | — |
| 1322 | Fredrik Sjöström | 5 | 1 | 1 | 0 | — |
| 1323 | P.J. Stock | 12 | 1 | 1 | 0 | — |
| 1324 | Artem Chernov | 6 | 1 | 1 | 0 | — |
| 1325 | Jeff Heerema | 3 | 1 | 1 | 0 | — |
| 1326 | Matt Koalska | 1 | 1 | 1 | 0 | — |
| 1327 | Brian McGrattan | 7 | 1 | 1 | 0 | — |
| 1328 | Milan Bartovic | 8 | 1 | 1 | 0 | — |
| 1329 | Konstantin Koltsov | 23 | 1 | 1 | 0 | — |
| 1330 | Greg Campbell | 60 | 1 | 1 | 0 | — |
| 1331 | Cody McLeod | 16 | 1 | 1 | 0 | — |
| 1332 | Rick Rypien | 8 | 1 | 1 | 0 | — |
| 1333 | Colton Orr | 18 | 1 | 1 | 0 | — |
| 1334 | Corey Locke | 4 | 1 | 1 | 0 |
1 |
| 1335 | Dana Tyrell | 7 | 1 | 1 | 0 | — |
| 1336 | Eric Tangradi | 5 | 1 | 1 | 0 | — |
| 1337 | Matt Kassian | 9 | 1 | 1 | 0 | — |
| 1338 | Eric Nystrom | 9 | 1 | 1 | 0 | — |
| 1339 | Jacob De La Rose | 8 | 1 | 1 | 0 | — |
| 1340 | Liam O'Brien | 3 | 1 | 1 | 0 | — |
| 1341 | Bobby Farnham | 2 | 1 | 1 | 0 | — |
| 1342 | Carter Ashton | 13 | 1 | 1 | 0 | — |
| 1343 | Kevin Roy | 15 | 1 | 1 | 0 | — |
| 1344 | Nick Sorensen | 4 | 1 | 1 | 0 | — |
| 1345 | Anton Blidh | 74 | 1 | 1 | 0 | — |
| 1346 | Joseph Cramarossa | 14 | 1 | 1 | 0 | — |
| 1347 | Justin Bailey | 12 | 1 | 1 | 0 | — |
| 1348 | Dakota Joshua | 4 | 1 | 1 | 0 | — |
| 1349 | Jean-Sebastien Dea | 11 | 1 | 1 | 0 | — |
| 1350 | Kenny Agostino | 27 | 1 | 1 | 0 | — |