| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1051 | Juha Ylonen | 65 | 17 | 3 | 14 | — |
| 1052 | Bobby McMann | 115 | 16 | 9 | 7 | — |
| 1053 | Connor Bunnaman | 115 | 16 | 9 | 7 | — |
| 1054 | Fabian Zetterlund | 57 | 16 | 9 | 7 | — |
| 1055 | Andrei Nazarov | 49 | 16 | 8 | 8 | — |
| 1056 | Richard Clune | 86 | 16 | 8 | 8 | — |
| 1057 | Philip Tomasino | 51 | 16 | 8 | 8 | — |
| 1058 | Alexandre Giroux | 68 | 16 | 7 | 9 | — |
| 1059 | Anders Bjork | 102 | 16 | 7 | 9 | — |
| 1060 | Sheldon Keefe | 56 | 16 | 5 | 11 | — |
| 1061 | Kip Miller | 65 | 16 | 5 | 11 | — |
| 1062 | Jim Dowd | 48 | 16 | 5 | 11 | — |
| 1063 | Niko Dimitrakos | 98 | 16 | 5 | 11 | — |
| 1064 | Remi Elie | 86 | 16 | 5 | 11 | — |
| 1065 | Christian Berglund | 91 | 16 | 2 | 14 | — |
| 1066 | Tyler Bouck | 106 | 15 | 13 | 2 | — |
| 1067 | Philipp Kurashev | 57 | 15 | 10 | 5 | — |
| 1068 | Tanner Jeannot | 156 | 15 | 9 | 6 | — |
| 1069 | Josh Hennessy | 93 | 15 | 8 | 7 | — |
| 1070 | Pierre-Edouard Bellemare | 95 | 15 | 8 | 7 | — |
| 1071 | Brian Holzinger | 72 | 15 | 7 | 8 | — |
| 1072 | Mattias Weinhandl | 93 | 15 | 7 | 8 | — |
| 1073 | Robert Earl | 33 | 15 | 7 | 8 | — |
| 1074 | Matt Puempel | 99 | 15 | 7 | 8 | — |
| 1075 | Rem Murray | 53 | 15 | 6 | 9 | — |
| 1076 | Ryan Johnson | 63 | 15 | 6 | 9 | — |
| 1077 | Andreas Engqvist | 76 | 15 | 6 | 9 | — |
| 1078 | Sergey Kalinin | 55 | 15 | 6 | 9 | — |
| 1079 | Jakub Klepis | 79 | 15 | 5 | 10 | — |
| 1080 | Cooper Marody | 164 | 15 | 5 | 10 | — |
| 1081 | Jesse Ylonen | 57 | 15 | 4 | 11 | — |
| 1082 | Andre Roy | 83 | 14 | 7 | 7 | — |
| 1083 | Pierre Dagenais | 52 | 14 | 7 | 7 | — |
| 1084 | Mike Brown | 146 | 14 | 7 | 7 |
1 |
| 1085 | Landon Wilson | 96 | 14 | 6 | 8 | — |
| 1086 | Trent Klatt | 100 | 14 | 6 | 8 | — |
| 1087 | Stephane Da Costa | 42 | 14 | 6 | 8 | — |
| 1088 | Dylan Sikura | 62 | 14 | 6 | 8 | — |
| 1089 | Chuck Kobesaw | 33 | 14 | 5 | 9 | — |
| 1090 | Mike Morris | 49 | 13 | 7 | 6 | — |
| 1091 | Justin Papineau | 71 | 13 | 7 | 6 | — |
| 1092 | Carl Grundstrom | 59 | 13 | 7 | 6 | — |
| 1093 | Jay Beagle | 141 | 13 | 6 | 7 | — |
| 1094 | Chandler Stephenson | 94 | 13 | 6 | 7 | — |
| 1095 | Beau Bennett | 71 | 13 | 4 | 9 | — |
| 1096 | Jordan Martinook | 63 | 13 | 4 | 9 | — |
| 1097 | Boris Katchouk | 57 | 12 | 8 | 4 | — |
| 1098 | Chris Porter | 122 | 12 | 7 | 5 | — |
| 1099 | Tomas Jurco | 73 | 12 | 7 | 5 | — |
| 1100 | Tim Taylor | 77 | 12 | 6 | 6 | — |