| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1001 | Sammy Blais | 179 | 21 | 9 | 12 | — |
| 1002 | Claude Lemieux | 66 | 21 | 5 | 16 | — |
| 1003 | Matt Greene | 165 | 21 | 1 | 20 | — |
| 1004 | Karl Stewart | 149 | 20 | 12 | 8 | — |
| 1005 | Andrew Murray | 131 | 20 | 12 | 8 |
1 |
| 1006 | Adam Mair | 101 | 20 | 11 | 9 | — |
| 1007 | JJ Peterka | 57 | 20 | 10 | 10 | — |
| 1008 | Austin Czarnik | 68 | 20 | 9 | 11 | — |
| 1009 | Max Comtois | 111 | 20 | 9 | 11 | — |
| 1010 | Kyle Wilson | 131 | 20 | 8 | 12 | — |
| 1011 | Adam Graves | 61 | 20 | 6 | 14 | — |
| 1012 | Krys Kolanos | 72 | 20 | 2 | 18 | — |
| 1013 | Ben Smith | 112 | 19 | 12 | 7 | — |
| 1014 | Randy McKay | 150 | 19 | 9 | 10 | — |
| 1015 | Mark Messier | 96 | 19 | 9 | 10 | — |
| 1016 | Jordin Tootoo | 148 | 19 | 9 | 10 | — |
| 1017 | Jeff Tambellini | 91 | 19 | 8 | 11 | — |
| 1018 | Shane Endicott | 85 | 19 | 7 | 12 | — |
| 1019 | Viktor Stalberg | 166 | 19 | 7 | 12 |
1 |
| 1020 | Matias Maccelli | 51 | 19 | 6 | 13 | — |
| 1021 | Tom Fitzgerald | 132 | 19 | 5 | 14 | — |
| 1022 | Kole Lind | 69 | 18 | 11 | 7 | — |
| 1023 | Frederick Gaudreau | 91 | 18 | 10 | 8 | — |
| 1024 | Todd Fedoruk | 120 | 18 | 9 | 9 | — |
| 1025 | Jason Krog | 101 | 18 | 9 | 9 | — |
| 1026 | Patrick Thoresen | 92 | 18 | 9 | 9 | — |
| 1027 | Colin Stuart | 96 | 18 | 9 | 9 | — |
| 1028 | Byron Froese | 201 | 18 | 9 | 9 | — |
| 1029 | Jack Drury | 41 | 18 | 9 | 9 | — |
| 1030 | Pavel Brendl | 58 | 18 | 8 | 10 | — |
| 1031 | David Booth | 86 | 18 | 8 | 10 | — |
| 1032 | Dustin Jeffrey | 163 | 18 | 8 | 10 | — |
| 1033 | Tomas Vincour | 240 | 18 | 8 | 10 | — |
| 1034 | Chris Thorburn | 124 | 18 | 7 | 11 | — |
| 1035 | Brock McGinn | 99 | 18 | 7 | 11 | — |
| 1036 | Todd Harvey | 35 | 18 | 6 | 12 | — |
| 1037 | Ryan Poehling | 130 | 18 | 6 | 12 | — |
| 1038 | Cedric Paquette | 144 | 18 | 5 | 13 | — |
| 1039 | Patrik Kjellberg | 67 | 18 | 4 | 14 | — |
| 1040 | Tie Domi | 167 | 18 | 3 | 15 | — |
| 1041 | Steve Webb | 122 | 17 | 10 | 7 | — |
| 1042 | Mathieu Darche | 170 | 17 | 9 | 8 |
1 |
| 1043 | Austin Watson | 81 | 17 | 9 | 8 | — |
| 1044 | Morgan Barron | 130 | 17 | 9 | 8 | — |
| 1045 | Matt Ellison | 119 | 17 | 7 | 10 |
1 |
| 1046 | Nikolay Kulemin | 59 | 17 | 7 | 10 | — |
| 1047 | Enver Lisin | 120 | 17 | 6 | 11 | — |
| 1048 | Nikolai Prokhorkin | 133 | 17 | 6 | 11 | — |
| 1049 | Shayne Corson | 47 | 17 | 4 | 13 | — |
| 1050 | Lance Bouma | 169 | 17 | 4 | 13 | — |