| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 1001 | Jason Williams | 323 | 81 | 38 | 43 |
1 |
| 1002 | Oleg Kvasha | 303 | 81 | 27 | 54 |
1 |
| 1003 | Vladimir Malakhov | 244 | 81 | 18 | 63 | — |
| 1004 | Ryan Donato | 362 | 80 | 41 | 39 | — |
| 1005 | Boyd Devereaux | 398 | 80 | 36 | 44 | — |
| 1006 | Johan Franzen | 436 | 80 | 33 | 47 | — |
| 1007 | Cole Caufield | 80 | 80 | 33 | 47 | — |
| 1008 | Greg Johnson | 200 | 80 | 22 | 58 | — |
| 1009 | Ian Cole | 522 | 80 | 16 | 64 | — |
| 1010 | Louie Belpedio | 157 | 80 | 14 | 66 | — |
| 1011 | Andrei Zubarev | 503 | 80 | 10 | 70 |
1 |
| 1012 | Pascal Dupuis | 439 | 79 | 40 | 39 |
1 |
| 1013 | Paul Byron | 310 | 79 | 29 | 50 |
1 |
| 1014 | Jesperi Kotkaniemi | 82 | 79 | 29 | 50 | — |
| 1015 | Josh Green | 245 | 79 | 27 | 52 | — |
| 1016 | Denis Gauthier | 340 | 79 | 26 | 53 | — |
| 1017 | Mark Streit | 337 | 79 | 18 | 61 |
1 |
| 1018 | Gustav Forsling | 353 | 79 | 15 | 64 | — |
| 1019 | Ville Peltonen | 265 | 78 | 44 | 34 | — |
| 1020 | Sean Durzi | 158 | 78 | 13 | 65 | — |
| 1021 | MacKenzie Weegar | 375 | 78 | 12 | 66 | — |
| 1022 | Andrej Nestrasil | 466 | 77 | 39 | 38 | — |
| 1023 | Chris Conner | 269 | 77 | 38 | 39 | — |
| 1024 | Yanick Lehoux | 141 | 77 | 34 | 43 | — |
| 1025 | Michael Raffl | 321 | 77 | 33 | 44 | — |
| 1026 | Evan Bouchard | 199 | 77 | 16 | 61 | — |
| 1027 | Radko Gudas | 589 | 77 | 13 | 64 | — |
| 1028 | Jayson Megna | 379 | 76 | 39 | 37 | — |
| 1029 | Denis Shvidki | 149 | 76 | 37 | 39 | — |
| 1030 | Erik Condra | 298 | 76 | 36 | 40 | — |
| 1031 | Pavel Zacha | 308 | 76 | 36 | 40 |
1 |
| 1032 | Steve McCarthy | 333 | 76 | 20 | 56 | — |
| 1033 | Will Borgen | 223 | 76 | 18 | 58 | — |
| 1034 | Charles Hudon | 302 | 75 | 38 | 37 | — |
| 1035 | Brandon Hagel | 158 | 75 | 37 | 38 | — |
| 1036 | Cody Hodgson | 81 | 75 | 33 | 42 | — |
| 1037 | Erik Rasmussen | 258 | 75 | 27 | 48 | — |
| 1038 | Matt Taormina | 441 | 75 | 15 | 60 |
2 |
| 1039 | Jay McKee | 430 | 75 | 11 | 64 | — |
| 1040 | Philippe Myers | 443 | 75 | 10 | 65 | — |
| 1041 | Brian Gibbons | 268 | 74 | 38 | 36 | — |
| 1042 | Dustin Boyd | 314 | 74 | 37 | 37 | — |
| 1043 | Jason Wiemer | 310 | 74 | 23 | 51 | — |
| 1044 | Kevan Miller | 459 | 74 | 12 | 62 | — |
| 1045 | Kyle Brodziak | 402 | 73 | 38 | 35 | — |
| 1046 | Donald Brashear | 265 | 73 | 31 | 42 | — |
| 1047 | Isac Lundestrom | 159 | 73 | 31 | 42 | — |
| 1048 | Gregory Campbell | 458 | 73 | 30 | 43 | — |
| 1049 | Fedor Tyutin | 403 | 73 | 12 | 61 | — |
| 1050 | Michael Sauer | 315 | 73 | 12 | 61 | — |