| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 951 | Trent Frederic | 141 | 26 | 7 | 19 | — |
| 952 | Nigel Dawes | 79 | 26 | 4 | 22 | — |
| 953 | Matthew Martin | 149 | 25 | 15 | 10 | — |
| 954 | Adam Burish | 143 | 25 | 12 | 13 | — |
| 955 | Michael Rupp | 139 | 25 | 12 | 13 | — |
| 956 | Bill Muckalt | 77 | 25 | 11 | 14 | — |
| 957 | Adam Hall | 107 | 25 | 9 | 16 | — |
| 958 | Parker Kelly | 118 | 25 | 8 | 17 | — |
| 959 | Vitali Kravtsov | 57 | 25 | 8 | 17 | — |
| 960 | Cody Glass | 108 | 25 | 4 | 21 | — |
| 961 | Joe Juneau | 66 | 24 | 13 | 11 | — |
| 962 | Richard Panik | 112 | 24 | 13 | 11 | — |
| 963 | Tyler Motte | 221 | 24 | 12 | 12 | — |
| 964 | Seth Jarvis | 57 | 24 | 12 | 12 | — |
| 965 | Michael McLeod | 118 | 24 | 11 | 13 | — |
| 966 | Ross Johnston | 102 | 24 | 10 | 14 | — |
| 967 | Michael Bunting | 214 | 24 | 9 | 15 | — |
| 968 | Ryan McLeod | 56 | 24 | 9 | 15 | — |
| 969 | Jake Leschyshyn | 134 | 24 | 9 | 15 | — |
| 970 | Scott Nichol | 145 | 24 | 8 | 16 | — |
| 971 | Anthony Stewart | 114 | 24 | 7 | 17 | — |
| 972 | Ronalds Kenins | 173 | 23 | 15 | 8 | — |
| 973 | Jonas Hoglund | 61 | 23 | 14 | 9 | — |
| 974 | Michael Dal Colle | 171 | 23 | 13 | 10 | — |
| 975 | Reese Johnson | 111 | 23 | 13 | 10 | — |
| 976 | Adam Ruzicka | 113 | 23 | 13 | 10 | — |
| 977 | Eric Robinson | 81 | 23 | 11 | 12 | — |
| 978 | Tomas Fleischmann | 160 | 23 | 10 | 13 |
1 |
| 979 | Travis Boyd | 135 | 23 | 10 | 13 | — |
| 980 | Brandon Bochenski | 139 | 23 | 9 | 14 | — |
| 981 | Jon Sim | 204 | 23 | 9 | 14 |
1 |
| 982 | Owen Tippett | 111 | 23 | 9 | 14 | — |
| 983 | Scott Wilson | 158 | 22 | 14 | 8 | — |
| 984 | Derek Ryan | 103 | 22 | 13 | 9 |
1 |
| 985 | David Clarkson | 97 | 22 | 11 | 11 | — |
| 986 | Trevor Moore | 54 | 22 | 11 | 11 | — |
| 987 | Pat Verbeek | 57 | 22 | 10 | 12 | — |
| 988 | Stephane Veilleux | 291 | 22 | 10 | 12 | — |
| 989 | Bill Thomas | 93 | 22 | 10 | 12 | — |
| 990 | Kirk Muller | 38 | 22 | 9 | 13 | — |
| 991 | Mitchell Stephens | 126 | 22 | 9 | 13 | — |
| 992 | Connor Zary | 57 | 22 | 9 | 13 | — |
| 993 | Martin Podlesak | 74 | 22 | 7 | 15 | — |
| 994 | Colin Greening | 135 | 22 | 7 | 15 | — |
| 995 | Jake Evans | 143 | 22 | 7 | 15 | — |
| 996 | Lubos Bartecko | 76 | 22 | 6 | 16 | — |
| 997 | Josh Archibald | 125 | 22 | 6 | 16 | — |
| 998 | Vaclav Varada | 124 | 22 | 3 | 19 | — |
| 999 | Gilbert Brule | 91 | 21 | 12 | 9 | — |
| 1000 | Eric Selleck | 50 | 21 | 9 | 12 | — |