| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 951 | Jed Ortmeyer | 275 | 28 | 15 | 13 | — |
| 952 | Martin St.Louis | 65 | 28 | 15 | 13 | — |
| 953 | Jack Drury | 64 | 28 | 13 | 15 | — |
| 954 | Seth Jarvis | 80 | 28 | 13 | 15 | — |
| 955 | Blair Jones | 104 | 28 | 12 | 16 | — |
| 956 | Jeremy Morin | 141 | 28 | 12 | 16 | — |
| 957 | Travis Boyd | 157 | 28 | 12 | 16 | — |
| 958 | Marian Cisar | 102 | 28 | 10 | 18 | — |
| 959 | Nick Shore | 165 | 28 | 10 | 18 | — |
| 960 | Sergei Kostitsyn | 153 | 28 | 9 | 19 | — |
| 961 | Joel Ward | 177 | 27 | 13 | 14 | — |
| 962 | Steve Ott | 126 | 27 | 12 | 15 | — |
| 963 | Mike Zigomanis | 148 | 27 | 11 | 16 |
1 |
| 964 | Owen Tippett | 134 | 27 | 11 | 16 | — |
| 965 | Patrick Kaleta | 123 | 27 | 10 | 17 |
1 |
| 966 | Matt Frattin | 156 | 27 | 10 | 17 | — |
| 967 | Josh Langfeld | 135 | 26 | 15 | 11 | — |
| 968 | Parker Kelly | 139 | 26 | 9 | 17 | — |
| 969 | Nigel Dawes | 79 | 26 | 4 | 22 | — |
| 970 | Matthew Martin | 149 | 25 | 15 | 10 | — |
| 971 | Adam Burish | 143 | 25 | 12 | 13 | — |
| 972 | Michael Rupp | 139 | 25 | 12 | 13 | — |
| 973 | Bill Muckalt | 77 | 25 | 11 | 14 | — |
| 974 | Connor Zary | 80 | 25 | 11 | 14 | — |
| 975 | Adam Hall | 107 | 25 | 9 | 16 | — |
| 976 | Jesse Ylonen | 80 | 25 | 7 | 18 | — |
| 977 | Cody Glass | 108 | 25 | 4 | 21 | — |
| 978 | Joe Juneau | 66 | 24 | 13 | 11 | — |
| 979 | Richard Panik | 112 | 24 | 13 | 11 | — |
| 980 | Adam Ruzicka | 135 | 24 | 13 | 11 | — |
| 981 | Tyler Motte | 221 | 24 | 12 | 12 | — |
| 982 | Michael McLeod | 118 | 24 | 11 | 13 | — |
| 983 | Ross Johnston | 102 | 24 | 10 | 14 | — |
| 984 | Michael Bunting | 214 | 24 | 9 | 15 | — |
| 985 | Scott Nichol | 145 | 24 | 8 | 16 | — |
| 986 | Anthony Stewart | 114 | 24 | 7 | 17 | — |
| 987 | Ronalds Kenins | 173 | 23 | 15 | 8 | — |
| 988 | Jonas Hoglund | 61 | 23 | 14 | 9 | — |
| 989 | Eric Robinson | 81 | 23 | 11 | 12 | — |
| 990 | Sammy Blais | 201 | 23 | 11 | 12 | — |
| 991 | Tomas Fleischmann | 160 | 23 | 10 | 13 |
1 |
| 992 | Mitchell Stephens | 130 | 23 | 10 | 13 | — |
| 993 | Brandon Bochenski | 139 | 23 | 9 | 14 | — |
| 994 | Jon Sim | 204 | 23 | 9 | 14 |
1 |
| 995 | Scott Wilson | 158 | 22 | 14 | 8 | — |
| 996 | Derek Ryan | 103 | 22 | 13 | 9 |
1 |
| 997 | David Clarkson | 97 | 22 | 11 | 11 | — |
| 998 | Trevor Moore | 54 | 22 | 11 | 11 | — |
| 999 | Max Comtois | 128 | 22 | 11 | 11 | — |
| 1000 | Fabian Zetterlund | 78 | 22 | 11 | 11 | — |