| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 901 | Christian Fischer | 212 | 35 | 25 | 10 | — |
| 902 | Jiri Novotny | 195 | 35 | 19 | 16 |
1 |
| 903 | Noah Cates | 156 | 35 | 16 | 19 | — |
| 904 | Nathan Smith | 107 | 35 | 15 | 20 | — |
| 905 | Matvei Michkov | 80 | 35 | 14 | 21 | — |
| 906 | Antti Miettinen | 110 | 35 | 12 | 23 | — |
| 907 | Duncan Milroy | 154 | 34 | 19 | 15 | — |
| 908 | Mike Hardman | 216 | 34 | 19 | 15 | — |
| 909 | Ben Eager | 156 | 34 | 18 | 16 | — |
| 910 | Tom Wandell | 217 | 34 | 17 | 17 | — |
| 911 | Jeff Cowan | 108 | 34 | 16 | 18 | — |
| 912 | Valtteri Puustinen | 154 | 34 | 16 | 18 | — |
| 913 | Nick Bonino | 151 | 34 | 14 | 20 | — |
| 914 | Carter Rowney | 181 | 34 | 13 | 21 | — |
| 915 | Ryan Potulny | 147 | 33 | 17 | 16 | — |
| 916 | Dale Weise | 159 | 33 | 15 | 18 | — |
| 917 | Joel Armia | 217 | 33 | 13 | 20 | — |
| 918 | Johan Larsson | 201 | 33 | 11 | 22 | — |
| 919 | Michael Zigomanis | 147 | 32 | 15 | 17 | — |
| 920 | Rem Pitlick | 227 | 32 | 15 | 17 | — |
| 921 | Fredrik Olofsson | 148 | 32 | 15 | 17 | — |
| 922 | Paul Gaustad | 180 | 32 | 14 | 18 | — |
| 923 | Jesse Joensuu | 201 | 32 | 14 | 18 | — |
| 924 | Jonathan Dahlen | 126 | 31 | 21 | 10 | — |
| 925 | Scott Thornton | 155 | 31 | 20 | 11 | — |
| 926 | Kent Johnson | 80 | 31 | 19 | 12 | — |
| 927 | Ronald Petrovicky | 150 | 31 | 17 | 14 | — |
| 928 | Scott Mellanby | 122 | 31 | 16 | 15 | — |
| 929 | Jeff Hamilton | 184 | 31 | 16 | 15 | — |
| 930 | Yegor Chinakhov | 80 | 31 | 15 | 16 | — |
| 931 | Dave Bolland | 116 | 31 | 13 | 18 | — |
| 932 | Teddy Purcell | 182 | 31 | 13 | 18 | — |
| 933 | Rich Peverley | 114 | 30 | 12 | 18 | — |
| 934 | Jason Dickinson | 241 | 30 | 12 | 18 | — |
| 935 | Isaac Ratcliffe | 140 | 30 | 12 | 18 | — |
| 936 | Casey Wellman | 139 | 30 | 11 | 19 | — |
| 937 | Mike LeClerc | 63 | 30 | 6 | 24 | — |
| 938 | Oliver Wahlstrom | 153 | 29 | 18 | 11 | — |
| 939 | Austin Czarnik | 91 | 29 | 15 | 14 | — |
| 940 | JJ Peterka | 80 | 29 | 15 | 14 | — |
| 941 | Reese Johnson | 130 | 29 | 14 | 15 | — |
| 942 | Ryan McLeod | 79 | 29 | 13 | 16 | — |
| 943 | Jerome Samson | 100 | 29 | 12 | 17 | — |
| 944 | John Mitchell | 214 | 29 | 11 | 18 | — |
| 945 | Jimmy Vesey | 240 | 29 | 11 | 18 | — |
| 946 | Jake Leschyshyn | 157 | 29 | 11 | 18 | — |
| 947 | Rasmus Asplund | 156 | 29 | 10 | 19 | — |
| 948 | Ryan Carter | 182 | 29 | 7 | 22 |
1 |
| 949 | Yakov Trenin | 183 | 28 | 17 | 11 | — |
| 950 | Craig Johnson | 122 | 28 | 15 | 13 | — |