| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 901 | Mark Arcobello | 295 | 92 | 42 | 50 | — |
| 902 | Georges Laraque | 360 | 92 | 40 | 52 | — |
| 903 | Darren Helm | 524 | 92 | 40 | 52 | — |
| 904 | Valeri Nichushkin | 340 | 92 | 40 | 52 | — |
| 905 | Quinton Howden | 436 | 92 | 36 | 56 | — |
| 906 | Derek Dorsett | 307 | 92 | 34 | 58 |
1 |
| 907 | Zach Bogosian | 470 | 92 | 25 | 67 | — |
| 908 | Alexander Svitov | 291 | 91 | 33 | 58 | — |
| 909 | Bryan Allen | 523 | 90 | 20 | 70 | — |
| 910 | Ossi Vaananen | 373 | 90 | 11 | 79 | — |
| 911 | Drayson Bowman | 359 | 89 | 38 | 51 | — |
| 912 | Nick Boynton | 368 | 89 | 22 | 67 | — |
| 913 | Adam McQuaid | 589 | 89 | 12 | 77 | — |
| 914 | Dominic Moore | 369 | 88 | 42 | 46 |
1 |
| 915 | Tyler Kennedy | 342 | 88 | 40 | 48 | — |
| 916 | Denis Gurianov | 228 | 88 | 40 | 48 | — |
| 917 | Rob Klinkhammer | 386 | 88 | 37 | 51 | — |
| 918 | Louis Belpedio | 297 | 88 | 14 | 74 | — |
| 919 | Aaron Palushaj | 229 | 87 | 39 | 48 | — |
| 920 | Dmitry Afanasenkov | 233 | 87 | 38 | 49 | — |
| 921 | Darren McCarty | 285 | 87 | 37 | 50 | — |
| 922 | Spencer Machacek | 397 | 87 | 35 | 52 |
1 |
| 923 | Andy Hilbert | 333 | 87 | 33 | 54 | — |
| 924 | Colin Wilson | 357 | 87 | 33 | 54 | — |
| 925 | Jiri Fischer | 314 | 87 | 25 | 62 | — |
| 926 | Nathan Dempsey | 285 | 87 | 24 | 63 | — |
| 927 | Mark Giordano | 400 | 87 | 19 | 68 | — |
| 928 | Daniel McGillis | 237 | 87 | 17 | 70 | — |
| 929 | Mike Komisarek | 449 | 87 | 13 | 74 |
2 |
| 930 | Nick Foligno | 519 | 86 | 44 | 42 | — |
| 931 | Nicolas Aube-Kubel | 291 | 86 | 41 | 45 | — |
| 932 | Boris Mironov | 244 | 86 | 25 | 61 | — |
| 933 | Colin Miller | 446 | 86 | 14 | 72 | — |
| 934 | Jamie Oleksiak | 457 | 86 | 8 | 78 | — |
| 935 | Zach Aston-Reese | 360 | 85 | 42 | 43 | — |
| 936 | Chris Kelly | 434 | 85 | 37 | 48 | — |
| 937 | Anders Eriksson | 330 | 85 | 23 | 62 | — |
| 938 | Garnet Exelby | 304 | 85 | 17 | 68 | — |
| 939 | Brett Lernout | 285 | 85 | 14 | 71 | — |
| 940 | Janne Kuokkanen | 162 | 84 | 41 | 43 | — |
| 941 | Adam Gaudette | 200 | 84 | 34 | 50 |
1 |
| 942 | Rico Fata | 277 | 84 | 32 | 52 | — |
| 943 | Tommy Wingels | 369 | 84 | 27 | 57 | — |
| 944 | Alex Petrovic | 567 | 84 | 16 | 68 | — |
| 945 | Andrei Kuzmenko | 156 | 83 | 41 | 42 | — |
| 946 | Troy Terry | 234 | 83 | 37 | 46 |
1 |
| 947 | Tom Pyatt | 282 | 83 | 35 | 48 |
1 |
| 948 | Mark Katic | 565 | 83 | 6 | 77 | — |
| 949 | Steve Bernier | 327 | 82 | 40 | 42 |
1 |
| 950 | Sam Steel | 151 | 82 | 31 | 51 | — |