| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 801 | Mike Amadio | 157 | 50 | 26 | 24 | — |
| 802 | Oskar Lindblom | 191 | 50 | 26 | 24 | — |
| 803 | Eric Perrin | 205 | 50 | 21 | 29 | — |
| 804 | Riku Hahl | 223 | 50 | 20 | 30 | — |
| 805 | Brian Sutherby | 230 | 50 | 20 | 30 |
1 |
| 806 | Oleg Saprykin | 179 | 50 | 18 | 32 | — |
| 807 | Zack Smith | 244 | 50 | 17 | 33 | — |
| 808 | Jesse Puljujarvi | 202 | 49 | 24 | 25 | — |
| 809 | Connor Jones | 230 | 49 | 23 | 26 | — |
| 810 | Jesper Boqvist | 58 | 49 | 22 | 27 | — |
| 811 | Matthew Barnaby | 215 | 49 | 18 | 31 | — |
| 812 | Serge Aubin | 238 | 49 | 17 | 32 |
1 |
| 813 | Jim O'Brien | 303 | 48 | 23 | 25 | — |
| 814 | Marc-Antoine Pouliot | 210 | 48 | 21 | 27 | — |
| 815 | Mark Letestu | 253 | 48 | 20 | 28 | — |
| 816 | Nicolas Roy | 281 | 48 | 20 | 28 | — |
| 817 | Brandon Tanev | 153 | 48 | 19 | 29 | — |
| 818 | Glen Metropolit | 207 | 48 | 18 | 30 |
1 |
| 819 | Jarkko Ruutu | 219 | 48 | 17 | 31 | — |
| 820 | Ivan Novoseltsev | 174 | 48 | 15 | 33 | — |
| 821 | Todd Warriner | 138 | 48 | 13 | 35 | — |
| 822 | Andrew Agozzino | 265 | 47 | 26 | 21 | — |
| 823 | Valtteri Filppula | 164 | 47 | 23 | 24 | — |
| 824 | Rudolfs Balcers | 237 | 47 | 22 | 25 | — |
| 825 | Tomi Kallio | 137 | 47 | 21 | 26 | — |
| 826 | Craig Adams | 227 | 47 | 21 | 26 | — |
| 827 | Brett McLean | 79 | 47 | 21 | 26 | — |
| 828 | Filip Chytil | 135 | 47 | 20 | 27 | — |
| 829 | Andrei Nikolishin | 134 | 47 | 17 | 30 |
1 |
| 830 | Travis Moen | 269 | 46 | 26 | 20 | — |
| 831 | Benoit Pouliot | 261 | 46 | 22 | 24 | — |
| 832 | Mathias Tjarnqvist | 190 | 46 | 21 | 25 | — |
| 833 | Colton Gillies | 180 | 46 | 20 | 26 | — |
| 834 | Joakim Andersson | 256 | 46 | 16 | 30 | — |
| 835 | Peter Worrell | 185 | 46 | 14 | 32 | — |
| 836 | Josh Leivo | 234 | 45 | 19 | 26 | — |
| 837 | Ryan Spooner | 303 | 45 | 19 | 26 | — |
| 838 | Arron Asham | 291 | 45 | 18 | 27 |
1 |
| 839 | Dylan Gambrell | 210 | 45 | 17 | 28 | — |
| 840 | Ryan Shannon | 245 | 45 | 15 | 30 |
1 |
| 841 | Jordan Greenway | 189 | 45 | 15 | 30 | — |
| 842 | Casey Cizikas | 267 | 45 | 12 | 33 | — |
| 843 | Vladimir Orszagh | 205 | 44 | 20 | 24 | — |
| 844 | Morgan Geekie | 132 | 44 | 16 | 28 |
1 |
| 845 | Teddy Blueger | 262 | 44 | 13 | 31 | — |
| 846 | Maxim Lapierre | 182 | 43 | 22 | 21 | — |
| 847 | Alexander Volkov | 205 | 43 | 22 | 21 | — |
| 848 | James Sheppard | 223 | 43 | 21 | 22 |
1 |
| 849 | Lucas Raymond | 77 | 43 | 20 | 23 | — |
| 850 | Eric Fehr | 210 | 43 | 19 | 24 | — |