| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 701 | Steve Staios | 544 | 144 | 31 | 113 | — |
| 702 | Bret Hedican | 456 | 144 | 28 | 116 | — |
| 703 | Esa Lindell | 545 | 144 | 24 | 120 | — |
| 704 | Mike Rathje | 467 | 144 | 18 | 126 | — |
| 705 | Dillon Dube | 230 | 143 | 54 | 89 | — |
| 706 | Chuck Kobasew | 502 | 143 | 53 | 90 |
1 |
| 707 | John Marino | 309 | 143 | 37 | 106 | — |
| 708 | Ivan Provorov | 509 | 143 | 27 | 116 | — |
| 709 | Alexander Edler | 740 | 143 | 18 | 125 | — |
| 710 | Donald Audette | 328 | 142 | 67 | 75 | — |
| 711 | Colby Armstrong | 464 | 142 | 58 | 84 |
1 |
| 712 | Nils Hoglander | 153 | 141 | 67 | 74 | — |
| 713 | Boyd Gordon | 655 | 141 | 65 | 76 |
1 |
| 714 | Oscar Lindberg | 611 | 141 | 63 | 78 | — |
| 715 | Curtis Brown | 425 | 141 | 57 | 84 | — |
| 716 | Al MacInnis | 265 | 141 | 54 | 87 | — |
| 717 | Jaroslav Modry | 470 | 141 | 33 | 108 | — |
| 718 | David Schlemko | 610 | 141 | 26 | 115 | — |
| 719 | Andrei Kuzmenko | 236 | 140 | 68 | 72 | — |
| 720 | Lars Eller | 630 | 139 | 69 | 70 |
1 |
| 721 | Richard Park | 424 | 139 | 68 | 71 |
2 |
| 722 | Mikael Samuelsson | 442 | 139 | 63 | 76 |
1 |
| 723 | Ron Hainsey | 473 | 139 | 31 | 108 |
1 |
| 724 | T.J. Galiardi | 568 | 138 | 67 | 71 | — |
| 725 | Alexandre Daigle | 301 | 138 | 54 | 84 | — |
| 726 | Jack Johnson | 779 | 138 | 30 | 108 |
1 |
| 727 | Kurtis Foster | 479 | 138 | 24 | 114 | — |
| 728 | Adam Gaudette | 280 | 137 | 61 | 76 |
1 |
| 729 | Rostislav Olesz | 672 | 137 | 59 | 78 | — |
| 730 | Alex Burmistrov | 280 | 137 | 59 | 78 | — |
| 731 | Erik Christensen | 400 | 137 | 57 | 80 | — |
| 732 | Brett Clark | 410 | 137 | 37 | 100 | — |
| 733 | Niclas Havelid | 469 | 137 | 17 | 120 | — |
| 734 | Janne Kuokkanen | 242 | 136 | 58 | 78 | — |
| 735 | Steve Rucchin | 453 | 136 | 43 | 93 | — |
| 736 | R.J. Umberger | 629 | 135 | 63 | 72 | — |
| 737 | Joonas Donskoi | 451 | 135 | 59 | 76 | — |
| 738 | Chris Gratton | 396 | 135 | 49 | 86 | — |
| 739 | Matt Stajan | 527 | 134 | 55 | 79 | — |
| 740 | Mike Ricci | 414 | 134 | 49 | 85 | — |
| 741 | Oleg Tverdovsky | 419 | 134 | 38 | 96 | — |
| 742 | Shea Theodore | 363 | 134 | 23 | 111 |
1 |
| 743 | Andrew Ference | 649 | 134 | 22 | 112 |
1 |
| 744 | Troy Terry | 314 | 133 | 59 | 74 |
1 |
| 745 | Eric Belanger | 509 | 133 | 58 | 75 |
1 |
| 746 | Jonathan Marchessault | 558 | 133 | 58 | 75 | — |
| 747 | Cale Makar | 159 | 132 | 29 | 103 | — |
| 748 | Alex Burrows | 521 | 131 | 64 | 67 |
1 |
| 749 | Valeri Nichushkin | 420 | 131 | 60 | 71 | — |
| 750 | Conor Garland | 355 | 131 | 57 | 74 | — |