| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 651 | Marcus Nilson | 376 | 94 | 37 | 57 | — |
| 652 | Pascal Rheaume | 233 | 94 | 33 | 61 | — |
| 653 | Josh Anderson | 451 | 93 | 50 | 43 | — |
| 654 | Antti Laaksonen | 305 | 93 | 44 | 49 | — |
| 655 | Ryan Dzingel | 369 | 93 | 37 | 56 | — |
| 656 | Sergei Berezin | 176 | 92 | 43 | 49 | — |
| 657 | Mark Arcobello | 295 | 92 | 42 | 50 | — |
| 658 | Georges Laraque | 360 | 92 | 40 | 52 | — |
| 659 | Darren Helm | 524 | 92 | 40 | 52 | — |
| 660 | Quinton Howden | 436 | 92 | 36 | 56 | — |
| 661 | Derek Dorsett | 307 | 92 | 34 | 58 |
1 |
| 662 | John Hayden | 252 | 91 | 44 | 47 | — |
| 663 | Tom Kuhnhackl | 427 | 91 | 39 | 52 | — |
| 664 | Alexander Svitov | 291 | 91 | 33 | 58 | — |
| 665 | David Kampf | 353 | 90 | 43 | 47 | — |
| 666 | Robert Thomas | 135 | 90 | 42 | 48 |
1 |
| 667 | Yegor Sharangovich | 206 | 90 | 39 | 51 | — |
| 668 | Drayson Bowman | 359 | 89 | 38 | 51 | — |
| 669 | Dominic Moore | 369 | 88 | 42 | 46 |
1 |
| 670 | Tyler Kennedy | 342 | 88 | 40 | 48 | — |
| 671 | Rob Klinkhammer | 386 | 88 | 37 | 51 | — |
| 672 | Aaron Palushaj | 229 | 87 | 39 | 48 | — |
| 673 | Dmitry Afanasenkov | 233 | 87 | 38 | 49 | — |
| 674 | Darren McCarty | 285 | 87 | 37 | 50 | — |
| 675 | Spencer Machacek | 397 | 87 | 35 | 52 |
1 |
| 676 | Andy Hilbert | 333 | 87 | 33 | 54 | — |
| 677 | Colin Wilson | 357 | 87 | 33 | 54 | — |
| 678 | Nick Foligno | 519 | 86 | 44 | 42 | — |
| 679 | Jack Roslovic | 213 | 86 | 42 | 44 | — |
| 680 | Warren Foegele | 364 | 85 | 42 | 43 | — |
| 681 | Chris Kelly | 434 | 85 | 37 | 48 | — |
| 682 | Rico Fata | 277 | 84 | 32 | 52 | — |
| 683 | Tommy Wingels | 369 | 84 | 27 | 57 | — |
| 684 | Alexandre Texier | 131 | 83 | 36 | 47 | — |
| 685 | Tom Pyatt | 282 | 83 | 35 | 48 |
1 |
| 686 | Rafael Harvey-Pinard | 142 | 82 | 43 | 39 | — |
| 687 | Steve Bernier | 327 | 82 | 40 | 42 |
1 |
| 688 | Dylan Cozens | 197 | 82 | 36 | 46 | — |
| 689 | Adrian Kempe | 213 | 81 | 40 | 41 | — |
| 690 | Jason Williams | 323 | 81 | 38 | 43 |
1 |
| 691 | Oleg Kvasha | 303 | 81 | 27 | 54 |
1 |
| 692 | Boyd Devereaux | 398 | 80 | 36 | 44 | — |
| 693 | Johan Franzen | 436 | 80 | 33 | 47 | — |
| 694 | Greg Johnson | 200 | 80 | 22 | 58 | — |
| 695 | Pascal Dupuis | 439 | 79 | 40 | 39 |
1 |
| 696 | Paul Byron | 310 | 79 | 29 | 50 |
1 |
| 697 | Josh Green | 245 | 79 | 27 | 52 | — |
| 698 | Ville Peltonen | 265 | 78 | 44 | 34 | — |
| 699 | Barrett Hayton | 136 | 78 | 23 | 55 | — |
| 700 | Filip Chlapik | 293 | 77 | 43 | 34 | — |