| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 651 | Karl Dykhuis | 9 | 3 | 1 | 2 | — |
| 652 | Brad Fast | 7 | 3 | 1 | 2 | — |
| 653 | Ben Lovejoy | 71 | 3 | 1 | 2 | — |
| 654 | Nolan Yonkman | 28 | 3 | 0 | 3 | — |
| 655 | Steve Montador | 43 | 3 | 0 | 3 | — |
| 656 | Trevor van Riemsdyk | 19 | 3 | 0 | 3 | — |
| 657 | Mason Geertsen | 66 | 3 | 0 | 3 | — |
| 658 | Anssi Salmela | 24 | 2 | 2 | 0 | — |
| 659 | Allan Rourke | 30 | 2 | 1 | 1 | — |
| 660 | Tyson Strachan | 14 | 2 | 1 | 1 | — |
| 661 | Lawrence Pilut | 15 | 2 | 1 | 1 | — |
| 662 | Ryan Sproul | 20 | 2 | 1 | 1 | — |
| 663 | Mike Van Ryn | 11 | 2 | 0 | 2 | — |
| 664 | Mike Mottau | 21 | 2 | 0 | 2 | — |
| 665 | Ian Moran | 12 | 2 | 0 | 2 | — |
| 666 | Jason Lawmaster | 16 | 2 | 0 | 2 | — |
| 667 | Jonathan Aitken | 10 | 2 | 0 | 2 | — |
| 668 | Michael Funk | 19 | 2 | 0 | 2 | — |
| 669 | David Printz | 7 | 2 | 0 | 2 | — |
| 670 | Roman Polak | 23 | 2 | 0 | 2 | — |
| 671 | Brian Lee | 20 | 2 | 0 | 2 | — |
| 672 | Jussi Timonen | 8 | 2 | 0 | 2 | — |
| 673 | Aaron Rome | 19 | 2 | 0 | 2 | — |
| 674 | Jay Harrison | 24 | 2 | 0 | 2 | — |
| 675 | Jarred Tinordi | 24 | 2 | 0 | 2 | — |
| 676 | Jon Merrill | 23 | 2 | 0 | 2 | — |
| 677 | Greg Pateryn | 54 | 2 | 0 | 2 | — |
| 678 | Alex Grant | 19 | 2 | 0 | 2 | — |
| 679 | Jimmy Schuldt | 16 | 2 | 0 | 2 | — |
| 680 | Ben Thomas | 8 | 2 | 0 | 2 | — |
| 681 | Kevin Gravel | 40 | 2 | 0 | 2 | — |
| 682 | Cal Foote | 20 | 2 | 0 | 2 | — |
| 683 | Cam Dineen | 7 | 2 | 0 | 2 | — |
| 684 | Sami Helenius | 7 | 1 | 1 | 0 | — |
| 685 | Jaroslav Obsut | 1 | 1 | 1 | 0 | — |
| 686 | Grant McNeill | 18 | 1 | 1 | 0 | — |
| 687 | Ben Harpur | 16 | 1 | 1 | 0 | — |
| 688 | Kurtis MacDermid | 17 | 1 | 1 | 0 | — |
| 689 | Kevin Bahl | 8 | 1 | 1 | 0 | — |
| 690 | Wade Brookbank | 9 | 1 | 0 | 1 | — |
| 691 | David Hale | 52 | 1 | 0 | 1 |
1 |
| 692 | Bruno St-Jacques | 7 | 1 | 0 | 1 | — |
| 693 | Tomas Malec | 67 | 1 | 0 | 1 | — |
| 694 | Branislav Mezei | 17 | 1 | 0 | 1 | — |
| 695 | Kristopher Letang | 21 | 1 | 0 | 1 | — |
| 696 | Kyle Cumiskey | 48 | 1 | 0 | 1 | — |
| 697 | Lawrence Nycholat | 23 | 1 | 0 | 1 | — |
| 698 | Matt Lashoff | 6 | 1 | 0 | 1 | — |
| 699 | Davis Drewiske | 49 | 1 | 0 | 1 | — |
| 700 | Tyler Sloan | 13 | 1 | 0 | 1 |
1 |