| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 651 | Radim Vrbata | 485 | 149 | 68 | 81 |
1 |
| 652 | Linus Omark | 466 | 149 | 54 | 95 |
1 |
| 653 | Marcel Hossa | 506 | 149 | 50 | 99 | — |
| 654 | Danny DeKeyser | 686 | 149 | 21 | 128 | — |
| 655 | Curtis Lazar | 232 | 148 | 59 | 89 | — |
| 656 | Luca Sbisa | 594 | 148 | 17 | 131 | — |
| 657 | Anton Lander | 465 | 147 | 63 | 84 | — |
| 658 | Greg deVries | 482 | 147 | 36 | 111 | — |
| 659 | Vitaly Vishnevski | 436 | 147 | 26 | 121 | — |
| 660 | Andrew Mangiapane | 309 | 146 | 74 | 72 | — |
| 661 | Brian Flynn | 482 | 146 | 67 | 79 | — |
| 662 | Rasmus Dahlin | 301 | 146 | 36 | 110 | — |
| 663 | Paul Martin | 430 | 146 | 31 | 115 | — |
| 664 | Tomas Surovy | 250 | 145 | 66 | 79 | — |
| 665 | Simon Despres | 624 | 145 | 25 | 120 |
1 |
| 666 | Steve Staios | 544 | 144 | 31 | 113 | — |
| 667 | Bret Hedican | 456 | 144 | 28 | 116 | — |
| 668 | Mike Rathje | 467 | 144 | 18 | 126 | — |
| 669 | Chuck Kobasew | 502 | 143 | 53 | 90 |
1 |
| 670 | Alexander Edler | 740 | 143 | 18 | 125 | — |
| 671 | Donald Audette | 328 | 142 | 67 | 75 | — |
| 672 | Andre Burakovsky | 382 | 142 | 67 | 75 |
1 |
| 673 | Colby Armstrong | 464 | 142 | 58 | 84 |
1 |
| 674 | Boyd Gordon | 655 | 141 | 65 | 76 |
1 |
| 675 | Oscar Lindberg | 611 | 141 | 63 | 78 | — |
| 676 | Curtis Brown | 425 | 141 | 57 | 84 | — |
| 677 | Al MacInnis | 265 | 141 | 54 | 87 | — |
| 678 | Jaroslav Modry | 470 | 141 | 33 | 108 | — |
| 679 | David Schlemko | 610 | 141 | 26 | 115 | — |
| 680 | Rasmus Ristolainen | 477 | 141 | 24 | 117 | — |
| 681 | Nick Cousins | 469 | 140 | 62 | 78 | — |
| 682 | Lars Eller | 630 | 139 | 69 | 70 |
1 |
| 683 | Richard Park | 424 | 139 | 68 | 71 |
2 |
| 684 | Mikael Samuelsson | 442 | 139 | 63 | 76 |
1 |
| 685 | Ron Hainsey | 473 | 139 | 31 | 108 |
1 |
| 686 | Adam Fox | 292 | 139 | 30 | 109 |
1 |
| 687 | Connor Murphy | 685 | 139 | 15 | 124 | — |
| 688 | T.J. Galiardi | 568 | 138 | 67 | 71 | — |
| 689 | Alexandre Daigle | 301 | 138 | 54 | 84 | — |
| 690 | Jack Johnson | 779 | 138 | 30 | 108 |
1 |
| 691 | Kurtis Foster | 479 | 138 | 24 | 114 | — |
| 692 | Rostislav Olesz | 672 | 137 | 59 | 78 | — |
| 693 | Alex Burmistrov | 280 | 137 | 59 | 78 | — |
| 694 | Erik Christensen | 400 | 137 | 57 | 80 | — |
| 695 | Brett Clark | 410 | 137 | 37 | 100 | — |
| 696 | Erik Gudbranson | 641 | 137 | 20 | 117 | — |
| 697 | Niclas Havelid | 469 | 137 | 17 | 120 | — |
| 698 | Steve Rucchin | 453 | 136 | 43 | 93 | — |
| 699 | R.J. Umberger | 629 | 135 | 63 | 72 | — |
| 700 | Joonas Donskoi | 451 | 135 | 59 | 76 | — |