| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 601 | Nikolai Knyzhov | 75 | 9 | 0 | 9 | — |
| 602 | Erik Burgdoerfer | 51 | 8 | 3 | 5 | — |
| 603 | Phil Housley | 30 | 8 | 1 | 7 | — |
| 604 | Ross Lupaschuk | 50 | 8 | 1 | 7 | — |
| 605 | Jeff Finger | 146 | 8 | 1 | 7 | — |
| 606 | Nolan Baumgartner | 38 | 8 | 0 | 8 | — |
| 607 | Ian Mitchell | 69 | 8 | 0 | 8 | — |
| 608 | Scott Perunovich | 78 | 8 | 0 | 8 | — |
| 609 | Joel Bouchard | 63 | 7 | 1 | 6 | — |
| 610 | Francis Lessard | 53 | 7 | 1 | 6 | — |
| 611 | Nate Guenin | 32 | 7 | 1 | 6 | — |
| 612 | Alain Nasreddine | 61 | 7 | 1 | 6 | — |
| 613 | Marc Methot | 74 | 7 | 0 | 7 | — |
| 614 | Tomi Pettinen | 56 | 7 | 0 | 7 | — |
| 615 | Colby Cohen | 103 | 7 | 0 | 7 | — |
| 616 | Staffan Kronwall | 51 | 6 | 2 | 4 | — |
| 617 | Chris McAllister | 53 | 6 | 1 | 5 | — |
| 618 | Maxim Kuznetsov | 29 | 6 | 1 | 5 | — |
| 619 | Denis Grebeshkov | 38 | 6 | 1 | 5 | — |
| 620 | Doug Janik | 33 | 6 | 1 | 5 | — |
| 621 | Nikita Nikitin | 68 | 6 | 1 | 5 | — |
| 622 | Marc-Andre Bourdon | 33 | 6 | 1 | 5 |
1 |
| 623 | Jacob Larsson | 78 | 6 | 0 | 6 | — |
| 624 | Ryan Graves | 50 | 6 | 0 | 6 | — |
| 625 | Mark Fraser | 66 | 5 | 3 | 2 | — |
| 626 | Jim Vandermeer | 31 | 5 | 2 | 3 | — |
| 627 | Joe DiPenta | 28 | 5 | 2 | 3 | — |
| 628 | Kevin Dallman | 33 | 5 | 2 | 3 | — |
| 629 | Michael Stone | 29 | 5 | 2 | 3 | — |
| 630 | Scott Harrington | 90 | 5 | 2 | 3 | — |
| 631 | Zach Redmond | 34 | 5 | 2 | 3 | — |
| 632 | Sean Walker | 42 | 5 | 1 | 4 | — |
| 633 | Jason Marshall | 28 | 5 | 0 | 5 | — |
| 634 | Brendan Bell | 46 | 5 | 0 | 5 |
1 |
| 635 | Jason Garrison | 78 | 5 | 0 | 5 | — |
| 636 | Deryk Engelland | 53 | 5 | 0 | 5 | — |
| 637 | Jared Cowen | 61 | 5 | 0 | 5 | — |
| 638 | Dylan Coghlan | 65 | 5 | 0 | 5 | — |
| 639 | Patrick Sieloff | 31 | 4 | 3 | 1 | — |
| 640 | Ryan Vanbuskirk | 15 | 4 | 2 | 2 | — |
| 641 | Corey Schueneman | 68 | 4 | 2 | 2 | — |
| 642 | Noah Welch | 21 | 4 | 1 | 3 | — |
| 643 | Mike Lundin | 18 | 4 | 1 | 3 | — |
| 644 | Jonathan Ericsson | 48 | 4 | 0 | 4 | — |
| 645 | Tom Gilbert | 39 | 4 | 0 | 4 | — |
| 646 | Nick Holden | 44 | 4 | 0 | 4 | — |
| 647 | Seth Helgeson | 34 | 4 | 0 | 4 | — |
| 648 | Noah Dobson | 14 | 4 | 0 | 4 |
1 |
| 649 | Lucas Carlsson | 27 | 3 | 3 | 0 | — |
| 650 | Victor Uchevatov | 9 | 3 | 2 | 1 | — |