| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 601 | Ales Kotalik | 356 | 162 | 59 | 103 | — |
| 602 | David Tanabe | 444 | 162 | 30 | 132 | — |
| 603 | Jack Hughes | 157 | 161 | 73 | 88 | — |
| 604 | Martin Lapointe | 450 | 161 | 48 | 113 | — |
| 605 | Colton Parayko | 572 | 161 | 26 | 135 |
1 |
| 606 | Lauri Korpikoski | 587 | 160 | 74 | 86 | — |
| 607 | Todd Marchant | 607 | 160 | 67 | 93 | — |
| 608 | Robert Nilsson | 452 | 160 | 65 | 95 |
1 |
| 609 | Rob Niedermayer | 620 | 160 | 57 | 103 | — |
| 610 | Rasmus Andersson | 374 | 160 | 28 | 132 | — |
| 611 | Theoren Fleury | 204 | 159 | 74 | 85 | — |
| 612 | Brady Skjei | 525 | 159 | 33 | 126 |
1 |
| 613 | Brad Lukowich | 704 | 159 | 28 | 131 | — |
| 614 | Klas Dahlbeck | 656 | 159 | 25 | 134 | — |
| 615 | Clarke MacArthur | 531 | 158 | 71 | 87 | — |
| 616 | Nicklas Bergfors | 558 | 158 | 69 | 89 | — |
| 617 | Steven Kampfer | 542 | 158 | 22 | 136 | — |
| 618 | Tanner Pearson | 551 | 157 | 78 | 79 | — |
| 619 | Jonathan Drouin | 389 | 157 | 69 | 88 | — |
| 620 | Ryan Malone | 626 | 157 | 68 | 89 | — |
| 621 | Oscar Moller | 492 | 157 | 66 | 91 | — |
| 622 | Tanner Kero | 514 | 157 | 66 | 91 | — |
| 623 | Jan Hrdina | 455 | 157 | 53 | 104 | — |
| 624 | Trevor Linden | 452 | 157 | 52 | 105 | — |
| 625 | Dan Hamhuis | 728 | 157 | 34 | 123 |
1 |
| 626 | Brock Nelson | 644 | 156 | 74 | 82 | — |
| 627 | Antoine Vermette | 551 | 156 | 55 | 101 |
2 |
| 628 | Jacob Josefson | 701 | 155 | 83 | 72 | — |
| 629 | Brad Richardson | 496 | 155 | 62 | 93 | — |
| 630 | Dustin Byfuglien | 653 | 155 | 38 | 117 | — |
| 631 | Kenny Jonsson | 476 | 155 | 37 | 118 | — |
| 632 | Tony DeAngelo | 322 | 155 | 24 | 131 |
1 |
| 633 | Francois Beauchemin | 580 | 155 | 22 | 133 |
1 |
| 634 | Todd White | 563 | 154 | 70 | 84 | — |
| 635 | Jamal Mayers | 354 | 154 | 67 | 87 | — |
| 636 | Christian Folin | 600 | 154 | 33 | 121 | — |
| 637 | Adrian Aucoin | 630 | 154 | 27 | 127 |
1 |
| 638 | Marcus Ragnarsson | 411 | 154 | 24 | 130 | — |
| 639 | Ryan Pulock | 465 | 154 | 24 | 130 | — |
| 640 | Kirill Kaprizov | 240 | 153 | 73 | 80 | — |
| 641 | Sebastian Aho | 361 | 153 | 65 | 88 | — |
| 642 | Jimmy Hayes | 404 | 153 | 58 | 95 | — |
| 643 | Raffi Torres | 522 | 152 | 65 | 87 |
3 |
| 644 | Alex Tuch | 355 | 152 | 65 | 87 | — |
| 645 | Rostislav Klesla | 659 | 152 | 26 | 126 | — |
| 646 | Nick Leddy | 723 | 152 | 22 | 130 | — |
| 647 | Calvin de Haan | 758 | 151 | 21 | 130 | — |
| 648 | Stanislav Chistov | 335 | 150 | 73 | 77 | — |
| 649 | Sam Bennett | 307 | 150 | 65 | 85 | — |
| 650 | Fredrik Sjostrom | 426 | 150 | 60 | 90 |
2 |