| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 551 | Nate Schmidt | 166 | 17 | 2 | 15 |
1 |
| 552 | Carson Soucy | 154 | 17 | 2 | 15 | — |
| 553 | Scott Perunovich | 145 | 17 | 2 | 15 | — |
| 554 | Korbinian Holzer | 159 | 17 | 1 | 16 | — |
| 555 | Artem Zub | 191 | 17 | 1 | 16 | — |
| 556 | Jason Strudwick | 50 | 16 | 7 | 9 | — |
| 557 | Adam Burt | 85 | 16 | 4 | 12 | — |
| 558 | Jyrki Lumme | 94 | 16 | 2 | 14 | — |
| 559 | Stanislav Neckar | 53 | 16 | 2 | 14 | — |
| 560 | Thomas Pock | 116 | 16 | 2 | 14 | — |
| 561 | Josef Melichar | 123 | 15 | 5 | 10 | — |
| 562 | Nikos Tselios | 78 | 15 | 4 | 11 | — |
| 563 | Daniel Tjarnqvist | 88 | 15 | 4 | 11 |
1 |
| 564 | Alexander Karpovtsev | 72 | 15 | 3 | 12 | — |
| 565 | Deron Quint | 48 | 15 | 3 | 12 | — |
| 566 | Alex Vlasic | 66 | 15 | 3 | 12 | — |
| 567 | Janne Laukkanen | 70 | 15 | 2 | 13 | — |
| 568 | Igor Kravchuk | 81 | 15 | 1 | 14 | — |
| 569 | Rob Davison | 77 | 15 | 1 | 14 | — |
| 570 | Anton Stralman | 155 | 15 | 1 | 14 | — |
| 571 | Brian Strait | 106 | 15 | 0 | 15 | — |
| 572 | Jason Doig | 50 | 14 | 6 | 8 | — |
| 573 | Mark Stuart | 172 | 14 | 3 | 11 | — |
| 574 | Egor Zamula | 80 | 14 | 3 | 11 | — |
| 575 | Nicklas Grossmann | 75 | 14 | 2 | 12 | — |
| 576 | Simon Benoit | 158 | 14 | 2 | 12 | — |
| 577 | Keegan Lowe | 263 | 14 | 0 | 14 | — |
| 578 | Luke Richardson | 49 | 13 | 4 | 9 | — |
| 579 | Lucas Carlsson | 96 | 13 | 4 | 9 | — |
| 580 | Mathieu Roy | 154 | 13 | 2 | 11 | — |
| 581 | Philip Broberg | 76 | 13 | 2 | 11 | — |
| 582 | Pascal Trepanier | 59 | 13 | 1 | 12 | — |
| 583 | Tim Heed | 132 | 13 | 1 | 12 | — |
| 584 | Ryan O'Byrne | 119 | 13 | 0 | 13 | — |
| 585 | Michael Kesselring | 74 | 13 | 0 | 13 | — |
| 586 | Matthew Spiller | 48 | 12 | 5 | 7 | — |
| 587 | Martin Grenier | 72 | 12 | 2 | 10 | — |
| 588 | Matt Carkner | 69 | 12 | 2 | 10 | — |
| 589 | Bobby Allen | 99 | 12 | 2 | 10 | — |
| 590 | Mattias Timander | 64 | 12 | 1 | 11 | — |
| 591 | Mike Kostka | 119 | 12 | 1 | 11 | — |
| 592 | Rory Fitzpatrick | 57 | 12 | 0 | 12 | — |
| 593 | Nikita Tryamkin | 138 | 12 | 0 | 12 |
1 |
| 594 | Andreas Holmqvist | 33 | 11 | 3 | 8 | — |
| 595 | Xavier Ouellet | 168 | 11 | 1 | 10 | — |
| 596 | Paul Postma | 86 | 11 | 1 | 10 | — |
| 597 | Jyrki Jokipakka | 166 | 11 | 1 | 10 | — |
| 598 | Andrew Peeke | 202 | 11 | 1 | 10 | — |
| 599 | Alexander Romanov | 82 | 11 | 1 | 10 |
1 |
| 600 | Richard Smehlik | 77 | 11 | 0 | 11 | — |