| # | Player | GP | PTS | G | A | Cups |
|---|---|---|---|---|---|---|
| 451 | Kim Johnsson | 627 | 221 | 40 | 181 | — |
| 452 | Brent Seabrook | 947 | 221 | 31 | 190 |
1 |
| 453 | Corey Tropp | 588 | 220 | 115 | 105 | — |
| 454 | Vladislav Namestnikov | 541 | 220 | 92 | 128 | — |
| 455 | Philip Larsen | 946 | 218 | 37 | 181 | — |
| 456 | Jan Hlavac | 420 | 217 | 98 | 119 | — |
| 457 | Alexander Radulov | 630 | 217 | 80 | 137 |
1 |
| 458 | Ryan Whitney | 660 | 217 | 38 | 179 | — |
| 459 | Sam Reinhart | 312 | 216 | 97 | 119 | — |
| 460 | William Nylander | 392 | 216 | 96 | 120 |
1 |
| 461 | Andrei Loktionov | 529 | 216 | 88 | 128 | — |
| 462 | Ryan McDonagh | 996 | 216 | 34 | 182 | — |
| 463 | Darryl Sydor | 415 | 216 | 31 | 185 |
1 |
| 464 | David Backes | 682 | 215 | 86 | 129 | — |
| 465 | Kyle Connor | 243 | 215 | 85 | 130 | — |
| 466 | Bates Battaglia | 616 | 215 | 84 | 131 | — |
| 467 | Anthony Beauvillier | 365 | 214 | 98 | 116 | — |
| 468 | Chris Clark | 431 | 214 | 94 | 120 | — |
| 469 | Alexei Ponikarovsky | 648 | 212 | 103 | 109 | — |
| 470 | Christian Dvorak | 406 | 212 | 77 | 135 | — |
| 471 | John Madden | 730 | 211 | 97 | 114 | — |
| 472 | Brad Boyes | 500 | 211 | 97 | 114 |
1 |
| 473 | Antoine Roussel | 531 | 211 | 88 | 123 | — |
| 474 | Marc Staal | 886 | 211 | 32 | 179 | — |
| 475 | Stu Barnes | 455 | 210 | 69 | 141 | — |
| 476 | Marek Malik | 789 | 210 | 46 | 164 | — |
| 477 | Andrei Kostitsyn | 545 | 208 | 88 | 120 | — |
| 478 | Michel Ouellet | 509 | 208 | 81 | 127 | — |
| 479 | Anthony Cirelli | 235 | 207 | 94 | 113 | — |
| 480 | David Desharnais | 555 | 207 | 88 | 119 | — |
| 481 | Tobias Enstrom | 711 | 207 | 43 | 164 | — |
| 482 | Tomas Tatar | 618 | 206 | 100 | 106 | — |
| 483 | Barret Jackman | 568 | 206 | 39 | 167 | — |
| 484 | Valeri Bure | 373 | 205 | 83 | 122 | — |
| 485 | Adam Lowry | 541 | 205 | 77 | 128 | — |
| 486 | Eric Gelinas | 652 | 205 | 43 | 162 | — |
| 487 | Charlie McAvoy | 511 | 205 | 37 | 168 | — |
| 488 | Dominik Kubalik | 307 | 204 | 85 | 119 | — |
| 489 | Victor Hedman | 743 | 204 | 40 | 164 | — |
| 490 | Anton Volchenkov | 793 | 204 | 30 | 174 | — |
| 491 | Milan Lucic | 650 | 203 | 91 | 112 | — |
| 492 | Steve Eminger | 846 | 203 | 34 | 169 | — |
| 493 | Teuvo Teravainen | 420 | 201 | 97 | 104 |
1 |
| 494 | Anthony Duclair | 321 | 201 | 83 | 118 | — |
| 495 | Brett Hull | 264 | 201 | 76 | 125 | — |
| 496 | Ron Francis | 271 | 200 | 46 | 154 | — |
| 497 | Chris Campoli | 788 | 200 | 46 | 154 | — |
| 498 | Martin Hanzal | 662 | 199 | 84 | 115 |
1 |
| 499 | Niklas Hagman | 582 | 198 | 90 | 108 | — |
| 500 | Patrick Sharp | 613 | 197 | 98 | 99 |
2 |